Los Angeles Dodgers and Minnesota Twins players: who played for both
Who played for both the Dodgers and Twins?
179 players played for both the Los Angeles Dodgers and the Minnesota Twins between 1901 and 2025, including Joe Judge, John Roseboro, Greg Gagne and Zoilo Versalles. 91 of them played for the Dodgers first and 82 for the Twins first; 6 played for both in the same season.
Did you know?
- Bones Ely is the earliest on this list to complete the pair: Dodgers first, then the Twins from 1902.
- Noah Davis is the most recent: Dodgers first, then the Twins from 2025.
- Joe Judge played the most games across the two: 42 for the Dodgers and 2,086 for the Twins.
- 22 of them had two or more separate spells with one of the teams, such as Mickey Hatcher.
- Most common positions on this list: P (81), OF (39), C (21), SS (13).
How many can you name?
Name players who played for both the Dodgers and the Twins. The surname is enough. 0 / 179
All 179 players, most games for the two first
| Player | Pos | Dodgers | Twins |
|---|---|---|---|
| Joe Judge | 1B | 1933 (42 g) | 1915–1932 (2086 g) |
| John Roseboro | C | 1957–1967 (1289 g) | 1968–1969 (250 g) |
| Greg Gagne | SS | 1996–1997 (272 g) | 1983–1992 (1140 g) |
| Zoilo Versalles | SS | 1968 (122 g) | 1959–1967 (1109 g) |
| Ken Landreaux | OF | 1981–1987 (868 g) | 1979–1980 (280 g) |
| Mickey Hatcher | OF | 1979–1980, 1987–1990 (458 g) | 1981–1986 (672 g) |
| Brian Dozier | 2B | 2018 (47 g) | 2012–2018 (955 g) |
| Heinie Manush | OF | 1937–1938 (149 g) | 1930–1935 (792 g) |
| Nick Punto | 2B | 2012–2013 (138 g) | 2004–2010 (747 g) |
| John Anderson | OF | 1894–1899 (487 g) | 1905–1907 (338 g) |
| Ron Coomer | 1B | 2003 (69 g) | 1995–2000 (676 g) |
| Ron Perranoski | P | 1961–1967, 1972 (457 g) | 1968–1971 (244 g) |
| Doug Mientkiewicz | 1B | 2009 (20 g) | 1998–2004 (643 g) |
| Jose Offerman | SS | 1990–1995 (579 g) | 2004 (77 g) |
| Eddie Ainsmith | C | 1923 (2 g) | 1910–1918 (623 g) |
| Babe Phelps | C | 1935–1941 (581 g) | 1931 (3 g) |
| Jeff Reboulet | 2B | 2001–2002 (132 g) | 1992–1996 (450 g) |
| Doc Gessler | OF | 1903–1906 (288 g) | 1909–1911 (290 g) |
| Tim Jordan | 1B | 1906–1910 (535 g) | 1901 (6 g) |
| Matt Guerrier | P | 2011–2013 (120 g) | 2004–2010, 2014 (420 g) |
| Bobby Darwin | OF | 1969, 1971 (17 g) | 1972–1975 (490 g) |
| Danny Taylor | OF | 1932–1936 (484 g) | 1926 (21 g) |
| Val Picinich | C | 1929–1933 (187 g) | 1918–1922 (297 g) |
| Bruce Edwards | C | 1946–1951 (449 g) | 1955 (30 g) |
| Jamey Carroll | 2B | 2010–2011 (279 g) | 2012–2013 (197 g) |
| Ron Washington | SS | 1977 (10 g) | 1981–1986 (452 g) |
| Roy Spencer | C | 1937–1938 (67 g) | 1929–1932 (390 g) |
| Camilo Pascual | P | 1970 (10 g) | 1954–1966 (442 g) |
| Mark Guthrie | P | 1995–1998 (205 g) | 1989–1995 (241 g) |
| Casey Blake | 3B | 2008–2011 (406 g) | 2000–2002 (29 g) |
| Juan Castro | SS | 1995–1999, 2009–2011 (277 g) | 2005–2006 (147 g) |
| Jose Morales | DH | 1982–1984 (104 g) | 1978–1980 (290 g) |
| Mike Trombley | P | 2001 (19 g) | 1992–1999, 2002 (365 g) |
| Dutch Leonard | P | 1933–1936 (113 g) | 1938–1946 (262 g) |
| Bob Miller | P | 1963–1967 (275 g) | 1968–1969 (93 g) |
| Mike Marshall | P | 1974–1976 (194 g) | 1978–1980 (162 g) |
| Jason Repko | OF | 2005–2006, 2008–2009 (230 g) | 2010–2011 (125 g) |
| Rocky Bridges | SS | 1951–1952 (114 g) | 1957–1958 (236 g) |
| Chip Hale | DH | 1997 (14 g) | 1989–1990, 1993–1996 (319 g) |
| Tom Zachary | P | 1934–1936 (50 g) | 1919–1925, 1927–1928 (280 g) |
| Dave Goltz | P | 1980–1982 (63 g) | 1972–1979 (250 g) |
| Irv Noren | OF | 1960 (26 g) | 1950–1952 (279 g) |
| Dutch Ruether | P | 1921–1924 (199 g) | 1925–1926 (101 g) |
| Jimmy Wasdell | OF | 1940–1941 (171 g) | 1937–1940 (124 g) |
| Stan Williams | P | 1958–1962 (181 g) | 1970–1971 (114 g) |
| Ron Davis | P | 1987 (4 g) | 1982–1986 (286 g) |
| Lave Cross | 3B | 1900 (117 g) | 1906–1907 (171 g) |
| Kyle Farmer | SS | 2017–2018 (59 g) | 2023–2024 (227 g) |
| Roberto Kelly | OF | 1995 (112 g) | 1996–1997 (173 g) |
| Tom Prince | C | 1994–1998 (145 g) | 2001–2003 (139 g) |
| Andy Kosco | OF | 1969–1970 (194 g) | 1965–1967 (89 g) |
| Casey Fien | P | 2016 (25 g) | 2012–2016 (257 g) |
| Kid Elberfeld | SS | 1914 (30 g) | 1910–1911 (252 g) |
| Wayne Terwilliger | 2B | 1951 (37 g) | 1953–1954 (240 g) |
| Orlando Hudson | 2B | 2009 (149 g) | 2010 (126 g) |
| James Outman | OF | 2022–2025 (230 g) | 2025 (37 g) |
| Rick Dempsey | C | 1988–1990 (218 g) | 1969–1972 (41 g) |
| Elmer Valo | OF | 1957–1958 (146 g) | 1960–1961 (109 g) |
| Bobby Castillo | P | 1977–1981, 1985 (175 g) | 1982–1984 (77 g) |
| Drew Butera | C | 2013–2014 (65 g) | 2010–2013 (186 g) |
| Joe Harris | 1B | 1928 (55 g) | 1925–1926 (193 g) |
| Steve Howe | P | 1980–1983, 1985 (231 g) | 1985 (13 g) |
| Charlie Manuel | OF | 1974–1975 (19 g) | 1969–1972 (223 g) |
| Logan Forsythe | 2B | 2017–2018 (189 g) | 2018 (50 g) |
| Jack Doyle | 1B | 1903–1904 (147 g) | 1902 (78 g) |
| Joe Beimel | P | 2006–2008 (216 g) | 2004 (3 g) |
| Bill Singer | P | 1964–1972 (192 g) | 1976 (26 g) |
| Dennys Reyes | P | 1997–1998 (25 g) | 2006–2008 (191 g) |
| Gene Moore | OF | 1939–1940 (117 g) | 1942–1943 (93 g) |
| Lloyd Brown | P | 1925 (17 g) | 1928–1932 (193 g) |
| Frank O'Rourke | 3B | 1917–1918 (69 g) | 1920–1921 (137 g) |
| Bobby Mitchell | OF | 1980–1981 (19 g) | 1982–1983 (183 g) |
| Bobo Newsom | P | 1929–1930, 1942–1943 (33 g) | 1935–1937, 1942–1943, 1946–1947, 1952 (169 g) |
| Kenta Maeda | P | 2016–2019 (147 g) | 2020–2021, 2023 (55 g) |
| Moe Berg | C | 1923 (49 g) | 1932–1934 (148 g) |
| Jim Thome | 1B | 2009 (17 g) | 2010–2011 (179 g) |
| Kevin Tapani | P | 1995 (13 g) | 1989–1995 (181 g) |
| Mudcat Grant | P | 1968 (43 g) | 1964–1967 (151 g) |
| Ben Chapman | OF | 1944–1945 (33 g) | 1936–1937, 1941 (160 g) |
| Bert Griffith | OF | 1922–1923 (185 g) | 1924 (6 g) |
| Brusdar Graterol | P | 2020–2024 (178 g) | 2019 (10 g) |
| Johnny Klippstein | P | 1958–1959 (73 g) | 1964–1966 (115 g) |
| Mel Almada | OF | 1939 (39 g) | 1937–1938 (147 g) |
| Harry Harper | P | 1923 (1 g) | 1913–1919 (184 g) |
| Fred Sington | OF | 1938–1939 (49 g) | 1934–1937 (132 g) |
| Ray Moore | P | 1952–1953 (15 g) | 1960–1963 (163 g) |
| Scott Erickson | P | 2005 (19 g) | 1990–1995 (155 g) |
| Eric Milton | P | 2009 (6 g) | 1998–2003 (167 g) |
| Tony Smith | SS | 1910–1911 (119 g) | 1907 (51 g) |
| Frank Kitson | P | 1900–1902 (130 g) | 1906–1907 (38 g) |
| Gary Wayne | P | 1994 (19 g) | 1989–1992 (147 g) |
| Scott Baker | P | 2015 (2 g) | 2005–2011 (163 g) |
| Hollis Thurston | P | 1930–1933 (121 g) | 1927 (42 g) |
| Geoff Zahn | P | 1973–1975 (29 g) | 1977–1980 (133 g) |
| Patsy Donovan | OF | 1890, 1906–1907 (37 g) | 1904 (125 g) |
| Joe Vosmik | OF | 1940–1941 (141 g) | 1944 (14 g) |
| Joey Gallo | OF | 2022 (44 g) | 2023 (111 g) |
| Jesse Orosco | P | 1988, 2001–2002 (146 g) | 2003 (8 g) |
| Tony Giuliani | C | 1940–1941 (4 g) | 1938–1939, 1943 (149 g) |
| Otis Nixon | OF | 1997 (42 g) | 1998 (110 g) |
| Stuffy Stewart | 2B | 1923 (4 g) | 1925–1927, 1929 (147 g) |
| Kyle Garlick | OF | 2019 (30 g) | 2021–2023 (116 g) |
| John Candelaria | P | 1991–1992 (109 g) | 1990 (34 g) |
| Bones Ely | SS | 1891 (31 g) | 1902 (105 g) |
| Mike McCormick | OF | 1949 (55 g) | 1951 (81 g) |
| Hal Janvrin | SS | 1921–1922 (74 g) | 1919 (61 g) |
| Wally Millies | C | 1934 (2 g) | 1936–1937 (133 g) |
| Mike Hartley | P | 1989–1991 (77 g) | 1993 (53 g) |
| Nelson Liriano | 2B | 1997 (76 g) | 1990 (53 g) |
| Terry Mulholland | P | 2001–2002 (40 g) | 2004–2005 (88 g) |
| Mike Morgan | P | 1989–1991 (107 g) | 1998 (18 g) |
| Brock Stewart | P | 2016–2019, 2025 (40 g) | 2023–2025 (83 g) |
| Dylan Floro | P | 2018–2020 (104 g) | 2023 (19 g) |
| Jim Eisenreich | OF | 1998 (75 g) | 1982–1984 (48 g) |
| George Browne | OF | 1911 (8 g) | 1909–1910 (109 g) |
| Henry Blanco | C | 1997 (3 g) | 2004 (114 g) |
| Danny McDevitt | P | 1957–1960 (98 g) | 1961 (16 g) |
| Johnny Schmitz | P | 1951–1952 (26 g) | 1953–1955 (85 g) |
| Joe Black | P | 1952–1955 (102 g) | 1957 (7 g) |
| Brad Havens | P | 1987–1988 (40 g) | 1981–1983 (63 g) |
| Danny Walton | OF | 1976 (18 g) | 1973, 1975 (79 g) |
| Terry Tiffee | 3B | 2008 (6 g) | 2004–2006 (91 g) |
| Alex Kampouris | 2B | 1941–1943 (45 g) | 1943 (51 g) |
| Danny Coulombe | P | 2014–2015 (10 g) | 2020–2022, 2025 (81 g) |
| Mike Fetters | P | 2000–2001 (85 g) | 2003 (5 g) |
| Jack Ryan | C | 1898 (87 g) | 1912–1913 (2 g) |
| Roy Cullenbine | OF | 1940 (22 g) | 1942 (64 g) |
| Carden Gillenwater | OF | 1943 (8 g) | 1948 (77 g) |
| J. T. Chargois | P | 2018–2019 (60 g) | 2016 (25 g) |
| Gene DeMontreville | 2B | 1900 (69 g) | 1903 (12 g) |
| Sergio Romo | P | 2017 (30 g) | 2019–2020 (51 g) |
| Wes Ferrell | P | 1940 (2 g) | 1937–1938 (79 g) |
| Mickey O'Neil | C | 1926 (75 g) | 1927 (5 g) |
| Rich Hill | P | 2016–2019 (69 g) | 2020 (8 g) |
| Morrie Aderholt | OF | 1944–1945 (56 g) | 1939–1941 (19 g) |
| Matt Magill | P | 2013 (6 g) | 2018–2019 (68 g) |
| Earl Yingling | P | 1912–1913 (65 g) | 1918 (8 g) |
| Ricky Nolasco | P | 2013 (16 g) | 2014–2016 (57 g) |
| Greg Hansell | P | 1995 (20 g) | 1996 (50 g) |
| Lyn Lary | SS | 1939 (30 g) | 1935 (39 g) |
| Kevin Correia | P | 2014 (9 g) | 2013–2014 (55 g) |
| Willie Banks | P | 1995 (6 g) | 1991–1993 (52 g) |
| Ben Rortvedt | C | 2025 (18 g) | 2021 (39 g) |
| Chad Moeller | C | 2007 (7 g) | 2000 (48 g) |
| Doc Reisling | P | 1904–1905 (9 g) | 1909–1910 (43 g) |
| Gregg Olson | P | 2000–2001 (41 g) | 1997 (11 g) |
| Turner Barber | OF | 1923 (13 g) | 1915–1916 (36 g) |
| Jose Parra | P | 1995 (8 g) | 1995–1996 (39 g) |
| Ramon Ortiz | P | 2010 (16 g) | 2007 (28 g) |
| Irish Meusel | OF | 1927 (42 g) | 1914 (1 g) |
| Danny Ardoin | C | 2008 (24 g) | 2000 (15 g) |
| Ken Brett | P | 1979 (30 g) | 1979 (9 g) |
| Ed Palmquist | P | 1960–1961 (27 g) | 1961 (9 g) |
| Sam Crane | SS | 1922 (3 g) | 1917 (32 g) |
| Win Ballou | P | 1929 (25 g) | 1925 (10 g) |
| Lance Lynn | P | 2023 (11 g) | 2018 (20 g) |
| Bill Krueger | P | 1987–1988 (3 g) | 1992 (27 g) |
| Paul Powell | OF | 1973, 1975 (10 g) | 1971 (20 g) |
| Alex Ferguson | P | 1929 (3 g) | 1925–1926 (26 g) |
| Nick Cullop | OF | 1929 (13 g) | 1927 (15 g) |
| Jimmy Sebring | OF | 1909 (25 g) | 1909 (1 g) |
| Orlando Mercado | C | 1987 (7 g) | 1989 (19 g) |
| Carmen Mauro | OF | 1953 (8 g) | 1953 (17 g) |
| James Baldwin | P | 2001 (12 g) | 2003 (10 g) |
| Dick Robertson | P | 1918 (14 g) | 1919 (7 g) |
| Bonnie Hollingsworth | P | 1924 (3 g) | 1923 (17 g) |
| Jack Savage | P | 1987 (3 g) | 1990 (17 g) |
| Elmer Klumpp | C | 1937 (5 g) | 1934 (12 g) |
| Jose De Leon | P | 2016 (4 g) | 2023 (13 g) |
| Ronald Torreyes | 3B | 2015 (8 g) | 2019 (7 g) |
| Jackie Collum | P | 1957–1958 (5 g) | 1962 (8 g) |
| Al Hollingsworth | P | 1939 (9 g) | 1940 (3 g) |
| Andrew Vasquez | P | 2021 (2 g) | 2018–2019 (10 g) |
| Noah Davis | P | 2025 (5 g) | 2025 (4 g) |
| Gary Rath | P | 1998 (3 g) | 1999 (5 g) |
| Jose Urena | P | 2025 (2 g) | 2025 (4 g) |
| Bull Durham | P | 1904 (2 g) | 1907 (2 g) |
| Mickey Livingston | C | 1951 (2 g) | 1938 (2 g) |
| Nick Tepesch | P | 2016 (1 g) | 2017 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDodgers historyTwins history
More “played for both” lists
Los Angeles Dodgers and…
Cubs 300Braves 269Cardinals 267Reds 265Phillies 265Pirates 262Giants 254Yankees 233Guardians 205Athletics 182
Questions
How many players have played for both the Los Angeles Dodgers and the Minnesota Twins?
179 in the Lahman Baseball Database from 1901 to 2025, including Joe Judge, John Roseboro, Greg Gagne and Zoilo Versalles. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bones Ely: Los Angeles Dodgers first, then the Minnesota Twins from 1902.
Who has played for both recently?
Kyle Farmer, James Outman, Brusdar Graterol, Brock Stewart, Danny Coulombe and Ben Rortvedt and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931). Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

