Baltimore Orioles and Minnesota Twins players: who played for both
Who played for both the Orioles and Twins?
247 players played for both the Baltimore Orioles and the Minnesota Twins between 1901 and 2025, including Goose Goslin, Sam West, George Sisler and Harlond Clift. 102 of them played for the Orioles first and 126 for the Twins first; 19 played for both in the same season.
Did you know?
- Irv Waldron is the earliest on this list to complete the pair: Orioles first, then the Twins from 1901.
- Scott Blewett is the most recent: Twins first, then the Orioles from 2025.
- Goose Goslin played the most games across the two: 402 for the Orioles and 1,361 for the Twins.
- 56 of them had two or more separate spells with one of the teams, such as Goose Goslin.
- Most common positions on this list: P (109), OF (60), C (21), 3B (17).
How many can you name?
Name players who played for both the Orioles and the Twins. The surname is enough. 0 / 247
All 247 players, most games for the two first
| Player | Pos | Orioles | Twins |
|---|---|---|---|
| Goose Goslin | OF | 1930–1932 (402 g) | 1921–1930, 1933, 1938 (1361 g) |
| Sam West | OF | 1933–1938 (711 g) | 1927–1932, 1938–1941 (993 g) |
| George Sisler | 1B | 1915–1922, 1924–1927 (1646 g) | 1928 (20 g) |
| Harlond Clift | 3B | 1934–1943 (1443 g) | 1943–1945 (139 g) |
| George McBride | SS | 1901 (3 g) | 1908–1920 (1459 g) |
| Rick Ferrell | C | 1929–1933, 1941–1943 (703 g) | 1937–1941, 1944–1945, 1947 (659 g) |
| Rick Dempsey | C | 1976–1986, 1992 (1245 g) | 1969–1972 (41 g) |
| Hank Severeid | C | 1915–1925 (1183 g) | 1925–1926 (72 g) |
| Roy Sievers | 1B | 1949–1953 (387 g) | 1954–1959 (856 g) |
| Eddie Foster | 3B | 1922–1923 (64 g) | 1912–1919 (1121 g) |
| Burt Shotton | OF | 1909, 1911–1917 (1043 g) | 1918 (127 g) |
| Jack Tobin | OF | 1916, 1918–1925 (1136 g) | 1926 (27 g) |
| Heinie Manush | OF | 1928–1930 (345 g) | 1930–1935 (792 g) |
| Fred Schulte | OF | 1927–1932 (720 g) | 1933–1935 (356 g) |
| Red Kress | SS | 1927–1932, 1938–1939 (785 g) | 1934–1936 (249 g) |
| J. J. Hardy | SS | 2011–2017 (889 g) | 2010 (101 g) |
| Muddy Ruel | C | 1915, 1933 (46 g) | 1923–1930 (903 g) |
| Clint Courtney | C | 1952–1954, 1960–1961 (452 g) | 1955–1959 (473 g) |
| Gil Coan | OF | 1954–1955 (155 g) | 1946–1953 (733 g) |
| Stan Spence | OF | 1949 (104 g) | 1942–1944, 1946–1947 (750 g) |
| Dan Ford | OF | 1982–1985 (279 g) | 1975–1978 (570 g) |
| Jim Busby | OF | 1957–1958, 1960–1961 (353 g) | 1952–1955 (481 g) |
| Lenny Green | OF | 1957–1959, 1964 (129 g) | 1959–1964 (700 g) |
| Mark Christman | 3B | 1939, 1943–1946 (531 g) | 1947–1949 (279 g) |
| Jim Dwyer | OF | 1981–1988 (637 g) | 1988–1990 (145 g) |
| Billy Gardner | 2B | 1956–1959 (589 g) | 1960–1961 (190 g) |
| Marty Cordova | OF | 2002–2003 (140 g) | 1995–1999 (628 g) |
| Jonathan Schoop | 2B | 2013–2018 (635 g) | 2019 (121 g) |
| Jake Early | C | 1947 (87 g) | 1939–1943, 1946, 1948–1949 (660 g) |
| John Anderson | OF | 1901–1903 (402 g) | 1905–1907 (338 g) |
| Jerry Priddy | 2B | 1948–1949 (296 g) | 1943, 1946–1947 (434 g) |
| Jeff Reboulet | 2B | 1997–1999 (277 g) | 1992–1996 (450 g) |
| Earl McNeely | OF | 1928–1931 (323 g) | 1924–1927 (364 g) |
| Frank O'Rourke | 3B | 1927–1931 (517 g) | 1920–1921 (137 g) |
| Delmon Young | OF | 2014–2015 (135 g) | 2008–2011 (497 g) |
| Doc Lavan | SS | 1913–1917 (506 g) | 1918 (117 g) |
| Willy Miranda | SS | 1952–1953, 1955–1959 (608 g) | 1951 (7 g) |
| John Sullivan | SS | 1949 (105 g) | 1942–1944, 1947–1948 (500 g) |
| Alexi Casilla | 2B | 2013–2014 (63 g) | 2006–2012 (515 g) |
| Bruce Campbell | OF | 1932–1934 (425 g) | 1942 (122 g) |
| Don Baylor | DH | 1970–1975 (511 g) | 1987 (20 g) |
| Lew Ford | OF | 2012 (25 g) | 2003–2007 (494 g) |
| Tippy Martinez | P | 1976–1986 (501 g) | 1988 (3 g) |
| Rich Becker | OF | 1998 (79 g) | 1993–1997 (417 g) |
| Sam Dente | SS | 1948 (98 g) | 1949–1951 (396 g) |
| Harry Rice | OF | 1923–1927 (446 g) | 1931 (47 g) |
| Mike Trombley | P | 2000–2001 (125 g) | 1992–1999, 2002 (365 g) |
| Joe Grace | OF | 1938–1941, 1946 (329 g) | 1946–1947 (155 g) |
| Wid Conroy | 3B | 1901 (131 g) | 1909–1911 (352 g) |
| Earl Smith | OF | 1917–1921 (357 g) | 1921–1922 (124 g) |
| Ron Washington | SS | 1987 (26 g) | 1981–1986 (452 g) |
| Charlie Jones | OF | 1908 (74 g) | 1905–1907 (396 g) |
| Tillie Walker | OF | 1913–1915 (318 g) | 1911–1912 (139 g) |
| Tony Batista | 3B | 2001–2003 (406 g) | 2006 (50 g) |
| Joe Gedeon | 2B | 1918–1920 (396 g) | 1913–1914 (37 g) |
| Sam Mele | OF | 1954 (72 g) | 1949–1952 (356 g) |
| LaTroy Hawkins | P | 2006 (60 g) | 1995–2003 (366 g) |
| Nelson Cruz | DH | 2014 (159 g) | 2019–2021 (258 g) |
| Danny Valencia | 3B | 2013, 2018 (131 g) | 2010–2012 (273 g) |
| Pat Kelly | OF | 1977–1980 (377 g) | 1967–1968 (20 g) |
| Barry McCormick | 3B | 1902–1903 (200 g) | 1903–1904 (176 g) |
| Frank Ellerbe | 3B | 1921–1924 (235 g) | 1919–1921 (139 g) |
| Whitey Herzog | OF | 1961–1962 (212 g) | 1956–1958 (161 g) |
| Brian Duensing | P | 2016 (14 g) | 2009–2015 (355 g) |
| Sam Agnew | C | 1913–1915 (325 g) | 1919 (42 g) |
| Lenny Webster | C | 1997–1999 (222 g) | 1989–1993 (136 g) |
| Bump Hadley | P | 1932–1934 (124 g) | 1926–1931, 1935 (233 g) |
| Ron Jackson | 1B | 1984 (12 g) | 1979–1981 (344 g) |
| Scott Erickson | P | 1995–2000, 2002 (201 g) | 1990–1995 (155 g) |
| General Crowder | P | 1927–1930 (115 g) | 1926–1927, 1930–1934 (237 g) |
| Bing Miller | OF | 1926–1927 (237 g) | 1921 (114 g) |
| Jesse Orosco | P | 1995–1999 (336 g) | 2003 (8 g) |
| Frank Mancuso | C | 1944–1946 (294 g) | 1947 (43 g) |
| Roy Cullenbine | OF | 1940–1942 (273 g) | 1942 (64 g) |
| Fred Marsh | 3B | 1951–1952, 1955–1956 (326 g) | 1952 (9 g) |
| Frank LaPorte | 2B | 1911–1912 (213 g) | 1912–1913 (121 g) |
| J. C. Romero | P | 2012 (5 g) | 1999–2005 (327 g) |
| Gregg Olson | P | 1988–1993 (320 g) | 1997 (11 g) |
| Jose Morales | DH | 1981–1982 (41 g) | 1978–1980 (290 g) |
| Ken Wood | OF | 1948–1951 (254 g) | 1952–1953 (73 g) |
| Tom Zachary | P | 1926–1927 (47 g) | 1919–1925, 1927–1928 (280 g) |
| Carl Reynolds | OF | 1933 (135 g) | 1932, 1936 (191 g) |
| Hunter Hill | 3B | 1903–1904 (144 g) | 1904–1905 (181 g) |
| Cass Michaels | 2B | 1952 (55 g) | 1950–1952 (266 g) |
| Jim Delahanty | 2B | 1907 (33 g) | 1907–1909 (283 g) |
| Alan Strange | SS | 1934–1935, 1940–1942 (294 g) | 1935 (20 g) |
| Lyn Lary | SS | 1935–1936, 1940 (275 g) | 1935 (39 g) |
| Gene Moore | OF | 1944–1945 (220 g) | 1942–1943 (93 g) |
| Aaron Hicks | OF | 2023 (65 g) | 2013–2015 (247 g) |
| Chris Parmelee | OF | 2015 (32 g) | 2011–2014 (273 g) |
| Albie Pearson | OF | 1959–1960 (128 g) | 1958–1959 (171 g) |
| Mike Kreevich | OF | 1943–1945 (249 g) | 1945 (45 g) |
| Mel Almada | OF | 1938–1939 (144 g) | 1937–1938 (147 g) |
| Bobby Estalella | OF | 1941 (46 g) | 1935–1936, 1939, 1942 (243 g) |
| Bobo Newsom | P | 1934–1935, 1938–1939, 1943 (119 g) | 1935–1937, 1942–1943, 1946–1947, 1952 (169 g) |
| Barney Pelty | P | 1903–1912 (273 g) | 1912 (11 g) |
| Mike Pagliarulo | 3B | 1993 (33 g) | 1991–1993 (246 g) |
| Bob Groom | P | 1916–1917 (79 g) | 1909–1913 (198 g) |
| Chris Gomez | SS | 2005–2007 (217 g) | 2003 (58 g) |
| Jeff Heath | OF | 1946–1947 (227 g) | 1946 (48 g) |
| Ray Moore | P | 1955–1957 (112 g) | 1960–1963 (163 g) |
| Pinky Hargrave | C | 1925–1926 (159 g) | 1923–1925, 1930–1931 (112 g) |
| Charles Moran | SS | 1904–1905 (109 g) | 1903–1904 (159 g) |
| Ollie Pickering | OF | 1907 (151 g) | 1908 (115 g) |
| Dick Coffman | P | 1928–1935 (237 g) | 1927, 1932 (27 g) |
| Hector Carrasco | P | 2003 (40 g) | 1998–2001 (219 g) |
| Lefty Stewart | P | 1927–1932 (193 g) | 1933–1935 (61 g) |
| Mike Kahoe | C | 1902–1904 (204 g) | 1907–1909 (38 g) |
| Mike Chartak | OF | 1942–1944 (216 g) | 1942 (24 g) |
| Tony Giuliani | C | 1936–1937 (90 g) | 1938–1939, 1943 (149 g) |
| Joe Evans | OF | 1924–1925 (132 g) | 1923 (106 g) |
| George Binks | OF | 1948 (15 g) | 1944–1946 (215 g) |
| Kyle Gibson | P | 2023, 2025 (37 g) | 2013–2019 (193 g) |
| Sidney Ponson | P | 1998–2005 (223 g) | 2007 (7 g) |
| Dave Boswell | P | 1971 (15 g) | 1964–1970 (214 g) |
| Vic Wertz | OF | 1952–1954 (194 g) | 1963 (35 g) |
| Greg Myers | C | 2000–2001 (68 g) | 1996–1997 (159 g) |
| Bert Gallia | P | 1918–1920 (55 g) | 1912–1917 (171 g) |
| Frank Huelsman | OF | 1904 (20 g) | 1904–1905 (205 g) |
| Ellis Clary | 3B | 1943–1945 (74 g) | 1942–1943 (149 g) |
| Bobby LaMotte | SS | 1925–1926 (133 g) | 1920–1922 (89 g) |
| Yennier Cano | P | 2022–2025 (210 g) | 2022 (10 g) |
| Luke Sewell | C | 1942 (6 g) | 1933–1934 (213 g) |
| Pedro Florimon | SS | 2011 (4 g) | 2012–2014 (210 g) |
| Tom Ferrick | P | 1946, 1949–1950 (92 g) | 1947–1948, 1951–1952 (117 g) |
| Jim Thome | 1B | 2012 (28 g) | 2010–2011 (179 g) |
| Johnny Groth | OF | 1953 (141 g) | 1955 (63 g) |
| Juan Castro | SS | 2008 (54 g) | 2005–2006 (147 g) |
| Lloyd Brown | P | 1933 (8 g) | 1928–1932 (193 g) |
| Pete O'Brien | 2B | 1906 (148 g) | 1907 (39 g) |
| Eddie Robinson | 1B | 1957 (4 g) | 1949–1950 (179 g) |
| Tom Upton | SS | 1950–1951 (176 g) | 1952 (5 g) |
| Billy Hitchcock | 3B | 1947 (80 g) | 1946 (98 g) |
| Pete Appleton | P | 1942, 1945 (16 g) | 1936–1939, 1945 (162 g) |
| Alex Burnett | P | 2013 (2 g) | 2010–2012 (174 g) |
| Danny Coulombe | P | 2023–2024 (94 g) | 2020–2022, 2025 (81 g) |
| Dick Hyde | P | 1961 (15 g) | 1955, 1957–1960 (154 g) |
| Garland Braxton | P | 1931, 1933 (16 g) | 1927–1930 (148 g) |
| Johnny Niggeling | P | 1940–1943 (100 g) | 1943–1946 (64 g) |
| Bill Trotter | P | 1937–1942 (144 g) | 1942 (17 g) |
| Gary Sanchez | C | 2025 (30 g) | 2022 (128 g) |
| Joe Vosmik | OF | 1937 (144 g) | 1944 (14 g) |
| Jorge Lopez | P | 2020–2023 (98 g) | 2022–2023 (60 g) |
| Tim Beckham | SS | 2017–2018 (146 g) | 2022 (12 g) |
| Sad Sam Jones | P | 1927 (32 g) | 1928–1931 (125 g) |
| Dylan Bundy | P | 2012, 2016–2019 (127 g) | 2022 (29 g) |
| Floyd Baker | 3B | 1943–1944 (66 g) | 1952–1953 (88 g) |
| Jiggs Donahue | 1B | 1901–1902 (67 g) | 1909 (84 g) |
| Doug Corbett | P | 1987 (11 g) | 1980–1982 (137 g) |
| George Mogridge | P | 1925 (2 g) | 1921–1925 (145 g) |
| Dan Graham | C | 1980–1981 (141 g) | 1979 (2 g) |
| Willie Sudhoff | P | 1902–1905 (134 g) | 1906 (9 g) |
| Irv Waldron | OF | 1901 (62 g) | 1901 (79 g) |
| Tommy Thomas | P | 1936–1937 (53 g) | 1932–1935 (87 g) |
| Dean Stone | P | 1963 (17 g) | 1953–1957 (122 g) |
| Milt Gaston | P | 1925–1927 (111 g) | 1928 (28 g) |
| Al Hollingsworth | P | 1942–1946 (131 g) | 1940 (3 g) |
| Spencer Adams | 2B | 1927 (88 g) | 1925 (40 g) |
| Ed Linke | P | 1938 (21 g) | 1933–1937 (101 g) |
| George Archie | 3B | 1941, 1946 (13 g) | 1941 (105 g) |
| Brad Havens | P | 1985–1986 (54 g) | 1981–1983 (63 g) |
| Clyde Kluttz | C | 1951 (4 g) | 1951–1952 (111 g) |
| Elon Hogsett | P | 1936–1937 (83 g) | 1938 (32 g) |
| Bob Chakales | P | 1954 (38 g) | 1955–1957 (76 g) |
| Tom Wright | OF | 1952 (29 g) | 1954–1956 (85 g) |
| Don Johnson | P | 1950–1951, 1955 (62 g) | 1951–1952 (50 g) |
| Jack O'Connor | P | 1987 (29 g) | 1981–1984 (80 g) |
| Carl Fischer | P | 1932 (24 g) | 1930–1932, 1937 (83 g) |
| Sandy Consuegra | P | 1956–1957 (9 g) | 1950–1953 (98 g) |
| Johnny Schmitz | P | 1956 (18 g) | 1953–1955 (85 g) |
| Earl Rapp | OF | 1951–1952 (56 g) | 1952 (46 g) |
| Roy Smith | P | 1991 (17 g) | 1986–1990 (85 g) |
| Fred Sanford | P | 1943, 1946–1948, 1951 (92 g) | 1951 (7 g) |
| Brian Bass | P | 2008–2009 (53 g) | 2008 (44 g) |
| Luis Ayala | P | 2012–2013 (68 g) | 2009 (28 g) |
| Midre Cummings | OF | 2005 (2 g) | 1999–2000 (93 g) |
| Vern Kennedy | P | 1939–1941 (75 g) | 1941 (18 g) |
| Jarvis Brown | OF | 1995 (18 g) | 1991–1992 (73 g) |
| Steve Sundra | P | 1942–1944, 1946 (57 g) | 1941–1942 (34 g) |
| Dick Starr | P | 1949–1951 (79 g) | 1951 (11 g) |
| Tommy Byrne | P | 1951–1952 (74 g) | 1953 (14 g) |
| Beany Jacobson | P | 1906–1907 (31 g) | 1904–1905 (55 g) |
| Joe Martin | OF | 1903 (44 g) | 1903 (35 g) |
| Chad Moeller | C | 2009 (30 g) | 2000 (48 g) |
| Bullet Joe Bush | P | 1925 (57 g) | 1926 (17 g) |
| Win Ballou | P | 1926–1927 (64 g) | 1925 (10 g) |
| Jay Porter | C | 1952 (33 g) | 1959 (37 g) |
| Steve Luebber | P | 1981 (7 g) | 1971–1972, 1976 (59 g) |
| Mike Fornieles | P | 1956–1957 (49 g) | 1952, 1963 (15 g) |
| Bill McAfee | P | 1934 (28 g) | 1932–1933 (35 g) |
| Jim Hoey | P | 2006–2007 (35 g) | 2011 (26 g) |
| Willie Eyre | P | 2011 (19 g) | 2006 (42 g) |
| Gene Bearden | P | 1952 (45 g) | 1950–1951 (15 g) |
| Earl Harrist | P | 1952 (36 g) | 1948 (23 g) |
| Mike Hartley | P | 1995 (3 g) | 1993 (53 g) |
| Fernando Abad | P | 2021 (16 g) | 2016 (39 g) |
| Tommy Milone | P | 2020 (6 g) | 2014–2016 (49 g) |
| Lou Sleater | P | 1950–1952, 1958 (39 g) | 1952 (15 g) |
| Cole Irvin | P | 2023–2024 (49 g) | 2024 (4 g) |
| Dave Johnson | P | 1974–1975 (17 g) | 1977–1978 (36 g) |
| Oliver Drake | P | 2015–2017 (30 g) | 2018 (19 g) |
| Mike Kinnunen | P | 1986–1987 (27 g) | 1980 (21 g) |
| Roric Harrison | P | 1972 (39 g) | 1978 (9 g) |
| Mike Hart | OF | 1987 (34 g) | 1984 (13 g) |
| George Fisher | OF | 1932 (18 g) | 1923–1924 (28 g) |
| Vance Worley | P | 2016 (35 g) | 2013 (10 g) |
| Hollis Thurston | P | 1923 (2 g) | 1927 (42 g) |
| Bob Kuzava | P | 1954–1955 (10 g) | 1950–1951 (30 g) |
| Matthew Bowman | P | 2024–2025 (35 g) | 2024 (5 g) |
| Mike Morgan | P | 1988 (22 g) | 1998 (18 g) |
| Mike Milchin | P | 1996 (13 g) | 1996 (26 g) |
| Emilio Palmero | P | 1921 (29 g) | 1926 (7 g) |
| Casey Blake | 3B | 2001 (6 g) | 2000–2002 (29 g) |
| Scott Klingenbeck | P | 1994–1995 (7 g) | 1995–1996 (28 g) |
| Paul Hartzell | P | 1980 (6 g) | 1979 (28 g) |
| Mike Fetters | P | 1999 (27 g) | 2003 (5 g) |
| James Baldwin | P | 2005 (20 g) | 2003 (10 g) |
| John Pacella | P | 1984 (6 g) | 1982 (21 g) |
| Scott Blewett | P | 2025 (13 g) | 2024–2025 (14 g) |
| Ewald Pyle | P | 1939, 1942 (8 g) | 1943 (18 g) |
| Howie Clark | OF | 2002, 2006 (21 g) | 2008 (4 g) |
| Rich Hill | P | 2009 (15 g) | 2020 (8 g) |
| Tom Phillips | P | 1915 (5 g) | 1921–1922 (18 g) |
| Ox Miller | P | 1943, 1945–1946 (19 g) | 1943 (3 g) |
| Darnell McDonald | OF | 2004 (17 g) | 2007 (4 g) |
| Danny Ardoin | C | 2006 (5 g) | 2000 (15 g) |
| Sean Henn | P | 2009 (6 g) | 2009 (14 g) |
| Dietrich Enns | P | 2025 (17 g) | 2017 (2 g) |
| Duke Kenworthy | OF | 1917 (5 g) | 1912 (12 g) |
| Mike Cook | P | 1993 (2 g) | 1989 (15 g) |
| Vic Rodriguez | 2B | 1984 (11 g) | 1989 (6 g) |
| Al LaMacchia | P | 1943, 1945–1946 (14 g) | 1946 (2 g) |
| Brooks Kriske | P | 2021 (4 g) | 2025 (12 g) |
| Gene DeMontreville | 2B | 1904 (4 g) | 1903 (12 g) |
| Jason Pridie | OF | 2013 (4 g) | 2008–2009 (11 g) |
| Mark Brown | P | 1984 (9 g) | 1985 (6 g) |
| Willis Hudlin | P | 1940, 1944 (7 g) | 1940 (8 g) |
| Owen Shannon | C | 1903 (9 g) | 1907 (4 g) |
| Paul Hopkins | P | 1929 (2 g) | 1927, 1929 (9 g) |
| Shaun Anderson | P | 2021 (7 g) | 2021 (4 g) |
| Jake Wade | P | 1939 (4 g) | 1946 (6 g) |
| Jim Weaver | P | 1934, 1938 (6 g) | 1928 (3 g) |
| Ryan Eades | P | 2019 (6 g) | 2019 (2 g) |
| Armando Gabino | P | 2010 (5 g) | 2009 (2 g) |
| Jim Riley | 2B | 1921 (4 g) | 1923 (2 g) |
| Brandon Waddell | P | 2021 (1 g) | 2021 (4 g) |
| Carl East | OF | 1915 (1 g) | 1924 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathOrioles historyTwins history
More “played for both” lists
Baltimore Orioles and…
Yankees 279Guardians 274White Sox 261Tigers 247Red Sox 245Athletics 229Cardinals 212Reds 209Cubs 202Phillies 200
Questions
How many players have played for both the Baltimore Orioles and the Minnesota Twins?
247 in the Lahman Baseball Database from 1901 to 2025, including Goose Goslin, Sam West, George Sisler and Harlond Clift. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Irv Waldron: Baltimore Orioles first, then the Minnesota Twins from 1901.
Who has played for both recently?
Kyle Gibson, Yennier Cano, Danny Coulombe, Gary Sanchez, Cole Irvin and Matthew Bowman and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953). Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

