Athletics and Los Angeles Dodgers players: who played for both
Who played for both the Athletics and Dodgers?
182 players played for both the Athletics and the Los Angeles Dodgers between 1901 and 2025, including Zack Wheat, Rickey Henderson, Eric Karros and Davey Lopes. 90 of them played for the Athletics first and 89 for the Dodgers first; 3 played for both in the same season.
Did you know?
- Bones Ely is the earliest on this list to complete the pair: Dodgers first, then the Athletics from 1901.
- Will Klein is the most recent: Athletics first, then the Dodgers from 2025.
- Zack Wheat played the most games across the two: 88 for the Athletics and 2,322 for the Dodgers.
- 27 of them had two or more separate spells with one of the teams, such as Rickey Henderson.
- Most common positions on this list: P (81), OF (42), 3B (16), C (15).
How many can you name?
Name players who played for both the Athletics and the Dodgers. The surname is enough. 0 / 182
All 182 players, most games for the two first
| Player | Pos | Athletics | Dodgers |
|---|---|---|---|
| Zack Wheat | OF | 1927 (88 g) | 1909–1926 (2322 g) |
| Rickey Henderson | OF | 1979–1984, 1989–1995, 1998 (1704 g) | 2003 (30 g) |
| Eric Karros | 1B | 2004 (40 g) | 1991–2002 (1601 g) |
| Davey Lopes | 2B | 1982–1984 (347 g) | 1972–1981 (1207 g) |
| Ron Cey | 3B | 1987 (45 g) | 1971–1982 (1481 g) |
| Elmer Valo | OF | 1940–1943, 1946–1956 (1361 g) | 1957–1958 (146 g) |
| Ron Fairly | 1B | 1976 (15 g) | 1958–1969 (1306 g) |
| Dusty Baker | OF | 1985–1986 (194 g) | 1976–1983 (1117 g) |
| Mark Ellis | 2B | 2002–2003, 2005–2011 (1056 g) | 2012–2013 (236 g) |
| Rick Monday | OF | 1966–1971 (639 g) | 1977–1984 (645 g) |
| Steve Sax | 2B | 1994 (7 g) | 1981–1988 (1091 g) |
| Willie Crawford | OF | 1977 (59 g) | 1964–1975 (989 g) |
| Max Muncy | 3B | 2015–2016 (96 g) | 2018–2025 (924 g) |
| Dick Siebert | 1B | 1938–1945 (1004 g) | 1932, 1936 (8 g) |
| Tommy Davis | OF | 1970–1971 (145 g) | 1959–1966 (821 g) |
| Mike Davis | OF | 1980–1987 (788 g) | 1988–1989 (175 g) |
| Alfredo Griffin | SS | 1985–1987 (468 g) | 1988–1991 (481 g) |
| Stan Javier | OF | 1986–1990, 1994–1995 (635 g) | 1990–1992 (281 g) |
| Mike Piazza | C | 2007 (83 g) | 1992–1998 (726 g) |
| Lave Cross | 3B | 1901–1905 (676 g) | 1900 (117 g) |
| Bill North | OF | 1973–1978 (669 g) | 1978 (110 g) |
| Olmedo Saenz | 1B | 1999–2002 (347 g) | 2004–2007 (381 g) |
| Whitey Witt | OF | 1916–1917, 1919–1921 (612 g) | 1926 (63 g) |
| Josh Reddick | OF | 2012–2016 (596 g) | 2016 (47 g) |
| Augie Galan | OF | 1949 (12 g) | 1941–1946 (627 g) |
| Gino Cimoli | OF | 1962–1964 (301 g) | 1956–1958 (324 g) |
| Ramon Hernandez | C | 1999–2003 (595 g) | 2013 (17 g) |
| Don Sutton | P | 1985 (29 g) | 1966–1980, 1988 (561 g) |
| Rube Bressler | OF | 1914–1916 (66 g) | 1928–1931 (457 g) |
| Bob Welch | P | 1988–1994 (216 g) | 1978–1987 (304 g) |
| Rick Honeycutt | P | 1987–1993, 1995 (390 g) | 1983–1987 (129 g) |
| Geronimo Berroa | DH | 1994–1997 (463 g) | 2000 (24 g) |
| Jack Coombs | P | 1906–1914 (329 g) | 1915–1918 (135 g) |
| Bill Lamar | OF | 1924–1927 (425 g) | 1920–1921 (27 g) |
| Phil Garner | 2B | 1973–1976 (358 g) | 1987 (70 g) |
| Dave Stewart | P | 1986–1992, 1995 (257 g) | 1978, 1981–1983 (124 g) |
| Jay Howell | P | 1985–1987 (137 g) | 1988–1992 (236 g) |
| Dick Williams | OF | 1959–1960 (257 g) | 1951–1954, 1956 (112 g) |
| Nomar Garciaparra | SS | 2009 (65 g) | 2006–2008 (298 g) |
| Blake Treinen | P | 2017–2019 (160 g) | 2020–2022, 2024–2025 (186 g) |
| Ken McMullen | 3B | 1976 (98 g) | 1962–1964, 1973–1975 (234 g) |
| Milton Bradley | OF | 2006–2007 (115 g) | 2004–2005 (216 g) |
| Rafael Bournigal | SS | 1996–1998 (252 g) | 1992–1994 (58 g) |
| Billy Grabarkewitz | 3B | 1975 (6 g) | 1969–1972 (287 g) |
| Fred Heimach | P | 1920–1926 (191 g) | 1930–1933 (99 g) |
| Ted Martinez | SS | 1975 (86 g) | 1977–1979 (202 g) |
| Lou Trivino | P | 2018–2022 (260 g) | 2025 (26 g) |
| Herbie Moran | OF | 1908 (20 g) | 1912–1913 (262 g) |
| Joe Pignatano | C | 1961 (92 g) | 1957–1960 (181 g) |
| Jack Quinn | P | 1925–1930 (184 g) | 1931–1932 (81 g) |
| Willie Randolph | 2B | 1990 (93 g) | 1989–1990 (171 g) |
| George Earnshaw | P | 1928–1933 (219 g) | 1935–1936 (44 g) |
| Mark Guthrie | P | 2001 (54 g) | 1995–1998 (205 g) |
| Ed Lennox | 3B | 1906 (6 g) | 1909–1910 (236 g) |
| Gary Thomasson | OF | 1978 (47 g) | 1979–1980 (195 g) |
| Alberto Callaspo | 3B | 2013–2014 (177 g) | 2015 (60 g) |
| Tom Candiotti | P | 1998–1999 (44 g) | 1992–1997 (188 g) |
| Jay Johnstone | OF | 1973 (23 g) | 1980–1982, 1985 (208 g) |
| Harry Riconda | 3B | 1923–1924 (138 g) | 1928 (92 g) |
| Val Picinich | C | 1916–1917 (42 g) | 1929–1933 (187 g) |
| Glenn Burke | OF | 1978–1979 (101 g) | 1976–1978 (124 g) |
| Mike Blowers | 3B | 1998 (129 g) | 1996 (92 g) |
| Trayce Thompson | OF | 2018 (3 g) | 2016–2017, 2022–2023 (217 g) |
| Luke Hamlin | P | 1944 (29 g) | 1937–1941 (190 g) |
| Adam Kennedy | 2B | 2009 (129 g) | 2012 (86 g) |
| Nick Punto | 2B | 2014 (73 g) | 2012–2013 (138 g) |
| Adam Melhuse | C | 2003–2007 (209 g) | 2000 (1 g) |
| Dick Allen | 1B | 1977 (54 g) | 1971 (155 g) |
| Joe Blanton | P | 2004–2008 (122 g) | 2012, 2016 (85 g) |
| Rocky Colavito | OF | 1964 (160 g) | 1968 (40 g) |
| Andy Carey | 3B | 1960–1961 (141 g) | 1962 (53 g) |
| Tuck Stainback | OF | 1946 (91 g) | 1938–1939 (103 g) |
| Tommy John | P | 1985 (11 g) | 1972–1974, 1976–1978 (182 g) |
| Jason Grabowski | OF | 2002–2003 (12 g) | 2004–2005 (178 g) |
| Jim Gentile | 1B | 1964–1965 (174 g) | 1957–1958 (16 g) |
| Vic Davalillo | OF | 1973–1974 (55 g) | 1977–1980 (135 g) |
| Tim Thompson | C | 1956–1957 (173 g) | 1954 (10 g) |
| Chuck Essegian | OF | 1961, 1963 (105 g) | 1959–1960 (76 g) |
| Preston Ward | 1B | 1958–1959 (139 g) | 1948 (42 g) |
| Al Downing | P | 1970 (10 g) | 1971–1977 (170 g) |
| Esteury Ruiz | OF | 2023–2024 (161 g) | 2025 (19 g) |
| Scott Alexander | P | 2024 (45 g) | 2018–2021 (132 g) |
| Herman Franks | C | 1947–1948 (48 g) | 1940–1941 (122 g) |
| Ross Stripling | P | 2024 (22 g) | 2016–2020 (148 g) |
| Chris Hatcher | P | 2017–2018 (57 g) | 2015–2017 (112 g) |
| Antonio Perez | 3B | 2006 (57 g) | 2004–2005 (111 g) |
| Brett Anderson | P | 2009–2013, 2018–2019 (132 g) | 2015–2016 (35 g) |
| Hal Peck | OF | 1944–1946 (162 g) | 1943 (1 g) |
| Hiram Bocachica | OF | 2005–2007 (23 g) | 2000–2002 (132 g) |
| Danny Coulombe | P | 2015–2018 (143 g) | 2014–2015 (10 g) |
| Gene Bailey | OF | 1917 (5 g) | 1923–1924 (145 g) |
| Bobo Newsom | P | 1944–1946, 1952–1953 (114 g) | 1929–1930, 1942–1943 (33 g) |
| Sheldon Neuse | 3B | 2019, 2022 (114 g) | 2021 (33 g) |
| Elias Sosa | P | 1978 (68 g) | 1976–1977 (69 g) |
| Dan Haren | P | 2005–2007 (102 g) | 2014 (32 g) |
| Lew Malone | 3B | 1915–1916 (81 g) | 1917, 1919 (53 g) |
| Mike Fetters | P | 1998 (48 g) | 2000–2001 (85 g) |
| Brent Mayne | C | 1997 (85 g) | 2004 (47 g) |
| Danny McDevitt | P | 1962 (33 g) | 1957–1960 (98 g) |
| Ed Rakow | P | 1961–1963 (121 g) | 1960 (9 g) |
| Mudcat Grant | P | 1970–1971 (87 g) | 1968 (43 g) |
| Jesse Chavez | P | 2012–2015 (101 g) | 2016 (23 g) |
| Mike Morgan | P | 1978–1979 (16 g) | 1989–1991 (107 g) |
| Morrie Martin | P | 1951–1954 (111 g) | 1949 (10 g) |
| F. P. Santangelo | OF | 2001 (32 g) | 2000 (81 g) |
| Wayne Terwilliger | 2B | 1959–1960 (76 g) | 1951 (37 g) |
| Ryan Madson | P | 2016–2017 (103 g) | 2018 (9 g) |
| Jose Morales | DH | 1973 (6 g) | 1982–1984 (104 g) |
| Johnny Babich | P | 1940–1941 (47 g) | 1934–1935 (62 g) |
| Irv Noren | OF | 1957 (81 g) | 1960 (26 g) |
| Russ Meyer | P | 1959 (18 g) | 1953–1955 (88 g) |
| Alex Wood | P | 2024 (9 g) | 2015–2018, 2020 (96 g) |
| Andy LaRoche | 3B | 2011 (40 g) | 2007–2008 (62 g) |
| Weldon Henley | P | 1903–1905 (91 g) | 1907 (8 g) |
| Bill Krueger | P | 1983–1987 (95 g) | 1987–1988 (3 g) |
| Ted Lilly | P | 2002–2003 (38 g) | 2010–2013 (59 g) |
| Sergio Romo | P | 2021 (66 g) | 2017 (30 g) |
| John Axford | P | 2016–2017 (90 g) | 2018 (5 g) |
| Mike Edwards | 3B | 2003 (4 g) | 2005 (88 g) |
| Paul Richards | C | 1935 (85 g) | 1932 (3 g) |
| Rube Vickers | P | 1907–1909 (81 g) | 1903 (5 g) |
| Brett Tomko | P | 2009 (6 g) | 2006–2007 (79 g) |
| Rich Hill | P | 2016 (14 g) | 2016–2019 (69 g) |
| Octavio Dotel | P | 2004–2005 (60 g) | 2010 (19 g) |
| Scott Kazmir | P | 2014–2015 (50 g) | 2016 (27 g) |
| Adam Kolarek | P | 2021–2022 (27 g) | 2019–2020, 2023 (49 g) |
| Bones Ely | SS | 1901 (45 g) | 1891 (31 g) |
| Brandon McCarthy | P | 2011–2012 (43 g) | 2015–2017 (33 g) |
| Josh Lindblom | P | 2014 (1 g) | 2011–2012 (75 g) |
| Howie Reed | P | 1958–1960 (10 g) | 1964–1966 (65 g) |
| Matt Young | P | 1989 (26 g) | 1987 (47 g) |
| Carmen Mauro | OF | 1953 (64 g) | 1953 (8 g) |
| Jimmy Ripple | OF | 1943 (32 g) | 1939–1940 (35 g) |
| Mike Venafro | P | 2002 (47 g) | 2004 (17 g) |
| Brett Eibner | OF | 2016 (44 g) | 2017 (17 g) |
| Jim Johnson | P | 2014 (38 g) | 2015 (23 g) |
| Billy McKinney | OF | 2022 (23 g) | 2021 (37 g) |
| Charles George | C | 1945 (51 g) | 1938 (7 g) |
| Waite Hoyt | P | 1931 (16 g) | 1932, 1937–1938 (41 g) |
| Fred Mitchell | P | 1902 (20 g) | 1904–1905 (35 g) |
| Aaron Harang | P | 2002–2003 (23 g) | 2012 (31 g) |
| Wes Covington | OF | 1961 (17 g) | 1966 (37 g) |
| Tom Zachary | P | 1918 (2 g) | 1934–1936 (50 g) |
| Darren Lewis | OF | 1990 (25 g) | 1997 (26 g) |
| Gordie Windhorn | OF | 1962 (14 g) | 1961 (34 g) |
| Dana Eveland | P | 2008–2009 (42 g) | 2011 (5 g) |
| Shawn Hillegas | P | 1992–1993 (23 g) | 1987–1988 (23 g) |
| Zach Neal | P | 2016–2017, 2023 (44 g) | 2018 (1 g) |
| Jim Peterson | P | 1931, 1933 (38 g) | 1937 (3 g) |
| Pat Venditte | P | 2015 (26 g) | 2018 (15 g) |
| Esteban Loaiza | P | 2006–2007 (28 g) | 2007–2008 (12 g) |
| Edwin Jackson | P | 2018 (17 g) | 2003–2005 (22 g) |
| Farmer Steelman | C | 1901–1902 (37 g) | 1900–1901 (2 g) |
| Frank Skaff | 1B | 1943 (32 g) | 1935 (6 g) |
| Jake Lamb | 3B | 2020 (13 g) | 2022 (25 g) |
| Fred Norman | P | 1962–1963 (4 g) | 1970 (30 g) |
| Cody Ross | OF | 2015 (9 g) | 2005–2006 (22 g) |
| Oscar Roettger | 1B | 1932 (26 g) | 1927 (5 g) |
| Carl Doyle | P | 1935–1936 (22 g) | 1939–1940 (8 g) |
| Greg McMichael | P | 1999 (17 g) | 1998 (12 g) |
| Austin Wynns | C | 2025 (22 g) | 2023 (5 g) |
| Tom Lasorda | P | 1956 (19 g) | 1954–1955 (8 g) |
| Mike Harkey | P | 1995 (14 g) | 1997 (10 g) |
| Orlando Mercado | C | 1988 (16 g) | 1987 (7 g) |
| Guy Cantrell | P | 1927 (2 g) | 1925, 1927 (20 g) |
| Rube Yarrison | P | 1922 (18 g) | 1924 (3 g) |
| Frank Bonner | 2B | 1902 (11 g) | 1896 (9 g) |
| Charlie Perkins | P | 1930 (8 g) | 1934 (11 g) |
| Tom Wilson | C | 2001 (9 g) | 2004 (9 g) |
| Mike Rose | C | 2004 (2 g) | 2005 (15 g) |
| Will Klein | P | 2024 (3 g) | 2025 (14 g) |
| Jim Holmes | P | 1906 (3 g) | 1908 (13 g) |
| Jose Flores | 2B | 2002 (7 g) | 2004 (9 g) |
| Zach Logue | P | 2022 (14 g) | 2024 (2 g) |
| Hank Winston | P | 1933 (1 g) | 1936 (14 g) |
| Sam Crane | SS | 1914–1916 (12 g) | 1922 (3 g) |
| Snooks Dowd | 2B | 1919 (13 g) | 1926 (2 g) |
| Tayler Scott | P | 2023 (8 g) | 2023 (6 g) |
| Tyler Cyr | P | 2022 (11 g) | 2023 (2 g) |
| Wilmer Font | P | 2018 (4 g) | 2017–2018 (9 g) |
| Jon Meloan | P | 2009 (6 g) | 2007 (5 g) |
| Eric Surkamp | P | 2016 (9 g) | 2015 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyDodgers history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Cubs 208Twins 194Cardinals 194Braves 182
Questions
How many players have played for both the Athletics and the Los Angeles Dodgers?
182 in the Lahman Baseball Database from 1901 to 2025, including Zack Wheat, Rickey Henderson, Eric Karros and Davey Lopes. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bones Ely: Los Angeles Dodgers first, then the Athletics from 1901.
Who has played for both recently?
Max Muncy, Blake Treinen, Lou Trivino, Esteury Ruiz, Scott Alexander and Ross Stripling and 4 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

