Los Angeles Dodgers and St. Louis Cardinals players: who played for both
Who played for both the Dodgers and Cardinals?
267 players played for both the Los Angeles Dodgers and the St. Louis Cardinals between 1884 and 2025, including Willie Davis, Albert Pujols, Ken Boyer and Joe Medwick. 122 of them played for the Dodgers first and 135 for the Cardinals first; 10 played for both in the same season.
Did you know?
- Oscar Walker is the earliest on this list to complete the pair: Cardinals first, then the Dodgers from 1884.
- Ryan Loutos is the most recent: Cardinals first, then the Dodgers from 2025.
- Willie Davis played the most games across the two: 1,952 for the Dodgers and 98 for the Cardinals.
- 46 of them had two or more separate spells with one of the teams, such as Albert Pujols.
- Most common positions on this list: P (103), OF (54), 2B (28), C (25).
How many can you name?
Name players who played for both the Dodgers and the Cardinals. The surname is enough. 0 / 267
All 267 players, most games for the two first
| Player | Pos | Dodgers | Cardinals |
|---|---|---|---|
| Willie Davis | OF | 1960–1973 (1952 g) | 1975 (98 g) |
| Albert Pujols | 1B | 2021 (85 g) | 2001–2011, 2022 (1814 g) |
| Ken Boyer | 3B | 1968–1969 (108 g) | 1955–1965 (1667 g) |
| Joe Medwick | OF | 1940–1943, 1946 (470 g) | 1932–1940, 1947–1948 (1216 g) |
| Pedro Guerrero | 1B | 1978–1988 (1036 g) | 1988–1992 (500 g) |
| Ron Fairly | 1B | 1958–1969 (1306 g) | 1975–1976 (180 g) |
| Wally Moon | OF | 1959–1965 (756 g) | 1954–1958 (702 g) |
| Hi Myers | OF | 1909, 1911, 1914–1922 (1164 g) | 1923–1925 (141 g) |
| Ed Konetchy | 1B | 1919–1921 (318 g) | 1907–1913 (982 g) |
| Dave Foutz | 1B | 1888–1896 (834 g) | 1884–1887 (302 g) |
| Willie Crawford | OF | 1964–1975 (989 g) | 1976 (120 g) |
| Milt Stock | 3B | 1924–1926 (291 g) | 1919–1923 (741 g) |
| Leo Durocher | SS | 1938–1941, 1943, 1945 (345 g) | 1933–1937 (683 g) |
| Ted Sizemore | 2B | 1969–1970, 1976 (339 g) | 1971–1975 (679 g) |
| George Pinkney | 3B | 1885–1891 (931 g) | 1892 (78 g) |
| Mickey Owen | C | 1941–1945 (521 g) | 1937–1940 (450 g) |
| Todd Zeile | 3B | 1997–1998 (200 g) | 1989–1995 (757 g) |
| Jack Fournier | 1B | 1923–1926 (519 g) | 1920–1922 (418 g) |
| Skip Schumaker | OF | 2013 (125 g) | 2005–2012 (810 g) |
| Jimmy Sheckard | OF | 1897–1898, 1900–1905 (871 g) | 1913 (52 g) |
| Kolten Wong | 2B | 2023 (20 g) | 2013–2020 (852 g) |
| Reggie Smith | OF | 1976–1981 (542 g) | 1974–1976 (325 g) |
| Andy High | 3B | 1922–1925 (464 g) | 1928–1931 (392 g) |
| Brian Jordan | OF | 2002–2003 (194 g) | 1992–1998 (643 g) |
| Germany Smith | SS | 1885–1890, 1897 (781 g) | 1898 (51 g) |
| J. D. Drew | OF | 2005–2006 (218 g) | 1998–2003 (597 g) |
| Frenchy Bordagaray | OF | 1935–1936, 1942–1945 (626 g) | 1937–1938 (177 g) |
| Rafael Furcal | SS | 2006–2011 (617 g) | 2011–2012 (171 g) |
| Joe Ferguson | C | 1970–1976, 1978–1981 (699 g) | 1976 (71 g) |
| Mike Mowrey | 3B | 1916–1917 (227 g) | 1909–1913 (537 g) |
| Joe Stripp | 3B | 1932–1937 (692 g) | 1938 (54 g) |
| Mark Grudzielanek | 2B | 1998–2002 (605 g) | 2005 (137 g) |
| Tommy Edman | 2B | 2024–2025 (134 g) | 2019–2023 (596 g) |
| Cesar Izturis | SS | 2002–2006 (590 g) | 2008 (135 g) |
| Bob Caruthers | OF | 1888–1891 (280 g) | 1884–1887, 1892 (411 g) |
| Johnny Hopp | OF | 1949 (8 g) | 1939–1945 (671 g) |
| Tommy McCarthy | OF | 1896 (104 g) | 1888–1891 (538 g) |
| Delino DeShields | 2B | 1994–1996 (370 g) | 1997–1998 (267 g) |
| Rip Repulski | OF | 1959–1960 (57 g) | 1953–1956 (564 g) |
| George Watkins | OF | 1936 (105 g) | 1930–1933 (515 g) |
| Aaron Miles | 2B | 2011 (136 g) | 2006–2008, 2010 (481 g) |
| Todd Worrell | P | 1993–1997 (269 g) | 1985–1989, 1992 (348 g) |
| Al Burch | OF | 1907–1911 (475 g) | 1906–1907 (139 g) |
| Eddie Stanky | 2B | 1944–1947 (532 g) | 1952–1953 (70 g) |
| Jake Flowers | 2B | 1927–1931, 1933 (405 g) | 1923, 1926, 1931–1932 (165 g) |
| Tito Landrum | OF | 1987 (51 g) | 1980–1987 (517 g) |
| David Freese | 3B | 2018–2019 (98 g) | 2009–2013 (466 g) |
| Milt Thompson | OF | 1996 (48 g) | 1989–1992 (514 g) |
| Don Padgett | C | 1946 (19 g) | 1937–1941 (525 g) |
| Patsy Donovan | OF | 1890, 1906–1907 (37 g) | 1900–1903 (487 g) |
| Jonathan Broxton | P | 2005–2011 (386 g) | 2015–2017 (112 g) |
| Lee Magee | OF | 1919 (45 g) | 1911–1914 (432 g) |
| Gino Cimoli | OF | 1956–1958 (324 g) | 1959 (143 g) |
| Rube Bressler | OF | 1928–1931 (457 g) | 1932 (10 g) |
| Joe Schultz | OF | 1915 (56 g) | 1919–1924 (405 g) |
| Harvey Hendrick | 1B | 1927–1931 (431 g) | 1932 (28 g) |
| Bill Doak | P | 1924, 1927–1928 (76 g) | 1913–1924, 1929 (376 g) |
| Roger Cedeno | OF | 1995–1998 (311 g) | 2004–2005 (132 g) |
| Jedd Gyorko | 2B | 2019 (24 g) | 2016–2019 (416 g) |
| Gus Mancuso | C | 1940 (60 g) | 1928, 1930–1932, 1941–1942 (368 g) |
| Dazzy Vance | P | 1922–1932, 1935 (378 g) | 1933–1934 (47 g) |
| Jim Bucher | 3B | 1934–1937 (405 g) | 1938 (17 g) |
| Dick Schofield | SS | 1966–1967 (104 g) | 1953–1958, 1968, 1971 (312 g) |
| Ernie Koy | OF | 1938–1940 (291 g) | 1940–1941 (106 g) |
| Burleigh Grimes | P | 1918–1926 (328 g) | 1930–1931, 1933–1934 (60 g) |
| Lave Cross | 3B | 1900 (117 g) | 1898–1900 (270 g) |
| Claude Osteen | P | 1965–1973 (354 g) | 1974 (8 g) |
| Tom Niedenfuer | P | 1981–1987 (310 g) | 1990 (52 g) |
| Mike Ramsey | 2B | 1985 (9 g) | 1978, 1980–1984 (348 g) |
| Doc Bushong | C | 1888–1890 (110 g) | 1885–1887 (245 g) |
| Fernando Valenzuela | P | 1980–1990 (348 g) | 1997 (5 g) |
| Eddie Miksis | 2B | 1944, 1946–1951 (300 g) | 1957 (49 g) |
| Bob Miller | P | 1963–1967 (275 g) | 1957, 1959–1961 (70 g) |
| Jason Heyward | OF | 2023–2024 (187 g) | 2015 (154 g) |
| Jeff Pfeffer | P | 1913–1921 (230 g) | 1921–1924 (105 g) |
| Eric Davis | OF | 1992–1993 (184 g) | 1999–2000 (150 g) |
| Daryl Spencer | SS | 1961–1963 (144 g) | 1960–1961 (185 g) |
| Adam Kennedy | 2B | 2012 (86 g) | 1999, 2007–2008 (235 g) |
| Bones Ely | SS | 1891 (31 g) | 1893–1895 (289 g) |
| Juan Encarnacion | OF | 2004 (86 g) | 2006–2007 (231 g) |
| Jack Ryan | C | 1898 (87 g) | 1901–1903 (226 g) |
| Johnny Butler | SS | 1926–1927 (296 g) | 1929 (17 g) |
| Jerry Reuss | P | 1979–1987 (253 g) | 1969–1971 (57 g) |
| Mark Ellis | 2B | 2012–2013 (236 g) | 2014 (73 g) |
| Vic Davalillo | OF | 1977–1980 (135 g) | 1969–1970 (174 g) |
| Mark Sweeney | OF | 2007–2008 (128 g) | 1995–1997 (179 g) |
| Curt Davis | P | 1940–1946 (172 g) | 1938–1940 (117 g) |
| Dan McGann | 1B | 1899 (63 g) | 1900–1901 (224 g) |
| Bob Fisher | SS | 1912–1913 (215 g) | 1918–1919 (66 g) |
| Tom Kinslow | C | 1891–1894 (267 g) | 1898 (14 g) |
| Dick Allen | 1B | 1971 (155 g) | 1970 (122 g) |
| Ricky Horton | P | 1988–1989 (35 g) | 1984–1987, 1989–1990 (241 g) |
| Rocky Nelson | 1B | 1952, 1956 (68 g) | 1949–1951, 1956 (205 g) |
| Steve Bilko | 1B | 1958 (47 g) | 1949–1954 (219 g) |
| Bobby Morgan | 2B | 1950, 1952–1953 (203 g) | 1956 (61 g) |
| Ed Phelps | C | 1912–1913 (67 g) | 1909–1910 (197 g) |
| Jose Vizcaino | SS | 1989–1990, 1998–2000 (245 g) | 2006 (16 g) |
| Carlos Hernandez | C | 1990–1996 (234 g) | 2000 (17 g) |
| Clarence Mitchell | P | 1918–1922 (201 g) | 1928–1930 (46 g) |
| Lew McCarty | C | 1913–1916 (238 g) | 1920–1921 (6 g) |
| Howard Freigau | 3B | 1928 (17 g) | 1922–1925 (223 g) |
| Scott Radinsky | P | 1996–1998 (195 g) | 1999–2000 (44 g) |
| Joe Kelly | P | 2019–2021, 2023–2024 (161 g) | 2012–2014 (76 g) |
| Randy Choate | P | 2012 (36 g) | 2013–2015 (196 g) |
| Doug Baird | 3B | 1919–1920 (26 g) | 1917–1919 (205 g) |
| Thomas Howard | OF | 1998 (47 g) | 1999–2000 (184 g) |
| Tim Flood | 2B | 1902–1903 (221 g) | 1899 (10 g) |
| Eddie Ainsmith | C | 1923 (2 g) | 1921–1923 (228 g) |
| Gordon Slade | SS | 1930–1932 (189 g) | 1933 (39 g) |
| Roger Craig | P | 1955–1961 (187 g) | 1964 (39 g) |
| Carl Warwick | OF | 1961 (19 g) | 1961–1962, 1964–1965 (206 g) |
| Leron Lee | OF | 1975–1976 (71 g) | 1969–1971 (153 g) |
| Ted Martinez | SS | 1977–1979 (202 g) | 1975 (16 g) |
| Lance Lynn | P | 2023 (11 g) | 2011–2015, 2017, 2024 (206 g) |
| Tracy Woodson | 3B | 1987–1989 (122 g) | 1992–1993 (93 g) |
| Bill Hallman | 2B | 1898 (134 g) | 1897 (80 g) |
| Bob Lillis | SS | 1958–1961 (117 g) | 1961 (86 g) |
| Preacher Roe | P | 1948–1954 (201 g) | 1938 (1 g) |
| Nick Punto | 2B | 2012–2013 (138 g) | 2011 (63 g) |
| Rabbit Maranville | SS | 1926 (78 g) | 1927–1928 (121 g) |
| Rick Honeycutt | P | 1983–1987 (129 g) | 1996–1997 (63 g) |
| Stan Williams | P | 1958–1962 (181 g) | 1971 (10 g) |
| Mike Garman | P | 1977–1978 (59 g) | 1974–1975 (130 g) |
| Hal Janvrin | SS | 1921–1922 (74 g) | 1919–1921 (112 g) |
| Ryan Theriot | SS | 2010 (54 g) | 2011 (132 g) |
| Fred Frankhouse | P | 1936–1938 (112 g) | 1927–1930 (73 g) |
| Tripp Cromer | SS | 1997–1999 (67 g) | 1993–1995 (117 g) |
| Doc Marshall | C | 1909 (50 g) | 1906–1908 (128 g) |
| Oscar Walker | OF | 1884 (95 g) | 1882 (76 g) |
| Irv Noren | OF | 1960 (26 g) | 1957–1959 (142 g) |
| Trever Miller | P | 2000 (2 g) | 2009–2011 (166 g) |
| Bobby Bonilla | 3B | 1998 (72 g) | 2001 (93 g) |
| Tex Carleton | P | 1940 (34 g) | 1932–1934 (131 g) |
| Jeff Weaver | P | 2004–2005, 2009–2010 (146 g) | 2006 (17 g) |
| Joe Thurston | 3B | 2002–2004 (37 g) | 2009 (124 g) |
| Marlon Anderson | 2B | 2006–2007 (48 g) | 2004 (113 g) |
| Pete Mikkelsen | P | 1969–1972 (155 g) | 1968 (5 g) |
| Ronnie Belliard | 2B | 2009–2010 (106 g) | 2006 (54 g) |
| Dennys Reyes | P | 1997–1998 (25 g) | 2009–2010 (134 g) |
| Tom Winsett | OF | 1936–1938 (152 g) | 1935 (7 g) |
| George Whitted | OF | 1922 (1 g) | 1912–1914 (156 g) |
| Jesse Orosco | P | 1988, 2001–2002 (146 g) | 2000 (6 g) |
| Walt Moryn | OF | 1954–1955 (59 g) | 1960–1961 (92 g) |
| Lew Riggs | 3B | 1941–1942, 1946 (148 g) | 1934 (2 g) |
| Ivan de Jesus | SS | 1974–1976 (88 g) | 1985 (59 g) |
| John Tudor | P | 1988–1989 (15 g) | 1985–1988, 1990 (132 g) |
| Tommy Tucker | 1B | 1898 (73 g) | 1898 (72 g) |
| Charley Smith | 3B | 1960–1961 (27 g) | 1966 (116 g) |
| Joe Orengo | 3B | 1943 (7 g) | 1939–1940 (136 g) |
| Mike Morgan | P | 1989–1991 (107 g) | 1995–1996 (35 g) |
| Jim Lindsey | P | 1937 (20 g) | 1929–1934 (121 g) |
| Gene Moore | OF | 1939–1940 (117 g) | 1933–1935 (23 g) |
| Jack Flaherty | P | 2024 (10 g) | 2017–2023 (130 g) |
| Herman Franks | C | 1940–1941 (122 g) | 1939 (17 g) |
| Dan Griner | P | 1918 (12 g) | 1912–1916 (126 g) |
| Pete Richert | P | 1962–1964, 1972–1973 (123 g) | 1974 (13 g) |
| George Fallon | 2B | 1937 (4 g) | 1943–1945 (129 g) |
| Alan Foster | P | 1967–1970 (64 g) | 1973–1974 (68 g) |
| Bill Hart | P | 1892 (37 g) | 1896–1897 (95 g) |
| Jamey Wright | P | 2012, 2014 (127 g) | 2002 (4 g) |
| Bill Steele | P | 1914 (8 g) | 1910–1914 (122 g) |
| Gary Bennett | C | 2008 (10 g) | 2006–2007 (119 g) |
| Red Smyth | OF | 1915–1917 (50 g) | 1917–1918 (79 g) |
| Rob Murphy | P | 1995 (6 g) | 1993–1994 (123 g) |
| Stan Rojek | SS | 1942, 1946–1947 (78 g) | 1951 (51 g) |
| Brad Penny | P | 2004–2008 (118 g) | 2010 (9 g) |
| Eddie Zimmerman | 3B | 1911 (122 g) | 1906 (5 g) |
| Blake Hawksworth | P | 2011 (49 g) | 2009–2010 (75 g) |
| Dick Gray | 3B | 1958–1959 (79 g) | 1959–1960 (45 g) |
| Ron Hunt | 2B | 1967 (110 g) | 1974 (12 g) |
| Chris Perez | P | 2014 (49 g) | 2008–2009 (70 g) |
| Max Macon | P | 1940, 1942–1943 (73 g) | 1938 (46 g) |
| Rick Sutcliffe | P | 1976, 1978–1981 (101 g) | 1994 (16 g) |
| Rocky Bridges | SS | 1951–1952 (114 g) | 1960 (3 g) |
| Ted Savage | OF | 1968 (61 g) | 1965–1967 (55 g) |
| Jim Hickman | OF | 1967 (65 g) | 1974 (50 g) |
| Brett Tomko | P | 2006–2007 (79 g) | 2003 (35 g) |
| Tuck Stainback | OF | 1938–1939 (103 g) | 1938 (6 g) |
| Ben Wade | P | 1952–1954 (92 g) | 1954 (13 g) |
| Shelby Miller | P | 2023 (36 g) | 2012–2014 (69 g) |
| Pat Perry | P | 1990 (7 g) | 1985–1987 (97 g) |
| Chris Cannizzaro | C | 1972–1973 (90 g) | 1960–1961 (13 g) |
| Alberto Reyes | P | 2000–2001 (25 g) | 2004–2005 (77 g) |
| Chappie McFarland | P | 1906 (1 g) | 1902–1906 (99 g) |
| Julio Lugo | SS | 2006 (49 g) | 2009 (51 g) |
| Ferrell Anderson | C | 1946 (79 g) | 1953 (18 g) |
| Chuck Essegian | OF | 1959–1960 (76 g) | 1959 (17 g) |
| Mike MacDougal | P | 2011–2012 (76 g) | 2010 (17 g) |
| Wheezer Dell | P | 1915–1917 (89 g) | 1912 (3 g) |
| Ira Hutchinson | P | 1939 (41 g) | 1940–1941 (49 g) |
| Leo Dickerman | P | 1923–1924 (42 g) | 1924–1925 (47 g) |
| Joe Visner | C | 1889 (80 g) | 1891 (6 g) |
| Elias Sosa | P | 1976–1977 (69 g) | 1975 (14 g) |
| James Roseman | OF | 1887 (1 g) | 1890 (80 g) |
| Ferdie Schupp | P | 1921 (20 g) | 1919–1921 (58 g) |
| Bud Norris | P | 2016 (13 g) | 2018 (64 g) |
| Pedro Borbon | P | 1999 (70 g) | 2003 (7 g) |
| Mudcat Grant | P | 1968 (43 g) | 1969 (31 g) |
| Roy Henshaw | P | 1937 (43 g) | 1938 (27 g) |
| Jim Winford | P | 1938 (2 g) | 1932, 1934–1937 (66 g) |
| Horace Ford | SS | 1925 (66 g) | 1932 (1 g) |
| Cesar Cedeno | OF | 1986 (37 g) | 1985 (28 g) |
| Chris Stratton | P | 2025 (3 g) | 2022–2023 (62 g) |
| Hoyt Wilhelm | P | 1971–1972 (25 g) | 1957 (40 g) |
| Les Munns | P | 1934–1935 (57 g) | 1936 (8 g) |
| George Earnshaw | P | 1935–1936 (44 g) | 1936 (20 g) |
| Lyn Lary | SS | 1939 (30 g) | 1939 (34 g) |
| Juan Nicasio | P | 2015 (54 g) | 2017 (9 g) |
| Randy Moore | OF | 1936–1937 (55 g) | 1937 (8 g) |
| Joe Riggert | OF | 1914 (27 g) | 1914 (35 g) |
| Luis Garcia | P | 2025 (28 g) | 2021 (34 g) |
| Dan Haren | P | 2014 (32 g) | 2003–2004 (29 g) |
| Einar Diaz | C | 2006 (3 g) | 2005 (58 g) |
| Pop Schriver | C | 1886 (8 g) | 1901 (53 g) |
| Sam Bohne | 2B | 1926 (47 g) | 1916 (14 g) |
| Newt Kimball | P | 1940–1943 (55 g) | 1940 (2 g) |
| Sal Maglie | P | 1956–1957 (47 g) | 1958 (10 g) |
| Jackie Collum | P | 1957–1958 (5 g) | 1951–1953, 1956 (50 g) |
| Bob McGraw | P | 1925–1927 (36 g) | 1927 (18 g) |
| Kid Carsey | P | 1901 (2 g) | 1897–1898 (51 g) |
| Sandy Burk | P | 1910–1912 (19 g) | 1912–1913 (31 g) |
| Octavio Dotel | P | 2010 (19 g) | 2011 (29 g) |
| Buster Mills | OF | 1935 (17 g) | 1934 (29 g) |
| Brian Falkenborg | P | 2004, 2008 (22 g) | 2006–2007 (21 g) |
| John Butler | C | 1906–1907 (31 g) | 1904 (12 g) |
| Pea Ridge Day | P | 1931 (22 g) | 1924–1925 (20 g) |
| Tom Sunkel | P | 1944 (12 g) | 1937, 1939 (29 g) |
| Ted Power | P | 1981–1982 (17 g) | 1989 (23 g) |
| Eddie Morgan | OF | 1937 (31 g) | 1936 (8 g) |
| George Culver | P | 1973 (28 g) | 1970 (11 g) |
| Lerrin LaGrow | P | 1979 (31 g) | 1976 (8 g) |
| Con Lucid | P | 1894–1895 (31 g) | 1897 (6 g) |
| Billy Earle | C | 1894 (14 g) | 1890 (22 g) |
| Duster Mails | P | 1915–1916 (13 g) | 1925–1926 (22 g) |
| Edwin Jackson | P | 2003–2005 (22 g) | 2011 (13 g) |
| Fred Norman | P | 1970 (30 g) | 1970–1971 (5 g) |
| George Dockins | P | 1947 (4 g) | 1945 (31 g) |
| Eddie Solomon | P | 1973–1974 (8 g) | 1976 (26 g) |
| Dick Siebert | 1B | 1932, 1936 (8 g) | 1937–1938 (23 g) |
| Morrie Martin | P | 1949 (10 g) | 1957–1958 (21 g) |
| Roy Evans | P | 1902–1903 (28 g) | 1897 (3 g) |
| Bill Crouch | P | 1939 (6 g) | 1941, 1945 (24 g) |
| Carl Doyle | P | 1939–1940 (8 g) | 1940 (21 g) |
| Stuffy Stewart | 2B | 1923 (4 g) | 1916–1917 (25 g) |
| Sam Nahem | P | 1938 (1 g) | 1941 (26 g) |
| Bob Stinson | C | 1969–1970 (8 g) | 1971 (17 g) |
| Breyvic Valera | 2B | 2018 (20 g) | 2017 (5 g) |
| Mike Rose | C | 2005 (15 g) | 2006 (10 g) |
| Frank Bonner | 2B | 1896 (9 g) | 1895 (15 g) |
| Gene Mauch | 2B | 1944, 1948 (17 g) | 1952 (7 g) |
| Simmy Murch | 2B | 1908 (6 g) | 1904–1905 (17 g) |
| Chauncey Fisher | P | 1897 (20 g) | 1901 (1 g) |
| Darren Holmes | P | 1990 (14 g) | 2000 (5 g) |
| Shawn Gilbert | OF | 2000 (15 g) | 1998 (4 g) |
| John Axford | P | 2018 (5 g) | 2013 (13 g) |
| Nick Robertson | P | 2023 (9 g) | 2024 (8 g) |
| Carden Gillenwater | OF | 1943 (8 g) | 1940 (7 g) |
| Gus Weyhing | P | 1900 (8 g) | 1900 (7 g) |
| Pat Ankenman | 2B | 1943–1944 (14 g) | 1936 (1 g) |
| Bill Lohrman | P | 1943–1944 (9 g) | 1942 (5 g) |
| Jim McCauley | C | 1886 (11 g) | 1884 (1 g) |
| Nabil Crismatt | P | 2024 (5 g) | 2020 (6 g) |
| John Kelleher | 3B | 1916 (2 g) | 1912 (8 g) |
| Rick Wilkins | C | 1999 (3 g) | 2000 (4 g) |
| Sandy McDougal | P | 1895 (1 g) | 1905 (5 g) |
| Ryan Loutos | P | 2025 (2 g) | 2024 (3 g) |
| Pete Browning | OF | 1894 (1 g) | 1894 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDodgers historyCardinals history
More “played for both” lists
Los Angeles Dodgers and…
Cubs 300Braves 269Reds 265Phillies 265Pirates 262Giants 254Yankees 233Guardians 205Athletics 182Red Sox 179
Questions
How many players have played for both the Los Angeles Dodgers and the St. Louis Cardinals?
267 in the Lahman Baseball Database from 1884 to 2025, including Willie Davis, Albert Pujols, Ken Boyer and Joe Medwick. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Oscar Walker: St. Louis Cardinals first, then the Los Angeles Dodgers from 1884.
Who has played for both recently?
Tommy Edman, Jason Heyward, Joe Kelly, Lance Lynn, Jack Flaherty and Chris Stratton and 4 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931). Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

