Cleveland Guardians and Los Angeles Dodgers players: who played for both
Who played for both the Guardians and Dodgers?
205 players played for both the Cleveland Guardians and the Los Angeles Dodgers between 1901 and 2025, including Ivy Olson, Jim Thome, Kenny Lofton and Brett Butler. 104 of them played for the Guardians first and 93 for the Dodgers first; 8 played for both in the same season.
Did you know?
- Bill Hallman is the earliest on this list to complete the pair: Dodgers first, then the Guardians from 1901.
- Alex Call is the most recent: Guardians first, then the Dodgers from 2025.
- Ivy Olson played the most games across the two: 458 for the Guardians and 1,053 for the Dodgers.
- 37 of them had two or more separate spells with one of the teams, such as Jim Thome.
- Most common positions on this list: P (88), OF (54), SS (15), 2B (15).
How many can you name?
Name players who played for both the Guardians and the Dodgers. The surname is enough. 0 / 205
All 205 players, most games for the two first
| Player | Pos | Guardians | Dodgers |
|---|---|---|---|
| Ivy Olson | SS | 1911–1914 (458 g) | 1915–1924 (1053 g) |
| Jim Thome | 1B | 1991–2002, 2011 (1399 g) | 2009 (17 g) |
| Kenny Lofton | OF | 1992–1996, 1998–2001, 2007 (1276 g) | 2006 (129 g) |
| Brett Butler | OF | 1984–1987 (609 g) | 1991–1997 (763 g) |
| Casey Blake | 3B | 2003–2008 (810 g) | 2008–2011 (406 g) |
| Manny Ramirez | OF | 1993–2000 (967 g) | 2008–2010 (223 g) |
| Dale Mitchell | OF | 1946–1956 (1108 g) | 1956 (19 g) |
| Sandy Alomar | C | 1990–2000 (985 g) | 2006 (27 g) |
| Joe Vosmik | OF | 1930–1936 (823 g) | 1940–1941 (141 g) |
| Rocky Colavito | OF | 1955–1959, 1965–1967 (913 g) | 1968 (40 g) |
| Cory Snyder | OF | 1986–1990 (657 g) | 1993–1994 (216 g) |
| Vic Davalillo | OF | 1963–1968 (693 g) | 1977–1980 (135 g) |
| Al Lopez | C | 1947 (61 g) | 1928, 1930–1935 (762 g) |
| Eddie Murray | 1B | 1994–1996 (309 g) | 1989–1991, 1997 (477 g) |
| Yasiel Puig | OF | 2019 (49 g) | 2013–2018 (712 g) |
| Alex Cora | SS | 2005 (49 g) | 1998–2004 (684 g) |
| George LaChance | 1B | 1901 (133 g) | 1893–1898 (559 g) |
| Duke Sims | C | 1964–1970 (536 g) | 1971–1972 (141 g) |
| Pete Reiser | OF | 1952 (34 g) | 1940–1942, 1946–1948 (616 g) |
| Hank DeBerry | C | 1916–1917 (40 g) | 1922–1930 (609 g) |
| Mark Grudzielanek | 2B | 2010 (30 g) | 1998–2002 (605 g) |
| Bob Kennedy | OF | 1948–1954 (565 g) | 1957 (19 g) |
| Todd Hollandsworth | OF | 2006 (56 g) | 1995–2000 (524 g) |
| Jeff Kent | 2B | 1996 (39 g) | 2005–2008 (521 g) |
| Mitch Webster | OF | 1990–1991 (141 g) | 1991–1995 (417 g) |
| Candy Maldonado | OF | 1990, 1993–1994 (225 g) | 1981–1985 (296 g) |
| Alfredo Griffin | SS | 1976–1978 (31 g) | 1988–1991 (481 g) |
| Bernie Neis | OF | 1927 (32 g) | 1920–1924 (466 g) |
| Ronnie Belliard | 2B | 2004–2006 (390 g) | 2009–2010 (106 g) |
| Wayne Kirby | OF | 1991–1996 (379 g) | 1996–1997 (111 g) |
| Jamey Carroll | 2B | 2008–2009 (206 g) | 2010–2011 (279 g) |
| Juan Uribe | SS | 2016 (73 g) | 2011–2015 (407 g) |
| Einar Diaz | C | 1996–2002 (456 g) | 2006 (3 g) |
| Harvey Hendrick | 1B | 1925 (25 g) | 1927–1931 (431 g) |
| Orel Hershiser | P | 1995–1997 (91 g) | 1983–1994, 2000 (364 g) |
| Lou Johnson | OF | 1968 (65 g) | 1965–1967 (388 g) |
| Paul Shuey | P | 1994–2002 (361 g) | 2002–2003 (90 g) |
| Hank Edwards | OF | 1941–1943, 1946–1949 (413 g) | 1951 (35 g) |
| Jolbert Cabrera | OF | 1998–2002 (310 g) | 2002–2003 (138 g) |
| Oris Hockett | OF | 1941–1944 (415 g) | 1938–1939 (30 g) |
| Amed Rosario | SS | 2021–2023 (388 g) | 2023–2024 (53 g) |
| Milton Bradley | OF | 2001–2003 (209 g) | 2004–2005 (216 g) |
| Jose Gonzalez | OF | 1991 (33 g) | 1985–1991 (379 g) |
| Jack McCarthy | OF | 1901–1903 (289 g) | 1906–1907 (116 g) |
| Marquis Grissom | OF | 1997 (144 g) | 2001–2002 (246 g) |
| Dave Roberts | OF | 1999–2001 (75 g) | 2002–2004 (302 g) |
| Sherry Smith | P | 1922–1927 (141 g) | 1915–1917, 1919–1922 (236 g) |
| Tom Candiotti | P | 1986–1991, 1999 (184 g) | 1992–1997 (188 g) |
| Joe Shaute | P | 1922–1930 (258 g) | 1931–1933 (101 g) |
| Mudcat Grant | P | 1958–1964 (294 g) | 1968 (43 g) |
| Watson Clark | P | 1924 (12 g) | 1927–1937 (324 g) |
| Lyn Lary | SS | 1937–1939 (300 g) | 1939 (30 g) |
| Don Newcombe | P | 1960 (24 g) | 1949–1951, 1954–1958 (304 g) |
| Ben Chapman | OF | 1939–1940 (292 g) | 1944–1945 (33 g) |
| Chris Perez | P | 2009–2013 (274 g) | 2014 (49 g) |
| Roy Cullenbine | OF | 1943–1945 (300 g) | 1940 (22 g) |
| Franklin Gutierrez | OF | 2005–2008 (284 g) | 2017 (35 g) |
| Otis Nixon | OF | 1984–1987 (277 g) | 1997 (42 g) |
| Jesse Orosco | P | 1989–1991 (171 g) | 1988, 2001–2002 (146 g) |
| Don Demeter | OF | 1967 (51 g) | 1956, 1958–1961 (264 g) |
| Bill Sudakis | 3B | 1975 (20 g) | 1968–1971 (291 g) |
| Stan Williams | P | 1965, 1967–1969 (124 g) | 1958–1962 (181 g) |
| Chick Fewster | 2B | 1924–1925 (194 g) | 1926–1927 (109 g) |
| Jorge Orta | 2B | 1980–1981 (217 g) | 1982 (86 g) |
| Hanley Ramirez | SS | 2019 (16 g) | 2012–2014 (278 g) |
| Jose Vizcaino | SS | 1996 (48 g) | 1989–1990, 1998–2000 (245 g) |
| Bob Miller | P | 1970 (15 g) | 1963–1967 (275 g) |
| Boog Powell | 1B | 1975–1976 (229 g) | 1977 (50 g) |
| Jeff Shaw | P | 1990–1992 (43 g) | 1998–2001 (235 g) |
| Rick Dempsey | C | 1987 (60 g) | 1988–1990 (218 g) |
| Wes Ferrell | P | 1927–1933 (267 g) | 1940 (2 g) |
| Guillermo Mota | P | 2006 (34 g) | 2002–2004, 2009 (232 g) |
| John Gochnaur | SS | 1902–1903 (261 g) | 1901 (3 g) |
| Ernie Krueger | C | 1913 (5 g) | 1917–1921 (258 g) |
| Chuck Essegian | OF | 1961–1962 (166 g) | 1959–1960 (76 g) |
| Thomas Howard | OF | 1992–1993 (191 g) | 1998 (47 g) |
| Gus Getz | 3B | 1918 (6 g) | 1914–1916 (226 g) |
| Joe Harris | 1B | 1917, 1919 (174 g) | 1928 (55 g) |
| Dave Clark | OF | 1986–1989 (212 g) | 1996 (15 g) |
| Randy Jackson | 3B | 1958–1959 (32 g) | 1956–1958 (184 g) |
| Eddie Moore | 2B | 1934 (27 g) | 1929–1930 (187 g) |
| Tommy John | P | 1963–1964 (31 g) | 1972–1974, 1976–1978 (182 g) |
| Johnny Allen | P | 1936–1940 (157 g) | 1941–1943 (55 g) |
| Billy Sullivan | C | 1936–1937 (165 g) | 1942 (43 g) |
| Deacon McGuire | C | 1908, 1910 (2 g) | 1899–1901 (202 g) |
| Jimmy Wasdell | OF | 1946–1947 (33 g) | 1940–1941 (171 g) |
| Frank Robinson | OF | 1974–1976 (100 g) | 1972 (103 g) |
| Danys Baez | P | 2001–2003 (155 g) | 2006 (46 g) |
| Reggie Williams | OF | 1988 (11 g) | 1985–1987 (189 g) |
| Scott Radinsky | P | 2001 (2 g) | 1996–1998 (195 g) |
| Trevor Bauer | P | 2013–2019 (180 g) | 2021 (17 g) |
| Zoilo Versalles | SS | 1969 (72 g) | 1968 (122 g) |
| Hal Peck | OF | 1947–1949 (192 g) | 1943 (1 g) |
| Roberto Hernandez | P | 2006–2012 (184 g) | 2014 (9 g) |
| Whit Wyatt | P | 1937 (29 g) | 1939–1944 (162 g) |
| Cal McLish | P | 1956–1959 (157 g) | 1944, 1946 (32 g) |
| Preston Ward | 1B | 1956–1958 (145 g) | 1948 (42 g) |
| Rick Sutcliffe | P | 1982–1984 (85 g) | 1976, 1978–1981 (101 g) |
| Trent Hubbard | OF | 1997 (7 g) | 1998–1999 (176 g) |
| Jose Hernandez | SS | 1992, 2005 (87 g) | 2004 (95 g) |
| Elmer Valo | OF | 1959 (34 g) | 1957–1958 (146 g) |
| Dick Williams | OF | 1957 (67 g) | 1951–1954, 1956 (112 g) |
| Tom Martin | P | 1998–2000 (51 g) | 2003–2004 (127 g) |
| Matt Herges | P | 2009 (21 g) | 1999–2001 (151 g) |
| Don Ross | 3B | 1945–1946 (161 g) | 1940 (10 g) |
| Jeff Treadway | 2B | 1993 (97 g) | 1994–1995 (69 g) |
| Leron Lee | OF | 1974–1975 (92 g) | 1975–1976 (71 g) |
| Ricky Ledee | OF | 2000 (17 g) | 2005–2006 (145 g) |
| Rudy Seanez | P | 1989–1991 (34 g) | 1994–1995, 2007 (127 g) |
| Derek Lowe | P | 2012 (21 g) | 2005–2008 (137 g) |
| Les Webber | P | 1946, 1948 (5 g) | 1942–1946 (149 g) |
| Ray Lamb | P | 1971–1973 (109 g) | 1969–1970 (45 g) |
| Jesse Petty | P | 1921 (4 g) | 1925–1928 (148 g) |
| Lloyd Brown | P | 1934–1937 (135 g) | 1925 (17 g) |
| Roy Spencer | C | 1933–1934 (80 g) | 1937–1938 (67 g) |
| Jamey Wright | P | 2010 (18 g) | 2012, 2014 (127 g) |
| Erve Beck | 2B | 1901 (135 g) | 1899 (8 g) |
| Jeromy Burnitz | OF | 1995–1996 (80 g) | 2003 (61 g) |
| Bill Hallman | 2B | 1901 (5 g) | 1898 (134 g) |
| Rich Hill | P | 2013 (63 g) | 2016–2019 (69 g) |
| Jack Perconte | 2B | 1982–1983 (107 g) | 1980–1981 (22 g) |
| Dolly Stark | SS | 1909 (19 g) | 1910–1912 (108 g) |
| Karim Garcia | OF | 2001–2003 (95 g) | 1995–1997 (29 g) |
| Rocky Bridges | SS | 1960 (10 g) | 1951–1952 (114 g) |
| Harry Eisenstat | P | 1939–1942 (103 g) | 1935–1937 (20 g) |
| Jeff Branson | 3B | 1997–1998 (92 g) | 2000–2001 (31 g) |
| Johnny Klippstein | P | 1960 (49 g) | 1958–1959 (73 g) |
| Jerry Sands | OF | 2015 (50 g) | 2011–2012 (70 g) |
| Ed Vande Berg | P | 1987 (55 g) | 1986 (60 g) |
| Buster Mills | OF | 1942, 1946 (89 g) | 1935 (17 g) |
| Ray Benge | P | 1925–1926 (10 g) | 1933–1935 (96 g) |
| Jim Poole | P | 1995–1996, 1998–1999 (89 g) | 1990 (16 g) |
| Matt Luke | OF | 1998 (2 g) | 1998 (102 g) |
| Mike Freeman | 2B | 2019–2020 (99 g) | 2017 (4 g) |
| Alan Foster | P | 1971 (37 g) | 1967–1970 (64 g) |
| Ted Power | P | 1992–1993 (84 g) | 1981–1982 (17 g) |
| Terry Mulholland | P | 2002–2003 (61 g) | 2001–2002 (40 g) |
| Justin Sellers | SS | 2014 (17 g) | 2011–2013 (82 g) |
| Rod Nichols | P | 1988–1992 (91 g) | 1993 (4 g) |
| Dennis Cook | P | 1992–1993, 1995 (68 g) | 1990–1991 (25 g) |
| Jim Baxes | 2B | 1959 (77 g) | 1959 (11 g) |
| Moe Berg | C | 1931, 1934 (39 g) | 1923 (49 g) |
| Johnny Miljus | P | 1928–1929 (45 g) | 1917, 1920–1921 (42 g) |
| George Culver | P | 1966–1967 (58 g) | 1973 (28 g) |
| Duster Mails | P | 1920–1922 (69 g) | 1915–1916 (13 g) |
| Ron Washington | SS | 1988 (69 g) | 1977 (10 g) |
| Brad Havens | P | 1988–1989 (35 g) | 1987–1988 (40 g) |
| Shawn Hillegas | P | 1991 (51 g) | 1987–1988 (23 g) |
| Rocky Nelson | 1B | 1954 (4 g) | 1952, 1956 (68 g) |
| Earl Yingling | P | 1911 (6 g) | 1912–1913 (65 g) |
| Bob Ojeda | P | 1993 (9 g) | 1991–1992 (60 g) |
| Joe Klugmann | 2B | 1925 (38 g) | 1924 (31 g) |
| Matt Young | P | 1993 (22 g) | 1987 (47 g) |
| Chad Curtis | OF | 1997 (22 g) | 1996 (43 g) |
| Bud Podbielan | P | 1959 (6 g) | 1949–1952 (58 g) |
| Mike Huff | OF | 1991 (51 g) | 1989 (12 g) |
| David Huff | P | 2009–2013 (58 g) | 2015 (3 g) |
| Tom Brennan | P | 1981–1983 (48 g) | 1985 (12 g) |
| Sal Maglie | P | 1955–1956 (12 g) | 1956–1957 (47 g) |
| Vicente Romo | P | 1968–1969 (43 g) | 1968, 1982 (16 g) |
| Bill Hart | P | 1901 (20 g) | 1892 (37 g) |
| Hoyt Wilhelm | P | 1957–1958 (32 g) | 1971–1972 (25 g) |
| Scott Kazmir | P | 2013 (29 g) | 2016 (27 g) |
| Hank Aguirre | P | 1955–1957 (30 g) | 1968 (25 g) |
| John Axford | P | 2014 (49 g) | 2018 (5 g) |
| Jim Lindsey | P | 1922, 1924 (32 g) | 1937 (20 g) |
| Johnny Enzmann | P | 1918–1919 (44 g) | 1914 (7 g) |
| Alex Call | OF | 2022 (12 g) | 2025 (38 g) |
| Bruce Aven | OF | 1997, 2002 (20 g) | 2000–2001 (30 g) |
| Roberto Hernandez | P | 2007 (28 g) | 2007 (22 g) |
| Jim Gentile | 1B | 1966 (33 g) | 1957–1958 (16 g) |
| Mike Kekich | P | 1973 (19 g) | 1965, 1968 (30 g) |
| Tyler Houston | 3B | 1999 (13 g) | 2002 (35 g) |
| Eddie Williams | 1B | 1986–1988 (37 g) | 1997 (8 g) |
| Nick Cullop | OF | 1927 (32 g) | 1929 (13 g) |
| Zach Walters | DH | 2014–2015 (42 g) | 2016 (3 g) |
| Geronimo Berroa | DH | 1998 (20 g) | 2000 (24 g) |
| Gregg Olson | P | 1995 (3 g) | 2000–2001 (41 g) |
| Frank Bonner | 2B | 1902 (34 g) | 1896 (9 g) |
| Luis Lopez | C | 1991 (35 g) | 1990 (6 g) |
| Gene Wright | P | 1902–1903 (38 g) | 1901 (1 g) |
| Scott Stewart | P | 2004 (23 g) | 2004 (11 g) |
| Charles George | C | 1935–1936 (25 g) | 1938 (7 g) |
| Dennis Lewallyn | P | 1981–1982 (11 g) | 1975–1979 (19 g) |
| Jason Johnson | P | 2006 (14 g) | 2008 (16 g) |
| Mike Vail | OF | 1978 (14 g) | 1984 (16 g) |
| Dave Mlicki | P | 1992–1993 (7 g) | 1998–1999 (22 g) |
| Yohan Ramirez | P | 2022 (1 g) | 2024 (27 g) |
| Bruce Caldwell | OF | 1928 (18 g) | 1932 (7 g) |
| Luther Roy | P | 1924–1925 (22 g) | 1929 (2 g) |
| Morrie Martin | P | 1958 (14 g) | 1949 (10 g) |
| Fay Thomas | P | 1931 (16 g) | 1932 (7 g) |
| Mike Christopher | P | 1992–1993 (19 g) | 1991 (3 g) |
| Chuck Churn | P | 1958 (6 g) | 1959 (14 g) |
| Camilo Pascual | P | 1971 (9 g) | 1970 (10 g) |
| Tom Drake | P | 1939 (8 g) | 1941 (11 g) |
| Noah Syndergaard | P | 2023 (6 g) | 2023 (12 g) |
| Bob Higgins | C | 1909 (8 g) | 1911–1912 (5 g) |
| Mysterious Walker | P | 1912 (1 g) | 1913 (11 g) |
| Brian Barnes | P | 1994 (6 g) | 1994 (5 g) |
| Jack Ryan | P | 1908 (8 g) | 1911 (3 g) |
| Gus Weyhing | P | 1901 (2 g) | 1900 (8 g) |
| Jon Meloan | P | 2008 (2 g) | 2007 (5 g) |
| Jackie Collum | P | 1962 (1 g) | 1957–1958 (5 g) |
| Bill Pounds | P | 1903 (1 g) | 1903 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyDodgers history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Pirates 203
Questions
How many players have played for both the Cleveland Guardians and the Los Angeles Dodgers?
205 in the Lahman Baseball Database from 1901 to 2025, including Ivy Olson, Jim Thome, Kenny Lofton and Brett Butler. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Hallman: Los Angeles Dodgers first, then the Cleveland Guardians from 1901.
Who has played for both recently?
Amed Rosario, Alex Call and Yohan Ramirez, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021). Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

