Athletics and Minnesota Twins players: who played for both
Who played for both the Athletics and Twins?
194 players played for both the Athletics and the Minnesota Twins between 1901 and 2025, including Bob Johnson, Terry Steinbach, Al Simmons and Bing Miller. 88 of them played for the Athletics first and 97 for the Twins first; 9 played for both in the same season.
Did you know?
- Bones Ely is the earliest on this list to complete the pair: Athletics first, then the Twins from 1902.
- Jonah Bride is the most recent: Athletics first, then the Twins from 2025.
- Bob Johnson played the most games across the two: 1,459 for the Athletics and 117 for the Twins.
- 35 of them had two or more separate spells with one of the teams, such as Al Simmons.
- Most common positions on this list: P (79), OF (55), 2B (16), C (15).
How many can you name?
Name players who played for both the Athletics and the Twins. The surname is enough. 0 / 194
All 194 players, most games for the two first
| Player | Pos | Athletics | Twins |
|---|---|---|---|
| Bob Johnson | OF | 1933–1942 (1459 g) | 1943 (117 g) |
| Terry Steinbach | C | 1986–1996 (1199 g) | 1997–1999 (347 g) |
| Al Simmons | OF | 1924–1932, 1940–1941, 1944 (1290 g) | 1937–1938 (228 g) |
| Bing Miller | OF | 1922–1926, 1928–1934 (1361 g) | 1921 (114 g) |
| Elmer Valo | OF | 1940–1943, 1946–1956 (1361 g) | 1960–1961 (109 g) |
| Cesar Tovar | OF | 1975–1976 (48 g) | 1965–1972 (1090 g) |
| Kurt Suzuki | C | 2007–2013 (718 g) | 2014–2016 (368 g) |
| Vic Power | 1B | 1954–1958 (582 g) | 1962–1964 (301 g) |
| Tillie Walker | OF | 1918–1923 (737 g) | 1911–1912 (139 g) |
| Lave Cross | 3B | 1901–1905 (676 g) | 1906–1907 (171 g) |
| Don Mincher | 1B | 1970–1972 (215 g) | 1960–1966 (617 g) |
| Nick Punto | 2B | 2014 (73 g) | 2004–2010 (747 g) |
| Doc Cramer | OF | 1929–1935 (642 g) | 1941 (154 g) |
| Trevor Plouffe | 3B | 2017 (58 g) | 2010–2016 (723 g) |
| Brian Harper | C | 1987, 1995 (13 g) | 1988–1993 (730 g) |
| Jim Holt | OF | 1974–1976 (136 g) | 1968–1974 (571 g) |
| Bill Tuttle | OF | 1958–1961 (450 g) | 1961–1963 (239 g) |
| Phil Roof | C | 1966–1969 (381 g) | 1971–1976 (264 g) |
| Shane Mack | OF | 1998 (3 g) | 1990–1994 (633 g) |
| Bobby Estalella | OF | 1943–1945, 1949 (391 g) | 1935–1936, 1939, 1942 (243 g) |
| Brent Gates | 2B | 1993–1996 (403 g) | 1998–1999 (217 g) |
| Sherry Robertson | OF | 1952 (43 g) | 1940–1941, 1943, 1946–1952 (554 g) |
| Josh Donaldson | 3B | 2010, 2012–2014 (405 g) | 2020–2021 (163 g) |
| Mike Guerra | C | 1947–1950 (310 g) | 1937, 1944–1946, 1951 (245 g) |
| Robbie Grossman | OF | 2019–2020 (189 g) | 2016–2018 (347 g) |
| Bobby Kielty | OF | 2004–2007 (293 g) | 2001–2003 (224 g) |
| Pedro Munoz | OF | 1996 (34 g) | 1990–1995 (483 g) |
| Brent Rooker | DH | 2023–2025 (444 g) | 2020–2021 (65 g) |
| Rich Becker | OF | 1999–2000 (63 g) | 1993–1997 (417 g) |
| Shannon Stewart | OF | 2007 (146 g) | 2003–2006 (333 g) |
| Clint Courtney | C | 1961 (1 g) | 1955–1959 (473 g) |
| Josh Willingham | OF | 2011 (136 g) | 2012–2014 (324 g) |
| Dee Miles | OF | 1939–1942 (373 g) | 1935–1936 (85 g) |
| Danny Valencia | 3B | 2015–2016 (177 g) | 2010–2012 (273 g) |
| Cass Michaels | 2B | 1952–1953 (172 g) | 1950–1952 (266 g) |
| Eddie Robinson | 1B | 1953, 1956 (231 g) | 1949–1950 (179 g) |
| Billy Hitchcock | 3B | 1950–1952 (311 g) | 1946 (98 g) |
| Todd Walker | 2B | 2007 (18 g) | 1996–2000 (386 g) |
| Bob Ganley | OF | 1909 (80 g) | 1907–1909 (323 g) |
| Jim Perry | P | 1975 (15 g) | 1963–1972 (380 g) |
| Donnie Hill | 2B | 1983–1986 (357 g) | 1992 (25 g) |
| Ruben Sierra | OF | 1992–1995 (365 g) | 2006 (14 g) |
| Ollie Pickering | OF | 1903–1904 (261 g) | 1908 (115 g) |
| Whitey Herzog | OF | 1958–1960 (209 g) | 1956–1958 (161 g) |
| Irv Noren | OF | 1957 (81 g) | 1950–1952 (279 g) |
| Dave McKay | 2B | 1980–1982 (280 g) | 1975–1976 (78 g) |
| Val Picinich | C | 1916–1917 (42 g) | 1918–1922 (297 g) |
| George Binks | OF | 1947–1948 (121 g) | 1944–1946 (215 g) |
| Wayne Terwilliger | 2B | 1959–1960 (76 g) | 1953–1954 (240 g) |
| Keith Atherton | P | 1983–1986 (155 g) | 1986–1988 (155 g) |
| Charlie Jamieson | OF | 1917–1918 (195 g) | 1915–1917 (104 g) |
| Jose Morales | DH | 1973 (6 g) | 1978–1980 (290 g) |
| Mark Guthrie | P | 2001 (54 g) | 1989–1995 (241 g) |
| Johnny Welaj | OF | 1943 (93 g) | 1939–1941 (200 g) |
| Craig Breslow | P | 2009–2011 (202 g) | 2008–2009, 2017 (89 g) |
| Taffy Wright | OF | 1949 (59 g) | 1938–1939 (229 g) |
| Joe Nossek | OF | 1966–1967, 1969 (187 g) | 1964–1966 (98 g) |
| Reno Bertoia | 3B | 1961 (39 g) | 1959–1961 (246 g) |
| Tom Burgmeier | P | 1983–1984 (68 g) | 1974–1977 (216 g) |
| Bobo Newsom | P | 1944–1946, 1952–1953 (114 g) | 1935–1937, 1942–1943, 1946–1947, 1952 (169 g) |
| Tom Zachary | P | 1918 (2 g) | 1919–1925, 1927–1928 (280 g) |
| Liam Hendriks | P | 2016–2020 (247 g) | 2011–2013 (31 g) |
| Don Baylor | DH | 1976, 1988 (249 g) | 1987 (20 g) |
| Trevor May | P | 2023 (49 g) | 2014–2016, 2018–2020 (215 g) |
| Bump Hadley | P | 1941 (25 g) | 1926–1931, 1935 (233 g) |
| Grant Balfour | P | 2011–2013 (202 g) | 2001, 2003–2004 (55 g) |
| Greg Myers | C | 2001–2002 (98 g) | 1996–1997 (159 g) |
| Billy Consolo | SS | 1962 (54 g) | 1959–1961 (192 g) |
| Mudcat Grant | P | 1970–1971 (87 g) | 1964–1967 (151 g) |
| John Knight | SS | 1905–1907 (203 g) | 1912 (32 g) |
| Sam Fuld | OF | 2014–2015 (180 g) | 2014 (53 g) |
| Danny Coulombe | P | 2015–2018 (143 g) | 2020–2022, 2025 (81 g) |
| Bullet Joe Bush | P | 1912–1917, 1928 (196 g) | 1926 (17 g) |
| Joe Tipton | C | 1950–1952 (159 g) | 1954 (54 g) |
| Johnny Groth | OF | 1956–1957 (150 g) | 1955 (63 g) |
| Roberto Ortiz | OF | 1950 (6 g) | 1941–1944, 1949–1950 (207 g) |
| Red Shannon | 2B | 1917–1921 (149 g) | 1920 (62 g) |
| Roy Grover | 2B | 1916–1917, 1919 (182 g) | 1919 (24 g) |
| Fred Thomas | 3B | 1919–1920 (202 g) | 1920 (3 g) |
| Tris Speaker | OF | 1928 (64 g) | 1927 (141 g) |
| Gio Urshela | 3B | 2025 (59 g) | 2022 (144 g) |
| Pat Neshek | P | 2012–2013 (69 g) | 2006–2008, 2010 (132 g) |
| Jim Roland | P | 1969–1972 (100 g) | 1962–1964, 1966–1968 (96 g) |
| Darrell Brown | OF | 1982 (8 g) | 1983–1984 (186 g) |
| Brant Alyea | OF | 1972 (20 g) | 1970–1971 (173 g) |
| Tony Batista | 3B | 1996–1997 (142 g) | 2006 (50 g) |
| Wid Matthews | OF | 1923 (129 g) | 1924–1925 (63 g) |
| Danny Goodwin | DH | 1982 (17 g) | 1979–1981 (172 g) |
| Mickey McDermott | P | 1957, 1961 (65 g) | 1954–1955 (124 g) |
| Jesse Hill | OF | 1937 (70 g) | 1936–1937 (118 g) |
| Merlin Kopp | OF | 1918–1919 (171 g) | 1915 (16 g) |
| Braggo Roth | OF | 1919 (48 g) | 1920 (138 g) |
| Jim Nettles | OF | 1981 (1 g) | 1970–1972 (185 g) |
| Billy Martin | 2B | 1957 (73 g) | 1961 (108 g) |
| Merito Acosta | OF | 1918 (49 g) | 1913–1916, 1918 (132 g) |
| Emilio Pagan | P | 2018 (55 g) | 2022–2023 (125 g) |
| Dave McCarty | 1B | 2003 (8 g) | 1993–1995 (167 g) |
| Chris Herrmann | C | 2019 (30 g) | 2012–2015 (142 g) |
| Fernando Abad | P | 2014–2015 (131 g) | 2016 (39 g) |
| Sonny Gray | P | 2013–2017 (114 g) | 2022–2023 (56 g) |
| Roger Wolff | P | 1941–1943 (75 g) | 1944–1946 (87 g) |
| Mike Kreevich | OF | 1942 (116 g) | 1945 (45 g) |
| Bill Fischer | P | 1961–1963 (94 g) | 1958–1960, 1964 (66 g) |
| Orlando Cabrera | SS | 2009 (101 g) | 2009 (59 g) |
| Tom Ferrick | P | 1941 (36 g) | 1947–1948, 1951–1952 (117 g) |
| Lum Harris | P | 1941–1944, 1946 (148 g) | 1947 (3 g) |
| Bones Ely | SS | 1901 (45 g) | 1902 (105 g) |
| Ron Clark | 3B | 1971–1972 (16 g) | 1966–1969 (134 g) |
| Harry Kelley | P | 1936–1938 (81 g) | 1925–1926, 1938–1939 (66 g) |
| Kite Thomas | OF | 1952–1953 (99 g) | 1953 (38 g) |
| Rick Lysander | P | 1980 (5 g) | 1983–1985 (132 g) |
| Vince Horsman | P | 1992–1994 (131 g) | 1995 (6 g) |
| Damian Miller | C | 2004 (110 g) | 1997 (25 g) |
| Charlie Pick | 2B | 1916 (121 g) | 1914–1915 (13 g) |
| Bill Dietrich | P | 1933–1936, 1947–1948 (128 g) | 1936 (5 g) |
| Jonah Bride | 3B | 2022–2023 (98 g) | 2025 (33 g) |
| Billy Beane | OF | 1989 (37 g) | 1986–1987 (92 g) |
| Tommy Milone | P | 2012–2014 (76 g) | 2014–2016 (49 g) |
| Doc Lavan | SS | 1913 (6 g) | 1918 (117 g) |
| Bill Krueger | P | 1983–1987 (95 g) | 1992 (27 g) |
| Pat Bourque | 1B | 1973–1974 (96 g) | 1974 (23 g) |
| Jim Mullen | 2B | 1904 (42 g) | 1904–1905 (76 g) |
| Cy Falkenberg | P | 1917 (15 g) | 1905–1908 (102 g) |
| Sergio Romo | P | 2021 (66 g) | 2019–2020 (51 g) |
| Jimmie DeShong | P | 1932 (6 g) | 1936–1939 (110 g) |
| Joe Klink | P | 1990–1991 (102 g) | 1987 (12 g) |
| Boof Bonser | P | 2010 (13 g) | 2006–2008 (96 g) |
| Luke Hughes | 2B | 2012 (4 g) | 2010–2012 (102 g) |
| Brian Fuentes | P | 2011–2012 (93 g) | 2010 (9 g) |
| Sonny Dixon | P | 1954–1955 (40 g) | 1953–1954 (59 g) |
| Curly Ogden | P | 1922–1924 (41 g) | 1924–1926 (56 g) |
| Al Sima | P | 1954 (29 g) | 1950–1951, 1953 (66 g) |
| Ken Sanders | P | 1964, 1966, 1968 (66 g) | 1973 (27 g) |
| Bud Thomas | P | 1937–1939 (79 g) | 1932–1933, 1939 (8 g) |
| Kenny Rogers | P | 1998–1999 (53 g) | 2003 (33 g) |
| Fernando Rodney | P | 2018–2019 (39 g) | 2018 (46 g) |
| Joe Cascarella | P | 1934–1935 (51 g) | 1936–1937 (32 g) |
| Rob Bowen | C | 2007–2008 (58 g) | 2003–2004 (24 g) |
| Carmen Mauro | OF | 1953 (64 g) | 1953 (17 g) |
| Joe Grzenda | P | 1964, 1966 (41 g) | 1969 (38 g) |
| Fred Manrique | 2B | 1991 (9 g) | 1990 (69 g) |
| Jeff Gray | P | 2008–2009 (29 g) | 2012 (49 g) |
| Mark Redman | P | 2004 (32 g) | 1999–2001 (46 g) |
| Stan Coveleski | P | 1912 (5 g) | 1925–1927 (73 g) |
| Kevin Campbell | P | 1991–1993 (57 g) | 1994–1995 (20 g) |
| Horace Lisenbee | P | 1936 (19 g) | 1927–1928 (55 g) |
| Kendrys Morales | DH | 2019 (34 g) | 2014 (39 g) |
| Mike Adams | OF | 1978 (15 g) | 1972–1973 (58 g) |
| Matt Carson | OF | 2009–2010 (46 g) | 2012 (26 g) |
| Bartolo Colon | P | 2012–2013 (54 g) | 2017 (15 g) |
| Ron Mahay | P | 1999–2000 (12 g) | 2009–2010 (57 g) |
| Cole Irvin | P | 2021–2022 (62 g) | 2024 (4 g) |
| Lou Knerr | P | 1945–1946 (58 g) | 1947 (6 g) |
| Tyler Clippard | P | 2015 (37 g) | 2020 (26 g) |
| Fernando Arroyo | P | 1982, 1986 (11 g) | 1980–1982 (50 g) |
| Ryan LaMarre | OF | 2017 (3 g) | 2018–2019 (57 g) |
| Tom Morgan | P | 1957 (46 g) | 1960 (14 g) |
| Marty Martinez | SS | 1972 (22 g) | 1962 (37 g) |
| Randy Gumpert | P | 1936–1938 (36 g) | 1952 (20 g) |
| Vean Gregg | P | 1918 (30 g) | 1925 (26 g) |
| Jharel Cotton | P | 2016–2017 (29 g) | 2022 (25 g) |
| Hank Wyse | P | 1950–1951 (50 g) | 1951 (3 g) |
| Mike Fetters | P | 1998 (48 g) | 2003 (5 g) |
| Gregorio Petit | 2B | 2008–2009 (25 g) | 2018 (26 g) |
| Danny McDevitt | P | 1962 (33 g) | 1961 (16 g) |
| Howard Wilson | P | 1902 (13 g) | 1903–1904 (35 g) |
| Sam Crane | SS | 1914–1916 (12 g) | 1917 (32 g) |
| Lou Sleater | P | 1955 (21 g) | 1952 (15 g) |
| Orlando Mercado | C | 1988 (16 g) | 1989 (19 g) |
| Mike Morgan | P | 1978–1979 (16 g) | 1998 (18 g) |
| Claude Davidson | 2B | 1918 (31 g) | 1919 (2 g) |
| Jhonny Pereda | C | 2025 (19 g) | 2025 (11 g) |
| Spence Harris | OF | 1930 (22 g) | 1929 (6 g) |
| Gus Keriazakos | P | 1955 (5 g) | 1954 (22 g) |
| Bob Kline | P | 1934 (20 g) | 1934 (6 g) |
| Felix Mackiewicz | OF | 1941–1943 (20 g) | 1947 (3 g) |
| Harry Thompson | P | 1919 (5 g) | 1919 (18 g) |
| Luis Quinones | 3B | 1983 (19 g) | 1992 (3 g) |
| Rich Hill | P | 2016 (14 g) | 2020 (8 g) |
| Wally Holborow | P | 1948 (5 g) | 1944–1945 (16 g) |
| Bill Barrett | OF | 1921 (14 g) | 1930 (5 g) |
| Jason Pridie | OF | 2015 (6 g) | 2008–2009 (11 g) |
| Paul Giel | P | 1961 (1 g) | 1961 (15 g) |
| Homer Bailey | P | 2019 (13 g) | 2020 (2 g) |
| Jack Wilson | P | 1934 (2 g) | 1942 (12 g) |
| Johnny Berger | C | 1922 (2 g) | 1927 (9 g) |
| Alejandro Sanchez | OF | 1987 (2 g) | 1986 (8 g) |
| Kevin Jarvis | P | 1999 (4 g) | 1997 (6 g) |
| Shag Shaughnessy | OF | 1908 (8 g) | 1905 (1 g) |
| Cory Gearrin | P | 2018 (6 g) | 2020 (1 g) |
| Ed Klieman | P | 1950 (5 g) | 1949 (2 g) |
| Walt Masters | P | 1939 (4 g) | 1931 (3 g) |
| Drew Rucinski | P | 2023 (4 g) | 2017 (2 g) |
| Larry Drake | OF | 1945 (1 g) | 1948 (4 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyTwins history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Cubs 208Cardinals 194Braves 182Dodgers 182
Questions
How many players have played for both the Athletics and the Minnesota Twins?
194 in the Lahman Baseball Database from 1901 to 2025, including Bob Johnson, Terry Steinbach, Al Simmons and Bing Miller. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bones Ely: Athletics first, then the Minnesota Twins from 1902.
Who has played for both recently?
Brent Rooker, Danny Coulombe, Gio Urshela, Jonah Bride, Cole Irvin and Jhonny Pereda, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

