Boston Red Sox and Minnesota Twins players: who played for both
Who played for both the Red Sox and Twins?
256 players played for both the Boston Red Sox and the Minnesota Twins between 1901 and 2025, including David Ortiz, Joe Judge, Joe Cronin and Mickey Vernon. 110 of them played for the Red Sox first and 134 for the Twins first; 12 played for both in the same season.
Did you know?
- Jack O'Brien is the earliest on this list to complete the pair: Twins first, then the Red Sox from 1903.
- Mickey Gasper is the most recent: Red Sox first, then the Twins from 2025.
- David Ortiz played the most games across the two: 1,953 for the Red Sox and 455 for the Twins.
- 48 of them had two or more separate spells with one of the teams, such as Mickey Vernon.
- Most common positions on this list: P (111), OF (69), C (23), SS (17).
How many can you name?
Name players who played for both the Red Sox and the Twins. The surname is enough. 0 / 256
All 256 players, most games for the two first
| Player | Pos | Red Sox | Twins |
|---|---|---|---|
| David Ortiz | DH | 2003–2016 (1953 g) | 1997–2002 (455 g) |
| Joe Judge | 1B | 1933–1934 (45 g) | 1915–1932 (2086 g) |
| Joe Cronin | SS | 1935–1945 (1134 g) | 1928–1934 (940 g) |
| Mickey Vernon | 1B | 1956–1957 (221 g) | 1939–1943, 1946–1948, 1950–1955 (1805 g) |
| Buddy Myer | 2B | 1927–1928 (280 g) | 1925–1927, 1929–1941 (1643 g) |
| Pete Runnels | 1B | 1958–1962 (732 g) | 1951–1957 (921 g) |
| Howie Shanks | OF | 1923–1924 (203 g) | 1912–1922 (1395 g) |
| Eddie Foster | 3B | 1920–1922 (285 g) | 1912–1919 (1121 g) |
| Tom Brunansky | OF | 1990–1992, 1994 (457 g) | 1982–1988 (916 g) |
| Gary Gaetti | 3B | 2000 (5 g) | 1981–1990 (1361 g) |
| Jackie Jensen | OF | 1954–1959, 1961 (1039 g) | 1952–1953 (291 g) |
| Duffy Lewis | OF | 1910–1917 (1184 g) | 1921 (27 g) |
| Tris Speaker | OF | 1907–1915 (1066 g) | 1927 (141 g) |
| Rick Ferrell | C | 1933–1937 (522 g) | 1937–1941, 1944–1945, 1947 (659 g) |
| Muddy Ruel | C | 1921–1922, 1931 (261 g) | 1923–1930 (903 g) |
| Everett Scott | SS | 1914–1921 (1097 g) | 1925 (33 g) |
| Johnny Pesky | SS | 1942, 1946–1952 (1029 g) | 1954 (49 g) |
| Stan Spence | OF | 1940–1941, 1948–1949 (258 g) | 1942–1944, 1946–1947 (750 g) |
| Christian Vazquez | C | 2014, 2016–2022 (698 g) | 2023–2025 (260 g) |
| Jake Stahl | 1B | 1903, 1908–1910, 1912–1913 (487 g) | 1904–1906 (420 g) |
| Lenny Green | OF | 1965–1966 (204 g) | 1959–1964 (700 g) |
| Doc Cramer | OF | 1936–1940 (722 g) | 1941 (154 g) |
| Heinie Manush | OF | 1936 (82 g) | 1930–1935 (792 g) |
| Nick Punto | 2B | 2012 (65 g) | 2004–2010 (747 g) |
| Ira Flagstead | OF | 1923–1929 (789 g) | 1929 (18 g) |
| Mike Menosky | OF | 1920–1923 (484 g) | 1916–1917, 1919 (243 g) |
| Al Evans | C | 1951 (12 g) | 1939–1942, 1944–1950 (692 g) |
| Shane Mack | OF | 1997 (60 g) | 1990–1994 (633 g) |
| Doug Mientkiewicz | 1B | 2004 (49 g) | 1998–2004 (643 g) |
| Russ Nixon | C | 1960–1965, 1968 (499 g) | 1966–1967 (125 g) |
| Sam Mele | OF | 1947–1949, 1954–1955 (263 g) | 1949–1952 (356 g) |
| Joe Harris | 1B | 1922–1925 (403 g) | 1925–1926 (193 g) |
| Bob Unglaub | 1B | 1904–1905, 1907–1908 (264 g) | 1908–1910 (326 g) |
| Clyde Vollmer | OF | 1950–1953 (263 g) | 1948–1950, 1953–1954 (316 g) |
| Ted Lepcio | 2B | 1952–1959 (532 g) | 1961 (47 g) |
| Hal Janvrin | SS | 1911, 1913–1917 (513 g) | 1919 (61 g) |
| Jim Busby | OF | 1959–1960 (62 g) | 1952–1955 (481 g) |
| Val Picinich | C | 1923–1925 (246 g) | 1918–1922 (297 g) |
| Jose Offerman | SS | 1999–2002 (465 g) | 2004 (77 g) |
| Bobby Darwin | OF | 1976–1977 (47 g) | 1972–1975 (490 g) |
| Todd Walker | 2B | 2003 (144 g) | 1996–2000 (386 g) |
| Doc Gessler | OF | 1908–1909 (239 g) | 1909–1911 (290 g) |
| Rick Aguilera | P | 1995 (30 g) | 1989–1999 (490 g) |
| Billy Consolo | SS | 1953–1959 (318 g) | 1959–1961 (192 g) |
| A. J. Pierzynski | C | 2014 (72 g) | 1998–2003 (430 g) |
| Bobby Reeves | 3B | 1929–1931 (268 g) | 1926–1928 (234 g) |
| Faye Throneberry | OF | 1952, 1955–1957 (183 g) | 1957–1960 (314 g) |
| Alva Williams | C | 1911 (95 g) | 1912–1916 (376 g) |
| Kip Selbach | OF | 1904–1906 (281 g) | 1903–1904 (188 g) |
| Mel Almada | OF | 1933–1937 (317 g) | 1937–1938 (147 g) |
| Eduardo Nunez | 3B | 2017–2019 (225 g) | 2014–2016 (235 g) |
| Nemo Leibold | OF | 1921–1923 (216 g) | 1923–1925 (236 g) |
| Sam Dente | SS | 1947 (46 g) | 1949–1951 (396 g) |
| Tom Burgmeier | P | 1978–1982 (213 g) | 1974–1977 (216 g) |
| Jack Russell | P | 1926–1932, 1936 (261 g) | 1933–1936 (165 g) |
| Tom McBride | OF | 1943–1947 (261 g) | 1947–1948 (148 g) |
| Bill Campbell | P | 1977–1981 (192 g) | 1973–1976 (216 g) |
| Charlie Jones | OF | 1901 (10 g) | 1905–1907 (396 g) |
| Chuck Stobbs | P | 1947–1951 (102 g) | 1953–1961 (303 g) |
| Bob Johnson | OF | 1944–1945 (287 g) | 1943 (117 g) |
| Ben Chapman | OF | 1937–1938 (240 g) | 1936–1937, 1941 (160 g) |
| Bennie Tate | C | 1932 (81 g) | 1924–1930 (307 g) |
| Sandy Leon | C | 2015–2019 (358 g) | 2022 (25 g) |
| Sid Hudson | P | 1952–1954 (84 g) | 1940–1942, 1946–1952 (299 g) |
| Carl Reynolds | OF | 1934–1935 (191 g) | 1932, 1936 (191 g) |
| Milt Bolling | SS | 1952–1957 (285 g) | 1957 (91 g) |
| Tillie Walker | OF | 1916–1917 (234 g) | 1911–1912 (139 g) |
| Leon Culberson | OF | 1943–1947 (359 g) | 1948 (12 g) |
| Walt Masterson | P | 1949–1952 (86 g) | 1939–1942, 1945–1949, 1952–1953 (281 g) |
| Tom Umphlett | OF | 1953 (137 g) | 1954–1955 (224 g) |
| Rob Refsnyder | OF | 2022–2025 (309 g) | 2021 (51 g) |
| Vic Wertz | OF | 1959–1961 (324 g) | 1963 (35 g) |
| J. C. Romero | P | 2007 (23 g) | 1999–2005 (327 g) |
| Norm Zauchin | 1B | 1951, 1955–1957 (232 g) | 1958–1959 (115 g) |
| Herb Plews | 2B | 1959 (13 g) | 1956–1959 (333 g) |
| Jeff Reardon | P | 1990–1992 (150 g) | 1987–1989 (191 g) |
| Tom Hughes | P | 1902–1903 (45 g) | 1904–1909, 1911–1913 (289 g) |
| Al Worthington | P | 1960 (6 g) | 1964–1969 (327 g) |
| Frank Viola | P | 1992–1994 (70 g) | 1982–1989 (260 g) |
| Danny Santana | OF | 2021 (38 g) | 2014–2017 (280 g) |
| Jim Dwyer | OF | 1979–1980 (169 g) | 1988–1990 (145 g) |
| Mickey McDermott | P | 1948–1953 (182 g) | 1954–1955 (124 g) |
| Joe Vosmik | OF | 1938–1939 (291 g) | 1944 (14 g) |
| Mike Fornieles | P | 1957–1963 (287 g) | 1952, 1963 (15 g) |
| Charlie Hickman | 1B | 1902 (28 g) | 1905–1907 (272 g) |
| Mike McNally | 2B | 1915–1917, 1919–1920 (283 g) | 1925 (13 g) |
| Moe Berg | C | 1935–1939 (148 g) | 1932–1934 (148 g) |
| Sad Sam Jones | P | 1916–1921 (169 g) | 1928–1931 (125 g) |
| Luis Tiant | P | 1971–1978 (274 g) | 1970 (18 g) |
| Craig Breslow | P | 2006, 2012–2015 (202 g) | 2008–2009, 2017 (89 g) |
| Don Baylor | DH | 1986–1987 (268 g) | 1987 (20 g) |
| Dave McCarty | 1B | 2003–2005 (120 g) | 1993–1995 (167 g) |
| Mark Guthrie | P | 1999 (46 g) | 1989–1995 (241 g) |
| Carroll Hardy | OF | 1960–1962 (273 g) | 1967 (11 g) |
| Danny Valencia | 3B | 2012 (10 g) | 2010–2012 (273 g) |
| Frank Sullivan | P | 1953–1960 (252 g) | 1962–1963 (31 g) |
| Dustan Mohr | OF | 2006 (21 g) | 2001–2003 (261 g) |
| Billy Gardner | 2B | 1962–1963 (89 g) | 1960–1961 (190 g) |
| Casey Patten | P | 1908 (1 g) | 1901–1908 (273 g) |
| Jack Wilson | P | 1935–1941 (260 g) | 1942 (12 g) |
| Karl Olson | OF | 1951, 1953–1955 (157 g) | 1956–1957 (114 g) |
| Lee Stange | P | 1966–1970 (174 g) | 1961–1964 (97 g) |
| Rich Garces | P | 1996–2002 (261 g) | 1990, 1993 (8 g) |
| Al Simmons | OF | 1943 (40 g) | 1937–1938 (228 g) |
| Wes Ferrell | P | 1934–1937 (188 g) | 1937–1938 (79 g) |
| Lou Berberet | C | 1958 (57 g) | 1956–1958 (199 g) |
| Mike Guerra | C | 1951 (10 g) | 1937, 1944–1946, 1951 (245 g) |
| Tex Clevenger | P | 1954 (25 g) | 1956–1960 (230 g) |
| Denny Sullivan | OF | 1907–1908 (246 g) | 1905 (3 g) |
| George Thomas | OF | 1966–1971 (222 g) | 1971 (23 g) |
| Bobby Kielty | OF | 2007 (20 g) | 2001–2003 (224 g) |
| Marwin Gonzalez | SS | 2021 (77 g) | 2019–2020 (167 g) |
| Ray Scarborough | P | 1951–1952 (65 g) | 1942–1943, 1946–1950 (179 g) |
| Mickey Harris | P | 1940–1941, 1946–1949 (124 g) | 1949–1952 (118 g) |
| Sam Agnew | C | 1916–1918 (197 g) | 1919 (42 g) |
| Darnell McDonald | OF | 2010–2012 (234 g) | 2007 (4 g) |
| Allen Russell | P | 1919–1922 (113 g) | 1923–1925 (123 g) |
| Hector Carrasco | P | 2000 (8 g) | 1998–2001 (219 g) |
| Lloyd Brown | P | 1933 (33 g) | 1928–1932 (193 g) |
| Bing Miller | OF | 1935–1936 (109 g) | 1921 (114 g) |
| Jack Warner | C | 1902 (65 g) | 1906–1908 (157 g) |
| Otis Nixon | OF | 1994 (103 g) | 1998 (110 g) |
| Harry Harper | P | 1920 (27 g) | 1913–1919 (184 g) |
| Bob Porterfield | P | 1956–1958 (55 g) | 1951–1955 (149 g) |
| Frank O'Rourke | 3B | 1922 (67 g) | 1920–1921 (137 g) |
| Billy Hitchcock | 3B | 1948–1949 (104 g) | 1946 (98 g) |
| Monte Weaver | P | 1939 (9 g) | 1931–1938 (193 g) |
| Braggo Roth | OF | 1919 (63 g) | 1920 (138 g) |
| Topper Rigney | SS | 1926–1927 (156 g) | 1927 (45 g) |
| Bobo Newsom | P | 1937 (31 g) | 1935–1937, 1942–1943, 1946–1947, 1952 (169 g) |
| Mike Smithson | P | 1988–1989 (71 g) | 1984–1987 (128 g) |
| Ken Aspromonte | 2B | 1957–1958 (30 g) | 1958–1960 (166 g) |
| Danny MacFayden | P | 1926–1932 (190 g) | 1941 (5 g) |
| Dennys Reyes | P | 2011 (4 g) | 2006–2008 (191 g) |
| Floyd Baker | 3B | 1953–1954 (102 g) | 1952–1953 (88 g) |
| Jack Tobin | OF | 1926–1927 (162 g) | 1926 (27 g) |
| Jorge Alcala | P | 2025 (19 g) | 2019–2025 (166 g) |
| Frank LaPorte | 2B | 1908 (61 g) | 1912–1913 (121 g) |
| Midre Cummings | OF | 1998, 2000 (88 g) | 1999–2000 (93 g) |
| Jesse Tannehill | P | 1904–1908 (136 g) | 1908–1909 (42 g) |
| Doc Prothro | 3B | 1925 (119 g) | 1920, 1923–1924 (58 g) |
| Tom Wright | OF | 1948–1951 (90 g) | 1954–1956 (85 g) |
| Pete Appleton | P | 1932 (11 g) | 1936–1939, 1945 (162 g) |
| Dick Stigman | P | 1966 (34 g) | 1962–1965 (138 g) |
| Lyn Lary | SS | 1934 (129 g) | 1935 (39 g) |
| Jack Thoney | OF | 1908–1909, 1911 (150 g) | 1904 (17 g) |
| Ken Chase | P | 1942–1943 (20 g) | 1936–1941 (147 g) |
| Bobby Veach | OF | 1924–1925 (143 g) | 1925 (18 g) |
| Larry Wolfe | 3B | 1979–1980 (65 g) | 1977–1978 (96 g) |
| Alex Cole | OF | 1996 (24 g) | 1994–1995 (133 g) |
| Horace Lisenbee | P | 1929–1932 (102 g) | 1927–1928 (55 g) |
| Bullet Joe Bush | P | 1918–1921 (137 g) | 1926 (17 g) |
| Elmer Smith | OF | 1922 (73 g) | 1916–1917 (80 g) |
| Charlie Smith | P | 1909–1911 (28 g) | 1906–1909 (123 g) |
| Greg Swindell | P | 1998 (29 g) | 1997–1998 (117 g) |
| Russ Kemmerer | P | 1954–1955, 1957 (27 g) | 1957–1960 (119 g) |
| Alex Ferguson | P | 1922–1925 (119 g) | 1925–1926 (26 g) |
| Lenny Webster | C | 1999 (6 g) | 1989–1993 (136 g) |
| Red Shannon | 2B | 1919 (80 g) | 1920 (62 g) |
| Dean Stone | P | 1957 (17 g) | 1953–1957 (122 g) |
| Roy Carlyle | OF | 1925–1926 (138 g) | 1925 (1 g) |
| Pat Mahomes | P | 1996–1997 (21 g) | 1992–1996 (115 g) |
| John Knight | SS | 1907 (99 g) | 1912 (32 g) |
| Dee Miles | OF | 1943 (45 g) | 1935–1936 (85 g) |
| Jason Repko | OF | 2012 (5 g) | 2010–2011 (125 g) |
| Bob Kline | P | 1930–1933 (122 g) | 1934 (6 g) |
| Milt Gaston | P | 1929–1931 (100 g) | 1928 (28 g) |
| Dave Hollins | 3B | 1995 (5 g) | 1996 (121 g) |
| Frankie Rodriguez | P | 1995 (9 g) | 1995–1998 (117 g) |
| Paul Zahniser | P | 1925–1926 (67 g) | 1923–1924 (57 g) |
| Bill Barrett | OF | 1929–1930 (117 g) | 1930 (5 g) |
| Charlie Gelbert | SS | 1940 (30 g) | 1939–1940 (90 g) |
| Ron Mahay | P | 1995, 1997–1998 (62 g) | 2009–2010 (57 g) |
| Mel Hoderlein | 2B | 1951 (9 g) | 1952–1954 (109 g) |
| Orlando Cabrera | SS | 2004 (58 g) | 2009 (59 g) |
| Stan Williams | P | 1972 (3 g) | 1970–1971 (114 g) |
| Ted Wingfield | P | 1924–1927 (111 g) | 1923–1924 (5 g) |
| John O'Neill | OF | 1904 (17 g) | 1904 (95 g) |
| Butch Huskey | OF | 1999 (45 g) | 2000 (64 g) |
| Bill Zuber | P | 1946–1947 (35 g) | 1941–1942 (73 g) |
| Bud Byerly | P | 1958 (18 g) | 1956–1958 (89 g) |
| Jack O'Brien | OF | 1903 (96 g) | 1901 (11 g) |
| Andy Kosco | OF | 1972 (17 g) | 1965–1967 (89 g) |
| Fernando Abad | P | 2016–2017 (66 g) | 2016 (39 g) |
| Gavvy Cravath | OF | 1908 (99 g) | 1909 (4 g) |
| Mark Portugal | P | 1999 (31 g) | 1985–1988 (72 g) |
| Mike Stenhouse | OF | 1986 (21 g) | 1985 (81 g) |
| Tzu-Wei Lin | SS | 2017–2020 (101 g) | 2021 (1 g) |
| Blaine Boyer | P | 2017 (32 g) | 2015 (68 g) |
| Boof Bonser | P | 2010 (2 g) | 2006–2008 (96 g) |
| Hansel Robles | P | 2021–2022 (53 g) | 2021 (45 g) |
| Tommy Thomas | P | 1937 (9 g) | 1932–1935 (87 g) |
| Bob Chakales | P | 1957 (18 g) | 1955–1957 (76 g) |
| Darrell Brandon | P | 1966–1968 (88 g) | 1969 (3 g) |
| Murray Wall | P | 1957–1959 (89 g) | 1959 (1 g) |
| Ken Brett | P | 1967, 1969–1971 (79 g) | 1979 (9 g) |
| Ken Wood | OF | 1952 (15 g) | 1952–1953 (73 g) |
| Johnny Schmitz | P | 1956 (2 g) | 1953–1955 (85 g) |
| George Murray | P | 1923–1924 (67 g) | 1926–1927 (19 g) |
| Willie Banks | P | 2001–2002 (34 g) | 1991–1993 (52 g) |
| Addison Reed | P | 2017 (29 g) | 2018 (55 g) |
| Rich Hill | P | 2010–2012, 2015, 2022, 2024 (74 g) | 2020 (8 g) |
| Jovani Moran | P | 2025 (2 g) | 2021–2023 (79 g) |
| Martin Perez | P | 2020–2021 (48 g) | 2019 (32 g) |
| George Dumont | P | 1919 (13 g) | 1915–1918 (64 g) |
| Vean Gregg | P | 1914–1916 (51 g) | 1925 (26 g) |
| Bill LeFebvre | P | 1938–1939 (8 g) | 1943–1944 (67 g) |
| Garry Roggenburk | P | 1966, 1968–1969 (12 g) | 1963, 1965–1966 (60 g) |
| Orlando Merced | OF | 1998 (9 g) | 1998 (63 g) |
| Austin Davis | P | 2021–2022 (69 g) | 2022 (2 g) |
| Ron Kline | P | 1969 (16 g) | 1967 (54 g) |
| David West | P | 1998 (6 g) | 1989–1992 (63 g) |
| Merl Combs | SS | 1947, 1949–1950 (32 g) | 1950 (37 g) |
| George Loepp | OF | 1928 (15 g) | 1930 (51 g) |
| Ryan LaMarre | OF | 2016 (6 g) | 2018–2019 (57 g) |
| Grant Gillis | 2B | 1929 (28 g) | 1927–1928 (34 g) |
| Juan Centeno | C | 2019 (7 g) | 2016 (55 g) |
| Tommy O'Brien | OF | 1949–1950 (58 g) | 1950 (3 g) |
| Mickey Gasper | C | 2024 (13 g) | 2025 (45 g) |
| Mike Hartley | P | 1995 (5 g) | 1993 (53 g) |
| Beany Jacobson | P | 1907 (2 g) | 1904–1905 (55 g) |
| Johnny Ostrowski | OF | 1948 (1 g) | 1950 (55 g) |
| Jim Brillheart | P | 1931 (11 g) | 1922–1923 (43 g) |
| Marcus Jensen | C | 2001 (1 g) | 2000 (52 g) |
| Ken Sanders | P | 1966 (24 g) | 1973 (27 g) |
| Todd Jones | P | 2003 (26 g) | 2001 (24 g) |
| Dick Brodowski | P | 1952, 1955 (36 g) | 1956–1957 (13 g) |
| Joe Cascarella | P | 1935–1936 (16 g) | 1936–1937 (32 g) |
| Fred Thomas | 3B | 1918 (44 g) | 1920 (3 g) |
| Frank Oberlin | P | 1906–1907 (16 g) | 1907, 1909–1910 (30 g) |
| Tyler Thornburg | P | 2018–2019 (41 g) | 2022 (5 g) |
| Liam Hendriks | P | 2025 (14 g) | 2011–2013 (31 g) |
| Ray Francis | P | 1925 (6 g) | 1922 (39 g) |
| Zack Littell | P | 2023 (2 g) | 2018–2020 (43 g) |
| Archie Wilson | OF | 1952 (18 g) | 1952 (26 g) |
| Len Okrie | C | 1952 (1 g) | 1948, 1950–1951 (41 g) |
| Nick Altrock | P | 1902–1903 (4 g) | 1909, 1912–1915, 1918–1919, 1924, 1929, 1931, 1933 (30 g) |
| Jack Slattery | C | 1901 (1 g) | 1909 (32 g) |
| Al Schroll | P | 1958–1959 (19 g) | 1961 (11 g) |
| Randy Gumpert | P | 1952 (10 g) | 1952 (20 g) |
| Michael Fulmer | P | 2025 (1 g) | 2022 (26 g) |
| Caleb Hamilton | C | 2023 (4 g) | 2022 (22 g) |
| Jake Wade | P | 1939 (20 g) | 1946 (6 g) |
| Bartolo Colon | P | 2008 (7 g) | 2017 (15 g) |
| Pat Light | P | 2016 (2 g) | 2016 (15 g) |
| Jose De Leon | P | 2025 (1 g) | 2023 (13 g) |
| Justin Haley | P | 2018 (4 g) | 2017 (10 g) |
| Kyle Barraclough | P | 2023 (3 g) | 2021 (10 g) |
| Paul Musser | P | 1919 (5 g) | 1912 (7 g) |
| Taylor Motter | SS | 2021 (3 g) | 2018 (9 g) |
| Erasmo Ramirez | P | 2019 (1 g) | 2025 (9 g) |
| Kevin Jarvis | P | 2006 (4 g) | 1997 (6 g) |
| Stephen Gonsalves | P | 2021 (3 g) | 2018 (7 g) |
| Corky Miller | C | 2006 (1 g) | 2005 (5 g) |
| Jack Spring | P | 1957 (1 g) | 1958 (3 g) |
| Matt Fox | P | 2010 (3 g) | 2010 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRed Sox historyTwins history
More “played for both” lists
Boston Red Sox and…
Guardians 272Athletics 258White Sox 256Yankees 255Orioles 245Reds 215Tigers 215Cubs 208Phillies 190Braves 185
Questions
How many players have played for both the Boston Red Sox and the Minnesota Twins?
256 in the Lahman Baseball Database from 1901 to 2025, including David Ortiz, Joe Judge, Joe Cronin and Mickey Vernon. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jack O'Brien: Minnesota Twins first, then the Boston Red Sox from 1903.
Who has played for both recently?
Christian Vazquez, Rob Refsnyder, Jorge Alcala, Rich Hill, Jovani Moran and Mickey Gasper and 4 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907). Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

