Los Angeles Dodgers and New York Yankees players: who played for both
Who played for both the Dodgers and Yankees?
233 players played for both the Los Angeles Dodgers and the New York Yankees between 1901 and 2025, including Willie Randolph, Tony Lazzeri, Steve Sax and Willie Keeler. 118 of them played for the Dodgers first and 109 for the Yankees first; 6 played for both in the same season.
Did you know?
- Harry Howell is the earliest on this list to complete the pair: Dodgers first, then the Yankees from 1901.
- Yoendrys Gómez is the most recent: Yankees first, then the Dodgers from 2025.
- Willie Randolph played the most games across the two: 171 for the Dodgers and 1,694 for the Yankees.
- 44 of them had two or more separate spells with one of the teams, such as Willie Keeler.
- Most common positions on this list: P (108), OF (57), C (17), 1B (14).
How many can you name?
Name players who played for both the Dodgers and the Yankees. The surname is enough. 0 / 233
All 233 players, most games for the two first
| Player | Pos | Dodgers | Yankees |
|---|---|---|---|
| Willie Randolph | 2B | 1989–1990 (171 g) | 1976–1988 (1694 g) |
| Tony Lazzeri | 2B | 1939 (14 g) | 1926–1937 (1659 g) |
| Steve Sax | 2B | 1981–1988 (1091 g) | 1989–1991 (471 g) |
| Willie Keeler | OF | 1893, 1899–1902 (566 g) | 1903–1909 (872 g) |
| Dixie Walker | OF | 1939–1947 (1207 g) | 1931, 1933–1936 (131 g) |
| Bill Skowron | 1B | 1963 (89 g) | 1954–1962 (1087 g) |
| John Hummel | 2B | 1905–1915 (1136 g) | 1918 (22 g) |
| Raul Mondesi | OF | 1993–1999 (916 g) | 2002–2003 (169 g) |
| Russell Martin | C | 2006–2010, 2019 (750 g) | 2011–2012 (258 g) |
| Ben Chapman | OF | 1944–1945 (33 g) | 1930–1936 (910 g) |
| Cody Bellinger | OF | 2017–2022 (745 g) | 2025 (152 g) |
| Gene Michael | SS | 1967 (98 g) | 1968–1974 (789 g) |
| Jimmy Sheckard | OF | 1897–1898, 1900–1905 (871 g) | 1902 (4 g) |
| Gary Sheffield | OF | 1998–2001 (526 g) | 2004–2006 (347 g) |
| Roberto Kelly | OF | 1995 (112 g) | 1987–1992, 2000 (648 g) |
| Andy Carey | 3B | 1962 (53 g) | 1952–1960 (688 g) |
| Kid Elberfeld | SS | 1914 (30 g) | 1903–1909 (668 g) |
| Frenchy Bordagaray | OF | 1935–1936, 1942–1945 (626 g) | 1941 (36 g) |
| John Anderson | OF | 1894–1899 (487 g) | 1904–1905 (175 g) |
| Rickey Henderson | OF | 2003 (30 g) | 1985–1989 (596 g) |
| Jim Leyritz | C | 2000 (41 g) | 1990–1996, 1999–2000 (577 g) |
| Leo Durocher | SS | 1938–1941, 1943, 1945 (345 g) | 1925, 1928–1929 (210 g) |
| Curtis Granderson | OF | 2017 (36 g) | 2010–2013 (513 g) |
| Jack Fournier | 1B | 1923–1926 (519 g) | 1918 (27 g) |
| Buddy Hassett | 1B | 1936–1938 (408 g) | 1942 (132 g) |
| Tim Jordan | 1B | 1906–1910 (535 g) | 1903 (2 g) |
| Mariano Duncan | 2B | 1985–1987, 1989 (376 g) | 1996–1997 (159 g) |
| Lyn Lary | SS | 1939 (30 g) | 1929–1934 (498 g) |
| Whitey Witt | OF | 1926 (63 g) | 1922–1925 (464 g) |
| Irv Noren | OF | 1960 (26 g) | 1952–1956 (488 g) |
| Harvey Hendrick | 1B | 1927–1931 (431 g) | 1923–1924 (78 g) |
| Bobby Abreu | OF | 2012 (92 g) | 2006–2008 (372 g) |
| Lonny Frey | 2B | 1933–1936 (438 g) | 1947–1948 (25 g) |
| Steve Howe | P | 1980–1983, 1985 (231 g) | 1991–1996 (229 g) |
| Darryl Strawberry | OF | 1991–1993 (214 g) | 1995–1999 (231 g) |
| Joe Kelley | OF | 1899–1901 (384 g) | 1902 (60 g) |
| Deacon McGuire | C | 1899–1901 (202 g) | 1904–1907 (227 g) |
| Waite Hoyt | P | 1932, 1937–1938 (41 g) | 1921–1930 (365 g) |
| Tommy John | P | 1972–1974, 1976–1978 (182 g) | 1979–1982, 1986–1989 (214 g) |
| Dazzy Vance | P | 1922–1932, 1935 (378 g) | 1915, 1918 (10 g) |
| Chad Curtis | OF | 1996 (43 g) | 1997–1999 (340 g) |
| Al Downing | P | 1971–1977 (170 g) | 1961–1969 (212 g) |
| Robin Ventura | 3B | 2003–2004 (151 g) | 2002–2003 (230 g) |
| Bill Sudakis | 3B | 1968–1971 (291 g) | 1974 (89 g) |
| Zack Taylor | C | 1920–1925, 1935 (376 g) | 1934 (4 g) |
| Lefty O'Doul | OF | 1931–1933 (325 g) | 1919–1920, 1922 (40 g) |
| Rick Dempsey | C | 1988–1990 (218 g) | 1973–1976 (141 g) |
| Babe Dahlgren | 1B | 1942 (17 g) | 1937–1940 (327 g) |
| Chick Fewster | 2B | 1926–1927 (109 g) | 1917–1922 (232 g) |
| Burleigh Grimes | P | 1918–1926 (328 g) | 1934 (10 g) |
| Ricky Ledee | OF | 2005–2006 (145 g) | 1998–2000 (192 g) |
| Nate Oliver | 2B | 1963–1967 (329 g) | 1969 (1 g) |
| Andy Kosco | OF | 1969–1970 (194 g) | 1968 (131 g) |
| Jay Howell | P | 1988–1992 (236 g) | 1982–1984 (86 g) |
| Jose Vizcaino | SS | 1989–1990, 1998–2000 (245 g) | 2000 (73 g) |
| Johnny Cooney | OF | 1935–1937, 1943–1944 (304 g) | 1944 (10 g) |
| Tuck Stainback | OF | 1938–1939 (103 g) | 1942–1945 (211 g) |
| Antonio Osuna | P | 1995–2000 (265 g) | 2003 (48 g) |
| Jim Wynn | OF | 1974–1975 (280 g) | 1977 (30 g) |
| Jack Quinn | P | 1931–1932 (81 g) | 1909–1912, 1919–1921 (228 g) |
| Alex Verdugo | OF | 2017–2019 (158 g) | 2024 (149 g) |
| John Kennedy | 3B | 1965–1966 (229 g) | 1967 (78 g) |
| Chan Ho Park | P | 1994–2001, 2008 (276 g) | 2010 (27 g) |
| Hugh Casey | P | 1939–1942, 1946–1948 (294 g) | 1949 (4 g) |
| Ralph Branca | P | 1944–1953, 1956 (283 g) | 1954 (5 g) |
| Stan Javier | OF | 1990–1992 (281 g) | 1984 (7 g) |
| Paul Quantrill | P | 2002–2003 (175 g) | 2004–2005 (108 g) |
| Scott Proctor | P | 2007–2008 (72 g) | 2004–2007, 2011 (198 g) |
| Ernie Krueger | C | 1917–1921 (258 g) | 1915 (10 g) |
| Jay Johnstone | OF | 1980–1982, 1985 (208 g) | 1978–1979 (59 g) |
| Todd Zeile | 3B | 1997–1998 (200 g) | 2003 (66 g) |
| Wilson Betemit | 3B | 2006–2007 (139 g) | 2007–2008 (124 g) |
| Henry Rodriguez | OF | 1992–1995 (254 g) | 2001 (5 g) |
| Juan Rivera | OF | 2011–2012 (171 g) | 2001–2003 (88 g) |
| Gary Thomasson | OF | 1979–1980 (195 g) | 1978 (54 g) |
| Dutch Ruether | P | 1921–1924 (199 g) | 1926–1927 (48 g) |
| Andruw Jones | OF | 2008 (75 g) | 2011–2012 (171 g) |
| Pete Mikkelsen | P | 1969–1972 (155 g) | 1964–1965 (91 g) |
| Caleb Ferguson | P | 2018–2020, 2022–2023 (202 g) | 2024 (42 g) |
| Joe Yeager | 3B | 1898–1900 (69 g) | 1905–1906 (173 g) |
| Jack Dunn | 3B | 1897–1900 (140 g) | 1901 (96 g) |
| Tommy Kahnle | P | 2022 (13 g) | 2017–2020, 2023–2024 (221 g) |
| Stan Williams | P | 1958–1962 (181 g) | 1963–1964 (51 g) |
| Ronald Torreyes | 3B | 2015 (8 g) | 2016–2018 (221 g) |
| Lee Magee | OF | 1919 (45 g) | 1916–1917 (182 g) |
| Jerry Hairston | 2B | 2012–2013 (174 g) | 2009 (45 g) |
| Terry Whitfield | OF | 1984–1986 (185 g) | 1974–1976 (31 g) |
| Tommy McMillan | SS | 1908–1910 (175 g) | 1912 (41 g) |
| Harry Howell | P | 1898, 1900 (24 g) | 1901–1903 (189 g) |
| Hiroki Kuroda | P | 2008–2011 (115 g) | 2012–2014 (97 g) |
| Kenny Lofton | OF | 2006 (129 g) | 2004 (83 g) |
| Charley Smith | 3B | 1960–1961 (27 g) | 1967–1968 (181 g) |
| Bubba Crosby | OF | 2003 (9 g) | 2004–2006 (196 g) |
| Jeff Weaver | P | 2004–2005, 2009–2010 (146 g) | 2002–2003 (47 g) |
| Jim Lyttle | OF | 1976 (23 g) | 1969–1971 (164 g) |
| Paul Waner | OF | 1941, 1943–1944 (176 g) | 1944–1945 (10 g) |
| Joey Gallo | OF | 2022 (44 g) | 2021–2022 (140 g) |
| Aleck Smith | C | 1897–1900 (142 g) | 1902 (41 g) |
| John Wetteland | P | 1989–1991 (59 g) | 1995–1996 (122 g) |
| Rick Rhoden | P | 1974–1978 (119 g) | 1987–1988 (61 g) |
| Johnny Mitchell | SS | 1924–1925 (161 g) | 1921–1922 (17 g) |
| Johnny Oates | C | 1977–1979 (126 g) | 1980–1981 (49 g) |
| Kevin Brown | P | 1999–2003 (137 g) | 2004–2005 (35 g) |
| Tim Leary | P | 1987–1989 (94 g) | 1990–1992 (77 g) |
| Mike Blowers | 3B | 1996 (92 g) | 1989–1991 (76 g) |
| Vito Tamulis | P | 1938–1941 (132 g) | 1934–1935 (31 g) |
| Cory Wade | P | 2008–2009 (82 g) | 2011–2012 (79 g) |
| Jesse Orosco | P | 1988, 2001–2002 (146 g) | 2003 (15 g) |
| Phil Bickford | P | 2021–2023 (152 g) | 2024 (8 g) |
| Mike Kekich | P | 1965, 1968 (30 g) | 1969–1973 (125 g) |
| Derek Lowe | P | 2005–2008 (137 g) | 2012 (17 g) |
| Elmer Valo | OF | 1957–1958 (146 g) | 1960 (8 g) |
| Fred Heimach | P | 1930–1933 (99 g) | 1928–1929 (54 g) |
| Duke Sims | C | 1971–1972 (141 g) | 1973–1974 (9 g) |
| Johnny Allen | P | 1941–1943 (55 g) | 1932–1935 (94 g) |
| Jack Doyle | 1B | 1903–1904 (147 g) | 1905 (1 g) |
| Ron Davis | P | 1987 (4 g) | 1978–1981 (144 g) |
| Dioner Navarro | C | 2005–2006, 2011 (139 g) | 2004 (5 g) |
| John Candelaria | P | 1991–1992 (109 g) | 1988–1989 (35 g) |
| Frank Kitson | P | 1900–1902 (130 g) | 1907 (12 g) |
| Al Mamaux | P | 1918–1923 (127 g) | 1924 (14 g) |
| Luis Cruz | 3B | 2012–2013 (123 g) | 2013 (16 g) |
| Frank Dillon | 1B | 1904 (135 g) | 1902 (2 g) |
| Mike Morgan | P | 1989–1991 (107 g) | 1982 (30 g) |
| Andy Messersmith | P | 1973–1975, 1979 (128 g) | 1978 (6 g) |
| Rick Honeycutt | P | 1983–1987 (129 g) | 1995 (3 g) |
| Dan McGann | 1B | 1899 (63 g) | 1902 (68 g) |
| David Wells | P | 2007 (7 g) | 1997–1998, 2002–2003 (124 g) |
| Dick Schofield | SS | 1966–1967 (104 g) | 1966 (25 g) |
| Lefty Davis | OF | 1901 (25 g) | 1903 (104 g) |
| Alan Mills | P | 1999–2000 (86 g) | 1990–1991 (42 g) |
| Marcus Thames | OF | 2011 (36 g) | 2002, 2010 (89 g) |
| Doc Newton | P | 1901–1902 (46 g) | 1905–1909 (78 g) |
| Ron Coomer | 1B | 2003 (69 g) | 2002 (55 g) |
| Cy Barger | P | 1910–1912 (120 g) | 1906–1907 (3 g) |
| Anthony Banda | P | 2024–2025 (119 g) | 2022 (2 g) |
| Joe McGinnity | P | 1900 (46 g) | 1901–1902 (75 g) |
| Luis Avilan | P | 2015–2017 (111 g) | 2020 (10 g) |
| Victor Gonzalez | P | 2020–2021, 2023 (93 g) | 2024 (27 g) |
| Randy Choate | P | 2012 (36 g) | 2000–2003 (82 g) |
| Bill Donovan | P | 1899–1902 (104 g) | 1915–1916 (11 g) |
| Tanyon Sturtze | P | 2008 (3 g) | 2004–2006 (110 g) |
| Ted Lilly | P | 2010–2013 (59 g) | 2000–2002 (49 g) |
| Danny McDevitt | P | 1957–1960 (98 g) | 1961 (8 g) |
| Angel Berroa | SS | 2008 (84 g) | 2009 (21 g) |
| Fred Mitchell | P | 1904–1905 (35 g) | 1910 (68 g) |
| Matt Luke | OF | 1998 (102 g) | 1996 (1 g) |
| Kevin Elster | SS | 2000 (80 g) | 1994–1995 (17 g) |
| Ivan de Jesus | SS | 1974–1976 (88 g) | 1986 (7 g) |
| Brett Tomko | P | 2006–2007 (79 g) | 2009 (15 g) |
| Chris Capuano | P | 2012–2013 (58 g) | 2014–2015 (34 g) |
| Doug Mientkiewicz | 1B | 2009 (20 g) | 2007 (72 g) |
| Kirby Yates | P | 2025 (50 g) | 2016 (41 g) |
| Johnny Hopp | OF | 1949 (8 g) | 1950–1952 (80 g) |
| Billy McKinney | OF | 2021 (37 g) | 2018, 2023 (50 g) |
| Fred Jacklitsch | C | 1903–1904 (86 g) | 1905 (1 g) |
| Tom Zachary | P | 1934–1936 (50 g) | 1928–1930 (36 g) |
| Karim Garcia | OF | 1995–1997 (29 g) | 2002–2003 (54 g) |
| Rich Hill | P | 2016–2019 (69 g) | 2014 (14 g) |
| Hank Thormahlen | P | 1925 (5 g) | 1917–1920 (76 g) |
| Rocky Colavito | OF | 1968 (40 g) | 1968 (39 g) |
| Bill Lamar | OF | 1920–1921 (27 g) | 1917–1919 (50 g) |
| Ownie Carroll | P | 1933–1934 (62 g) | 1930 (11 g) |
| Joe Gallagher | OF | 1940 (57 g) | 1939 (14 g) |
| Nathan Eovaldi | P | 2011–2012 (20 g) | 2015–2016 (51 g) |
| Amed Rosario | SS | 2023–2024 (53 g) | 2025 (16 g) |
| Tim Locastro | OF | 2017–2018 (21 g) | 2021–2022 (47 g) |
| Ned Garvin | P | 1902–1904 (63 g) | 1904 (2 g) |
| Terry Mulholland | P | 2001–2002 (40 g) | 1994 (24 g) |
| Bob Ojeda | P | 1991–1992 (60 g) | 1994 (2 g) |
| Ryan Yarbrough | P | 2023–2024 (43 g) | 2025 (19 g) |
| Bob McGraw | P | 1925–1927 (36 g) | 1917–1920 (24 g) |
| Doyle Alexander | P | 1971 (17 g) | 1976, 1982–1983 (43 g) |
| Sal Maglie | P | 1956–1957 (47 g) | 1957–1958 (13 g) |
| Jim Bruske | P | 1995–1996, 1998 (55 g) | 1998 (3 g) |
| Chad Moeller | C | 2007 (7 g) | 2008, 2010 (50 g) |
| Joe Harris | 1B | 1928 (55 g) | 1914 (2 g) |
| Dennis Santana | P | 2018–2021 (33 g) | 2024 (23 g) |
| Otis Nixon | OF | 1997 (42 g) | 1983 (13 g) |
| Jack Cronin | P | 1895, 1904 (42 g) | 1902 (10 g) |
| James Paxton | P | 2024 (18 g) | 2019–2020 (34 g) |
| Buster Mills | OF | 1935 (17 g) | 1940 (34 g) |
| Lou Trivino | P | 2025 (26 g) | 2022 (25 g) |
| Nick Green | 2B | 2010 (5 g) | 2006 (46 g) |
| Ben Rortvedt | C | 2025 (18 g) | 2023 (32 g) |
| Bobo Newsom | P | 1929–1930, 1942–1943 (33 g) | 1947 (17 g) |
| Chris Martin | P | 2022 (26 g) | 2015 (24 g) |
| Fred Kipp | P | 1957–1959 (45 g) | 1960 (4 g) |
| Darren Holmes | P | 1990 (14 g) | 1998 (34 g) |
| Brandon McCarthy | P | 2015–2017 (33 g) | 2014 (14 g) |
| Jerry Royster | 3B | 1973–1975 (29 g) | 1987 (18 g) |
| Brad Gulden | C | 1978 (3 g) | 1979–1980 (42 g) |
| Ellie Rodriguez | C | 1976 (36 g) | 1968 (9 g) |
| Felix Rodriguez | P | 1995 (11 g) | 2005 (34 g) |
| Ray French | SS | 1923 (43 g) | 1920 (2 g) |
| David Huff | P | 2015 (3 g) | 2013–2014 (41 g) |
| Shawn Hillegas | P | 1987–1988 (23 g) | 1992 (21 g) |
| Roy Cullenbine | OF | 1940 (22 g) | 1942 (21 g) |
| Alex Ferguson | P | 1929 (3 g) | 1918, 1921, 1925 (39 g) |
| Gordie Windhorn | OF | 1961 (34 g) | 1959 (7 g) |
| Kemp Wicker | P | 1941 (16 g) | 1936–1938 (24 g) |
| Nick Ramirez | P | 2024 (8 g) | 2023 (32 g) |
| Alberto Reyes | P | 2000–2001 (25 g) | 2003 (13 g) |
| Jerry Nops | P | 1900 (9 g) | 1901 (27 g) |
| Johnny Schmitz | P | 1951–1952 (26 g) | 1952–1953 (8 g) |
| Fred Merkle | 1B | 1916–1917 (25 g) | 1925–1926 (8 g) |
| Octavio Dotel | P | 2010 (19 g) | 2006 (14 g) |
| Rosy Ryan | P | 1933 (30 g) | 1928 (3 g) |
| Breyvic Valera | 2B | 2018 (20 g) | 2019 (12 g) |
| John Miller | OF | 1969 (26 g) | 1966 (6 g) |
| Ken Brett | P | 1979 (30 g) | 1976 (2 g) |
| Todd Williams | P | 1995 (16 g) | 2001 (15 g) |
| Andrew Heaney | P | 2022, 2025 (17 g) | 2021 (12 g) |
| Scott Erickson | P | 2005 (19 g) | 2006 (9 g) |
| Shane Greene | P | 2021–2022 (10 g) | 2014, 2022 (16 g) |
| Danny Walton | OF | 1976 (18 g) | 1971 (5 g) |
| Lee Grissom | P | 1940–1941 (18 g) | 1940 (5 g) |
| Esteban Loaiza | P | 2007–2008 (12 g) | 2004 (10 g) |
| Lance Lynn | P | 2023 (11 g) | 2018 (11 g) |
| Willie Banks | P | 1995 (6 g) | 1997–1998 (14 g) |
| Buddy Carlyle | P | 2005 (10 g) | 2011 (8 g) |
| Harry Smythe | P | 1934 (10 g) | 1934 (8 g) |
| Nick Cullop | OF | 1929 (13 g) | 1926 (2 g) |
| Yoendrys Gómez | P | 2025 (3 g) | 2023–2025 (12 g) |
| Sergio Santos | P | 2015 (12 g) | 2015 (2 g) |
| Paul Schreiber | P | 1922–1923 (10 g) | 1945 (2 g) |
| Oscar Roettger | 1B | 1927 (5 g) | 1923–1924 (6 g) |
| Taylor Trammell | OF | 2024 (5 g) | 2024 (5 g) |
| Wes Ferrell | P | 1940 (2 g) | 1938–1939 (8 g) |
| Harry Harper | P | 1923 (1 g) | 1921 (8 g) |
| Rob Murphy | P | 1995 (6 g) | 1994 (3 g) |
| Tacks Latimer | C | 1902 (8 g) | 1901 (1 g) |
| Frank McManus | C | 1903 (2 g) | 1904 (4 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDodgers historyYankees history
More “played for both” lists
Los Angeles Dodgers and…
Cubs 300Braves 269Cardinals 267Reds 265Phillies 265Pirates 262Giants 254Guardians 205Athletics 182Red Sox 179
Questions
How many players have played for both the Los Angeles Dodgers and the New York Yankees?
233 in the Lahman Baseball Database from 1901 to 2025, including Willie Randolph, Tony Lazzeri, Steve Sax and Willie Keeler. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Harry Howell: Los Angeles Dodgers first, then the New York Yankees from 1901.
Who has played for both recently?
Cody Bellinger, Alex Verdugo, Caleb Ferguson, Tommy Kahnle, Phil Bickford and Anthony Banda and 12 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931). Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

