MLB teams: all 30 franchises
Every one of today's 30 MLB franchises, with every player in its history from 1876 to 2025 and the old names and cities it played under. 21 of the 30 have played under another name or in another city.
AL East
AL Central
AL West
NL East
NL Central
NL West
Players in each franchise's history
| Team | Division | Since | Players | Former names |
|---|---|---|---|---|
| NL Central | 1876 | 2,277 | Chicago White Stockings, Chicago Colts, Chicago Orphans | |
| NL Central | 1882 | 2,236 | St. Louis Brown Stockings, St. Louis Browns, St. Louis Perfectos | |
| NL East | 1883 | 2,210 | Philadelphia Quakers, Philadelphia Blue Jays | |
| NL Central | 1882 | 2,189 | Cincinnati Red Stockings, Cincinnati Redlegs | |
| NL Central | 1882 | 2,176 | Pittsburg Alleghenys | |
| NL East | 1876 | 2,165 | Boston Red Caps, Boston Beaneaters, Boston Doves, Boston Rustlers, Boston Braves, Boston Bees, Milwaukee Braves | |
| AL West | 1901 | 2,147 | Philadelphia Athletics, Kansas City Athletics, Oakland Athletics | |
| AL Central | 1901 | 2,023 | Cleveland Blues, Cleveland Bronchos, Cleveland Naps, Cleveland Indians | |
| AL East | 1901 | 2,021 | Milwaukee Brewers, St. Louis Browns | |
| NL West | 1884 | 2,002 | Brooklyn Atlantics, Brooklyn Grays, Brooklyn Bridegrooms, Brooklyn Grooms, Brooklyn Superbas, Brooklyn Dodgers, Brooklyn Robins | |
| AL East | 1901 | 1,978 | Boston Americans | |
| NL West | 1883 | 1,971 | New York Gothams, New York Giants | |
| AL Central | 1901 | 1,948 | — | |
| AL East | 1901 | 1,883 | Baltimore Orioles, New York Highlanders | |
| AL Central | 1901 | 1,848 | Washington Senators | |
| AL Central | 1901 | 1,833 | — | |
| AL West | 1961 | 1,292 | Washington Senators | |
| NL East | 1962 | 1,287 | — | |
| AL West | 1961 | 1,272 | California Angels, Anaheim Angels | |
| NL West | 1969 | 1,186 | — | |
| NL East | 1969 | 1,088 | Montreal Expos | |
| NL Central | 1969 | 1,074 | Seattle Pilots | |
| AL West | 1977 | 1,036 | — | |
| AL Central | 1969 | 1,033 | — | |
| AL West | 1962 | 1,027 | Houston Colt .45's | |
| AL East | 1977 | 966 | — | |
| NL East | 1993 | 789 | Florida Marlins | |
| NL West | 1993 | 702 | — | |
| AL East | 1998 | 649 | Tampa Bay Devil Rays | |
| NL West | 1998 | 645 | — |
MLB teams: questions
Which MLB franchise has had the most players?
The Chicago Cubs, with 2,277 players since 1876. The table above ranks all 30.
Do old teams count for today's franchise?
Yes. Every team-season is linked to today's franchise the way the Lahman Baseball Database does it: the Montreal Expos are the Washington Nationals, the Brooklyn Dodgers are the Los Angeles Dodgers, the St. Louis Browns are the Baltimore Orioles and the Philadelphia and Kansas City A's are the Athletics.
Where do the numbers come from?
From the SABR Lahman Baseball Database (1876–2025), used under CC BY-SA 3.0. A player counts once per franchise, however many seasons he played there.
Facts from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Not affiliated with MLB or any team. Credits



























































