Los Angeles Dodgers and Philadelphia Phillies players: who played for both
Who played for both the Dodgers and Phillies?
265 players played for both the Los Angeles Dodgers and the Philadelphia Phillies between 1884 and 2025, including Jimmy Rollins, Chase Utley, Bobby Abreu and Mickey Doolin. 130 of them played for the Dodgers first and 120 for the Phillies first; 15 played for both in the same season.
Did you know?
- Fred Warner is the earliest on this list to complete the pair: Phillies first, then the Dodgers from 1884.
- Walker Buehler is the most recent: Dodgers first, then the Phillies from 2025.
- Jimmy Rollins played the most games across the two: 144 for the Dodgers and 2,090 for the Phillies.
- 51 of them had two or more separate spells with one of the teams, such as Dick Allen.
- Most common positions on this list: P (117), OF (55), C (27), SS (17).
How many can you name?
Name players who played for both the Dodgers and the Phillies. The surname is enough. 0 / 265
All 265 players, most games for the two first
| Player | Pos | Dodgers | Phillies |
|---|---|---|---|
| Jimmy Rollins | SS | 2015 (144 g) | 2000–2014 (2090 g) |
| Chase Utley | 2B | 2015–2018 (386 g) | 2003–2015 (1551 g) |
| Bobby Abreu | OF | 2012 (92 g) | 1998–2006 (1353 g) |
| Mickey Doolin | SS | 1918 (92 g) | 1905–1913 (1303 g) |
| Dolph Camilli | 1B | 1938–1943 (839 g) | 1934–1937 (539 g) |
| Dick Allen | 1B | 1971 (155 g) | 1963–1969, 1975–1976 (1070 g) |
| Mike Lieberthal | C | 2007 (38 g) | 1994–2006 (1174 g) |
| Bill Hallman | 2B | 1898 (134 g) | 1888–1889, 1892–1897, 1901–1903 (1063 g) |
| Juan Samuel | 2B | 1990–1992 (343 g) | 1983–1989 (852 g) |
| Carlos Ruiz | C | 2016 (14 g) | 2006–2016 (1069 g) |
| Shane Victorino | OF | 2012 (53 g) | 2005–2012 (987 g) |
| Dave Bancroft | SS | 1928–1929 (253 g) | 1915–1920 (681 g) |
| Casey Stengel | OF | 1912–1917 (676 g) | 1920–1921 (153 g) |
| Lave Cross | 3B | 1900 (117 g) | 1892–1897 (677 g) |
| Mariano Duncan | 2B | 1985–1987, 1989 (376 g) | 1992–1995 (406 g) |
| Milt Stock | 3B | 1924–1926 (291 g) | 1915–1918 (474 g) |
| Jayson Werth | OF | 2004–2005 (191 g) | 2007–2010 (543 g) |
| Butch Henline | C | 1927–1929 (150 g) | 1921–1926 (576 g) |
| Billy Shindle | 3B | 1894–1898 (619 g) | 1891 (103 g) |
| Joe Mulvey | 3B | 1895 (13 g) | 1883–1889, 1892 (682 g) |
| Don Demeter | OF | 1956, 1958–1961 (264 g) | 1961–1963 (413 g) |
| Jay Johnstone | OF | 1980–1982, 1985 (208 g) | 1974–1978 (462 g) |
| Tom Hutton | 1B | 1966, 1969 (19 g) | 1972–1977 (651 g) |
| Bill McClellan | 2B | 1885–1888 (463 g) | 1883–1884 (191 g) |
| Fresco Thompson | 2B | 1931–1932 (77 g) | 1927–1930 (575 g) |
| Milt Thompson | OF | 1996 (48 g) | 1986–1988, 1993–1994 (584 g) |
| Trea Turner | SS | 2021–2022 (212 g) | 2023–2025 (417 g) |
| Lefty O'Doul | OF | 1931–1933 (325 g) | 1929–1930 (294 g) |
| Jose Offerman | SS | 1990–1995 (579 g) | 2005 (33 g) |
| Jimmy Wasdell | OF | 1940–1941 (171 g) | 1943–1946 (434 g) |
| Ted Sizemore | 2B | 1969–1970, 1976 (339 g) | 1977–1978 (260 g) |
| Bobby Bragan | SS | 1943–1944, 1947–1948 (202 g) | 1940–1942 (395 g) |
| Derrel Thomas | 2B | 1979–1983 (522 g) | 1985 (63 g) |
| Jim Eisenreich | OF | 1998 (75 g) | 1993–1996 (499 g) |
| Wes Covington | OF | 1966 (37 g) | 1961–1965 (522 g) |
| Juan Pierre | OF | 2007–2009 (426 g) | 2012 (130 g) |
| A. J. Ellis | C | 2008–2016 (544 g) | 2016 (11 g) |
| Ivan de Jesus | SS | 1974–1976 (88 g) | 1982–1984 (463 g) |
| Marlon Anderson | 2B | 2006–2007 (48 g) | 1998–2002 (479 g) |
| George Whitted | OF | 1922 (1 g) | 1915–1919 (524 g) |
| Irish Meusel | OF | 1927 (42 g) | 1918–1921 (482 g) |
| Andy High | 3B | 1922–1925 (464 g) | 1934 (47 g) |
| Ryan Madson | P | 2018 (9 g) | 2003–2011 (491 g) |
| Harvey Hendrick | 1B | 1927–1931 (431 g) | 1934 (59 g) |
| Bobby Morgan | 2B | 1950, 1952–1953 (203 g) | 1954–1957 (281 g) |
| Rube Bressler | OF | 1928–1931 (457 g) | 1932 (27 g) |
| Clarence Mitchell | P | 1918–1922 (201 g) | 1923–1928 (236 g) |
| Ricky Ledee | OF | 2005–2006 (145 g) | 2002–2004 (290 g) |
| Howie Schultz | 1B | 1943–1947 (314 g) | 1947–1948 (120 g) |
| Ed Roebuck | P | 1955–1958, 1960–1963 (322 g) | 1964–1966 (110 g) |
| Turk Farrell | P | 1961 (50 g) | 1956–1961, 1967–1969 (359 g) |
| Jim Thome | 1B | 2009 (17 g) | 2003–2005, 2012 (391 g) |
| Al Todd | C | 1939 (86 g) | 1932–1935 (304 g) |
| Ed Konetchy | 1B | 1919–1921 (318 g) | 1921 (72 g) |
| Ernie Koy | OF | 1938–1940 (291 g) | 1942 (91 g) |
| Ron Roenicke | OF | 1981–1983 (212 g) | 1986–1987 (165 g) |
| Chico Fernandez | SS | 1956 (34 g) | 1957–1959 (342 g) |
| Tommy Brown | SS | 1944–1945, 1947–1951 (272 g) | 1951–1952 (96 g) |
| Fernando Valenzuela | P | 1980–1990 (348 g) | 1994 (8 g) |
| Stan Javier | OF | 1990–1992 (281 g) | 1992 (74 g) |
| Hughie Jennings | 1B | 1899–1900, 1903 (188 g) | 1901–1902 (160 g) |
| Billy Grabarkewitz | 3B | 1969–1972 (287 g) | 1973–1974 (59 g) |
| Kevin Gross | P | 1991–1994 (140 g) | 1983–1988 (204 g) |
| Denny Sothern | OF | 1931 (19 g) | 1926, 1928–1930 (321 g) |
| Roger McDowell | P | 1991–1994 (185 g) | 1989–1991 (154 g) |
| Todd Zeile | 3B | 1997–1998 (200 g) | 1996 (134 g) |
| Juan Castro | SS | 1995–1999, 2009–2011 (277 g) | 2010 (54 g) |
| Hack Wilson | OF | 1932–1934 (319 g) | 1934 (7 g) |
| John Grim | C | 1895–1899 (322 g) | 1888 (2 g) |
| Neal Finn | 2B | 1930–1932 (271 g) | 1933 (51 g) |
| Chan Ho Park | P | 1994–2001, 2008 (276 g) | 2009 (45 g) |
| Tony Gwynn | OF | 2011–2012 (239 g) | 2014 (80 g) |
| Fred Jacklitsch | C | 1903–1904 (86 g) | 1900–1902, 1907–1910 (232 g) |
| Lee Walls | OF | 1962–1964 (161 g) | 1960–1961 (156 g) |
| Len Matuszek | 1B | 1985–1987 (150 g) | 1981–1984 (167 g) |
| Gibby Brack | OF | 1937–1938 (152 g) | 1938–1939 (163 g) |
| Ray Benge | P | 1933–1935 (96 g) | 1928–1932, 1936 (217 g) |
| Deacon McGuire | C | 1899–1901 (202 g) | 1886–1888 (103 g) |
| Don Hoak | 3B | 1954–1955 (182 g) | 1963–1964 (121 g) |
| Howie Kendrick | 2B | 2015–2016 (263 g) | 2017 (39 g) |
| Elmer Valo | OF | 1957–1958 (146 g) | 1956, 1961 (148 g) |
| Dan Brouthers | 1B | 1892–1893 (229 g) | 1896 (57 g) |
| Dick Whitman | OF | 1946–1949 (191 g) | 1950–1951 (94 g) |
| Curt Davis | P | 1940–1946 (172 g) | 1934–1936 (108 g) |
| Johnny Rizzo | OF | 1942 (78 g) | 1940–1941 (202 g) |
| Luis Garcia | P | 2025 (28 g) | 2013–2018 (251 g) |
| Rip Repulski | OF | 1959–1960 (57 g) | 1957–1958 (219 g) |
| George Watkins | OF | 1936 (105 g) | 1935–1936 (169 g) |
| Mickey Livingston | C | 1951 (2 g) | 1941–1943 (269 g) |
| Hal Lee | OF | 1930 (22 g) | 1931–1933 (239 g) |
| Randy Wolf | P | 2007, 2009 (55 g) | 1999–2006 (200 g) |
| Johnny Oates | C | 1977–1979 (126 g) | 1975–1976 (127 g) |
| Wilson Valdez | SS | 2007 (41 g) | 2010–2011 (210 g) |
| Jumbo Elliott | P | 1925, 1927–1930 (115 g) | 1931–1934 (130 g) |
| Ken Howell | P | 1984–1988 (194 g) | 1989–1990 (51 g) |
| Kirby Higbe | P | 1941–1943, 1946–1947 (167 g) | 1939–1940 (75 g) |
| Kenny Lofton | OF | 2006 (129 g) | 2005 (110 g) |
| Jim Bunning | P | 1969 (9 g) | 1964–1967, 1970–1971 (229 g) |
| Terry Adams | P | 2000–2001 (109 g) | 2002–2003, 2005 (128 g) |
| Charlie Gilbert | OF | 1940 (57 g) | 1946–1947 (171 g) |
| Chad Billingsley | P | 2006–2013 (219 g) | 2015 (7 g) |
| Paul Quantrill | P | 2002–2003 (175 g) | 1994–1995 (51 g) |
| Mack Wheat | C | 1915–1919 (137 g) | 1920–1921 (88 g) |
| Schoolboy Rowe | P | 1942 (14 g) | 1943, 1946–1949 (210 g) |
| Russ Meyer | P | 1953–1955 (88 g) | 1949–1952 (134 g) |
| Nick Punto | 2B | 2012–2013 (138 g) | 2001–2003 (77 g) |
| Cotton Tierney | 2B | 1925 (93 g) | 1923 (121 g) |
| Jack Doyle | 1B | 1903–1904 (147 g) | 1904 (65 g) |
| Horace Ford | SS | 1925 (66 g) | 1924 (145 g) |
| Terry Mulholland | P | 2001–2002 (40 g) | 1989–1993, 1996 (170 g) |
| Al Glossop | 2B | 1943 (87 g) | 1942 (121 g) |
| Roger Craig | P | 1955–1961 (187 g) | 1966 (14 g) |
| Kid Carsey | P | 1901 (2 g) | 1892–1897 (195 g) |
| Tom Prince | C | 1994–1998 (145 g) | 1999–2000 (50 g) |
| Vicente Padilla | P | 2009–2011 (33 g) | 2000–2005 (162 g) |
| Al Nixon | OF | 1915–1916, 1918 (21 g) | 1926–1928 (172 g) |
| Boom-Boom Beck | P | 1933–1934 (65 g) | 1939–1943 (128 g) |
| Joe Blanton | P | 2012, 2016 (85 g) | 2008–2012 (105 g) |
| Bill Hubbell | P | 1925 (33 g) | 1920–1925 (156 g) |
| George Smith | P | 1918, 1923 (33 g) | 1919–1922 (155 g) |
| Ted Savage | OF | 1968 (61 g) | 1962 (127 g) |
| Dick Stuart | 1B | 1966 (38 g) | 1965 (149 g) |
| Omar Daal | P | 1993–1995, 2002 (138 g) | 2000–2001 (44 g) |
| Ramon Martinez | SS | 2006–2007 (149 g) | 2005 (33 g) |
| Dutch Leonard | P | 1933–1936 (113 g) | 1947–1948 (66 g) |
| Whit Wyatt | P | 1939–1944 (162 g) | 1945 (10 g) |
| Rod Barajas | C | 2010–2011 (123 g) | 2007 (48 g) |
| Joe Oeschger | P | 1925 (21 g) | 1914–1919, 1924 (149 g) |
| Rudy Seanez | P | 1994–1995, 2007 (127 g) | 2008 (42 g) |
| Joe Schultz | OF | 1915 (56 g) | 1924–1925 (112 g) |
| Johnny Peacock | C | 1945 (48 g) | 1944–1945 (116 g) |
| Rube Melton | P | 1943–1944, 1946–1947 (95 g) | 1941–1942 (67 g) |
| Pop Schriver | C | 1886 (8 g) | 1888–1890 (152 g) |
| Gus Weyhing | P | 1900 (8 g) | 1892–1895 (151 g) |
| Jack Warner | 3B | 1929–1931 (47 g) | 1933 (107 g) |
| Art Decatur | P | 1922–1925 (97 g) | 1925–1927 (56 g) |
| Babe Dahlgren | 1B | 1942 (17 g) | 1943 (136 g) |
| Jack Dunn | 3B | 1897–1900 (140 g) | 1900–1901 (12 g) |
| Cy Moore | P | 1929–1932 (77 g) | 1933–1934 (71 g) |
| Michael Young | SS | 2013 (21 g) | 2013 (126 g) |
| Pat Ragan | P | 1911–1915 (145 g) | 1923 (1 g) |
| Pete Richert | P | 1962–1964, 1972–1973 (123 g) | 1974 (21 g) |
| Connor Brogdon | P | 2024 (1 g) | 2020–2024 (142 g) |
| Mike Hartley | P | 1989–1991 (77 g) | 1991–1992 (65 g) |
| Charley Smith | 3B | 1960–1961 (27 g) | 1961 (112 g) |
| Max Butcher | P | 1936–1938 (107 g) | 1938–1939 (32 g) |
| Vito Tamulis | P | 1938–1941 (132 g) | 1941 (6 g) |
| Dave Stewart | P | 1978, 1981–1983 (124 g) | 1985–1986 (12 g) |
| Walker Buehler | P | 2017–2022, 2024 (132 g) | 2025 (3 g) |
| Craig Kimbrel | P | 2022 (63 g) | 2023 (71 g) |
| Johnny Klippstein | P | 1958–1959 (73 g) | 1963–1964 (60 g) |
| Tuck Stainback | OF | 1938–1939 (103 g) | 1938 (30 g) |
| Larry Cheney | P | 1915–1919 (123 g) | 1919 (9 g) |
| Don Padgett | C | 1946 (19 g) | 1947–1948 (111 g) |
| Gus Mancuso | C | 1940 (60 g) | 1945 (70 g) |
| Tommy McCarthy | OF | 1896 (104 g) | 1886–1887 (26 g) |
| Danys Baez | P | 2006 (46 g) | 2010–2011 (80 g) |
| Jack Bolling | 1B | 1944 (56 g) | 1939 (69 g) |
| Mike Maddux | P | 1990, 1999 (60 g) | 1986–1989 (65 g) |
| Clise Dudley | P | 1929–1930 (57 g) | 1931–1932 (67 g) |
| Ronald Torreyes | 3B | 2015 (8 g) | 2020–2021 (116 g) |
| Fred Warner | 3B | 1884 (84 g) | 1883 (39 g) |
| Luis Avilan | P | 2015–2017 (111 g) | 2018 (12 g) |
| Gary Bennett | C | 2008 (10 g) | 1995–1996, 1998–2001 (109 g) |
| Bob McGraw | P | 1925–1927 (36 g) | 1928–1929 (80 g) |
| Lloyd Waner | OF | 1944 (15 g) | 1942 (101 g) |
| Chuck Essegian | OF | 1959–1960 (76 g) | 1958 (39 g) |
| Bert Haas | 1B | 1937–1938 (17 g) | 1948–1949 (97 g) |
| Leo Callahan | OF | 1913 (33 g) | 1919 (81 g) |
| Jose Hernandez | SS | 2004 (95 g) | 2006 (18 g) |
| Wally Millies | C | 1934 (2 g) | 1939–1941 (111 g) |
| Earl Naylor | OF | 1946 (3 g) | 1942–1943 (109 g) |
| Wally Clement | OF | 1909 (92 g) | 1908–1909 (19 g) |
| Dennis Cook | P | 1990–1991 (25 g) | 1989–1990, 2001 (84 g) |
| Pat Zachry | P | 1983–1984 (98 g) | 1985 (10 g) |
| Kevin Elster | SS | 2000 (80 g) | 1995 (26 g) |
| Juan Nicasio | P | 2015 (54 g) | 2017, 2019 (49 g) |
| Bob Hall | OF | 1905 (56 g) | 1904 (46 g) |
| Josh Lindblom | P | 2011–2012 (75 g) | 2012 (26 g) |
| Cal McLish | P | 1944, 1946 (32 g) | 1962–1964 (67 g) |
| Jack Remsen | OF | 1884 (81 g) | 1884 (12 g) |
| Doug Baird | 3B | 1919–1920 (26 g) | 1919 (66 g) |
| George Browne | OF | 1911 (8 g) | 1901–1902, 1912 (84 g) |
| Fred Mitchell | P | 1904–1905 (35 g) | 1903–1904 (54 g) |
| Newt Kimball | P | 1940–1943 (55 g) | 1943 (34 g) |
| Tyler Houston | 3B | 2002 (35 g) | 2003 (54 g) |
| Andy Ashby | P | 2001–2003 (54 g) | 1991–1992, 2000 (34 g) |
| George Haddock | P | 1892–1893 (76 g) | 1894 (10 g) |
| Dee Moore | C | 1943 (37 g) | 1943, 1946 (48 g) |
| Roberto Hernandez | P | 2007 (22 g) | 2004 (63 g) |
| Eddie Stack | P | 1912–1913 (51 g) | 1910–1911 (33 g) |
| Kaiser Wilhelm | P | 1908–1910 (79 g) | 1921 (4 g) |
| Pedro Martinez | P | 1992–1993 (68 g) | 2009 (9 g) |
| Solly Drake | OF | 1959 (9 g) | 1959 (67 g) |
| Ken Lehman | P | 1952, 1956–1957 (32 g) | 1961 (42 g) |
| Wayne LaMaster | P | 1938 (5 g) | 1937–1938 (69 g) |
| Alex Ferguson | P | 1929 (3 g) | 1927–1929 (70 g) |
| Bud Clancy | 1B | 1932 (53 g) | 1934 (20 g) |
| Corey Knebel | P | 2021 (27 g) | 2022 (46 g) |
| Cliff Curtis | P | 1912–1913 (49 g) | 1911–1912 (18 g) |
| Jim Poole | P | 1990 (16 g) | 1999 (51 g) |
| Ken Brett | P | 1979 (30 g) | 1973 (37 g) |
| Ron Negray | P | 1952, 1958 (8 g) | 1955–1956 (58 g) |
| Ned Garvin | P | 1902–1904 (63 g) | 1896 (2 g) |
| Sam Nahem | P | 1938 (1 g) | 1942, 1948 (63 g) |
| Al Oliver | OF | 1985 (35 g) | 1984 (28 g) |
| Lou Koupal | P | 1928–1929 (35 g) | 1929–1930 (28 g) |
| Darrin Fletcher | C | 1989–1990 (7 g) | 1990–1991 (55 g) |
| Luke Williams | OF | 2023 (4 g) | 2021 (58 g) |
| Aaron Harang | P | 2012 (31 g) | 2015 (29 g) |
| Ben Chapman | OF | 1944–1945 (33 g) | 1945–1946 (25 g) |
| Doc Marshall | C | 1909 (50 g) | 1904 (8 g) |
| Tom Zachary | P | 1934–1936 (50 g) | 1936 (8 g) |
| Paul Bako | C | 2005 (13 g) | 2009 (44 g) |
| George Culver | P | 1973 (28 g) | 1973–1974 (28 g) |
| Lerrin LaGrow | P | 1979 (31 g) | 1980 (25 g) |
| Harry Smythe | P | 1934 (10 g) | 1929–1930 (45 g) |
| Joe Thurston | 3B | 2002–2004 (37 g) | 2006 (18 g) |
| Merv Shea | C | 1938 (48 g) | 1944 (7 g) |
| Red Owens | 2B | 1905 (43 g) | 1899 (8 g) |
| Ad Gumbert | P | 1895–1896 (39 g) | 1896 (11 g) |
| Al Hollingsworth | P | 1939 (9 g) | 1938–1939 (39 g) |
| Lee Grissom | P | 1940–1941 (18 g) | 1941 (29 g) |
| Con Lucid | P | 1894–1895 (31 g) | 1895–1896 (15 g) |
| Kid Elberfeld | SS | 1914 (30 g) | 1898 (14 g) |
| Kyle Garlick | OF | 2019 (30 g) | 2020 (12 g) |
| Benny Meyer | OF | 1913 (40 g) | 1925 (1 g) |
| Eric Milton | P | 2009 (6 g) | 2004 (34 g) |
| Stan Andrews | C | 1944–1945 (25 g) | 1945 (13 g) |
| Lou Trivino | P | 2025 (26 g) | 2025 (10 g) |
| Roger Bernadina | OF | 2014 (9 g) | 2013 (27 g) |
| Lloyd Brown | P | 1925 (17 g) | 1940 (18 g) |
| Felix Rodriguez | P | 1995 (11 g) | 2004 (23 g) |
| Andrew Vasquez | P | 2021 (2 g) | 2023 (30 g) |
| Roberto Hernandez | P | 2014 (9 g) | 2014 (23 g) |
| Phenomenal Smith | P | 1885 (1 g) | 1890–1891 (29 g) |
| Alta Cohen | OF | 1931–1932 (10 g) | 1933 (19 g) |
| Casey Fien | P | 2016 (25 g) | 2017 (4 g) |
| Dylan Covey | P | 2023 (1 g) | 2023 (28 g) |
| Hardie Henderson | P | 1886–1887 (27 g) | 1883 (2 g) |
| George Harper | P | 1896 (16 g) | 1894 (12 g) |
| Garrett Cleavinger | P | 2021–2022 (26 g) | 2020 (1 g) |
| Jack Taschner | P | 2010 (3 g) | 2009 (24 g) |
| Bill Crouch | P | 1939 (6 g) | 1941 (20 g) |
| Al Maul | OF | 1899 (4 g) | 1887, 1900 (21 g) |
| Bert Inks | P | 1891–1892 (22 g) | 1896 (3 g) |
| Charlie Fuchs | P | 1944 (8 g) | 1943 (17 g) |
| Johnny Enzmann | P | 1914 (7 g) | 1920 (17 g) |
| Sid Fernandez | P | 1983 (2 g) | 1995–1996 (22 g) |
| Luther Roy | P | 1929 (2 g) | 1929 (21 g) |
| Noah Syndergaard | P | 2023 (12 g) | 2022 (10 g) |
| Buddy Kennedy | 2B | 2025 (7 g) | 2024–2025 (12 g) |
| Heath Hembree | P | 2022 (6 g) | 2020 (11 g) |
| Trever Miller | P | 2000 (2 g) | 2000 (14 g) |
| Kevin Correia | P | 2014 (9 g) | 2015 (5 g) |
| Bill Lohrman | P | 1943–1944 (9 g) | 1934 (4 g) |
| Deacon Van Buren | OF | 1904 (1 g) | 1904 (12 g) |
| Koyie Hill | C | 2003 (3 g) | 2014 (10 g) |
| Jerry Nops | P | 1900 (9 g) | 1896 (1 g) |
| Dennis Springer | P | 2001–2002 (5 g) | 1995 (4 g) |
| Gene Schott | P | 1939 (1 g) | 1939 (8 g) |
| George Stallings | C | 1890 (4 g) | 1897–1898 (3 g) |
| Jesse Whiting | P | 1906–1907 (5 g) | 1902 (1 g) |
| Neftali Feliz | P | 2021 (3 g) | 2021 (2 g) |
| Tyler Cyr | P | 2023 (2 g) | 2022 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDodgers historyPhillies history
More “played for both” lists
Los Angeles Dodgers and…
Cubs 300Braves 269Cardinals 267Reds 265Pirates 262Giants 254Yankees 233Guardians 205Athletics 182Red Sox 179
Questions
How many players have played for both the Los Angeles Dodgers and the Philadelphia Phillies?
265 in the Lahman Baseball Database from 1884 to 2025, including Jimmy Rollins, Chase Utley, Bobby Abreu and Mickey Doolin. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Fred Warner: Philadelphia Phillies first, then the Los Angeles Dodgers from 1884.
Who has played for both recently?
Trea Turner, Luis Garcia, Connor Brogdon, Walker Buehler, Lou Trivino and Buddy Kennedy, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931). Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

