Chicago Cubs and Los Angeles Dodgers players: who played for both

Who played for both the Cubs and Dodgers?

300 players played for both the Chicago Cubs and the Los Angeles Dodgers between 1884 and 2025, including Ron Cey, Jimmy Sheckard, Billy Herman and Bill Buckner. 156 of them played for the Cubs first and 134 for the Dodgers first; 10 played for both in the same season.

Did you know?

  • Jack Remsen is the earliest on this list to complete the pair: Cubs first, then the Dodgers from 1884.
  • Ryan Brasier is the most recent: Dodgers first, then the Cubs from 2025.
  • Ron Cey played the most games across the two: 547 for the Cubs and 1,481 for the Dodgers.
  • 66 of them had two or more separate spells with one of the teams, such as Jimmy Sheckard.
  • Most common positions on this list: P (105), OF (76), 2B (31), C (31).

How many can you name?

Name players who played for both the Cubs and the Dodgers. The surname is enough. 0 / 300

All 300 players, most games for the two first

Seasons and regular-season games with each franchise (1876–2025). A gap of a season or more starts a new spell.
PlayerPosCubsDodgers
Ron Cey3B1983–1986 (547 g)1971–1982 (1481 g)
Jimmy SheckardOF1906–1912 (1000 g)1897–1898, 1900–1905 (871 g)
Billy Herman2B1931–1941 (1344 g)1941–1943, 1946 (488 g)
Bill Buckner1B1977–1984 (974 g)1969–1976 (773 g)
Eric Karros1B2003 (114 g)1991–2002 (1601 g)
Bill DahlenSS1891–1898 (987 g)1899–1903, 1910–1911 (665 g)
Augie GalanOF1934–1941 (903 g)1941–1946 (627 g)
Davey Lopes2B1984–1986 (174 g)1972–1981 (1207 g)
Rick MondayOF1972–1976 (702 g)1977–1984 (645 g)
Jimmy Johnston3B1914 (52 g)1916–1925 (1265 g)
Woody EnglishSS1927–1936 (1099 g)1937–1938 (163 g)
Tom Daly2B1887–1888 (139 g)1890–1896, 1898–1901 (1096 g)
Andy PafkoOF1943–1951 (960 g)1951–1952 (234 g)
Hack WilsonOF1926–1931 (850 g)1932–1934 (319 g)
Justin Turner3B2025 (80 g)2014–2022 (1075 g)
Babe HermanOF1933–1934 (262 g)1926–1931, 1945 (888 g)
Kiki CuylerOF1928–1935 (949 g)1938 (82 g)
Cody BellingerOF2023–2024 (260 g)2017–2022 (745 g)
Dave Hansen3B1997 (90 g)1990–1996, 1999–2002 (884 g)
Jason HeywardOF2016–2022 (744 g)2023–2024 (187 g)
Randy Jackson3B1950–1955, 1959 (739 g)1956–1958 (184 g)
Eddie Miksis2B1951–1956 (620 g)1944, 1946–1951 (300 g)
Dolph Camilli1B1933–1934 (48 g)1938–1943 (839 g)
Tommy DavisOF1970, 1972 (26 g)1959–1966 (821 g)
Ivan de JesusSS1977–1981 (738 g)1974–1976 (88 g)
Joc PedersonOF2021 (73 g)2014–2020 (748 g)
James Casey3B1903–1905 (392 g)1899–1900, 1906–1907 (425 g)
Mark Grudzielanek2B2003–2004 (202 g)1998–2002 (605 g)
Tommy GriffithOF1925 (76 g)1919–1925 (723 g)
Jimmy ArcherC1909–1917 (782 g)1918 (9 g)
Jose HernandezSS1994–1999, 2003 (672 g)2004 (95 g)
Jim HickmanOF1968–1973 (682 g)1967 (65 g)
Mickey OwenC1949–1951 (206 g)1941–1945 (521 g)
Don Zimmer3B1960–1961 (260 g)1954–1959, 1963 (459 g)
Gene HermanskiOF1951–1953 (192 g)1943, 1946–1951 (506 g)
Todd HollandsworthOF2004–2005 (164 g)1995–2000 (524 g)
Eddie Stanky2B1943–1944 (155 g)1944–1947 (532 g)
Cesar IzturisSS2006–2007 (87 g)2002–2006 (590 g)
Ryan TheriotSS2005–2010 (609 g)2010 (54 g)
Danny TaylorOF1929–1932 (170 g)1932–1936 (484 g)
Lenny Harris3B2003 (75 g)1989–1993 (578 g)
Walt MorynOF1956–1960 (594 g)1954–1955 (59 g)
Arnold StatzOF1922–1925 (437 g)1927–1928 (207 g)
Babe PhelpsC1933–1934 (47 g)1935–1941 (581 g)
Eric Young2B2000–2001 (302 g)1992, 1997–1999 (322 g)
Adonis TerryP1894–1897 (101 g)1884–1891 (507 g)
Rube WalkerC1948–1951 (246 g)1951–1958 (362 g)
Paul Popovich2B1964, 1966–1967, 1969–1973 (436 g)1968–1969 (162 g)
Henry RodriguezOF1998–2000 (334 g)1992–1995 (254 g)
Juan PierreOF2006 (162 g)2007–2009 (426 g)
Mitch WebsterOF1988–1989 (168 g)1991–1995 (417 g)
Jose VizcainoSS1991–1993 (330 g)1989–1990, 1998–2000 (245 g)
Bill Madlock3B1974–1976 (400 g)1985–1987 (166 g)
Darwin Barney2B2010–2014 (542 g)2014–2015 (24 g)
Billy MaloneyOF1905 (145 g)1906–1908 (409 g)
Bruce EdwardsC1951–1952, 1954 (105 g)1946–1951 (449 g)
Jim BrewerP1960–1963 (77 g)1964–1975 (475 g)
Lonny Frey2B1937, 1947 (102 g)1933–1936 (438 g)
Lee WallsOF1957–1959 (373 g)1962–1964 (161 g)
Fred Merkle1B1917–1920 (501 g)1916–1917 (25 g)
Zack TaylorC1929–1933 (142 g)1920–1925, 1935 (376 g)
Bill McClellan2B1878 (48 g)1885–1888 (463 g)
Carlos MarmolP2006–2013 (485 g)2013 (21 g)
Delino DeShields2B2001–2002 (135 g)1994–1996 (370 g)
Harvey Hendrick1B1933 (69 g)1927–1931 (431 g)
Lou JohnsonOF1960, 1968 (96 g)1965–1967 (388 g)
Duke FarrellC1888–1889 (165 g)1899–1902 (310 g)
Reed JohnsonOF2008–2009, 2011–2012 (361 g)2010 (102 g)
Rick WilkinsC1991–1995 (455 g)1999 (3 g)
Turner BarberOF1917–1922 (443 g)1923 (13 g)
Burt HootonP1971–1975 (129 g)1975–1984 (323 g)
Don ElstonP1953, 1957–1964 (449 g)1957 (1 g)
Jay JohnstoneOF1982–1984 (236 g)1980–1982, 1985 (208 g)
Len GabrielsonOF1964–1965 (117 g)1967–1970 (324 g)
Jack McCarthyOF1900, 1903–1905 (322 g)1906–1907 (116 g)
Ted Sizemore2B1979 (98 g)1969–1970, 1976 (339 g)
Tom GoodwinOF2003–2004 (164 g)1991–1993, 2000–2001 (264 g)
Blake DeWitt2B2010–2012 (192 g)2008–2010 (230 g)
John DobbsOF1902–1903 (75 g)1903–1905 (336 g)
Nomar GarciaparraSS2004–2005 (105 g)2006–2008 (298 g)
Johnny Hudson2B1941 (50 g)1936–1940 (348 g)
Tommy BrownSS1952–1953 (126 g)1944–1945, 1947–1951 (272 g)
Pete Kilduff2B1917–1919 (117 g)1919–1921 (280 g)
Todd HundleyC2001–2002 (171 g)1999–2000, 2003 (225 g)
Terry AdamsP1995–1999 (276 g)2000–2001 (109 g)
Bob FisherSS1914–1915 (162 g)1912–1913 (215 g)
Burleigh GrimesP1932–1933 (47 g)1918–1926 (328 g)
Nate Oliver2B1969 (44 g)1963–1967 (329 g)
Phil ReganP1968–1972 (246 g)1966–1968 (125 g)
Tuck StainbackOF1934–1937 (267 g)1938–1939 (103 g)
Candy MaldonadoOF1993 (70 g)1981–1985 (296 g)
Luis GonzalezOF1995–1996 (223 g)2007 (139 g)
Kal DanielsOF1992 (48 g)1989–1992 (313 g)
Ramon MartinezSS2003–2004 (210 g)2006–2007 (149 g)
Johnny ButlerSS1928 (61 g)1926–1927 (296 g)
Charlie Irwin3B1893–1895 (154 g)1901–1902 (196 g)
Tyler Houston3B1996–1999 (313 g)2002 (35 g)
Bob Ramazzotti2B1949–1953 (275 g)1946, 1948–1949 (71 g)
Ed ReulbachP1905–1913 (283 g)1913–1914 (59 g)
Billy Grabarkewitz3B1974 (53 g)1969–1972 (287 g)
Milton BradleyOF2009 (124 g)2004–2005 (216 g)
Hack MillerOF1922–1925 (334 g)1916 (3 g)
Michael Busch1B2024–2025 (307 g)2023 (27 g)
Greg MadduxP1986–1992, 2004–2006 (312 g)2006, 2008 (19 g)
Bobby Morgan2B1957–1958 (126 g)1950, 1952–1953 (203 g)
Jerry Hairston2B2005–2006 (152 g)2012–2013 (174 g)
Doc GesslerOF1906 (34 g)1903–1906 (288 g)
Con DailyC1896 (9 g)1891–1895 (308 g)
Larry FrenchP1935–1941 (272 g)1941–1942 (44 g)
Dutch LeonardP1949–1953 (199 g)1933–1936 (113 g)
Hugh CaseyP1935 (13 g)1939–1942, 1946–1948 (294 g)
Howard Freigau3B1925–1927 (287 g)1928 (17 g)
Don Hoak3B1956 (121 g)1954–1955 (182 g)
Mark GuthrieP1999–2000, 2003 (95 g)1995–1998 (205 g)
Rick SutcliffeP1984–1991 (199 g)1976, 1978–1981 (101 g)
Larry CheneyP1911–1915 (175 g)1915–1919 (123 g)
Mike VailOF1978–1980 (275 g)1984 (16 g)
Pop SchriverC1891–1894 (281 g)1886 (8 g)
Bob MillerP1970–1971 (9 g)1963–1967 (275 g)
Bob CaruthersOF1893 (1 g)1888–1891 (280 g)
Fred McGriff1B2001–2002 (195 g)2003 (86 g)
Todd Zeile3B1995 (79 g)1997–1998 (200 g)
Hee-Seop Choi1B2002–2003 (104 g)2004–2005 (164 g)
Johnny KlippsteinP1950–1954 (195 g)1958–1959 (73 g)
Koyie HillC2007–2012 (263 g)2003 (3 g)
Paul MinnerP1950–1956 (204 g)1946, 1948–1949 (61 g)
Cozy DolanOF1900–1901 (56 g)1901–1902 (207 g)
Ed Lennox3B1912 (27 g)1909–1910 (236 g)
David RossC2015–2016 (139 g)2002–2004 (118 g)
Harry McIntireP1910–1912 (64 g)1905–1909 (192 g)
Wayne Terwilliger2B1949–1951 (219 g)1951 (37 g)
Johnny SchmitzP1941–1942, 1946–1951 (226 g)1951–1952 (26 g)
Jay HowellP1981 (10 g)1988–1992 (236 g)
Joe HattenP1951–1952 (40 g)1946–1951 (204 g)
Sammy Strang3B1900, 1902 (30 g)1903–1904 (212 g)
Will OhmanP2000–2001, 2005–2007 (220 g)2009 (21 g)
Trayce ThompsonOF2021 (15 g)2016–2017, 2022–2023 (217 g)
Dutch RuetherP1917 (31 g)1921–1924 (199 g)
Dioner NavarroC2013 (89 g)2005–2006, 2011 (139 g)
Bill DavidsonOF1909 (2 g)1910–1911 (224 g)
John Kelleher3B1921–1923 (224 g)1916 (2 g)
Curt DavisP1936–1937 (52 g)1940–1946 (172 g)
Jack Doyle1B1901 (75 g)1903–1904 (147 g)
Jeromy BurnitzOF2005 (160 g)2003 (61 g)
Daryle WardOF2007–2008 (168 g)2003 (52 g)
John CassidyOF1878 (60 g)1884–1885 (160 g)
Al ToddC1940–1941, 1943 (131 g)1939 (86 g)
Ed SteinP1890–1891 (34 g)1892–1896, 1898 (182 g)
Henry BlancoC2005–2008 (208 g)1997 (3 g)
Aaron Miles2B2009 (74 g)2011 (136 g)
Cleo JamesOF1970–1971, 1973 (198 g)1968 (10 g)
Bill Mueller3B2001–2002 (173 g)2006 (32 g)
Bob ChipmanP1944–1949 (190 g)1941–1944 (15 g)
Steve WilsonP1989–1991 (107 g)1991–1993 (96 g)
Dave ClarkOF1990, 1997 (186 g)1996 (15 g)
Ismael ValdezP2000 (13 g)1994–2000 (185 g)
Mike MorganP1992–1995, 1998 (90 g)1989–1991 (107 g)
Mickey LivingstonC1943, 1945–1947 (192 g)1951 (2 g)
Charlie GilbertOF1941–1943, 1946 (136 g)1940 (57 g)
Trent HubbardOF2003 (10 g)1998–1999 (176 g)
Kenny LoftonOF2003 (56 g)2006 (129 g)
Bill NorthOF1971–1972 (74 g)1978 (110 g)
Jim CanavanOF1892 (118 g)1897 (63 g)
Ron Coomer1B2001 (111 g)2003 (69 g)
Jack RemsenOF1878–1879 (98 g)1884 (81 g)
Kirby HigbeP1937–1939 (12 g)1941–1943, 1946–1947 (167 g)
Ad GumbertP1888–1889, 1891–1892 (134 g)1895–1896 (39 g)
Bob Barrett3B1923–1925 (71 g)1925, 1927 (101 g)
Ted LillyP2007–2010 (113 g)2010–2013 (59 g)
William FischerC1916 (65 g)1913–1914 (106 g)
Jim HughesP1956 (25 g)1952–1956 (143 g)
Tex CarletonP1935–1938 (133 g)1940 (34 g)
Pete MikkelsenP1967–1968 (10 g)1969–1972 (155 g)
Russ MeyerP1946–1948, 1956 (76 g)1953–1955 (88 g)
William Marriott3B1917, 1920–1921 (47 g)1926–1927 (115 g)
Chris CannizzaroC1971 (71 g)1972–1973 (90 g)
Terry MulhollandP1997–1999 (121 g)2001–2002 (40 g)
Ted SavageOF1967–1968 (99 g)1968 (61 g)
Jesse PettyP1930 (9 g)1925–1928 (148 g)
Preston Ward1B1950, 1953 (113 g)1948 (42 g)
Rowdy ElliottC1916–1918 (113 g)1920 (41 g)
Tot PressnellP1941–1942 (56 g)1938–1940 (98 g)
Rabbit MaranvilleSS1925 (75 g)1926 (78 g)
Aleck SmithC1904 (10 g)1897–1900 (142 g)
Bob BorkowskiOF1950–1951 (143 g)1955 (9 g)
George MagoonSS1899 (59 g)1898 (93 g)
Gene DeMontreville2B1899 (82 g)1900 (69 g)
Pat RaganP1909 (2 g)1911–1915 (145 g)
Craig KimbrelP2019–2021 (80 g)2022 (63 g)
Gene Mauch2B1948–1949 (126 g)1944, 1948 (17 g)
Kevin TapaniP1997–2001 (130 g)1995 (13 g)
Tiny OsborneP1922–1924 (80 g)1924–1925 (62 g)
Gus MancusoC1939 (80 g)1940 (60 g)
Matt GuerrierP2013 (15 g)2011–2013 (120 g)
Hank EdwardsOF1949–1950 (99 g)1951 (35 g)
Roy HenshawP1933, 1935–1936 (91 g)1937 (43 g)
Babe Dahlgren1B1941–1942 (116 g)1942 (17 g)
Rich HillP2005–2008 (64 g)2016–2019 (69 g)
Paul BakoC2003–2004 (119 g)2005 (13 g)
Edwin Rios3B2023 (18 g)2019–2022 (112 g)
Merwin JacobsonOF1916 (4 g)1926–1927 (121 g)
Phil DouglasP1915, 1917–1919 (105 g)1915 (20 g)
Lee MageeOF1919 (79 g)1919 (45 g)
Zach McKinstry3B2022 (47 g)2020–2022 (74 g)
Mickey DoolinSS1916 (28 g)1918 (92 g)
Ned GarvinP1899–1900 (54 g)1902–1904 (63 g)
Freddie Lindstrom3B1935 (90 g)1936 (26 g)
Rodney MyersP1996–1999 (108 g)2003–2004 (5 g)
Frank Kellert1B1956 (71 g)1955 (39 g)
Bill McCabeOF1918–1920 (66 g)1920 (41 g)
Dylan FloroP2017 (3 g)2018–2020 (104 g)
Mike GarmanP1976 (47 g)1977–1978 (59 g)
Tim FederowiczC2016 (17 g)2011–2014 (89 g)
Edwin JacksonP2013–2015 (83 g)2003–2005 (22 g)
George Kelly1B1930 (39 g)1932 (64 g)
Irv NorenOF1959–1960 (77 g)1960 (26 g)
Justin RuggianoOF2014 (81 g)2015 (21 g)
Gilly CampbellC1933 (46 g)1938 (54 g)
Yency AlmonteP2024 (17 g)2022–2023 (82 g)
Mal EasonP1900–1902 (30 g)1905–1906 (66 g)
Ryan BrasierP2025 (28 g)2023–2024 (68 g)
Ben WadeP1948 (2 g)1952–1954 (92 g)
Steve Bilko1B1954 (47 g)1958 (47 g)
Al Glossop2B1946 (4 g)1943 (87 g)
Dick Nen1B1968 (81 g)1963 (7 g)
Carmen MauroOF1948, 1950–1951 (78 g)1953 (8 g)
Zac RosscupP2013–2015, 2017 (62 g)2018–2019 (24 g)
Darren LewisOF2002 (58 g)1997 (26 g)
Hank AguirreP1969–1970 (58 g)1968 (25 g)
Mike HarkeyP1988, 1990–1993 (72 g)1997 (10 g)
Brandon MorrowP2018 (35 g)2017 (45 g)
Solly DrakeOF1956 (65 g)1959 (9 g)
Cal McLishP1949, 1951 (40 g)1944, 1946 (32 g)
Eddie StackP1913–1914 (18 g)1912–1913 (51 g)
Jake MarisnickOF2021 (65 g)2023 (4 g)
Tony Lazzeri2B1938 (54 g)1939 (14 g)
Chuck Connors1B1951 (66 g)1949 (1 g)
Joe SchultzOF1915 (7 g)1915 (56 g)
Doc MarshallC1908 (12 g)1909 (50 g)
Pat PerryP1988–1989 (54 g)1990 (7 g)
Chris MartinP2022 (34 g)2022 (26 g)
Yu DarvishP2018–2020 (51 g)2017 (9 g)
Mel RojasP1997 (54 g)1999 (5 g)
Jesse ChavezP2018, 2022 (35 g)2016 (23 g)
Newt KimballP1937–1938 (3 g)1940–1943 (55 g)
Cliff CurtisP1911 (4 g)1912–1913 (49 g)
Tyson MillerP2020, 2024 (51 g)2023 (2 g)
Willie RamsdellP1952 (19 g)1947–1948, 1950 (34 g)
Abraham BaileyP1919–1921 (45 g)1921 (7 g)
Bert AbbeyP1893–1895 (19 g)1895–1896 (33 g)
Red Downs2B1912 (43 g)1912 (9 g)
Paul MaholmP2012 (21 g)2014 (30 g)
Jamie ArnoldP2000 (12 g)1999–2000 (38 g)
Geoff ZahnP1975–1976 (19 g)1973–1975 (29 g)
John O'Brien2B1893 (4 g)1891 (43 g)
Chad HermansenOF2002 (35 g)2003 (11 g)
Wes CovingtonOF1966 (9 g)1966 (37 g)
Dan HarenP2015 (11 g)2014 (32 g)
Charles GeorgeC1941 (35 g)1938 (7 g)
Ron DavisP1986–1987 (38 g)1987 (4 g)
Brett AndersonP2017 (6 g)2015–2016 (35 g)
Fred NormanP1964, 1966–1967 (11 g)1970 (30 g)
Bill CollinsOF1911 (7 g)1913 (32 g)
Joe Klugmann2B1921–1922 (8 g)1924 (31 g)
Shelby MillerP2021 (3 g)2023 (36 g)
Willie BanksP1994–1995 (33 g)1995 (6 g)
Joel PeraltaP2016 (5 g)2015 (33 g)
Mike BaxterOF2015 (34 g)2014 (4 g)
Ramon OrtizP2011 (22 g)2010 (16 g)
Carl WarwickOF1966 (16 g)1961 (19 g)
Bobo NewsomP1932 (1 g)1929–1930, 1942–1943 (33 g)
Casey SadlerP2020 (10 g)2019 (24 g)
Charley Smith3B1969 (2 g)1960–1961 (27 g)
Bobby DarwinOF1977 (11 g)1969, 1971 (17 g)
Hoyt WilhelmP1970 (3 g)1971–1972 (25 g)
Steven SouzaOF2020 (11 g)2021 (17 g)
Greg Smith2B1989–1990 (22 g)1991 (5 g)
Dick CalmusP1967 (1 g)1963 (21 g)
Bob LoganP1937–1938 (18 g)1935 (2 g)
George BrowneOF1909 (12 g)1911 (8 g)
Jack DoscherP1903 (1 g)1903–1906 (19 g)
Mike Freeman2B2017–2018 (16 g)2017 (4 g)
Bill KriegC1885 (1 g)1885 (17 g)
Terrance GoreOF2018 (14 g)2020 (2 g)
Tony WoltersC2021 (14 g)2022 (2 g)
Al EpperlyP1938 (9 g)1950 (5 g)
Eddie SolomonP1975 (6 g)1973–1974 (8 g)
Jackie CollumP1957 (9 g)1957–1958 (5 g)
Jim McCauleyC1885 (3 g)1886 (11 g)
Luther RoyP1927 (11 g)1929 (2 g)
Mike HechingerC1912–1913 (4 g)1913 (9 g)
Morrie MartinP1959 (3 g)1949 (10 g)
Bert CunninghamP1900–1901 (9 g)1887 (3 g)
Dick ScottP1964 (3 g)1963 (9 g)
Shane GreeneP2023 (2 g)2021–2022 (10 g)
William BrennanP1993 (8 g)1988 (4 g)
Tanyon SturtzeP1995–1996 (8 g)2008 (3 g)
Dwain SloatP1949 (5 g)1948 (4 g)
Jim KorwanP1897 (5 g)1894 (1 g)
Scott BakerP2013 (3 g)2015 (2 g)

From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).

What next? Play today's MLB Grid

Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.

Play the MLB GridMLB career pathCubs historyDodgers history

More “played for both” lists

All MLB team pairs

Questions

How many players have played for both the Chicago Cubs and the Los Angeles Dodgers?

300 in the Lahman Baseball Database from 1884 to 2025, including Ron Cey, Jimmy Sheckard, Billy Herman and Bill Buckner. A player counts when he played at least one regular-season game for each franchise.

Who was the first player on this list to play for both?

Jack Remsen: Chicago Cubs first, then the Los Angeles Dodgers from 1884.

Who has played for both recently?

Justin Turner, Cody Bellinger, Jason Heyward, Michael Busch, Yency Almonte and Ryan Brasier and 1 more, with a season for one of the two in 2024 or 2025.

Does a player count if the team has moved or changed its name?

Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902). Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).

Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits