Chicago Cubs and Los Angeles Dodgers players: who played for both
Who played for both the Cubs and Dodgers?
300 players played for both the Chicago Cubs and the Los Angeles Dodgers between 1884 and 2025, including Ron Cey, Jimmy Sheckard, Billy Herman and Bill Buckner. 156 of them played for the Cubs first and 134 for the Dodgers first; 10 played for both in the same season.
Did you know?
- Jack Remsen is the earliest on this list to complete the pair: Cubs first, then the Dodgers from 1884.
- Ryan Brasier is the most recent: Dodgers first, then the Cubs from 2025.
- Ron Cey played the most games across the two: 547 for the Cubs and 1,481 for the Dodgers.
- 66 of them had two or more separate spells with one of the teams, such as Jimmy Sheckard.
- Most common positions on this list: P (105), OF (76), 2B (31), C (31).
How many can you name?
Name players who played for both the Cubs and the Dodgers. The surname is enough. 0 / 300
All 300 players, most games for the two first
| Player | Pos | Cubs | Dodgers |
|---|---|---|---|
| Ron Cey | 3B | 1983–1986 (547 g) | 1971–1982 (1481 g) |
| Jimmy Sheckard | OF | 1906–1912 (1000 g) | 1897–1898, 1900–1905 (871 g) |
| Billy Herman | 2B | 1931–1941 (1344 g) | 1941–1943, 1946 (488 g) |
| Bill Buckner | 1B | 1977–1984 (974 g) | 1969–1976 (773 g) |
| Eric Karros | 1B | 2003 (114 g) | 1991–2002 (1601 g) |
| Bill Dahlen | SS | 1891–1898 (987 g) | 1899–1903, 1910–1911 (665 g) |
| Augie Galan | OF | 1934–1941 (903 g) | 1941–1946 (627 g) |
| Davey Lopes | 2B | 1984–1986 (174 g) | 1972–1981 (1207 g) |
| Rick Monday | OF | 1972–1976 (702 g) | 1977–1984 (645 g) |
| Jimmy Johnston | 3B | 1914 (52 g) | 1916–1925 (1265 g) |
| Woody English | SS | 1927–1936 (1099 g) | 1937–1938 (163 g) |
| Tom Daly | 2B | 1887–1888 (139 g) | 1890–1896, 1898–1901 (1096 g) |
| Andy Pafko | OF | 1943–1951 (960 g) | 1951–1952 (234 g) |
| Hack Wilson | OF | 1926–1931 (850 g) | 1932–1934 (319 g) |
| Justin Turner | 3B | 2025 (80 g) | 2014–2022 (1075 g) |
| Babe Herman | OF | 1933–1934 (262 g) | 1926–1931, 1945 (888 g) |
| Kiki Cuyler | OF | 1928–1935 (949 g) | 1938 (82 g) |
| Cody Bellinger | OF | 2023–2024 (260 g) | 2017–2022 (745 g) |
| Dave Hansen | 3B | 1997 (90 g) | 1990–1996, 1999–2002 (884 g) |
| Jason Heyward | OF | 2016–2022 (744 g) | 2023–2024 (187 g) |
| Randy Jackson | 3B | 1950–1955, 1959 (739 g) | 1956–1958 (184 g) |
| Eddie Miksis | 2B | 1951–1956 (620 g) | 1944, 1946–1951 (300 g) |
| Dolph Camilli | 1B | 1933–1934 (48 g) | 1938–1943 (839 g) |
| Tommy Davis | OF | 1970, 1972 (26 g) | 1959–1966 (821 g) |
| Ivan de Jesus | SS | 1977–1981 (738 g) | 1974–1976 (88 g) |
| Joc Pederson | OF | 2021 (73 g) | 2014–2020 (748 g) |
| James Casey | 3B | 1903–1905 (392 g) | 1899–1900, 1906–1907 (425 g) |
| Mark Grudzielanek | 2B | 2003–2004 (202 g) | 1998–2002 (605 g) |
| Tommy Griffith | OF | 1925 (76 g) | 1919–1925 (723 g) |
| Jimmy Archer | C | 1909–1917 (782 g) | 1918 (9 g) |
| Jose Hernandez | SS | 1994–1999, 2003 (672 g) | 2004 (95 g) |
| Jim Hickman | OF | 1968–1973 (682 g) | 1967 (65 g) |
| Mickey Owen | C | 1949–1951 (206 g) | 1941–1945 (521 g) |
| Don Zimmer | 3B | 1960–1961 (260 g) | 1954–1959, 1963 (459 g) |
| Gene Hermanski | OF | 1951–1953 (192 g) | 1943, 1946–1951 (506 g) |
| Todd Hollandsworth | OF | 2004–2005 (164 g) | 1995–2000 (524 g) |
| Eddie Stanky | 2B | 1943–1944 (155 g) | 1944–1947 (532 g) |
| Cesar Izturis | SS | 2006–2007 (87 g) | 2002–2006 (590 g) |
| Ryan Theriot | SS | 2005–2010 (609 g) | 2010 (54 g) |
| Danny Taylor | OF | 1929–1932 (170 g) | 1932–1936 (484 g) |
| Lenny Harris | 3B | 2003 (75 g) | 1989–1993 (578 g) |
| Walt Moryn | OF | 1956–1960 (594 g) | 1954–1955 (59 g) |
| Arnold Statz | OF | 1922–1925 (437 g) | 1927–1928 (207 g) |
| Babe Phelps | C | 1933–1934 (47 g) | 1935–1941 (581 g) |
| Eric Young | 2B | 2000–2001 (302 g) | 1992, 1997–1999 (322 g) |
| Adonis Terry | P | 1894–1897 (101 g) | 1884–1891 (507 g) |
| Rube Walker | C | 1948–1951 (246 g) | 1951–1958 (362 g) |
| Paul Popovich | 2B | 1964, 1966–1967, 1969–1973 (436 g) | 1968–1969 (162 g) |
| Henry Rodriguez | OF | 1998–2000 (334 g) | 1992–1995 (254 g) |
| Juan Pierre | OF | 2006 (162 g) | 2007–2009 (426 g) |
| Mitch Webster | OF | 1988–1989 (168 g) | 1991–1995 (417 g) |
| Jose Vizcaino | SS | 1991–1993 (330 g) | 1989–1990, 1998–2000 (245 g) |
| Bill Madlock | 3B | 1974–1976 (400 g) | 1985–1987 (166 g) |
| Darwin Barney | 2B | 2010–2014 (542 g) | 2014–2015 (24 g) |
| Billy Maloney | OF | 1905 (145 g) | 1906–1908 (409 g) |
| Bruce Edwards | C | 1951–1952, 1954 (105 g) | 1946–1951 (449 g) |
| Jim Brewer | P | 1960–1963 (77 g) | 1964–1975 (475 g) |
| Lonny Frey | 2B | 1937, 1947 (102 g) | 1933–1936 (438 g) |
| Lee Walls | OF | 1957–1959 (373 g) | 1962–1964 (161 g) |
| Fred Merkle | 1B | 1917–1920 (501 g) | 1916–1917 (25 g) |
| Zack Taylor | C | 1929–1933 (142 g) | 1920–1925, 1935 (376 g) |
| Bill McClellan | 2B | 1878 (48 g) | 1885–1888 (463 g) |
| Carlos Marmol | P | 2006–2013 (485 g) | 2013 (21 g) |
| Delino DeShields | 2B | 2001–2002 (135 g) | 1994–1996 (370 g) |
| Harvey Hendrick | 1B | 1933 (69 g) | 1927–1931 (431 g) |
| Lou Johnson | OF | 1960, 1968 (96 g) | 1965–1967 (388 g) |
| Duke Farrell | C | 1888–1889 (165 g) | 1899–1902 (310 g) |
| Reed Johnson | OF | 2008–2009, 2011–2012 (361 g) | 2010 (102 g) |
| Rick Wilkins | C | 1991–1995 (455 g) | 1999 (3 g) |
| Turner Barber | OF | 1917–1922 (443 g) | 1923 (13 g) |
| Burt Hooton | P | 1971–1975 (129 g) | 1975–1984 (323 g) |
| Don Elston | P | 1953, 1957–1964 (449 g) | 1957 (1 g) |
| Jay Johnstone | OF | 1982–1984 (236 g) | 1980–1982, 1985 (208 g) |
| Len Gabrielson | OF | 1964–1965 (117 g) | 1967–1970 (324 g) |
| Jack McCarthy | OF | 1900, 1903–1905 (322 g) | 1906–1907 (116 g) |
| Ted Sizemore | 2B | 1979 (98 g) | 1969–1970, 1976 (339 g) |
| Tom Goodwin | OF | 2003–2004 (164 g) | 1991–1993, 2000–2001 (264 g) |
| Blake DeWitt | 2B | 2010–2012 (192 g) | 2008–2010 (230 g) |
| John Dobbs | OF | 1902–1903 (75 g) | 1903–1905 (336 g) |
| Nomar Garciaparra | SS | 2004–2005 (105 g) | 2006–2008 (298 g) |
| Johnny Hudson | 2B | 1941 (50 g) | 1936–1940 (348 g) |
| Tommy Brown | SS | 1952–1953 (126 g) | 1944–1945, 1947–1951 (272 g) |
| Pete Kilduff | 2B | 1917–1919 (117 g) | 1919–1921 (280 g) |
| Todd Hundley | C | 2001–2002 (171 g) | 1999–2000, 2003 (225 g) |
| Terry Adams | P | 1995–1999 (276 g) | 2000–2001 (109 g) |
| Bob Fisher | SS | 1914–1915 (162 g) | 1912–1913 (215 g) |
| Burleigh Grimes | P | 1932–1933 (47 g) | 1918–1926 (328 g) |
| Nate Oliver | 2B | 1969 (44 g) | 1963–1967 (329 g) |
| Phil Regan | P | 1968–1972 (246 g) | 1966–1968 (125 g) |
| Tuck Stainback | OF | 1934–1937 (267 g) | 1938–1939 (103 g) |
| Candy Maldonado | OF | 1993 (70 g) | 1981–1985 (296 g) |
| Luis Gonzalez | OF | 1995–1996 (223 g) | 2007 (139 g) |
| Kal Daniels | OF | 1992 (48 g) | 1989–1992 (313 g) |
| Ramon Martinez | SS | 2003–2004 (210 g) | 2006–2007 (149 g) |
| Johnny Butler | SS | 1928 (61 g) | 1926–1927 (296 g) |
| Charlie Irwin | 3B | 1893–1895 (154 g) | 1901–1902 (196 g) |
| Tyler Houston | 3B | 1996–1999 (313 g) | 2002 (35 g) |
| Bob Ramazzotti | 2B | 1949–1953 (275 g) | 1946, 1948–1949 (71 g) |
| Ed Reulbach | P | 1905–1913 (283 g) | 1913–1914 (59 g) |
| Billy Grabarkewitz | 3B | 1974 (53 g) | 1969–1972 (287 g) |
| Milton Bradley | OF | 2009 (124 g) | 2004–2005 (216 g) |
| Hack Miller | OF | 1922–1925 (334 g) | 1916 (3 g) |
| Michael Busch | 1B | 2024–2025 (307 g) | 2023 (27 g) |
| Greg Maddux | P | 1986–1992, 2004–2006 (312 g) | 2006, 2008 (19 g) |
| Bobby Morgan | 2B | 1957–1958 (126 g) | 1950, 1952–1953 (203 g) |
| Jerry Hairston | 2B | 2005–2006 (152 g) | 2012–2013 (174 g) |
| Doc Gessler | OF | 1906 (34 g) | 1903–1906 (288 g) |
| Con Daily | C | 1896 (9 g) | 1891–1895 (308 g) |
| Larry French | P | 1935–1941 (272 g) | 1941–1942 (44 g) |
| Dutch Leonard | P | 1949–1953 (199 g) | 1933–1936 (113 g) |
| Hugh Casey | P | 1935 (13 g) | 1939–1942, 1946–1948 (294 g) |
| Howard Freigau | 3B | 1925–1927 (287 g) | 1928 (17 g) |
| Don Hoak | 3B | 1956 (121 g) | 1954–1955 (182 g) |
| Mark Guthrie | P | 1999–2000, 2003 (95 g) | 1995–1998 (205 g) |
| Rick Sutcliffe | P | 1984–1991 (199 g) | 1976, 1978–1981 (101 g) |
| Larry Cheney | P | 1911–1915 (175 g) | 1915–1919 (123 g) |
| Mike Vail | OF | 1978–1980 (275 g) | 1984 (16 g) |
| Pop Schriver | C | 1891–1894 (281 g) | 1886 (8 g) |
| Bob Miller | P | 1970–1971 (9 g) | 1963–1967 (275 g) |
| Bob Caruthers | OF | 1893 (1 g) | 1888–1891 (280 g) |
| Fred McGriff | 1B | 2001–2002 (195 g) | 2003 (86 g) |
| Todd Zeile | 3B | 1995 (79 g) | 1997–1998 (200 g) |
| Hee-Seop Choi | 1B | 2002–2003 (104 g) | 2004–2005 (164 g) |
| Johnny Klippstein | P | 1950–1954 (195 g) | 1958–1959 (73 g) |
| Koyie Hill | C | 2007–2012 (263 g) | 2003 (3 g) |
| Paul Minner | P | 1950–1956 (204 g) | 1946, 1948–1949 (61 g) |
| Cozy Dolan | OF | 1900–1901 (56 g) | 1901–1902 (207 g) |
| Ed Lennox | 3B | 1912 (27 g) | 1909–1910 (236 g) |
| David Ross | C | 2015–2016 (139 g) | 2002–2004 (118 g) |
| Harry McIntire | P | 1910–1912 (64 g) | 1905–1909 (192 g) |
| Wayne Terwilliger | 2B | 1949–1951 (219 g) | 1951 (37 g) |
| Johnny Schmitz | P | 1941–1942, 1946–1951 (226 g) | 1951–1952 (26 g) |
| Jay Howell | P | 1981 (10 g) | 1988–1992 (236 g) |
| Joe Hatten | P | 1951–1952 (40 g) | 1946–1951 (204 g) |
| Sammy Strang | 3B | 1900, 1902 (30 g) | 1903–1904 (212 g) |
| Will Ohman | P | 2000–2001, 2005–2007 (220 g) | 2009 (21 g) |
| Trayce Thompson | OF | 2021 (15 g) | 2016–2017, 2022–2023 (217 g) |
| Dutch Ruether | P | 1917 (31 g) | 1921–1924 (199 g) |
| Dioner Navarro | C | 2013 (89 g) | 2005–2006, 2011 (139 g) |
| Bill Davidson | OF | 1909 (2 g) | 1910–1911 (224 g) |
| John Kelleher | 3B | 1921–1923 (224 g) | 1916 (2 g) |
| Curt Davis | P | 1936–1937 (52 g) | 1940–1946 (172 g) |
| Jack Doyle | 1B | 1901 (75 g) | 1903–1904 (147 g) |
| Jeromy Burnitz | OF | 2005 (160 g) | 2003 (61 g) |
| Daryle Ward | OF | 2007–2008 (168 g) | 2003 (52 g) |
| John Cassidy | OF | 1878 (60 g) | 1884–1885 (160 g) |
| Al Todd | C | 1940–1941, 1943 (131 g) | 1939 (86 g) |
| Ed Stein | P | 1890–1891 (34 g) | 1892–1896, 1898 (182 g) |
| Henry Blanco | C | 2005–2008 (208 g) | 1997 (3 g) |
| Aaron Miles | 2B | 2009 (74 g) | 2011 (136 g) |
| Cleo James | OF | 1970–1971, 1973 (198 g) | 1968 (10 g) |
| Bill Mueller | 3B | 2001–2002 (173 g) | 2006 (32 g) |
| Bob Chipman | P | 1944–1949 (190 g) | 1941–1944 (15 g) |
| Steve Wilson | P | 1989–1991 (107 g) | 1991–1993 (96 g) |
| Dave Clark | OF | 1990, 1997 (186 g) | 1996 (15 g) |
| Ismael Valdez | P | 2000 (13 g) | 1994–2000 (185 g) |
| Mike Morgan | P | 1992–1995, 1998 (90 g) | 1989–1991 (107 g) |
| Mickey Livingston | C | 1943, 1945–1947 (192 g) | 1951 (2 g) |
| Charlie Gilbert | OF | 1941–1943, 1946 (136 g) | 1940 (57 g) |
| Trent Hubbard | OF | 2003 (10 g) | 1998–1999 (176 g) |
| Kenny Lofton | OF | 2003 (56 g) | 2006 (129 g) |
| Bill North | OF | 1971–1972 (74 g) | 1978 (110 g) |
| Jim Canavan | OF | 1892 (118 g) | 1897 (63 g) |
| Ron Coomer | 1B | 2001 (111 g) | 2003 (69 g) |
| Jack Remsen | OF | 1878–1879 (98 g) | 1884 (81 g) |
| Kirby Higbe | P | 1937–1939 (12 g) | 1941–1943, 1946–1947 (167 g) |
| Ad Gumbert | P | 1888–1889, 1891–1892 (134 g) | 1895–1896 (39 g) |
| Bob Barrett | 3B | 1923–1925 (71 g) | 1925, 1927 (101 g) |
| Ted Lilly | P | 2007–2010 (113 g) | 2010–2013 (59 g) |
| William Fischer | C | 1916 (65 g) | 1913–1914 (106 g) |
| Jim Hughes | P | 1956 (25 g) | 1952–1956 (143 g) |
| Tex Carleton | P | 1935–1938 (133 g) | 1940 (34 g) |
| Pete Mikkelsen | P | 1967–1968 (10 g) | 1969–1972 (155 g) |
| Russ Meyer | P | 1946–1948, 1956 (76 g) | 1953–1955 (88 g) |
| William Marriott | 3B | 1917, 1920–1921 (47 g) | 1926–1927 (115 g) |
| Chris Cannizzaro | C | 1971 (71 g) | 1972–1973 (90 g) |
| Terry Mulholland | P | 1997–1999 (121 g) | 2001–2002 (40 g) |
| Ted Savage | OF | 1967–1968 (99 g) | 1968 (61 g) |
| Jesse Petty | P | 1930 (9 g) | 1925–1928 (148 g) |
| Preston Ward | 1B | 1950, 1953 (113 g) | 1948 (42 g) |
| Rowdy Elliott | C | 1916–1918 (113 g) | 1920 (41 g) |
| Tot Pressnell | P | 1941–1942 (56 g) | 1938–1940 (98 g) |
| Rabbit Maranville | SS | 1925 (75 g) | 1926 (78 g) |
| Aleck Smith | C | 1904 (10 g) | 1897–1900 (142 g) |
| Bob Borkowski | OF | 1950–1951 (143 g) | 1955 (9 g) |
| George Magoon | SS | 1899 (59 g) | 1898 (93 g) |
| Gene DeMontreville | 2B | 1899 (82 g) | 1900 (69 g) |
| Pat Ragan | P | 1909 (2 g) | 1911–1915 (145 g) |
| Craig Kimbrel | P | 2019–2021 (80 g) | 2022 (63 g) |
| Gene Mauch | 2B | 1948–1949 (126 g) | 1944, 1948 (17 g) |
| Kevin Tapani | P | 1997–2001 (130 g) | 1995 (13 g) |
| Tiny Osborne | P | 1922–1924 (80 g) | 1924–1925 (62 g) |
| Gus Mancuso | C | 1939 (80 g) | 1940 (60 g) |
| Matt Guerrier | P | 2013 (15 g) | 2011–2013 (120 g) |
| Hank Edwards | OF | 1949–1950 (99 g) | 1951 (35 g) |
| Roy Henshaw | P | 1933, 1935–1936 (91 g) | 1937 (43 g) |
| Babe Dahlgren | 1B | 1941–1942 (116 g) | 1942 (17 g) |
| Rich Hill | P | 2005–2008 (64 g) | 2016–2019 (69 g) |
| Paul Bako | C | 2003–2004 (119 g) | 2005 (13 g) |
| Edwin Rios | 3B | 2023 (18 g) | 2019–2022 (112 g) |
| Merwin Jacobson | OF | 1916 (4 g) | 1926–1927 (121 g) |
| Phil Douglas | P | 1915, 1917–1919 (105 g) | 1915 (20 g) |
| Lee Magee | OF | 1919 (79 g) | 1919 (45 g) |
| Zach McKinstry | 3B | 2022 (47 g) | 2020–2022 (74 g) |
| Mickey Doolin | SS | 1916 (28 g) | 1918 (92 g) |
| Ned Garvin | P | 1899–1900 (54 g) | 1902–1904 (63 g) |
| Freddie Lindstrom | 3B | 1935 (90 g) | 1936 (26 g) |
| Rodney Myers | P | 1996–1999 (108 g) | 2003–2004 (5 g) |
| Frank Kellert | 1B | 1956 (71 g) | 1955 (39 g) |
| Bill McCabe | OF | 1918–1920 (66 g) | 1920 (41 g) |
| Dylan Floro | P | 2017 (3 g) | 2018–2020 (104 g) |
| Mike Garman | P | 1976 (47 g) | 1977–1978 (59 g) |
| Tim Federowicz | C | 2016 (17 g) | 2011–2014 (89 g) |
| Edwin Jackson | P | 2013–2015 (83 g) | 2003–2005 (22 g) |
| George Kelly | 1B | 1930 (39 g) | 1932 (64 g) |
| Irv Noren | OF | 1959–1960 (77 g) | 1960 (26 g) |
| Justin Ruggiano | OF | 2014 (81 g) | 2015 (21 g) |
| Gilly Campbell | C | 1933 (46 g) | 1938 (54 g) |
| Yency Almonte | P | 2024 (17 g) | 2022–2023 (82 g) |
| Mal Eason | P | 1900–1902 (30 g) | 1905–1906 (66 g) |
| Ryan Brasier | P | 2025 (28 g) | 2023–2024 (68 g) |
| Ben Wade | P | 1948 (2 g) | 1952–1954 (92 g) |
| Steve Bilko | 1B | 1954 (47 g) | 1958 (47 g) |
| Al Glossop | 2B | 1946 (4 g) | 1943 (87 g) |
| Dick Nen | 1B | 1968 (81 g) | 1963 (7 g) |
| Carmen Mauro | OF | 1948, 1950–1951 (78 g) | 1953 (8 g) |
| Zac Rosscup | P | 2013–2015, 2017 (62 g) | 2018–2019 (24 g) |
| Darren Lewis | OF | 2002 (58 g) | 1997 (26 g) |
| Hank Aguirre | P | 1969–1970 (58 g) | 1968 (25 g) |
| Mike Harkey | P | 1988, 1990–1993 (72 g) | 1997 (10 g) |
| Brandon Morrow | P | 2018 (35 g) | 2017 (45 g) |
| Solly Drake | OF | 1956 (65 g) | 1959 (9 g) |
| Cal McLish | P | 1949, 1951 (40 g) | 1944, 1946 (32 g) |
| Eddie Stack | P | 1913–1914 (18 g) | 1912–1913 (51 g) |
| Jake Marisnick | OF | 2021 (65 g) | 2023 (4 g) |
| Tony Lazzeri | 2B | 1938 (54 g) | 1939 (14 g) |
| Chuck Connors | 1B | 1951 (66 g) | 1949 (1 g) |
| Joe Schultz | OF | 1915 (7 g) | 1915 (56 g) |
| Doc Marshall | C | 1908 (12 g) | 1909 (50 g) |
| Pat Perry | P | 1988–1989 (54 g) | 1990 (7 g) |
| Chris Martin | P | 2022 (34 g) | 2022 (26 g) |
| Yu Darvish | P | 2018–2020 (51 g) | 2017 (9 g) |
| Mel Rojas | P | 1997 (54 g) | 1999 (5 g) |
| Jesse Chavez | P | 2018, 2022 (35 g) | 2016 (23 g) |
| Newt Kimball | P | 1937–1938 (3 g) | 1940–1943 (55 g) |
| Cliff Curtis | P | 1911 (4 g) | 1912–1913 (49 g) |
| Tyson Miller | P | 2020, 2024 (51 g) | 2023 (2 g) |
| Willie Ramsdell | P | 1952 (19 g) | 1947–1948, 1950 (34 g) |
| Abraham Bailey | P | 1919–1921 (45 g) | 1921 (7 g) |
| Bert Abbey | P | 1893–1895 (19 g) | 1895–1896 (33 g) |
| Red Downs | 2B | 1912 (43 g) | 1912 (9 g) |
| Paul Maholm | P | 2012 (21 g) | 2014 (30 g) |
| Jamie Arnold | P | 2000 (12 g) | 1999–2000 (38 g) |
| Geoff Zahn | P | 1975–1976 (19 g) | 1973–1975 (29 g) |
| John O'Brien | 2B | 1893 (4 g) | 1891 (43 g) |
| Chad Hermansen | OF | 2002 (35 g) | 2003 (11 g) |
| Wes Covington | OF | 1966 (9 g) | 1966 (37 g) |
| Dan Haren | P | 2015 (11 g) | 2014 (32 g) |
| Charles George | C | 1941 (35 g) | 1938 (7 g) |
| Ron Davis | P | 1986–1987 (38 g) | 1987 (4 g) |
| Brett Anderson | P | 2017 (6 g) | 2015–2016 (35 g) |
| Fred Norman | P | 1964, 1966–1967 (11 g) | 1970 (30 g) |
| Bill Collins | OF | 1911 (7 g) | 1913 (32 g) |
| Joe Klugmann | 2B | 1921–1922 (8 g) | 1924 (31 g) |
| Shelby Miller | P | 2021 (3 g) | 2023 (36 g) |
| Willie Banks | P | 1994–1995 (33 g) | 1995 (6 g) |
| Joel Peralta | P | 2016 (5 g) | 2015 (33 g) |
| Mike Baxter | OF | 2015 (34 g) | 2014 (4 g) |
| Ramon Ortiz | P | 2011 (22 g) | 2010 (16 g) |
| Carl Warwick | OF | 1966 (16 g) | 1961 (19 g) |
| Bobo Newsom | P | 1932 (1 g) | 1929–1930, 1942–1943 (33 g) |
| Casey Sadler | P | 2020 (10 g) | 2019 (24 g) |
| Charley Smith | 3B | 1969 (2 g) | 1960–1961 (27 g) |
| Bobby Darwin | OF | 1977 (11 g) | 1969, 1971 (17 g) |
| Hoyt Wilhelm | P | 1970 (3 g) | 1971–1972 (25 g) |
| Steven Souza | OF | 2020 (11 g) | 2021 (17 g) |
| Greg Smith | 2B | 1989–1990 (22 g) | 1991 (5 g) |
| Dick Calmus | P | 1967 (1 g) | 1963 (21 g) |
| Bob Logan | P | 1937–1938 (18 g) | 1935 (2 g) |
| George Browne | OF | 1909 (12 g) | 1911 (8 g) |
| Jack Doscher | P | 1903 (1 g) | 1903–1906 (19 g) |
| Mike Freeman | 2B | 2017–2018 (16 g) | 2017 (4 g) |
| Bill Krieg | C | 1885 (1 g) | 1885 (17 g) |
| Terrance Gore | OF | 2018 (14 g) | 2020 (2 g) |
| Tony Wolters | C | 2021 (14 g) | 2022 (2 g) |
| Al Epperly | P | 1938 (9 g) | 1950 (5 g) |
| Eddie Solomon | P | 1975 (6 g) | 1973–1974 (8 g) |
| Jackie Collum | P | 1957 (9 g) | 1957–1958 (5 g) |
| Jim McCauley | C | 1885 (3 g) | 1886 (11 g) |
| Luther Roy | P | 1927 (11 g) | 1929 (2 g) |
| Mike Hechinger | C | 1912–1913 (4 g) | 1913 (9 g) |
| Morrie Martin | P | 1959 (3 g) | 1949 (10 g) |
| Bert Cunningham | P | 1900–1901 (9 g) | 1887 (3 g) |
| Dick Scott | P | 1964 (3 g) | 1963 (9 g) |
| Shane Greene | P | 2023 (2 g) | 2021–2022 (10 g) |
| William Brennan | P | 1993 (8 g) | 1988 (4 g) |
| Tanyon Sturtze | P | 1995–1996 (8 g) | 2008 (3 g) |
| Dwain Sloat | P | 1949 (5 g) | 1948 (4 g) |
| Jim Korwan | P | 1897 (5 g) | 1894 (1 g) |
| Scott Baker | P | 2013 (3 g) | 2015 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Chicago Cubs and…
Reds 337Cardinals 329Phillies 322Braves 312Pirates 298Giants 288Guardians 223White Sox 212Yankees 210Athletics 208
Questions
How many players have played for both the Chicago Cubs and the Los Angeles Dodgers?
300 in the Lahman Baseball Database from 1884 to 2025, including Ron Cey, Jimmy Sheckard, Billy Herman and Bill Buckner. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jack Remsen: Chicago Cubs first, then the Los Angeles Dodgers from 1884.
Who has played for both recently?
Justin Turner, Cody Bellinger, Jason Heyward, Michael Busch, Yency Almonte and Ryan Brasier and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902). Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

