Minnesota Twins and Philadelphia Phillies players: who played for both
Who played for both the Twins and Phillies?
167 players played for both the Minnesota Twins and the Philadelphia Phillies between 1901 and 2025, including Ed Delahanty, Max Kepler, Cesar Tovar and Roy Sievers. 91 of them played for the Twins first and 70 for the Phillies first; 6 played for both in the same season.
Did you know?
- Mike Grady is the earliest on this list to complete the pair: Phillies first, then the Twins from 1901.
- Mick Abel is the most recent: Twins first, then the Phillies from 2025.
- Ed Delahanty played the most games across the two: 165 for the Twins and 1,557 for the Phillies.
- 17 of them had two or more separate spells with one of the teams, such as Ed Delahanty.
- Most common positions on this list: P (88), OF (31), 3B (12), C (11).
How many can you name?
Name players who played for both the Twins and the Phillies. The surname is enough. 0 / 167
All 167 players, most games for the two first
| Player | Pos | Twins | Phillies |
|---|---|---|---|
| Ed Delahanty | OF | 1902–1903 (165 g) | 1888–1889, 1891–1901 (1557 g) |
| Max Kepler | OF | 2015–2024 (1072 g) | 2025 (127 g) |
| Cesar Tovar | OF | 1965–1972 (1090 g) | 1973 (97 g) |
| Roy Sievers | 1B | 1954–1959 (856 g) | 1962–1964 (331 g) |
| Gavvy Cravath | OF | 1909 (4 g) | 1912–1920 (1104 g) |
| Larry Hisle | OF | 1973–1977 (662 g) | 1968–1971 (314 g) |
| Jim Lemon | OF | 1954–1963 (915 g) | 1963 (31 g) |
| Lave Cross | 3B | 1906–1907 (171 g) | 1892–1897 (677 g) |
| Nick Punto | 2B | 2004–2010 (747 g) | 2001–2003 (77 g) |
| John Briggs | OF | 1975 (87 g) | 1964–1971 (695 g) |
| Trevor Plouffe | 3B | 2010–2016 (723 g) | 2018 (7 g) |
| Jim Kaat | P | 1959–1973 (585 g) | 1976–1979 (107 g) |
| Dave Hollins | 3B | 1996 (121 g) | 1990–1995, 2002 (550 g) |
| Ben Revere | OF | 2010–2012 (254 g) | 2013–2015 (335 g) |
| Delmon Young | OF | 2008–2011 (497 g) | 2013 (80 g) |
| Jim Thome | 1B | 2010–2011 (179 g) | 2003–2005, 2012 (391 g) |
| J. C. Romero | P | 1999–2005 (327 g) | 2007–2011 (237 g) |
| Jimmy Wasdell | OF | 1937–1940 (124 g) | 1943–1946 (434 g) |
| Jim Eisenreich | OF | 1982–1984 (48 g) | 1993–1996 (499 g) |
| Steve Carlton | P | 1987–1988 (13 g) | 1972–1986 (501 g) |
| Harry Wolverton | 3B | 1902 (59 g) | 1900–1904 (453 g) |
| Irish Meusel | OF | 1914 (1 g) | 1918–1921 (482 g) |
| Jimmy Bloodworth | 2B | 1937, 1939–1941 (359 g) | 1950–1951 (75 g) |
| Jake Powell | OF | 1930, 1934–1936, 1943–1945 (368 g) | 1945 (48 g) |
| Jake Cave | OF | 2018–2022 (335 g) | 2023 (65 g) |
| Pedro Ramos | P | 1955–1961 (375 g) | 1967 (6 g) |
| Al Orth | P | 1902–1904 (143 g) | 1895–1901 (230 g) |
| Tom Herr | 2B | 1988 (86 g) | 1989–1990 (270 g) |
| Dutch Leonard | P | 1938–1946 (262 g) | 1947–1948 (66 g) |
| Vic Power | 1B | 1962–1964 (301 g) | 1964 (18 g) |
| Carlos Santana | 1B | 2024 (150 g) | 2018 (161 g) |
| Wally Post | OF | 1963 (21 g) | 1958–1960 (276 g) |
| Tom Zachary | P | 1919–1925, 1927–1928 (280 g) | 1936 (8 g) |
| Mike Grady | C | 1901 (94 g) | 1894–1897 (183 g) |
| Matt Walbeck | C | 1994–1996 (275 g) | 2001 (1 g) |
| Pedro Florimon | SS | 2012–2014 (210 g) | 2017–2018 (65 g) |
| Steve Bedrosian | P | 1991 (56 g) | 1986–1989 (218 g) |
| Bill Campbell | P | 1973–1976 (216 g) | 1984 (57 g) |
| Bob Wells | P | 1999–2002 (265 g) | 1994 (6 g) |
| Mickey Livingston | C | 1938 (2 g) | 1941–1943 (269 g) |
| Kid Elberfeld | SS | 1910–1911 (252 g) | 1898 (14 g) |
| Casey Fien | P | 2012–2016 (257 g) | 2017 (4 g) |
| Joe Lis | 1B | 1973–1974 (127 g) | 1970–1972 (134 g) |
| Bobby Burke | P | 1927–1935 (258 g) | 1937 (2 g) |
| Carlos Silva | P | 2004–2007 (129 g) | 2002–2003 (130 g) |
| Terry Mulholland | P | 2004–2005 (88 g) | 1989–1993, 1996 (170 g) |
| Elmer Valo | OF | 1960–1961 (109 g) | 1956, 1961 (148 g) |
| Bobby Malkmus | 2B | 1958–1959 (47 g) | 1960–1962 (208 g) |
| Jhoan Duran | P | 2022–2025 (223 g) | 2025 (23 g) |
| Wally Millies | C | 1936–1937 (133 g) | 1939–1941 (111 g) |
| Kyle Gibson | P | 2013–2019 (193 g) | 2021–2022 (43 g) |
| Tim Corcoran | 1B | 1981 (22 g) | 1983–1985 (208 g) |
| Pat Neshek | P | 2006–2008, 2010 (132 g) | 2017–2019 (93 g) |
| Wally Backman | 2B | 1989 (87 g) | 1991–1992 (136 g) |
| Bill Keister | OF | 1902 (119 g) | 1903 (100 g) |
| Kody Clemens | 1B | 2025 (112 g) | 2023–2025 (100 g) |
| Lloyd Brown | P | 1928–1932 (193 g) | 1940 (18 g) |
| Billy Consolo | SS | 1959–1961 (192 g) | 1962 (13 g) |
| Pete Mackanin | 2B | 1980–1981 (185 g) | 1978–1979 (18 g) |
| Eric Milton | P | 1998–2003 (167 g) | 2004 (34 g) |
| Juan Castro | SS | 2005–2006 (147 g) | 2010 (54 g) |
| Chile Gomez | 2B | 1942 (25 g) | 1935–1936 (175 g) |
| George Browne | OF | 1909–1910 (109 g) | 1901–1902, 1912 (84 g) |
| Bert Gallia | P | 1912–1917 (171 g) | 1920 (19 g) |
| Tom Prince | C | 2001–2003 (139 g) | 1999–2000 (50 g) |
| Ben Chapman | OF | 1936–1937, 1941 (160 g) | 1945–1946 (25 g) |
| David West | P | 1989–1992 (63 g) | 1993–1996 (122 g) |
| Kyle Lohse | P | 2001–2006 (172 g) | 2007 (13 g) |
| Lenny Webster | C | 1989–1993 (136 g) | 1995 (49 g) |
| Aaron Fultz | P | 2004 (55 g) | 2005–2006 (128 g) |
| Ron Schueler | P | 1977 (52 g) | 1974–1976 (125 g) |
| Johnny Klippstein | P | 1964–1966 (115 g) | 1963–1964 (60 g) |
| Milo Candini | P | 1943–1944, 1946–1949 (141 g) | 1950–1951 (33 g) |
| Shane Rawley | P | 1989 (27 g) | 1984–1988 (147 g) |
| Ralph Miller | 3B | 1924 (9 g) | 1920–1921 (154 g) |
| Frank Schulte | OF | 1918 (93 g) | 1917 (65 g) |
| Mac Scarce | P | 1978 (17 g) | 1972–1974 (141 g) |
| Midre Cummings | OF | 1999–2000 (93 g) | 1997 (63 g) |
| Rene Monteagudo | P | 1938, 1940, 1944 (42 g) | 1945 (114 g) |
| Jerry Koosman | P | 1979–1981 (94 g) | 1984–1985 (55 g) |
| Harrison Bader | OF | 2025 (96 g) | 2025 (50 g) |
| Jack Doyle | 1B | 1902 (78 g) | 1904 (65 g) |
| Happy Townsend | P | 1902–1905 (119 g) | 1901 (19 g) |
| Charlie Letchas | 2B | 1941 (2 g) | 1939, 1944, 1946 (134 g) |
| Ron Clark | 3B | 1966–1969 (134 g) | 1975 (1 g) |
| Darrell Brandon | P | 1969 (3 g) | 1971–1973 (130 g) |
| Dick Spalding | OF | 1928 (16 g) | 1927 (115 g) |
| Brandon Kintzler | P | 2016–2017 (99 g) | 2021 (29 g) |
| Kyle Garlick | OF | 2021–2023 (116 g) | 2020 (12 g) |
| Logan Morrison | 1B | 2018 (95 g) | 2019 (29 g) |
| Ronald Torreyes | 3B | 2019 (7 g) | 2020–2021 (116 g) |
| Michael Jackson | P | 2002 (58 g) | 1986–1987 (64 g) |
| Mike Hartley | P | 1993 (53 g) | 1991–1992 (65 g) |
| Floyd Baker | 3B | 1952–1953 (88 g) | 1954–1955 (28 g) |
| Ted Lepcio | 2B | 1961 (47 g) | 1960 (69 g) |
| Jack Bentley | P | 1913–1916 (39 g) | 1926 (75 g) |
| Ad Liska | P | 1929–1931 (58 g) | 1932–1933 (55 g) |
| Jose Offerman | SS | 2004 (77 g) | 2005 (33 g) |
| Bob Oldis | C | 1953–1955 (24 g) | 1962–1963 (85 g) |
| Mark Portugal | P | 1985–1988 (72 g) | 1997–1998 (29 g) |
| Frank Sullivan | P | 1962–1963 (31 g) | 1961–1962 (68 g) |
| Alex Ferguson | P | 1925–1926 (26 g) | 1927–1929 (70 g) |
| Buck Jordan | 1B | 1931 (9 g) | 1938 (87 g) |
| Ad Brennan | P | 1918 (2 g) | 1910–1913 (93 g) |
| Scott Aldred | P | 1996–1997 (42 g) | 1999–2000 (52 g) |
| Tom Nieto | C | 1987–1988 (65 g) | 1989–1990 (28 g) |
| Jim McLeod | 3B | 1930, 1932 (25 g) | 1933 (67 g) |
| Dan Schatzeder | P | 1987–1988 (40 g) | 1986–1987 (51 g) |
| Tommy Thomas | P | 1932–1935 (87 g) | 1935 (4 g) |
| Blake Parker | P | 2019 (37 g) | 2019–2020 (37 g) |
| Larry Milbourne | 2B | 1982 (29 g) | 1983 (41 g) |
| Joe Roa | P | 2004 (48 g) | 2002–2003 (20 g) |
| J. A. Happ | P | 2021 (19 g) | 2007–2010 (47 g) |
| Tom Edens | P | 1991–1992 (60 g) | 1994 (3 g) |
| Vance Worley | P | 2013 (10 g) | 2010–2012 (53 g) |
| Gus Dugas | OF | 1934 (24 g) | 1933 (37 g) |
| Jeff Manship | P | 2009–2012 (41 g) | 2014 (20 g) |
| Kevin Correia | P | 2013–2014 (55 g) | 2015 (5 g) |
| Ruben Gomez | P | 1962 (6 g) | 1959–1960, 1967 (53 g) |
| Ed Boland | OF | 1944 (19 g) | 1934–1935 (38 g) |
| Freddie Toliver | P | 1988–1989 (29 g) | 1985–1987 (26 g) |
| Jim Deshaies | P | 1993–1994 (52 g) | 1995 (2 g) |
| Mike Kahoe | C | 1907–1909 (38 g) | 1905 (15 g) |
| Austin Davis | P | 2022 (2 g) | 2018–2020 (50 g) |
| Mike Morin | P | 2019 (23 g) | 2019 (29 g) |
| Todd Jones | P | 2001 (24 g) | 2004 (27 g) |
| Bill Burns | P | 1908–1909 (29 g) | 1911 (21 g) |
| Bob Kuzava | P | 1950–1951 (30 g) | 1955 (17 g) |
| Davy Dunkle | P | 1903–1904 (27 g) | 1897–1898 (19 g) |
| Ken Brett | P | 1979 (9 g) | 1973 (37 g) |
| Vern Kennedy | P | 1941 (18 g) | 1944–1945 (27 g) |
| Leon Pettit | P | 1935 (41 g) | 1937 (3 g) |
| Edgar Garcia | P | 2021 (6 g) | 2019 (37 g) |
| Al Hollingsworth | P | 1940 (3 g) | 1938–1939 (39 g) |
| Dick Coffman | P | 1927, 1932 (27 g) | 1945 (14 g) |
| Andrew Vasquez | P | 2018–2019 (10 g) | 2023 (30 g) |
| Ray Prim | P | 1933–1934 (11 g) | 1935 (29 g) |
| Wilson Ramos | C | 2010 (7 g) | 2018 (33 g) |
| Paul Abbott | P | 1990–1992 (28 g) | 2004 (10 g) |
| John Milligan | P | 1934 (2 g) | 1928–1931 (33 g) |
| By Speece | P | 1924 (21 g) | 1930 (11 g) |
| Eddie Matteson | P | 1918 (14 g) | 1914 (15 g) |
| Tom Quinlan | 3B | 1996 (4 g) | 1994 (24 g) |
| Jesse Levan | 3B | 1954–1955 (23 g) | 1947 (2 g) |
| Lance Richbourg | OF | 1924 (15 g) | 1921 (10 g) |
| David Hale | P | 2018 (1 g) | 2020–2021 (23 g) |
| Alejandro Sanchez | OF | 1986 (8 g) | 1982–1983 (15 g) |
| Cole Irvin | P | 2024 (4 g) | 2019–2020 (19 g) |
| Frank Ragland | P | 1932 (12 g) | 1933 (11 g) |
| Frank Woodward | P | 1921–1922 (4 g) | 1918–1919 (19 g) |
| Eric Bullock | OF | 1988 (16 g) | 1989 (6 g) |
| J. D. Durbin | P | 2004 (4 g) | 2007 (18 g) |
| Duke Sedgwick | P | 1923 (5 g) | 1921 (16 g) |
| Nick Vincent | P | 2021 (7 g) | 2019 (14 g) |
| Bob Ross | P | 1950–1951 (17 g) | 1956 (3 g) |
| Dick Mulligan | P | 1941 (1 g) | 1946 (19 g) |
| Jason Pridie | OF | 2008–2009 (11 g) | 2012 (9 g) |
| Tom Padden | C | 1943 (3 g) | 1943 (17 g) |
| Al Schroll | P | 1961 (11 g) | 1959 (3 g) |
| Max Wilson | P | 1946 (9 g) | 1940 (3 g) |
| Alex Pitko | OF | 1939 (4 g) | 1938 (7 g) |
| Cy Vorhees | P | 1902 (1 g) | 1902 (10 g) |
| Mick Abel | P | 2025 (4 g) | 2025 (7 g) |
| Bill Andrus | 3B | 1931 (3 g) | 1937 (3 g) |
| Jeff Bittiger | P | 1987 (3 g) | 1986 (3 g) |
| Jack Spring | P | 1958 (3 g) | 1955 (2 g) |
| Walt Masters | P | 1931 (3 g) | 1937 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Twins seasons include the Washington Senators (1901–1960).Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathTwins historyPhillies history
More “played for both” lists
Minnesota Twins and…
Red Sox 256Orioles 247Guardians 238Yankees 223Tigers 202Athletics 194White Sox 194Dodgers 179Cubs 172Reds 164
Questions
How many players have played for both the Minnesota Twins and the Philadelphia Phillies?
167 in the Lahman Baseball Database from 1901 to 2025, including Ed Delahanty, Max Kepler, Cesar Tovar and Roy Sievers. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Mike Grady: Philadelphia Phillies first, then the Minnesota Twins from 1901.
Who has played for both recently?
Max Kepler, Carlos Santana, Jhoan Duran, Kody Clemens, Harrison Bader and Cole Irvin and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Twins seasons include the Washington Senators (1901–1960). Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

