Los Angeles Dodgers and Pittsburgh Pirates players: who played for both
Who played for both the Dodgers and Pirates?
262 players played for both the Los Angeles Dodgers and the Pittsburgh Pirates between 1884 and 2025, including Max Carey, Paul Waner, Maury Wills and Lloyd Waner. 117 of them played for the Dodgers first and 132 for the Pirates first; 13 played for both in the same season.
Did you know?
- Jackie Hayes is the earliest on this list to complete the pair: Pirates first, then the Dodgers from 1884.
- Chris Stratton is the most recent: Pirates first, then the Dodgers from 2025.
- Max Carey played the most games across the two: 298 for the Dodgers and 2,168 for the Pirates.
- 52 of them had two or more separate spells with one of the teams, such as Paul Waner.
- Most common positions on this list: P (116), OF (59), C (28), 3B (17).
How many can you name?
Name players who played for both the Dodgers and the Pirates. The surname is enough. 0 / 262
All 262 players, most games for the two first
| Player | Pos | Dodgers | Pirates |
|---|---|---|---|
| Max Carey | OF | 1926–1929 (298 g) | 1910–1926 (2168 g) |
| Paul Waner | OF | 1941, 1943–1944 (176 g) | 1926–1940 (2155 g) |
| Maury Wills | SS | 1959–1966, 1969–1972 (1593 g) | 1967–1968 (302 g) |
| Lloyd Waner | OF | 1944 (15 g) | 1927–1941, 1944–1945 (1803 g) |
| Arky Vaughan | SS | 1942–1943, 1947–1948 (406 g) | 1932–1941 (1411 g) |
| Manny Mota | OF | 1969–1980, 1982 (816 g) | 1963–1968 (642 g) |
| Dixie Walker | OF | 1939–1947 (1207 g) | 1948–1949 (217 g) |
| Al Lopez | C | 1928, 1930–1935 (762 g) | 1940–1946 (656 g) |
| George Cutshaw | 2B | 1912–1917 (845 g) | 1918–1921 (494 g) |
| Al Oliver | OF | 1985 (35 g) | 1968–1977 (1302 g) |
| Lee Lacy | OF | 1972–1978 (497 g) | 1979–1984 (638 g) |
| Glenn Wright | SS | 1929–1933 (434 g) | 1924–1928 (676 g) |
| Cookie Lavagetto | 3B | 1937–1941, 1946–1947 (818 g) | 1934–1936 (225 g) |
| Patsy Donovan | OF | 1890, 1906–1907 (37 g) | 1892–1899 (982 g) |
| Billy Cox | 3B | 1948–1954 (742 g) | 1941, 1946–1947 (263 g) |
| Russell Martin | C | 2006–2010, 2019 (750 g) | 2013–2014 (238 g) |
| Bill Madlock | 3B | 1985–1987 (166 g) | 1979–1985 (801 g) |
| Raul Mondesi | OF | 1993–1999 (916 g) | 2004 (26 g) |
| Bobby Bonilla | 3B | 1998 (72 g) | 1986–1991 (843 g) |
| Babe Herman | OF | 1926–1931, 1945 (888 g) | 1935 (26 g) |
| Pete Coscarart | 2B | 1938–1941 (333 g) | 1942–1946 (531 g) |
| Bob Bailey | 3B | 1967–1968 (221 g) | 1962–1966 (596 g) |
| Jim Russell | OF | 1950–1951 (93 g) | 1942–1947 (723 g) |
| Casey Stengel | OF | 1912–1917 (676 g) | 1918–1919 (128 g) |
| R. J. Reynolds | OF | 1983–1985 (170 g) | 1985–1990 (616 g) |
| Bones Ely | SS | 1891 (31 g) | 1896–1901 (743 g) |
| Don Hoak | 3B | 1954–1955 (182 g) | 1959–1962 (576 g) |
| Phil Garner | 2B | 1987 (70 g) | 1977–1981 (664 g) |
| Sid Bream | 1B | 1983–1985 (66 g) | 1985–1990 (643 g) |
| Pete Reiser | OF | 1940–1942, 1946–1948 (616 g) | 1951 (74 g) |
| Dick Schofield | SS | 1966–1967 (104 g) | 1958–1965 (576 g) |
| Rabbit Maranville | SS | 1926 (78 g) | 1921–1924 (601 g) |
| Babe Phelps | C | 1935–1941 (581 g) | 1942 (95 g) |
| Cesar Izturis | SS | 2002–2006 (590 g) | 2007 (45 g) |
| Kiki Cuyler | OF | 1938 (82 g) | 1921–1927 (525 g) |
| Ed Swartwood | OF | 1885–1887 (312 g) | 1882–1884, 1892 (286 g) |
| Dick Stuart | 1B | 1966 (38 g) | 1958–1962 (559 g) |
| Johnny Gooch | C | 1928–1929 (43 g) | 1921–1928 (550 g) |
| Yasmani Grandal | C | 2015–2018 (510 g) | 2024 (72 g) |
| Adonis Terry | P | 1884–1891 (507 g) | 1892–1894 (58 g) |
| Gene Hermanski | OF | 1943, 1946–1951 (506 g) | 1953 (41 g) |
| Billy Herman | 2B | 1941–1943, 1946 (488 g) | 1947 (15 g) |
| Clem Labine | P | 1950–1960 (426 g) | 1960–1961 (71 g) |
| Tony Watson | P | 2017 (24 g) | 2011–2017 (450 g) |
| Ed Konetchy | 1B | 1919–1921 (318 g) | 1914 (154 g) |
| Burleigh Grimes | P | 1918–1926 (328 g) | 1916–1917, 1928–1929, 1934 (137 g) |
| David Freese | 3B | 2018–2019 (98 g) | 2016–2018 (365 g) |
| Stan Rojek | SS | 1942, 1946–1947 (78 g) | 1948–1951 (385 g) |
| Duke Farrell | C | 1899–1902 (310 g) | 1892 (152 g) |
| Tom McCreery | OF | 1901–1903 (243 g) | 1898–1900 (215 g) |
| John Candelaria | P | 1991–1992 (109 g) | 1975–1985, 1993 (348 g) |
| Mitch Webster | OF | 1991–1995 (417 g) | 1991 (36 g) |
| Eddie Moore | 2B | 1929–1930 (187 g) | 1923–1926 (263 g) |
| Gino Cimoli | OF | 1956–1958 (324 g) | 1960–1961 (122 g) |
| Joe Kelley | OF | 1899–1901 (384 g) | 1892 (56 g) |
| Al Todd | C | 1939 (86 g) | 1936–1938 (342 g) |
| Al McBean | P | 1969–1970 (32 g) | 1961–1968, 1970 (392 g) |
| Charlie Hargreaves | C | 1923–1928 (232 g) | 1928–1930 (192 g) |
| Joe Beimel | P | 2006–2008 (216 g) | 2001–2003, 2011 (200 g) |
| Jerry Reuss | P | 1979–1987 (253 g) | 1974–1978, 1990 (160 g) |
| Vic Davalillo | OF | 1977–1980 (135 g) | 1971–1973 (275 g) |
| Brickyard Kennedy | P | 1892–1901 (385 g) | 1903 (23 g) |
| Rocky Nelson | 1B | 1952, 1956 (68 g) | 1951, 1959–1961 (337 g) |
| Dave Clark | OF | 1996 (15 g) | 1992–1996 (388 g) |
| Jose Gonzalez | OF | 1985–1991 (379 g) | 1991 (16 g) |
| Jack McCarthy | OF | 1906–1907 (116 g) | 1898–1899 (276 g) |
| Jim Gott | P | 1990–1994 (272 g) | 1987–1989, 1995 (118 g) |
| Ed Phelps | C | 1912–1913 (67 g) | 1902–1904, 1906–1908 (315 g) |
| Dazzy Vance | P | 1922–1932, 1935 (378 g) | 1915 (1 g) |
| Ed Stevens | 1B | 1945–1947 (163 g) | 1948–1950 (212 g) |
| Cotton Tierney | 2B | 1925 (93 g) | 1920–1923 (280 g) |
| Andy LaRoche | 3B | 2007–2008 (62 g) | 2008–2010 (301 g) |
| Preston Ward | 1B | 1948 (42 g) | 1953–1956 (305 g) |
| Rick Rhoden | P | 1974–1978 (119 g) | 1979–1986 (227 g) |
| Delwyn Young | OF | 2006–2008 (110 g) | 2009–2010 (234 g) |
| Lee Walls | OF | 1962–1964 (161 g) | 1952, 1956–1957 (183 g) |
| Doug Baird | 3B | 1919–1920 (26 g) | 1915–1917 (316 g) |
| Johnny Hopp | OF | 1949 (8 g) | 1948–1950 (331 g) |
| Preacher Roe | P | 1948–1954 (201 g) | 1944–1947 (131 g) |
| Bob Miller | P | 1963–1967 (275 g) | 1971–1972 (52 g) |
| Hugh Casey | P | 1939–1942, 1946–1948 (294 g) | 1949 (33 g) |
| Kirk Gibson | OF | 1988–1990 (310 g) | 1992 (16 g) |
| Johnny Rizzo | OF | 1942 (78 g) | 1938–1940 (246 g) |
| Tom Prince | C | 1994–1998 (145 g) | 1987–1993 (177 g) |
| Babe Dahlgren | 1B | 1942 (17 g) | 1944–1945 (302 g) |
| John Corkhill | OF | 1888–1890 (208 g) | 1891–1892 (109 g) |
| Tommy Sheehan | 3B | 1908 (146 g) | 1906–1907 (170 g) |
| Bill Swift | P | 1941 (9 g) | 1932–1939 (305 g) |
| Max Butcher | P | 1936–1938 (107 g) | 1939–1945 (204 g) |
| Mike Mowrey | 3B | 1916–1917 (227 g) | 1914 (79 g) |
| Alejandro Peña | P | 1981–1989 (281 g) | 1994 (22 g) |
| Chan Ho Park | P | 1994–2001, 2008 (276 g) | 2010 (26 g) |
| Larry French | P | 1941–1942 (44 g) | 1929–1934 (254 g) |
| Jimmy Wasdell | OF | 1940–1941 (171 g) | 1942–1943 (126 g) |
| Johnny Morrison | P | 1929–1930 (55 g) | 1920–1927 (242 g) |
| Nelson Liriano | 2B | 1997 (76 g) | 1995–1996 (219 g) |
| Ray Berres | C | 1934, 1936 (144 g) | 1937–1940 (144 g) |
| Mace Brown | P | 1941 (24 g) | 1935–1941 (262 g) |
| Tom Kinslow | C | 1891–1894 (267 g) | 1895 (19 g) |
| George Whitted | OF | 1922 (1 g) | 1919–1921 (277 g) |
| Kirby Higbe | P | 1941–1943, 1946–1947 (167 g) | 1947–1949 (109 g) |
| Ramon Martinez | P | 1988–1998 (270 g) | 2001 (4 g) |
| Daryle Ward | OF | 2003 (52 g) | 2004–2005 (212 g) |
| Freddie Lindstrom | 3B | 1936 (26 g) | 1933–1934 (235 g) |
| Cal Abrams | OF | 1949–1952 (123 g) | 1953–1954 (136 g) |
| Pete Mikkelsen | P | 1969–1972 (155 g) | 1966–1967 (103 g) |
| Jimmy Sebring | OF | 1909 (25 g) | 1902–1904 (223 g) |
| Vic Lombardi | P | 1945–1947 (124 g) | 1948–1950 (124 g) |
| Caleb Ferguson | P | 2018–2020, 2022–2023 (202 g) | 2025 (45 g) |
| Paul Popovich | 2B | 1968–1969 (162 g) | 1974–1975 (84 g) |
| Jeff Pfeffer | P | 1913–1921 (230 g) | 1924 (15 g) |
| William Fischer | C | 1913–1914 (106 g) | 1916–1917 (137 g) |
| Al Mamaux | P | 1918–1923 (127 g) | 1913–1917 (113 g) |
| Sherry Smith | P | 1915–1917, 1919–1922 (236 g) | 1911–1912 (4 g) |
| Chuck Ward | SS | 1918–1922 (111 g) | 1917 (125 g) |
| Gus Getz | 3B | 1914–1916 (226 g) | 1918 (7 g) |
| Pop Schriver | C | 1886 (8 g) | 1898–1900 (224 g) |
| Al Gionfriddo | OF | 1947 (37 g) | 1944–1947 (191 g) |
| Rod Barajas | C | 2010–2011 (123 g) | 2012 (104 g) |
| Jeff Reboulet | 2B | 2001–2002 (132 g) | 2003 (93 g) |
| Jose Hernandez | SS | 2004 (95 g) | 2003, 2006 (125 g) |
| Paul Maholm | P | 2014 (30 g) | 2005–2011 (185 g) |
| Kenny Lofton | OF | 2006 (129 g) | 2003 (84 g) |
| Luke Hamlin | P | 1937–1941 (190 g) | 1942 (23 g) |
| Daniel Hudson | P | 2018, 2022–2024 (133 g) | 2017 (71 g) |
| Eddie Basinski | SS | 1944–1945 (147 g) | 1947 (56 g) |
| Val Picinich | C | 1929–1933 (187 g) | 1933 (16 g) |
| Willie Randolph | 2B | 1989–1990 (171 g) | 1975 (30 g) |
| Joe Harris | 1B | 1928 (55 g) | 1927–1928 (145 g) |
| Waite Hoyt | P | 1932, 1937–1938 (41 g) | 1933–1937 (156 g) |
| Jesse Petty | P | 1925–1928 (148 g) | 1929–1930 (46 g) |
| Al Maul | OF | 1899 (4 g) | 1888–1889, 1891 (189 g) |
| Hal Gregg | P | 1943–1947 (152 g) | 1948–1950 (35 g) |
| Terry Forster | P | 1978–1982 (150 g) | 1977 (36 g) |
| Xavier Paul | OF | 2009–2011 (62 g) | 2011 (121 g) |
| Doc Scanlan | P | 1904–1907, 1909–1911 (176 g) | 1903–1904 (5 g) |
| Marv Rackley | OF | 1947–1949 (169 g) | 1949 (11 g) |
| Jackie Hayes | C | 1884–1885 (58 g) | 1883–1884 (118 g) |
| Cecil Espy | OF | 1983 (20 g) | 1991–1992 (155 g) |
| Heinie Manush | OF | 1937–1938 (149 g) | 1938–1939 (25 g) |
| Jeromy Burnitz | OF | 2003 (61 g) | 2006 (111 g) |
| Luis Cruz | 3B | 2012–2013 (123 g) | 2008–2009 (49 g) |
| Juan Nicasio | P | 2015 (54 g) | 2016–2017 (117 g) |
| Lefty Davis | OF | 1901 (25 g) | 1901–1902 (146 g) |
| Frank Dillon | 1B | 1904 (135 g) | 1899–1900 (35 g) |
| Anthony Banda | P | 2024–2025 (119 g) | 2021–2022 (48 g) |
| Chris Stratton | P | 2025 (3 g) | 2019–2022 (163 g) |
| Jacob Brumfield | OF | 1999 (18 g) | 1995–1996 (145 g) |
| Mike Sandlock | C | 1945–1946 (99 g) | 1953 (64 g) |
| David Ross | C | 2002–2004 (118 g) | 2005 (40 g) |
| Duaner Sanchez | P | 2004–2005 (146 g) | 2002–2003 (9 g) |
| Chad Hermansen | OF | 2003 (11 g) | 1999–2002 (139 g) |
| Roy Spencer | C | 1937–1938 (67 g) | 1925–1927 (80 g) |
| Ted Savage | OF | 1968 (61 g) | 1963 (85 g) |
| Doug Mientkiewicz | 1B | 2009 (20 g) | 2008 (125 g) |
| Dennis Santana | P | 2018–2021 (33 g) | 2024–2025 (109 g) |
| Jason Schmidt | P | 2007, 2009 (11 g) | 1996–2001 (129 g) |
| Fritz Ostermueller | P | 1943–1944 (19 g) | 1944–1948 (120 g) |
| Mike Fetters | P | 2000–2001 (85 g) | 2001–2002 (52 g) |
| James McDonald | P | 2008–2010 (53 g) | 2010–2013 (83 g) |
| Ralph Birkofer | P | 1937 (12 g) | 1933–1936 (122 g) |
| Joe Schultz | OF | 1915 (56 g) | 1916 (77 g) |
| Hank Behrman | P | 1946–1948 (121 g) | 1947 (10 g) |
| Gene Michael | SS | 1967 (98 g) | 1966 (30 g) |
| John O'Brien | 2B | 1891 (43 g) | 1899 (79 g) |
| Elmer Dessens | P | 2004–2006 (59 g) | 1996–1998 (61 g) |
| Kevin Elster | SS | 2000 (80 g) | 1997 (39 g) |
| Chris Cannizzaro | C | 1972–1973 (90 g) | 1968 (25 g) |
| Jesse Chavez | P | 2016 (23 g) | 2008–2009 (88 g) |
| Esteban Loaiza | P | 2007–2008 (12 g) | 1995–1998 (98 g) |
| Ad Gumbert | P | 1895–1896 (39 g) | 1893–1894 (68 g) |
| Joe Blanton | P | 2012, 2016 (85 g) | 2015 (21 g) |
| Yoshi Tsutsugo | 1B | 2021 (12 g) | 2021–2022 (93 g) |
| Franquelis Osoria | P | 2005–2006 (36 g) | 2007–2008 (68 g) |
| Ben Wade | P | 1952–1954 (92 g) | 1955 (11 g) |
| Bruce Aven | OF | 2000–2001 (30 g) | 2000 (72 g) |
| Mike Edwards | 3B | 2005 (88 g) | 2006 (14 g) |
| Dixie Howell | C | 1953, 1955–1956 (24 g) | 1947 (76 g) |
| Ed Brandt | P | 1936 (43 g) | 1937–1938 (57 g) |
| Harry Riconda | 3B | 1928 (92 g) | 1929 (8 g) |
| Ken Brett | P | 1979 (30 g) | 1974–1975 (69 g) |
| Tyler Glasnow | P | 2024–2025 (40 g) | 2016–2018 (59 g) |
| Walt Moryn | OF | 1954–1955 (59 g) | 1961 (40 g) |
| Yohan Ramirez | P | 2024 (27 g) | 2022–2023, 2025 (72 g) |
| Art Herring | P | 1934, 1944–1946 (84 g) | 1947 (11 g) |
| Mudcat Grant | P | 1968 (43 g) | 1970–1971 (50 g) |
| Kaiser Wilhelm | P | 1908–1910 (79 g) | 1903 (13 g) |
| Fresco Thompson | 2B | 1931–1932 (77 g) | 1925 (14 g) |
| Rich Hill | P | 2016–2019 (69 g) | 2023 (22 g) |
| Bill Hart | P | 1892 (37 g) | 1895, 1898 (52 g) |
| Jimmy Knowles | 1B | 1884 (41 g) | 1884 (46 g) |
| Harley Payne | P | 1896–1898 (80 g) | 1899 (5 g) |
| Johnny Miljus | P | 1917, 1920–1921 (42 g) | 1927–1928 (40 g) |
| Billy Sullivan | C | 1942 (43 g) | 1947 (38 g) |
| Boom-Boom Beck | P | 1933–1934 (65 g) | 1945 (14 g) |
| Brad Clontz | P | 1998 (18 g) | 1999–2000 (61 g) |
| Josh Lindblom | P | 2011–2012 (75 g) | 2017 (4 g) |
| Eddie Solomon | P | 1973–1974 (8 g) | 1980–1982 (64 g) |
| George Kelly | 1B | 1932 (64 g) | 1917 (8 g) |
| Justin Bruihl | P | 2021–2023 (65 g) | 2024 (7 g) |
| Gene DeMontreville | 2B | 1900 (69 g) | 1894 (2 g) |
| Kevin Correia | P | 2014 (9 g) | 2011–2012 (59 g) |
| Mike Maddux | P | 1990, 1999 (60 g) | 1995 (8 g) |
| Roberto Hernandez | P | 2007 (22 g) | 2006 (46 g) |
| Wally Hood | OF | 1920–1922 (64 g) | 1920 (2 g) |
| Neftali Feliz | P | 2021 (3 g) | 2016 (62 g) |
| Terry Mulholland | P | 2001–2002 (40 g) | 2001 (22 g) |
| Jim Bunning | P | 1969 (9 g) | 1968–1969 (52 g) |
| Octavio Dotel | P | 2010 (19 g) | 2010 (41 g) |
| Clise Dudley | P | 1929–1930 (57 g) | 1933 (1 g) |
| Ted Power | P | 1981–1982 (17 g) | 1990 (40 g) |
| Ed Poole | P | 1904 (25 g) | 1900–1902 (29 g) |
| Greg Hansell | P | 1995 (20 g) | 1999 (33 g) |
| Jim Campanis | C | 1966–1968 (46 g) | 1973 (6 g) |
| John Tudor | P | 1988–1989 (15 g) | 1984 (36 g) |
| Pete Browning | OF | 1894 (1 g) | 1891 (50 g) |
| Tyler Anderson | P | 2022 (31 g) | 2021 (18 g) |
| Lou Koupal | P | 1928–1929 (35 g) | 1925–1926 (13 g) |
| Billy McKinney | OF | 2021 (37 g) | 2024 (10 g) |
| Billy Earle | C | 1894 (14 g) | 1892–1893 (32 g) |
| Jack Cronin | P | 1895, 1904 (42 g) | 1898 (4 g) |
| Shelby Miller | P | 2023 (36 g) | 2021 (10 g) |
| Andrew Heaney | P | 2022, 2025 (17 g) | 2025 (26 g) |
| Alberto Reyes | P | 2000–2001 (25 g) | 2002 (15 g) |
| Jimmy Archer | C | 1918 (9 g) | 1904, 1918 (31 g) |
| Elmer Steele | P | 1911 (5 g) | 1910–1911 (34 g) |
| Eddie Williams | 1B | 1997 (8 g) | 1997 (30 g) |
| Edinson Volquez | P | 2013 (6 g) | 2014 (32 g) |
| Dennys Reyes | P | 1997–1998 (25 g) | 2003 (12 g) |
| Cal McLish | P | 1944, 1946 (32 g) | 1947–1948 (4 g) |
| Denny Sothern | OF | 1931 (19 g) | 1930 (17 g) |
| Jake Marisnick | OF | 2023 (4 g) | 2022 (31 g) |
| Casey Sadler | P | 2019 (24 g) | 2014–2015, 2018 (9 g) |
| Gene Mauch | 2B | 1944, 1948 (17 g) | 1947 (16 g) |
| Hardie Henderson | P | 1886–1887 (27 g) | 1888 (5 g) |
| Andre Jackson | P | 2021–2023 (14 g) | 2023 (12 g) |
| Heath Hembree | P | 2022 (6 g) | 2022 (20 g) |
| Hank Gastright | P | 1894 (16 g) | 1893 (9 g) |
| Sheldon Lejeune | OF | 1911 (6 g) | 1915 (18 g) |
| George Boehler | P | 1926 (11 g) | 1923 (10 g) |
| Roy Jarvis | C | 1944 (1 g) | 1946–1947 (20 g) |
| Brent Honeywell | P | 2024 (18 g) | 2024 (2 g) |
| Jack Taschner | P | 2010 (3 g) | 2010 (17 g) |
| Chance Sanford | 3B | 1999 (5 g) | 1998 (14 g) |
| Chuck Churn | P | 1959 (14 g) | 1957 (5 g) |
| Ed Albosta | P | 1941 (2 g) | 1946 (17 g) |
| Jason Johnson | P | 2008 (16 g) | 1997 (3 g) |
| John Axford | P | 2018 (5 g) | 2014 (13 g) |
| Jose Parra | P | 1995 (8 g) | 2000 (6 g) |
| Bonnie Hollingsworth | P | 1924 (3 g) | 1922 (9 g) |
| Eddie Eayrs | OF | 1921 (8 g) | 1913 (4 g) |
| Tacks Latimer | C | 1902 (8 g) | 1900 (4 g) |
| Yefry Ramirez | P | 2021 (1 g) | 2019 (9 g) |
| Gus Weyhing | P | 1900 (8 g) | 1895 (1 g) |
| Butch Davis | OF | 1991 (1 g) | 1987 (7 g) |
| Dana Eveland | P | 2011 (5 g) | 2010 (3 g) |
| Chappie McFarland | P | 1906 (1 g) | 1906 (6 g) |
| Phenomenal Smith | P | 1885 (1 g) | 1884, 1890 (6 g) |
| Stuffy Stewart | 2B | 1923 (4 g) | 1922 (3 g) |
| Lave Winham | P | 1902 (1 g) | 1903 (5 g) |
| Robbie Erlin | P | 2022 (2 g) | 2020 (2 g) |
| Elmer Horton | P | 1898 (1 g) | 1896 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).Pirates seasons include the Pittsburg Alleghenys (1882–1890).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDodgers historyPirates history
More “played for both” lists
Los Angeles Dodgers and…
Cubs 300Braves 269Cardinals 267Reds 265Phillies 265Giants 254Yankees 233Guardians 205Athletics 182Red Sox 179
Questions
How many players have played for both the Los Angeles Dodgers and the Pittsburgh Pirates?
262 in the Lahman Baseball Database from 1884 to 2025, including Max Carey, Paul Waner, Maury Wills and Lloyd Waner. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jackie Hayes: Pittsburgh Pirates first, then the Los Angeles Dodgers from 1884.
Who has played for both recently?
Yasmani Grandal, Caleb Ferguson, Daniel Hudson, Anthony Banda, Chris Stratton and Dennis Santana and 6 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931). Pirates seasons include the Pittsburg Alleghenys (1882–1890).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

