Chicago White Sox and Minnesota Twins players: who played for both
Who played for both the White Sox and Twins?
194 players played for both the Chicago White Sox and the Minnesota Twins between 1901 and 2025, including Joe Kuhel, A. J. Pierzynski, Justin Morneau and Roy Smalley. 88 of them played for the White Sox first and 93 for the Twins first; 13 played for both in the same season.
Did you know?
- Clarence Foster is the earliest on this list to complete the pair: White Sox first, then the Twins from 1901.
- Michael Taylor is the most recent: Twins first, then the White Sox from 2025.
- Joe Kuhel played the most games across the two: 899 for the White Sox and 1,205 for the Twins.
- 32 of them had two or more separate spells with one of the teams, such as Joe Kuhel.
- Most common positions on this list: P (97), OF (41), C (20), 1B (11).
How many can you name?
Name players who played for both the White Sox and the Twins. The surname is enough. 0 / 194
All 194 players, most games for the two first
| Player | Pos | White Sox | Twins |
|---|---|---|---|
| Joe Kuhel | 1B | 1938–1943, 1946–1947 (899 g) | 1930–1937, 1944–1946 (1205 g) |
| A. J. Pierzynski | C | 2005–2012 (1068 g) | 1998–2003 (430 g) |
| Justin Morneau | 1B | 2016 (58 g) | 2003–2013 (1278 g) |
| Roy Smalley | SS | 1984 (47 g) | 1976–1982, 1985–1987 (1148 g) |
| Earl Battey | C | 1955–1959 (151 g) | 1960–1967 (990 g) |
| Roy Sievers | 1B | 1960–1961 (268 g) | 1954–1959 (856 g) |
| Jackie Hayes | 2B | 1932–1940 (809 g) | 1927–1931 (284 g) |
| Cass Michaels | 2B | 1943–1950, 1954 (795 g) | 1950–1952 (266 g) |
| Sam West | OF | 1942 (49 g) | 1927–1932, 1938–1941 (993 g) |
| Chick Gandil | 1B | 1910, 1917–1919 (455 g) | 1912–1915 (545 g) |
| Taffy Wright | OF | 1940–1942, 1946–1948 (741 g) | 1938–1939 (229 g) |
| Jim Lemon | OF | 1963 (36 g) | 1954–1963 (915 g) |
| Muddy Ruel | C | 1934 (22 g) | 1923–1930 (903 g) |
| Joe Crede | 3B | 2000–2008 (798 g) | 2009 (90 g) |
| Mike Kreevich | OF | 1935–1941 (826 g) | 1945 (45 g) |
| Nemo Leibold | OF | 1915–1920 (554 g) | 1923–1925 (236 g) |
| Jim Busby | OF | 1950–1952, 1955 (276 g) | 1952–1955 (481 g) |
| Gil Coan | OF | 1955 (17 g) | 1946–1953 (733 g) |
| Zeke Bonura | 1B | 1934–1937 (529 g) | 1938, 1940 (216 g) |
| Jiggs Donahue | 1B | 1904–1909 (657 g) | 1909 (84 g) |
| Eric Soderholm | 3B | 1977–1979 (329 g) | 1971–1975 (407 g) |
| Eduardo Escobar | 3B | 2011–2012 (45 g) | 2012–2018 (671 g) |
| Pat Kelly | OF | 1971–1976 (692 g) | 1967–1968 (20 g) |
| Jim Thome | 1B | 2006–2009 (529 g) | 2010–2011 (179 g) |
| Roger Peckinpaugh | SS | 1927 (68 g) | 1922–1926 (638 g) |
| Floyd Baker | 3B | 1945–1951 (590 g) | 1952–1953 (88 g) |
| Jim Kaat | P | 1973–1975 (92 g) | 1959–1973 (585 g) |
| Carl Reynolds | OF | 1927–1931 (485 g) | 1932, 1936 (191 g) |
| Luke Sewell | C | 1935–1938 (433 g) | 1933–1934 (213 g) |
| Al Simmons | OF | 1933–1935 (412 g) | 1937–1938 (228 g) |
| Sam Mele | OF | 1952–1953 (263 g) | 1949–1952 (356 g) |
| Bud Stewart | OF | 1951–1954 (258 g) | 1948–1950 (354 g) |
| Eddie Robinson | 1B | 1950–1952 (425 g) | 1949–1950 (179 g) |
| Bill Barrett | OF | 1923–1929 (583 g) | 1930 (5 g) |
| Jesse Crain | P | 2011–2013 (156 g) | 2004–2010 (376 g) |
| Red Kress | SS | 1932–1934 (272 g) | 1934–1936 (249 g) |
| Clint Courtney | C | 1955 (19 g) | 1955–1959 (473 g) |
| Glenn Borgmann | C | 1980 (32 g) | 1972–1979 (442 g) |
| Bennie Tate | C | 1930–1932 (165 g) | 1924–1930 (307 g) |
| John Anderson | OF | 1908 (124 g) | 1905–1907 (338 g) |
| Sam Dente | SS | 1952–1953 (64 g) | 1949–1951 (396 g) |
| Dave Altizer | SS | 1909 (117 g) | 1906–1908 (328 g) |
| Dave Harris | OF | 1930 (33 g) | 1930–1934 (410 g) |
| John Kerr | 2B | 1929–1931 (325 g) | 1932–1934 (112 g) |
| Early Wynn | P | 1958–1962 (157 g) | 1939, 1941–1944, 1946–1948 (271 g) |
| Moe Berg | C | 1926–1930 (279 g) | 1932–1934 (148 g) |
| Gee Walker | OF | 1938–1939 (269 g) | 1940 (140 g) |
| Charlie Jones | OF | 1904 (5 g) | 1905–1907 (396 g) |
| Fred Manrique | 2B | 1987–1989 (320 g) | 1990 (69 g) |
| Joe Haynes | P | 1941–1948 (219 g) | 1939–1940, 1949–1952 (161 g) |
| Robbie Grossman | OF | 2024 (25 g) | 2016–2018 (347 g) |
| Chuck Stobbs | P | 1952 (38 g) | 1953–1961 (303 g) |
| Tommy Thomas | P | 1926–1932 (246 g) | 1932–1935 (87 g) |
| Al Worthington | P | 1960 (4 g) | 1964–1969 (327 g) |
| Mark Salas | C | 1988 (75 g) | 1985–1987 (233 g) |
| Charlie Hickman | 1B | 1907 (23 g) | 1905–1907 (272 g) |
| Red Barnes | OF | 1930 (85 g) | 1927–1930 (201 g) |
| Al Kozar | 2B | 1950 (10 g) | 1948–1950 (275 g) |
| Phil Roof | C | 1976 (4 g) | 1971–1976 (264 g) |
| Ducky Holmes | OF | 1903–1905 (246 g) | 1903 (21 g) |
| Michael Taylor | OF | 2025 (134 g) | 2023 (129 g) |
| Alex Carrasquel | P | 1949 (3 g) | 1939–1945 (255 g) |
| Mickey Haefner | P | 1949–1950 (38 g) | 1943–1949 (216 g) |
| Sad Sam Jones | P | 1932–1935 (129 g) | 1928–1931 (125 g) |
| Braggo Roth | OF | 1914–1915 (104 g) | 1920 (138 g) |
| Bill Dietrich | P | 1936–1946 (235 g) | 1936 (5 g) |
| Ray Moore | P | 1958–1960 (75 g) | 1960–1963 (163 g) |
| Sandy Consuegra | P | 1953–1956 (140 g) | 1950–1953 (98 g) |
| Bump Hadley | P | 1932 (3 g) | 1926–1931, 1935 (233 g) |
| Darrin Jackson | OF | 1994, 1999 (177 g) | 1997 (49 g) |
| Anthony Swarzak | P | 2017 (41 g) | 2009, 2011–2014 (181 g) |
| Russ Kemmerer | P | 1960–1962 (103 g) | 1957–1960 (119 g) |
| Tom Wright | OF | 1952–1953 (137 g) | 1954–1956 (85 g) |
| Hollis Thurston | P | 1923–1926 (178 g) | 1927 (42 g) |
| Johnny Groth | OF | 1954–1955 (157 g) | 1955 (63 g) |
| Orlando Cabrera | SS | 2008 (161 g) | 2009 (59 g) |
| Donnie Hill | 2B | 1987–1988 (194 g) | 1992 (25 g) |
| Matt Merullo | C | 1989, 1991–1993 (143 g) | 1995 (76 g) |
| Ben Chapman | OF | 1941 (57 g) | 1936–1937, 1941 (160 g) |
| Neal Cotts | P | 2003–2006 (199 g) | 2015 (17 g) |
| Kevin Tapani | P | 1996 (34 g) | 1989–1995 (181 g) |
| Nick Altrock | P | 1903–1909 (184 g) | 1909, 1912–1915, 1918–1919, 1924, 1929, 1931, 1933 (30 g) |
| Jake Atz | 2B | 1907–1909 (208 g) | 1902 (3 g) |
| Carl Willis | P | 1988 (6 g) | 1991–1995 (204 g) |
| Frank Huelsman | OF | 1904 (4 g) | 1904–1905 (205 g) |
| Art Shires | 1B | 1928–1930 (170 g) | 1930 (38 g) |
| Ray Scarborough | P | 1950 (27 g) | 1942–1943, 1946–1950 (179 g) |
| Pete Appleton | P | 1940–1942 (42 g) | 1936–1939, 1945 (162 g) |
| James Baldwin | P | 1995–2001 (184 g) | 2003 (10 g) |
| Mike Heydon | C | 1904 (4 g) | 1905–1907 (189 g) |
| Addison Reed | P | 2011–2013 (136 g) | 2018 (55 g) |
| John O'Neill | OF | 1906 (95 g) | 1904 (95 g) |
| Marino Pieretti | P | 1948–1949 (80 g) | 1945–1948 (110 g) |
| Rusty Kuntz | OF | 1979–1983 (157 g) | 1983 (31 g) |
| Garland Braxton | P | 1930–1931 (36 g) | 1927–1930 (148 g) |
| Jerry Koosman | P | 1981–1983 (87 g) | 1979–1981 (94 g) |
| Orlando Hudson | 2B | 2012 (51 g) | 2010 (126 g) |
| Juan Agosto | P | 1981–1986 (154 g) | 1986 (17 g) |
| Terry Leach | P | 1992–1993 (65 g) | 1990–1991 (105 g) |
| Zach Duke | P | 2015–2016 (124 g) | 2018 (45 g) |
| Francisco Liriano | P | 2012 (12 g) | 2005–2006, 2008–2012 (156 g) |
| Bruno Block | C | 1910–1912 (141 g) | 1907 (25 g) |
| George Mogridge | P | 1911–1912 (21 g) | 1921–1925 (145 g) |
| Hector Santiago | P | 2011–2013, 2018–2019 (138 g) | 2016–2017 (26 g) |
| Ike Davis | SS | 1924–1925 (156 g) | 1919 (8 g) |
| Liam Hendriks | P | 2021–2023 (132 g) | 2011–2013 (31 g) |
| Juan Minaya | P | 2016–2019 (125 g) | 2021–2022 (35 g) |
| Alex Colome | P | 2019–2020, 2023 (87 g) | 2021 (67 g) |
| Dean Stone | P | 1962 (27 g) | 1953–1957 (122 g) |
| Randy Gumpert | P | 1948–1951 (128 g) | 1952 (20 g) |
| Bob Boken | 2B | 1934 (81 g) | 1933–1934 (66 g) |
| Spence Harris | OF | 1925–1926 (136 g) | 1929 (6 g) |
| George Browne | OF | 1910 (30 g) | 1909–1910 (109 g) |
| Bruce Campbell | OF | 1930–1932 (16 g) | 1942 (122 g) |
| Fred Marsh | 3B | 1953–1954 (129 g) | 1952 (9 g) |
| Mike McCormick | OF | 1950 (55 g) | 1951 (81 g) |
| Pete Filson | P | 1986 (3 g) | 1982–1986 (130 g) |
| Johnny Ostrowski | OF | 1949–1950 (71 g) | 1950 (55 g) |
| Joe Tipton | C | 1949 (67 g) | 1954 (54 g) |
| Vern Kennedy | P | 1934–1937 (102 g) | 1941 (18 g) |
| Bill Fischer | P | 1956–1958 (53 g) | 1958–1960, 1964 (66 g) |
| Larry Casian | P | 1998 (4 g) | 1990–1994 (113 g) |
| Clarence Foster | OF | 1901 (12 g) | 1901 (103 g) |
| Milt Gaston | P | 1932–1934 (87 g) | 1928 (28 g) |
| Lee Stange | P | 1970 (16 g) | 1961–1964 (97 g) |
| Bob Miller | P | 1970 (16 g) | 1968–1969 (93 g) |
| Carl Fischer | P | 1935 (24 g) | 1930–1932, 1937 (83 g) |
| Mike Fornieles | P | 1953–1956 (89 g) | 1952, 1963 (15 g) |
| Michael Jackson | P | 2004 (45 g) | 2002 (58 g) |
| Randy Johnson | DH | 1980 (12 g) | 1982 (89 g) |
| Ralph Weigel | C | 1948 (66 g) | 1949 (34 g) |
| Mike Pelfrey | P | 2017 (34 g) | 2013–2015 (64 g) |
| Harry Courtney | P | 1922 (18 g) | 1919–1922 (79 g) |
| Don Johnson | P | 1954 (46 g) | 1951–1952 (50 g) |
| Jack Slattery | C | 1903 (63 g) | 1909 (32 g) |
| Billy Hamilton | OF | 2021, 2023 (74 g) | 2022 (17 g) |
| Ron Schueler | P | 1978–1979 (39 g) | 1977 (52 g) |
| Lance Lynn | P | 2021–2023 (70 g) | 2018 (20 g) |
| Ryan LaMarre | OF | 2018 (33 g) | 2018–2019 (57 g) |
| Ervin Santana | P | 2019 (3 g) | 2015–2018 (85 g) |
| Jon Rauch | P | 2002, 2004 (10 g) | 2009–2010 (76 g) |
| Todd Ritchie | P | 2002 (27 g) | 1997–1998 (57 g) |
| Bob Chakales | P | 1955 (7 g) | 1955–1957 (76 g) |
| Alex Avila | C | 2016 (57 g) | 2020 (23 g) |
| Willy Miranda | SS | 1952 (70 g) | 1951 (7 g) |
| John Verhoeven | P | 1977 (6 g) | 1980–1981 (69 g) |
| Earl Harrist | P | 1947–1948, 1953 (51 g) | 1948 (23 g) |
| Clark Griffith | P | 1901–1902 (70 g) | 1912–1914 (3 g) |
| Everett Scott | SS | 1926 (40 g) | 1925 (33 g) |
| Al Sima | P | 1954 (5 g) | 1950–1951, 1953 (66 g) |
| Bob Kuzava | P | 1949–1950 (39 g) | 1950–1951 (30 g) |
| Wayne Granger | P | 1974 (5 g) | 1972 (63 g) |
| Philip Humber | P | 2011–2012 (54 g) | 2008–2009 (13 g) |
| Earl Rapp | OF | 1949 (19 g) | 1952 (46 g) |
| Jim Winn | P | 1987 (56 g) | 1988 (9 g) |
| Bartolo Colon | P | 2003, 2009 (46 g) | 2017 (15 g) |
| Dallas Keuchel | P | 2020–2022 (51 g) | 2023 (10 g) |
| Jake Wade | P | 1942–1944 (55 g) | 1946 (6 g) |
| Al Gettel | P | 1948–1949 (43 g) | 1949 (16 g) |
| Gerry Arrigo | P | 1970 (5 g) | 1961–1964 (54 g) |
| Jeff Gray | P | 2011 (6 g) | 2012 (49 g) |
| Jose Acosta | P | 1922 (5 g) | 1920–1921 (50 g) |
| Ken Brett | P | 1976–1977 (46 g) | 1979 (9 g) |
| Bill Burns | P | 1909–1910 (24 g) | 1908–1909 (29 g) |
| Jerry Crider | P | 1970 (32 g) | 1969 (21 g) |
| Ted Lepcio | 2B | 1961 (5 g) | 1961 (47 g) |
| Pat Borders | C | 1996 (31 g) | 2004 (19 g) |
| Gene Bearden | P | 1953 (31 g) | 1950–1951 (15 g) |
| Martin Perez | P | 2025 (11 g) | 2019 (32 g) |
| Ruben Sierra | OF | 1998 (27 g) | 2006 (14 g) |
| Davy Dunkle | P | 1903 (12 g) | 1903–1904 (27 g) |
| Tyler Clippard | P | 2017 (11 g) | 2020 (26 g) |
| Johnny Riddle | C | 1930 (25 g) | 1937 (8 g) |
| Tommy Byrne | P | 1953 (18 g) | 1953 (14 g) |
| Vito Valentinetti | P | 1954 (1 g) | 1958–1959 (30 g) |
| Jeff Bittiger | P | 1988–1989 (27 g) | 1987 (3 g) |
| Al Hollingsworth | P | 1946 (21 g) | 1940 (3 g) |
| Gavvy Cravath | OF | 1909 (19 g) | 1909 (4 g) |
| Gus Keriazakos | P | 1950 (1 g) | 1954 (22 g) |
| Steve Carlton | P | 1986 (10 g) | 1987–1988 (13 g) |
| George Murray | P | 1933 (2 g) | 1926–1927 (19 g) |
| Moxie Manuel | P | 1908 (18 g) | 1905 (3 g) |
| Ed Klieman | P | 1949 (18 g) | 1949 (2 g) |
| Stan Perzanowski | P | 1971, 1974 (7 g) | 1978 (13 g) |
| Corky Miller | C | 2009 (14 g) | 2005 (5 g) |
| Joe Hovlik | P | 1911 (12 g) | 1909–1910 (4 g) |
| Ian Hamilton | P | 2018, 2020 (14 g) | 2022 (1 g) |
| Pedro Hernandez | P | 2012 (1 g) | 2013 (14 g) |
| Frank Hemphill | OF | 1906 (13 g) | 1909 (1 g) |
| Cotton Nash | 1B | 1967 (3 g) | 1969–1970 (10 g) |
| Randy Niemann | P | 1984 (5 g) | 1987 (6 g) |
| Jose Urena | P | 2023 (5 g) | 2025 (4 g) |
| Frank Woodward | P | 1923 (2 g) | 1921–1922 (4 g) |
| Rip Jordan | P | 1912 (3 g) | 1919 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathWhite Sox historyTwins history
More “played for both” lists
Chicago White Sox and…
Guardians 292Orioles 261Red Sox 256Yankees 244Athletics 231Cubs 212Tigers 209Braves 196Phillies 183Reds 182
Questions
How many players have played for both the Chicago White Sox and the Minnesota Twins?
194 in the Lahman Baseball Database from 1901 to 2025, including Joe Kuhel, A. J. Pierzynski, Justin Morneau and Roy Smalley. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Clarence Foster: Chicago White Sox first, then the Minnesota Twins from 1901.
Who has played for both recently?
Robbie Grossman, Michael Taylor, Martin Perez and Jose Urena, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

