Cincinnati Reds and Minnesota Twins players: who played for both
Who played for both the Reds and Twins?
164 players played for both the Cincinnati Reds and the Minnesota Twins between 1901 and 2025, including Leo Cardenas, Wally Post, Mike Mitchell and Juan Castro. 88 of them played for the Reds first and 75 for the Twins first; 1 played for both in the same season.
Did you know?
- Billy Clingman is the earliest on this list to complete the pair: Reds first, then the Twins from 1901.
- Zack Littell is the most recent: Twins first, then the Reds from 2025.
- Leo Cardenas played the most games across the two: 1,157 for the Reds and 473 for the Twins.
- 25 of them had two or more separate spells with one of the teams, such as Wally Post.
- Most common positions on this list: P (90), OF (27), C (16), SS (15).
How many can you name?
Name players who played for both the Reds and the Twins. The surname is enough. 0 / 164
All 164 players, most games for the two first
| Player | Pos | Reds | Twins |
|---|---|---|---|
| Leo Cardenas | SS | 1960–1968 (1157 g) | 1969–1971 (473 g) |
| Wally Post | OF | 1949, 1951–1957, 1960–1963 (903 g) | 1963 (21 g) |
| Mike Mitchell | OF | 1907–1912 (857 g) | 1914 (55 g) |
| Juan Castro | SS | 2000–2004, 2006–2008 (571 g) | 2005–2006 (147 g) |
| Billy Hamilton | OF | 2013–2018 (690 g) | 2022 (17 g) |
| Bret Boone | 2B | 1994–1998 (684 g) | 2005 (14 g) |
| Eddie Guardado | P | 2006–2007 (30 g) | 1993–2003, 2008 (648 g) |
| Kyle Farmer | SS | 2019–2022 (421 g) | 2023–2024 (227 g) |
| Ted Uhlaender | OF | 1972 (73 g) | 1965–1969 (543 g) |
| Todd Walker | 2B | 2001–2002 (221 g) | 1996–2000 (386 g) |
| Gee Walker | OF | 1942–1945 (460 g) | 1940 (140 g) |
| Javier Valentin | C | 2004–2008 (441 g) | 1997–1999, 2002 (141 g) |
| Rocky Bridges | SS | 1953–1957 (346 g) | 1957–1958 (236 g) |
| Val Picinich | C | 1926–1928 (250 g) | 1918–1922 (297 g) |
| Alex Kampouris | 2B | 1934–1938 (456 g) | 1943 (51 g) |
| Jimmy Bloodworth | 2B | 1949–1950 (138 g) | 1937, 1939–1941 (359 g) |
| Jerry Zimmerman | C | 1961 (76 g) | 1962–1968 (407 g) |
| Gabby Street | C | 1904–1905 (42 g) | 1908–1911 (430 g) |
| Camilo Pascual | P | 1969 (5 g) | 1954–1966 (442 g) |
| Clyde Vollmer | OF | 1942, 1946–1948 (106 g) | 1948–1950, 1953–1954 (316 g) |
| Hector Carrasco | P | 1994–1997 (203 g) | 1998–2001 (219 g) |
| Jeff Reed | C | 1988–1992 (329 g) | 1984–1986 (93 g) |
| Bob Usher | OF | 1946–1947, 1950–1951 (321 g) | 1957 (96 g) |
| Pedro Ramos | P | 1969 (38 g) | 1955–1961 (375 g) |
| Red Killefer | OF | 1914–1916 (268 g) | 1909–1910 (144 g) |
| Jim Delahanty | 2B | 1906 (115 g) | 1907–1909 (283 g) |
| Sam Mele | OF | 1955 (35 g) | 1949–1952 (356 g) |
| Al Worthington | P | 1963–1964 (56 g) | 1964–1969 (327 g) |
| Dave Altizer | SS | 1910–1911 (41 g) | 1906–1908 (328 g) |
| Mike McCormick | OF | 1940–1943, 1946 (287 g) | 1951 (81 g) |
| Jared Burton | P | 2007–2011 (164 g) | 2012–2014 (203 g) |
| Dennys Reyes | P | 1998–2001 (171 g) | 2006–2008 (191 g) |
| Taylor Rogers | P | 2025 (40 g) | 2016–2021 (319 g) |
| Kip Selbach | OF | 1899 (141 g) | 1903–1904 (188 g) |
| Brendan Harris | SS | 2006 (8 g) | 2008–2010 (296 g) |
| Luis Quinones | 3B | 1988–1991 (300 g) | 1992 (3 g) |
| Alex Ochoa | OF | 2000–2001 (208 g) | 1998 (94 g) |
| Roberto Kelly | OF | 1993–1994 (125 g) | 1996–1997 (173 g) |
| Kid Elberfeld | SS | 1899 (41 g) | 1910–1911 (252 g) |
| Wayne Granger | P | 1969–1971 (227 g) | 1972 (63 g) |
| Johnny Klippstein | P | 1955–1958, 1962 (174 g) | 1964–1966 (115 g) |
| Tom Hall | P | 1972–1975 (144 g) | 1968–1971 (145 g) |
| Pete Whisenant | OF | 1957–1961 (215 g) | 1960–1961 (68 g) |
| Frank Viola | P | 1995 (3 g) | 1982–1989 (260 g) |
| Sal Butera | C | 1986–1987 (61 g) | 1980–1982, 1987 (201 g) |
| Carl Willis | P | 1984–1986 (47 g) | 1991–1995 (204 g) |
| Jeff Reardon | P | 1993 (58 g) | 1987–1989 (191 g) |
| Al Simmons | OF | 1939 (9 g) | 1937–1938 (228 g) |
| Eric Milton | P | 2005–2007 (68 g) | 1998–2003 (167 g) |
| Emilio Pagan | P | 2024–2025 (108 g) | 2022–2023 (125 g) |
| Jim Merritt | P | 1969–1972 (110 g) | 1965–1968 (122 g) |
| Ted Abernathy | P | 1967–1968 (148 g) | 1955–1957, 1960 (73 g) |
| Frank Pastore | P | 1979–1985 (187 g) | 1986 (33 g) |
| Matt Belisle | P | 2003, 2005–2008 (133 g) | 2017–2018 (87 g) |
| Homer Bailey | P | 2007–2018 (216 g) | 2020 (2 g) |
| Donovan Solano | 2B | 2022 (80 g) | 2023 (134 g) |
| Billy Martin | 2B | 1960 (103 g) | 1961 (108 g) |
| Dutch Ruether | P | 1917–1920 (109 g) | 1925–1926 (101 g) |
| Kyle Lohse | P | 2006–2007 (34 g) | 2001–2006 (172 g) |
| Joe Mays | P | 2006 (7 g) | 1999–2003, 2005 (193 g) |
| Pete Appleton | P | 1927–1928 (38 g) | 1936–1939, 1945 (162 g) |
| Harry Rice | OF | 1933 (143 g) | 1931 (47 g) |
| Orlando Cabrera | SS | 2010 (123 g) | 2009 (59 g) |
| Elmer Smith | OF | 1925 (96 g) | 1916–1917 (80 g) |
| Gerry Arrigo | P | 1965–1969 (119 g) | 1961–1964 (54 g) |
| Andy Kosco | OF | 1973–1974 (80 g) | 1965–1967 (89 g) |
| Hank Severeid | C | 1911–1913 (96 g) | 1925–1926 (72 g) |
| John Smiley | P | 1993–1997 (125 g) | 1992 (34 g) |
| Sam Crane | SS | 1920–1921 (127 g) | 1917 (32 g) |
| Corky Miller | C | 2001–2004, 2009–2010, 2013 (153 g) | 2005 (5 g) |
| Ty France | 1B | 2024 (52 g) | 2025 (101 g) |
| Greg Swindell | P | 1992 (31 g) | 1997–1998 (117 g) |
| Bud Byerly | P | 1950–1952 (57 g) | 1956–1958 (89 g) |
| Billy Clingman | SS | 1890 (7 g) | 1901 (137 g) |
| Joe Quinn | 2B | 1900 (74 g) | 1901 (66 g) |
| Ian Gibaut | P | 2022–2025 (134 g) | 2021 (3 g) |
| Charlie Gelbert | SS | 1937 (43 g) | 1939–1940 (90 g) |
| Al Hollingsworth | P | 1935–1938 (128 g) | 1940 (3 g) |
| Mike Lincoln | P | 2008–2010 (102 g) | 1999–2000 (26 g) |
| Sonny Gray | P | 2019–2021 (71 g) | 2022–2023 (56 g) |
| Nick Cullop | OF | 1930–1931 (111 g) | 1927 (15 g) |
| Tyler Mahle | P | 2017–2022 (117 g) | 2022–2023 (9 g) |
| Frankie Rodriguez | P | 2001 (7 g) | 1995–1998 (117 g) |
| George Twombly | OF | 1914–1916 (117 g) | 1919 (1 g) |
| Buck Jordan | 1B | 1937–1938 (107 g) | 1931 (9 g) |
| Jimmy Sebring | OF | 1904–1905 (114 g) | 1909 (1 g) |
| Mark Portugal | P | 1995–1996 (42 g) | 1985–1988 (72 g) |
| Mike Kahoe | C | 1895, 1899–1901 (73 g) | 1907–1909 (38 g) |
| Harrison Bader | OF | 2023 (14 g) | 2025 (96 g) |
| Jackie Collum | P | 1953–1955 (98 g) | 1962 (8 g) |
| Rabbit Robinson | 2B | 1910 (2 g) | 1903 (103 g) |
| Art Schult | 1B | 1956–1957 (26 g) | 1957 (77 g) |
| Joe Engel | P | 1917 (1 g) | 1912–1915, 1920 (101 g) |
| Sammy Meeks | SS | 1949–1951 (78 g) | 1948 (24 g) |
| Cliff Blankenship | C | 1905 (19 g) | 1907, 1909 (82 g) |
| Michael Jackson | P | 1995 (40 g) | 2002 (58 g) |
| Gene Moore | OF | 1931 (4 g) | 1942–1943 (93 g) |
| Zach Duke | P | 2013, 2019 (44 g) | 2018 (45 g) |
| Johnny Schmitz | P | 1952 (3 g) | 1953–1955 (85 g) |
| Horace Lisenbee | P | 1945 (31 g) | 1927–1928 (55 g) |
| Josh Roenicke | P | 2008–2009 (16 g) | 2013 (63 g) |
| Chad Moeller | C | 2007 (30 g) | 2000 (48 g) |
| Derek Law | P | 2022–2023 (69 g) | 2021 (9 g) |
| Ryan LaMarre | OF | 2015 (21 g) | 2018–2019 (57 g) |
| Joe Cascarella | P | 1937–1938 (44 g) | 1936–1937 (32 g) |
| Rick Reed | P | 1995 (4 g) | 2001–2003 (72 g) |
| Todd Jones | P | 2004 (51 g) | 2001 (24 g) |
| Johnny Niggeling | P | 1939 (10 g) | 1943–1946 (64 g) |
| Joe Black | P | 1955–1956 (66 g) | 1957 (7 g) |
| Matt Magill | P | 2016 (5 g) | 2018–2019 (68 g) |
| Earl Yingling | P | 1914 (61 g) | 1918 (8 g) |
| Quinton McCracken | OF | 2006 (45 g) | 2001 (24 g) |
| Bill Burns | P | 1910–1911 (38 g) | 1908–1909 (29 g) |
| Kevin Jarvis | P | 1994–1997 (58 g) | 1997 (6 g) |
| Doc Prothro | 3B | 1926 (3 g) | 1920, 1923–1924 (58 g) |
| Alan Busenitz | P | 2023–2024 (9 g) | 2017–2018 (51 g) |
| Paul Zahniser | P | 1929 (1 g) | 1923–1924 (57 g) |
| Ramon Ortiz | P | 2005 (30 g) | 2007 (28 g) |
| Pete O'Brien | 2B | 1901 (16 g) | 1907 (39 g) |
| Mike Morgan | P | 1996–1997 (36 g) | 1998 (18 g) |
| Zack Littell | P | 2025 (10 g) | 2018–2020 (43 g) |
| Darnell McDonald | OF | 2009 (47 g) | 2007 (4 g) |
| Phil Dumatrait | P | 2007 (6 g) | 2011 (45 g) |
| Raul Sanchez | P | 1957, 1960 (46 g) | 1952 (3 g) |
| Jesse Tannehill | P | 1894, 1911 (6 g) | 1908–1909 (42 g) |
| Dan Serafini | P | 2003 (11 g) | 1996–1998 (35 g) |
| Denny Neagle | P | 1999–2000 (39 g) | 1991 (7 g) |
| Dylan Floro | P | 2018 (25 g) | 2023 (19 g) |
| Johnny Riddle | C | 1941, 1944–1945 (34 g) | 1937 (8 g) |
| Vern Kennedy | P | 1945 (24 g) | 1941 (18 g) |
| Ruben Sierra | OF | 1997 (25 g) | 2006 (14 g) |
| Bruce Edwards | C | 1956 (7 g) | 1955 (30 g) |
| Earl Harrist | P | 1945 (14 g) | 1948 (23 g) |
| Everett Scott | SS | 1926 (4 g) | 1925 (33 g) |
| Daniel Duarte | P | 2022–2023 (34 g) | 2024 (2 g) |
| Jim Weaver | P | 1938–1939 (33 g) | 1928 (3 g) |
| Del Mason | P | 1906–1907 (27 g) | 1904 (5 g) |
| Freddie Toliver | P | 1984 (3 g) | 1988–1989 (29 g) |
| Matt Maloney | P | 2009–2011 (23 g) | 2012 (9 g) |
| Matthew Bowman | P | 2019 (27 g) | 2024 (5 g) |
| Scott Klingenbeck | P | 1998 (4 g) | 1995–1996 (28 g) |
| Jerry Lane | P | 1954–1955 (11 g) | 1953 (20 g) |
| Luke Farrell | P | 2017, 2022 (11 g) | 2021 (20 g) |
| Jim Pearce | P | 1954–1955 (4 g) | 1949–1950, 1953 (26 g) |
| Matt Wisler | P | 2018 (11 g) | 2020 (18 g) |
| Harry Biemiller | P | 1925 (23 g) | 1920 (5 g) |
| Archie Campbell | P | 1930 (23 g) | 1929 (4 g) |
| Jay Ward | 2B | 1970 (6 g) | 1963–1964 (21 g) |
| Jose De Leon | P | 2020–2021 (14 g) | 2023 (13 g) |
| Randy St. Claire | P | 1988 (10 g) | 1989 (14 g) |
| Jason Marquis | P | 2015 (10 g) | 2012 (7 g) |
| Mo Sanford | P | 1991 (5 g) | 1995 (11 g) |
| Danny MacFayden | P | 1935 (7 g) | 1941 (5 g) |
| Tyler Thornburg | P | 2020 (7 g) | 2022 (5 g) |
| Edgar Garcia | P | 2021 (5 g) | 2021 (6 g) |
| Taylor Motter | SS | 2022 (2 g) | 2018 (9 g) |
| Dick Robertson | P | 1913 (2 g) | 1919 (7 g) |
| Juan Graterol | C | 2019 (6 g) | 2018 (3 g) |
| Marv Goodwin | P | 1925 (4 g) | 1916 (3 g) |
| JT Riddle | SS | 2022 (2 g) | 2021 (4 g) |
| Ryan Jorgensen | C | 2007 (4 g) | 2008 (2 g) |
| Clark Griffith | P | 1909–1910 (2 g) | 1912–1914 (3 g) |
| Tim Melville | P | 2016 (3 g) | 2017 (1 g) |
| Hugh McMullen | C | 1929 (1 g) | 1928 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Cincinnati Reds and…
Cardinals 368Cubs 337Phillies 285Pirates 269Giants 266Dodgers 265Braves 259Yankees 227Guardians 223Red Sox 215
Questions
How many players have played for both the Cincinnati Reds and the Minnesota Twins?
164 in the Lahman Baseball Database from 1901 to 2025, including Leo Cardenas, Wally Post, Mike Mitchell and Juan Castro. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Billy Clingman: Cincinnati Reds first, then the Minnesota Twins from 1901.
Who has played for both recently?
Kyle Farmer, Taylor Rogers, Emilio Pagan, Ty France, Ian Gibaut and Harrison Bader and 4 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959). Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

