Chicago Cubs and Philadelphia Phillies players: who played for both
Who played for both the Cubs and Phillies?
322 players played for both the Chicago Cubs and the Philadelphia Phillies between 1883 and 2025, including Larry Bowa, Ryne Sandberg, Richie Ashburn and Cy Williams. 176 of them played for the Cubs first and 136 for the Phillies first; 10 played for both in the same season.
Did you know?
- Bill Harbridge is the earliest on this list to complete the pair: Cubs first, then the Phillies from 1883.
- Carlos Santana is the most recent: Phillies first, then the Cubs from 2025.
- Larry Bowa played the most games across the two: 494 for the Cubs and 1,739 for the Phillies.
- 59 of them had two or more separate spells with one of the teams, such as Ryne Sandberg.
- Most common positions on this list: P (141), OF (77), C (36), 2B (24).
How many can you name?
Name players who played for both the Cubs and the Phillies. The surname is enough. 0 / 322
All 322 players, most games for the two first
| Player | Pos | Cubs | Phillies |
|---|---|---|---|
| Larry Bowa | SS | 1982–1985 (494 g) | 1970–1981 (1739 g) |
| Ryne Sandberg | 2B | 1982–1994, 1996–1997 (2151 g) | 1981 (13 g) |
| Richie Ashburn | OF | 1960–1961 (260 g) | 1948–1959 (1794 g) |
| Cy Williams | OF | 1912–1917 (540 g) | 1918–1930 (1463 g) |
| Tony Taylor | 2B | 1958–1960 (309 g) | 1960–1971, 1974–1976 (1669 g) |
| Johnny Callison | OF | 1970–1971 (250 g) | 1960–1969 (1432 g) |
| Chuck Klein | OF | 1934–1936 (263 g) | 1928–1933, 1936–1944 (1405 g) |
| Bill Nicholson | OF | 1939–1948 (1349 g) | 1949–1953 (318 g) |
| Frank Schulte | OF | 1904–1916 (1564 g) | 1917 (65 g) |
| Johnny Evers | 2B | 1902–1913 (1409 g) | 1917 (56 g) |
| Manny Trillo | 2B | 1975–1978, 1986–1988 (881 g) | 1979–1982 (502 g) |
| Fred Luderus | 1B | 1909–1910 (35 g) | 1910–1920 (1311 g) |
| Mickey Doolin | SS | 1916 (28 g) | 1905–1913 (1303 g) |
| Greg Gross | OF | 1977–1978 (239 g) | 1979–1988 (1080 g) |
| Dode Paskert | OF | 1918–1920 (354 g) | 1911–1917 (953 g) |
| Bernie Friberg | 3B | 1919–1920, 1922–1925 (487 g) | 1925–1932 (795 g) |
| Mickey Morandini | 2B | 1998–1999 (298 g) | 1990–1997, 2000 (965 g) |
| Ivan de Jesus | SS | 1977–1981 (738 g) | 1982–1984 (463 g) |
| Kyle Schwarber | OF | 2015–2020 (551 g) | 2022–2025 (627 g) |
| Jimmy Slagle | OF | 1902–1908 (898 g) | 1900–1901 (189 g) |
| Doug Glanville | OF | 1996–1997, 2003 (223 g) | 1998–2002, 2004 (840 g) |
| Keith Moreland | OF | 1982–1987 (902 g) | 1978–1981 (138 g) |
| Eddie Waitkus | 1B | 1941, 1946–1948 (394 g) | 1949–1953, 1955 (613 g) |
| Otto Knabe | 2B | 1916 (51 g) | 1907–1913 (949 g) |
| Bill Killefer | C | 1918–1921 (314 g) | 1911–1917 (637 g) |
| Jose Cardenal | OF | 1972–1977 (821 g) | 1978–1979 (116 g) |
| Don Hurst | 1B | 1934 (51 g) | 1928–1934 (854 g) |
| Bob Dernier | OF | 1984–1987 (465 g) | 1980–1983, 1988–1989 (439 g) |
| Cliff Heathcote | OF | 1922–1930 (858 g) | 1932 (30 g) |
| Hack Wilson | OF | 1926–1931 (850 g) | 1934 (7 g) |
| Roy Smalley | SS | 1948–1953 (661 g) | 1955–1958 (186 g) |
| Kitty Bransfield | 1B | 1911 (3 g) | 1905–1911 (814 g) |
| Gary Matthews | OF | 1984–1987 (411 g) | 1981–1983 (395 g) |
| Peanuts Lowrey | OF | 1942–1943, 1945–1949 (726 g) | 1955 (54 g) |
| Jerry Martin | OF | 1979–1980 (291 g) | 1974–1978 (444 g) |
| Frank Baumholtz | OF | 1949, 1951–1955 (635 g) | 1956–1957 (78 g) |
| Jay Johnstone | OF | 1982–1984 (236 g) | 1974–1978 (462 g) |
| Johnny Moore | OF | 1928–1929, 1931–1932, 1945 (206 g) | 1934–1937 (489 g) |
| Marlon Byrd | OF | 2010–2012 (284 g) | 2002–2005, 2014 (410 g) |
| Dick Bartell | SS | 1939 (105 g) | 1931–1934 (587 g) |
| Jose Hernandez | SS | 1994–1999, 2003 (672 g) | 2006 (18 g) |
| Ron Northey | OF | 1950, 1952 (54 g) | 1942–1944, 1946–1947, 1957 (600 g) |
| Nick Castellanos | OF | 2019 (51 g) | 2022–2025 (602 g) |
| Ed Bouchee | 1B | 1960–1961 (210 g) | 1956–1960 (410 g) |
| Dolph Camilli | 1B | 1933–1934 (48 g) | 1934–1937 (539 g) |
| Pete Alexander | P | 1918–1926 (242 g) | 1911–1917, 1930 (345 g) |
| Harry Wolverton | 3B | 1898–1900 (115 g) | 1900–1904 (453 g) |
| Robin Roberts | P | 1966 (11 g) | 1948–1961 (541 g) |
| Emil Verban | 2B | 1948–1950 (200 g) | 1946–1948 (348 g) |
| Joe Marty | OF | 1937–1939 (187 g) | 1939–1941 (351 g) |
| Wes Covington | OF | 1966 (9 g) | 1961–1965 (522 g) |
| Lee Walls | OF | 1957–1959 (373 g) | 1960–1961 (156 g) |
| Hans Lobert | 3B | 1905 (14 g) | 1911–1914 (497 g) |
| Wilbur Good | OF | 1911–1915 (429 g) | 1916 (75 g) |
| Adolfo Phillips | OF | 1966–1969 (431 g) | 1964–1966 (56 g) |
| John Barry | OF | 1904–1905 (100 g) | 1901–1904 (379 g) |
| Mike Fontenot | 2B | 2005, 2007–2010 (422 g) | 2012 (47 g) |
| Smoky Burgess | C | 1949, 1951 (141 g) | 1952–1955 (327 g) |
| Derrick May | OF | 1990–1994 (384 g) | 1997 (83 g) |
| Mickey Livingston | C | 1943, 1945–1947 (192 g) | 1941–1943 (269 g) |
| Hector Neris | P | 2024 (46 g) | 2014–2021 (405 g) |
| Claude Passeau | P | 1939–1947 (293 g) | 1936–1939 (153 g) |
| Al Todd | C | 1940–1941, 1943 (131 g) | 1932–1935 (304 g) |
| Pop Schriver | C | 1891–1894 (281 g) | 1888–1890 (152 g) |
| Ray Grimes | 1B | 1921–1924 (400 g) | 1926 (32 g) |
| Bill Lee | P | 1934–1943, 1947 (369 g) | 1943–1945 (57 g) |
| Ethan Allen | OF | 1936 (91 g) | 1934–1936 (331 g) |
| Fergie Jenkins | P | 1966–1973, 1982–1983 (402 g) | 1965–1966 (8 g) |
| Bobby Morgan | 2B | 1957–1958 (126 g) | 1954–1957 (281 g) |
| Terry Adams | P | 1995–1999 (276 g) | 2002–2003, 2005 (128 g) |
| Charlie Bastian | 2B | 1889 (46 g) | 1885–1888, 1891 (349 g) |
| Curt Simmons | P | 1966–1967 (36 g) | 1947–1950, 1952–1960 (357 g) |
| Willie Hernandez | P | 1977–1983 (326 g) | 1983 (63 g) |
| Pat Moran | C | 1906–1909 (267 g) | 1910–1914 (117 g) |
| Richie Hebner | 3B | 1984–1985 (127 g) | 1977–1978 (255 g) |
| James Russell | P | 2010–2015 (365 g) | 2016 (7 g) |
| Tyler Houston | 3B | 1996–1999 (313 g) | 2003 (54 g) |
| Sam Mertes | OF | 1898–1900 (327 g) | 1896 (37 g) |
| Doug Clemens | OF | 1964–1965 (182 g) | 1966–1968 (177 g) |
| Ted Sizemore | 2B | 1979 (98 g) | 1977–1978 (260 g) |
| Lou Novikoff | OF | 1941–1944 (339 g) | 1946 (17 g) |
| Andres Blanco | 2B | 2009 (53 g) | 2014–2017 (301 g) |
| Alex Gonzalez | SS | 2002–2004 (331 g) | 2006 (20 g) |
| Roy Hughes | 2B | 1944–1945 (195 g) | 1939–1940, 1946 (155 g) |
| Cole Hamels | P | 2018–2019 (39 g) | 2006–2015 (302 g) |
| Steve Lake | C | 1983–1986, 1993 (175 g) | 1989–1992 (165 g) |
| Ronny Cedeno | SS | 2005–2008 (329 g) | 2014 (7 g) |
| Mitch Williams | P | 1989–1990 (135 g) | 1991–1993 (200 g) |
| Warren Brusstar | P | 1983–1985 (151 g) | 1977–1982 (179 g) |
| Cal Neeman | C | 1957–1960 (251 g) | 1960–1961 (78 g) |
| Todd Pratt | C | 1995 (25 g) | 1992–1994, 2001–2005 (299 g) |
| Coaker Triplett | OF | 1938 (12 g) | 1943–1945 (309 g) |
| Byron Browne | OF | 1965–1967 (134 g) | 1970–1972 (183 g) |
| Don Landrum | OF | 1962–1965 (309 g) | 1957 (2 g) |
| Charlie Gilbert | OF | 1941–1943, 1946 (136 g) | 1946–1947 (171 g) |
| Al Dark | SS | 1958–1959 (250 g) | 1960 (55 g) |
| Tuck Stainback | OF | 1934–1937 (267 g) | 1938 (30 g) |
| Jim Bolger | OF | 1955, 1957–1958 (260 g) | 1959 (35 g) |
| Phil Collins | P | 1923 (1 g) | 1929–1935 (294 g) |
| Juan Pierre | OF | 2006 (162 g) | 2012 (130 g) |
| Terry Mulholland | P | 1997–1999 (121 g) | 1989–1993, 1996 (170 g) |
| Dick Ruthven | P | 1983–1986 (76 g) | 1973–1975, 1978–1983 (212 g) |
| Dick Ellsworth | P | 1958, 1960–1966 (254 g) | 1967 (32 g) |
| Harry Walker | OF | 1949 (42 g) | 1947–1948 (242 g) |
| Oscar Gamble | OF | 1969 (24 g) | 1970–1972 (254 g) |
| Tim Blackwell | C | 1978–1981 (273 g) | 1976–1977 (5 g) |
| Alex Arias | SS | 1992 (32 g) | 1998–2000 (244 g) |
| Sheriff Blake | P | 1924–1931 (261 g) | 1931 (14 g) |
| Koyie Hill | C | 2007–2012 (263 g) | 2014 (10 g) |
| Nate Schierholtz | OF | 2013–2014 (236 g) | 2012 (37 g) |
| Dutch Leonard | P | 1949–1953 (199 g) | 1947–1948 (66 g) |
| Barry Foote | C | 1979–1981 (204 g) | 1977–1978 (57 g) |
| Warren Hacker | P | 1948–1956 (230 g) | 1957–1958 (29 g) |
| Johnny Klippstein | P | 1950–1954 (195 g) | 1963–1964 (60 g) |
| Turk Wendell | P | 1993–1997 (178 g) | 2001, 2003 (77 g) |
| Babe Dahlgren | 1B | 1941–1942 (116 g) | 1943 (136 g) |
| Jimmy Cooney | SS | 1926–1927 (174 g) | 1927 (76 g) |
| Benito Santiago | C | 1999 (109 g) | 1996 (136 g) |
| Larry Jackson | P | 1963–1966 (129 g) | 1966–1968 (115 g) |
| Matt Stairs | OF | 2001 (128 g) | 2008–2009 (115 g) |
| Ramon Martinez | SS | 2003–2004 (210 g) | 2005 (33 g) |
| Don Hoak | 3B | 1956 (121 g) | 1963–1964 (121 g) |
| Hugh Duffy | OF | 1888–1889 (207 g) | 1904–1906 (34 g) |
| Bill McClellan | 2B | 1878 (48 g) | 1883–1884 (191 g) |
| Adam Morgan | P | 2021 (34 g) | 2015–2020 (199 g) |
| Frank Thomas | OF | 1960–1961, 1966 (155 g) | 1964–1965 (74 g) |
| Jon Lieber | P | 1999–2002, 2008 (149 g) | 2005–2007 (78 g) |
| Ted Savage | OF | 1967–1968 (99 g) | 1962 (127 g) |
| Gary Varsho | OF | 1988–1990 (153 g) | 1995 (72 g) |
| Jimmy Callahan | OF | 1897–1900 (216 g) | 1894 (9 g) |
| Jimmy Lavender | P | 1912–1916 (196 g) | 1917 (28 g) |
| Chick Fraser | P | 1907–1909 (49 g) | 1899–1900, 1902–1904 (174 g) |
| John Herrnstein | OF | 1966 (9 g) | 1962–1966 (213 g) |
| Tommy Brown | SS | 1952–1953 (126 g) | 1951–1952 (96 g) |
| Johnny Bates | OF | 1914 (9 g) | 1909–1910 (211 g) |
| Chuck McElroy | P | 1991–1993 (192 g) | 1989–1990 (27 g) |
| Carl Sawatski | C | 1948, 1950, 1953 (83 g) | 1958–1959 (134 g) |
| Jake Arrieta | P | 2013–2017, 2021 (152 g) | 2018–2020 (64 g) |
| Lew Richie | P | 1910–1913 (121 g) | 1906–1909 (94 g) |
| Hal Carlson | P | 1927–1930 (86 g) | 1924–1927 (127 g) |
| Jamie Moyer | P | 1986–1988 (89 g) | 2006–2010 (124 g) |
| Todd Zeile | 3B | 1995 (79 g) | 1996 (134 g) |
| Billy Sunday | OF | 1883–1887 (181 g) | 1890 (31 g) |
| Dan Plesac | P | 1993–1994 (111 g) | 2002–2003 (99 g) |
| Russ Meyer | P | 1946–1948, 1956 (76 g) | 1949–1952 (134 g) |
| Scott Eyre | P | 2006–2008 (148 g) | 2008–2009 (61 g) |
| Heathcliff Slocumb | P | 1991–1993 (92 g) | 1994–1995 (113 g) |
| Paul Erickson | P | 1941–1948 (201 g) | 1948 (4 g) |
| Ross Gload | 1B | 2000 (18 g) | 2010–2011 (187 g) |
| Tom Gordon | P | 2001–2002 (66 g) | 2006–2008 (137 g) |
| Cupid Childs | 2B | 1900–1901 (200 g) | 1888 (2 g) |
| Bill Campbell | P | 1982–1983 (144 g) | 1984 (57 g) |
| Earl Grace | C | 1929, 1931 (34 g) | 1936–1937 (166 g) |
| Roberto Peña | SS | 1965–1966 (57 g) | 1968 (138 g) |
| Dickie Noles | P | 1982–1984, 1987 (117 g) | 1979–1981, 1990 (76 g) |
| Don Cardwell | P | 1960–1962 (114 g) | 1957–1960 (77 g) |
| Bobby Smith | OF | 1962 (13 g) | 1960–1961 (177 g) |
| Amaury Telemaco | P | 1996–1998 (49 g) | 1999–2001, 2003–2005 (138 g) |
| Antonio Alfonseca | P | 2002–2003 (126 g) | 2007 (61 g) |
| Billy Cowan | OF | 1963–1964 (153 g) | 1967 (34 g) |
| Tony Kaufmann | P | 1921–1927 (178 g) | 1927 (8 g) |
| Darold Knowles | P | 1975–1976 (116 g) | 1966 (69 g) |
| Larry Cheney | P | 1911–1915 (175 g) | 1919 (9 g) |
| Les Sweetland | P | 1931 (29 g) | 1927–1930 (154 g) |
| Mike Krukow | P | 1976–1981 (150 g) | 1982 (33 g) |
| Pete Childs | 2B | 1901 (60 g) | 1902 (123 g) |
| Mark Leiter | P | 2022–2024 (143 g) | 2017–2018 (39 g) |
| Dick Selma | P | 1969 (36 g) | 1970–1973 (144 g) |
| Earl Moore | P | 1913 (7 g) | 1908–1913 (172 g) |
| Rollie Hemsley | C | 1931–1932 (126 g) | 1946–1947 (51 g) |
| Bob Buhl | P | 1962–1966 (140 g) | 1966–1967 (35 g) |
| Jimmie Foxx | 1B | 1942, 1944 (85 g) | 1945 (89 g) |
| Earl Averill | C | 1959–1960 (126 g) | 1963 (47 g) |
| Woodie Fryman | P | 1978 (13 g) | 1968–1972 (157 g) |
| Bobby Del Greco | OF | 1957 (20 g) | 1960–1961, 1965 (149 g) |
| Carlos Santana | 1B | 2025 (8 g) | 2018 (161 g) |
| Kenny Lofton | OF | 2003 (56 g) | 2005 (110 g) |
| Paul Bako | C | 2003–2004 (119 g) | 2009 (44 g) |
| Ray Culp | P | 1967 (30 g) | 1963–1966 (131 g) |
| Curt Davis | P | 1936–1937 (52 g) | 1934–1936 (108 g) |
| Frank Corridon | P | 1904 (20 g) | 1904–1905, 1907–1909 (139 g) |
| Hank Borowy | P | 1945–1948 (128 g) | 1949–1950 (31 g) |
| Jerry Spradlin | P | 2000 (8 g) | 1997–1998 (145 g) |
| Carlos Silva | P | 2010 (21 g) | 2002–2003 (130 g) |
| Craig Kimbrel | P | 2019–2021 (80 g) | 2023 (71 g) |
| Gus Mancuso | C | 1939 (80 g) | 1945 (70 g) |
| Tim Worrell | P | 2000 (54 g) | 2004–2005 (96 g) |
| Roy Leslie | 1B | 1917 (7 g) | 1922 (141 g) |
| Bob Ferguson | 2B | 1878 (61 g) | 1883 (86 g) |
| Dave Rader | C | 1978 (116 g) | 1979 (31 g) |
| Davey Johnson | 2B | 1978 (24 g) | 1977–1978 (122 g) |
| Ken Raffensberger | P | 1940–1941 (53 g) | 1943–1947 (93 g) |
| Ad Gumbert | P | 1888–1889, 1891–1892 (134 g) | 1896 (11 g) |
| Harvey Kuenn | OF | 1965–1966 (57 g) | 1966 (86 g) |
| Tom Seaton | P | 1916–1917 (47 g) | 1912–1913 (96 g) |
| Jack Doyle | 1B | 1901 (75 g) | 1904 (65 g) |
| Mike Proly | P | 1982–1983 (104 g) | 1981 (35 g) |
| Doc Miller | OF | 1910 (1 g) | 1912–1913 (136 g) |
| Monk Dubiel | P | 1949–1952 (95 g) | 1948 (38 g) |
| Solly Drake | OF | 1956 (65 g) | 1959 (67 g) |
| Bill Harbridge | C | 1878–1879 (58 g) | 1883 (73 g) |
| Mark Parent | C | 1994–1995 (56 g) | 1997–1998 (73 g) |
| Harvey Hendrick | 1B | 1933 (69 g) | 1934 (59 g) |
| John Mabry | OF | 2006 (107 g) | 2002 (21 g) |
| Shawn Boskie | P | 1990–1994 (109 g) | 1994 (19 g) |
| Al Glossop | 2B | 1946 (4 g) | 1942 (121 g) |
| Drew Smyly | P | 2022–2024 (113 g) | 2019 (12 g) |
| Jimmie Schaffer | C | 1963–1964 (111 g) | 1966–1967 (10 g) |
| Kent Bottenfield | P | 1996–1997 (112 g) | 2000 (8 g) |
| Seth Morehead | P | 1959–1960 (56 g) | 1957–1959 (64 g) |
| Joe Schultz | OF | 1915 (7 g) | 1924–1925 (112 g) |
| Vic Roznovsky | C | 1964–1965 (106 g) | 1969 (13 g) |
| Bubba Church | P | 1953–1955 (38 g) | 1950–1952 (80 g) |
| Brandon Kintzler | P | 2018–2019 (87 g) | 2021 (29 g) |
| Gene Oliver | C | 1968–1969 (31 g) | 1967 (85 g) |
| Lefty Weinert | P | 1927–1928 (15 g) | 1919–1924 (100 g) |
| Charley Smith | 3B | 1969 (2 g) | 1961 (112 g) |
| Tommy Hunter | P | 2015 (19 g) | 2018–2020 (94 g) |
| Billy Grabarkewitz | 3B | 1974 (53 g) | 1973–1974 (59 g) |
| Blake Parker | P | 2012–2014 (74 g) | 2019–2020 (37 g) |
| Dick Barrett | P | 1943 (15 g) | 1943–1945 (96 g) |
| Bert Humphries | P | 1913–1915 (94 g) | 1910–1911 (16 g) |
| Jack Remsen | OF | 1878–1879 (98 g) | 1884 (12 g) |
| John Buzhardt | P | 1958–1959 (37 g) | 1960–1961 (73 g) |
| Miguel Cairo | 2B | 1997, 2001 (82 g) | 2009 (27 g) |
| Shawn Camp | P | 2012–2013 (106 g) | 2014 (3 g) |
| Mike Prendergast | P | 1916–1917 (70 g) | 1918–1919 (38 g) |
| Cal McLish | P | 1949, 1951 (40 g) | 1962–1964 (67 g) |
| Ray Prim | P | 1943, 1945–1946 (77 g) | 1935 (29 g) |
| Elmer Jacobs | P | 1924–1925 (56 g) | 1914, 1918–1919 (49 g) |
| Billy Hatcher | OF | 1984–1985 (61 g) | 1994 (43 g) |
| Dave Shean | 2B | 1911 (54 g) | 1908–1909 (50 g) |
| Bob Molinaro | OF | 1982 (65 g) | 1982–1983 (38 g) |
| Larry Cox | C | 1978, 1982 (61 g) | 1973–1975 (42 g) |
| Rawly Eastwick | P | 1981 (30 g) | 1978–1979 (73 g) |
| Carmelo Martinez | OF | 1983 (29 g) | 1990 (71 g) |
| Kevin Foster | P | 1994–1998 (98 g) | 1993 (2 g) |
| Willie McGill | P | 1893–1894 (67 g) | 1895–1896 (32 g) |
| George Browne | OF | 1909 (12 g) | 1901–1902, 1912 (84 g) |
| Johnny Schulte | C | 1929 (31 g) | 1928 (65 g) |
| Al Demaree | P | 1917 (24 g) | 1915–1916 (71 g) |
| Yorkis Perez | P | 1991 (3 g) | 1998–1999 (92 g) |
| Art Jahn | OF | 1925 (58 g) | 1928 (36 g) |
| Danny Jackson | P | 1991–1992 (36 g) | 1993–1994 (58 g) |
| Mike Kahoe | C | 1901–1902, 1907 (79 g) | 1905 (15 g) |
| So Taguchi | OF | 2009 (6 g) | 2008 (88 g) |
| Ed Holley | P | 1928 (13 g) | 1932–1934 (80 g) |
| Jay Baller | P | 1985–1987 (79 g) | 1982, 1992 (12 g) |
| Mel Roach | 2B | 1961 (23 g) | 1962 (65 g) |
| Taylor Phillips | P | 1958–1959 (46 g) | 1959–1960 (42 g) |
| Kirby Higbe | P | 1937–1939 (12 g) | 1939–1940 (75 g) |
| David Robertson | P | 2022 (36 g) | 2019, 2022, 2025 (49 g) |
| Michael Tucker | OF | 2001 (63 g) | 2005 (22 g) |
| Cody Ransom | SS | 2013 (57 g) | 2010 (22 g) |
| Doug Bird | P | 1981–1982 (47 g) | 1979 (32 g) |
| Rudy Meoli | SS | 1978 (47 g) | 1979 (30 g) |
| Doug Jones | P | 1996 (28 g) | 1994 (47 g) |
| Tom Vickery | P | 1891 (14 g) | 1890, 1893 (61 g) |
| Gene Packard | P | 1916–1917 (46 g) | 1919 (28 g) |
| Jim Hegan | C | 1960 (24 g) | 1958–1959 (50 g) |
| Brian Bogusevic | OF | 2013 (47 g) | 2015 (22 g) |
| Fabian Kowalik | P | 1935–1936 (26 g) | 1936 (42 g) |
| Ray Pierce | P | 1924 (6 g) | 1925–1926 (62 g) |
| Wayland Dean | P | 1927 (2 g) | 1926–1927 (66 g) |
| Tom Downey | SS | 1912 (13 g) | 1912 (54 g) |
| Brad Hogg | P | 1915 (2 g) | 1918–1919 (64 g) |
| Jerome Williams | P | 2005–2006 (23 g) | 2014–2015 (42 g) |
| Porfi Altamirano | P | 1984 (5 g) | 1982–1983 (60 g) |
| Bill Foxen | P | 1910–1911 (5 g) | 1908–1910 (57 g) |
| Ed Sicking | 2B | 1916 (1 g) | 1919 (61 g) |
| Ed Baecht | P | 1931–1932 (23 g) | 1926–1928 (38 g) |
| Peaches Graham | C | 1903, 1911 (36 g) | 1912 (24 g) |
| Charlie Brewster | SS | 1944 (10 g) | 1943 (49 g) |
| Ben Tincup | P | 1928 (2 g) | 1914–1916, 1918 (54 g) |
| Ned Garvin | P | 1899–1900 (54 g) | 1896 (2 g) |
| Randall Simon | 1B | 2003 (33 g) | 2006 (23 g) |
| Lew Burdette | P | 1964–1965 (36 g) | 1965 (19 g) |
| Lance Richbourg | OF | 1932 (44 g) | 1921 (10 g) |
| Eddie Stack | P | 1913–1914 (18 g) | 1910–1911 (33 g) |
| Pickles Dillhoefer | C | 1917 (41 g) | 1918 (9 g) |
| Eddie Watt | P | 1975 (6 g) | 1974 (42 g) |
| Dick Cotter | C | 1912 (27 g) | 1911 (20 g) |
| James Norwood | P | 2018–2020 (23 g) | 2022 (20 g) |
| Pop Williams | P | 1902–1903 (41 g) | 1903 (2 g) |
| Newt Kimball | P | 1937–1938 (3 g) | 1943 (34 g) |
| Rodrigo Lopez | P | 2011–2012 (30 g) | 2009 (7 g) |
| Horacio Pina | P | 1974 (34 g) | 1978 (2 g) |
| Jim Woods | 3B | 1957 (2 g) | 1960–1961 (34 g) |
| Bobby Shantz | P | 1964 (20 g) | 1964 (14 g) |
| David Phelps | P | 2019 (24 g) | 2020 (10 g) |
| Dan Larson | P | 1982 (12 g) | 1978–1981 (21 g) |
| Luther Roy | P | 1927 (11 g) | 1929 (21 g) |
| Walter Stephenson | C | 1935–1936 (22 g) | 1937 (10 g) |
| Freddy Schmidt | P | 1947 (1 g) | 1947 (29 g) |
| Walter Keating | SS | 1913–1915 (26 g) | 1926 (4 g) |
| Dave Cole | P | 1954 (19 g) | 1955 (7 g) |
| Erich Uelmen | P | 2022 (25 g) | 2023 (1 g) |
| Ray Harrell | P | 1939 (4 g) | 1939 (22 g) |
| Fred Beebe | P | 1906 (14 g) | 1911 (11 g) |
| Brandon Workman | P | 2021 (10 g) | 2020 (14 g) |
| Cliff Curtis | P | 1911 (4 g) | 1911–1912 (18 g) |
| Jim Moroney | P | 1912 (10 g) | 1910 (12 g) |
| Morrie Steevens | P | 1962 (12 g) | 1964–1965 (10 g) |
| Doc Marshall | C | 1908 (12 g) | 1904 (8 g) |
| Lou Hardie | C | 1886 (16 g) | 1884 (3 g) |
| Gus McGinnis | P | 1893 (13 g) | 1893 (5 g) |
| Jay Loviglio | 2B | 1983 (1 g) | 1980 (16 g) |
| Les Walrond | P | 2006 (10 g) | 2008 (6 g) |
| Jack Rowan | P | 1911 (1 g) | 1911 (12 g) |
| Matt Walbeck | C | 1993 (11 g) | 2001 (1 g) |
| Charlie Waitt | OF | 1877 (10 g) | 1883 (1 g) |
| Donn Pall | P | 1994 (2 g) | 1993 (8 g) |
| Jack Spring | P | 1964 (7 g) | 1955 (2 g) |
| Manny Seoane | P | 1978 (7 g) | 1977 (2 g) |
| Freddy Rodriguez | P | 1958 (7 g) | 1959 (1 g) |
| Tom Edens | P | 1995 (5 g) | 1994 (3 g) |
| George Hennessey | P | 1945 (2 g) | 1942 (5 g) |
| Al Schroll | P | 1960 (2 g) | 1959 (3 g) |
| Harry Croft | OF | 1901 (3 g) | 1899 (2 g) |
| Harry Pyle | P | 1887 (4 g) | 1884 (1 g) |
| John Rudolph | OF | 1904 (2 g) | 1903 (1 g) |
| Pat Ragan | P | 1909 (2 g) | 1923 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathCubs historyPhillies history
More “played for both” lists
Chicago Cubs and…
Reds 337Cardinals 329Braves 312Dodgers 300Pirates 298Giants 288Guardians 223White Sox 212Yankees 210Athletics 208
Questions
How many players have played for both the Chicago Cubs and the Philadelphia Phillies?
322 in the Lahman Baseball Database from 1883 to 2025, including Larry Bowa, Ryne Sandberg, Richie Ashburn and Cy Williams. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Harbridge: Chicago Cubs first, then the Philadelphia Phillies from 1883.
Who has played for both recently?
Kyle Schwarber, Nick Castellanos, Hector Neris, Mark Leiter, Carlos Santana and Drew Smyly and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902). Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

