Atlanta Braves and Philadelphia Phillies players: who played for both
Who played for both the Braves and Phillies?
268 players played for both the Atlanta Braves and the Philadelphia Phillies between 1883 and 2025, including Dale Murphy, Sherry Magee, Herman Long and Pinky Whitney. 148 of them played for the Braves first and 106 for the Phillies first; 14 played for both in the same season.
Did you know?
- Fred Lewis is the earliest on this list to complete the pair: Braves first, then the Phillies from 1883.
- Jose Ruiz is the most recent: Phillies first, then the Braves from 2025.
- Dale Murphy played the most games across the two: 1,926 for the Braves and 228 for the Phillies.
- 56 of them had two or more separate spells with one of the teams, such as Pinky Whitney.
- Most common positions on this list: P (111), OF (59), C (28), 2B (22).
How many can you name?
Name players who played for both the Braves and the Phillies. The surname is enough. 0 / 268
All 268 players, most games for the two first
| Player | Pos | Braves | Phillies |
|---|---|---|---|
| Dale Murphy | OF | 1976–1990 (1926 g) | 1990–1992 (228 g) |
| Sherry Magee | OF | 1915–1917 (350 g) | 1904–1914 (1521 g) |
| Herman Long | SS | 1890–1902 (1647 g) | 1904 (1 g) |
| Pinky Whitney | 3B | 1933–1936 (382 g) | 1928–1933, 1936–1939 (1157 g) |
| Billy Hamilton | OF | 1896–1901 (690 g) | 1890–1895 (732 g) |
| John Titus | OF | 1912–1913 (183 g) | 1903–1912 (1219 g) |
| Billy Nash | 3B | 1885–1889, 1891–1895 (1187 g) | 1896–1898 (189 g) |
| Roy Thomas | OF | 1909 (82 g) | 1899–1908, 1910–1911 (1287 g) |
| Tony Gonzalez | OF | 1969–1970 (212 g) | 1960–1968 (1118 g) |
| Hugh Duffy | OF | 1892–1900 (1153 g) | 1904–1906 (34 g) |
| Dave Bancroft | SS | 1924–1927 (445 g) | 1915–1920 (681 g) |
| Ron Gant | OF | 1987–1993 (858 g) | 1999–2000 (227 g) |
| Wally Berger | OF | 1930–1937 (1057 g) | 1940 (20 g) |
| Jack Clements | C | 1900 (16 g) | 1884–1897 (1000 g) |
| Earl Torgeson | 1B | 1947–1952 (720 g) | 1953–1955 (293 g) |
| Wes Covington | OF | 1956–1961 (468 g) | 1961–1965 (522 g) |
| Gary Matthews | OF | 1977–1980 (588 g) | 1981–1983 (395 g) |
| Connie Ryan | 2B | 1943–1944, 1946–1950 (670 g) | 1952–1953 (244 g) |
| Duff Cooley | OF | 1901–1904 (459 g) | 1896–1899 (440 g) |
| Willie Montanez | 1B | 1976–1977 (239 g) | 1970–1975, 1982 (651 g) |
| Walter Holke | 1B | 1919–1922 (536 g) | 1923–1925 (334 g) |
| Stan Lopata | C | 1959–1960 (32 g) | 1948–1958 (821 g) |
| Jeff Francoeur | OF | 2005–2009, 2016 (730 g) | 2015 (119 g) |
| Kitty Bransfield | 1B | 1898 (5 g) | 1905–1911 (814 g) |
| Gene Garber | P | 1978–1987 (558 g) | 1974–1978 (250 g) |
| Eddie Miller | SS | 1939–1942 (524 g) | 1948–1949 (215 g) |
| Hal Lee | OF | 1933–1936 (491 g) | 1931–1933 (239 g) |
| Ozzie Virgil | C | 1986–1988 (344 g) | 1980–1985 (383 g) |
| Frank Torre | 1B | 1956–1960 (514 g) | 1962–1963 (200 g) |
| Lonnie Smith | OF | 1988–1992 (518 g) | 1978–1981 (196 g) |
| Horace Ford | SS | 1919–1923, 1932–1933 (549 g) | 1924 (145 g) |
| Deron Johnson | 1B | 1968 (127 g) | 1969–1973 (563 g) |
| Buck Jordan | 1B | 1932–1937 (601 g) | 1938 (87 g) |
| Milt Thompson | OF | 1984–1985 (98 g) | 1986–1988, 1993–1994 (584 g) |
| Ron Reed | P | 1966–1975 (221 g) | 1976–1983 (458 g) |
| Johnny Bates | OF | 1906–1909 (457 g) | 1909–1910 (211 g) |
| Lance Richbourg | OF | 1927–1931 (629 g) | 1921 (10 g) |
| Freddy Leach | OF | 1932 (84 g) | 1923–1928 (539 g) |
| Kid Nichols | P | 1890–1901 (585 g) | 1905–1906 (21 g) |
| Bob Allen | SS | 1897 (34 g) | 1890–1894 (568 g) |
| George Whitted | OF | 1914 (66 g) | 1915–1919 (524 g) |
| Tommy McCarthy | OF | 1885, 1892–1895 (552 g) | 1886–1887 (26 g) |
| Harry Wolverton | 3B | 1905 (122 g) | 1900–1904 (453 g) |
| Bama Rowell | 2B | 1939–1941, 1946–1947 (497 g) | 1948 (77 g) |
| Charlie Ganzel | C | 1889–1897 (536 g) | 1885–1886 (35 g) |
| Rico Brogna | 1B | 2001 (72 g) | 1997–2000 (496 g) |
| Steve Bedrosian | P | 1981–1985, 1993–1995 (350 g) | 1986–1989 (218 g) |
| Danny Litwhiler | OF | 1946–1948 (183 g) | 1940–1943 (374 g) |
| Pat Moran | C | 1901–1905 (439 g) | 1910–1914 (117 g) |
| Beals Becker | OF | 1908–1909 (195 g) | 1913–1915 (338 g) |
| Lew Burdette | P | 1951–1963 (507 g) | 1965 (19 g) |
| Ed Abbaticchio | 2B | 1903–1905, 1910 (495 g) | 1897–1898 (28 g) |
| Julio Franco | SS | 2001–2005, 2007 (501 g) | 1982 (16 g) |
| Ernie Courtney | 3B | 1902 (48 g) | 1905–1908 (463 g) |
| Gene Oliver | C | 1963–1967 (403 g) | 1967 (85 g) |
| Ed Konetchy | 1B | 1916–1918 (407 g) | 1921 (72 g) |
| Johnny Rawlings | 2B | 1917–1920 (316 g) | 1920–1921 (158 g) |
| Charlie Buffinton | P | 1882–1886 (314 g) | 1887–1889 (159 g) |
| John Barry | OF | 1900–1901 (92 g) | 1901–1904 (379 g) |
| Doc Miller | OF | 1910–1912 (327 g) | 1912–1913 (136 g) |
| Jack Manning | OF | 1876, 1878 (130 g) | 1883–1885 (309 g) |
| Brian Hunter | 1B | 1991–1993, 1999–2000 (352 g) | 2000 (85 g) |
| George Harper | OF | 1929 (136 g) | 1924–1926 (297 g) |
| Davey Johnson | 2B | 1973–1975 (294 g) | 1977–1978 (122 g) |
| Johan Camargo | 3B | 2017–2021 (364 g) | 2022 (52 g) |
| Vince DiMaggio | OF | 1937–1938 (282 g) | 1945–1946 (133 g) |
| Hector Neris | P | 2025 (2 g) | 2014–2021 (405 g) |
| Al Nixon | OF | 1921–1923 (229 g) | 1926–1928 (172 g) |
| Al Dark | SS | 1946, 1948–1949, 1960 (332 g) | 1960 (55 g) |
| Les Mallon | 2B | 1934–1935 (158 g) | 1931–1932 (225 g) |
| Michael Bourn | OF | 2011–2012, 2015 (254 g) | 2006–2007 (122 g) |
| Johnny Evers | 2B | 1914–1917, 1929 (318 g) | 1917 (56 g) |
| Pete Orr | 2B | 2005–2007 (271 g) | 2011–2013 (96 g) |
| Craig Kimbrel | P | 2010–2014, 2025 (295 g) | 2023 (71 g) |
| Todd Pratt | C | 2006 (62 g) | 1992–1994, 2001–2005 (299 g) |
| Bill Robinson | OF | 1966 (6 g) | 1972–1974, 1982–1983 (351 g) |
| Wes Schulmerich | OF | 1931–1933 (243 g) | 1933–1934 (112 g) |
| Johnny Estrada | C | 2003–2005 (255 g) | 2001–2002 (99 g) |
| Emil Verban | 2B | 1950 (4 g) | 1946–1948 (348 g) |
| Danny Murtaugh | 2B | 1947 (3 g) | 1941–1943, 1946 (348 g) |
| Andy High | 3B | 1925–1927 (303 g) | 1934 (47 g) |
| Peaches Graham | C | 1908–1911 (313 g) | 1912 (24 g) |
| John Russell | C | 1989 (74 g) | 1984–1988 (259 g) |
| Joe Oeschger | P | 1919–1923 (181 g) | 1914–1919, 1924 (149 g) |
| Johnny Oates | C | 1973–1975 (201 g) | 1975–1976 (127 g) |
| Jim Konstanty | P | 1946 (10 g) | 1948–1954 (314 g) |
| Bob Buhl | P | 1953–1962 (282 g) | 1966–1967 (35 g) |
| Fred Beck | OF | 1909–1910 (253 g) | 1911 (64 g) |
| Huck Betts | P | 1932–1935 (150 g) | 1920–1925 (161 g) |
| Wes Helms | 3B | 1998, 2000–2002 (198 g) | 2007 (112 g) |
| Frank McCormick | 1B | 1947–1948 (156 g) | 1946–1947 (150 g) |
| Cole Hamels | P | 2020 (1 g) | 2006–2015 (302 g) |
| Stuffy McInnis | 1B | 1923–1924 (300 g) | 1927 (1 g) |
| Bucky Walters | P | 1931–1932, 1950 (32 g) | 1934–1938 (268 g) |
| Mickey Livingston | C | 1949 (28 g) | 1941–1943 (269 g) |
| Casey Stengel | OF | 1924–1925 (143 g) | 1920–1921 (153 g) |
| Michael Tucker | OF | 1997–1998 (268 g) | 2005 (22 g) |
| Dick Ruthven | P | 1976–1978 (75 g) | 1973–1975, 1978–1983 (212 g) |
| Chad Durbin | P | 2012 (76 g) | 2008–2010, 2013 (210 g) |
| Tito Francona | OF | 1967–1969 (255 g) | 1967 (27 g) |
| Dave Shean | 2B | 1909–1910, 1912 (231 g) | 1908–1909 (50 g) |
| Walt Tragesser | C | 1913, 1915–1919 (175 g) | 1919–1920 (97 g) |
| Tommy Thevenow | SS | 1937 (21 g) | 1929–1930 (246 g) |
| Togie Pittinger | P | 1900–1904 (180 g) | 1905–1907 (82 g) |
| Mickey Haslin | SS | 1936 (36 g) | 1933–1936 (224 g) |
| Cotton Tierney | 2B | 1924 (136 g) | 1923 (121 g) |
| Phil Geier | OF | 1904 (148 g) | 1896–1897 (109 g) |
| Jimmy Slagle | OF | 1901 (66 g) | 1900–1901 (189 g) |
| Craig Robinson | SS | 1974–1977 (197 g) | 1972–1973 (51 g) |
| Terry Mulholland | P | 1999–2000 (70 g) | 1989–1993, 1996 (170 g) |
| Ray Benge | P | 1936 (21 g) | 1928–1932, 1936 (217 g) |
| Fred Jacklitsch | C | 1917 (1 g) | 1900–1902, 1907–1910 (232 g) |
| Kenny Lofton | OF | 1997 (122 g) | 2005 (110 g) |
| Joe Boever | P | 1987–1990 (129 g) | 1990–1991 (102 g) |
| John Herrnstein | OF | 1966 (17 g) | 1962–1966 (213 g) |
| Luis Avilan | P | 2012–2015 (218 g) | 2018 (12 g) |
| Kevin Millwood | P | 1997–2002 (168 g) | 2003–2004 (60 g) |
| George Browne | OF | 1908 (141 g) | 1901–1902, 1912 (84 g) |
| Chick Fraser | P | 1905 (48 g) | 1899–1900, 1902–1904 (174 g) |
| Blondie Purcell | OF | 1885 (21 g) | 1883–1884 (200 g) |
| Bobby Malkmus | 2B | 1957 (13 g) | 1960–1962 (208 g) |
| Frank Thomas | OF | 1961, 1965 (139 g) | 1964–1965 (74 g) |
| Roy Smalley | SS | 1954 (25 g) | 1955–1958 (186 g) |
| Jack Scott | P | 1917, 1919–1921 (126 g) | 1927 (83 g) |
| Joe Koppe | SS | 1958 (16 g) | 1959–1961 (190 g) |
| Bob Uecker | C | 1962–1963, 1967 (108 g) | 1966–1967 (96 g) |
| Mel Roach | 2B | 1953–1954, 1957–1961 (139 g) | 1962 (65 g) |
| Carl Sawatski | C | 1957–1958 (68 g) | 1958–1959 (134 g) |
| Ron Schueler | P | 1972–1973 (76 g) | 1974–1976 (125 g) |
| Si Johnson | P | 1946–1947 (64 g) | 1940–1943, 1946 (137 g) |
| Gene Conley | P | 1952, 1954–1958 (146 g) | 1959–1960 (54 g) |
| Oscar Dugey | 2B | 1913–1914, 1920 (69 g) | 1915–1917 (129 g) |
| Dana Fillingim | P | 1918–1923 (190 g) | 1925 (5 g) |
| Billy Wagner | P | 2010 (71 g) | 2004–2005 (121 g) |
| Andy Karl | P | 1947 (27 g) | 1943–1946 (159 g) |
| Dan Brouthers | 1B | 1889 (126 g) | 1896 (57 g) |
| Al Glossop | 2B | 1940 (60 g) | 1942 (121 g) |
| Babe Dahlgren | 1B | 1941 (44 g) | 1943 (136 g) |
| Joe Hoerner | P | 1972–1973 (45 g) | 1970–1972, 1975 (133 g) |
| Harry Hanebrink | 2B | 1953, 1957–1958 (120 g) | 1959 (57 g) |
| Jeff Parrett | P | 1990–1991 (38 g) | 1989–1990, 1996 (137 g) |
| Fritz Knothe | 3B | 1932–1933 (132 g) | 1933 (41 g) |
| Matt Joyce | OF | 2019 (129 g) | 2021 (43 g) |
| Buster Brown | P | 1909–1913 (139 g) | 1907–1909 (32 g) |
| Rudy Seanez | P | 1998–2001 (125 g) | 2008 (42 g) |
| Philip Gosselin | 2B | 2013–2015, 2022 (82 g) | 2019–2020 (83 g) |
| Peter Bourjos | OF | 2018 (36 g) | 2016 (123 g) |
| Mark Whiten | OF | 1996 (36 g) | 1995–1996 (120 g) |
| Don Padgett | C | 1946 (44 g) | 1947–1948 (111 g) |
| Marvin Freeman | P | 1990–1993 (122 g) | 1986, 1988–1990 (31 g) |
| Dave Gallagher | OF | 1994 (89 g) | 1995 (62 g) |
| Luke Williams | OF | 2023–2025 (89 g) | 2021 (58 g) |
| Charlie Morton | P | 2008, 2021–2025 (142 g) | 2016 (4 g) |
| Larry McWilliams | P | 1978–1982, 1987 (100 g) | 1989 (41 g) |
| Wilbur Good | OF | 1910–1911 (66 g) | 1916 (75 g) |
| Antonio Alfonseca | P | 2004 (79 g) | 2007 (61 g) |
| Jimmy Smith | 2B | 1918 (35 g) | 1921–1922 (105 g) |
| Jumbo Elliott | P | 1934 (7 g) | 1931–1934 (130 g) |
| Russ Springer | P | 1998–1999 (71 g) | 1995–1996 (65 g) |
| Randall Simon | 1B | 1997–1999 (110 g) | 2006 (23 g) |
| Tom Zachary | P | 1930–1934 (123 g) | 1936 (8 g) |
| Wiley Piatt | P | 1903 (27 g) | 1898–1900 (103 g) |
| Pat Ragan | P | 1915–1919 (128 g) | 1923 (1 g) |
| Paul Bako | C | 2000–2001 (85 g) | 2009 (44 g) |
| Roberto Hernandez | P | 2003 (66 g) | 2004 (63 g) |
| Joe Schultz | OF | 1912–1913 (13 g) | 1924–1925 (112 g) |
| Billy Klaus | SS | 1952–1953 (9 g) | 1962–1963 (113 g) |
| Cristian Pache | OF | 2020–2021 (24 g) | 2023–2024 (98 g) |
| Lew Richie | P | 1909–1910 (26 g) | 1906–1909 (94 g) |
| Lloyd Waner | OF | 1941 (19 g) | 1942 (101 g) |
| Tommy Greene | P | 1989–1990 (9 g) | 1990–1995 (111 g) |
| Blix Donnelly | P | 1951 (6 g) | 1946–1950 (113 g) |
| Patsy Flaherty | P | 1907–1908, 1911 (115 g) | 1910 (2 g) |
| Jack Martin | SS | 1914 (33 g) | 1914 (83 g) |
| Tom Gunning | C | 1884–1886 (87 g) | 1887 (28 g) |
| Paul Byrd | P | 1997–1998, 2004 (51 g) | 1998–2001 (61 g) |
| Dick Barrett | P | 1934 (15 g) | 1943–1945 (96 g) |
| Bill Keister | OF | 1898 (10 g) | 1903 (100 g) |
| Jim Morrison | 3B | 1988 (51 g) | 1977–1978 (58 g) |
| Josh Devore | OF | 1914 (52 g) | 1913–1914 (56 g) |
| Chase d'Arnaud | SS | 2016–2017 (95 g) | 2015 (11 g) |
| Manny Salvo | P | 1940–1943 (103 g) | 1943 (1 g) |
| Lena Blackburne | SS | 1919 (31 g) | 1919 (72 g) |
| Bill Lee | P | 1945–1946 (41 g) | 1943–1945 (57 g) |
| Humberto Robinson | P | 1955–1956, 1958 (33 g) | 1959–1960 (64 g) |
| Al Demaree | P | 1919 (25 g) | 1915–1916 (71 g) |
| Whit Merrifield | 2B | 2024 (42 g) | 2024 (53 g) |
| Chris Brock | P | 1997 (7 g) | 2000–2001 (87 g) |
| Jimmy Cooney | SS | 1928 (18 g) | 1927 (76 g) |
| Don Cardwell | P | 1970 (16 g) | 1957–1960 (77 g) |
| Taylor Phillips | P | 1956–1957 (50 g) | 1959–1960 (42 g) |
| Danys Baez | P | 2006 (11 g) | 2010–2011 (80 g) |
| Sean Rodriguez | 2B | 2017 (15 g) | 2019 (76 g) |
| Al Lakeman | C | 1949 (3 g) | 1947–1948 (87 g) |
| Flint Rhem | P | 1934–1935 (35 g) | 1932–1933 (54 g) |
| Jim Nash | P | 1970–1972 (78 g) | 1972 (9 g) |
| Tyler Houston | 3B | 1996 (33 g) | 2003 (54 g) |
| David Palmer | P | 1986–1987 (63 g) | 1988 (22 g) |
| Cliff Curtis | P | 1909–1911 (65 g) | 1911–1912 (18 g) |
| Jack Knight | P | 1927 (3 g) | 1925–1926 (80 g) |
| Brad Hogg | P | 1911–1912 (18 g) | 1918–1919 (64 g) |
| Enyel De Los Santos | P | 2025 (43 g) | 2018–2019, 2021 (38 g) |
| Kaiser Wilhelm | P | 1904–1905 (77 g) | 1921 (4 g) |
| Bill Nahorodny | C | 1980–1981 (73 g) | 1976 (3 g) |
| Seth Morehead | P | 1961 (12 g) | 1957–1959 (64 g) |
| Brad Hand | P | 2023 (20 g) | 2022 (55 g) |
| Gary Neibauer | P | 1969–1973 (66 g) | 1972 (9 g) |
| Johnny Schulte | C | 1932 (10 g) | 1928 (65 g) |
| Bruce Chen | P | 1998–2000 (42 g) | 2000–2001 (31 g) |
| Bob Walk | P | 1981–1983 (45 g) | 1980 (27 g) |
| David Hale | P | 2013–2014 (47 g) | 2020–2021 (23 g) |
| Jose Ruiz | P | 2025 (2 g) | 2024–2025 (68 g) |
| Ben Rivera | P | 1992 (8 g) | 1992–1994 (59 g) |
| Howie Bedell | OF | 1962 (58 g) | 1968 (9 g) |
| Dave Cole | P | 1950–1953 (59 g) | 1955 (7 g) |
| Jose Hernandez | SS | 1999 (48 g) | 2006 (18 g) |
| Fred Lewis | OF | 1881 (27 g) | 1883 (38 g) |
| Charlie Starr | 2B | 1909 (61 g) | 1909 (3 g) |
| Aaron Harang | P | 2014 (33 g) | 2015 (29 g) |
| Hub Pruett | P | 1932 (18 g) | 1927–1928 (44 g) |
| Red Causey | P | 1919 (10 g) | 1920–1921 (52 g) |
| Sammy White | C | 1961 (21 g) | 1962 (41 g) |
| Hugh Poland | C | 1943–1944, 1946 (56 g) | 1947 (4 g) |
| Fred Mitchell | P | 1913 (4 g) | 1903–1904 (54 g) |
| Jim Vatcher | OF | 1990 (21 g) | 1990 (36 g) |
| Billy Cowan | OF | 1965 (19 g) | 1967 (34 g) |
| Andy Ashby | P | 2000 (16 g) | 1991–1992, 2000 (34 g) |
| Lou Hardie | C | 1890 (47 g) | 1884 (3 g) |
| Mark Davis | P | 1992 (14 g) | 1980–1981, 1993 (36 g) |
| Reid Brignac | SS | 2016 (13 g) | 2014 (37 g) |
| Dick Coffman | P | 1940 (31 g) | 1945 (14 g) |
| Stan Andrews | C | 1939–1940 (32 g) | 1945 (13 g) |
| Drew Smyly | P | 2021 (32 g) | 2019 (12 g) |
| Fabian Kowalik | P | 1936 (2 g) | 1936 (42 g) |
| Terry Fox | P | 1960 (5 g) | 1966 (38 g) |
| Nick Strincevich | P | 1940–1941 (36 g) | 1948 (6 g) |
| Heinie Heltzel | 3B | 1943 (29 g) | 1944 (11 g) |
| Joe Morgan | 3B | 1959 (13 g) | 1960 (26 g) |
| Jose Bautista | OF | 2018 (12 g) | 2018 (27 g) |
| Nippy Jones | 1B | 1957 (30 g) | 1952 (8 g) |
| Norm Charlton | P | 1998 (13 g) | 1995 (25 g) |
| Adam Bernero | P | 2005 (36 g) | 2006 (1 g) |
| Randy O'Neal | P | 1987 (17 g) | 1989 (20 g) |
| Ed Fallenstein | P | 1933 (11 g) | 1931 (24 g) |
| Doc Martell | C | 1910 (10 g) | 1909 (24 g) |
| Gavin Floyd | P | 2014 (9 g) | 2004–2006 (24 g) |
| Stu Miller | P | 1968 (2 g) | 1956 (29 g) |
| James Russell | P | 2014 (22 g) | 2016 (7 g) |
| Roberto Hernandez | P | 2016 (2 g) | 2014 (23 g) |
| Dick Mulligan | P | 1946–1947 (5 g) | 1946 (19 g) |
| Matt Whiteside | P | 2001 (13 g) | 1998 (10 g) |
| Joe Cowley | P | 1982 (17 g) | 1987 (5 g) |
| Doc Marshall | C | 1904 (13 g) | 1904 (8 g) |
| Howard Battle | 3B | 1999 (15 g) | 1996 (5 g) |
| Clarence Pickrel | P | 1934 (10 g) | 1933 (9 g) |
| Freddy Garcia | P | 2013 (6 g) | 2007 (11 g) |
| Larry Cheney | P | 1919 (8 g) | 1919 (9 g) |
| George Hodson | P | 1894 (12 g) | 1895 (4 g) |
| Pop Williams | P | 1903 (14 g) | 1903 (2 g) |
| Jim Moroney | P | 1906 (3 g) | 1910 (12 g) |
| Kolby Allard | P | 2018, 2023 (7 g) | 2024 (7 g) |
| Tom Smith | P | 1894 (2 g) | 1895 (11 g) |
| Henry Lampe | P | 1894 (2 g) | 1895 (7 g) |
| Tommy Reis | P | 1938 (4 g) | 1938 (4 g) |
| Jim Tyng | P | 1879 (3 g) | 1888 (1 g) |
| John Ennis | P | 2002 (1 g) | 2007 (3 g) |
| Pedro Beato | P | 2014 (3 g) | 2017 (1 g) |
| King Brady | P | 1912 (1 g) | 1905 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathBraves historyPhillies history
More “played for both” lists
Atlanta Braves and…
Cubs 312Giants 289Pirates 283Dodgers 269Reds 259Cardinals 242Yankees 225Guardians 202White Sox 196Orioles 187
Questions
How many players have played for both the Atlanta Braves and the Philadelphia Phillies?
268 in the Lahman Baseball Database from 1883 to 2025, including Dale Murphy, Sherry Magee, Herman Long and Pinky Whitney. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Fred Lewis: Atlanta Braves first, then the Philadelphia Phillies from 1883.
Who has played for both recently?
Hector Neris, Craig Kimbrel, Luke Williams, Charlie Morton, Cristian Pache and Whit Merrifield and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965). Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

