Cleveland Guardians and Philadelphia Phillies players: who played for both
Who played for both the Guardians and Phillies?
202 players played for both the Cleveland Guardians and the Philadelphia Phillies between 1901 and 2025, including Nap Lajoie, Jim Thome, Carlos Santana and Jim Hegan. 99 of them played for the Guardians first and 97 for the Phillies first; 6 played for both in the same season.
Did you know?
- Bill Hallman is the earliest on this list to complete the pair: Phillies first, then the Guardians from 1901.
- Kolby Allard is the most recent: Phillies first, then the Guardians from 2025.
- Nap Lajoie played the most games across the two: 1,614 for the Guardians and 492 for the Phillies.
- 42 of them had two or more separate spells with one of the teams, such as Jim Thome.
- Most common positions on this list: P (99), OF (46), C (20), 2B (11).
How many can you name?
Name players who played for both the Guardians and the Phillies. The surname is enough. 0 / 202
All 202 players, most games for the two first
| Player | Pos | Guardians | Phillies |
|---|---|---|---|
| Nap Lajoie | 2B | 1902–1914 (1614 g) | 1896–1900 (492 g) |
| Jim Thome | 1B | 1991–2002, 2011 (1399 g) | 2003–2005, 2012 (391 g) |
| Carlos Santana | 1B | 2010–2017, 2019–2020, 2025 (1450 g) | 2018 (161 g) |
| Jim Hegan | C | 1941–1942, 1946–1957 (1526 g) | 1958–1959 (50 g) |
| Willie Jones | 3B | 1959 (11 g) | 1947–1959 (1520 g) |
| Granny Hamner | SS | 1959 (27 g) | 1944–1959 (1501 g) |
| Elmer Flick | OF | 1902–1910 (936 g) | 1898–1901 (537 g) |
| Von Hayes | OF | 1981–1982 (193 g) | 1983–1991 (1208 g) |
| Kenny Lofton | OF | 1992–1996, 1998–2001, 2007 (1276 g) | 2005 (110 g) |
| Julio Franco | SS | 1983–1988, 1996–1997 (1088 g) | 1982 (16 g) |
| Bill Hallman | 2B | 1901 (5 g) | 1888–1889, 1892–1897, 1901–1903 (1063 g) |
| Grady Sizemore | OF | 2004–2011 (892 g) | 2014–2015 (99 g) |
| Cesar Hernandez | 2B | 2020–2021 (154 g) | 2013–2019 (832 g) |
| Asdrubal Cabrera | SS | 2007–2014 (914 g) | 2018 (49 g) |
| Tito Francona | OF | 1959–1964 (835 g) | 1967 (27 g) |
| Del Unser | OF | 1972 (132 g) | 1973–1974, 1979–1982 (550 g) |
| Bake McBride | OF | 1982–1983 (97 g) | 1977–1981 (553 g) |
| Jason Michaels | OF | 2006–2008 (249 g) | 2001–2005 (383 g) |
| George Vukovich | OF | 1983–1985 (407 g) | 1980–1982 (221 g) |
| Oscar Gamble | OF | 1973–1975 (369 g) | 1970–1972 (254 g) |
| Manny Trillo | 2B | 1983 (88 g) | 1979–1982 (502 g) |
| Jose Mesa | P | 1992–1998 (341 g) | 2001–2003, 2007 (246 g) |
| Chris James | OF | 1990–1991 (255 g) | 1986–1989 (326 g) |
| David Bell | 3B | 1995, 1998 (109 g) | 2003–2006 (470 g) |
| Dave Hollins | 3B | 2001 (2 g) | 1990–1995, 2002 (550 g) |
| Vic Power | 1B | 1958–1961 (534 g) | 1964 (18 g) |
| Bo Diaz | C | 1978–1981 (198 g) | 1982–1985 (333 g) |
| Eddie Grant | 3B | 1905 (2 g) | 1907–1910 (527 g) |
| Lew Fonseca | 1B | 1927–1931 (401 g) | 1925 (126 g) |
| Steve Carlton | P | 1987 (23 g) | 1972–1986 (501 g) |
| Luis Aguayo | SS | 1989 (47 g) | 1980–1988 (471 g) |
| Roy Hughes | 2B | 1935–1937 (338 g) | 1939–1940, 1946 (155 g) |
| Ruben Amaro | OF | 1994–1995 (54 g) | 1992–1993, 1996–1998 (421 g) |
| Jimmy Wasdell | OF | 1946–1947 (33 g) | 1943–1946 (434 g) |
| Don Demeter | OF | 1967 (51 g) | 1961–1963 (413 g) |
| Ben Francisco | OF | 2007–2009 (235 g) | 2009–2011 (225 g) |
| Michael Bourn | OF | 2013–2015 (331 g) | 2006–2007 (122 g) |
| Marlon Byrd | OF | 2016 (34 g) | 2002–2005, 2014 (410 g) |
| Rollie Hemsley | C | 1938–1941 (390 g) | 1946–1947 (51 g) |
| Mark Whiten | OF | 1991–1992, 1998–2000 (320 g) | 1995–1996 (120 g) |
| Cliff Lee | OF | 1925–1926 (99 g) | 1921–1924 (338 g) |
| Jay Clarke | C | 1905–1910 (393 g) | 1919 (26 g) |
| Jose Cardenal | OF | 1968–1969 (303 g) | 1978–1979 (116 g) |
| Alan Bannister | OF | 1980–1983 (367 g) | 1974–1975 (50 g) |
| Mark Lewis | 2B | 1991–1994, 2001 (246 g) | 1998 (142 g) |
| Dave Philley | OF | 1954–1955 (176 g) | 1958–1960 (204 g) |
| Doug Jones | P | 1986–1991, 1998 (295 g) | 1994 (47 g) |
| Earl Moore | P | 1901–1907 (161 g) | 1908–1913 (172 g) |
| Ben Chapman | OF | 1939–1940 (292 g) | 1945–1946 (25 g) |
| Sid Monge | P | 1977–1981 (255 g) | 1982–1983 (61 g) |
| David Dellucci | OF | 2007–2009 (183 g) | 2006 (132 g) |
| John McDonald | SS | 1999–2004, 2013 (293 g) | 2013 (21 g) |
| Bill Glynn | 1B | 1952–1954 (302 g) | 1949 (8 g) |
| Cliff Lee | P | 2002–2009 (182 g) | 2009, 2011–2014 (127 g) |
| Ricky Ledee | OF | 2000 (17 g) | 2002–2004 (290 g) |
| Russell Branyan | 3B | 1998–2002, 2010 (294 g) | 2007 (7 g) |
| Rick Wise | P | 1978–1979 (67 g) | 1964, 1966–1971 (223 g) |
| Chad Durbin | P | 2003–2004, 2011 (76 g) | 2008–2010, 2013 (210 g) |
| Wally Post | OF | 1964 (5 g) | 1958–1960 (276 g) |
| Oscar Mercado | OF | 2019–2022 (277 g) | 2022 (1 g) |
| Michael Jackson | P | 1997–1999 (212 g) | 1986–1987 (64 g) |
| Bradley Zimmer | OF | 2017–2021 (263 g) | 2022 (9 g) |
| Bert Adams | C | 1910–1912 (27 g) | 1915–1919 (240 g) |
| Lance Parrish | C | 1993 (10 g) | 1987–1988 (253 g) |
| Larry Andersen | P | 1975, 1977, 1979 (22 g) | 1983–1986, 1993–1994 (241 g) |
| Lou Marson | C | 2009–2013 (253 g) | 2008–2009 (8 g) |
| Michael Martinez | OF | 2015–2017 (90 g) | 2011–2013 (162 g) |
| Alex Johnson | OF | 1972 (108 g) | 1964–1965 (140 g) |
| Brett Myers | P | 2013 (4 g) | 2002–2009 (242 g) |
| Stan Benjamin | OF | 1945 (14 g) | 1939–1942 (228 g) |
| Danys Baez | P | 2001–2003 (155 g) | 2010–2011 (80 g) |
| Terry Mulholland | P | 2002–2003 (61 g) | 1989–1993, 1996 (170 g) |
| Ray Benge | P | 1925–1926 (10 g) | 1928–1932, 1936 (217 g) |
| Cal McLish | P | 1956–1959 (157 g) | 1962–1964 (67 g) |
| Joe Lis | 1B | 1974–1976 (86 g) | 1970–1972 (134 g) |
| Brad Miller | SS | 2019 (13 g) | 2019, 2021 (206 g) |
| Wally Westlake | OF | 1952–1955 (212 g) | 1956 (5 g) |
| Wilbur Good | OF | 1908–1909 (140 g) | 1916 (75 g) |
| Al Smith | P | 1940–1945 (171 g) | 1938–1939 (42 g) |
| Harvey Kuenn | OF | 1960 (126 g) | 1966 (86 g) |
| Jim Kern | P | 1974–1978, 1986 (201 g) | 1984 (8 g) |
| Red Donahue | P | 1903–1905 (71 g) | 1898–1901 (136 g) |
| Roberto Hernandez | P | 2006–2012 (184 g) | 2014 (23 g) |
| Chuck Essegian | OF | 1961–1962 (166 g) | 1958 (39 g) |
| Al Milnar | P | 1936, 1938–1943 (200 g) | 1946 (1 g) |
| Bill Bernhard | P | 1902–1907 (146 g) | 1899–1900 (53 g) |
| Jeanmar Gomez | P | 2010–2012 (42 g) | 2015–2017 (153 g) |
| Elmer Valo | OF | 1959 (34 g) | 1956, 1961 (148 g) |
| Ed Farmer | P | 1971–1973 (105 g) | 1974, 1982–1983 (73 g) |
| Aaron Fultz | P | 2007 (49 g) | 2005–2006 (128 g) |
| Brad Hand | P | 2018–2020 (111 g) | 2022 (55 g) |
| Fred Abbott | C | 1903–1904 (118 g) | 1905 (42 g) |
| Enyel De Los Santos | P | 2022–2023 (120 g) | 2018–2019, 2021 (38 g) |
| Tom Hilgendorf | P | 1972–1974 (102 g) | 1975 (53 g) |
| George McQuillan | P | 1918 (5 g) | 1907–1910, 1915–1916 (149 g) |
| Gus Weyhing | P | 1901 (2 g) | 1892–1895 (151 g) |
| Lloyd Brown | P | 1934–1937 (135 g) | 1940 (18 g) |
| Dennis Cook | P | 1992–1993, 1995 (68 g) | 1989–1990, 2001 (84 g) |
| John Denny | P | 1980–1982 (56 g) | 1982–1985 (95 g) |
| Jerry Spradlin | P | 1999 (4 g) | 1997–1998 (145 g) |
| Paul Byrd | P | 2006–2008 (84 g) | 1998–2001 (61 g) |
| Pedro Ramos | P | 1962–1964 (137 g) | 1967 (6 g) |
| Stuffy McInnis | 1B | 1922 (142 g) | 1927 (1 g) |
| Jim Poole | P | 1995–1996, 1998–1999 (89 g) | 1999 (51 g) |
| Heathcliff Slocumb | P | 1993 (20 g) | 1994–1995 (113 g) |
| Ezequiel Carrera | OF | 2011–2013 (118 g) | 2013 (13 g) |
| Chad Ogea | P | 1994–1998 (93 g) | 1999 (36 g) |
| Tony Curry | OF | 1966 (19 g) | 1960–1961 (110 g) |
| Jeff Manto | 3B | 1990–1991, 1997–1999 (120 g) | 1993 (8 g) |
| Jay Bruce | OF | 2017 (43 g) | 2019–2020 (83 g) |
| Larry Milbourne | 2B | 1982 (82 g) | 1983 (41 g) |
| Jose Santiago | P | 2003 (25 g) | 2001–2002 (95 g) |
| Bobby Locke | P | 1959–1961 (96 g) | 1962–1964 (22 g) |
| Darrel Akerfelds | P | 1987 (16 g) | 1990–1991 (101 g) |
| Tommy Hunter | P | 2016 (21 g) | 2018–2020 (94 g) |
| Steve Ridzik | P | 1958 (6 g) | 1950, 1952–1955, 1966 (107 g) |
| Vern Kennedy | P | 1942–1944 (86 g) | 1944–1945 (27 g) |
| John Peters | C | 1918 (1 g) | 1921–1922 (110 g) |
| Frank Herrmann | P | 2010–2012 (95 g) | 2016 (14 g) |
| Johnny Klippstein | P | 1960 (49 g) | 1963–1964 (60 g) |
| Dickie Noles | P | 1986 (32 g) | 1979–1981, 1990 (76 g) |
| Mike Young | OF | 1989 (32 g) | 1988 (75 g) |
| Earl Averill | C | 1956, 1958 (59 g) | 1963 (47 g) |
| Deacon McGuire | C | 1908, 1910 (2 g) | 1886–1888 (103 g) |
| Jeff Manship | P | 2015–2016 (85 g) | 2014 (20 g) |
| Jose Hernandez | SS | 1992, 2005 (87 g) | 2006 (18 g) |
| Arthur Rhodes | P | 2005 (47 g) | 2006 (55 g) |
| Johnny Podgajny | P | 1946 (6 g) | 1940–1943 (96 g) |
| Brandon Moss | OF | 2015 (94 g) | 2011 (5 g) |
| Tim Worrell | P | 1998 (3 g) | 2004–2005 (96 g) |
| Doc Edwards | C | 1962–1963 (63 g) | 1970 (35 g) |
| Rick White | P | 2004 (59 g) | 2006 (38 g) |
| Jayson Nix | 3B | 2010 (78 g) | 2014 (18 g) |
| Dick Ellsworth | P | 1969–1970 (63 g) | 1967 (32 g) |
| Ad Brennan | P | 1918 (1 g) | 1910–1913 (93 g) |
| Valmy Thomas | C | 1961 (27 g) | 1959 (66 g) |
| Don Ferrarese | P | 1958–1959 (43 g) | 1961–1962 (48 g) |
| Roberto Hernandez | P | 2007 (28 g) | 2004 (63 g) |
| Kevin Millwood | P | 2005 (30 g) | 2003–2004 (60 g) |
| Johnny Humphries | P | 1938–1940 (79 g) | 1946 (10 g) |
| Jerry Johnson | P | 1973 (39 g) | 1968–1969 (49 g) |
| Cal Neeman | C | 1963 (9 g) | 1960–1961 (78 g) |
| George Culver | P | 1966–1967 (58 g) | 1973–1974 (28 g) |
| Blake Parker | P | 2021 (47 g) | 2019–2020 (37 g) |
| Harvey Hendrick | 1B | 1925 (25 g) | 1934 (59 g) |
| Jack Hamilton | P | 1969 (20 g) | 1962–1963 (60 g) |
| Dave Gallagher | OF | 1987 (15 g) | 1995 (62 g) |
| Rudy Seanez | P | 1989–1991 (34 g) | 2008 (42 g) |
| Jason Boyd | P | 2003 (44 g) | 2000 (30 g) |
| Turner Ward | OF | 1990–1991 (54 g) | 2001 (17 g) |
| Humberto Robinson | P | 1959 (5 g) | 1959–1960 (64 g) |
| Jim Essian | C | 1983 (48 g) | 1973–1975 (21 g) |
| Ruben Gomez | P | 1962 (16 g) | 1959–1960, 1967 (53 g) |
| Adolfo Phillips | OF | 1972 (12 g) | 1964–1966 (56 g) |
| Lowell Palmer | P | 1972 (1 g) | 1969–1971 (67 g) |
| Jason Grimsley | P | 1993–1995 (39 g) | 1989–1991 (28 g) |
| Tyler Houston | 3B | 1999 (13 g) | 2003 (54 g) |
| Dan Schatzeder | P | 1988 (15 g) | 1986–1987 (51 g) |
| Hector Luna | 2B | 2006 (37 g) | 2012 (28 g) |
| Sal Fasano | C | 2008 (15 g) | 2006 (50 g) |
| Johnny Enzmann | P | 1918–1919 (44 g) | 1920 (17 g) |
| Ben Lively | P | 2024–2025 (38 g) | 2017–2018 (21 g) |
| Jim Lemon | OF | 1950, 1953 (28 g) | 1963 (31 g) |
| Jerry Reed | P | 1982–1983, 1985 (46 g) | 1981–1982 (11 g) |
| Orlando Gonzalez | 1B | 1976 (28 g) | 1978 (26 g) |
| Charlie Brewster | SS | 1946 (3 g) | 1943 (49 g) |
| George Susce | C | 1941–1944 (35 g) | 1929 (17 g) |
| Joe Morgan | 3B | 1960–1961 (26 g) | 1960 (26 g) |
| Bobby Young | 2B | 1955–1956 (19 g) | 1958 (32 g) |
| Horacio Pina | P | 1968–1969 (43 g) | 1978 (2 g) |
| Jim Bolger | OF | 1959 (8 g) | 1959 (35 g) |
| Luther Roy | P | 1924–1925 (22 g) | 1929 (21 g) |
| Bill Nahorodny | C | 1982 (39 g) | 1976 (3 g) |
| Jim Shilling | 2B | 1939 (31 g) | 1939 (11 g) |
| Wilson Ramos | C | 2021 (9 g) | 2018 (33 g) |
| By Speece | P | 1925–1926 (30 g) | 1930 (11 g) |
| Kolby Allard | P | 2025 (33 g) | 2024 (7 g) |
| Whit Wyatt | P | 1937 (29 g) | 1945 (10 g) |
| Hap Collard | P | 1927–1928 (5 g) | 1930 (32 g) |
| Happy Townsend | P | 1906 (17 g) | 1901 (19 g) |
| Bruce Chen | P | 2015 (2 g) | 2000–2001 (31 g) |
| Fred Beebe | P | 1916 (20 g) | 1911 (11 g) |
| Gavin Floyd | P | 2015 (7 g) | 2004–2006 (24 g) |
| Carlos Hernandez | P | 2025 (5 g) | 2025 (25 g) |
| Matt Moore | P | 2023 (5 g) | 2021 (24 g) |
| Jeff Juden | P | 1997 (8 g) | 1994–1995 (19 g) |
| Peaches Graham | C | 1902 (2 g) | 1912 (24 g) |
| Steve Comer | P | 1984 (22 g) | 1983 (3 g) |
| Bob Kuzava | P | 1946–1947 (6 g) | 1955 (17 g) |
| Torey Lovullo | 2B | 1998 (6 g) | 1999 (17 g) |
| Joe Roa | P | 1995–1996 (2 g) | 2002–2003 (20 g) |
| Johnny Gray | P | 1957 (7 g) | 1958 (15 g) |
| Gary Kroll | P | 1969 (19 g) | 1964 (2 g) |
| Spencer Howard | P | 2024 (2 g) | 2020–2021 (17 g) |
| Michael Kelly | P | 2023 (14 g) | 2022 (4 g) |
| Jack Spring | P | 1965 (14 g) | 1955 (2 g) |
| Kane Davis | P | 2000 (5 g) | 2007 (11 g) |
| Noah Syndergaard | P | 2023 (6 g) | 2022 (10 g) |
| Paul Abbott | P | 1993 (5 g) | 2004 (10 g) |
| Marcelino Lopez | P | 1972 (4 g) | 1963 (5 g) |
| Mike Jackson | P | 1973 (1 g) | 1970 (5 g) |
| Bill Laxton | P | 1977 (2 g) | 1970 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyPhillies history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Dodgers 205
Questions
How many players have played for both the Cleveland Guardians and the Philadelphia Phillies?
202 in the Lahman Baseball Database from 1901 to 2025, including Nap Lajoie, Jim Thome, Carlos Santana and Jim Hegan. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Hallman: Philadelphia Phillies first, then the Cleveland Guardians from 1901.
Who has played for both recently?
Carlos Santana, Ben Lively, Kolby Allard, Carlos Hernandez and Spencer Howard, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021). Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

