Cleveland Guardians and Pittsburgh Pirates players: who played for both
Who played for both the Guardians and Pirates?
203 players played for both the Cleveland Guardians and the Pittsburgh Pirates between 1901 and 2025, including Terry Turner, Carlos Santana, Kenny Lofton and Jay Bell. 95 of them played for the Guardians first and 98 for the Pirates first; 10 played for both in the same season.
Did you know?
- Bill Hart is the earliest on this list to complete the pair: Pirates first, then the Guardians from 1901.
- Luis Ortiz is the most recent: Pirates first, then the Guardians from 2025.
- Terry Turner played the most games across the two: 1,619 for the Guardians and 2 for the Pirates.
- 37 of them had two or more separate spells with one of the teams, such as Carlos Santana.
- Most common positions on this list: P (76), OF (50), C (27), SS (17).
How many can you name?
Name players who played for both the Guardians and the Pirates. The surname is enough. 0 / 203
All 203 players, most games for the two first
| Player | Pos | Guardians | Pirates |
|---|---|---|---|
| Terry Turner | SS | 1904–1918 (1619 g) | 1901 (2 g) |
| Carlos Santana | 1B | 2010–2017, 2019–2020, 2025 (1450 g) | 2023 (94 g) |
| Kenny Lofton | OF | 1992–1996, 1998–2001, 2007 (1276 g) | 2003 (84 g) |
| Jay Bell | SS | 1986–1988 (116 g) | 1989–1996 (1106 g) |
| Ralph Kiner | OF | 1955 (113 g) | 1946–1953 (1095 g) |
| Brian Giles | OF | 1995–1998 (299 g) | 1999–2003 (715 g) |
| Tony Peña | C | 1994–1996 (198 g) | 1980–1986 (801 g) |
| Doc Johnston | 1B | 1912–1914, 1918–1921 (722 g) | 1915–1916 (262 g) |
| George Strickland | SS | 1952–1957, 1959–1960 (734 g) | 1950–1952 (237 g) |
| Vic Davalillo | OF | 1963–1968 (693 g) | 1971–1973 (275 g) |
| Bill Hinchman | OF | 1907–1909 (428 g) | 1915–1918, 1920 (445 g) |
| Wally Westlake | OF | 1952–1955 (212 g) | 1947–1951 (580 g) |
| Homer Summa | OF | 1922–1928 (768 g) | 1920 (10 g) |
| Felix Fermin | SS | 1989–1993 (652 g) | 1987–1988 (66 g) |
| Al Lopez | C | 1947 (61 g) | 1940–1946 (656 g) |
| Josh Bell | 1B | 2023 (97 g) | 2016–2020 (552 g) |
| Rollie Hemsley | C | 1938–1941 (390 g) | 1928–1931 (252 g) |
| George Hendrick | OF | 1973–1976 (546 g) | 1985 (69 g) |
| Dave Clark | OF | 1986–1989 (212 g) | 1992–1996 (388 g) |
| Jack McCarthy | OF | 1901–1903 (289 g) | 1898–1899 (276 g) |
| Roberto Perez | C | 2014–2021 (490 g) | 2022 (21 g) |
| Junior Ortiz | C | 1992–1993 (181 g) | 1982–1983, 1985–1989 (299 g) |
| Jose Mesa | P | 1992–1998 (341 g) | 2004–2005 (125 g) |
| Matt Lawton | OF | 2002–2004 (363 g) | 2005 (101 g) |
| Preston Ward | 1B | 1956–1958 (145 g) | 1953–1956 (305 g) |
| Hank Foiles | C | 1953, 1955–1956, 1960 (94 g) | 1956–1959 (345 g) |
| Les Fleming | 1B | 1941–1942, 1945–1947 (402 g) | 1949 (24 g) |
| Scott Sauerbeck | P | 2005–2006 (82 g) | 1999–2003 (342 g) |
| Miguel Dilone | OF | 1980–1983 (340 g) | 1974–1977, 1983 (82 g) |
| Gene Woodling | OF | 1943, 1946, 1955–1957 (381 g) | 1947 (22 g) |
| Austin Hedges | C | 2020–2022, 2024–2025 (335 g) | 2023 (65 g) |
| George Metkovich | OF | 1947 (126 g) | 1951–1953 (271 g) |
| Jay Clarke | C | 1905–1910 (393 g) | 1920 (3 g) |
| Billy Southworth | OF | 1913, 1915 (61 g) | 1918–1920 (331 g) |
| Harry Simpson | OF | 1951–1953, 1955 (353 g) | 1959 (9 g) |
| Sam McDowell | P | 1961–1971 (340 g) | 1975 (14 g) |
| Jason Michaels | OF | 2006–2008 (249 g) | 2008 (102 g) |
| Ed FitzGerald | C | 1959 (49 g) | 1948–1953 (296 g) |
| Mudcat Grant | P | 1958–1964 (294 g) | 1970–1971 (50 g) |
| Rocky Nelson | 1B | 1954 (4 g) | 1951, 1959–1961 (337 g) |
| Erik Gonzalez | SS | 2016–2018 (162 g) | 2019–2021 (174 g) |
| Al Luplow | OF | 1961–1965 (274 g) | 1967 (55 g) |
| Ricardo Rincon | P | 1999–2002 (207 g) | 1997–1998 (122 g) |
| Jim Bagby | P | 1916–1922 (299 g) | 1923 (21 g) |
| Joe Harris | 1B | 1917, 1919 (174 g) | 1927–1928 (145 g) |
| Jody Gerut | OF | 2003–2005 (305 g) | 2005 (4 g) |
| John McDonald | SS | 1999–2004, 2013 (293 g) | 2013 (16 g) |
| Mickey Vernon | 1B | 1949–1950, 1958 (300 g) | 1960 (9 g) |
| Gary Alexander | C | 1978–1980 (276 g) | 1981 (21 g) |
| Turner Ward | OF | 1990–1991 (54 g) | 1997–1999 (243 g) |
| Alex Cole | OF | 1990–1992 (226 g) | 1992 (64 g) |
| Eddie Moore | 2B | 1934 (27 g) | 1923–1926 (263 g) |
| Brandon Moss | OF | 2015 (94 g) | 2008–2010 (195 g) |
| Rajai Davis | OF | 2016, 2018 (235 g) | 2006–2007 (44 g) |
| Enrique Wilson | 2B | 1997–2000 (190 g) | 2000–2001 (86 g) |
| Wil Cordero | OF | 1999–2002 (187 g) | 2000 (89 g) |
| Greg Allen | OF | 2017–2020 (220 g) | 2022 (46 g) |
| Doug Frobel | OF | 1987 (29 g) | 1982–1985 (227 g) |
| Neal Heaton | P | 1982–1986 (133 g) | 1989–1991 (120 g) |
| Stuffy McInnis | 1B | 1922 (142 g) | 1925–1926 (106 g) |
| Walter Barbare | 3B | 1914–1916 (106 g) | 1919–1920 (142 g) |
| Jerry Dybzinski | SS | 1980–1982 (242 g) | 1985 (5 g) |
| Jim Bibby | P | 1975–1977 (95 g) | 1978–1981, 1983 (146 g) |
| Ben Gamel | OF | 2021 (11 g) | 2021–2022 (226 g) |
| Cecilio Guante | P | 1990 (26 g) | 1982–1986 (201 g) |
| Fred Carisch | C | 1912–1914 (145 g) | 1903–1906 (78 g) |
| Luis Tiant | P | 1964–1969 (211 g) | 1981 (9 g) |
| Bert Blyleven | P | 1981–1985 (104 g) | 1978–1980 (112 g) |
| Oliver Perez | P | 2018–2021 (144 g) | 2003–2006 (72 g) |
| Harry Davis | 1B | 1912 (2 g) | 1896–1898 (213 g) |
| Johnny Berardino | 2B | 1948–1950, 1952 (155 g) | 1950, 1952 (59 g) |
| Jordan Luplow | OF | 2019–2021 (150 g) | 2017–2018 (64 g) |
| Jose Hernandez | SS | 1992, 2005 (87 g) | 2003, 2006 (125 g) |
| Melky Cabrera | OF | 2018 (78 g) | 2019 (133 g) |
| Billy Sullivan | C | 1936–1937 (165 g) | 1947 (38 g) |
| John Smiley | P | 1997 (6 g) | 1986–1991 (196 g) |
| Eddie Bockman | 3B | 1947 (46 g) | 1948–1949 (149 g) |
| Jeromy Burnitz | OF | 1995–1996 (80 g) | 2006 (111 g) |
| Jim Bagby | P | 1941–1945 (154 g) | 1947 (37 g) |
| Rick White | P | 2004 (59 g) | 1994–1995, 2005 (129 g) |
| Julian Tavarez | P | 1993–1996 (117 g) | 2003 (64 g) |
| Cliff Lee | OF | 1925–1926 (99 g) | 1919–1920 (79 g) |
| Mitch Webster | OF | 1990–1991 (141 g) | 1991 (36 g) |
| Eddie Phillips | C | 1935 (70 g) | 1931 (106 g) |
| Nyjer Morgan | OF | 2014 (15 g) | 2007–2009 (157 g) |
| Cal McLish | P | 1956–1959 (157 g) | 1947–1948 (4 g) |
| Roy Spencer | C | 1933–1934 (80 g) | 1925–1927 (80 g) |
| Jimmy Wasdell | OF | 1946–1947 (33 g) | 1942–1943 (126 g) |
| Dan Miceli | P | 2003 (13 g) | 1993–1996 (139 g) |
| Yu Chang | SS | 2019–2022 (131 g) | 2022 (18 g) |
| Ernie Camacho | P | 1983–1987 (141 g) | 1981 (7 g) |
| Paul Wagner | P | 1999 (3 g) | 1992–1997 (144 g) |
| Ramon Vazquez | SS | 2005–2006 (46 g) | 2009 (101 g) |
| William Barbeau | 3B | 1905–1906 (54 g) | 1909 (92 g) |
| Sherry Smith | P | 1922–1927 (141 g) | 1911–1912 (4 g) |
| Kurt Bevacqua | 3B | 1971–1972 (74 g) | 1974, 1980–1981 (69 g) |
| Pedro Ramos | P | 1962–1964 (137 g) | 1969 (5 g) |
| Victor Cruz | P | 1979–1980 (116 g) | 1981 (22 g) |
| Tim Laker | C | 2001, 2003–2004, 2006 (116 g) | 1998–1999 (20 g) |
| Alex Ramirez | OF | 1998–2000 (92 g) | 2000 (43 g) |
| Cy Falkenberg | P | 1908–1911, 1913 (124 g) | 1903 (10 g) |
| Jason Davis | P | 2002–2007 (115 g) | 2008 (14 g) |
| Billy Clingman | SS | 1903 (21 g) | 1895 (107 g) |
| Enyel De Los Santos | P | 2022–2023 (120 g) | 2021 (7 g) |
| Bob Johnson | P | 1974 (14 g) | 1971–1973 (112 g) |
| Ted Power | P | 1992–1993 (84 g) | 1990 (40 g) |
| Frank Scheibeck | SS | 1901 (93 g) | 1894 (28 g) |
| Jeanmar Gomez | P | 2010–2012 (42 g) | 2013–2014 (78 g) |
| Johnny Jeter | OF | 1974 (6 g) | 1969–1970 (113 g) |
| Roy Wood | OF | 1914–1915 (105 g) | 1913 (14 g) |
| Juan Pizarro | P | 1969 (48 g) | 1967–1968, 1974 (70 g) |
| Bob Coleman | C | 1916 (19 g) | 1913–1914 (97 g) |
| Michael Martinez | OF | 2015–2017 (90 g) | 2014 (26 g) |
| Ryan Ludwick | OF | 2003–2005 (73 g) | 2011 (38 g) |
| Del Crandall | C | 1966 (50 g) | 1965 (60 g) |
| Chris Gomez | SS | 2007 (19 g) | 2008 (90 g) |
| Pete Reiser | OF | 1952 (34 g) | 1951 (74 g) |
| Ed Whitson | P | 1982 (40 g) | 1977–1979 (67 g) |
| George McQuillan | P | 1918 (5 g) | 1913–1915 (100 g) |
| Max Moroff | 2B | 2019 (20 g) | 2016–2018 (84 g) |
| Ted Wilks | P | 1952–1953 (11 g) | 1951–1952 (92 g) |
| Jose Veras | P | 2009 (22 g) | 2011 (79 g) |
| Frank Genins | OF | 1901 (26 g) | 1895 (73 g) |
| Denny Gonzalez | 3B | 1989 (8 g) | 1984–1985, 1987–1988 (90 g) |
| John Powers | OF | 1960 (8 g) | 1955–1958 (90 g) |
| Jayson Nix | 3B | 2010 (78 g) | 2014 (16 g) |
| Bruce Aven | OF | 1997, 2002 (20 g) | 2000 (72 g) |
| Wally Judnich | OF | 1948 (79 g) | 1949 (10 g) |
| Johnny Miljus | P | 1928–1929 (45 g) | 1927–1928 (40 g) |
| Rich Hill | P | 2013 (63 g) | 2023 (22 g) |
| Luis Rivas | 2B | 2007 (4 g) | 2008 (79 g) |
| Terry Mulholland | P | 2002–2003 (61 g) | 2001 (22 g) |
| Tom Gorzelanny | P | 2016 (7 g) | 2005–2009 (76 g) |
| Josh Phelps | DH | 2004 (24 g) | 2007 (58 g) |
| Shawon Dunston | SS | 1998 (62 g) | 1997 (18 g) |
| George Grant | P | 1927–1929 (66 g) | 1931 (11 g) |
| Bill Brenzel | C | 1934–1935 (67 g) | 1932 (9 g) |
| Luis Ortiz | P | 2025 (16 g) | 2022–2024 (59 g) |
| Roberto Hernandez | P | 2007 (28 g) | 2006 (46 g) |
| Danny Moeller | OF | 1916 (25 g) | 1907–1908 (48 g) |
| Syd Smith | C | 1910–1911 (67 g) | 1914–1915 (6 g) |
| Yohan Ramirez | P | 2022 (1 g) | 2022–2023, 2025 (72 g) |
| Bill Hart | P | 1901 (20 g) | 1895, 1898 (52 g) |
| Orlando Peña | P | 1967 (48 g) | 1970 (23 g) |
| Ron Villone | P | 1998 (25 g) | 2002 (45 g) |
| Chuck Workman | OF | 1938, 1941 (11 g) | 1946 (58 g) |
| Mike Bielecki | P | 1993 (13 g) | 1984–1987 (56 g) |
| Ray Poat | P | 1942–1944 (57 g) | 1949 (11 g) |
| Bernie Carbo | OF | 1978 (60 g) | 1980 (7 g) |
| Bob Miller | P | 1970 (15 g) | 1971–1972 (52 g) |
| Eddie Williams | 1B | 1986–1988 (37 g) | 1997 (30 g) |
| George Susce | C | 1941–1944 (35 g) | 1939 (31 g) |
| Jimmy Zinn | P | 1929 (20 g) | 1920–1922 (46 g) |
| George Yeager | C | 1901 (39 g) | 1901 (26 g) |
| Sean Casey | 1B | 1997 (6 g) | 2006 (59 g) |
| Dave Otto | P | 1991–1992 (36 g) | 1993 (28 g) |
| Junior Noboa | 2B | 1984, 1987 (62 g) | 1994 (2 g) |
| Marlon Byrd | OF | 2016 (34 g) | 2013 (30 g) |
| Jack Farmer | 2B | 1918 (7 g) | 1916 (55 g) |
| John Axford | P | 2014 (49 g) | 2014 (13 g) |
| Jason Boyd | P | 2003 (44 g) | 1999, 2004 (16 g) |
| Joe Dawson | P | 1924 (4 g) | 1927–1929 (55 g) |
| Randy Milligan | 1B | 1993 (19 g) | 1988 (40 g) |
| Joe Leonard | 3B | 1916 (4 g) | 1914 (53 g) |
| Art Wilson | C | 1921 (2 g) | 1916 (53 g) |
| Bill Hoffer | P | 1901 (17 g) | 1898–1899 (37 g) |
| Brendan Donnelly | P | 2008 (15 g) | 2010 (38 g) |
| Jesse Petty | P | 1921 (4 g) | 1929–1930 (46 g) |
| Lance Parrish | C | 1993 (10 g) | 1994 (40 g) |
| Jose Gonzalez | OF | 1991 (33 g) | 1991 (16 g) |
| Jack Salveson | P | 1943, 1945 (42 g) | 1935 (5 g) |
| Jack Hammond | 2B | 1915, 1922 (36 g) | 1922 (9 g) |
| JB Shuck | OF | 2014 (16 g) | 2019 (27 g) |
| George Kontos | P | 2018 (6 g) | 2017–2018 (36 g) |
| Tyler Beede | P | 2024 (13 g) | 2022 (25 g) |
| Jeff D'Amico | P | 2004 (7 g) | 2003 (29 g) |
| Drew Sutton | 2B | 2010 (11 g) | 2012 (24 g) |
| Bob Muncrief | P | 1948 (21 g) | 1949 (13 g) |
| Cal Neeman | C | 1963 (9 g) | 1962 (24 g) |
| Johnnie LeMaster | SS | 1985 (11 g) | 1985 (22 g) |
| Bob Owchinko | P | 1980 (29 g) | 1983 (1 g) |
| Frank Papish | P | 1949 (25 g) | 1950 (4 g) |
| Ken Jungels | P | 1937–1938, 1940–1941 (19 g) | 1942 (9 g) |
| Johnny Podgajny | P | 1946 (6 g) | 1943 (21 g) |
| Mark Huismann | P | 1987 (20 g) | 1990–1991 (7 g) |
| Ray Miller | 1B | 1917 (19 g) | 1917 (6 g) |
| Wyatt Toregas | C | 2009 (19 g) | 2011 (3 g) |
| Rivington Bisland | SS | 1914 (19 g) | 1912 (1 g) |
| Roger Wolff | P | 1947 (7 g) | 1947 (13 g) |
| Mike York | P | 1991 (14 g) | 1990 (4 g) |
| Cody Bolton | P | 2025 (1 g) | 2023 (16 g) |
| Jason Johnson | P | 2006 (14 g) | 1997 (3 g) |
| Jason Phillips | P | 2002–2003 (11 g) | 1999 (6 g) |
| Ryan Lavarnway | C | 2021 (9 g) | 2018 (6 g) |
| Houston Jimenez | SS | 1988 (9 g) | 1987 (5 g) |
| Gus Getz | 3B | 1918 (6 g) | 1918 (7 g) |
| Zack Collins | C | 2023 (2 g) | 2022 (10 g) |
| Chuck Churn | P | 1958 (6 g) | 1957 (5 g) |
| Bob Kuzava | P | 1946–1947 (6 g) | 1957 (4 g) |
| Bryan Bullington | P | 2008 (3 g) | 2005, 2007 (6 g) |
| Truck Eagan | 2B | 1901 (5 g) | 1901 (4 g) |
| Joe Martinez | P | 2013 (2 g) | 2010 (5 g) |
| Gus Weyhing | P | 1901 (2 g) | 1895 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).Pirates seasons include the Pittsburg Alleghenys (1882–1890).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyPirates history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Dodgers 205
Questions
How many players have played for both the Cleveland Guardians and the Pittsburgh Pirates?
203 in the Lahman Baseball Database from 1901 to 2025, including Terry Turner, Carlos Santana, Kenny Lofton and Jay Bell. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Hart: Pittsburgh Pirates first, then the Cleveland Guardians from 1901.
Who has played for both recently?
Carlos Santana, Austin Hedges, Luis Ortiz, Yohan Ramirez, Tyler Beede and Cody Bolton, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021). Pirates seasons include the Pittsburg Alleghenys (1882–1890).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

