Boston Red Sox and Cleveland Guardians players: who played for both
Who played for both the Red Sox and Guardians?
272 players played for both the Boston Red Sox and the Cleveland Guardians between 1901 and 2025, including Tris Speaker, Manny Ramirez, Larry Gardner and Lou Boudreau. 122 of them played for the Red Sox first and 136 for the Guardians first; 14 played for both in the same season.
Did you know?
- Charlie Hemphill is the earliest on this list to complete the pair: Red Sox first, then the Guardians from 1902.
- Lucas Giolito is the most recent: Guardians first, then the Red Sox from 2025.
- Tris Speaker played the most games across the two: 1,066 for the Red Sox and 1,521 for the Guardians.
- 58 of them had two or more separate spells with one of the teams, such as Ken Keltner.
- Most common positions on this list: P (105), OF (66), C (35), 2B (22).
How many can you name?
Name players who played for both the Red Sox and the Guardians. The surname is enough. 0 / 272
All 272 players, most games for the two first
| Player | Pos | Red Sox | Guardians |
|---|---|---|---|
| Tris Speaker | OF | 1907–1915 (1066 g) | 1916–1926 (1521 g) |
| Manny Ramirez | OF | 2001–2008 (1083 g) | 1993–2000 (967 g) |
| Larry Gardner | 3B | 1908–1917 (1130 g) | 1919–1924 (673 g) |
| Lou Boudreau | SS | 1951–1952 (86 g) | 1938–1950 (1560 g) |
| Ken Keltner | 3B | 1950 (13 g) | 1937–1944, 1946–1949 (1513 g) |
| Steve O'Neill | C | 1924 (106 g) | 1911–1923 (1365 g) |
| Bill Wambsganss | 2B | 1924–1925 (267 g) | 1914–1923 (1173 g) |
| Jim Piersall | OF | 1950, 1952–1958 (931 g) | 1959–1961 (359 g) |
| Bobby Avila | 2B | 1959 (22 g) | 1949–1958 (1207 g) |
| Joe Vosmik | OF | 1938–1939 (291 g) | 1930–1936 (823 g) |
| Trot Nixon | OF | 1996, 1998–2006 (982 g) | 2007 (99 g) |
| George Burns | 1B | 1922–1923 (293 g) | 1920–1921, 1924–1928 (758 g) |
| Ellis Burks | OF | 1987–1992, 2004 (733 g) | 2001–2003 (317 g) |
| Odell Hale | 2B | 1941 (12 g) | 1931, 1933–1940 (1009 g) |
| Carlos Baerga | 2B | 2002 (73 g) | 1990–1996, 1999 (941 g) |
| Victor Martinez | DH | 2009–2010 (183 g) | 2002–2009 (821 g) |
| Grady Sizemore | OF | 2014 (52 g) | 2004–2011 (892 g) |
| Frank Duffy | SS | 1978–1979 (70 g) | 1972–1977 (805 g) |
| Coco Crisp | OF | 2006–2008 (368 g) | 2002–2005, 2016 (435 g) |
| Vic Wertz | OF | 1959–1961 (324 g) | 1954–1958 (473 g) |
| Frankie Pytlak | C | 1941, 1945–1946 (120 g) | 1932–1940 (676 g) |
| Russ Nixon | C | 1960–1965, 1968 (499 g) | 1957–1960 (282 g) |
| Ed Morgan | 1B | 1934 (138 g) | 1928–1933 (633 g) |
| Elmer Smith | OF | 1922 (73 g) | 1914–1917, 1919–1921 (674 g) |
| Tony Peña | C | 1990–1993 (543 g) | 1994–1996 (198 g) |
| Johnny Hodapp | 2B | 1933 (115 g) | 1925–1932 (608 g) |
| Gary Geiger | OF | 1959–1965 (618 g) | 1958 (91 g) |
| Smoky Joe Wood | OF | 1908–1915 (231 g) | 1917–1922 (471 g) |
| Al Smith | OF | 1964 (29 g) | 1953–1957, 1964 (669 g) |
| Stuffy McInnis | 1B | 1918–1921 (538 g) | 1922 (142 g) |
| Dick Porter | OF | 1934 (80 g) | 1929–1934 (595 g) |
| Johnny Damon | OF | 2002–2005 (597 g) | 2012 (64 g) |
| Tony Horton | 1B | 1964–1967 (123 g) | 1967–1970 (513 g) |
| Jack Brohamer | 2B | 1978–1980 (166 g) | 1972–1975, 1980 (461 g) |
| Joe Azcue | C | 1969 (19 g) | 1963–1969 (594 g) |
| Reggie Jefferson | DH | 1995–1999 (449 g) | 1991–1993 (163 g) |
| George LaChance | 1B | 1902–1905 (448 g) | 1901 (133 g) |
| Joe Harris | 1B | 1922–1925 (403 g) | 1917, 1919 (174 g) |
| George Metkovich | OF | 1943–1946 (436 g) | 1947 (126 g) |
| Gene Desautels | C | 1937–1940 (351 g) | 1941–1943, 1945 (206 g) |
| Tommy Harper | OF | 1972–1974 (409 g) | 1968 (130 g) |
| Ben Chapman | OF | 1937–1938 (240 g) | 1939–1940 (292 g) |
| Clyde Engle | 1B | 1910–1914 (513 g) | 1916 (11 g) |
| Ray Boone | 3B | 1960 (34 g) | 1948–1953 (489 g) |
| Mickey Vernon | 1B | 1956–1957 (221 g) | 1949–1950, 1958 (300 g) |
| Birdie Tebbetts | C | 1947–1950 (419 g) | 1951–1952 (97 g) |
| Mike Aviles | SS | 2011–2012 (174 g) | 2013–2015 (335 g) |
| Mike Napoli | 1B | 2013–2015 (356 g) | 2016 (150 g) |
| Pinch Thomas | C | 1912–1917 (388 g) | 1918–1921 (98 g) |
| Gary Bell | P | 1967–1968 (64 g) | 1958–1967 (421 g) |
| Luis Tiant | P | 1971–1978 (274 g) | 1964–1969 (211 g) |
| Nemo Leibold | OF | 1921–1923 (216 g) | 1913–1915 (264 g) |
| Braggo Roth | OF | 1919 (63 g) | 1915–1918 (415 g) |
| Wes Ferrell | P | 1934–1937 (188 g) | 1927–1933 (267 g) |
| Hanley Ramirez | SS | 2005, 2015–2018 (431 g) | 2019 (16 g) |
| Lyn Lary | SS | 1934 (129 g) | 1937–1939 (300 g) |
| Lou Clinton | OF | 1960–1964 (412 g) | 1965 (12 g) |
| Charlie Hickman | 1B | 1902 (28 g) | 1902–1904, 1908 (385 g) |
| Derek Lowe | P | 1997–2004 (384 g) | 2012 (21 g) |
| Bernie Carbo | OF | 1974–1978 (344 g) | 1978 (60 g) |
| Ken Harrelson | 1B | 1967–1969 (183 g) | 1969–1971 (218 g) |
| Cy Young | P | 1901–1908 (332 g) | 1909–1911 (63 g) |
| Sandy Leon | C | 2015–2019 (358 g) | 2020, 2022 (34 g) |
| Wil Cordero | OF | 1996–1997 (199 g) | 1999–2002 (187 g) |
| Moose Solters | OF | 1934–1935 (125 g) | 1937–1939 (260 g) |
| Otis Nixon | OF | 1994 (103 g) | 1984–1987 (277 g) |
| Carroll Hardy | OF | 1960–1962 (273 g) | 1958–1960 (88 g) |
| Kelly Shoppach | C | 2005, 2012 (57 g) | 2006–2009, 2013 (302 g) |
| Lou Merloni | 2B | 1998–2003 (273 g) | 2004, 2006 (80 g) |
| Mark Whiten | OF | 1995 (32 g) | 1991–1992, 1998–2000 (320 g) |
| Alex Cora | SS | 2005–2008 (301 g) | 2005 (49 g) |
| Neal Ball | SS | 1912–1913 (42 g) | 1909–1912 (308 g) |
| Bill Cissell | 2B | 1934 (102 g) | 1932–1933 (243 g) |
| Dennis Eckersley | P | 1978–1984, 1998 (241 g) | 1975–1977 (104 g) |
| Joe Dobson | P | 1941–1943, 1946–1950, 1954 (259 g) | 1939–1940 (75 g) |
| Dick Radatz | P | 1962–1966 (286 g) | 1966–1967 (42 g) |
| Sonny Siebert | P | 1969–1973 (143 g) | 1964–1969 (185 g) |
| Sam Mele | OF | 1947–1949, 1954–1955 (263 g) | 1956 (57 g) |
| Chick Fewster | 2B | 1922–1923 (113 g) | 1924–1925 (194 g) |
| Roxy Walters | C | 1919–1923 (269 g) | 1924–1925 (37 g) |
| Buddy Rosar | C | 1950–1951 (85 g) | 1943–1944 (214 g) |
| John McDonald | SS | 2013 (6 g) | 1999–2004, 2013 (293 g) |
| David Riske | P | 2006 (8 g) | 1999, 2001–2005 (287 g) |
| Joe Heving | P | 1938–1940 (101 g) | 1937–1938, 1941–1944 (190 g) |
| Bob Seeds | OF | 1933–1934 (90 g) | 1930–1932, 1934 (196 g) |
| Jim Bagby | P | 1938–1940, 1946 (131 g) | 1941–1945 (154 g) |
| Jack Russell | P | 1926–1932, 1936 (261 g) | 1932 (18 g) |
| Marty Keough | OF | 1956–1960 (214 g) | 1960 (65 g) |
| Andrew Miller | P | 2011–2014 (158 g) | 2016–2018 (120 g) |
| Chris James | OF | 1995 (16 g) | 1990–1991 (255 g) |
| Les Nunamaker | C | 1911–1914 (134 g) | 1919–1922 (133 g) |
| Benn Karr | P | 1920–1922 (167 g) | 1925–1927 (99 g) |
| Alan Embree | P | 2002–2005 (211 g) | 1992, 1995–1996 (51 g) |
| Bunk Congalton | OF | 1907 (124 g) | 1905–1907 (138 g) |
| Harry Niles | OF | 1908–1910 (182 g) | 1910 (72 g) |
| Denny Sullivan | OF | 1907–1908 (246 g) | 1908–1909 (7 g) |
| Hoot Evers | OF | 1952–1954 (211 g) | 1955–1956 (42 g) |
| Rajai Davis | OF | 2017 (17 g) | 2016, 2018 (235 g) |
| Alex Cole | OF | 1996 (24 g) | 1990–1992 (226 g) |
| Justin Masterson | P | 2008–2009, 2015 (85 g) | 2009–2014 (164 g) |
| Lee Stange | P | 1966–1970 (174 g) | 1964–1966 (73 g) |
| David Murphy | OF | 2006–2007 (23 g) | 2014–2015 (213 g) |
| Willie Tasby | OF | 1960 (105 g) | 1962–1963 (127 g) |
| Jim Busby | OF | 1959–1960 (62 g) | 1956–1957 (165 g) |
| Christian Arroyo | 2B | 2020–2023 (224 g) | 2020 (1 g) |
| Corey Kluber | P | 2023 (15 g) | 2011–2019 (210 g) |
| John Kroner | 2B | 1935–1936 (86 g) | 1937–1938 (137 g) |
| Denny Galehouse | P | 1939–1940, 1947–1949 (105 g) | 1934–1938 (114 g) |
| Julian Tavarez | P | 2006–2008 (101 g) | 1993–1996 (117 g) |
| Sad Sam Jones | P | 1916–1921 (169 g) | 1914–1915 (49 g) |
| Craig Breslow | P | 2006, 2012–2015 (202 g) | 2008, 2017 (14 g) |
| Dave Philley | OF | 1962 (38 g) | 1954–1955 (176 g) |
| Buster Mills | OF | 1937 (123 g) | 1942, 1946 (89 g) |
| Jack Thoney | OF | 1908–1909, 1911 (150 g) | 1902–1903 (60 g) |
| Kevin Plawecki | C | 2020–2022 (149 g) | 2019 (60 g) |
| Dick Williams | OF | 1963–1964 (140 g) | 1957 (67 g) |
| Jerry Moses | C | 1965, 1968–1970 (155 g) | 1972 (52 g) |
| Abraham Almonte | OF | 2022 (15 g) | 2015–2017 (187 g) |
| Bo Diaz | C | 1977 (2 g) | 1978–1981 (198 g) |
| Don McMahon | P | 1966–1967 (60 g) | 1964–1966 (140 g) |
| Rick Cerone | C | 1988–1989 (186 g) | 1975–1976 (14 g) |
| Scott Atchison | P | 2010–2012 (103 g) | 2014–2015 (93 g) |
| Greg Swindell | P | 1998 (29 g) | 1986–1991, 1996 (166 g) |
| Wally Shaner | OF | 1926–1927 (191 g) | 1923 (3 g) |
| Derek Lilliquist | P | 1995 (28 g) | 1992–1994 (163 g) |
| Ken Aspromonte | 2B | 1957–1958 (30 g) | 1960–1962 (159 g) |
| Jack O'Brien | OF | 1903 (96 g) | 1901 (92 g) |
| Moe Berg | C | 1935–1939 (148 g) | 1931, 1934 (39 g) |
| Sam Dente | SS | 1947 (46 g) | 1954–1955 (141 g) |
| Vean Gregg | P | 1914–1916 (51 g) | 1911–1914 (132 g) |
| Casey Kotchman | 1B | 2009 (39 g) | 2012 (142 g) |
| Yu Chang | SS | 2022–2023 (50 g) | 2019–2022 (131 g) |
| Baby Doll Jacobson | OF | 1926–1927 (143 g) | 1927 (32 g) |
| Frankie Hayes | C | 1947 (5 g) | 1945–1946 (170 g) |
| Tim Hendryx | OF | 1920–1921 (148 g) | 1911–1912 (27 g) |
| Billy Harrell | SS | 1961 (37 g) | 1955, 1957–1958 (137 g) |
| Boze Berger | 2B | 1939 (20 g) | 1932, 1935–1936 (153 g) |
| Fritz Coumbe | P | 1914 (17 g) | 1914–1919 (156 g) |
| Ted Cox | 3B | 1977 (13 g) | 1978–1979 (160 g) |
| Rick Wise | P | 1974–1977 (104 g) | 1978–1979 (67 g) |
| Bartolo Colon | P | 2008 (7 g) | 1997–2002 (162 g) |
| Lloyd Brown | P | 1933 (33 g) | 1934–1937 (135 g) |
| Josh Bard | C | 2006 (7 g) | 2002–2005 (156 g) |
| Bill Selby | 3B | 1996 (40 g) | 2000, 2002–2003 (122 g) |
| Charlie Hemphill | OF | 1901 (136 g) | 1902 (25 g) |
| Mickey Harris | P | 1940–1941, 1946–1949 (124 g) | 1952 (29 g) |
| Matt Albers | P | 2011–2012 (96 g) | 2013 (56 g) |
| Bob Ojeda | P | 1980–1985 (140 g) | 1993 (9 g) |
| Orlando Cabrera | SS | 2004 (58 g) | 2011 (91 g) |
| Brandon Phillips | 2B | 2018 (9 g) | 2002–2005 (135 g) |
| Don Demeter | OF | 1966–1967 (93 g) | 1967 (51 g) |
| Heathcliff Slocumb | P | 1996–1997 (124 g) | 1993 (20 g) |
| Brandon Moss | OF | 2007–2008 (49 g) | 2015 (94 g) |
| Vicente Romo | P | 1969–1970 (100 g) | 1968–1969 (43 g) |
| Jeff Manto | 3B | 1996 (22 g) | 1990–1991, 1997–1999 (120 g) |
| Al Van Camp | OF | 1931–1932 (135 g) | 1928 (5 g) |
| Bob Howry | P | 2002–2003 (24 g) | 2004–2005 (116 g) |
| Luis Alvarado | SS | 1968–1970 (77 g) | 1974 (61 g) |
| Rich Hill | P | 2010–2012, 2015, 2022, 2024 (74 g) | 2013 (63 g) |
| Ricky Gutierrez | SS | 2004 (21 g) | 2002–2003 (110 g) |
| Sam Langford | OF | 1926 (1 g) | 1927–1928 (130 g) |
| Fabian Gaffke | OF | 1936–1939 (85 g) | 1941–1942 (44 g) |
| Edward Mujica | P | 2014–2015 (75 g) | 2006–2008 (53 g) |
| Grover Hartley | C | 1927 (103 g) | 1929–1930 (25 g) |
| Stan Williams | P | 1972 (3 g) | 1965, 1967–1969 (124 g) |
| Alva Williams | C | 1911 (95 g) | 1918 (28 g) |
| Fred Kendall | C | 1978 (20 g) | 1977 (103 g) |
| Al Nipper | P | 1983–1987 (113 g) | 1990 (9 g) |
| Damian Jackson | 2B | 2003 (109 g) | 1996–1997 (13 g) |
| Dave Roberts | OF | 2004 (45 g) | 1999–2001 (75 g) |
| Ray Caldwell | P | 1919 (33 g) | 1919–1921 (87 g) |
| Walter Barbare | 3B | 1918 (13 g) | 1914–1916 (106 g) |
| Sam Horn | DH | 1987–1989 (103 g) | 1993 (12 g) |
| Fred Hatfield | 3B | 1950–1952 (109 g) | 1958 (3 g) |
| Luis Aponte | P | 1980–1983 (85 g) | 1984 (25 g) |
| Bob Weiland | P | 1932–1934 (93 g) | 1934 (16 g) |
| Bob Heffner | P | 1963–1965 (103 g) | 1966 (5 g) |
| Scott Sauerbeck | P | 2003 (26 g) | 2005–2006 (82 g) |
| Pat Donahue | C | 1908–1910 (104 g) | 1910 (2 g) |
| Ryan Lavarnway | C | 2011–2014 (97 g) | 2021 (9 g) |
| Ossee Schrecongost | C | 1901 (86 g) | 1902 (18 g) |
| Merl Combs | SS | 1947, 1949–1950 (32 g) | 1951–1952 (71 g) |
| Fernando Cabrera | P | 2009–2010 (7 g) | 2004–2007 (94 g) |
| Al Benton | P | 1952 (24 g) | 1949–1950 (76 g) |
| Mike Paxton | P | 1977 (29 g) | 1978–1980 (70 g) |
| Paul Byrd | P | 2008–2009 (15 g) | 2006–2008 (84 g) |
| Dick Stigman | P | 1966 (34 g) | 1960–1961 (63 g) |
| Dick Ellsworth | P | 1968–1969 (33 g) | 1969–1970 (63 g) |
| Michael Martinez | OF | 2016 (4 g) | 2015–2017 (90 g) |
| Jeff Russell | P | 1993–1994 (80 g) | 1994 (13 g) |
| Jim Landis | OF | 1967 (5 g) | 1966 (85 g) |
| Bill Zuber | P | 1946–1947 (35 g) | 1936, 1938–1940 (50 g) |
| Elmer Myers | P | 1920–1922 (45 g) | 1919–1920 (39 g) |
| Pete Appleton | P | 1932 (11 g) | 1930–1932 (73 g) |
| Rudy Seanez | P | 2003, 2006 (50 g) | 1989–1991 (34 g) |
| Ivy Andrews | P | 1932–1933 (63 g) | 1937 (20 g) |
| Bill Wight | P | 1951–1952 (44 g) | 1953, 1955 (37 g) |
| Joe Connolly | OF | 1924 (14 g) | 1922–1923 (66 g) |
| Bob Garbark | C | 1945 (68 g) | 1934–1935 (11 g) |
| Brady Anderson | OF | 1988 (41 g) | 2002 (34 g) |
| Jerry Reed | P | 1990 (29 g) | 1982–1983, 1985 (46 g) |
| Sean Casey | 1B | 2008 (69 g) | 1997 (6 g) |
| Juan Pizarro | P | 1968–1969 (26 g) | 1969 (48 g) |
| Ramon Vazquez | SS | 2005 (27 g) | 2005–2006 (46 g) |
| Jim Mahoney | SS | 1959 (31 g) | 1962 (41 g) |
| Matt Young | P | 1991–1992 (47 g) | 1993 (22 g) |
| Joe Ginsberg | C | 1961 (19 g) | 1953–1954 (49 g) |
| Marlon Byrd | OF | 2012 (34 g) | 2016 (34 g) |
| Alexi Ogando | P | 2015 (64 g) | 2018 (1 g) |
| Bill Bayne | P | 1929–1930 (28 g) | 1928 (37 g) |
| Steve Farr | P | 1994 (11 g) | 1984, 1994 (50 g) |
| Dan Wheeler | P | 2011 (47 g) | 2012 (12 g) |
| Dick Brodowski | P | 1952, 1955 (36 g) | 1958–1959 (23 g) |
| George Kottaras | C | 2008–2009 (48 g) | 2014 (10 g) |
| Tony Graffanino | 2B | 2005 (51 g) | 2009 (7 g) |
| Brent Lillibridge | OF | 2012 (10 g) | 2012 (43 g) |
| Sammy Stewart | P | 1986 (27 g) | 1987 (25 g) |
| Tomo Ohka | P | 1999–2001 (33 g) | 2009 (18 g) |
| Bob Chakales | P | 1957 (18 g) | 1951–1954 (32 g) |
| Ted Bowsfield | P | 1958–1960 (39 g) | 1960 (11 g) |
| Steve Woodard | P | 2003 (7 g) | 2000–2001 (42 g) |
| Ken Sanders | P | 1966 (24 g) | 1973–1974 (24 g) |
| Owen Friend | 2B | 1955 (14 g) | 1953 (34 g) |
| Kevin Mitchell | OF | 1996 (27 g) | 1997 (20 g) |
| Ray Webster | 2B | 1960 (7 g) | 1959 (40 g) |
| Jack Harshman | P | 1959 (9 g) | 1959–1960 (36 g) |
| Charlie Chech | P | 1909 (17 g) | 1908 (27 g) |
| Brendan Donnelly | P | 2007 (27 g) | 2008 (15 g) |
| Drew Sutton | 2B | 2011 (31 g) | 2010 (11 g) |
| Ed Connolly | P | 1964 (27 g) | 1967 (15 g) |
| Sergio Valdez | P | 1994 (12 g) | 1990–1991 (30 g) |
| Vic Johnson | P | 1944–1945 (33 g) | 1946 (9 g) |
| Angel Santos | 2B | 2001 (9 g) | 2003 (32 g) |
| Chris Haney | P | 2002 (24 g) | 1999–2000 (14 g) |
| Justin Garza | P | 2023 (17 g) | 2021 (21 g) |
| Red Steiner | C | 1945 (26 g) | 1945 (12 g) |
| Larry Andersen | P | 1990 (15 g) | 1975, 1977, 1979 (22 g) |
| Jake Thielman | P | 1908 (1 g) | 1907–1908 (34 g) |
| Billy Traber | P | 2009 (1 g) | 2003 (33 g) |
| Justin Germano | P | 2012 (1 g) | 2010–2011 (32 g) |
| Danny Sheaffer | C | 1987 (25 g) | 1989 (7 g) |
| Lucas Giolito | P | 2025 (26 g) | 2023 (6 g) |
| Charlie Smith | P | 1909–1911 (28 g) | 1902 (3 g) |
| Allen Sothoron | P | 1921 (2 g) | 1921–1922 (28 g) |
| Hack Eibel | OF | 1920 (29 g) | 1912 (1 g) |
| Bob Smith | P | 1958 (17 g) | 1959 (12 g) |
| Bill Rodgers | 2B | 1915 (11 g) | 1915 (16 g) |
| Billy Rohr | P | 1967 (10 g) | 1968 (17 g) |
| Bill James | P | 1919 (13 g) | 1911–1912 (11 g) |
| Bill Kennedy | P | 1953 (16 g) | 1948 (6 g) |
| Jack Ryan | P | 1909 (14 g) | 1908 (8 g) |
| Ben Taylor | P | 2017 (14 g) | 2018 (6 g) |
| Jason Johnson | P | 2006 (6 g) | 2006 (14 g) |
| Earl Snyder | 1B | 2004 (1 g) | 2002 (18 g) |
| Ben Paschal | OF | 1920 (9 g) | 1915 (9 g) |
| Marlan Coughtry | 2B | 1960 (15 g) | 1962 (3 g) |
| Rick Kreuger | P | 1975–1977 (11 g) | 1978 (6 g) |
| Jack Spring | P | 1957 (1 g) | 1965 (14 g) |
| Kent Mercker | P | 1999 (5 g) | 1996 (10 g) |
| Paul Lehner | OF | 1952 (3 g) | 1951 (12 g) |
| Chris Nabholz | P | 1994 (8 g) | 1994 (6 g) |
| Marty McHale | P | 1910–1911, 1916 (8 g) | 1916 (5 g) |
| George Winn | P | 1919 (3 g) | 1922–1923 (9 g) |
| Niuman Romero | SS | 2010 (2 g) | 2009 (10 g) |
| Deacon McGuire | C | 1907–1908 (7 g) | 1908, 1910 (2 g) |
| Harry Ostdiek | C | 1908 (1 g) | 1904 (7 g) |
| Bruce Chen | P | 2003 (5 g) | 2015 (2 g) |
| Dave Hollins | 3B | 1995 (5 g) | 2001 (2 g) |
| Pete Donohue | P | 1932 (4 g) | 1931 (2 g) |
| Jack Slattery | C | 1901 (1 g) | 1903 (4 g) |
| Sandy Martinez | C | 2004 (3 g) | 2004 (1 g) |
| Yohan Ramirez | P | 2024 (1 g) | 2022 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRed Sox historyGuardians history
More “played for both” lists
Boston Red Sox and…
Athletics 258White Sox 256Twins 256Yankees 255Orioles 245Reds 215Tigers 215Cubs 208Phillies 190Braves 185
Questions
How many players have played for both the Boston Red Sox and the Cleveland Guardians?
272 in the Lahman Baseball Database from 1901 to 2025, including Tris Speaker, Manny Ramirez, Larry Gardner and Lou Boudreau. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Charlie Hemphill: Boston Red Sox first, then the Cleveland Guardians from 1902.
Who has played for both recently?
Rich Hill, Lucas Giolito and Yohan Ramirez, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907). Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

