Cleveland Guardians and Detroit Tigers players: who played for both
Who played for both the Guardians and Tigers?
223 players played for both the Cleveland Guardians and the Detroit Tigers between 1901 and 2025, including Victor Martinez, Travis Fryman, Earl Averill and Jim Hegan. 103 of them played for the Guardians first and 109 for the Tigers first; 11 played for both in the same season.
Did you know?
- Erve Beck is the earliest on this list to complete the pair: Guardians first, then the Tigers from 1902.
- Paul Sewald is the most recent: Guardians first, then the Tigers from 2025.
- Victor Martinez played the most games across the two: 821 for the Guardians and 969 for the Tigers.
- 50 of them had two or more separate spells with one of the teams, such as Victor Martinez.
- Most common positions on this list: P (104), OF (40), C (30), SS (12).
How many can you name?
Name players who played for both the Guardians and the Tigers. The surname is enough. 0 / 223
All 223 players, most games for the two first
| Player | Pos | Guardians | Tigers |
|---|---|---|---|
| Victor Martinez | DH | 2002–2009 (821 g) | 2011, 2013–2018 (969 g) |
| Travis Fryman | 3B | 1998–2002 (602 g) | 1990–1997 (1096 g) |
| Earl Averill | OF | 1929–1939 (1510 g) | 1939–1940 (151 g) |
| Jim Hegan | C | 1941–1942, 1946–1957 (1526 g) | 1958 (45 g) |
| Willie Horton | OF | 1978 (50 g) | 1963–1977 (1515 g) |
| Rocky Colavito | OF | 1955–1959, 1965–1967 (913 g) | 1960–1963 (629 g) |
| Jhonny Peralta | SS | 2003–2010 (923 g) | 2010–2013 (460 g) |
| Vic Wertz | OF | 1954–1958 (473 g) | 1947–1952, 1961–1963 (836 g) |
| Tom Brookens | 3B | 1990 (64 g) | 1979–1988 (1206 g) |
| George Burns | 1B | 1920–1921, 1924–1928 (758 g) | 1914–1917 (498 g) |
| Larry Doby | OF | 1947–1955, 1958 (1235 g) | 1959 (18 g) |
| Harvey Kuenn | OF | 1960 (126 g) | 1952–1959 (1049 g) |
| Ray Boone | 3B | 1948–1953 (489 g) | 1953–1958 (683 g) |
| Lance Parrish | C | 1993 (10 g) | 1977–1986 (1146 g) |
| Cecil Fielder | 1B | 1998 (14 g) | 1990–1996 (982 g) |
| Gee Walker | OF | 1941 (121 g) | 1931–1937 (794 g) |
| Tito Francona | OF | 1959–1964 (835 g) | 1958 (45 g) |
| Glenn Myatt | C | 1923–1935 (852 g) | 1936 (27 g) |
| Tom Veryzer | SS | 1978–1981 (463 g) | 1973–1977 (390 g) |
| Hoot Evers | OF | 1955–1956 (42 g) | 1941, 1946–1952, 1954 (769 g) |
| Johnny Bassler | C | 1913–1914 (44 g) | 1921–1927 (767 g) |
| Ryan Raburn | OF | 2013–2015 (243 g) | 2004, 2007–2012 (566 g) |
| Roy Cullenbine | OF | 1943–1945 (300 g) | 1938–1939, 1945–1947 (501 g) |
| Bruce Campbell | OF | 1935–1939 (553 g) | 1940–1941 (244 g) |
| Austin Jackson | OF | 2017 (85 g) | 2010–2014 (670 g) |
| Birdie Tebbetts | C | 1951–1952 (97 g) | 1936–1942, 1946–1947 (646 g) |
| Barney McCosky | OF | 1951–1953 (107 g) | 1939–1942, 1946 (596 g) |
| George Uhle | P | 1919–1928, 1936 (502 g) | 1929–1933 (191 g) |
| Bubba Phillips | 3B | 1960–1962 (404 g) | 1955, 1963–1964 (269 g) |
| Duke Sims | C | 1964–1970 (536 g) | 1972–1973 (118 g) |
| Bob Kennedy | OF | 1948–1954 (565 g) | 1956 (70 g) |
| Germany Schaefer | 2B | 1918 (1 g) | 1905–1909 (629 g) |
| Jackie Tavener | SS | 1929 (91 g) | 1921, 1925–1928 (539 g) |
| Charlie Spikes | OF | 1973–1977 (539 g) | 1978 (10 g) |
| Tony Bernazard | 2B | 1984–1987 (518 g) | 1991 (6 g) |
| Red Wilson | C | 1960 (32 g) | 1954–1960 (485 g) |
| Claude Rossman | 1B | 1904, 1906 (137 g) | 1907–1909 (373 g) |
| Johnny Grubb | OF | 1977–1978 (147 g) | 1983–1987 (361 g) |
| Chris Bando | C | 1981–1988 (496 g) | 1988 (1 g) |
| Hal Newhouser | P | 1954–1955 (28 g) | 1939–1953 (464 g) |
| Don Ross | 3B | 1945–1946 (161 g) | 1938, 1942–1945 (327 g) |
| Charlie Hickman | 1B | 1902–1904, 1908 (385 g) | 1904–1905 (101 g) |
| Rajai Davis | OF | 2016, 2018 (235 g) | 2014–2015 (246 g) |
| Jack Morris | P | 1994 (23 g) | 1977–1990 (449 g) |
| Steve Gromek | P | 1941–1953 (332 g) | 1953–1957 (138 g) |
| Andy Allanson | C | 1986–1989 (395 g) | 1991 (60 g) |
| Fred Hatfield | 3B | 1958 (3 g) | 1952–1956 (432 g) |
| Les Fleming | 1B | 1941–1942, 1945–1947 (402 g) | 1939 (8 g) |
| Mike Aviles | SS | 2013–2015 (335 g) | 2016 (68 g) |
| Jay Clarke | C | 1905–1910 (393 g) | 1905 (3 g) |
| Fritz Buelow | C | 1904–1906 (153 g) | 1901–1904 (242 g) |
| Mark Lewis | 2B | 1991–1994, 2001 (246 g) | 1996 (145 g) |
| Earl Whitehill | P | 1937–1938 (59 g) | 1923–1932 (328 g) |
| Don Mossi | P | 1954–1958 (224 g) | 1959–1963 (154 g) |
| Dick Brown | C | 1957–1959 (150 g) | 1961–1962 (227 g) |
| Al Benton | P | 1949–1950 (76 g) | 1938–1942, 1945–1948 (296 g) |
| Hank Aguirre | P | 1955–1957 (30 g) | 1958–1967 (334 g) |
| Marty Kavanagh | 2B | 1916–1918 (46 g) | 1914–1916, 1918 (312 g) |
| Jose Mesa | P | 1992–1998 (341 g) | 2007 (16 g) |
| Charlie Carr | 1B | 1904–1905 (123 g) | 1903–1904 (227 g) |
| Don Demeter | OF | 1967 (51 g) | 1964–1966 (288 g) |
| Milt Wilcox | P | 1972–1974 (100 g) | 1977–1985 (236 g) |
| Skeeter Webb | SS | 1938–1939 (101 g) | 1945–1947 (233 g) |
| Joe Ginsberg | C | 1953–1954 (49 g) | 1948, 1950–1953 (280 g) |
| Billy Sullivan | C | 1936–1937 (165 g) | 1940–1941 (163 g) |
| Art Houtteman | P | 1953–1957 (116 g) | 1945–1950, 1952–1953 (209 g) |
| John McDonald | SS | 1999–2004, 2013 (293 g) | 2005 (31 g) |
| Eric Haase | C | 2018–2019, 2023 (22 g) | 2020–2023 (301 g) |
| Chris Gomez | SS | 2007 (19 g) | 1993–1996 (301 g) |
| Gene Desautels | C | 1941–1943, 1945 (206 g) | 1930–1933 (103 g) |
| Dutch Meyer | 2B | 1945–1946 (202 g) | 1940–1942 (83 g) |
| Willie Mitchell | P | 1909–1916 (222 g) | 1916–1919 (58 g) |
| Zach McAllister | P | 2011–2018 (277 g) | 2018 (3 g) |
| Eddie Robinson | 1B | 1942, 1946–1948, 1957 (264 g) | 1957 (13 g) |
| Bob Nieman | OF | 1961–1962 (41 g) | 1953–1954 (233 g) |
| Sid Monge | P | 1977–1981 (255 g) | 1984 (19 g) |
| Chad Curtis | OF | 1997 (22 g) | 1995–1996 (248 g) |
| Ken Holloway | P | 1929–1930 (37 g) | 1922–1928 (233 g) |
| Ray Narleski | P | 1954–1958 (224 g) | 1959 (42 g) |
| Billy Lush | OF | 1904 (138 g) | 1903 (119 g) |
| Juan Gonzalez | OF | 2001, 2005 (141 g) | 2000 (115 g) |
| Dave Philley | OF | 1954–1955 (176 g) | 1957 (65 g) |
| Gio Urshela | 3B | 2015, 2017 (148 g) | 2024 (92 g) |
| Jim Perry | P | 1959–1963, 1974–1975 (205 g) | 1973 (35 g) |
| Bob Wood | C | 1901–1902 (179 g) | 1904–1905 (57 g) |
| Alex Johnson | OF | 1972 (108 g) | 1976 (125 g) |
| Tom Timmermann | P | 1973–1974 (33 g) | 1969–1973 (196 g) |
| Beau Bell | OF | 1940–1941 (168 g) | 1939 (54 g) |
| Ed Killian | P | 1903 (10 g) | 1904–1910 (210 g) |
| Jack Hannahan | 3B | 2011–2012 (215 g) | 2006 (3 g) |
| Ted Gray | P | 1955 (2 g) | 1946, 1948–1954 (214 g) |
| Johnny Damon | OF | 2012 (64 g) | 2010 (145 g) |
| Billy Martin | 2B | 1959 (73 g) | 1958 (131 g) |
| Sean Casey | 1B | 1997 (6 g) | 2006–2007 (196 g) |
| Anthony Gose | OF | 2021–2022, 2024 (31 g) | 2015–2016 (170 g) |
| Karim Garcia | OF | 2001–2003 (95 g) | 1999–2000 (104 g) |
| Don McMahon | P | 1964–1966 (140 g) | 1968–1969 (54 g) |
| Frank Doljack | OF | 1943 (3 g) | 1930–1934 (190 g) |
| Pat Dobson | P | 1976–1977 (68 g) | 1967–1969 (124 g) |
| Adam Everett | SS | 2011 (34 g) | 2009–2010 (149 g) |
| Bert Cole | P | 1925 (13 g) | 1921–1925 (164 g) |
| Erve Beck | 2B | 1901 (135 g) | 1902 (41 g) |
| Matt Boyd | P | 2024 (8 g) | 2015–2021, 2023 (162 g) |
| Al Aber | P | 1950, 1953 (7 g) | 1953–1957 (158 g) |
| Ezequiel Carrera | OF | 2011–2013 (118 g) | 2014 (45 g) |
| Jay Kirke | OF | 1914–1915 (154 g) | 1910 (8 g) |
| Daniel Norris | P | 2023 (7 g) | 2015–2022 (154 g) |
| Eric King | P | 1991 (25 g) | 1986–1988, 1992 (128 g) |
| Leonys Martin | OF | 2018–2019 (71 g) | 2018 (78 g) |
| Deacon McGuire | C | 1908, 1910 (2 g) | 1902–1903, 1912 (146 g) |
| Fred Carisch | C | 1912–1914 (145 g) | 1923 (2 g) |
| Art Griggs | 1B | 1911–1912 (117 g) | 1918 (28 g) |
| Harry Eisenstat | P | 1939–1942 (103 g) | 1938–1939 (42 g) |
| Roxie Lawson | P | 1930–1931 (24 g) | 1933, 1935–1939 (118 g) |
| Andrew Miller | P | 2016–2018 (120 g) | 2006–2007 (21 g) |
| Mark Carreon | OF | 1996 (38 g) | 1992 (101 g) |
| Eddie Phillips | C | 1935 (70 g) | 1929 (68 g) |
| Fred Lasher | P | 1970 (43 g) | 1967–1970 (95 g) |
| Mark Salas | C | 1989 (30 g) | 1990–1991 (107 g) |
| Jay Porter | C | 1958 (40 g) | 1955–1957 (96 g) |
| Jeff Manto | 3B | 1990–1991, 1997–1999 (120 g) | 1998 (16 g) |
| Rocky Bridges | SS | 1960 (10 g) | 1959–1960 (126 g) |
| Willie Blair | P | 1991 (11 g) | 1997, 1999–2001 (124 g) |
| Mike Kilkenny | P | 1972–1973 (27 g) | 1969–1972 (107 g) |
| Orlando Peña | P | 1967 (48 g) | 1965–1967 (86 g) |
| Ed Farmer | P | 1971–1973 (105 g) | 1973 (24 g) |
| Vern Kennedy | P | 1942–1944 (86 g) | 1938–1939 (41 g) |
| Jerry Moses | C | 1972 (52 g) | 1974 (74 g) |
| Vern Ruhle | P | 1985 (42 g) | 1974–1977 (83 g) |
| Gene Bearden | P | 1947–1950 (84 g) | 1951 (37 g) |
| Hank Foiles | C | 1953, 1955–1956, 1960 (94 g) | 1960 (26 g) |
| Joba Chamberlain | P | 2016 (20 g) | 2014–2015 (99 g) |
| Chad Durbin | P | 2003–2004, 2011 (76 g) | 2006–2007 (39 g) |
| Eddie Williams | 1B | 1986–1988 (37 g) | 1996 (77 g) |
| Ferris Fain | 1B | 1955 (56 g) | 1955 (58 g) |
| Whit Wyatt | P | 1937 (29 g) | 1929–1933 (83 g) |
| Bill Steen | P | 1912–1915 (90 g) | 1915 (20 g) |
| Dick Donovan | P | 1962–1965 (108 g) | 1954 (2 g) |
| Jim Landis | OF | 1966 (85 g) | 1967 (25 g) |
| Bill James | P | 1911–1912 (11 g) | 1915–1919 (96 g) |
| Jacob Cruz | OF | 1998–2001 (72 g) | 2002 (35 g) |
| Jim Poole | P | 1995–1996, 1998–1999 (89 g) | 2000 (18 g) |
| Red Donahue | P | 1903–1905 (71 g) | 1906 (29 g) |
| Frank Scheibeck | SS | 1901 (93 g) | 1906 (3 g) |
| Damian Jackson | 2B | 1996–1997 (13 g) | 2002 (81 g) |
| John Farrell | P | 1987–1990, 1995 (90 g) | 1996 (2 g) |
| Ed Glynn | P | 1981–1983 (62 g) | 1975–1978 (26 g) |
| Kevin Wickander | P | 1989–1990, 1992–1993 (67 g) | 1995 (21 g) |
| Ron Nischwitz | P | 1963 (14 g) | 1961–1962, 1965 (74 g) |
| Ted Power | P | 1992–1993 (84 g) | 1988 (4 g) |
| Dan Miceli | P | 2003 (13 g) | 1997 (71 g) |
| Jason Johnson | P | 2006 (14 g) | 2004–2005 (66 g) |
| Dave Mlicki | P | 1992–1993 (7 g) | 1999–2001 (70 g) |
| Dean Chance | P | 1970 (45 g) | 1971 (31 g) |
| Paul Calvert | P | 1942–1945 (42 g) | 1950–1951 (33 g) |
| Bill Wight | P | 1953, 1955 (37 g) | 1952–1953 (36 g) |
| Geronimo Berroa | DH | 1998 (20 g) | 1998 (52 g) |
| Willie Smith | OF | 1967–1968 (54 g) | 1963 (17 g) |
| Baby Doll Jacobson | OF | 1927 (32 g) | 1915 (37 g) |
| Mike Christopher | P | 1992–1993 (19 g) | 1995–1996 (49 g) |
| George Zuverink | P | 1951–1952 (18 g) | 1954–1955 (49 g) |
| Austin Adams | P | 2014–2016 (53 g) | 2019 (13 g) |
| Owen Friend | 2B | 1953 (34 g) | 1953 (31 g) |
| Dan Schatzeder | P | 1988 (15 g) | 1980–1981 (49 g) |
| Luis Alvarado | SS | 1974 (61 g) | 1977 (2 g) |
| Ron Tingley | C | 1988 (9 g) | 1995 (54 g) |
| Russ Nagelson | OF | 1968–1970 (34 g) | 1970 (28 g) |
| Mark Lowe | P | 2014 (7 g) | 2016 (54 g) |
| Carl Fischer | P | 1937 (2 g) | 1933–1935 (58 g) |
| Edward Mujica | P | 2006–2008 (53 g) | 2017 (5 g) |
| Bip Roberts | 2B | 1997 (23 g) | 1998 (34 g) |
| Eddie Onslow | 1B | 1918 (2 g) | 1912–1913 (54 g) |
| Tom Gorzelanny | P | 2016 (7 g) | 2015 (48 g) |
| Johnny Klippstein | P | 1960 (49 g) | 1967 (5 g) |
| Dick Radatz | P | 1966–1967 (42 g) | 1969 (11 g) |
| Jerry Ujdur | P | 1984 (4 g) | 1980–1983 (49 g) |
| Heath Murray | P | 2002 (9 g) | 2001 (40 g) |
| Brad Havens | P | 1988–1989 (35 g) | 1989 (13 g) |
| Brian Williams | P | 2000 (7 g) | 1996 (40 g) |
| Jose Veras | P | 2009 (22 g) | 2013 (25 g) |
| Torey Lovullo | 2B | 1998 (6 g) | 1988–1989 (41 g) |
| Gregg Olson | P | 1995 (3 g) | 1996 (43 g) |
| Mike Walker | P | 1988, 1990–1991 (26 g) | 1996 (20 g) |
| Sam Jones | P | 1951–1952 (16 g) | 1962 (30 g) |
| Wilson Ramos | C | 2021 (9 g) | 2021 (35 g) |
| Jack Russell | P | 1932 (18 g) | 1937 (25 g) |
| Al Cicotte | P | 1959 (26 g) | 1958 (15 g) |
| Bill Nahorodny | C | 1982 (39 g) | 1983 (2 g) |
| Dan Boone | P | 1922–1923 (38 g) | 1921 (1 g) |
| Bob Miller | P | 1970 (15 g) | 1973 (22 g) |
| George Susce | C | 1941–1944 (35 g) | 1932 (2 g) |
| Clay Rapada | P | 2013 (4 g) | 2007–2009 (32 g) |
| Dickie Noles | P | 1986 (32 g) | 1987 (4 g) |
| Billy Ripken | 2B | 1995 (8 g) | 1998 (27 g) |
| Dick Weik | P | 1950, 1953 (12 g) | 1953–1954 (21 g) |
| Jesse Stovall | P | 1903 (6 g) | 1904 (25 g) |
| Juan Rincon | P | 2008 (23 g) | 2009 (7 g) |
| Jack Hamilton | P | 1969 (20 g) | 1964–1965 (9 g) |
| Lefty Stewart | P | 1935 (24 g) | 1921 (5 g) |
| Bill Laxton | P | 1977 (2 g) | 1976 (26 g) |
| Hal Woodeshick | P | 1958 (14 g) | 1956, 1961 (14 g) |
| Bob Reynolds | P | 1975 (5 g) | 1975 (21 g) |
| Jeff Kaiser | P | 1987–1990 (16 g) | 1991 (10 g) |
| Vito Valentinetti | P | 1957 (11 g) | 1958 (15 g) |
| Mark Huismann | P | 1987 (20 g) | 1988 (5 g) |
| Dennis Kinney | P | 1978 (18 g) | 1981 (6 g) |
| Paul Sewald | P | 2025 (18 g) | 2025 (4 g) |
| Rod Allen | DH | 1988 (5 g) | 1984 (15 g) |
| Clay Smith | P | 1938 (4 g) | 1940 (14 g) |
| Grover Lowdermilk | P | 1916 (10 g) | 1915–1916 (8 g) |
| Matt Ginter | P | 2008 (4 g) | 2005 (14 g) |
| Tim Worrell | P | 1998 (3 g) | 1998 (15 g) |
| Carlos Hernandez | P | 2025 (5 g) | 2025 (11 g) |
| Francisco Cruceta | P | 2004 (2 g) | 2008 (13 g) |
| Omir Santos | C | 2013 (1 g) | 2011–2012 (14 g) |
| Steve Demeter | 3B | 1960 (4 g) | 1959 (11 g) |
| Anthony Castro | P | 2022 (12 g) | 2020 (1 g) |
| Ernie Young | OF | 2004 (3 g) | 2003 (5 g) |
| Jason Beverlin | P | 2002 (4 g) | 2002 (3 g) |
| Matt Moore | P | 2023 (5 g) | 2019 (2 g) |
| Simon Nicholls | SS | 1910 (3 g) | 1903 (2 g) |
| Cy Ferry | P | 1905 (1 g) | 1904 (3 g) |
| John Peters | C | 1918 (1 g) | 1915 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyTigers history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Dodgers 205Pirates 203
Questions
How many players have played for both the Cleveland Guardians and the Detroit Tigers?
223 in the Lahman Baseball Database from 1901 to 2025, including Victor Martinez, Travis Fryman, Earl Averill and Jim Hegan. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Erve Beck: Cleveland Guardians first, then the Detroit Tigers from 1902.
Who has played for both recently?
Gio Urshela, Anthony Gose, Matt Boyd, Paul Sewald and Carlos Hernandez, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

