Cincinnati Reds and Cleveland Guardians players: who played for both
Who played for both the Reds and Guardians?
223 players played for both the Cincinnati Reds and the Cleveland Guardians between 1901 and 2025, including Vada Pinson, Brandon Phillips, Frank Robinson and Buddy Bell. 97 of them played for the Reds first and 109 for the Guardians first; 17 played for both in the same season.
Did you know?
- Bob Wood is the earliest on this list to complete the pair: Reds first, then the Guardians from 1901.
- Scott Barlow is the most recent: Guardians first, then the Reds from 2025.
- Vada Pinson played the most games across the two: 1,565 for the Reds and 294 for the Guardians.
- 34 of them had two or more separate spells with one of the teams, such as Johnny Temple.
- Most common positions on this list: P (93), OF (62), 2B (15), SS (13).
How many can you name?
Name players who played for both the Reds and the Guardians. The surname is enough. 0 / 223
All 223 players, most games for the two first
| Player | Pos | Reds | Guardians |
|---|---|---|---|
| Vada Pinson | OF | 1958–1968 (1565 g) | 1970–1971 (294 g) |
| Brandon Phillips | 2B | 2006–2016 (1614 g) | 2002–2005 (135 g) |
| Frank Robinson | OF | 1956–1965 (1502 g) | 1974–1976 (100 g) |
| Buddy Bell | 3B | 1985–1988 (386 g) | 1972–1978 (987 g) |
| Jay Bruce | OF | 2008–2016 (1220 g) | 2017 (43 g) |
| Leo Cardenas | SS | 1960–1968 (1157 g) | 1973 (72 g) |
| Johnny Temple | 2B | 1952–1959, 1964 (984 g) | 1960–1961 (227 g) |
| Sean Casey | 1B | 1998–2005 (1075 g) | 1997 (6 g) |
| Asdrubal Cabrera | SS | 2021 (20 g) | 2007–2014 (914 g) |
| Aaron Boone | 3B | 1997–2003 (668 g) | 2005–2006 (247 g) |
| Wally Post | OF | 1949, 1951–1957, 1960–1963 (903 g) | 1964 (5 g) |
| Shin-Soo Choo | OF | 2013 (154 g) | 2006–2012 (685 g) |
| Frank Duffy | SS | 1970–1971 (19 g) | 1972–1977 (805 g) |
| Edwin Encarnacion | DH | 2005–2009 (514 g) | 2017–2018 (294 g) |
| Tommy Harper | OF | 1962–1967 (648 g) | 1968 (130 g) |
| Gordy Coleman | 1B | 1960–1967 (767 g) | 1959 (6 g) |
| Ed Taubensee | C | 1994–2000 (694 g) | 1991, 2001 (78 g) |
| Bob Bescher | OF | 1908–1913 (745 g) | 1918 (25 g) |
| Elmer Smith | OF | 1925 (96 g) | 1914–1917, 1919–1921 (674 g) |
| Fred Whitfield | 1B | 1968–1969 (161 g) | 1963–1967 (579 g) |
| Doc Johnston | 1B | 1909 (3 g) | 1912–1914, 1918–1921 (722 g) |
| Harry Bay | OF | 1901–1902 (47 g) | 1902–1908 (628 g) |
| Jeff Branson | 3B | 1992–1997 (571 g) | 1997–1998 (92 g) |
| Bo Diaz | C | 1985–1989 (460 g) | 1978–1981 (198 g) |
| Lew Fonseca | 1B | 1921–1924 (248 g) | 1927–1931 (401 g) |
| Drew Stubbs | OF | 2009–2012 (486 g) | 2013 (146 g) |
| Joe Azcue | C | 1960 (14 g) | 1963–1969 (594 g) |
| Austin Kearns | OF | 2002–2006 (452 g) | 2010–2011 (141 g) |
| Gee Walker | OF | 1942–1945 (460 g) | 1941 (121 g) |
| Thomas Howard | OF | 1993–1996 (355 g) | 1992–1993 (191 g) |
| Larry Kopf | SS | 1916–1917, 1919–1921 (527 g) | 1913 (6 g) |
| Hank Edwards | OF | 1951–1952 (115 g) | 1941–1943, 1946–1949 (413 g) |
| Ivy Olson | SS | 1915 (63 g) | 1911–1914 (458 g) |
| Tyler Naquin | OF | 2021–2022 (183 g) | 2016–2020 (325 g) |
| Danny Graves | P | 1997–2005 (467 g) | 1996–1997, 2006 (33 g) |
| Rollie Hemsley | C | 1933, 1942 (85 g) | 1938–1941 (390 g) |
| Bill Hinchman | OF | 1905–1906 (35 g) | 1907–1909 (428 g) |
| Russell Branyan | 3B | 2002–2003 (158 g) | 1998–2002, 2010 (294 g) |
| Marty Keough | OF | 1962–1965 (377 g) | 1960 (65 g) |
| Ted Power | P | 1983–1987, 1991 (350 g) | 1992–1993 (84 g) |
| Joe Adcock | 1B | 1950–1952 (332 g) | 1963 (97 g) |
| Mark Lewis | 2B | 1995, 1999–2000 (180 g) | 1991–1994, 2001 (246 g) |
| Amed Rosario | SS | 2024 (22 g) | 2021–2023 (388 g) |
| Alex Johnson | OF | 1968–1969 (288 g) | 1972 (108 g) |
| Jack McCarthy | OF | 1893–1894 (89 g) | 1901–1903 (289 g) |
| Jolbert Cabrera | OF | 2008 (48 g) | 1998–2002 (310 g) |
| Rocky Bridges | SS | 1953–1957 (346 g) | 1960 (10 g) |
| Ted Uhlaender | OF | 1972 (73 g) | 1970–1971 (282 g) |
| Will Benson | OF | 2023–2025 (326 g) | 2022 (28 g) |
| David Weathers | P | 1998, 2005–2009 (341 g) | 1997 (9 g) |
| Johnny Vander Meer | P | 1937–1943, 1946–1949 (348 g) | 1951 (1 g) |
| Ryan Ludwick | OF | 2012–2014 (275 g) | 2003–2005 (73 g) |
| Bob Usher | OF | 1946–1947, 1950–1951 (321 g) | 1957 (10 g) |
| Bob Wood | C | 1898–1900 (147 g) | 1901–1902 (179 g) |
| Jack Hannahan | 3B | 2013–2014 (109 g) | 2011–2012 (215 g) |
| Pete Donohue | P | 1921–1930 (318 g) | 1931 (2 g) |
| Bernie Carbo | OF | 1969–1972 (254 g) | 1978 (60 g) |
| Jim Bagby | P | 1912 (5 g) | 1916–1922 (299 g) |
| Morrie Rath | 2B | 1919–1920 (267 g) | 1910 (23 g) |
| Jacob Cruz | OF | 2004–2005 (206 g) | 1998–2001 (72 g) |
| Wally Westlake | OF | 1952 (59 g) | 1952–1955 (212 g) |
| Joe Shaute | P | 1934 (8 g) | 1922–1930 (258 g) |
| Eddie Grant | 3B | 1911–1913 (259 g) | 1905 (2 g) |
| Harvey Hendrick | 1B | 1931–1932 (231 g) | 1925 (25 g) |
| Ty Cline | OF | 1970–1971 (117 g) | 1960–1962 (137 g) |
| Bip Roberts | 2B | 1992–1993 (230 g) | 1997 (23 g) |
| Michael Jackson | P | 1995 (40 g) | 1997–1999 (212 g) |
| Jim Kern | P | 1982 (50 g) | 1974–1978, 1986 (201 g) |
| Milt Galatzer | OF | 1939 (3 g) | 1933–1936 (248 g) |
| Billy Sullivan | C | 1935 (85 g) | 1936–1937 (165 g) |
| Eduardo Perez | 1B | 1996–1998 (208 g) | 2006 (37 g) |
| Kevin Mitchell | OF | 1993–1994, 1996 (225 g) | 1997 (20 g) |
| Ted Abernathy | P | 1967–1968 (148 g) | 1963–1964 (96 g) |
| Jeff Shaw | P | 1996–1998 (195 g) | 1990–1992 (43 g) |
| Tony Fernandez | SS | 1994 (104 g) | 1997 (120 g) |
| Jeff Treadway | 2B | 1987–1988 (126 g) | 1993 (97 g) |
| Johnny Klippstein | P | 1955–1958, 1962 (174 g) | 1960 (49 g) |
| Pete Whisenant | OF | 1957–1961 (215 g) | 1960 (7 g) |
| Dave Burba | P | 1995–1997 (79 g) | 1998–2002 (142 g) |
| Kent Mercker | P | 1997, 2003, 2005–2006, 2008 (210 g) | 1996 (10 g) |
| Orlando Cabrera | SS | 2010 (123 g) | 2011 (91 g) |
| Yonder Alonso | 1B | 2010–2011 (69 g) | 2018 (145 g) |
| Luke Maile | C | 2023–2024 (133 g) | 2022 (76 g) |
| Trevor Bauer | P | 2019–2020 (21 g) | 2013–2019 (180 g) |
| Greg Swindell | P | 1992 (31 g) | 1986–1991, 1996 (166 g) |
| Cal McLish | P | 1960 (37 g) | 1956–1959 (157 g) |
| Fritz Coumbe | P | 1920–1921 (36 g) | 1914–1919 (156 g) |
| Miguel de la Hoz | 3B | 1969 (1 g) | 1960–1963 (189 g) |
| Chris Dickerson | OF | 2008–2010 (148 g) | 2014 (41 g) |
| Arthur Rhodes | P | 2009–2010 (136 g) | 2005 (47 g) |
| Erve Beck | 2B | 1902 (48 g) | 1901 (135 g) |
| Billy Martin | 2B | 1960 (103 g) | 1959 (73 g) |
| Pedro Ramos | P | 1969 (38 g) | 1962–1964 (137 g) |
| Buddy Bradford | OF | 1971 (79 g) | 1970–1971 (95 g) |
| Richie Scheinblum | OF | 1973 (29 g) | 1965, 1967–1969 (143 g) |
| Willie Jones | 3B | 1959–1961 (160 g) | 1959 (11 g) |
| Derek Lilliquist | P | 1996 (5 g) | 1992–1994 (163 g) |
| Reggie Jefferson | DH | 1991 (5 g) | 1991–1993 (163 g) |
| Terry Francona | 1B | 1987 (102 g) | 1988 (62 g) |
| Art Kruger | OF | 1907 (101 g) | 1910 (62 g) |
| Bill Selby | 3B | 2001 (36 g) | 2000, 2002–2003 (122 g) |
| Tyler Holt | OF | 2015–2016 (111 g) | 2014–2015 (45 g) |
| Jim Gleeson | OF | 1941–1942 (111 g) | 1936 (41 g) |
| Yasiel Puig | OF | 2019 (100 g) | 2019 (49 g) |
| Don Newcombe | P | 1958–1960 (124 g) | 1960 (24 g) |
| Charlie Carr | 1B | 1906 (22 g) | 1904–1905 (123 g) |
| Hank Foiles | C | 1953, 1962–1963 (49 g) | 1953, 1955–1956, 1960 (94 g) |
| Nick Cullop | OF | 1930–1931 (111 g) | 1927 (32 g) |
| Matt Belisle | P | 2003, 2005–2008 (133 g) | 2018 (8 g) |
| George Culver | P | 1968–1969 (81 g) | 1966–1967 (58 g) |
| Scott Barlow | P | 2025 (75 g) | 2024 (63 g) |
| Ed Crosby | SS | 1973 (36 g) | 1974–1976 (100 g) |
| Mike Freeman | 2B | 2021 (37 g) | 2019–2020 (99 g) |
| Ian Gibaut | P | 2022–2025 (134 g) | 2022 (1 g) |
| Blake Wood | P | 2016–2017 (125 g) | 2013–2014 (9 g) |
| Barney McCosky | OF | 1951 (25 g) | 1951–1953 (107 g) |
| John Smiley | P | 1993–1997 (125 g) | 1997 (6 g) |
| Marlon Byrd | OF | 2015 (96 g) | 2016 (34 g) |
| Gene Green | OF | 1963 (15 g) | 1962–1963 (109 g) |
| Kyle Crockett | P | 2018 (15 g) | 2014–2017 (108 g) |
| Mike Vail | OF | 1981–1982 (109 g) | 1978 (14 g) |
| Milt Wilcox | P | 1970–1971 (23 g) | 1972–1974 (100 g) |
| Adam Rosales | 2B | 2008–2009 (105 g) | 2018 (13 g) |
| Bud Podbielan | P | 1952–1955, 1957 (109 g) | 1959 (6 g) |
| Jack Armstrong | P | 1988–1991 (80 g) | 1992 (35 g) |
| Mark Wohlers | P | 2000–2001 (50 g) | 2002 (64 g) |
| Pete Appleton | P | 1927–1928 (38 g) | 1930–1932 (73 g) |
| Vern Kennedy | P | 1945 (24 g) | 1942–1944 (86 g) |
| Ross Grimsley | P | 1971–1973 (95 g) | 1980 (14 g) |
| Bobby Locke | P | 1965 (11 g) | 1959–1961 (96 g) |
| Orlando Peña | P | 1958–1960 (59 g) | 1967 (48 g) |
| Brian Dorsett | C | 1993–1994 (101 g) | 1987 (5 g) |
| Cliff Lee | OF | 1924 (6 g) | 1925–1926 (99 g) |
| Manny Trillo | 2B | 1989 (17 g) | 1983 (88 g) |
| James Edwards | P | 1928 (18 g) | 1922–1925 (86 g) |
| Monte Pearson | P | 1941 (8 g) | 1932–1935 (96 g) |
| Randy Milligan | 1B | 1993 (83 g) | 1993 (19 g) |
| Kevin Wickander | P | 1993 (33 g) | 1989–1990, 1992–1993 (67 g) |
| Jackie Collum | P | 1953–1955 (98 g) | 1962 (1 g) |
| Jim Brower | P | 2001–2002 (70 g) | 1999–2000 (26 g) |
| Scott Scudder | P | 1989–1991 (71 g) | 1992–1993 (25 g) |
| Bill Rodgers | 2B | 1915–1916 (76 g) | 1915 (16 g) |
| Sam Mele | OF | 1955 (35 g) | 1956 (57 g) |
| Todd Hollandsworth | OF | 2006 (34 g) | 2006 (56 g) |
| Ron Villone | P | 1999–2000 (64 g) | 1998 (25 g) |
| Rick White | P | 2006 (26 g) | 2004 (59 g) |
| Willie Smith | OF | 1971 (31 g) | 1967–1968 (54 g) |
| John Denny | P | 1986 (27 g) | 1980–1982 (56 g) |
| Bob Owchinko | P | 1984 (49 g) | 1980 (29 g) |
| Alex Young | P | 2023–2024 (66 g) | 2021–2022 (11 g) |
| Charlie Chech | P | 1905–1906 (50 g) | 1908 (27 g) |
| Milt Shoffner | P | 1939–1940 (30 g) | 1929–1931 (47 g) |
| Jakob Junis | P | 2024 (14 g) | 2025 (57 g) |
| Paddy Livingston | C | 1906 (50 g) | 1901, 1912 (21 g) |
| Dave Altizer | SS | 1910–1911 (41 g) | 1908 (29 g) |
| Bob Hooper | P | 1955 (8 g) | 1953–1954 (60 g) |
| Earl Yingling | P | 1914 (61 g) | 1911 (6 g) |
| Jim Fridley | OF | 1958 (5 g) | 1952 (62 g) |
| Delino DeShields | OF | 2021 (25 g) | 2020 (37 g) |
| Stan Jefferson | OF | 1991 (13 g) | 1990 (49 g) |
| Frank Genins | OF | 1892 (35 g) | 1901 (26 g) |
| Ed Scott | P | 1900 (42 g) | 1901 (17 g) |
| Pete O'Brien | 2B | 1901 (16 g) | 1907 (43 g) |
| Ben Lively | P | 2023 (19 g) | 2024–2025 (38 g) |
| Jeff Russell | P | 1983–1984 (44 g) | 1994 (13 g) |
| Drew Sutton | 2B | 2009–2010 (44 g) | 2010 (11 g) |
| Fred Beebe | P | 1910 (35 g) | 1916 (20 g) |
| John Powers | OF | 1959 (43 g) | 1960 (8 g) |
| Jerry Spradlin | P | 1993–1994, 1996 (44 g) | 1999 (4 g) |
| Bill Wight | P | 1958 (7 g) | 1953, 1955 (37 g) |
| Bob Kelly | P | 1953, 1958 (30 g) | 1958 (13 g) |
| Chris Nichting | P | 2001 (36 g) | 2000 (7 g) |
| Ernie Krueger | C | 1925 (37 g) | 1913 (5 g) |
| Bruce Chen | P | 2002 (39 g) | 2015 (2 g) |
| Mike Gosling | P | 2006–2007 (24 g) | 2009 (15 g) |
| Damian Jackson | 2B | 1997–1998 (25 g) | 1996–1997 (13 g) |
| Ross Detwiler | P | 2022 (30 g) | 2016 (7 g) |
| Jim Lindsey | P | 1934 (4 g) | 1922, 1924 (32 g) |
| Jason Bere | P | 1998–1999 (21 g) | 2000, 2003 (13 g) |
| Justin Germano | P | 2006 (2 g) | 2010–2011 (32 g) |
| Lynn Brenton | P | 1920–1921 (22 g) | 1913, 1915 (12 g) |
| Geronimo Berroa | DH | 1992 (13 g) | 1998 (20 g) |
| Elmer Koestner | P | 1914 (5 g) | 1910 (27 g) |
| Bob Grim | P | 1960 (26 g) | 1960 (3 g) |
| Billy Clingman | SS | 1890 (7 g) | 1903 (21 g) |
| Raul Gonzalez | OF | 2001–2002 (21 g) | 2004 (7 g) |
| Rick Krivda | P | 1998 (16 g) | 1998 (11 g) |
| George McQuillan | P | 1911 (19 g) | 1918 (5 g) |
| Johnny Beall | OF | 1915–1916 (16 g) | 1913 (6 g) |
| Howard Lohr | OF | 1914 (18 g) | 1916 (3 g) |
| George Zuverink | P | 1954 (2 g) | 1951–1952 (18 g) |
| Jim Dyck | OF | 1956 (18 g) | 1954 (2 g) |
| Craig Worthington | 3B | 1995 (10 g) | 1992 (9 g) |
| Jeff Kaiser | P | 1993 (3 g) | 1987–1990 (16 g) |
| Joe Frazier | OF | 1956 (10 g) | 1947 (9 g) |
| Ray Benge | P | 1938 (9 g) | 1925–1926 (10 g) |
| Steve Ridzik | P | 1955 (13 g) | 1958 (6 g) |
| Gus Dorner | P | 1906 (2 g) | 1902–1903 (16 g) |
| Jason Johnson | P | 2006 (4 g) | 2006 (14 g) |
| Lefty George | P | 1915 (7 g) | 1912 (11 g) |
| Jim Bolger | OF | 1950–1951, 1954 (9 g) | 1959 (8 g) |
| Jumbo Brown | P | 1937 (4 g) | 1927–1928 (13 g) |
| Wally Shaner | OF | 1929 (13 g) | 1923 (3 g) |
| Bill Kennedy | P | 1956–1957 (9 g) | 1948 (6 g) |
| Howie Moss | OF | 1946 (7 g) | 1946 (8 g) |
| Nate Andrews | P | 1946 (7 g) | 1940–1941 (8 g) |
| Nigel Wilson | OF | 1995 (5 g) | 1996 (10 g) |
| Camilo Pascual | P | 1969 (5 g) | 1971 (9 g) |
| Rich DeLucia | P | 1994 (8 g) | 1999 (6 g) |
| Ryan Lavarnway | C | 2019 (5 g) | 2021 (9 g) |
| Gus Getz | 3B | 1917 (7 g) | 1918 (6 g) |
| Dixie Howell | P | 1949 (9 g) | 1940 (3 g) |
| Charlie Brewster | SS | 1943 (7 g) | 1946 (3 g) |
| Mark Watson | P | 2003 (2 g) | 2000 (6 g) |
| Aaron Myette | P | 2004 (5 g) | 2003 (2 g) |
| Sammy Taylor | C | 1963 (3 g) | 1963 (4 g) |
| Don Rudolph | P | 1959 (5 g) | 1962 (1 g) |
| Fred Hatfield | 3B | 1958 (3 g) | 1958 (3 g) |
| Kenny Hogan | OF | 1921 (1 g) | 1923–1924 (3 g) |
| Martin Glendon | P | 1902 (1 g) | 1903 (3 g) |
| Gus Weyhing | P | 1901 (1 g) | 1901 (2 g) |
| Joe Engel | P | 1917 (1 g) | 1919 (1 g) |
| Mysterious Walker | P | 1910 (1 g) | 1912 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathReds historyGuardians history
More “played for both” lists
Cincinnati Reds and…
Cardinals 368Cubs 337Phillies 285Pirates 269Giants 266Dodgers 265Braves 259Yankees 227Red Sox 215Orioles 209
Questions
How many players have played for both the Cincinnati Reds and the Cleveland Guardians?
223 in the Lahman Baseball Database from 1901 to 2025, including Vada Pinson, Brandon Phillips, Frank Robinson and Buddy Bell. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bob Wood: Cincinnati Reds first, then the Cleveland Guardians from 1901.
Who has played for both recently?
Amed Rosario, Will Benson, Luke Maile, Scott Barlow, Ian Gibaut and Alex Young and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959). Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

