Baltimore Orioles and Cleveland Guardians players: who played for both
Who played for both the Orioles and Guardians?
274 players played for both the Baltimore Orioles and the Cleveland Guardians between 1901 and 2025, including Eddie Murray, Boog Powell, Brady Anderson and Steve O'Neill. 138 of them played for the Orioles first and 125 for the Guardians first; 11 played for both in the same season.
Did you know?
- Joe Connor is the earliest on this list to complete the pair: Orioles first, then the Guardians from 1901.
- Ramon Laureano is the most recent: Guardians first, then the Orioles from 2025.
- Eddie Murray played the most games across the two: 1,884 for the Orioles and 309 for the Guardians.
- 59 of them had two or more separate spells with one of the teams, such as Eddie Murray.
- Most common positions on this list: P (122), OF (66), C (30), 1B (16).
How many can you name?
Name players who played for both the Orioles and the Guardians. The surname is enough. 0 / 274
All 274 players, most games for the two first
| Player | Pos | Orioles | Guardians |
|---|---|---|---|
| Eddie Murray | 1B | 1977–1988, 1996 (1884 g) | 1994–1996 (309 g) |
| Boog Powell | 1B | 1961–1974 (1763 g) | 1975–1976 (229 g) |
| Brady Anderson | OF | 1988–2001 (1759 g) | 2002 (34 g) |
| Steve O'Neill | C | 1927–1928 (84 g) | 1911–1923 (1365 g) |
| Jim Thome | 1B | 2012 (28 g) | 1991–2002, 2011 (1399 g) |
| Rick Dempsey | C | 1976–1986, 1992 (1245 g) | 1987 (60 g) |
| John Lowenstein | OF | 1979–1985 (645 g) | 1970–1977 (646 g) |
| Baby Doll Jacobson | OF | 1915, 1917, 1919–1926 (1242 g) | 1927 (32 g) |
| Bobby Avila | 2B | 1959 (20 g) | 1949–1958 (1207 g) |
| Albert Belle | OF | 1999–2000 (302 g) | 1989–1996 (913 g) |
| Jeff Heath | OF | 1946–1947 (227 g) | 1936–1945 (957 g) |
| George Stovall | 1B | 1912–1913 (205 g) | 1904–1911 (952 g) |
| Tito Francona | OF | 1956–1957 (236 g) | 1959–1964 (835 g) |
| Russ Snyder | OF | 1961–1967 (815 g) | 1968–1969 (190 g) |
| Luke Sewell | C | 1942 (6 g) | 1921–1932, 1939 (979 g) |
| Bruce Campbell | OF | 1932–1934 (425 g) | 1935–1939 (553 g) |
| Joe Vosmik | OF | 1937 (144 g) | 1930–1936 (823 g) |
| Larry Brown | SS | 1973 (17 g) | 1963–1971 (941 g) |
| Woodie Held | SS | 1966–1967 (82 g) | 1958–1964 (855 g) |
| Frank Robinson | OF | 1966–1971 (827 g) | 1974–1976 (100 g) |
| Joe Carter | OF | 1998 (85 g) | 1984–1989 (839 g) |
| Rollie Hemsley | C | 1933–1937 (515 g) | 1938–1941 (390 g) |
| Roberto Alomar | 2B | 1996–1998 (412 g) | 1999–2001 (471 g) |
| Johnny Berardino | 2B | 1939–1942, 1946–1947, 1951 (698 g) | 1948–1950, 1952 (155 g) |
| Gene Woodling | OF | 1955, 1958–1960 (460 g) | 1943, 1946, 1955–1957 (381 g) |
| Casey Blake | 3B | 2001 (6 g) | 2003–2008 (810 g) |
| Al Smith | OF | 1963 (120 g) | 1953–1957, 1964 (669 g) |
| Wally Judnich | OF | 1940–1942, 1946–1947 (701 g) | 1948 (79 g) |
| Billy Ripken | 2B | 1987–1992, 1996 (724 g) | 1995 (8 g) |
| Beau Bell | OF | 1935–1939 (545 g) | 1940–1941 (168 g) |
| Bob Kennedy | OF | 1954–1955 (132 g) | 1948–1954 (565 g) |
| Harold Baines | DH | 1993–1995, 1997–2000 (666 g) | 1999 (28 g) |
| Vic Wertz | OF | 1952–1954 (194 g) | 1954–1958 (473 g) |
| Chico Salmon | 2B | 1969–1972 (174 g) | 1964–1968 (484 g) |
| Charlie Hemphill | OF | 1902–1904, 1906–1907 (629 g) | 1902 (25 g) |
| Bobby Young | 2B | 1951–1955 (633 g) | 1955–1956 (19 g) |
| Bob Nieman | OF | 1951–1952, 1956–1959 (609 g) | 1961–1962 (41 g) |
| David Segui | 1B | 1990–1993, 2001–2004 (580 g) | 2000 (57 g) |
| Bill Knickerbocker | SS | 1937 (121 g) | 1933–1936 (513 g) |
| Joe Evans | OF | 1924–1925 (132 g) | 1915–1922 (499 g) |
| Jim Gentile | 1B | 1960–1963 (583 g) | 1966 (33 g) |
| Moose Solters | OF | 1935–1936, 1939 (319 g) | 1937–1939 (260 g) |
| Lyn Lary | SS | 1935–1936, 1940 (275 g) | 1937–1939 (300 g) |
| Roy Cullenbine | OF | 1940–1942 (273 g) | 1943–1945 (300 g) |
| Johnny Burnett | SS | 1935 (70 g) | 1927–1934 (488 g) |
| Mike Young | OF | 1982–1987 (520 g) | 1989 (32 g) |
| Randy Milligan | 1B | 1989–1992 (511 g) | 1993 (19 g) |
| Jim Busby | OF | 1957–1958, 1960–1961 (353 g) | 1956–1957 (165 g) |
| Dick Williams | OF | 1956–1958, 1961–1962 (447 g) | 1957 (67 g) |
| Jesse Orosco | P | 1995–1999 (336 g) | 1989–1991 (171 g) |
| Willis Hudlin | P | 1940, 1944 (7 g) | 1926–1940 (476 g) |
| Hank Edwards | OF | 1953 (65 g) | 1941–1943, 1946–1949 (413 g) |
| Willie Kirkland | OF | 1964 (66 g) | 1961–1963 (410 g) |
| Jay Clarke | C | 1911 (82 g) | 1905–1910 (393 g) |
| Ryan Flaherty | 2B | 2012–2017 (452 g) | 2019 (14 g) |
| Chico Carrasquel | SS | 1959 (114 g) | 1956–1958 (315 g) |
| Pat Kelly | OF | 1977–1980 (377 g) | 1981 (48 g) |
| Dave Duncan | C | 1975–1976 (189 g) | 1973–1974 (231 g) |
| Roy Hughes | 2B | 1938–1939 (75 g) | 1935–1937 (338 g) |
| Dave Philley | OF | 1955–1956, 1960–1961 (228 g) | 1954–1955 (176 g) |
| Billy Sullivan | C | 1938–1939 (229 g) | 1936–1937 (165 g) |
| Dick Brown | C | 1963–1965 (243 g) | 1957–1959 (150 g) |
| Dennis Martinez | P | 1976–1986 (320 g) | 1994–1996 (72 g) |
| Jose Mesa | P | 1987, 1990–1992 (50 g) | 1992–1998 (341 g) |
| Paul Lehner | OF | 1946–1949, 1951 (379 g) | 1951 (12 g) |
| Mark Reynolds | 3B | 2011–2012 (290 g) | 2013 (99 g) |
| Paul Shuey | P | 2007 (25 g) | 1994–2002 (361 g) |
| Benny Ayala | OF | 1979–1984 (333 g) | 1985 (46 g) |
| Bob Hale | 1B | 1955–1959 (253 g) | 1960–1961 (112 g) |
| Mark McLemore | 2B | 1992–1994 (353 g) | 1990 (8 g) |
| Sherm Lollar | C | 1949–1951 (333 g) | 1946 (28 g) |
| Ollie Pickering | OF | 1907 (151 g) | 1901–1902 (206 g) |
| Billy Hunter | SS | 1953–1954 (279 g) | 1958 (76 g) |
| Michael Bourn | OF | 2016 (24 g) | 2013–2015 (331 g) |
| Art Griggs | 1B | 1909–1910 (230 g) | 1911–1912 (117 g) |
| Doug Jones | P | 1995 (52 g) | 1986–1991, 1998 (295 g) |
| Craig Worthington | 3B | 1988–1991 (335 g) | 1992 (9 g) |
| Harry Niles | OF | 1906–1907 (264 g) | 1910 (72 g) |
| Sammy Stewart | P | 1978–1985 (307 g) | 1987 (25 g) |
| Fred Marsh | 3B | 1951–1952, 1955–1956 (326 g) | 1949 (1 g) |
| Willie Tasby | OF | 1958–1960 (199 g) | 1962–1963 (127 g) |
| Gregg Olson | P | 1988–1993 (320 g) | 1995 (3 g) |
| Mark Lewis | 2B | 2000 (71 g) | 1991–1994, 2001 (246 g) |
| George Blaeholder | P | 1925, 1927–1935 (280 g) | 1936 (35 g) |
| Frankie Hayes | C | 1942–1943 (144 g) | 1945–1946 (170 g) |
| Myril Hoag | OF | 1939–1941 (206 g) | 1944–1945 (107 g) |
| Jim Dyck | OF | 1951–1953, 1955–1956 (310 g) | 1954 (2 g) |
| Rusty Peters | 2B | 1947 (39 g) | 1940–1944, 1946 (270 g) |
| Ivan Howard | 1B | 1914–1915 (195 g) | 1916–1917 (111 g) |
| Johnny Temple | 2B | 1962 (78 g) | 1960–1961 (227 g) |
| Jorge Julio | P | 2001–2005 (281 g) | 2008 (15 g) |
| Joe Ginsberg | C | 1956–1960 (240 g) | 1953–1954 (49 g) |
| Rene Gonzales | 3B | 1987–1990 (267 g) | 1994 (22 g) |
| Arthur Rhodes | P | 1991–1999 (239 g) | 2005 (47 g) |
| Frank Ellerbe | 3B | 1921–1924 (235 g) | 1924 (46 g) |
| Sam Horn | DH | 1990–1992 (263 g) | 1993 (12 g) |
| Denny Galehouse | P | 1941–1944, 1946–1947 (156 g) | 1934–1938 (114 g) |
| Eddie Robinson | 1B | 1957 (4 g) | 1942, 1946–1948, 1957 (264 g) |
| Danys Baez | P | 2007, 2009 (112 g) | 2001–2003 (155 g) |
| Marty Cordova | OF | 2002–2003 (140 g) | 2001 (122 g) |
| Josh Billings | C | 1919–1923 (136 g) | 1913–1918 (111 g) |
| Tommy Hunter | P | 2011–2016 (224 g) | 2016 (21 g) |
| Tim Stoddard | P | 1978–1983 (229 g) | 1989 (14 g) |
| Bob Muncrief | P | 1937, 1939, 1941–1947 (219 g) | 1948 (21 g) |
| Sam Dente | SS | 1948 (98 g) | 1954–1955 (141 g) |
| Chris Gomez | SS | 2005–2007 (217 g) | 2007 (19 g) |
| Andres Mora | OF | 1976–1978 (226 g) | 1980 (9 g) |
| Dave Pope | OF | 1955–1956 (98 g) | 1952, 1954–1956 (132 g) |
| Greg Allen | OF | 2025 (7 g) | 2017–2020 (220 g) |
| Oral Hildebrand | P | 1937–1938 (54 g) | 1931–1936 (171 g) |
| Wally Westlake | OF | 1955 (8 g) | 1952–1955 (212 g) |
| Les Nunamaker | C | 1918 (85 g) | 1919–1922 (133 g) |
| Hoyt Wilhelm | P | 1958–1962 (185 g) | 1957–1958 (32 g) |
| Lefty Stewart | P | 1927–1932 (193 g) | 1935 (24 g) |
| George Zuverink | P | 1955–1959 (197 g) | 1951–1952 (18 g) |
| Buster Mills | OF | 1938 (123 g) | 1942, 1946 (89 g) |
| Jim Poole | P | 1991–1994 (123 g) | 1995–1996, 1998–1999 (89 g) |
| Jeff Manto | 3B | 1995 (89 g) | 1990–1991, 1997–1999 (120 g) |
| Sam Zoldak | P | 1944–1948 (126 g) | 1948–1950 (83 g) |
| Al Milnar | P | 1943, 1946 (7 g) | 1936, 1938–1943 (200 g) |
| Matt Albers | P | 2008–2010 (146 g) | 2013 (56 g) |
| Steve Reed | P | 2005 (30 g) | 1998–2001 (172 g) |
| David Dellucci | OF | 1997 (17 g) | 2007–2009 (183 g) |
| Hank Majeski | 3B | 1955 (16 g) | 1952–1955 (179 g) |
| Don Hood | P | 1973–1974 (33 g) | 1975–1979 (160 g) |
| Allen Sothoron | P | 1914–1915, 1917–1921 (163 g) | 1921–1922 (28 g) |
| Pete O'Brien | 2B | 1906 (148 g) | 1907 (43 g) |
| Ubaldo Jimenez | P | 2014–2017 (117 g) | 2011–2013 (74 g) |
| Wayne Garland | P | 1973–1976 (91 g) | 1977–1981 (99 g) |
| Jeremy Guthrie | P | 2007–2011 (165 g) | 2004–2006 (16 g) |
| Fritz Buelow | C | 1907 (25 g) | 1904–1906 (153 g) |
| Satchel Paige | P | 1951–1953 (126 g) | 1948–1949 (52 g) |
| Johnny Allen | P | 1941 (20 g) | 1936–1940 (157 g) |
| Tommy Harper | OF | 1976 (46 g) | 1968 (130 g) |
| Ross Grimsley | P | 1974–1977, 1982 (158 g) | 1980 (14 g) |
| Bill Bayne | P | 1919–1924 (134 g) | 1928 (37 g) |
| Chuck Essegian | OF | 1961 (1 g) | 1961–1962 (166 g) |
| Drew Stubbs | OF | 2016 (20 g) | 2013 (146 g) |
| Vern Kennedy | P | 1939–1941 (75 g) | 1942–1944 (86 g) |
| Owen Friend | 2B | 1949–1950 (121 g) | 1953 (34 g) |
| Ramon Laureano | OF | 2025 (82 g) | 2023–2024 (72 g) |
| Hoot Evers | OF | 1955–1956 (108 g) | 1955–1956 (42 g) |
| Rick Sutcliffe | P | 1992–1993 (65 g) | 1982–1984 (85 g) |
| Ivy Andrews | P | 1934–1936 (129 g) | 1937 (20 g) |
| Jason Johnson | P | 1999–2003 (133 g) | 2006 (14 g) |
| Jim Fridley | OF | 1954 (85 g) | 1952 (62 g) |
| Eddie Fisher | P | 1966–1967 (90 g) | 1968 (54 g) |
| Pat Dobson | P | 1971–1972 (76 g) | 1976–1977 (68 g) |
| Snuffy Stirnweiss | 2B | 1950 (93 g) | 1951–1952 (51 g) |
| Andrew Miller | P | 2014 (23 g) | 2016–2018 (120 g) |
| Lloyd Brown | P | 1933 (8 g) | 1934–1937 (135 g) |
| Grover Hartley | C | 1916–1917, 1934 (117 g) | 1929–1930 (25 g) |
| Claude Rossman | 1B | 1909 (2 g) | 1904, 1906 (137 g) |
| Hank Foiles | C | 1961 (43 g) | 1953, 1955–1956, 1960 (94 g) |
| Ralph Winegarner | P | 1949 (9 g) | 1930, 1932, 1934–1936 (126 g) |
| Tom Ferrick | P | 1946, 1949–1950 (92 g) | 1942, 1946 (40 g) |
| Jerry Walker | P | 1957–1960 (85 g) | 1963–1964 (45 g) |
| Gene Bearden | P | 1952 (45 g) | 1947–1950 (84 g) |
| Rick Bauer | P | 2001–2005 (125 g) | 2008 (4 g) |
| Sam Mele | OF | 1954 (72 g) | 1956 (57 g) |
| Red Embree | P | 1949 (40 g) | 1941–1942, 1944–1947 (87 g) |
| Bob Milacki | P | 1988–1992 (121 g) | 1993 (5 g) |
| Karim Garcia | OF | 2000, 2004 (31 g) | 2001–2003 (95 g) |
| Fernando Cabrera | P | 2007–2008 (31 g) | 2004–2007 (94 g) |
| Shawn Armstrong | P | 2019–2021 (85 g) | 2015–2017 (39 g) |
| Tim Laker | C | 1997 (7 g) | 2001, 2003–2004, 2006 (116 g) |
| Red Donahue | P | 1902–1903 (51 g) | 1903–1905 (71 g) |
| Art Houtteman | P | 1957 (5 g) | 1953–1957 (116 g) |
| Bill Wight | P | 1955–1957 (81 g) | 1953, 1955 (37 g) |
| Brad Komminsk | OF | 1990 (46 g) | 1989 (71 g) |
| Tim Hendryx | OF | 1918 (88 g) | 1911–1912 (27 g) |
| Bob Reynolds | P | 1972–1975 (106 g) | 1975 (5 g) |
| Scott Kamieniecki | P | 1997–1999 (85 g) | 2000 (26 g) |
| Gene Green | OF | 1960 (1 g) | 1962–1963 (109 g) |
| Ed Farmer | P | 1977 (1 g) | 1971–1973 (105 g) |
| George Grant | P | 1923–1925 (38 g) | 1927–1929 (66 g) |
| Geronimo Berroa | DH | 1997 (83 g) | 1998 (20 g) |
| Herman Bronkie | 3B | 1919, 1922 (90 g) | 1910–1912 (13 g) |
| Jason Grimsley | P | 2004–2005 (63 g) | 1993–1995 (39 g) |
| Jaret Wright | P | 2007 (3 g) | 1997–2002 (98 g) |
| Bill Kennedy | P | 1948–1951 (94 g) | 1948 (6 g) |
| Jack Harshman | P | 1958–1959 (62 g) | 1959–1960 (36 g) |
| Chris Dickerson | OF | 2013 (56 g) | 2014 (41 g) |
| Ron Kittle | OF | 1990 (22 g) | 1988 (75 g) |
| George Susce | C | 1940 (61 g) | 1941–1944 (35 g) |
| Ron Washington | SS | 1987 (26 g) | 1988 (69 g) |
| Syd Smith | C | 1908 (28 g) | 1910–1911 (67 g) |
| Stan Jefferson | OF | 1989–1990 (45 g) | 1990 (49 g) |
| Bob Groom | P | 1916–1917 (79 g) | 1918 (14 g) |
| Don Ferrarese | P | 1955–1957 (50 g) | 1958–1959 (43 g) |
| Joe Borowski | P | 1995 (6 g) | 2007–2008 (87 g) |
| Roxie Lawson | P | 1939–1940 (67 g) | 1930–1931 (24 g) |
| Ryan Webb | P | 2014 (51 g) | 2015 (40 g) |
| Bill James | P | 1914–1915 (79 g) | 1911–1912 (11 g) |
| Brad Havens | P | 1985–1986 (54 g) | 1988–1989 (35 g) |
| Pete Appleton | P | 1942, 1945 (16 g) | 1930–1932 (73 g) |
| Adam Plutko | P | 2021 (38 g) | 2016, 2018–2020 (50 g) |
| Steve Kline | P | 2005 (67 g) | 1997 (20 g) |
| Ed Miller | 1B | 1912, 1914 (53 g) | 1918 (33 g) |
| Bruce Chen | P | 2004–2006 (82 g) | 2015 (2 g) |
| Ray Murray | C | 1954 (22 g) | 1948, 1950–1951 (60 g) |
| John O'Donoghue | P | 1968 (16 g) | 1966–1967 (65 g) |
| Sad Sam Jones | P | 1927 (32 g) | 1914–1915 (49 g) |
| Sal Fasano | C | 2005 (64 g) | 2008 (15 g) |
| Hank Helf | C | 1946 (71 g) | 1938, 1940 (7 g) |
| Rich Hill | P | 2009 (15 g) | 2013 (63 g) |
| Joe Connor | C | 1901 (38 g) | 1901 (37 g) |
| Bryan Stephens | P | 1948 (43 g) | 1947 (31 g) |
| Jay Porter | C | 1952 (33 g) | 1958 (40 g) |
| Grover Lowdermilk | P | 1915, 1917–1919 (61 g) | 1916 (10 g) |
| Bob Chakales | P | 1954 (38 g) | 1951–1954 (32 g) |
| Fay Thomas | P | 1935 (49 g) | 1931 (16 g) |
| Orlando Peña | P | 1971, 1973 (16 g) | 1967 (48 g) |
| Marcelino Lopez | P | 1967, 1969–1970 (58 g) | 1972 (4 g) |
| Kevin Millwood | P | 2010 (31 g) | 2005 (30 g) |
| Fred Beene | P | 1968–1970 (7 g) | 1974–1975 (53 g) |
| Chad Paronto | P | 2001 (24 g) | 2002–2003 (35 g) |
| Eric Bell | P | 1985–1987 (41 g) | 1991–1992 (17 g) |
| Roric Harrison | P | 1972 (39 g) | 1975 (19 g) |
| Jeremy Accardo | P | 2011 (31 g) | 2012 (26 g) |
| Cord Phelps | 2B | 2014 (3 g) | 2011–2013 (53 g) |
| Rick Krivda | P | 1995–1997 (45 g) | 1998 (11 g) |
| Joe Frazier | OF | 1956 (45 g) | 1947 (9 g) |
| Daniel Johnson | OF | 2024–2025 (18 g) | 2020–2021 (35 g) |
| Jesus Aguilar | 1B | 2022 (16 g) | 2014–2016 (35 g) |
| Roy Smith | P | 1991 (17 g) | 1984–1985 (34 g) |
| Gene Wright | P | 1903–1904 (9 g) | 1902–1903 (38 g) |
| Michael Aubrey | 1B | 2009 (31 g) | 2008 (15 g) |
| Andrew Velazquez | SS | 2020 (40 g) | 2019 (5 g) |
| Alex Cobb | P | 2018–2020 (41 g) | 2024 (3 g) |
| Pete Dowling | P | 1901 (10 g) | 1901 (33 g) |
| Terry Clark | P | 1995 (38 g) | 1997 (4 g) |
| Lefty George | P | 1911 (28 g) | 1912 (11 g) |
| Dave Gallagher | OF | 1990 (23 g) | 1987 (15 g) |
| Jim Brower | P | 2006 (12 g) | 1999–2000 (26 g) |
| Trent Hubbard | OF | 2000 (31 g) | 1997 (7 g) |
| Clay Rapada | P | 2011 (32 g) | 2013 (4 g) |
| Valmy Thomas | C | 1960 (8 g) | 1961 (27 g) |
| Dickie Noles | P | 1988 (2 g) | 1986 (32 g) |
| Oliver Drake | P | 2015–2017 (30 g) | 2018 (4 g) |
| Rivington Bisland | SS | 1913 (12 g) | 1914 (19 g) |
| Bob Weiland | P | 1935 (14 g) | 1934 (16 g) |
| Heathcliff Slocumb | P | 1999 (10 g) | 1993 (20 g) |
| Mark Huismann | P | 1989 (8 g) | 1987 (20 g) |
| Nick Cullop | P | 1921 (4 g) | 1913–1914 (24 g) |
| Tom Phillips | P | 1915 (5 g) | 1919 (22 g) |
| Carl Fischer | P | 1932 (24 g) | 1937 (2 g) |
| Jamie Quirk | C | 1989 (25 g) | 1984 (1 g) |
| Fred Link | P | 1910 (3 g) | 1910 (22 g) |
| Logan Allen | P | 2022 (3 g) | 2019–2022 (22 g) |
| Kent Mercker | P | 1996 (14 g) | 1996 (10 g) |
| Cam Carreon | C | 1966 (4 g) | 1965 (19 g) |
| Morrie Martin | P | 1956 (9 g) | 1958 (14 g) |
| Sam Jones | P | 1964 (7 g) | 1951–1952 (16 g) |
| Jairo Asencio | P | 2013 (4 g) | 2012 (18 g) |
| Nerio Rodriguez | P | 1996–1998 (20 g) | 2002 (1 g) |
| Brian Williams | P | 1997 (13 g) | 2000 (7 g) |
| Greg Aquino | P | 2008 (9 g) | 2009 (10 g) |
| Ryan Lavarnway | C | 2015 (10 g) | 2021 (9 g) |
| John Powers | OF | 1960 (10 g) | 1960 (8 g) |
| Bob Kuzava | P | 1954–1955 (10 g) | 1946–1947 (6 g) |
| Ray Barker | 1B | 1960 (5 g) | 1965 (11 g) |
| Tom Jordan | C | 1948 (1 g) | 1946 (14 g) |
| Preston Guilmet | P | 2014 (10 g) | 2013 (4 g) |
| Omir Santos | C | 2008 (11 g) | 2013 (1 g) |
| Harry Ables | P | 1905 (6 g) | 1909 (5 g) |
| Ted Gray | P | 1955 (9 g) | 1955 (2 g) |
| Lou Piniella | OF | 1964 (4 g) | 1968 (6 g) |
| Winston Abreu | P | 2006 (7 g) | 2009 (3 g) |
| Bob Alexander | P | 1955 (4 g) | 1957 (5 g) |
| Frank Wilson | OF | 1928 (7 g) | 1928 (2 g) |
| Tim Worrell | P | 2000 (5 g) | 1998 (3 g) |
| Jimmy McAleer | OF | 1902, 1907 (4 g) | 1901 (3 g) |
| Yohan Ramirez | P | 2024 (5 g) | 2022 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathOrioles historyGuardians history
More “played for both” lists
Baltimore Orioles and…
Yankees 279White Sox 261Tigers 247Twins 247Red Sox 245Athletics 229Cardinals 212Reds 209Cubs 202Phillies 200
Questions
How many players have played for both the Baltimore Orioles and the Cleveland Guardians?
274 in the Lahman Baseball Database from 1901 to 2025, including Eddie Murray, Boog Powell, Brady Anderson and Steve O'Neill. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Joe Connor: Baltimore Orioles first, then the Cleveland Guardians from 1901.
Who has played for both recently?
Greg Allen, Ramon Laureano, Daniel Johnson, Alex Cobb and Yohan Ramirez, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953). Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

