Chicago White Sox and Los Angeles Dodgers players: who played for both
Who played for both the White Sox and Dodgers?
179 players played for both the Chicago White Sox and the Los Angeles Dodgers between 1901 and 2025, including Paul Konerko, Fielder Jones, Robin Ventura and Dixie Walker. 89 of them played for the White Sox first and 86 for the Dodgers first; 4 played for both in the same season.
Did you know?
- Fielder Jones is the earliest on this list to complete the pair: Dodgers first, then the White Sox from 1901.
- Yoendrys Gómez is the most recent: White Sox first, then the Dodgers from 2025.
- Paul Konerko played the most games across the two: 2,268 for the White Sox and 55 for the Dodgers.
- 24 of them had two or more separate spells with one of the teams, such as Tom Daly.
- Most common positions on this list: P (84), OF (38), C (14), 1B (13).
How many can you name?
Name players who played for both the White Sox and the Dodgers. The surname is enough. 0 / 179
All 179 players, most games for the two first
| Player | Pos | White Sox | Dodgers |
|---|---|---|---|
| Paul Konerko | 1B | 1999–2014 (2268 g) | 1997–1998 (55 g) |
| Fielder Jones | OF | 1901–1908 (1153 g) | 1896–1900 (623 g) |
| Robin Ventura | 3B | 1989–1998 (1254 g) | 2003–2004 (151 g) |
| Dixie Walker | OF | 1936–1937 (181 g) | 1939–1947 (1207 g) |
| Steve Sax | 2B | 1992–1993 (200 g) | 1981–1988 (1091 g) |
| Tom Daly | 2B | 1902–1903 (180 g) | 1890–1896, 1898–1901 (1096 g) |
| Jimmy Johnston | 3B | 1911 (1 g) | 1916–1925 (1265 g) |
| Juan Uribe | SS | 2004–2008 (672 g) | 2011–2015 (407 g) |
| Jorge Orta | 2B | 1972–1979 (990 g) | 1982 (86 g) |
| Jack Fournier | 1B | 1912–1917 (444 g) | 1923–1926 (519 g) |
| Tommy Davis | OF | 1968 (132 g) | 1959–1966 (821 g) |
| Yasmani Grandal | C | 2020–2023 (356 g) | 2015–2018 (510 g) |
| Juan Pierre | OF | 2010–2011 (318 g) | 2007–2009 (426 g) |
| Jose Valentin | SS | 2000–2004 (672 g) | 2005 (56 g) |
| Tony Cuccinello | 2B | 1943–1945 (190 g) | 1932–1935 (530 g) |
| Bob Kennedy | OF | 1939–1942, 1946–1948, 1955–1957 (699 g) | 1957 (19 g) |
| Rudy Law | OF | 1982–1985 (523 g) | 1978, 1980 (139 g) |
| Frenchy Bordagaray | OF | 1934 (29 g) | 1935–1936, 1942–1945 (626 g) |
| Tom Paciorek | OF | 1982–1985 (376 g) | 1970–1975 (264 g) |
| John Anderson | OF | 1908 (124 g) | 1894–1899 (487 g) |
| Jim Thome | 1B | 2006–2009 (529 g) | 2009 (17 g) |
| Bernie Neis | OF | 1927 (46 g) | 1920–1924 (466 g) |
| Scott Radinsky | P | 1990–1993, 1995 (316 g) | 1996–1998 (195 g) |
| Dick Allen | 1B | 1972–1974 (348 g) | 1971 (155 g) |
| Bud Clancy | 1B | 1924–1930 (449 g) | 1932 (53 g) |
| Scott Podsednik | OF | 2005–2007, 2009 (462 g) | 2010 (39 g) |
| Charlie Hough | P | 1991–1992 (58 g) | 1970–1980 (401 g) |
| Jay Johnstone | OF | 1971–1972 (237 g) | 1980–1982, 1985 (208 g) |
| Glenn Wright | SS | 1935 (9 g) | 1929–1933 (434 g) |
| Bill Skowron | 1B | 1964–1967 (347 g) | 1963 (89 g) |
| Tommy John | P | 1965–1971 (238 g) | 1972–1974, 1976–1978 (182 g) |
| Terry Forster | P | 1971–1976 (266 g) | 1978–1982 (150 g) |
| AJ Pollock | OF | 2022 (138 g) | 2019–2021 (258 g) |
| Claude Osteen | P | 1975 (37 g) | 1965–1973 (354 g) |
| Hoyt Wilhelm | P | 1963–1968 (361 g) | 1971–1972 (25 g) |
| Olmedo Saenz | 1B | 1994 (5 g) | 2004–2007 (381 g) |
| Roberto Hernandez | P | 1991–1997 (345 g) | 2007 (22 g) |
| Chad Kreuter | C | 1996–1998 (158 g) | 2000–2002 (194 g) |
| Sammy Strang | 3B | 1902 (137 g) | 1903–1904 (212 g) |
| Trayce Thompson | OF | 2015, 2018, 2023 (128 g) | 2016–2017, 2022–2023 (217 g) |
| Ronald Belisario | P | 2014 (62 g) | 2009–2010, 2012–2013 (273 g) |
| Antonio Osuna | P | 2001–2002 (63 g) | 1995–2000 (265 g) |
| Moe Berg | C | 1926–1930 (279 g) | 1923 (49 g) |
| Miguel Vargas | 3B | 2024–2025 (180 g) | 2022–2024 (129 g) |
| Jerry Reuss | P | 1988–1989 (55 g) | 1979–1987 (253 g) |
| Hollis Thurston | P | 1923–1926 (178 g) | 1930–1933 (121 g) |
| Nate Jones | P | 2012–2019 (284 g) | 2021 (8 g) |
| Sandy Alomar | C | 2001–2004, 2006 (265 g) | 2006 (27 g) |
| Bob Miller | P | 1970 (16 g) | 1963–1967 (275 g) |
| Gail Hopkins | 1B | 1968–1970 (269 g) | 1974 (15 g) |
| Billy Sullivan | C | 1931–1933 (239 g) | 1942 (43 g) |
| Lu Blue | 1B | 1931–1932 (267 g) | 1933 (1 g) |
| Wilson Alvarez | P | 1991–1997 (185 g) | 2003–2005 (82 g) |
| Cory Snyder | OF | 1991 (50 g) | 1993–1994 (216 g) |
| Jon Garland | P | 2000–2007 (246 g) | 2009, 2011 (15 g) |
| Kelly Wunsch | P | 2000–2004 (212 g) | 2005 (46 g) |
| Darren Lewis | OF | 1996–1997 (222 g) | 1997 (26 g) |
| Manny Ramirez | OF | 2010 (24 g) | 2008–2010 (223 g) |
| Jeff Shaw | P | 1995 (9 g) | 1998–2001 (235 g) |
| Pablo Ozuna | 2B | 2005–2008 (208 g) | 2008 (36 g) |
| Whit Wyatt | P | 1933–1936 (82 g) | 1939–1944 (162 g) |
| Joe Kelly | P | 2022–2023 (74 g) | 2019–2021, 2023–2024 (161 g) |
| Cozy Dolan | OF | 1903 (27 g) | 1901–1902 (207 g) |
| Dioner Navarro | C | 2016 (85 g) | 2005–2006, 2011 (139 g) |
| Kenny Lofton | OF | 2002 (93 g) | 2006 (129 g) |
| Chad Fonville | 2B | 1997 (9 g) | 1995–1997 (200 g) |
| Ramon Troncoso | P | 2013 (29 g) | 2008–2011 (175 g) |
| Orlando Hudson | 2B | 2012 (51 g) | 2009 (149 g) |
| Doug McWeeny | P | 1921–1922, 1924 (44 g) | 1926–1929 (154 g) |
| James Baldwin | P | 1995–2001 (184 g) | 2001 (12 g) |
| Merv Shea | C | 1934–1937 (147 g) | 1938 (48 g) |
| Leon Cadore | P | 1923 (1 g) | 1915–1923 (190 g) |
| George Magoon | SS | 1903 (94 g) | 1898 (93 g) |
| Jimmy Rollins | SS | 2016 (41 g) | 2015 (144 g) |
| Michael Kopech | P | 2018, 2021–2024 (146 g) | 2024–2025 (38 g) |
| Andruw Jones | OF | 2010 (107 g) | 2008 (75 g) |
| Mike MacDougal | P | 2006–2009 (100 g) | 2011–2012 (76 g) |
| Ken Boyer | 3B | 1967–1968 (67 g) | 1968–1969 (108 g) |
| Miguel Olivo | C | 2002–2004 (166 g) | 2014 (8 g) |
| Henry Cruz | OF | 1977–1978 (69 g) | 1975–1976 (102 g) |
| Luis Avilan | P | 2018 (58 g) | 2015–2017 (111 g) |
| Mike Huff | OF | 1991–1993 (154 g) | 1989 (12 g) |
| Butch Henline | C | 1930–1931 (14 g) | 1927–1929 (150 g) |
| Lerrin LaGrow | P | 1977–1979 (129 g) | 1979 (31 g) |
| Wilson Betemit | 3B | 2009 (20 g) | 2006–2007 (139 g) |
| Ray Searage | P | 1986–1987 (87 g) | 1989–1990 (70 g) |
| Octavio Dotel | P | 2008–2009 (134 g) | 2010 (19 g) |
| Mike Devereaux | OF | 1995 (92 g) | 1987–1988, 1998 (58 g) |
| Tim Belcher | P | 1993 (12 g) | 1987–1991 (138 g) |
| Bobby Bonilla | 3B | 1986 (75 g) | 1998 (72 g) |
| Jim Hughes | P | 1957 (4 g) | 1952–1956 (143 g) |
| Charles Johnson | C | 2000 (44 g) | 1998 (102 g) |
| Javy Guerra | P | 2014–2015 (45 g) | 2011–2013 (101 g) |
| Pat Ragan | P | 1919 (1 g) | 1911–1915 (145 g) |
| Aaron Miles | 2B | 2003 (8 g) | 2011 (136 g) |
| Daniel Hudson | P | 2009–2010 (9 g) | 2018, 2022–2024 (133 g) |
| Oris Hockett | OF | 1945 (106 g) | 1938–1939 (30 g) |
| Phil Regan | P | 1972 (10 g) | 1966–1968 (125 g) |
| Sergio Santos | P | 2010–2011 (119 g) | 2015 (12 g) |
| Cal Abrams | OF | 1956 (4 g) | 1949–1952 (123 g) |
| Ray Phelps | P | 1935–1936 (42 g) | 1930–1932 (84 g) |
| Chuck Kress | 1B | 1949–1950 (100 g) | 1954 (13 g) |
| Will Ohman | P | 2011–2012 (91 g) | 2009 (21 g) |
| Mike McCormick | OF | 1950 (55 g) | 1949 (55 g) |
| Andy Carey | 3B | 1961 (56 g) | 1962 (53 g) |
| Elmer Stricklett | P | 1904 (1 g) | 1905–1907 (104 g) |
| Hanser Alberto | 2B | 2023 (30 g) | 2022 (73 g) |
| Rocky Colavito | OF | 1967 (60 g) | 1968 (40 g) |
| Toby Hall | C | 2007–2008 (79 g) | 2006 (21 g) |
| Brandon McCarthy | P | 2005–2006 (65 g) | 2015–2017 (33 g) |
| Charley Smith | 3B | 1962–1964 (71 g) | 1960–1961 (27 g) |
| McKay Christensen | OF | 1999–2001 (67 g) | 2001 (28 g) |
| Jerry Sands | OF | 2016 (24 g) | 2011–2012 (70 g) |
| Morrie Martin | P | 1954–1956 (82 g) | 1949 (10 g) |
| Art Herring | P | 1939 (7 g) | 1934, 1944–1946 (84 g) |
| Ben Chapman | OF | 1941 (57 g) | 1944–1945 (33 g) |
| Ray Moore | P | 1958–1960 (75 g) | 1952–1953 (15 g) |
| Vicente Romo | P | 1971–1972 (73 g) | 1968, 1982 (16 g) |
| Ike Boone | OF | 1927 (29 g) | 1930–1932 (59 g) |
| Craig Kimbrel | P | 2021 (24 g) | 2022 (63 g) |
| Jack Quinn | P | 1918 (6 g) | 1931–1932 (81 g) |
| Ricky Horton | P | 1988 (52 g) | 1988–1989 (35 g) |
| Ned Garvin | P | 1902 (23 g) | 1902–1904 (63 g) |
| Shawn Hillegas | P | 1988–1990 (63 g) | 1987–1988 (23 g) |
| Randy Moore | OF | 1927–1928 (30 g) | 1936–1937 (55 g) |
| Jerry Royster | 3B | 1987 (55 g) | 1973–1975 (29 g) |
| Lance Lynn | P | 2021–2023 (70 g) | 2023 (11 g) |
| George Earnshaw | P | 1934–1935 (36 g) | 1935–1936 (44 g) |
| Ray French | SS | 1924 (37 g) | 1923 (43 g) |
| Tommy Kahnle | P | 2016–2017 (66 g) | 2022 (13 g) |
| Ken Brett | P | 1976–1977 (46 g) | 1979 (30 g) |
| Eddie Williams | 1B | 1989 (66 g) | 1997 (8 g) |
| Rocky Nelson | 1B | 1951 (6 g) | 1952, 1956 (68 g) |
| Dutch Henry | P | 1929–1930 (37 g) | 1923–1924 (33 g) |
| Esteban Loaiza | P | 2003–2004, 2008 (58 g) | 2007–2008 (12 g) |
| Jake Lamb | 3B | 2021 (43 g) | 2022 (25 g) |
| Jim Lyttle | OF | 1972 (44 g) | 1976 (23 g) |
| Dylan Covey | P | 2017–2019 (63 g) | 2023 (1 g) |
| Cal McLish | P | 1961 (31 g) | 1944, 1946 (32 g) |
| Dennis Cook | P | 1994 (38 g) | 1990–1991 (25 g) |
| Wilson Valdez | SS | 2004 (19 g) | 2007 (41 g) |
| Wes Covington | OF | 1961 (22 g) | 1966 (37 g) |
| Phil Gallivan | P | 1932, 1934 (48 g) | 1931 (6 g) |
| Edwin Jackson | P | 2010–2011 (30 g) | 2003–2005 (22 g) |
| Kevin Tapani | P | 1996 (34 g) | 1995 (13 g) |
| Jack Perconte | 2B | 1986 (24 g) | 1980–1981 (22 g) |
| Hank Edwards | OF | 1952 (8 g) | 1951 (35 g) |
| Micah Johnson | 2B | 2015 (36 g) | 2016 (7 g) |
| Ira Hutchinson | P | 1933 (1 g) | 1939 (41 g) |
| Red Evans | P | 1936 (18 g) | 1939 (24 g) |
| Eric Stults | P | 2012 (2 g) | 2006–2009 (39 g) |
| Kevin Beirne | P | 2000 (29 g) | 2002 (12 g) |
| Bert Haas | 1B | 1951 (23 g) | 1937–1938 (17 g) |
| Barry Lyons | C | 1995 (27 g) | 1990–1991 (12 g) |
| Ferdie Schupp | P | 1922 (18 g) | 1921 (20 g) |
| George Browne | OF | 1910 (30 g) | 1911 (8 g) |
| Eric Surkamp | P | 2014 (35 g) | 2015 (1 g) |
| Hector Gimenez | C | 2012–2013 (31 g) | 2011 (4 g) |
| Glen Moulder | P | 1948 (33 g) | 1946 (1 g) |
| Gus Varland | P | 2024 (19 g) | 2023–2024 (15 g) |
| Yohan Ramirez | P | 2023 (5 g) | 2024 (27 g) |
| Al Hollingsworth | P | 1946 (21 g) | 1939 (9 g) |
| Charlie Haeger | P | 2006–2007 (15 g) | 2009–2010 (15 g) |
| Bill Swift | P | 1943 (18 g) | 1941 (9 g) |
| Chuckie Robinson | C | 2024 (26 g) | 2025 (1 g) |
| Joe Orengo | 3B | 1945 (17 g) | 1943 (7 g) |
| David Wells | P | 2001 (16 g) | 2007 (7 g) |
| Phil Douglas | P | 1912 (3 g) | 1915 (20 g) |
| Brent Honeywell | P | 2023 (4 g) | 2024 (18 g) |
| John Russell | P | 1921–1922 (15 g) | 1917–1918 (6 g) |
| Kevin Pillar | OF | 2024 (17 g) | 2022 (4 g) |
| Mat Latos | P | 2016 (11 g) | 2015 (6 g) |
| Tom Brennan | P | 1984 (4 g) | 1985 (12 g) |
| Yoendrys Gómez | P | 2025 (12 g) | 2025 (3 g) |
| Eddie Solomon | P | 1982 (6 g) | 1973–1974 (8 g) |
| Tanyon Sturtze | P | 1999–2000 (11 g) | 2008 (3 g) |
| Jake Marisnick | OF | 2023 (9 g) | 2023 (4 g) |
| Bryan Hudson | P | 2025 (4 g) | 2023 (6 g) |
| Jose Urena | P | 2023 (5 g) | 2025 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathWhite Sox historyDodgers history
More “played for both” lists
Chicago White Sox and…
Guardians 292Orioles 261Red Sox 256Yankees 244Athletics 231Cubs 212Tigers 209Braves 196Twins 194Phillies 183
Questions
How many players have played for both the Chicago White Sox and the Los Angeles Dodgers?
179 in the Lahman Baseball Database from 1901 to 2025, including Paul Konerko, Fielder Jones, Robin Ventura and Dixie Walker. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Fielder Jones: Los Angeles Dodgers first, then the Chicago White Sox from 1901.
Who has played for both recently?
Miguel Vargas, Joe Kelly, Michael Kopech, Daniel Hudson, Gus Varland and Yohan Ramirez and 6 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

