Atlanta Braves and Chicago White Sox players: who played for both
Who played for both the Braves and White Sox?
196 players played for both the Atlanta Braves and the Chicago White Sox between 1901 and 2025, including Ozzie Guillen, Andruw Jones, Ralph Garr and A. J. Pierzynski. 102 of them played for the Braves first and 92 for the White Sox first; 2 played for both in the same season.
Did you know?
- Billy Sullivan is the earliest on this list to complete the pair: Braves first, then the White Sox from 1901.
- Jose Ruiz is the most recent: White Sox first, then the Braves from 2025.
- Ozzie Guillen played the most games across the two: 175 for the Braves and 1,743 for the White Sox.
- 30 of them had two or more separate spells with one of the teams, such as Jerry Royster.
- Most common positions on this list: P (94), OF (41), C (19), 3B (12).
How many can you name?
Name players who played for both the Braves and the White Sox. The surname is enough. 0 / 196
All 196 players, most games for the two first
| Player | Pos | Braves | White Sox |
|---|---|---|---|
| Ozzie Guillen | SS | 1998–1999 (175 g) | 1985–1997 (1743 g) |
| Andruw Jones | OF | 1996–2007 (1761 g) | 2010 (107 g) |
| Ralph Garr | OF | 1968–1975 (800 g) | 1976–1979 (490 g) |
| A. J. Pierzynski | C | 2015–2016 (194 g) | 2005–2012 (1068 g) |
| Phil Masi | C | 1939–1949 (945 g) | 1950–1952 (236 g) |
| Jerry Royster | 3B | 1976–1984, 1988 (1118 g) | 1987 (55 g) |
| Billy Sullivan | C | 1899–1900 (94 g) | 1901–1912, 1914 (1053 g) |
| Earl Torgeson | 1B | 1947–1952 (720 g) | 1957–1961 (397 g) |
| Earl Sheely | 1B | 1931 (147 g) | 1921–1927 (949 g) |
| Gordon Beckham | 2B | 2016 (85 g) | 2009–2015 (839 g) |
| Claudell Washington | OF | 1981–1986 (651 g) | 1978–1980 (249 g) |
| Jermaine Dye | OF | 1996 (98 g) | 2005–2009 (724 g) |
| Tony Cuccinello | 2B | 1936–1940, 1942–1943 (617 g) | 1943–1945 (190 g) |
| Tyler Flowers | C | 2016–2020 (371 g) | 2009–2015 (431 g) |
| Bob Elliott | 3B | 1947–1951 (718 g) | 1953 (67 g) |
| Juan Uribe | SS | 2015 (46 g) | 2004–2008 (672 g) |
| Randy Moore | OF | 1930–1935 (658 g) | 1927–1928 (30 g) |
| Connie Ryan | 2B | 1943–1944, 1946–1950 (670 g) | 1953 (17 g) |
| Lee Maye | OF | 1959–1965 (593 g) | 1970–1971 (38 g) |
| Julio Franco | SS | 2001–2005, 2007 (501 g) | 1994 (112 g) |
| Adam LaRoche | 1B | 2004–2006, 2009 (457 g) | 2015 (127 g) |
| Jack Fournier | 1B | 1927 (122 g) | 1912–1917 (444 g) |
| Tom Paciorek | OF | 1976–1978 (188 g) | 1982–1985 (376 g) |
| Melky Cabrera | OF | 2010 (147 g) | 2015–2017 (407 g) |
| Greg Norton | 3B | 2008–2009 (206 g) | 1996–2000 (337 g) |
| Dave Martinez | OF | 2001 (120 g) | 1995–1997 (410 g) |
| Ralph Hodgin | OF | 1939 (32 g) | 1943–1944, 1946–1948 (498 g) |
| Tony Graffanino | 2B | 1996–1998 (231 g) | 2000–2003 (291 g) |
| Steve Lyons | OF | 1992 (11 g) | 1986–1990 (498 g) |
| Ken Henderson | OF | 1976 (133 g) | 1973–1975 (375 g) |
| Al Simmons | OF | 1939 (93 g) | 1933–1935 (412 g) |
| Wes Covington | OF | 1956–1961 (468 g) | 1961 (22 g) |
| Ed Walsh | P | 1917 (4 g) | 1904–1916 (458 g) |
| Willie Harris | OF | 2007 (117 g) | 2002–2005 (313 g) |
| Bill Hunnefield | SS | 1931 (11 g) | 1926–1930 (415 g) |
| Hoyt Wilhelm | P | 1969–1971 (61 g) | 1963–1968 (361 g) |
| Jim Morrison | 3B | 1988 (51 g) | 1979–1982 (370 g) |
| Roberto Hernandez | P | 2003 (66 g) | 1991–1997 (345 g) |
| Dick Culler | SS | 1944–1947 (355 g) | 1943 (53 g) |
| Dave Gallagher | OF | 1994 (89 g) | 1988–1990 (307 g) |
| Terry Forster | P | 1983–1985 (127 g) | 1971–1976 (266 g) |
| Aaron Bummer | P | 2024–2025 (98 g) | 2017–2023 (289 g) |
| Tommy Thompson | OF | 1933–1936 (347 g) | 1938–1939 (20 g) |
| Lena Blackburne | SS | 1919 (31 g) | 1910, 1912, 1914–1915, 1927, 1929 (322 g) |
| Willard Marshall | OF | 1950–1952 (263 g) | 1954–1955 (69 g) |
| Cozy Dolan | OF | 1895–1896, 1905–1906 (296 g) | 1903 (27 g) |
| Mike McCormick | OF | 1946–1948 (266 g) | 1950 (55 g) |
| Craig Kimbrel | P | 2010–2014, 2025 (295 g) | 2021 (24 g) |
| Johnny Evers | 2B | 1914–1917, 1929 (318 g) | 1922 (1 g) |
| Don McMahon | P | 1957–1962 (233 g) | 1967–1968 (77 g) |
| Nate Jones | P | 2021 (12 g) | 2012–2019 (284 g) |
| Tito Francona | OF | 1967–1969 (255 g) | 1958 (41 g) |
| Dewayne Wise | OF | 2004 (77 g) | 2008–2009, 2012–2013 (216 g) |
| Junior Moore | 3B | 1976–1977 (132 g) | 1978–1980 (157 g) |
| Dave Nicholson | OF | 1967 (10 g) | 1963–1965 (278 g) |
| Juan Pizarro | P | 1957–1960 (93 g) | 1961–1966 (195 g) |
| Brent Lillibridge | OF | 2008 (29 g) | 2009–2012 (256 g) |
| Sandy Alomar | 2B | 1964–1966 (117 g) | 1967–1969 (167 g) |
| Chris Sale | P | 2024–2025 (50 g) | 2010–2016 (228 g) |
| Dave Brain | 3B | 1906–1907 (272 g) | 1901 (5 g) |
| Wayne Causey | SS | 1968 (16 g) | 1966–1968 (261 g) |
| Luis Avilan | P | 2012–2015 (218 g) | 2018 (58 g) |
| Deron Johnson | 1B | 1968 (127 g) | 1975 (148 g) |
| Ron Reed | P | 1966–1975 (221 g) | 1984 (51 g) |
| Cecil Upshaw | P | 1966–1969, 1971–1973 (241 g) | 1975 (29 g) |
| Paul Assenmacher | P | 1986–1989 (226 g) | 1994 (44 g) |
| Hank Majeski | 3B | 1939–1941 (128 g) | 1950–1951 (134 g) |
| Wilson Betemit | 3B | 2001, 2004–2006 (233 g) | 2009 (20 g) |
| Art Shires | 1B | 1932 (82 g) | 1928–1930 (170 g) |
| Bill Nahorodny | C | 1980–1981 (73 g) | 1977–1979 (179 g) |
| Dick Donovan | P | 1950–1952 (25 g) | 1955–1960 (212 g) |
| Mark Kotsay | OF | 2008 (88 g) | 2009–2010 (147 g) |
| Reynaldo Lopez | P | 2024–2025 (27 g) | 2017–2023 (205 g) |
| Scott Linebrink | P | 2011 (64 g) | 2008–2010 (159 g) |
| Kenny Lofton | OF | 1997 (122 g) | 2002 (93 g) |
| Bob Shaw | P | 1962–1963 (86 g) | 1958–1961 (126 g) |
| Nick Swisher | OF | 2015 (46 g) | 2008 (153 g) |
| Irv Young | P | 1905–1908 (142 g) | 1910–1911 (51 g) |
| Clay Carroll | P | 1964–1968 (155 g) | 1976–1977 (37 g) |
| Bobby Bonilla | 3B | 2000 (114 g) | 1986 (75 g) |
| Kerby Farrell | 1B | 1943 (85 g) | 1945 (103 g) |
| Jim Wilson | P | 1951–1954 (100 g) | 1956–1958 (87 g) |
| Marv Rickert | OF | 1948–1949 (103 g) | 1950 (84 g) |
| Claude Raymond | P | 1961–1963, 1967–1969 (181 g) | 1959 (3 g) |
| Gavin Floyd | P | 2014 (9 g) | 2007–2013 (175 g) |
| Bernie Neis | OF | 1925–1926 (136 g) | 1927 (46 g) |
| Jose Ruiz | P | 2025 (2 g) | 2018–2023 (177 g) |
| Kevan Smith | C | 2021 (30 g) | 2016–2018 (146 g) |
| Charlie O'Brien | C | 1994–1995 (118 g) | 1998 (57 g) |
| Tony Castillo | P | 1989–1991 (71 g) | 1996–1998 (104 g) |
| Will Ohman | P | 2008 (83 g) | 2011–2012 (91 g) |
| George Browne | OF | 1908 (141 g) | 1910 (30 g) |
| Boone Logan | P | 2009 (20 g) | 2006–2008 (144 g) |
| George Metkovich | OF | 1954 (68 g) | 1949 (93 g) |
| Patsy Flaherty | P | 1907–1908, 1911 (115 g) | 1903–1904 (45 g) |
| Charlie Robertson | P | 1927–1928 (41 g) | 1919, 1922–1925 (117 g) |
| Emilio Bonifacio | OF | 2014, 2016–2017 (103 g) | 2015 (47 g) |
| Nicky Lopez | 2B | 2023 (26 g) | 2024 (124 g) |
| Max Surkont | P | 1950–1953 (105 g) | 1949 (44 g) |
| Bill Salkeld | C | 1948–1949 (144 g) | 1950 (1 g) |
| Octavio Dotel | P | 2007 (9 g) | 2008–2009 (134 g) |
| Javier Vazquez | P | 2009 (37 g) | 2006–2008 (98 g) |
| Bob Boyd | 1B | 1961 (36 g) | 1951, 1953–1954 (96 g) |
| Dave Harris | OF | 1925, 1928 (99 g) | 1930 (33 g) |
| Pat Ragan | P | 1915–1919 (128 g) | 1919 (1 g) |
| Bob Priddy | P | 1969–1971 (82 g) | 1968–1969 (46 g) |
| Eddie Carnett | OF | 1941 (2 g) | 1944 (126 g) |
| Alan Embree | P | 1997–1998 (86 g) | 2001 (39 g) |
| Freddy Garcia | P | 2013 (6 g) | 2004–2006, 2009–2010 (119 g) |
| Zeb Terry | SS | 1918 (28 g) | 1916–1917 (96 g) |
| Marvin Freeman | P | 1990–1993 (122 g) | 1996 (1 g) |
| Gorham Leverett | P | 1929 (24 g) | 1922–1924, 1926 (98 g) |
| Mike Devereaux | OF | 1995 (29 g) | 1995 (92 g) |
| Ira Hutchinson | P | 1937–1938, 1944–1945 (118 g) | 1933 (1 g) |
| Ron Schueler | P | 1972–1973 (76 g) | 1978–1979 (39 g) |
| Dan Osinski | P | 1965 (61 g) | 1969 (51 g) |
| Carl Sawatski | C | 1957–1958 (68 g) | 1954 (43 g) |
| Jorge Fabregas | C | 1999 (6 g) | 1997 (100 g) |
| Ray Boone | 3B | 1959–1960 (20 g) | 1958–1959 (86 g) |
| Horacio Ramirez | P | 2003–2006 (88 g) | 2008 (17 g) |
| Larry Chappell | OF | 1916–1917 (23 g) | 1913–1915 (82 g) |
| Wilbur Good | OF | 1910–1911 (66 g) | 1918 (35 g) |
| Billy Hamilton | OF | 2019 (26 g) | 2021, 2023 (74 g) |
| Kevin Pillar | OF | 2023 (81 g) | 2024 (17 g) |
| Vic Frazier | P | 1937 (3 g) | 1931–1933, 1939 (95 g) |
| Eddie Solomon | P | 1977–1979 (88 g) | 1982 (6 g) |
| Jim Breazeale | 1B | 1969, 1971–1972 (64 g) | 1978 (25 g) |
| Donnie Veal | P | 2015 (5 g) | 2012–2014 (81 g) |
| Anthony Swarzak | P | 2019 (44 g) | 2017 (41 g) |
| Leo Mangum | P | 1932–1935 (64 g) | 1924–1925 (20 g) |
| George Mogridge | P | 1926–1927 (60 g) | 1911–1912 (21 g) |
| Brandon McCarthy | P | 2018 (15 g) | 2005–2006 (65 g) |
| Touki Toussaint | P | 2018–2021 (50 g) | 2023–2024 (30 g) |
| Clyde Shoun | P | 1947–1949 (63 g) | 1949 (16 g) |
| Garland Braxton | P | 1921–1922 (43 g) | 1930–1931 (36 g) |
| Nick Masset | P | 2015 (20 g) | 2007–2008 (59 g) |
| Bob Rush | P | 1958–1960 (69 g) | 1960 (9 g) |
| Bruce Dal Canton | P | 1975–1976 (68 g) | 1977 (8 g) |
| Joe Heving | P | 1945 (3 g) | 1933–1934 (73 g) |
| Marv Staehle | 2B | 1971 (22 g) | 1964–1967 (53 g) |
| Robbie Grossman | OF | 2022 (46 g) | 2024 (25 g) |
| Dallas Keuchel | P | 2019 (19 g) | 2020–2022 (51 g) |
| Pablo Torrealba | P | 1975–1976 (42 g) | 1978–1979 (28 g) |
| Mike Soroka | P | 2018–2020, 2023 (44 g) | 2024 (25 g) |
| Pete Varney | C | 1976 (5 g) | 1973–1976 (64 g) |
| Bob Roselli | C | 1955–1956, 1958 (11 g) | 1961–1962 (57 g) |
| Wiley Piatt | P | 1903 (27 g) | 1901–1902 (39 g) |
| Jason Grilli | P | 2015–2016 (57 g) | 2004 (8 g) |
| Charlie Hickman | 1B | 1897–1899 (40 g) | 1907 (23 g) |
| Scott Downs | P | 2013 (25 g) | 2014 (38 g) |
| Jared Shuster | P | 2023 (11 g) | 2024–2025 (51 g) |
| John Brebbia | P | 2024–2025 (8 g) | 2024 (54 g) |
| Bartolo Colon | P | 2017 (13 g) | 2003, 2009 (46 g) |
| Taylor Phillips | P | 1956–1957 (50 g) | 1963 (9 g) |
| David Aardsma | P | 2015 (33 g) | 2007 (25 g) |
| Enyel De Los Santos | P | 2025 (43 g) | 2024 (15 g) |
| Ross Detwiler | P | 2015 (24 g) | 2019–2020 (34 g) |
| Corky Miller | C | 2007–2008 (43 g) | 2009 (14 g) |
| Edwin Jackson | P | 2015 (24 g) | 2010–2011 (30 g) |
| Micah Johnson | 2B | 2017 (18 g) | 2015 (36 g) |
| Al Shaw | C | 1909 (18 g) | 1908 (34 g) |
| Rafael Ortega | OF | 2019 (34 g) | 2024 (14 g) |
| Jerry Willard | C | 1991–1992 (43 g) | 1990 (3 g) |
| Johnny Riddle | C | 1937–1938 (21 g) | 1930 (25 g) |
| Mickey Haefner | P | 1950 (8 g) | 1949–1950 (38 g) |
| Joe Cowley | P | 1982 (17 g) | 1986 (28 g) |
| Bryse Wilson | P | 2018–2021 (23 g) | 2025 (20 g) |
| Frank Miller | P | 1922–1923 (39 g) | 1913 (1 g) |
| Frank Gabler | P | 1937–1938 (20 g) | 1938 (18 g) |
| Chuck Cary | P | 1987–1988 (20 g) | 1993 (16 g) |
| Ervin Santana | P | 2014 (31 g) | 2019 (3 g) |
| Hal Haid | P | 1931 (27 g) | 1933 (6 g) |
| Braden Shewmake | SS | 2023 (2 g) | 2024 (29 g) |
| Erick Fedde | P | 2025 (5 g) | 2024 (21 g) |
| Jason Frasor | P | 2015 (6 g) | 2011 (20 g) |
| Jimmy Johnston | 3B | 1926 (24 g) | 1911 (1 g) |
| Blue Moon Odom | P | 1975 (15 g) | 1976 (8 g) |
| Manny Banuelos | P | 2015 (7 g) | 2019 (16 g) |
| Moe Drabowsky | P | 1961 (16 g) | 1972 (7 g) |
| Bill Swift | P | 1940 (4 g) | 1943 (18 g) |
| Frank Lary | P | 1964 (5 g) | 1965 (14 g) |
| Drew Denson | 1B | 1989 (12 g) | 1993 (4 g) |
| Lucas Harrell | P | 2016 (5 g) | 2010–2011 (11 g) |
| Jack Quinn | P | 1913 (9 g) | 1918 (6 g) |
| Mike Eden | 2B | 1976 (5 g) | 1978 (10 g) |
| Dane Dunning | P | 2025 (7 g) | 2020 (7 g) |
| Clay Touchstone | P | 1928–1929 (6 g) | 1945 (6 g) |
| Win Noyes | P | 1913 (11 g) | 1919 (1 g) |
| Chris Stewart | C | 2018 (5 g) | 2006 (6 g) |
| Eric Stults | P | 2015 (9 g) | 2012 (2 g) |
| Dick Littlefield | P | 1958 (4 g) | 1951 (4 g) |
| Fabian Kowalik | P | 1936 (2 g) | 1932 (6 g) |
| Pat Veltman | C | 1931 (1 g) | 1926 (5 g) |
| Phil Roof | C | 1961, 1964 (2 g) | 1976 (4 g) |
| Gene Ford | P | 1936 (1 g) | 1938 (4 g) |
| Hank Schreiber | 3B | 1917 (2 g) | 1914 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathBraves historyWhite Sox history
More “played for both” lists
Atlanta Braves and…
Cubs 312Giants 289Pirates 283Dodgers 269Phillies 268Reds 259Cardinals 242Yankees 225Guardians 202Orioles 187
Questions
How many players have played for both the Atlanta Braves and the Chicago White Sox?
196 in the Lahman Baseball Database from 1901 to 2025, including Ozzie Guillen, Andruw Jones, Ralph Garr and A. J. Pierzynski. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Billy Sullivan: Atlanta Braves first, then the Chicago White Sox from 1901.
Who has played for both recently?
Aaron Bummer, Craig Kimbrel, Chris Sale, Reynaldo Lopez, Jose Ruiz and Nicky Lopez and 12 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

