Baltimore Orioles and Chicago White Sox players: who played for both

Who played for both the Orioles and White Sox?

261 players played for both the Baltimore Orioles and the Chicago White Sox between 1901 and 2025, including Harold Baines, Luis Aparicio, Ozzie Guillen and Sherm Lollar. 114 of them played for the Orioles first and 127 for the White Sox first; 20 played for both in the same season.

Did you know?

  • Jimmy Burke is the earliest on this list to complete the pair: Orioles first, then the White Sox from 1901.
  • Ryan Noda is the most recent: Orioles first, then the White Sox from 2025.
  • Harold Baines played the most games across the two: 666 for the Orioles and 1,670 for the White Sox.
  • 53 of them had two or more separate spells with one of the teams, such as Harold Baines.
  • Most common positions on this list: P (105), OF (62), C (31), SS (20).

How many can you name?

Name players who played for both the Orioles and the White Sox. The surname is enough. 0 / 261

All 261 players, most games for the two first

Seasons and regular-season games with each franchise (1876–2025). A gap of a season or more starts a new spell.
PlayerPosOriolesWhite Sox
Harold BainesDH1993–1995, 1997–2000 (666 g)1980–1989, 1996–1997, 2000–2001 (1670 g)
Luis AparicioSS1963–1967 (721 g)1956–1962, 1968–1970 (1513 g)
Ozzie GuillenSS1998 (12 g)1985–1997 (1743 g)
Sherm LollarC1949–1951 (333 g)1952–1963 (1358 g)
Don BufordOF1968–1972 (665 g)1963–1967 (621 g)
Ron HansenSS1958–1962 (393 g)1963–1969 (769 g)
Jim RiveraOF1952 (97 g)1952–1961 (1010 g)
Mike KreevichOF1943–1945 (249 g)1935–1941 (826 g)
Pat KellyOF1977–1980 (377 g)1971–1976 (692 g)
Vern StephensSS1941–1947, 1953–1955 (994 g)1953, 1955 (66 g)
Red KressSS1927–1932, 1938–1939 (785 g)1932–1934 (272 g)
Mike DevereauxOF1989–1994, 1996 (878 g)1995 (92 g)
Chico CarrasquelSS1959 (114 g)1950–1955 (837 g)
Dave PhilleyOF1955–1956, 1960–1961 (228 g)1941, 1946–1951, 1956–1957 (721 g)
Pete Ward3B1962 (8 g)1963–1969 (899 g)
Jerry Adair2B1958–1966 (736 g)1966–1967 (133 g)
Greg Walker1B1990 (14 g)1982–1990 (841 g)
Rip RadcliffOF1940–1941 (169 g)1934–1939 (684 g)
Russ SnyderOF1961–1967 (815 g)1968 (38 g)
Cass Michaels2B1952 (55 g)1943–1950, 1954 (795 g)
Bob KennedyOF1954–1955 (132 g)1939–1942, 1946–1948, 1955–1957 (699 g)
Al SmithOF1963 (120 g)1958–1962 (700 g)
Al ZarillaOF1943–1944, 1946–1949, 1952 (629 g)1951–1952 (159 g)
Sam WestOF1933–1938 (711 g)1942 (49 g)
Les MossC1946–1955 (621 g)1955–1958 (132 g)
Jiggs Donahue1B1901–1902 (67 g)1904–1909 (657 g)
Bob NiemanOF1951–1952, 1956–1959 (609 g)1955–1956 (113 g)
Tim Hulett3B1989–1994 (343 g)1983–1987 (373 g)
Lu Blue1B1928–1930 (422 g)1931–1932 (267 g)
Ron KittleOF1990 (22 g)1982–1986, 1989–1991 (657 g)
Willy MirandaSS1952–1953, 1955–1959 (608 g)1952 (70 g)
Floyd Baker3B1943–1944 (66 g)1945–1951 (590 g)
Roy Sievers1B1949–1953 (387 g)1960–1961 (268 g)
Tim RainesOF2001 (4 g)1991–1995 (648 g)
Tony Muser1B1975–1977 (336 g)1971–1975 (310 g)
Bob Boyd1B1956–1960 (535 g)1951, 1953–1954 (96 g)
Jim BusbyOF1957–1958, 1960–1961 (353 g)1950–1952, 1955 (276 g)
Albert BelleOF1999–2000 (302 g)1997–1998 (324 g)
Carl ReynoldsOF1933 (135 g)1927–1931 (485 g)
Bob Dillinger3B1946–1949 (510 g)1951 (89 g)
Tommy DavisOF1972–1975 (437 g)1968 (132 g)
Al PilarcikOF1957–1960 (517 g)1961 (47 g)
Jim Thome1B2012 (28 g)2006–2009 (529 g)
Chris SingletonOF2002 (136 g)1999–2001 (420 g)
Moose SoltersOF1935–1936, 1939 (319 g)1940–1941, 1943 (234 g)
Hoyt WilhelmP1958–1962 (185 g)1963–1968 (361 g)
Walt Dropo1B1959–1961 (155 g)1955–1958 (387 g)
Eloy JimenezDH2024 (33 g)2019–2024 (501 g)
Alex MetzlerOF1930 (55 g)1927–1930 (476 g)
Alejandro De AzaOF2014–2015 (50 g)2010–2014 (479 g)
John AndersonOF1901–1903 (402 g)1908 (124 g)
Ernie JohnsonSS1916–1918 (190 g)1912, 1921–1923 (321 g)
Roberto Alomar2B1996–1998 (412 g)2003–2004 (85 g)
Ray ColemanOF1947–1948, 1950–1952 (355 g)1951–1952 (136 g)
Clint CourtneyC1952–1954, 1960–1961 (452 g)1955 (19 g)
Billy SullivanC1938–1939 (229 g)1931–1933 (239 g)
Brook FordyceC2000–2003 (312 g)1999–2000 (145 g)
Fred Marsh3B1951–1952, 1955–1956 (326 g)1953–1954 (129 g)
Myril HoagOF1939–1941 (206 g)1941–1942, 1944 (236 g)
Bruce CampbellOF1932–1934 (425 g)1930–1932 (16 g)
Luke SewellC1942 (6 g)1935–1938 (433 g)
Dave NicholsonOF1960, 1962 (151 g)1963–1965 (278 g)
Eddie Robinson1B1957 (4 g)1950–1952 (425 g)
George Kell3B1956–1957 (201 g)1954–1956 (220 g)
Sammy SosaOF2005 (102 g)1989–1991 (302 g)
Paul LehnerOF1946–1949, 1951 (379 g)1951 (23 g)
Wayne CauseySS1955–1957 (136 g)1966–1968 (261 g)
Frank GrubeC1934–1935, 1941 (86 g)1931–1933, 1935–1936 (308 g)
Joe SugdenC1902–1905 (343 g)1901 (48 g)
Eddie FisherP1966–1967 (90 g)1962–1966, 1972–1973 (286 g)
Ray DemmittOF1910, 1917–1919 (219 g)1914–1915 (155 g)
Jim DelsingOF1950–1952 (293 g)1948, 1956 (75 g)
Billy Goodman2B1957 (73 g)1958–1961 (291 g)
Don LenhardtOF1950–1954 (298 g)1951 (64 g)
Cam CarreonC1966 (4 g)1959–1964 (331 g)
Sam MeleOF1954 (72 g)1952–1953 (263 g)
Dave GallagherOF1990 (23 g)1988–1990 (307 g)
Willie HarrisOF2001 (9 g)2002–2005 (313 g)
Ollie Bejma2B1934–1936 (227 g)1939 (90 g)
Whitey PlattOF1948–1949 (225 g)1946 (84 g)
Tommy ThomasP1936–1937 (53 g)1926–1932 (246 g)
Johnny GrothOF1953 (141 g)1954–1955 (157 g)
Bobby Bonilla3B1995–1996 (220 g)1986 (75 g)
James McCannC2023–2024 (136 g)2019–2020 (149 g)
Hal BrownP1955–1962 (228 g)1951–1952 (55 g)
Bob MolinaroOF1979 (8 g)1977–1978, 1980–1981 (272 g)
Tito FranconaOF1956–1957 (236 g)1958 (41 g)
Jack KnottP1933–1938 (205 g)1938–1940 (70 g)
Joe GinsbergC1956–1960 (240 g)1960–1961 (34 g)
Rich CogginsOF1972–1974 (239 g)1976 (32 g)
Dave DanforthP1922–1925 (137 g)1916–1919 (132 g)
Bob MelvinC1989–1991 (257 g)1994 (11 g)
Todd CruzSS1983–1984 (177 g)1980 (90 g)
Charles JohnsonC1999–2000 (219 g)2000 (44 g)
Phil BradleyOF1989–1990 (216 g)1990 (45 g)
Dick BrownC1963–1965 (243 g)1960 (16 g)
Fritz DorishP1950, 1955–1956 (78 g)1951–1955 (176 g)
Lyle MoutonOF1998 (18 g)1995–1997 (233 g)
Merv SheaC1933 (94 g)1934–1937 (147 g)
Cal AbramsOF1954–1955 (233 g)1956 (4 g)
Matt AlbersP2008–2010 (146 g)2015–2016 (88 g)
Tom TurnerC1944 (15 g)1940–1944 (218 g)
Kevin HickeyP1989–1991 (107 g)1981–1983 (124 g)
Tim StoddardP1978–1983 (229 g)1975 (1 g)
Hanser Alberto2B2019–2020 (193 g)2023 (30 g)
Alex CintronSS2008 (61 g)2006–2007 (159 g)
Gordon Goldsberry1B1952 (86 g)1949–1951 (131 g)
Welington CastilloC2017 (96 g)2018–2019 (121 g)
Dixie DavisP1920–1926 (213 g)1915 (2 g)
Bill KnickerbockerSS1937 (121 g)1941 (89 g)
Jim BrideweserSS1954, 1957 (164 g)1955–1956 (44 g)
Chad KimseyP1929–1932 (170 g)1932–1933 (35 g)
Gene StephensOF1960–1961 (116 g)1963–1964 (88 g)
James BaldwinP2005 (20 g)1995–2001 (184 g)
Bill HallmanOF1901 (139 g)1903 (63 g)
Milt GastonP1925–1927 (111 g)1932–1934 (87 g)
Frankie HayesC1942–1943 (144 g)1946 (53 g)
Jack HarshmanP1958–1959 (62 g)1954–1957 (134 g)
Steve StoneP1979–1981 (96 g)1973, 1977–1978 (100 g)
Miguel CastroP2017–2020 (183 g)2025 (6 g)
Earl CaldwellP1935–1937 (56 g)1945–1948 (131 g)
Ray MooreP1955–1957 (112 g)1958–1960 (75 g)
Aurelio Rodriguez3B1983 (45 g)1982–1983 (140 g)
John BuzhardtP1967 (7 g)1962–1967 (175 g)
Bill WightP1955–1957 (81 g)1948–1950 (99 g)
Hollis ThurstonP1923 (2 g)1923–1926 (178 g)
Woodie HeldSS1966–1967 (82 g)1968–1969 (96 g)
Vern KennedyP1939–1941 (75 g)1934–1937 (102 g)
Gil CoanOF1954–1955 (155 g)1955 (17 g)
John WhiteheadP1939–1940, 1942 (45 g)1935–1939 (127 g)
Jack FisherP1959–1962 (136 g)1968 (35 g)
Chad BradfordP2007–2008 (125 g)1998–2000 (44 g)
Tom WrightOF1952 (29 g)1952–1953 (137 g)
Dave SchmidtP1987–1989 (114 g)1986 (49 g)
Sam DenteSS1948 (98 g)1952–1953 (64 g)
Sad Sam JonesP1927 (32 g)1932–1935 (129 g)
Moe DrabowskyP1966–1968, 1970 (153 g)1972 (7 g)
Al HollingsworthP1942–1946 (131 g)1946 (21 g)
Hank Majeski3B1955 (16 g)1950–1951 (134 g)
Miguel GonzalezP2012–2015 (101 g)2016–2018 (49 g)
Ed FarmerP1977 (1 g)1979–1981 (148 g)
Sandy ConsuegraP1956–1957 (9 g)1953–1956 (140 g)
Bunny Brief1B1912–1913 (100 g)1915 (48 g)
Charlie MaxwellOF1955 (4 g)1962–1964 (142 g)
Don LarsenP1953–1954, 1965 (121 g)1961 (25 g)
Matt LindstromP2012 (34 g)2013–2014 (111 g)
Lou KretlowP1950, 1953–1955 (79 g)1950–1953 (65 g)
Will OhmanP2010 (51 g)2011–2012 (91 g)
Bill KennedyP1948–1951 (94 g)1952 (47 g)
Mike FornielesP1956–1957 (49 g)1953–1956 (89 g)
Eddie LopatP1955 (10 g)1944–1947 (127 g)
Joe DeMaestriSS1952 (81 g)1951 (56 g)
Matt BattsC1951 (79 g)1954 (55 g)
Jim WilsonP1948, 1955–1956 (45 g)1956–1958 (87 g)
Freddy GarciaP2013 (11 g)2004–2006, 2009–2010 (119 g)
Paul MeloanOF1911 (66 g)1910–1911 (64 g)
Wilson Betemit3B2012–2013 (108 g)2009 (20 g)
Bump HadleyP1932–1934 (124 g)1932 (3 g)
Connie JohnsonP1956–1958 (87 g)1953, 1955–1956 (39 g)
Babe Borton1B1916 (66 g)1912–1913 (59 g)
Charlie RobertsonP1926 (8 g)1919, 1922–1925 (117 g)
Bob CainP1952–1953 (69 g)1949–1951, 1954 (46 g)
Bob Elliott3B1953 (48 g)1953 (67 g)
Mike WrightP2015–2019 (101 g)2021 (13 g)
Roy MitchellP1910–1914 (111 g)1918 (2 g)
Al WidmarP1948, 1950–1951 (111 g)1952 (1 g)
Virgil TrucksP1953 (16 g)1953–1955 (96 g)
Chuck McElroyP2000–2001 (61 g)1997 (49 g)
Don JohnsonP1950–1951, 1955 (62 g)1954 (46 g)
Les TietjeP1936–1938 (39 g)1933–1936 (69 g)
Bruce HowardP1968 (10 g)1963–1967 (97 g)
Jimmy Burke3B1901 (64 g)1901 (42 g)
Robert MachadoC2003–2004 (55 g)1996–1998 (48 g)
Wally MayerC1919 (30 g)1911–1912, 1914–1915 (73 g)
Jose RondonSS2019 (1 g)2018–2019 (97 g)
Ellis KinderP1946–1947 (67 g)1956–1957 (30 g)
Leo Thomas3B1950, 1952 (76 g)1952 (19 g)
Saul RogovinP1955 (15 g)1951–1953 (79 g)
Tommy ByrneP1951–1952 (74 g)1953 (18 g)
Morrie MartinP1956 (9 g)1954–1956 (82 g)
Royle StillmanOF1975–1976 (33 g)1977 (56 g)
Sugar CainP1935–1936 (35 g)1936–1938 (54 g)
Tim NordbrookSS1974–1976 (74 g)1977 (15 g)
Chris Sabo3B1994 (68 g)1995 (20 g)
Luis TerreroOF2006 (27 g)2007 (61 g)
Earl HarristP1952 (36 g)1947–1948, 1953 (51 g)
Jack McAleeseOF1909 (85 g)1901 (1 g)
Austin SlaterOF2024 (33 g)2025 (51 g)
Bill JamesP1914–1915 (79 g)1919 (5 g)
Grover LowdermilkP1915, 1917–1919 (61 g)1919–1920 (23 g)
Jesse JeffersonP1973–1975 (42 g)1975–1976 (41 g)
Chris WidgerC2006 (9 g)2005–2006 (72 g)
Craig KimbrelP2024 (57 g)2021 (24 g)
Charlie JonesOF1908 (74 g)1904 (5 g)
Gene BeardenP1952 (45 g)1953 (31 g)
Tom O'Malley3B1985–1986 (64 g)1984 (12 g)
Earl RappOF1951–1952 (56 g)1949 (19 g)
Pete Johns3B1918 (47 g)1915 (28 g)
Hank EdwardsOF1953 (65 g)1952 (8 g)
Ken HolcombeP1952 (12 g)1950–1952 (59 g)
Bobby Adams3B1956 (41 g)1955 (28 g)
Muddy RuelC1915, 1933 (46 g)1934 (22 g)
Neil BerrySS1953–1954 (62 g)1953 (5 g)
Glen MoulderP1947 (32 g)1948 (33 g)
Ned GarvinP1901 (37 g)1902 (23 g)
Bob WeilandP1935 (14 g)1928–1931 (45 g)
Jake WadeP1939 (4 g)1942–1944 (55 g)
Jim McDonaldP1951, 1955 (38 g)1956–1958 (21 g)
Pete AppletonP1942, 1945 (16 g)1940–1942 (42 g)
Darrell JohnsonC1952, 1962 (35 g)1952 (22 g)
Bobby MessengerOF1914 (1 g)1909–1911 (55 g)
Don FerrareseP1955–1957 (50 g)1960 (5 g)
Doug DrabekP1998 (23 g)1997 (32 g)
Johnny MarcumP1939 (16 g)1939 (38 g)
Dick LittlefieldP1952–1954 (48 g)1951 (4 g)
Garland BraxtonP1931, 1933 (16 g)1930–1931 (36 g)
Bill CoxP1938–1940 (41 g)1937–1938 (10 g)
Frank RothC1905 (35 g)1906 (16 g)
David WellsP1996 (34 g)2001 (16 g)
Tommy ThompsonOF1939 (30 g)1938–1939 (20 g)
Al PapaiP1949 (42 g)1955 (7 g)
Bob KuzavaP1954–1955 (10 g)1949–1950 (39 g)
Ryan BukvichP2008 (4 g)2007 (45 g)
Carl FischerP1932 (24 g)1935 (24 g)
Carson FulmerP2020 (3 g)2016–2019 (44 g)
Bob ChakalesP1954 (38 g)1955 (7 g)
Art WeaverC1905 (28 g)1908 (16 g)
Dean StoneP1963 (17 g)1962 (27 g)
Dutch HenryP1921–1922 (5 g)1929–1930 (37 g)
Harry ByrdP1955 (14 g)1955–1956 (28 g)
Joe JenkinsC1914 (20 g)1917, 1919 (22 g)
Grady Hatton3B1956 (27 g)1954 (13 g)
Davy JonesOF1901–1902 (29 g)1913 (10 g)
Bob MahoneyP1951–1952 (33 g)1951 (3 g)
Edwin JacksonP2017 (3 g)2010–2011 (30 g)
Nick Maton2B2024 (5 g)2025 (25 g)
Jamie QuirkC1989 (25 g)1984 (3 g)
Jack BrunerP1950 (13 g)1949–1950 (13 g)
Tom JordanC1948 (1 g)1944, 1946 (24 g)
Frank HuelsmanOF1904 (20 g)1904 (4 g)
Kelly Paris3B1985–1986 (10 g)1988 (14 g)
Roger NelsonP1968 (19 g)1967 (5 g)
Wiley TaylorP1913–1914 (21 g)1912 (3 g)
George MogridgeP1925 (2 g)1911–1912 (21 g)
Ryan Noda1B2025 (7 g)2025 (16 g)
Thyago VieiraP2024 (1 g)2018–2019 (22 g)
Odrisamer DespaigneP2016 (16 g)2019 (3 g)
Ham Patterson1B1909 (17 g)1909 (1 g)
Dan Johnson1B2013 (3 g)2012 (14 g)
Gustavo MolinaC2007 (7 g)2007 (10 g)
Zack BurdiP2021 (1 g)2020–2021 (14 g)
Buddy PetersonSS1957 (7 g)1955 (6 g)
Ted GrayP1955 (9 g)1955 (2 g)
Bugs BennettP1918, 1921 (7 g)1921 (3 g)
Jhan MarinezP2018 (8 g)2012 (2 g)
Yohan RamirezP2024 (5 g)2023 (5 g)
Bob PoserP1935 (4 g)1932 (5 g)
Raul CasanovaC2002 (2 g)2005 (6 g)
Hal HaidP1919 (1 g)1933 (6 g)
Hal HudsonP1952 (3 g)1952–1953 (3 g)
Stacy JonesP1991 (4 g)1996 (2 g)

From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).

What next? Play today's MLB Grid

Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.

Play the MLB GridMLB career pathOrioles historyWhite Sox history

More “played for both” lists

All MLB team pairs

Questions

How many players have played for both the Baltimore Orioles and the Chicago White Sox?

261 in the Lahman Baseball Database from 1901 to 2025, including Harold Baines, Luis Aparicio, Ozzie Guillen and Sherm Lollar. A player counts when he played at least one regular-season game for each franchise.

Who was the first player on this list to play for both?

Jimmy Burke: Baltimore Orioles first, then the Chicago White Sox from 1901.

Who has played for both recently?

Eloy Jimenez, James McCann, Miguel Castro, Austin Slater, Craig Kimbrel and Nick Maton and 3 more, with a season for one of the two in 2024 or 2025.

Does a player count if the team has moved or changed its name?

Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).

Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits