Boston Red Sox and Chicago White Sox players: who played for both
Who played for both the Red Sox and White Sox?
256 players played for both the Boston Red Sox and the Chicago White Sox between 1901 and 2025, including Carlton Fisk, Harry Hooper, Luis Aparicio and Shano Collins. 129 of them played for the Red Sox first and 117 for the White Sox first; 10 played for both in the same season.
Did you know?
- Jack Slattery is the earliest on this list to complete the pair: Red Sox first, then the White Sox from 1903.
- Martin Perez is the most recent: Red Sox first, then the White Sox from 2025.
- Carlton Fisk played the most games across the two: 1,078 for the Red Sox and 1,421 for the White Sox.
- 32 of them had two or more separate spells with one of the teams, such as Carlton Fisk.
- Most common positions on this list: P (108), OF (62), C (31), 2B (16).
How many can you name?
Name players who played for both the Red Sox and the White Sox. The surname is enough. 0 / 256
All 256 players, most games for the two first
| Player | Pos | Red Sox | White Sox |
|---|---|---|---|
| Carlton Fisk | C | 1969, 1971–1980 (1078 g) | 1981–1993 (1421 g) |
| Harry Hooper | OF | 1909–1920 (1649 g) | 1921–1925 (662 g) |
| Luis Aparicio | SS | 1971–1973 (367 g) | 1956–1962, 1968–1970 (1513 g) |
| Shano Collins | OF | 1921–1925 (465 g) | 1910–1920 (1338 g) |
| Billy Goodman | 2B | 1947–1957 (1177 g) | 1958–1961 (291 g) |
| Freddy Parent | SS | 1901–1907 (987 g) | 1908–1911 (341 g) |
| A. J. Pierzynski | C | 2014 (72 g) | 2005–2012 (1068 g) |
| Everett Scott | SS | 1914–1921 (1097 g) | 1926 (40 g) |
| Manny Ramirez | OF | 2001–2008 (1083 g) | 2010 (24 g) |
| Jim Landis | OF | 1967 (5 g) | 1957–1964 (1063 g) |
| Kevin Youkilis | 1B | 2004–2012 (953 g) | 2012 (80 g) |
| Patsy Dougherty | OF | 1902–1904 (296 g) | 1906–1911 (703 g) |
| Floyd Robinson | OF | 1968 (23 g) | 1960–1966 (880 g) |
| Andrew Benintendi | OF | 2016–2020 (485 g) | 2023–2025 (402 g) |
| Ellis Burks | OF | 1987–1992, 2004 (733 g) | 1993 (146 g) |
| Harry Lord | 3B | 1907–1910 (368 g) | 1910–1914 (507 g) |
| Mike Andrews | 2B | 1966–1970 (566 g) | 1971–1973 (309 g) |
| Scott Fletcher | SS | 1993–1994 (184 g) | 1983–1985, 1989–1991 (682 g) |
| Wally Moses | OF | 1946–1948 (216 g) | 1942–1946 (628 g) |
| Steve Lyons | OF | 1985–1986, 1991–1993 (328 g) | 1986–1990 (498 g) |
| Gene Stephens | OF | 1952–1953, 1955–1960 (694 g) | 1963–1964 (88 g) |
| Nemo Leibold | OF | 1921–1923 (216 g) | 1915–1920 (554 g) |
| Dave Philley | OF | 1962 (38 g) | 1941, 1946–1951, 1956–1957 (721 g) |
| Yoan Moncada | 3B | 2016 (8 g) | 2017–2024 (739 g) |
| Al Smith | OF | 1964 (29 g) | 1958–1962 (700 g) |
| Vern Stephens | SS | 1948–1952 (660 g) | 1953, 1955 (66 g) |
| Bill Barrett | OF | 1929–1930 (117 g) | 1923–1929 (583 g) |
| Floyd Baker | 3B | 1953–1954 (102 g) | 1945–1951 (590 g) |
| Darren Lewis | OF | 1998–2001 (469 g) | 1996–1997 (222 g) |
| Carl Reynolds | OF | 1934–1935 (191 g) | 1927–1931 (485 g) |
| Carlos Sanchez | 2B | 2022 (14 g) | 2014–2020 (658 g) |
| Walt Dropo | 1B | 1949–1952 (283 g) | 1955–1958 (387 g) |
| Jack Rothrock | OF | 1925–1932 (604 g) | 1932 (39 g) |
| Bill Cissell | 2B | 1934 (102 g) | 1928–1932 (539 g) |
| Brian Daubach | 1B | 1999–2002, 2004 (541 g) | 2003 (95 g) |
| Ivan Calderon | OF | 1993 (73 g) | 1986–1990, 1993 (554 g) |
| Wilbur Wood | P | 1961–1964 (36 g) | 1967–1978 (578 g) |
| Tony Peña | C | 1990–1993 (543 g) | 1997 (31 g) |
| Alejandro De Aza | OF | 2015 (60 g) | 2010–2014 (479 g) |
| Ted Lepcio | 2B | 1952–1959 (532 g) | 1961 (5 g) |
| Matt Thornton | P | 2013 (20 g) | 2006–2013 (512 g) |
| George Metkovich | OF | 1943–1946 (436 g) | 1949 (93 g) |
| Sam Mele | OF | 1947–1949, 1954–1955 (263 g) | 1952–1953 (263 g) |
| Scott Podsednik | OF | 2012 (63 g) | 2005–2007, 2009 (462 g) |
| Charlie Berry | C | 1928–1932 (366 g) | 1932–1933 (158 g) |
| Keith Foulke | P | 2004–2006 (159 g) | 1997–2002 (346 g) |
| Eddie Cicotte | P | 1908–1912 (147 g) | 1912–1920 (354 g) |
| Eric McNair | SS | 1936–1938 (300 g) | 1939–1940 (195 g) |
| Al Zarilla | OF | 1949–1950, 1952–1953 (332 g) | 1951–1952 (159 g) |
| Carl Everett | OF | 2000–2001 (239 g) | 2003–2005 (251 g) |
| Hal Rhyne | SS | 1929–1932 (446 g) | 1933 (39 g) |
| Amos Strunk | OF | 1918–1919 (162 g) | 1920–1924 (320 g) |
| Smead Jolley | OF | 1932–1933 (255 g) | 1930–1932 (218 g) |
| Duane Josephson | C | 1971–1972 (117 g) | 1965–1970 (353 g) |
| Johnny Watwood | OF | 1932–1933 (107 g) | 1929–1932 (361 g) |
| Reid Nichols | OF | 1980–1985 (338 g) | 1985–1986 (125 g) |
| George Kell | 3B | 1952–1954 (235 g) | 1954–1956 (220 g) |
| Al Simmons | OF | 1943 (40 g) | 1933–1935 (412 g) |
| Gary Peters | P | 1970–1972 (123 g) | 1959–1969 (327 g) |
| Tony Lupien | 1B | 1940, 1942–1943 (292 g) | 1948 (154 g) |
| Craig Grebeck | 2B | 2001 (23 g) | 1990–1995 (414 g) |
| Moe Berg | C | 1935–1939 (148 g) | 1926–1930 (279 g) |
| Amby McConnell | 2B | 1908–1910 (273 g) | 1910–1911 (135 g) |
| Ellis Kinder | P | 1948–1955 (365 g) | 1956–1957 (30 g) |
| Earl Webb | OF | 1930–1932 (330 g) | 1933 (59 g) |
| Mike Cameron | OF | 2010–2011 (81 g) | 1995–1998 (296 g) |
| Mike Fornieles | P | 1957–1963 (287 g) | 1953–1956 (89 g) |
| Danny Cater | 1B | 1972–1974 (211 g) | 1965–1966 (163 g) |
| Luis Alvarado | SS | 1968–1970 (77 g) | 1971–1974 (290 g) |
| Willie Harris | OF | 2006 (47 g) | 2002–2005 (313 g) |
| Moose Solters | OF | 1934–1935 (125 g) | 1940–1941, 1943 (234 g) |
| Brian Anderson | OF | 2009 (21 g) | 2005–2009 (334 g) |
| Ed McFarland | C | 1908 (19 g) | 1902–1907 (331 g) |
| Bobby Jenks | P | 2011 (19 g) | 2005–2010 (329 g) |
| Jack Brohamer | 2B | 1978–1980 (166 g) | 1976–1977 (178 g) |
| Chris Sale | P | 2017–2019, 2021–2023 (115 g) | 2010–2016 (228 g) |
| Tony Graffanino | 2B | 2005 (51 g) | 2000–2003 (291 g) |
| Joe Dobson | P | 1941–1943, 1946–1950, 1954 (259 g) | 1951–1953 (80 g) |
| Bobby Dalbec | 1B | 2020–2024 (331 g) | 2025 (7 g) |
| Jim Busby | OF | 1959–1960 (62 g) | 1950–1952, 1955 (276 g) |
| Bob Zupcic | OF | 1991–1994 (287 g) | 1994 (32 g) |
| Bob Howry | P | 2002–2003 (24 g) | 1998–2002 (294 g) |
| Tony Muser | 1B | 1969 (2 g) | 1971–1975 (310 g) |
| Billy Purtell | 3B | 1910–1911 (76 g) | 1908–1910 (231 g) |
| Dennis Lamp | P | 1988–1991 (186 g) | 1981–1983 (120 g) |
| Bob Fothergill | OF | 1933 (28 g) | 1930–1932 (276 g) |
| Rudy York | 1B | 1946–1947 (202 g) | 1947 (102 g) |
| Sad Sam Jones | P | 1916–1921 (169 g) | 1932–1935 (129 g) |
| Ben Chapman | OF | 1937–1938 (240 g) | 1941 (57 g) |
| Jerry Adair | 2B | 1967–1968 (163 g) | 1966–1967 (133 g) |
| Ike Boone | OF | 1923–1925 (266 g) | 1927 (29 g) |
| Wil Cordero | OF | 1996–1997 (199 g) | 1998 (96 g) |
| Fred Hatfield | 3B | 1950–1952 (109 g) | 1956–1957 (175 g) |
| Muddy Ruel | C | 1921–1922, 1931 (261 g) | 1934 (22 g) |
| Charlie Maxwell | OF | 1950–1952, 1954 (134 g) | 1962–1964 (142 g) |
| Jose Canseco | OF | 1995–1996 (198 g) | 2001 (76 g) |
| Romy Gonzalez | 2B | 2024–2025 (185 g) | 2021–2023 (86 g) |
| Sparky Lyle | P | 1967–1971 (260 g) | 1982 (11 g) |
| Brent Lillibridge | OF | 2012 (10 g) | 2009–2012 (256 g) |
| Frank Smith | P | 1910–1911 (5 g) | 1904–1910 (252 g) |
| Joe Kelly | P | 2014–2018 (182 g) | 2022–2023 (74 g) |
| Royce Clayton | SS | 2007 (8 g) | 2001–2002 (247 g) |
| Tommy Thomas | P | 1937 (9 g) | 1926–1932 (246 g) |
| Matt Batts | C | 1947–1951 (199 g) | 1954 (55 g) |
| Red Ruffing | P | 1924–1930 (237 g) | 1947 (14 g) |
| Alan Embree | P | 2002–2005 (211 g) | 2001 (39 g) |
| Bennie Tate | C | 1932 (81 g) | 1930–1932 (165 g) |
| Fritz Dorish | P | 1947–1949, 1956 (70 g) | 1951–1955 (176 g) |
| Grady Hatton | 3B | 1954–1956 (230 g) | 1954 (13 g) |
| Frank Baumann | P | 1955–1959 (54 g) | 1960–1964 (188 g) |
| Tom Gordon | P | 1996–1999 (170 g) | 2003 (66 g) |
| Tom Wright | OF | 1948–1951 (90 g) | 1952–1953 (137 g) |
| George Dickey | C | 1935–1936 (15 g) | 1941–1942, 1946–1947 (211 g) |
| Jake Jones | 1B | 1947–1948 (145 g) | 1941–1942, 1946–1947 (79 g) |
| Juan Pizarro | P | 1968–1969 (26 g) | 1961–1966 (195 g) |
| Syd O'Brien | 3B | 1969 (100 g) | 1970 (121 g) |
| Marv Owen | 3B | 1940 (20 g) | 1938–1939 (199 g) |
| Orlando Cabrera | SS | 2004 (58 g) | 2008 (161 g) |
| Doug Taitt | OF | 1928–1929 (169 g) | 1929 (47 g) |
| Chris Snopek | 3B | 1998 (8 g) | 1995–1998 (207 g) |
| Reese McGuire | C | 2022–2024 (161 g) | 2022 (53 g) |
| Craig Kimbrel | P | 2016–2018 (187 g) | 2021 (24 g) |
| Bob Seeds | OF | 1933–1934 (90 g) | 1932 (116 g) |
| Les Moss | C | 1951 (71 g) | 1955–1958 (132 g) |
| Eddie Smith | P | 1947 (8 g) | 1939–1943, 1946–1947 (188 g) |
| Mark Kotsay | OF | 2008–2009 (49 g) | 2009–2010 (147 g) |
| Ron Jackson | 1B | 1960 (10 g) | 1954–1959 (186 g) |
| Boze Berger | 2B | 1939 (20 g) | 1937–1938 (170 g) |
| Lee Stange | P | 1966–1970 (174 g) | 1970 (16 g) |
| Lucas Giolito | P | 2025 (26 g) | 2017–2023 (162 g) |
| Nick Altrock | P | 1902–1903 (4 g) | 1903–1909 (184 g) |
| Milt Gaston | P | 1929–1931 (100 g) | 1932–1934 (87 g) |
| Matt Albers | P | 2011–2012 (96 g) | 2015–2016 (88 g) |
| Johnny Hodapp | 2B | 1933 (115 g) | 1932 (68 g) |
| Deron Johnson | 1B | 1974–1976 (29 g) | 1975 (148 g) |
| Joe Heving | P | 1938–1940 (101 g) | 1933–1934 (73 g) |
| Vicente Romo | P | 1969–1970 (100 g) | 1971–1972 (73 g) |
| Jim Willoughby | P | 1975–1977 (109 g) | 1978 (59 g) |
| Braggo Roth | OF | 1919 (63 g) | 1914–1915 (104 g) |
| Addison Reed | P | 2017 (29 g) | 2011–2013 (136 g) |
| Merv Shea | C | 1933 (16 g) | 1934–1937 (147 g) |
| Jerry Moses | C | 1965, 1968–1970 (155 g) | 1975 (2 g) |
| Johnny Marcum | P | 1936–1938 (118 g) | 1939 (38 g) |
| Jack Lamabe | P | 1963–1965 (118 g) | 1966–1967 (37 g) |
| Gus Niarhos | C | 1952–1953 (45 g) | 1950–1951 (107 g) |
| Jack Quinn | P | 1922–1925 (145 g) | 1918 (6 g) |
| Liam Hendriks | P | 2025 (14 g) | 2021–2023 (132 g) |
| Ed Durham | P | 1929–1932 (121 g) | 1933 (24 g) |
| Bill Wight | P | 1951–1952 (44 g) | 1948–1950 (99 g) |
| Jack Harshman | P | 1959 (9 g) | 1954–1957 (134 g) |
| Chuck Stobbs | P | 1947–1951 (102 g) | 1952 (38 g) |
| Steve Dillard | 2B | 1975–1977 (124 g) | 1982 (16 g) |
| Earl Caldwell | P | 1948 (8 g) | 1945–1948 (131 g) |
| Bob Weiland | P | 1932–1934 (93 g) | 1928–1931 (45 g) |
| Don Lenhardt | OF | 1952, 1954 (74 g) | 1951 (64 g) |
| Randy Gumpert | P | 1952 (10 g) | 1948–1951 (128 g) |
| Don McMahon | P | 1966–1967 (60 g) | 1967–1968 (77 g) |
| Garrett Crochet | P | 2025 (32 g) | 2020–2021, 2023–2024 (104 g) |
| Adam LaRoche | 1B | 2009 (6 g) | 2015 (127 g) |
| Charlie Armbruster | C | 1905–1907 (130 g) | 1907 (1 g) |
| Danny Darwin | P | 1991–1994 (110 g) | 1997 (21 g) |
| Russ Kemmerer | P | 1954–1955, 1957 (27 g) | 1960–1962 (103 g) |
| Dan Osinski | P | 1966–1967 (78 g) | 1969 (51 g) |
| Hal Brown | P | 1953–1955 (72 g) | 1951–1952 (55 g) |
| Ken Brett | P | 1967, 1969–1971 (79 g) | 1976–1977 (46 g) |
| Aaron Robinson | C | 1951 (26 g) | 1948 (98 g) |
| Don Pavletich | C | 1970–1971 (46 g) | 1969 (78 g) |
| Tommy Pham | OF | 2022 (53 g) | 2024 (70 g) |
| Ray Boone | 3B | 1960 (34 g) | 1958–1959 (86 g) |
| Gavvy Cravath | OF | 1908 (99 g) | 1909 (19 g) |
| George Stumpf | OF | 1931–1933 (108 g) | 1936 (10 g) |
| Jake Peavy | P | 2013–2014 (30 g) | 2009–2013 (84 g) |
| Jim Wilson | P | 1945–1946 (26 g) | 1956–1958 (87 g) |
| John O'Neill | OF | 1904 (17 g) | 1906 (95 g) |
| Carlos Castillo | P | 2001 (2 g) | 1997–1999 (109 g) |
| Sam Dente | SS | 1947 (46 g) | 1952–1953 (64 g) |
| Al Shaw | C | 1907 (75 g) | 1908 (34 g) |
| John Bischoff | C | 1925–1926 (100 g) | 1925 (7 g) |
| Mike Myers | P | 2004–2005 (90 g) | 2007 (17 g) |
| Charlie French | 2B | 1909–1910 (59 g) | 1910 (46 g) |
| Wally Mayer | C | 1917–1918 (30 g) | 1911–1912, 1914–1915 (73 g) |
| Tom Seaver | P | 1986 (16 g) | 1984–1986 (81 g) |
| Ryan Sweeney | OF | 2012 (63 g) | 2006–2007 (33 g) |
| Ossee Schrecongost | C | 1901 (86 g) | 1908 (6 g) |
| Ray Scarborough | P | 1951–1952 (65 g) | 1950 (27 g) |
| Fred Bratschi | OF | 1926–1927 (73 g) | 1921 (16 g) |
| Bob Melvin | C | 1993 (77 g) | 1994 (11 g) |
| Gary Bell | P | 1967–1968 (64 g) | 1969 (23 g) |
| Esteban Beltre | SS | 1996 (27 g) | 1991–1992 (57 g) |
| Jake Diekman | P | 2022 (44 g) | 2022–2023 (39 g) |
| Al DeVormer | C | 1923 (74 g) | 1918 (8 g) |
| Cam Booser | P | 2024 (43 g) | 2025 (39 g) |
| Greg Mulleavy | SS | 1933 (1 g) | 1930, 1932 (78 g) |
| Chad Bradford | P | 2005 (31 g) | 1998–2000 (44 g) |
| Dustin Hermanson | P | 2002 (12 g) | 2005–2006 (63 g) |
| Jake Wade | P | 1939 (20 g) | 1942–1944 (55 g) |
| David Aardsma | P | 2008 (47 g) | 2007 (25 g) |
| Johnny Ostrowski | OF | 1948 (1 g) | 1949–1950 (71 g) |
| Dylan Covey | P | 2020 (8 g) | 2017–2019 (63 g) |
| Josh Osich | P | 2020 (13 g) | 2019 (57 g) |
| George Murray | P | 1923–1924 (67 g) | 1933 (2 g) |
| Ken Tatum | P | 1971–1973 (59 g) | 1974 (10 g) |
| Tim Lollar | P | 1985–1986 (50 g) | 1985 (18 g) |
| Steve Renko | P | 1979–1980 (59 g) | 1977 (8 g) |
| Yip Owens | C | 1905 (1 g) | 1909 (65 g) |
| Emmett O'Neill | P | 1943–1945 (63 g) | 1946 (2 g) |
| Buck O'Brien | P | 1911–1913 (58 g) | 1913 (6 g) |
| Jack Slattery | C | 1901 (1 g) | 1903 (63 g) |
| Bill Kennedy | P | 1953 (16 g) | 1952 (47 g) |
| Ken Holcombe | P | 1953 (3 g) | 1950–1952 (59 g) |
| Martin Perez | P | 2020–2021 (48 g) | 2025 (11 g) |
| Randy Williams | P | 2011 (7 g) | 2009–2010 (52 g) |
| Frankie Hayes | C | 1947 (5 g) | 1946 (53 g) |
| Ted Wills | P | 1959–1962 (43 g) | 1965 (15 g) |
| Scott Schoeneweis | P | 2010 (15 g) | 2003–2004 (40 g) |
| David Wells | P | 2005–2006 (38 g) | 2001 (16 g) |
| Bartolo Colon | P | 2008 (7 g) | 2003, 2009 (46 g) |
| Joe Ginsberg | C | 1961 (19 g) | 1960–1961 (34 g) |
| Pete Appleton | P | 1932 (11 g) | 1940–1942 (42 g) |
| Bob Gillespie | P | 1950 (1 g) | 1947–1948 (50 g) |
| Charlie Hickman | 1B | 1902 (28 g) | 1907 (23 g) |
| Jesus Peña | P | 2000 (2 g) | 1999–2000 (46 g) |
| Kevin Pillar | OF | 2020 (30 g) | 2024 (17 g) |
| Dean Stone | P | 1957 (17 g) | 1962 (27 g) |
| Billy Jo Robidoux | 1B | 1990 (27 g) | 1989 (16 g) |
| Tyler Danish | P | 2022 (32 g) | 2016–2018 (11 g) |
| David Riske | P | 2006 (8 g) | 2006 (33 g) |
| Marv Grissom | P | 1953 (13 g) | 1952 (28 g) |
| Chris Howard | P | 1994 (37 g) | 1993 (3 g) |
| Tom McCarthy | P | 1985 (3 g) | 1988–1989 (37 g) |
| Lynn McGlothen | P | 1972–1973 (28 g) | 1981 (11 g) |
| Ryan LaMarre | OF | 2016 (6 g) | 2018 (33 g) |
| Bill Pulsipher | P | 2001 (23 g) | 2001 (14 g) |
| Zach Stewart | P | 2012 (2 g) | 2011–2012 (29 g) |
| Jim McDonald | P | 1950 (9 g) | 1956–1958 (21 g) |
| Paul Lehner | OF | 1952 (3 g) | 1951 (23 g) |
| Bob Chakales | P | 1957 (18 g) | 1955 (7 g) |
| Al Papai | P | 1950 (16 g) | 1955 (7 g) |
| Dick Littlefield | P | 1950 (15 g) | 1951 (4 g) |
| Bill James | P | 1919 (13 g) | 1919 (5 g) |
| Brad Keller | P | 2024 (11 g) | 2024 (5 g) |
| Charlie Jones | OF | 1901 (10 g) | 1904 (5 g) |
| Corky Miller | C | 2006 (1 g) | 2009 (14 g) |
| Joe Kiefer | P | 1925–1926 (13 g) | 1920 (2 g) |
| Loyd Christopher | OF | 1945 (8 g) | 1947 (7 g) |
| Anthony Ranaudo | P | 2014 (7 g) | 2016 (7 g) |
| Gustavo Molina | C | 2010 (4 g) | 2007 (10 g) |
| Bill Evans | P | 1951 (9 g) | 1949 (4 g) |
| Chad Fonville | 2B | 1999 (3 g) | 1997 (9 g) |
| Al Worthington | P | 1960 (6 g) | 1960 (4 g) |
| Ed Hughes | P | 1905–1906 (8 g) | 1902 (1 g) |
| Happy Foreman | P | 1926 (3 g) | 1924 (5 g) |
| Dick McCabe | P | 1918 (3 g) | 1922 (3 g) |
| Yohan Ramirez | P | 2024 (1 g) | 2023 (5 g) |
| Al Widmar | P | 1947 (2 g) | 1952 (1 g) |
| Angel Sanchez | SS | 2010 (1 g) | 2013 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRed Sox historyWhite Sox history
More “played for both” lists
Boston Red Sox and…
Guardians 272Athletics 258Twins 256Yankees 255Orioles 245Reds 215Tigers 215Cubs 208Phillies 190Braves 185
Questions
How many players have played for both the Boston Red Sox and the Chicago White Sox?
256 in the Lahman Baseball Database from 1901 to 2025, including Carlton Fisk, Harry Hooper, Luis Aparicio and Shano Collins. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jack Slattery: Boston Red Sox first, then the Chicago White Sox from 1903.
Who has played for both recently?
Andrew Benintendi, Yoan Moncada, Bobby Dalbec, Romy Gonzalez, Reese McGuire and Lucas Giolito and 8 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

