Athletics and Chicago White Sox players: who played for both
Who played for both the Athletics and White Sox?
231 players played for both the Athletics and the Chicago White Sox between 1901 and 2025, including Eddie Collins, Jimmy Dykes, Nellie Fox and Frank Thomas. 111 of them played for the Athletics first and 114 for the White Sox first; 6 played for both in the same season.
Did you know?
- Wiley Piatt is the earliest on this list to complete the pair: Athletics first, then the White Sox from 1901.
- Ryan Noda is the most recent: Athletics first, then the White Sox from 2025.
- Eddie Collins played the most games across the two: 1,156 for the Athletics and 1,669 for the White Sox.
- 46 of them had two or more separate spells with one of the teams, such as Eddie Collins.
- Most common positions on this list: P (84), OF (63), C (23), 2B (16).
How many can you name?
Name players who played for both the Athletics and the White Sox. The surname is enough. 0 / 231
All 231 players, most games for the two first
| Player | Pos | Athletics | White Sox |
|---|---|---|---|
| Eddie Collins | 2B | 1906–1914, 1927–1930 (1156 g) | 1915–1926 (1669 g) |
| Jimmy Dykes | 3B | 1918–1932 (1703 g) | 1933–1939 (580 g) |
| Nellie Fox | 2B | 1947–1949 (98 g) | 1950–1963 (2115 g) |
| Frank Thomas | DH | 2006, 2008 (192 g) | 1990–2005 (1959 g) |
| Harold Baines | DH | 1990–1992 (313 g) | 1980–1989, 1996–1997, 2000–2001 (1670 g) |
| Wally Moses | OF | 1935–1941, 1949–1951 (1170 g) | 1942–1946 (628 g) |
| Al Simmons | OF | 1924–1932, 1940–1941, 1944 (1290 g) | 1933–1935 (412 g) |
| Amos Strunk | OF | 1908–1917, 1919–1920, 1924 (1030 g) | 1920–1924 (320 g) |
| Ray Durham | 2B | 2002 (54 g) | 1995–2002 (1146 g) |
| Jim Landis | OF | 1965 (118 g) | 1957–1964 (1063 g) |
| Mule Haas | OF | 1928–1932, 1938 (647 g) | 1933–1937 (517 g) |
| Dave Philley | OF | 1951–1953 (433 g) | 1941, 1946–1951, 1956–1957 (721 g) |
| Jose Canseco | OF | 1985–1992, 1997 (1058 g) | 2001 (76 g) |
| Tony Phillips | OF | 1982–1989, 1999 (941 g) | 1996–1997 (189 g) |
| Jermaine Dye | OF | 2001–2004 (394 g) | 2005–2009 (724 g) |
| Gus Zernial | OF | 1951–1957 (888 g) | 1949–1951 (220 g) |
| Mike Hershberger | OF | 1965–1969 (588 g) | 1961–1964, 1971 (513 g) |
| Jim Rivera | OF | 1961 (64 g) | 1952–1961 (1010 g) |
| Frankie Hayes | C | 1933–1934, 1936–1942, 1944–1945 (992 g) | 1946 (53 g) |
| Ferris Fain | 1B | 1947–1952 (844 g) | 1953–1954 (193 g) |
| Cass Michaels | 2B | 1952–1953 (172 g) | 1943–1950, 1954 (795 g) |
| Joe DeMaestri | SS | 1953–1959 (905 g) | 1951 (56 g) |
| Wayne Causey | SS | 1961–1966 (689 g) | 1966–1968 (261 g) |
| Mike Kreevich | OF | 1942 (116 g) | 1935–1941 (826 g) |
| Floyd Robinson | OF | 1968 (53 g) | 1960–1966 (880 g) |
| Eric McNair | SS | 1929–1935, 1942 (707 g) | 1939–1940 (195 g) |
| Chico Carrasquel | SS | 1958 (59 g) | 1950–1955 (837 g) |
| Marcus Semien | SS | 2015–2020 (773 g) | 2013–2014 (85 g) |
| Taffy Wright | OF | 1949 (59 g) | 1940–1942, 1946–1948 (741 g) |
| Eddie Murphy | OF | 1912–1915 (387 g) | 1915–1921 (365 g) |
| Hank Majeski | 3B | 1946–1949, 1951–1952 (604 g) | 1950–1951 (134 g) |
| Danny Cater | 1B | 1966–1969 (557 g) | 1965–1966 (163 g) |
| Tim Raines | OF | 1999 (58 g) | 1991–1995 (648 g) |
| Don Kolloway | 2B | 1953 (2 g) | 1940–1943, 1946–1949 (683 g) |
| Ossee Schrecongost | C | 1902–1908 (662 g) | 1908 (6 g) |
| Ping Bodie | OF | 1917 (148 g) | 1911–1914 (518 g) |
| Shoeless Joe Jackson | OF | 1908–1909 (10 g) | 1915–1920 (648 g) |
| Eddie Robinson | 1B | 1953, 1956 (231 g) | 1950–1952 (425 g) |
| Mark Kotsay | OF | 2004–2007 (472 g) | 2009–2010 (147 g) |
| Nick Swisher | OF | 2004–2007 (458 g) | 2008 (153 g) |
| Claudell Washington | OF | 1974–1976 (355 g) | 1978–1980 (249 g) |
| Bill Barrett | OF | 1921 (14 g) | 1923–1929 (583 g) |
| Jim Essian | C | 1978–1980, 1984 (374 g) | 1976–1977, 1981 (219 g) |
| Bill Cissell | 2B | 1937 (34 g) | 1928–1932 (539 g) |
| Jack Lapp | C | 1908–1915 (530 g) | 1916 (40 g) |
| Sammy Esposito | 3B | 1963 (18 g) | 1952, 1955–1963 (542 g) |
| Adam Dunn | OF | 2014 (25 g) | 2011–2014 (528 g) |
| Donnie Hill | 2B | 1983–1986 (357 g) | 1987–1988 (194 g) |
| Chris Singleton | OF | 2003 (120 g) | 1999–2001 (420 g) |
| George Kell | 3B | 1943–1946 (313 g) | 1954–1956 (220 g) |
| Larry Rosenthal | OF | 1944–1945 (60 g) | 1936–1941 (437 g) |
| Alex Metzler | OF | 1926 (20 g) | 1927–1930 (476 g) |
| Vance Law | 3B | 1991 (74 g) | 1982–1984 (410 g) |
| Ryan Sweeney | OF | 2008–2011 (439 g) | 2006–2007 (33 g) |
| Bill Almon | SS | 1983–1984 (249 g) | 1981–1982 (214 g) |
| Keith Foulke | P | 2003, 2008 (103 g) | 1997–2002 (346 g) |
| Charles Bender | P | 1903–1914 (434 g) | 1925 (1 g) |
| Deron Johnson | 1B | 1961–1962, 1973–1974 (281 g) | 1975 (148 g) |
| Harry Simpson | OF | 1955–1959 (389 g) | 1959 (38 g) |
| Bob Locker | P | 1970–1972 (141 g) | 1965–1969 (271 g) |
| Joe Horlen | P | 1972 (32 g) | 1961–1971 (379 g) |
| Gene Nelson | P | 1987–1992 (287 g) | 1984–1986 (121 g) |
| Elvis Andrus | SS | 2021–2022 (252 g) | 2022–2023 (155 g) |
| Dario Lodigiani | 3B | 1938–1940 (215 g) | 1941–1942, 1946 (190 g) |
| Dick Allen | 1B | 1977 (54 g) | 1972–1974 (348 g) |
| Ron Hassey | C | 1988–1990 (298 g) | 1986–1987 (98 g) |
| Ruben Sierra | OF | 1992–1995 (365 g) | 1998 (27 g) |
| Phil Roof | C | 1966–1969 (381 g) | 1976 (4 g) |
| Blue Moon Odom | P | 1964–1975 (376 g) | 1976 (8 g) |
| Liam Hendriks | P | 2016–2020 (247 g) | 2021–2023 (132 g) |
| Josh Phegley | C | 2015–2019 (301 g) | 2013–2014 (76 g) |
| Jim Spencer | 1B | 1981–1982 (87 g) | 1976–1977 (278 g) |
| Skeeter Webb | SS | 1948 (23 g) | 1940–1944 (342 g) |
| Bill Dietrich | P | 1933–1936, 1947–1948 (128 g) | 1936–1946 (235 g) |
| Tony Bernazard | 2B | 1987 (61 g) | 1981–1983 (302 g) |
| Olmedo Saenz | 1B | 1999–2002 (347 g) | 1994 (5 g) |
| Charlie Berry | C | 1925, 1934–1936, 1938 (185 g) | 1932–1933 (158 g) |
| Dan Johnson | 1B | 2005–2008 (318 g) | 2012 (14 g) |
| Fred Manrique | 2B | 1991 (9 g) | 1987–1989 (320 g) |
| Mike Andrews | 2B | 1973 (18 g) | 1971–1973 (309 g) |
| Yonder Alonso | 1B | 2016–2017 (256 g) | 2019 (67 g) |
| Mark Johnson | C | 2003 (13 g) | 1998–2002 (302 g) |
| Johnny Groth | OF | 1956–1957 (150 g) | 1954–1955 (157 g) |
| Rich McKinney | 3B | 1973–1975, 1977 (147 g) | 1970–1971 (157 g) |
| Kevin Bell | 3B | 1982 (4 g) | 1976–1980 (293 g) |
| Chad Bradford | P | 2001–2004 (250 g) | 1998–2000 (44 g) |
| Gerry Staley | P | 1961 (23 g) | 1956–1961 (270 g) |
| Matty McIntyre | OF | 1901 (82 g) | 1911–1912 (196 g) |
| Tommy Davis | OF | 1970–1971 (145 g) | 1968 (132 g) |
| Eddie Smith | P | 1936–1939 (88 g) | 1939–1943, 1946–1947 (188 g) |
| Morrie Rath | 2B | 1909–1910 (25 g) | 1912–1913 (248 g) |
| Dave Hamilton | P | 1972–1975, 1979–1980 (142 g) | 1975–1977 (130 g) |
| Orlando Cabrera | SS | 2009 (101 g) | 2008 (161 g) |
| Ray Herbert | P | 1955, 1958–1961 (153 g) | 1961–1964 (109 g) |
| Jay Johnstone | OF | 1973 (23 g) | 1971–1972 (237 g) |
| Rich Gossage | P | 1992–1993 (69 g) | 1972–1976 (189 g) |
| George Earnshaw | P | 1928–1933 (219 g) | 1934–1935 (36 g) |
| Matt Davidson | DH | 2022 (8 g) | 2016–2018 (245 g) |
| Tommy John | P | 1985 (11 g) | 1965–1971 (238 g) |
| Darren Lewis | OF | 1990 (25 g) | 1996–1997 (222 g) |
| Brett Lawrie | 3B | 2015 (149 g) | 2016 (94 g) |
| Scott Hemond | C | 1989–1994 (233 g) | 1992 (8 g) |
| Buck Ross | P | 1936–1941 (141 g) | 1941–1945 (96 g) |
| Russ Snyder | OF | 1959–1960 (198 g) | 1968 (38 g) |
| Woodie Held | SS | 1957–1958 (139 g) | 1968–1969 (96 g) |
| Joe Tipton | C | 1950–1952 (159 g) | 1949 (67 g) |
| Bill Wilson | OF | 1954–1955 (192 g) | 1950, 1953–1954 (32 g) |
| Jamie Quirk | C | 1989–1992 (219 g) | 1984 (3 g) |
| Rocky Colavito | OF | 1964 (160 g) | 1967 (60 g) |
| Jack Wallaesa | SS | 1940, 1942, 1946 (105 g) | 1947–1948 (114 g) |
| Robbie Grossman | OF | 2019–2020 (189 g) | 2024 (25 g) |
| Lou Skizas | OF | 1956–1957 (202 g) | 1959 (8 g) |
| Steve Sax | 2B | 1994 (7 g) | 1992–1993 (200 g) |
| Ray Coleman | OF | 1948 (68 g) | 1951–1952 (136 g) |
| Stan Bahnsen | P | 1975–1977 (67 g) | 1972–1975 (136 g) |
| Juan Pizarro | P | 1969 (3 g) | 1961–1966 (195 g) |
| Andy Carey | 3B | 1960–1961 (141 g) | 1961 (56 g) |
| Ed McGhee | OF | 1953–1954 (125 g) | 1950, 1954–1955 (71 g) |
| Octavio Dotel | P | 2004–2005 (60 g) | 2008–2009 (134 g) |
| Morrie Martin | P | 1951–1954 (111 g) | 1954–1956 (82 g) |
| Jack Quinn | P | 1925–1930 (184 g) | 1918 (6 g) |
| Kendall Graveman | P | 2015–2018 (78 g) | 2022–2023 (110 g) |
| Ryan Noda | 1B | 2023–2024 (164 g) | 2025 (16 g) |
| Alan Embree | P | 2007–2008 (138 g) | 2001 (39 g) |
| Bill Knickerbocker | SS | 1942 (87 g) | 1941 (89 g) |
| Bob Dillinger | 3B | 1950 (84 g) | 1951 (89 g) |
| Bill Nagel | 2B | 1939 (105 g) | 1945 (67 g) |
| Miguel Dilone | OF | 1978–1979 (165 g) | 1983 (4 g) |
| Josh Harrison | 2B | 2021 (48 g) | 2022 (119 g) |
| Johnny Marcum | P | 1933–1935 (127 g) | 1939 (38 g) |
| Randy Gumpert | P | 1936–1938 (36 g) | 1948–1951 (128 g) |
| Billy Koch | P | 2002 (84 g) | 2003–2004 (79 g) |
| Ed Madjeski | C | 1932–1934 (76 g) | 1934 (85 g) |
| Virgil Trucks | P | 1957–1958 (64 g) | 1953–1955 (96 g) |
| Spence Harris | OF | 1930 (22 g) | 1925–1926 (136 g) |
| Allie Clark | OF | 1951–1953 (147 g) | 1953 (9 g) |
| Danny Tartabull | OF | 1995 (24 g) | 1996 (132 g) |
| Dennis Lamp | P | 1987 (36 g) | 1981–1983 (120 g) |
| Gene Stephens | OF | 1961–1962 (67 g) | 1963–1964 (88 g) |
| Jake Diekman | P | 2019–2021 (116 g) | 2022–2023 (39 g) |
| Bob Shaw | P | 1961 (28 g) | 1958–1961 (126 g) |
| Ed Farmer | P | 1983 (5 g) | 1979–1981 (148 g) |
| Braggo Roth | OF | 1919 (48 g) | 1914–1915 (104 g) |
| Al Pilarcik | OF | 1956, 1961 (104 g) | 1961 (47 g) |
| Dave Danforth | P | 1911–1912 (17 g) | 1916–1919 (132 g) |
| Bill Fischer | P | 1961–1963 (94 g) | 1956–1958 (53 g) |
| Ray Boone | 3B | 1959 (61 g) | 1958–1959 (86 g) |
| Paul Lehner | OF | 1950–1951 (123 g) | 1951 (23 g) |
| Sugar Cain | P | 1932–1935 (91 g) | 1936–1938 (54 g) |
| Tim Cullen | 2B | 1972 (72 g) | 1968 (72 g) |
| Joakim Soria | P | 2019–2020 (93 g) | 2018 (40 g) |
| Rudy York | 1B | 1948 (31 g) | 1947 (102 g) |
| Trayce Thompson | OF | 2018 (3 g) | 2015, 2018, 2023 (128 g) |
| Bill Voss | OF | 1972 (40 g) | 1965–1968 (87 g) |
| Jack Rothrock | OF | 1937 (88 g) | 1932 (39 g) |
| Bob Boyd | 1B | 1961 (26 g) | 1951, 1953–1954 (96 g) |
| Frankie Montas | P | 2017–2022 (114 g) | 2015 (7 g) |
| Jack Knott | P | 1941–1942, 1946 (50 g) | 1938–1940 (70 g) |
| Billy Meyer | C | 1916–1917 (114 g) | 1913 (1 g) |
| Luis Vizcaino | P | 1999–2001 (49 g) | 2005 (65 g) |
| Harry Byrd | P | 1950, 1952–1953 (83 g) | 1955–1956 (28 g) |
| Moe Drabowsky | P | 1962–1965 (104 g) | 1972 (7 g) |
| Brandon McCarthy | P | 2011–2012 (43 g) | 2005–2006 (65 g) |
| D'Angelo Jimenez | 2B | 2006 (8 g) | 2002–2003 (100 g) |
| Gio Gonzalez | P | 2008–2011 (95 g) | 2020 (12 g) |
| Chris Bassitt | P | 2015–2016, 2018–2021 (100 g) | 2014 (6 g) |
| Geovany Soto | C | 2014 (14 g) | 2015, 2017 (91 g) |
| Joe Ginsberg | C | 1956 (71 g) | 1960–1961 (34 g) |
| Tito Francona | OF | 1969–1970 (64 g) | 1958 (41 g) |
| Bartolo Colon | P | 2012–2013 (54 g) | 2003, 2009 (46 g) |
| Jim Delsing | OF | 1960 (16 g) | 1948, 1956 (75 g) |
| Mario Valdez | 1B | 2000–2001 (37 g) | 1997 (54 g) |
| Fred Talbot | P | 1965–1966, 1969–1970 (71 g) | 1963–1964 (19 g) |
| Lou Kretlow | P | 1956 (25 g) | 1950–1953 (65 g) |
| Jim Wilson | P | 1949 (2 g) | 1956–1958 (87 g) |
| Bill Shores | P | 1928–1931 (79 g) | 1936 (9 g) |
| Esteban Loaiza | P | 2006–2007 (28 g) | 2003–2004, 2008 (58 g) |
| Shawn Hillegas | P | 1992–1993 (23 g) | 1988–1990 (63 g) |
| Don Mossi | P | 1965 (51 g) | 1964 (34 g) |
| Jerry Willard | C | 1986–1987 (82 g) | 1990 (3 g) |
| Rich Wortham | P | 1983 (1 g) | 1978–1980 (83 g) |
| Jimmy Moore | OF | 1930–1931 (64 g) | 1930 (16 g) |
| Charlie O'Brien | C | 1985 (16 g) | 1998 (57 g) |
| Dale Sveum | SS | 1993 (30 g) | 1992 (40 g) |
| Dann Howitt | OF | 1989–1992 (60 g) | 1994 (10 g) |
| Pablo Torrealba | P | 1977 (41 g) | 1978–1979 (28 g) |
| Don Larsen | P | 1960–1961 (41 g) | 1961 (25 g) |
| Dick Culler | SS | 1936 (9 g) | 1943 (53 g) |
| Wiley Piatt | P | 1901 (18 g) | 1901–1902 (39 g) |
| Jake Lamb | 3B | 2020 (13 g) | 2021 (43 g) |
| Dan Osinski | P | 1962 (4 g) | 1969 (51 g) |
| Dane Johnson | P | 1997 (38 g) | 1994 (15 g) |
| Scott Sanderson | P | 1990 (34 g) | 1994 (18 g) |
| Bill Dawley | P | 1989 (4 g) | 1986 (46 g) |
| Jeff Samardzija | P | 2014 (16 g) | 2015 (32 g) |
| Tyler Clippard | P | 2015 (37 g) | 2017 (11 g) |
| Edwin Jackson | P | 2018 (17 g) | 2010–2011 (30 g) |
| Eric Surkamp | P | 2016 (9 g) | 2014 (35 g) |
| Ross Detwiler | P | 2016 (9 g) | 2019–2020 (34 g) |
| Casper Wells | OF | 2013 (3 g) | 2013 (38 g) |
| Joe Keough | OF | 1968 (34 g) | 1973 (5 g) |
| Wes Covington | OF | 1961 (17 g) | 1961 (22 g) |
| Win Noyes | P | 1917, 1919 (37 g) | 1919 (1 g) |
| Michael Taylor | OF | 2011–2013 (26 g) | 2014 (11 g) |
| Ryan LaMarre | OF | 2017 (3 g) | 2018 (33 g) |
| Jeff Gray | P | 2008–2009 (29 g) | 2011 (6 g) |
| Steve Renko | P | 1978 (27 g) | 1977 (8 g) |
| Al Sima | P | 1954 (29 g) | 1954 (5 g) |
| David Purcey | P | 2011 (9 g) | 2013 (24 g) |
| Simon Castro | P | 2017 (26 g) | 2013 (4 g) |
| Steve Mura | P | 1985 (23 g) | 1983 (6 g) |
| Bump Hadley | P | 1941 (25 g) | 1932 (3 g) |
| Aurelio Monteagudo | P | 1963–1966 (26 g) | 1967 (1 g) |
| Dustin Garneau | C | 2017, 2019 (26 g) | 2018 (1 g) |
| Ed Klieman | P | 1950 (5 g) | 1949 (18 g) |
| Claude Berry | C | 1906–1907 (18 g) | 1904 (3 g) |
| Frank Sigafoos | 3B | 1926 (13 g) | 1929 (8 g) |
| Jeff Schaefer | SS | 1994 (6 g) | 1989 (15 g) |
| Clint Courtney | C | 1961 (1 g) | 1955 (19 g) |
| George Yankowski | C | 1942 (6 g) | 1949 (12 g) |
| Andrew Lorraine | P | 1997 (12 g) | 1995 (5 g) |
| Dave Righetti | P | 1994 (7 g) | 1995 (10 g) |
| Bryan Anderson | C | 2014–2015 (5 g) | 2013 (10 g) |
| Rich Sauveur | P | 2000 (10 g) | 1996 (3 g) |
| Vallie Eaves | P | 1935 (3 g) | 1939–1940 (7 g) |
| Ellis Johnson | P | 1917 (4 g) | 1912, 1915 (5 g) |
| Roy Crabb | P | 1912 (7 g) | 1912 (2 g) |
| Stan Johnson | OF | 1961 (3 g) | 1960 (5 g) |
| Gus Keriazakos | P | 1955 (5 g) | 1950 (1 g) |
| Bill Connelly | P | 1945 (2 g) | 1950 (2 g) |
| George Leitner | P | 1901 (1 g) | 1902 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyWhite Sox history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258Orioles 229Tigers 219Cubs 208Twins 194Cardinals 194Braves 182Dodgers 182
Questions
How many players have played for both the Athletics and the Chicago White Sox?
231 in the Lahman Baseball Database from 1901 to 2025, including Eddie Collins, Jimmy Dykes, Nellie Fox and Frank Thomas. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Wiley Piatt: Athletics first, then the Chicago White Sox from 1901.
Who has played for both recently?
Robbie Grossman and Ryan Noda, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

