Baltimore Orioles and Los Angeles Dodgers players: who played for both
Who played for both the Orioles and Dodgers?
175 players played for both the Baltimore Orioles and the Los Angeles Dodgers between 1901 and 2025, including Eddie Murray, Mark Belanger, Boog Powell and Rick Dempsey. 86 of them played for the Orioles first and 81 for the Dodgers first; 8 played for both in the same season.
Did you know?
- Bill Reidy is the earliest on this list to complete the pair: Dodgers first, then the Orioles from 1901.
- Tanner Scott is the most recent: Orioles first, then the Dodgers from 2025.
- Eddie Murray played the most games across the two: 1,884 for the Orioles and 477 for the Dodgers.
- 35 of them had two or more separate spells with one of the teams, such as Eddie Murray.
- Most common positions on this list: P (86), OF (34), C (15), 3B (11).
How many can you name?
Name players who played for both the Orioles and the Dodgers. The surname is enough. 0 / 175
All 175 players, most games for the two first
| Player | Pos | Orioles | Dodgers |
|---|---|---|---|
| Eddie Murray | 1B | 1977–1988, 1996 (1884 g) | 1989–1991, 1997 (477 g) |
| Mark Belanger | SS | 1965–1981 (1962 g) | 1982 (54 g) |
| Boog Powell | 1B | 1961–1974 (1763 g) | 1977 (50 g) |
| Rick Dempsey | C | 1976–1986, 1992 (1245 g) | 1988–1990 (218 g) |
| Tommy Davis | OF | 1972–1975 (437 g) | 1959–1966 (821 g) |
| Justin Turner | 3B | 2009–2010 (17 g) | 2014–2022 (1075 g) |
| Mike Devereaux | OF | 1989–1994, 1996 (878 g) | 1987–1988, 1998 (58 g) |
| Frank Robinson | OF | 1966–1971 (827 g) | 1972 (103 g) |
| Manny Machado | 3B | 2012–2018 (860 g) | 2018 (66 g) |
| John Shelby | OF | 1981–1987 (512 g) | 1987–1990 (393 g) |
| John Anderson | OF | 1901–1903 (402 g) | 1894–1899 (487 g) |
| Cesar Izturis | SS | 2009–2011 (282 g) | 2002–2006 (590 g) |
| Jay Gibbons | OF | 2001–2007 (779 g) | 2010–2011 (61 g) |
| Lee Lacy | OF | 1985–1987 (338 g) | 1972–1978 (497 g) |
| Billy Cox | 3B | 1955 (53 g) | 1948–1954 (742 g) |
| Jerry Hairston | 2B | 1998–2004 (530 g) | 2012–2013 (174 g) |
| Delino DeShields | 2B | 1999–2001 (305 g) | 1994–1996 (370 g) |
| Jim Gentile | 1B | 1960–1963 (583 g) | 1957–1958 (16 g) |
| Frank O'Rourke | 3B | 1927–1931 (517 g) | 1917–1918 (69 g) |
| Dick Williams | OF | 1956–1958, 1961–1962 (447 g) | 1951–1954, 1956 (112 g) |
| Billy Maloney | OF | 1901–1902 (116 g) | 1906–1908 (409 g) |
| Heinie Manush | OF | 1928–1930 (345 g) | 1937–1938 (149 g) |
| Jesse Orosco | P | 1995–1999 (336 g) | 1988, 2001–2002 (146 g) |
| Alan Mills | P | 1992–1998, 2000–2001 (346 g) | 1999–2000 (86 g) |
| Lu Blue | 1B | 1928–1930 (422 g) | 1933 (1 g) |
| Casey Blake | 3B | 2001 (6 g) | 2008–2011 (406 g) |
| Jeff Reboulet | 2B | 1997–1999 (277 g) | 2001–2002 (132 g) |
| Tom Niedenfuer | P | 1987–1988 (97 g) | 1981–1987 (310 g) |
| Ramon Hernandez | C | 2006–2008 (383 g) | 2013 (17 g) |
| Jim Johnson | P | 2006–2013 (360 g) | 2015 (23 g) |
| Fernando Valenzuela | P | 1993 (32 g) | 1980–1990 (348 g) |
| Gino Cimoli | OF | 1964 (38 g) | 1956–1958 (324 g) |
| Gregg Olson | P | 1988–1993 (320 g) | 2000–2001 (41 g) |
| Marv Breeding | 2B | 1960–1962 (338 g) | 1963 (20 g) |
| Eric Davis | OF | 1997–1998 (173 g) | 1992–1993 (184 g) |
| Cal Abrams | OF | 1954–1955 (233 g) | 1949–1952 (123 g) |
| Gene Moore | OF | 1944–1945 (220 g) | 1939–1940 (117 g) |
| Juan Castro | SS | 2008 (54 g) | 1995–1999, 2009–2011 (277 g) |
| Charles Johnson | C | 1999–2000 (219 g) | 1998 (102 g) |
| Ray Schmandt | 1B | 1915 (3 g) | 1918–1922 (314 g) |
| Pete Richert | P | 1967–1971 (192 g) | 1962–1964, 1972–1973 (123 g) |
| Lyn Lary | SS | 1935–1936, 1940 (275 g) | 1939 (30 g) |
| Eddie Miksis | 2B | 1957–1958 (4 g) | 1944, 1946–1951 (300 g) |
| Roy Cullenbine | OF | 1940–1942 (273 g) | 1940 (22 g) |
| Bobby Bonilla | 3B | 1995–1996 (220 g) | 1998 (72 g) |
| Joe Vosmik | OF | 1937 (144 g) | 1940–1941 (141 g) |
| Steve Finley | OF | 1989–1990 (223 g) | 2004 (58 g) |
| Enos Cabell | 3B | 1972–1974 (115 g) | 1985–1986 (164 g) |
| Billy Sullivan | C | 1938–1939 (229 g) | 1942 (43 g) |
| Hanser Alberto | 2B | 2019–2020 (193 g) | 2022 (73 g) |
| Erv Palica | P | 1955–1956 (63 g) | 1945, 1947–1951, 1953–1954 (199 g) |
| Billy Loes | P | 1956–1959 (121 g) | 1950, 1952–1956 (133 g) |
| Wilson Betemit | 3B | 2012–2013 (108 g) | 2006–2007 (139 g) |
| Evan Phillips | P | 2018–2020 (44 g) | 2021–2025 (201 g) |
| Harry Howell | P | 1904–1910 (218 g) | 1898, 1900 (24 g) |
| Jeff Pfeffer | P | 1911 (2 g) | 1913–1921 (230 g) |
| Tanner Scott | P | 2017–2021 (170 g) | 2025 (61 g) |
| Todd Zeile | 3B | 1996 (29 g) | 1997–1998 (200 g) |
| Roger McDowell | P | 1996 (41 g) | 1991–1994 (185 g) |
| Scott Erickson | P | 1995–2000, 2002 (201 g) | 2005 (19 g) |
| Johnny Oates | C | 1970, 1972 (90 g) | 1977–1979 (126 g) |
| Hoyt Wilhelm | P | 1958–1962 (185 g) | 1971–1972 (25 g) |
| Trent Hubbard | OF | 2000 (31 g) | 1998–1999 (176 g) |
| Joe Yeager | 3B | 1907–1908 (134 g) | 1898–1900 (69 g) |
| Don Aase | P | 1985–1988 (162 g) | 1990 (32 g) |
| George Sherrill | P | 2008–2009 (99 g) | 2009–2010 (95 g) |
| Todd Williams | P | 2004–2007 (177 g) | 1995 (16 g) |
| Mike Kinkade | OF | 2000–2001 (64 g) | 2002–2003 (125 g) |
| Brian Holton | P | 1989–1990 (72 g) | 1985–1988 (113 g) |
| Mel Almada | OF | 1938–1939 (144 g) | 1939 (39 g) |
| Earl Robinson | OF | 1961–1962, 1964 (162 g) | 1958 (8 g) |
| Mark Hendrickson | P | 2009–2011 (113 g) | 2006–2007 (57 g) |
| Rick Sutcliffe | P | 1992–1993 (65 g) | 1976, 1978–1981 (101 g) |
| Hub Northen | OF | 1910 (26 g) | 1911–1912 (137 g) |
| Kevin Brown | P | 1995 (26 g) | 1999–2003 (137 g) |
| Danys Baez | P | 2007, 2009 (112 g) | 2006 (46 g) |
| Omar Daal | P | 2003 (19 g) | 1993–1995, 2002 (138 g) |
| Doyle Alexander | P | 1972–1976 (137 g) | 1971 (17 g) |
| Bob Bailor | OF | 1975–1976 (14 g) | 1984–1985 (139 g) |
| Bobo Newsom | P | 1934–1935, 1938–1939, 1943 (119 g) | 1929–1930, 1942–1943 (33 g) |
| Bob Kennedy | OF | 1954–1955 (132 g) | 1957 (19 g) |
| Joe Gallagher | OF | 1939–1940 (94 g) | 1940 (57 g) |
| Jason Johnson | P | 1999–2003 (133 g) | 2008 (16 g) |
| Don Stanhouse | P | 1978–1979, 1982 (125 g) | 1980 (21 g) |
| Dutch Schliebner | 1B | 1923 (127 g) | 1923 (19 g) |
| Jose Morales | DH | 1981–1982 (41 g) | 1982–1984 (104 g) |
| Mike Trombley | P | 2000–2001 (125 g) | 2001 (19 g) |
| Julio Lugo | SS | 2010 (93 g) | 2006 (49 g) |
| Merv Shea | C | 1933 (94 g) | 1938 (48 g) |
| Al Hollingsworth | P | 1942–1946 (131 g) | 1939 (9 g) |
| Buster Mills | OF | 1938 (123 g) | 1935 (17 g) |
| Jack Graham | 1B | 1949 (137 g) | 1946 (2 g) |
| Jim Poole | P | 1991–1994 (123 g) | 1990 (16 g) |
| Vito Tamulis | P | 1938 (3 g) | 1938–1941 (132 g) |
| Mike Morgan | P | 1988 (22 g) | 1989–1991 (107 g) |
| Ray Moore | P | 1955–1957 (112 g) | 1952–1953 (15 g) |
| Hollis Thurston | P | 1923 (2 g) | 1930–1933 (121 g) |
| Austin Wynns | C | 2018–2019, 2021 (115 g) | 2023 (5 g) |
| Craig Kimbrel | P | 2024 (57 g) | 2022 (63 g) |
| Jumbo Elliott | P | 1923 (1 g) | 1925, 1927–1930 (115 g) |
| Paul Shuey | P | 2007 (25 g) | 2002–2003 (90 g) |
| Mike Fetters | P | 1999 (27 g) | 2000–2001 (85 g) |
| Geronimo Berroa | DH | 1997 (83 g) | 2000 (24 g) |
| Don Lund | OF | 1948 (63 g) | 1945, 1947–1948 (42 g) |
| Danny Coulombe | P | 2023–2024 (94 g) | 2014–2015 (10 g) |
| Hank Edwards | OF | 1953 (65 g) | 1951 (35 g) |
| Ned Garvin | P | 1901 (37 g) | 1902–1904 (63 g) |
| Tom Zachary | P | 1926–1927 (47 g) | 1934–1936 (50 g) |
| Ken Lehman | P | 1957–1958 (64 g) | 1952, 1956–1957 (32 g) |
| Brad Havens | P | 1985–1986 (54 g) | 1987–1988 (40 g) |
| Tony Giuliani | C | 1936–1937 (90 g) | 1940–1941 (4 g) |
| Tito Landrum | OF | 1983, 1988 (39 g) | 1987 (51 g) |
| Win Ballou | P | 1926–1927 (64 g) | 1929 (25 g) |
| Stan Rojek | SS | 1952 (9 g) | 1942, 1946–1947 (78 g) |
| Boom-Boom Beck | P | 1924, 1927–1928 (20 g) | 1933–1934 (65 g) |
| Bill Reidy | P | 1901–1903 (56 g) | 1899, 1903–1904 (28 g) |
| Rich Hill | P | 2009 (15 g) | 2016–2019 (69 g) |
| Lee Magee | OF | 1917 (36 g) | 1919 (45 g) |
| Mike Hartley | P | 1995 (3 g) | 1989–1991 (77 g) |
| Chuck Essegian | OF | 1961 (1 g) | 1959–1960 (76 g) |
| Johnny Allen | P | 1941 (20 g) | 1941–1943 (55 g) |
| Gene DeMontreville | 2B | 1904 (4 g) | 1900 (69 g) |
| Paul Bako | C | 2007 (60 g) | 2005 (13 g) |
| Will Ohman | P | 2010 (51 g) | 2009 (21 g) |
| Bud Norris | P | 2013–2015 (58 g) | 2016 (13 g) |
| Alberto Reyes | P | 1999–2000 (40 g) | 2000–2001 (25 g) |
| Lou Koupal | P | 1937 (26 g) | 1928–1929 (35 g) |
| Karim Garcia | OF | 2000, 2004 (31 g) | 1995–1997 (29 g) |
| Randy Wolf | P | 2012 (5 g) | 2007, 2009 (55 g) |
| Fay Thomas | P | 1935 (49 g) | 1932 (7 g) |
| Fritz Ostermueller | P | 1941–1943 (37 g) | 1943–1944 (19 g) |
| Lance Cormier | P | 2008 (45 g) | 2011 (9 g) |
| Bernie Hungling | C | 1930 (10 g) | 1922–1923 (41 g) |
| Frank Kellert | 1B | 1953–1954 (12 g) | 1955 (39 g) |
| Red Barkley | 2B | 1937 (31 g) | 1943 (20 g) |
| Babe Dahlgren | 1B | 1942, 1946 (30 g) | 1942 (17 g) |
| Jim Thome | 1B | 2012 (28 g) | 2009 (17 g) |
| Johnny Schmitz | P | 1956 (18 g) | 1951–1952 (26 g) |
| Elmer Brown | P | 1911–1912 (28 g) | 1913–1915 (15 g) |
| David Wells | P | 1996 (34 g) | 2007 (7 g) |
| Dutch Henry | P | 1921–1922 (5 g) | 1923–1924 (33 g) |
| Chad Moeller | C | 2009 (30 g) | 2007 (7 g) |
| Ray Hayworth | C | 1942 (1 g) | 1938–1939, 1944–1945 (35 g) |
| Ron Washington | SS | 1987 (26 g) | 1977 (10 g) |
| Roy Evans | P | 1903 (7 g) | 1902–1903 (28 g) |
| Glen Moulder | P | 1947 (32 g) | 1946 (1 g) |
| Breyvic Valera | 2B | 2018 (12 g) | 2018 (20 g) |
| James Baldwin | P | 2005 (20 g) | 2001 (12 g) |
| John Butler | C | 1901 (1 g) | 1906–1907 (31 g) |
| Yohan Ramirez | P | 2024 (5 g) | 2024 (27 g) |
| Danny Ardoin | C | 2006 (5 g) | 2008 (24 g) |
| Sid Fernandez | P | 1994–1995 (27 g) | 1983 (2 g) |
| Carl Warwick | OF | 1965 (9 g) | 1961 (19 g) |
| Ken Rowe | P | 1964–1965 (12 g) | 1963 (14 g) |
| Russ Ortiz | P | 2006 (20 g) | 2010 (6 g) |
| Billy Mullen | 3B | 1920–1921, 1928 (21 g) | 1923 (4 g) |
| Edwin Jackson | P | 2017 (3 g) | 2003–2005 (22 g) |
| Lloyd Brown | P | 1933 (8 g) | 1925 (17 g) |
| Brian Falkenborg | P | 1999 (2 g) | 2004, 2008 (22 g) |
| Conner Greene | P | 2021 (22 g) | 2021 (2 g) |
| Yefry Ramirez | P | 2018–2019 (21 g) | 2021 (1 g) |
| Charlie Fuchs | P | 1943 (13 g) | 1944 (8 g) |
| Babe Birrer | P | 1956 (4 g) | 1958 (16 g) |
| Jake Reed | P | 2022 (8 g) | 2021–2023 (12 g) |
| Butch Davis | OF | 1988–1989 (18 g) | 1991 (1 g) |
| Dana Eveland | P | 2012 (14 g) | 2011 (5 g) |
| Darren Holmes | P | 2000 (5 g) | 1990 (14 g) |
| Jack Flaherty | P | 2023 (9 g) | 2024 (10 g) |
| Morrie Martin | P | 1956 (9 g) | 1949 (10 g) |
| Sergio Robles | C | 1972–1973 (10 g) | 1976 (6 g) |
| George Boehler | P | 1920–1921 (4 g) | 1926 (11 g) |
| Tayler Scott | P | 2019 (8 g) | 2023 (6 g) |
| Bert Hamric | 1958 (8 g) | 1955 (2 g) | |
| Gene Wright | P | 1903–1904 (9 g) | 1901 (1 g) |
| John DeSilva | P | 1995 (2 g) | 1993 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathOrioles historyDodgers history
More “played for both” lists
Baltimore Orioles and…
Yankees 279Guardians 274White Sox 261Tigers 247Twins 247Red Sox 245Athletics 229Cardinals 212Reds 209Cubs 202
Questions
How many players have played for both the Baltimore Orioles and the Los Angeles Dodgers?
175 in the Lahman Baseball Database from 1901 to 2025, including Eddie Murray, Mark Belanger, Boog Powell and Rick Dempsey. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Reidy: Los Angeles Dodgers first, then the Baltimore Orioles from 1901.
Who has played for both recently?
Evan Phillips, Tanner Scott, Craig Kimbrel, Danny Coulombe, Yohan Ramirez and Jack Flaherty, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953). Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

