Baltimore Orioles and St. Louis Cardinals players: who played for both
Who played for both the Orioles and Cardinals?
212 players played for both the Baltimore Orioles and the St. Louis Cardinals between 1901 and 2025, including Bobby Wallace, Rogers Hornsby, Jim Bottomley and Marty Marion. 89 of them played for the Orioles first and 112 for the Cardinals first; 11 played for both in the same season.
Did you know?
- Jimmy Burke is the earliest on this list to complete the pair: Cardinals first, then the Orioles from 1901.
- Tyler O'Neill is the most recent: Cardinals first, then the Orioles from 2025.
- Bobby Wallace played the most games across the two: 1,567 for the Orioles and 451 for the Cardinals.
- 37 of them had two or more separate spells with one of the teams, such as Bobby Wallace.
- Most common positions on this list: P (99), OF (45), C (25), SS (13).
How many can you name?
Name players who played for both the Orioles and the Cardinals. The surname is enough. 0 / 212
All 212 players, most games for the two first
| Player | Pos | Orioles | Cardinals |
|---|---|---|---|
| Bobby Wallace | SS | 1902–1916 (1567 g) | 1899–1901, 1917–1918 (451 g) |
| Rogers Hornsby | 2B | 1933–1937 (67 g) | 1915–1926, 1933 (1580 g) |
| Jim Bottomley | 1B | 1936–1937 (205 g) | 1922–1932 (1392 g) |
| Marty Marion | SS | 1952–1953 (70 g) | 1940–1950 (1502 g) |
| Burt Shotton | OF | 1909, 1911–1917 (1043 g) | 1919–1923 (220 g) |
| Don Gutteridge | 2B | 1942–1945 (570 g) | 1936–1940 (501 g) |
| Doc Lavan | SS | 1913–1917 (506 g) | 1919–1924 (535 g) |
| Del Rice | C | 1960 (1 g) | 1945–1955, 1960 (1038 g) |
| Matt Wieters | C | 2009–2016 (882 g) | 2019–2020 (86 g) |
| Doug DeCinces | 3B | 1973–1981 (858 g) | 1987 (4 g) |
| Jesse Burkett | OF | 1902–1904 (417 g) | 1899–1901 (424 g) |
| Jackie Brandt | OF | 1960–1965 (802 g) | 1956 (27 g) |
| Jim Dwyer | OF | 1981–1988 (637 g) | 1973–1975, 1977–1978 (170 g) |
| Todd Zeile | 3B | 1996 (29 g) | 1989–1995 (757 g) |
| Emmet Heidrick | OF | 1902–1904, 1908 (389 g) | 1899–1901 (349 g) |
| Chuck Diering | OF | 1954–1956 (316 g) | 1947–1951 (397 g) |
| Bob Nieman | OF | 1951–1952, 1956–1959 (609 g) | 1960–1961 (87 g) |
| Charlie Hemphill | OF | 1902–1904, 1906–1907 (629 g) | 1899 (11 g) |
| Bobby Young | 2B | 1951–1955 (633 g) | 1948 (3 g) |
| Delino DeShields | 2B | 1999–2001 (305 g) | 1997–1998 (267 g) |
| Tito Landrum | OF | 1983, 1988 (39 g) | 1980–1987 (517 g) |
| Eli Marrero | C | 2005 (22 g) | 1997–2003 (525 g) |
| Andy Van Slyke | OF | 1995 (17 g) | 1983–1986 (521 g) |
| Tyler O'Neill | OF | 2025 (54 g) | 2018–2023 (477 g) |
| Dylan Carlson | OF | 2025 (83 g) | 2020–2024 (447 g) |
| Lonnie Smith | OF | 1993–1994 (44 g) | 1982–1985 (459 g) |
| Verne Clemons | C | 1916 (3 g) | 1919–1924 (470 g) |
| Lee Magee | OF | 1917 (36 g) | 1911–1914 (432 g) |
| Debs Garms | OF | 1932–1935 (213 g) | 1943–1945 (237 g) |
| Heinie Mueller | OF | 1935 (16 g) | 1920–1926 (420 g) |
| Joe Sugden | C | 1902–1905 (343 g) | 1898 (89 g) |
| Jack Powell | P | 1902–1903, 1905–1912 (299 g) | 1899–1901 (132 g) |
| Mark Reynolds | 3B | 2011–2012 (290 g) | 2015 (140 g) |
| Jimmy Burke | 3B | 1901 (64 g) | 1899, 1903–1905 (357 g) |
| Cesar Izturis | SS | 2009–2011 (282 g) | 2008 (135 g) |
| Dick Padden | 2B | 1902–1905 (294 g) | 1901 (123 g) |
| Colby Rasmus | OF | 2018 (18 g) | 2009–2011 (385 g) |
| Corey Patterson | OF | 2006–2007, 2010 (357 g) | 2011 (44 g) |
| Tito Francona | OF | 1956–1957 (236 g) | 1965–1966 (164 g) |
| Floyd Rayford | 3B | 1980, 1982, 1984–1987 (334 g) | 1983 (56 g) |
| Stu Miller | P | 1963–1967 (297 g) | 1952–1954, 1956 (78 g) |
| Larry Bigbie | OF | 2001–2005 (352 g) | 2006 (17 g) |
| Steve Kline | P | 2005 (67 g) | 2001–2004 (300 g) |
| Bob Johnson | SS | 1963–1967 (337 g) | 1969 (19 g) |
| Terry Kennedy | C | 1987–1988 (228 g) | 1978–1980 (127 g) |
| Tim Hulett | 3B | 1989–1994 (343 g) | 1995 (4 g) |
| Jesse Orosco | P | 1995–1999 (336 g) | 2000 (6 g) |
| Ray Pepper | OF | 1934–1936 (315 g) | 1932–1933 (24 g) |
| Benny Ayala | OF | 1979–1984 (333 g) | 1977 (1 g) |
| Fernando Tatis | 3B | 2006 (28 g) | 1998–2000 (300 g) |
| Eric Davis | OF | 1997–1998 (173 g) | 1999–2000 (150 g) |
| Mike Cuellar | P | 1969–1976 (291 g) | 1964 (32 g) |
| Ty Wigginton | 3B | 2009–2010 (276 g) | 2013 (47 g) |
| Harry Brecheen | P | 1953 (27 g) | 1940, 1943–1952 (294 g) |
| Bobby Bonilla | 3B | 1995–1996 (220 g) | 2001 (93 g) |
| Lyn Lary | SS | 1935–1936, 1940 (275 g) | 1939 (34 g) |
| Max Lanier | P | 1953 (10 g) | 1938–1946, 1949–1951 (277 g) |
| Lee Smith | P | 1994 (41 g) | 1990–1993 (245 g) |
| Willie Sudhoff | P | 1902–1905 (134 g) | 1897–1901 (150 g) |
| Gene Paulette | 1B | 1916–1917 (19 g) | 1917–1919 (264 g) |
| Dizzy Dean | P | 1947 (1 g) | 1930, 1932–1937 (281 g) |
| Rex Hudler | 2B | 1986 (14 g) | 1990–1992 (251 g) |
| Arthur Rhodes | P | 1991–1999 (239 g) | 2011 (19 g) |
| Nelson Briles | P | 1977–1978 (18 g) | 1965–1970 (234 g) |
| Chris Richard | OF | 2000–2002 (242 g) | 2000 (6 g) |
| Gene Moore | OF | 1944–1945 (220 g) | 1933–1935 (23 g) |
| Sidney Ponson | P | 1998–2005 (223 g) | 2006 (14 g) |
| Allen Sothoron | P | 1914–1915, 1917–1921 (163 g) | 1924–1926 (73 g) |
| Mike Timlin | P | 1999–2000 (99 g) | 2000–2002 (135 g) |
| Moe Drabowsky | P | 1966–1968, 1970 (153 g) | 1971–1972 (81 g) |
| Harvey Haddix | P | 1964–1965 (73 g) | 1952–1956 (160 g) |
| Lou Criger | C | 1909, 1912 (76 g) | 1899–1900 (157 g) |
| Mike Anderson | OF | 1978 (53 g) | 1976–1977 (180 g) |
| Billy Gilbert | 2B | 1901 (127 g) | 1908–1909 (102 g) |
| Hoyt Wilhelm | P | 1958–1962 (185 g) | 1957 (40 g) |
| Carl Warwick | OF | 1965 (9 g) | 1961–1962, 1964–1965 (206 g) |
| Ethan Allen | OF | 1937–1938 (122 g) | 1933 (91 g) |
| Hobie Landrith | C | 1962–1963 (62 g) | 1957–1958 (145 g) |
| Will Clark | 1B | 1999–2000 (156 g) | 2000 (51 g) |
| Pete Richert | P | 1967–1971 (192 g) | 1974 (13 g) |
| Joe Frazier | OF | 1956 (45 g) | 1954–1956 (153 g) |
| Matthew Bowman | P | 2024–2025 (35 g) | 2016–2018 (157 g) |
| Jack O'Connor | C | 1904, 1906–1907, 1910 (96 g) | 1899–1900 (94 g) |
| T. J. McFarland | P | 2013–2016 (121 g) | 2021–2022 (66 g) |
| Gino Cimoli | OF | 1964 (38 g) | 1959 (143 g) |
| Gene Green | OF | 1960 (1 g) | 1957–1959 (173 g) |
| George McBride | SS | 1901 (3 g) | 1905–1906 (171 g) |
| Nels Potter | P | 1943–1948 (154 g) | 1936 (1 g) |
| Andrew Miller | P | 2014 (23 g) | 2019–2021 (129 g) |
| Buster Mills | OF | 1938 (123 g) | 1934 (29 g) |
| Tom Niedenfuer | P | 1987–1988 (97 g) | 1990 (52 g) |
| Bill Trotter | P | 1937–1942 (144 g) | 1944 (2 g) |
| Julio Lugo | SS | 2010 (93 g) | 2009 (51 g) |
| Bill Bailey | P | 1907–1912 (111 g) | 1921–1922 (31 g) |
| Jack Flaherty | P | 2023 (9 g) | 2017–2023 (130 g) |
| Roger Freed | OF | 1970 (4 g) | 1977–1979 (135 g) |
| Pink Hawley | P | 1901 (30 g) | 1892–1894 (104 g) |
| Red Donahue | P | 1902–1903 (51 g) | 1895–1897 (83 g) |
| Paul Dean | P | 1943 (3 g) | 1934–1939 (124 g) |
| John Habyan | P | 1985–1988 (42 g) | 1994–1995 (83 g) |
| Bob Weiland | P | 1935 (14 g) | 1937–1940 (109 g) |
| Bud Norris | P | 2013–2015 (58 g) | 2018 (64 g) |
| Charley O'Leary | SS | 1934 (1 g) | 1913 (121 g) |
| Larry Haney | C | 1966–1968 (116 g) | 1973 (2 g) |
| Alberto Reyes | P | 1999–2000 (40 g) | 2004–2005 (77 g) |
| Bob Reynolds | P | 1972–1975 (106 g) | 1971 (4 g) |
| George Fisher | OF | 1932 (18 g) | 1930 (92 g) |
| Bill Wight | P | 1955–1957 (81 g) | 1958 (28 g) |
| Herman Bronkie | 3B | 1919, 1922 (90 g) | 1918 (18 g) |
| Whitey Lockman | 1B | 1959 (38 g) | 1956 (70 g) |
| Jeff Pfeffer | P | 1911 (2 g) | 1921–1924 (105 g) |
| Mike Torrez | P | 1975 (36 g) | 1967–1971 (71 g) |
| Andrew Kittredge | P | 2025 (31 g) | 2024 (74 g) |
| Alberto Castillo | C | 2007 (11 g) | 1999 (93 g) |
| Jerry DaVanon | SS | 1971 (38 g) | 1969–1970, 1974, 1977 (66 g) |
| Wally Westlake | OF | 1955 (8 g) | 1951–1952 (94 g) |
| Orlando Peña | P | 1971, 1973 (16 g) | 1973–1974 (84 g) |
| Garrett Stephenson | P | 1996 (3 g) | 1999–2000, 2002–2003 (94 g) |
| Eddie Fisher | P | 1966–1967 (90 g) | 1973 (6 g) |
| Shawn Armstrong | P | 2019–2021 (85 g) | 2024 (11 g) |
| Heathcliff Slocumb | P | 1999 (10 g) | 1999–2000 (84 g) |
| Joe Durham | OF | 1954, 1957 (87 g) | 1959 (6 g) |
| Ellis Kinder | P | 1946–1947 (67 g) | 1956 (22 g) |
| Don Ferrarese | P | 1955–1957 (50 g) | 1962 (38 g) |
| Hal Haid | P | 1919 (1 g) | 1928–1930 (86 g) |
| Johnny Schulte | C | 1923, 1932 (22 g) | 1927 (64 g) |
| Jose Bautista | P | 1988–1991 (75 g) | 1997 (11 g) |
| Jamie Moyer | P | 1993–1995 (75 g) | 1991 (8 g) |
| Ken Rudolph | C | 1977 (11 g) | 1975–1976 (71 g) |
| Rick Sutcliffe | P | 1992–1993 (65 g) | 1994 (16 g) |
| Sam Jones | P | 1964 (7 g) | 1957–1958, 1963 (74 g) |
| Grover Lowdermilk | P | 1915, 1917–1919 (61 g) | 1909, 1911 (18 g) |
| Francisco Peña | C | 2016–2017 (19 g) | 2018 (58 g) |
| Pat Hentgen | P | 2001–2003 (41 g) | 2000 (33 g) |
| Chris Sabo | 3B | 1994 (68 g) | 1995 (5 g) |
| Jamie Quirk | C | 1989 (25 g) | 1983 (48 g) |
| Kent Mercker | P | 1996 (14 g) | 1998–1999 (58 g) |
| Grady Hatton | 3B | 1956 (27 g) | 1956 (44 g) |
| Jack Harper | P | 1902 (29 g) | 1900–1901 (40 g) |
| Don Hood | P | 1973–1974 (33 g) | 1980 (35 g) |
| Joe Taylor | OF | 1958–1959 (50 g) | 1958 (18 g) |
| Tom Leahy | C | 1901 (33 g) | 1905 (35 g) |
| Kyle Gibson | P | 2023, 2025 (37 g) | 2024 (30 g) |
| Pat Hynes | OF | 1904 (66 g) | 1903 (1 g) |
| Al Papai | P | 1949 (42 g) | 1948, 1950 (24 g) |
| Jose Rondon | SS | 2019 (1 g) | 2021 (63 g) |
| Miguel Socolovich | P | 2012 (6 g) | 2015–2017 (58 g) |
| Ruben Tejada | SS | 2017 (41 g) | 2016 (23 g) |
| Gordon Jones | P | 1960–1961 (32 g) | 1954–1956 (31 g) |
| Hal White | P | 1953 (10 g) | 1953–1954 (53 g) |
| Orlando Sanchez | C | 1984 (4 g) | 1981–1983 (59 g) |
| Paul Kilgus | P | 1991 (38 g) | 1993 (22 g) |
| Stan Rojek | SS | 1952 (9 g) | 1951 (51 g) |
| Hal Epps | OF | 1943–1944 (30 g) | 1938, 1940 (28 g) |
| Mike Morgan | P | 1988 (22 g) | 1995–1996 (35 g) |
| Clyde Kluttz | C | 1951 (4 g) | 1946 (52 g) |
| Jay Porter | C | 1952 (33 g) | 1959 (23 g) |
| Tom Underwood | P | 1984 (37 g) | 1977 (19 g) |
| Art Weaver | C | 1905 (28 g) | 1902–1903 (27 g) |
| Darold Knowles | P | 1965 (5 g) | 1979–1980 (50 g) |
| Frank Demaree | OF | 1944 (16 g) | 1943 (39 g) |
| Mike DeJean | P | 2004 (37 g) | 2003 (18 g) |
| Chris Widger | C | 2006 (9 g) | 2003 (44 g) |
| Eddie Miksis | 2B | 1957–1958 (4 g) | 1957 (49 g) |
| George Puccinelli | OF | 1934 (10 g) | 1930, 1932 (42 g) |
| Dick Littlefield | P | 1952–1954 (48 g) | 1956 (3 g) |
| Esteban Yan | P | 1996–1997 (7 g) | 2003 (39 g) |
| Gabe Molina | P | 1999–2000 (29 g) | 2002–2003 (15 g) |
| Bill Cox | P | 1938–1940 (41 g) | 1936 (2 g) |
| Darrell Johnson | C | 1952, 1962 (35 g) | 1960 (8 g) |
| Leo Burke | OF | 1958–1959 (12 g) | 1963 (30 g) |
| Joe Willis | P | 1911 (1 g) | 1911–1913 (40 g) |
| Frank Bertaina | P | 1964–1967, 1969 (32 g) | 1970 (8 g) |
| Joe Connor | C | 1901 (38 g) | 1895 (2 g) |
| Mike Dimmel | OF | 1977–1978 (33 g) | 1979 (6 g) |
| Fritz Buelow | C | 1907 (25 g) | 1899–1900 (13 g) |
| Fernando Valenzuela | P | 1993 (32 g) | 1997 (5 g) |
| Dean Stone | P | 1963 (17 g) | 1959 (18 g) |
| Bob Mabe | P | 1960 (2 g) | 1958 (32 g) |
| Tony Lyons | P | 1924 (26 g) | 1920 (7 g) |
| Morrie Martin | P | 1956 (9 g) | 1957–1958 (21 g) |
| Sheriff Blake | P | 1937 (15 g) | 1937 (14 g) |
| Wade LeBlanc | P | 2020–2021 (12 g) | 2021 (12 g) |
| Brian Falkenborg | P | 1999 (2 g) | 2006–2007 (21 g) |
| George Brunet | P | 1963 (16 g) | 1971 (7 g) |
| Mike Fiore | 1B | 1968 (6 g) | 1972 (17 g) |
| Frank Huelsman | OF | 1904 (20 g) | 1897 (2 g) |
| Kelly Paris | 3B | 1985–1986 (10 g) | 1982 (12 g) |
| Nerio Rodriguez | P | 1996–1998 (20 g) | 2002 (2 g) |
| Luis DeLeon | P | 1987 (11 g) | 1981 (10 g) |
| Ryan Meisinger | P | 2018 (18 g) | 2020 (2 g) |
| Aaron Brooks | P | 2019 (14 g) | 2022 (5 g) |
| Chuck Essegian | OF | 1961 (1 g) | 1959 (17 g) |
| Doc Crandall | P | 1916 (16 g) | 1913 (2 g) |
| Breyvic Valera | 2B | 2018 (12 g) | 2017 (5 g) |
| Edwin Jackson | P | 2017 (3 g) | 2011 (13 g) |
| J. C. Romero | P | 2012 (5 g) | 2012 (11 g) |
| Steve Scarsone | 2B | 1992 (11 g) | 1997 (5 g) |
| Dan Johnson | 1B | 2013 (3 g) | 2015 (12 g) |
| Josh Lucas | P | 2019 (9 g) | 2017 (5 g) |
| Bob Kuzava | P | 1954–1955 (10 g) | 1957 (3 g) |
| John Butler | C | 1901 (1 g) | 1904 (12 g) |
| Ed Mickelson | 1B | 1953 (7 g) | 1950 (5 g) |
| Preston Guilmet | P | 2014 (10 g) | 2018 (2 g) |
| Darren Holmes | P | 2000 (5 g) | 2000 (5 g) |
| Roy Evans | P | 1903 (7 g) | 1897 (3 g) |
| John Anderson | P | 1960 (4 g) | 1962 (5 g) |
| Jorge Rondon | P | 2015 (8 g) | 2014 (1 g) |
| Mark Worrell | P | 2011 (4 g) | 2008 (4 g) |
| Charlie Shields | P | 1902 (4 g) | 1907 (3 g) |
| Brandon Waddell | P | 2021 (1 g) | 2021 (4 g) |
| Bob Habenicht | P | 1953 (1 g) | 1951 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathOrioles historyCardinals history
More “played for both” lists
Baltimore Orioles and…
Yankees 279Guardians 274White Sox 261Tigers 247Twins 247Red Sox 245Athletics 229Reds 209Cubs 202Phillies 200
Questions
How many players have played for both the Baltimore Orioles and the St. Louis Cardinals?
212 in the Lahman Baseball Database from 1901 to 2025, including Bobby Wallace, Rogers Hornsby, Jim Bottomley and Marty Marion. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jimmy Burke: St. Louis Cardinals first, then the Baltimore Orioles from 1901.
Who has played for both recently?
Tyler O'Neill, Dylan Carlson, Matthew Bowman, Andrew Kittredge, Shawn Armstrong and Kyle Gibson, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953). Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

