Baltimore Orioles and Cincinnati Reds players: who played for both
Who played for both the Orioles and Reds?
209 players played for both the Baltimore Orioles and the Cincinnati Reds between 1901 and 2025, including Frank Robinson, Paul Blair, Lee May and Hank Severeid. 98 of them played for the Orioles first and 103 for the Reds first; 8 played for both in the same season.
Did you know?
- George Hogreiver is the earliest on this list to complete the pair: Reds first, then the Orioles from 1901.
- Austin Hays is the most recent: Orioles first, then the Reds from 2025.
- Frank Robinson played the most games across the two: 827 for the Orioles and 1,502 for the Reds.
- 40 of them had two or more separate spells with one of the teams, such as Eric Davis.
- Most common positions on this list: P (96), OF (49), C (25), 3B (11).
How many can you name?
Name players who played for both the Orioles and the Reds. The surname is enough. 0 / 209
All 209 players, most games for the two first
| Player | Pos | Orioles | Reds |
|---|---|---|---|
| Frank Robinson | OF | 1966–1971 (827 g) | 1956–1965 (1502 g) |
| Paul Blair | OF | 1964–1976 (1700 g) | 1979 (75 g) |
| Lee May | 1B | 1975–1980 (794 g) | 1965–1971 (761 g) |
| Hank Severeid | C | 1915–1925 (1183 g) | 1911–1913 (96 g) |
| Ken Williams | OF | 1918–1927 (1110 g) | 1915–1916 (81 g) |
| George McQuinn | 1B | 1938–1945 (1138 g) | 1936 (38 g) |
| Eric Davis | OF | 1997–1998 (173 g) | 1984–1991, 1996 (985 g) |
| Bobby Adams | 3B | 1956 (41 g) | 1946–1955 (1087 g) |
| Johnny Temple | 2B | 1962 (78 g) | 1952–1959, 1964 (984 g) |
| Grady Hatton | 3B | 1956 (27 g) | 1946–1954 (970 g) |
| Chris Sabo | 3B | 1994 (68 g) | 1988–1993, 1996 (818 g) |
| Jeff Conine | 1B | 1999–2003, 2006 (751 g) | 2007 (80 g) |
| Terry Crowley | DH | 1969–1973, 1976–1982 (658 g) | 1974–1975 (150 g) |
| Ray Knight | 3B | 1987 (150 g) | 1974, 1977–1981 (595 g) |
| Merv Rettenmund | OF | 1968–1973 (570 g) | 1974–1975 (173 g) |
| Jerry Hairston | 2B | 1998–2004 (530 g) | 2008–2009 (166 g) |
| Tommy Harper | OF | 1976 (46 g) | 1962–1967 (648 g) |
| Austin Hays | OF | 2017, 2019–2024 (557 g) | 2025 (103 g) |
| Ramon Hernandez | C | 2006–2008 (383 g) | 2009–2011 (269 g) |
| Juan Castro | SS | 2008 (54 g) | 2000–2004, 2006–2008 (571 g) |
| Rollie Hemsley | C | 1933–1937 (515 g) | 1933, 1942 (85 g) |
| Jim Bottomley | 1B | 1936–1937 (205 g) | 1933–1935 (394 g) |
| Randy Milligan | 1B | 1989–1992 (511 g) | 1993 (83 g) |
| Harry Rice | OF | 1923–1927 (446 g) | 1933 (143 g) |
| Jeffrey Hammonds | OF | 1993–1998 (410 g) | 1998–1999 (149 g) |
| Ryan Freel | OF | 2009 (9 g) | 2003–2008 (544 g) |
| Armando Marsans | OF | 1916–1917 (226 g) | 1911–1914 (322 g) |
| Ethan Allen | OF | 1937–1938 (122 g) | 1926–1930 (422 g) |
| Drew Stubbs | OF | 2016 (20 g) | 2009–2012 (486 g) |
| Corey Patterson | OF | 2006–2007, 2010 (357 g) | 2008 (135 g) |
| Willie Greene | 3B | 1998 (24 g) | 1992–1998 (445 g) |
| Brook Fordyce | C | 2000–2003 (312 g) | 1996–1998 (108 g) |
| B. J. Ryan | P | 1999–2005 (404 g) | 1999 (1 g) |
| Wayne Krenchicki | 3B | 1979–1981 (58 g) | 1982–1985 (332 g) |
| Ray Kolp | P | 1921–1924 (130 g) | 1927–1934 (255 g) |
| Arthur Rhodes | P | 1991–1999 (239 g) | 2009–2010 (136 g) |
| Paul Janish | SS | 2015–2017 (42 g) | 2008–2011 (324 g) |
| Bob Johnson | SS | 1963–1967 (337 g) | 1968 (16 g) |
| Milt Pappas | P | 1957–1965 (267 g) | 1966–1968 (86 g) |
| Joe Nolan | C | 1982–1985 (216 g) | 1980–1981 (134 g) |
| Cesar Izturis | SS | 2009–2011 (282 g) | 2013 (63 g) |
| Craig Worthington | 3B | 1988–1991 (335 g) | 1995 (10 g) |
| Jim Dyck | OF | 1951–1953, 1955–1956 (310 g) | 1956 (18 g) |
| Mychal Givens | P | 2015–2020, 2023 (302 g) | 2021 (23 g) |
| Brad Brach | P | 2014–2018 (288 g) | 2021 (35 g) |
| Ward Miller | OF | 1916–1917 (190 g) | 1909–1910 (128 g) |
| Billy Sullivan | C | 1938–1939 (229 g) | 1935 (85 g) |
| Cal Abrams | OF | 1954–1955 (233 g) | 1952 (71 g) |
| Mike Cuellar | P | 1969–1976 (291 g) | 1959 (2 g) |
| Logan Ondrusek | P | 2016 (7 g) | 2010–2014 (281 g) |
| Norm Charlton | P | 1998 (36 g) | 1988–1992, 2000 (243 g) |
| Clyde Manion | C | 1928–1930 (168 g) | 1932–1934 (110 g) |
| Mike Kahoe | C | 1902–1904 (204 g) | 1895, 1899–1901 (73 g) |
| Joe Price | P | 1990 (50 g) | 1980–1986 (226 g) |
| Al Hollingsworth | P | 1942–1946 (131 g) | 1935–1938 (128 g) |
| Ross Grimsley | P | 1974–1977, 1982 (158 g) | 1971–1973 (95 g) |
| Mark Lewis | 2B | 2000 (71 g) | 1995, 1999–2000 (180 g) |
| Randy Myers | P | 1996–1997 (123 g) | 1990–1991 (124 g) |
| Hal Smith | C | 1955–1956 (212 g) | 1964 (32 g) |
| Walt Dropo | 1B | 1959–1961 (155 g) | 1958–1959 (89 g) |
| Hector Carrasco | P | 2003 (40 g) | 1994–1997 (203 g) |
| Howie Fox | P | 1954 (38 g) | 1944–1946, 1948–1951 (202 g) |
| Cionel Perez | P | 2022–2025 (212 g) | 2021 (25 g) |
| Scott Williamson | P | 2007 (16 g) | 1999–2003 (217 g) |
| Eddie Pellagrini | SS | 1948–1949 (184 g) | 1952 (46 g) |
| Hobie Landrith | C | 1962–1963 (62 g) | 1950–1955 (166 g) |
| Alfredo Simon | P | 2008–2011 (78 g) | 2012–2014, 2016 (146 g) |
| Gene Moore | OF | 1944–1945 (220 g) | 1931 (4 g) |
| Kent Mercker | P | 1996 (14 g) | 1997, 2003, 2005–2006, 2008 (210 g) |
| Curtis Goodwin | OF | 1995 (87 g) | 1996–1997 (134 g) |
| Dixie Davis | P | 1920–1926 (213 g) | 1912 (7 g) |
| Chris Dickerson | OF | 2013 (56 g) | 2008–2010 (148 g) |
| George Zuverink | P | 1955–1959 (197 g) | 1954 (2 g) |
| Jose Iglesias | SS | 2020 (39 g) | 2019 (146 g) |
| Tony Criscola | OF | 1942–1943 (120 g) | 1944 (64 g) |
| Dave Van Gorder | C | 1987 (12 g) | 1982, 1984–1986 (171 g) |
| Todd Williams | P | 2004–2007 (177 g) | 1998 (6 g) |
| Hank Edwards | OF | 1953 (65 g) | 1951–1952 (115 g) |
| Moe Drabowsky | P | 1966–1968, 1970 (153 g) | 1962 (23 g) |
| Jerome Walton | OF | 1997 (26 g) | 1994–1995 (148 g) |
| Dave Davenport | P | 1916–1919 (161 g) | 1914 (10 g) |
| Jack Fisher | P | 1959–1962 (136 g) | 1969 (34 g) |
| Chuck McElroy | P | 2000–2001 (61 g) | 1994–1996 (108 g) |
| David Hernandez | P | 2009–2010 (61 g) | 2018–2019 (104 g) |
| Kevin Gausman | P | 2013–2018 (150 g) | 2019 (15 g) |
| Pete O'Brien | 2B | 1906 (148 g) | 1901 (16 g) |
| Joe Gaines | OF | 1963–1964 (82 g) | 1960–1962 (80 g) |
| Leo Dixon | C | 1925–1927 (145 g) | 1929 (14 g) |
| Paul Bako | C | 2007 (60 g) | 2008 (99 g) |
| Lee Magee | OF | 1917 (36 g) | 1918 (119 g) |
| Freddy Galvis | SS | 2021 (72 g) | 2019–2020 (79 g) |
| Jim Delahanty | 2B | 1907 (33 g) | 1906 (115 g) |
| Pete Harnisch | P | 1988–1990 (51 g) | 1998–2001 (97 g) |
| Tony Tarasco | OF | 1996–1997 (131 g) | 1998 (15 g) |
| Jack O'Connor | C | 1904, 1906–1907, 1910 (96 g) | 1887–1888 (48 g) |
| Billy Maloney | OF | 1901–1902 (116 g) | 1902 (27 g) |
| Bill Scherrer | P | 1988 (4 g) | 1982–1984, 1987 (138 g) |
| Austin Wynns | C | 2018–2019, 2021 (115 g) | 2024–2025 (25 g) |
| Emil Frisk | OF | 1905, 1907 (129 g) | 1899 (9 g) |
| Jason Johnson | P | 1999–2003 (133 g) | 2006 (4 g) |
| Luis Lopez | SS | 2002, 2004 (108 g) | 2005 (17 g) |
| George Hogreiver | OF | 1901 (54 g) | 1895 (69 g) |
| Roy Mitchell | P | 1910–1914 (111 g) | 1918–1919 (12 g) |
| Jack Ogden | P | 1928–1929 (72 g) | 1931–1932 (50 g) |
| Kermit Wahl | 3B | 1951 (8 g) | 1944–1945, 1947 (114 g) |
| Bruce Chen | P | 2004–2006 (82 g) | 2002 (39 g) |
| Frank Roth | C | 1905 (35 g) | 1909–1910 (85 g) |
| Harvey Haddix | P | 1964–1965 (73 g) | 1958 (42 g) |
| Pedro Strop | P | 2011–2013 (111 g) | 2020 (4 g) |
| Jack Harper | P | 1902 (29 g) | 1903–1906 (85 g) |
| Kevin Gregg | P | 2011–2012 (103 g) | 2015 (11 g) |
| Whitey Lockman | 1B | 1959 (38 g) | 1959–1960 (73 g) |
| Johnny Niggeling | P | 1940–1943 (100 g) | 1939 (10 g) |
| Matt Batts | C | 1951 (79 g) | 1955–1956 (29 g) |
| Pink Hawley | P | 1901 (30 g) | 1898–1899 (77 g) |
| Sam Mele | OF | 1954 (72 g) | 1955 (35 g) |
| Bill Kennedy | P | 1948–1951 (94 g) | 1956–1957 (9 g) |
| Johnny Hetki | P | 1952 (3 g) | 1945–1948, 1950 (99 g) |
| Craig Tatum | C | 2010–2011 (74 g) | 2009 (26 g) |
| Jay Tibbs | P | 1988–1990 (50 g) | 1984–1985 (50 g) |
| Vern Kennedy | P | 1939–1941 (75 g) | 1945 (24 g) |
| Chick Shorten | OF | 1922 (55 g) | 1924 (41 g) |
| Geronimo Berroa | DH | 1997 (83 g) | 1992 (13 g) |
| Hank Foiles | C | 1961 (43 g) | 1953, 1962–1963 (49 g) |
| Jim Fridley | OF | 1954 (85 g) | 1958 (5 g) |
| Jimmy Haynes | P | 1995–1996 (30 g) | 2002–2004 (59 g) |
| Bill Wight | P | 1955–1957 (81 g) | 1958 (7 g) |
| Lee Smith | P | 1994 (41 g) | 1996 (43 g) |
| Joe Taylor | OF | 1958–1959 (50 g) | 1957 (33 g) |
| Jim Brower | P | 2006 (12 g) | 2001–2002 (70 g) |
| Wade Miley | P | 2016–2017 (43 g) | 2020–2021, 2025 (39 g) |
| Mike Balenti | SS | 1913 (70 g) | 1911 (8 g) |
| Orlando Peña | P | 1971, 1973 (16 g) | 1958–1960 (59 g) |
| Eddie Miksis | 2B | 1957–1958 (4 g) | 1958 (69 g) |
| Karl Drews | P | 1948–1949 (51 g) | 1954 (22 g) |
| Mason Williams | OF | 2019–2020 (21 g) | 2018 (51 g) |
| Wade Rowdon | 3B | 1988 (20 g) | 1984–1986 (47 g) |
| Wally Westlake | OF | 1955 (8 g) | 1952 (59 g) |
| Kelly Paris | 3B | 1985–1986 (10 g) | 1983 (56 g) |
| Rob Bell | P | 2007 (30 g) | 2000–2001 (35 g) |
| Darnell McDonald | OF | 2004 (17 g) | 2009 (47 g) |
| Bob Spade | P | 1910 (7 g) | 1907–1910 (55 g) |
| Matthew Bowman | P | 2024–2025 (35 g) | 2019 (27 g) |
| Rick Krivda | P | 1995–1997 (45 g) | 1998 (16 g) |
| Chad Moeller | C | 2009 (30 g) | 2007 (30 g) |
| Mike Morgan | P | 1988 (22 g) | 1996–1997 (36 g) |
| Stan Jefferson | OF | 1989–1990 (45 g) | 1991 (13 g) |
| Darrell Johnson | C | 1952, 1962 (35 g) | 1961–1962 (22 g) |
| Brad Pennington | P | 1993–1995 (50 g) | 1995 (6 g) |
| Dilson Herrera | 2B | 2020 (3 g) | 2018 (53 g) |
| Joe Frazier | OF | 1956 (45 g) | 1956 (10 g) |
| Pete Appleton | P | 1942, 1945 (16 g) | 1927–1928 (38 g) |
| John Powers | OF | 1960 (10 g) | 1959 (43 g) |
| Asher Wojciechowski | P | 2019–2020 (27 g) | 2017 (25 g) |
| Matt Harvey | P | 2021 (28 g) | 2018 (24 g) |
| Earl Harrist | P | 1952 (36 g) | 1945 (14 g) |
| Bob Malloy | P | 1949 (5 g) | 1943–1944, 1946–1947 (43 g) |
| Dan Straily | P | 2019 (14 g) | 2016 (34 g) |
| Roger Nelson | P | 1968 (19 g) | 1973–1974 (28 g) |
| David Wells | P | 1996 (34 g) | 1995 (11 g) |
| Juan Guzman | P | 1998–1999 (32 g) | 1999 (12 g) |
| Keith Hughes | OF | 1988 (41 g) | 1993 (3 g) |
| Jack Crouch | C | 1930–1931, 1933 (33 g) | 1933 (10 g) |
| Ed Strelecki | P | 1928–1929 (29 g) | 1931 (13 g) |
| Austin Slater | OF | 2024 (33 g) | 2024 (8 g) |
| Chad Mottola | OF | 2004 (6 g) | 1996 (35 g) |
| Phil Geier | OF | 1901 (11 g) | 1900 (30 g) |
| Ricky Bones | P | 1999 (31 g) | 1997 (9 g) |
| Jim Weaver | P | 1934, 1938 (6 g) | 1938–1939 (33 g) |
| Buddy Napier | P | 1912 (7 g) | 1920–1921 (31 g) |
| Pete Smith | P | 1998 (27 g) | 1995 (11 g) |
| Tom Bolton | P | 1994 (22 g) | 1992 (16 g) |
| Scott Feldman | P | 2013 (16 g) | 2017 (21 g) |
| Calvin Pickering | DH | 1998–1999 (32 g) | 2001 (4 g) |
| Victor Santos | P | 2007 (4 g) | 2007 (32 g) |
| Lefty George | P | 1911 (28 g) | 1915 (7 g) |
| Marty Brown | 3B | 1990 (9 g) | 1988–1989 (26 g) |
| Cy Morgan | P | 1903–1905, 1907 (33 g) | 1913 (1 g) |
| Willie Harris | OF | 2001 (9 g) | 2012 (25 g) |
| Red Nelson | P | 1910–1912 (31 g) | 1913 (2 g) |
| Boom-Boom Beck | P | 1924, 1927–1928 (20 g) | 1945 (11 g) |
| Curly Brown | P | 1911–1913 (22 g) | 1915 (9 g) |
| Hub Northen | OF | 1910 (26 g) | 1911 (1 g) |
| Ryne Duren | P | 1954 (1 g) | 1964 (26 g) |
| Yovani Gallardo | P | 2016 (24 g) | 2018 (3 g) |
| Mike Griffin | P | 1987 (23 g) | 1989 (3 g) |
| John Bale | P | 2001 (14 g) | 2003 (10 g) |
| Carson Fulmer | P | 2020 (3 g) | 2021 (20 g) |
| Esteban Yan | P | 1996–1997 (7 g) | 2006 (14 g) |
| Johnny Schmitz | P | 1956 (18 g) | 1952 (3 g) |
| Bob Mabe | P | 1960 (2 g) | 1959 (18 g) |
| Dallas Williams | OF | 1981 (2 g) | 1983 (18 g) |
| Harry Chapman | C | 1916 (18 g) | 1913 (2 g) |
| Ned Crompton | OF | 1909 (17 g) | 1910 (1 g) |
| Gene Green | OF | 1960 (1 g) | 1963 (15 g) |
| Bill Short | P | 1962, 1966 (11 g) | 1969 (4 g) |
| Pedro Viola | P | 2010–2011 (6 g) | 2009 (9 g) |
| Ryan Lavarnway | C | 2015 (10 g) | 2019 (5 g) |
| Ken Holcombe | P | 1952 (12 g) | 1948 (2 g) |
| Livan Soto | SS | 2024 (12 g) | 2024 (1 g) |
| Mark Kolozsvary | C | 2023 (1 g) | 2022 (10 g) |
| Scott Klingenbeck | P | 1994–1995 (7 g) | 1998 (4 g) |
| Ray Boyd | P | 1910 (3 g) | 1911 (7 g) |
| Roger Freed | OF | 1970 (4 g) | 1974 (6 g) |
| Johnny Lipon | SS | 1953 (7 g) | 1954 (1 g) |
| Richie Lewis | P | 1992, 1998 (4 g) | 1997 (4 g) |
| John Frill | P | 1912 (3 g) | 1912 (3 g) |
| Scott Perry | P | 1915 (1 g) | 1917 (4 g) |
| Brad Springer | P | 1925 (2 g) | 1926 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Baltimore Orioles and…
Yankees 279Guardians 274White Sox 261Tigers 247Twins 247Red Sox 245Athletics 229Cardinals 212Cubs 202Phillies 200
Questions
How many players have played for both the Baltimore Orioles and the Cincinnati Reds?
209 in the Lahman Baseball Database from 1901 to 2025, including Frank Robinson, Paul Blair, Lee May and Hank Severeid. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
George Hogreiver: Cincinnati Reds first, then the Baltimore Orioles from 1901.
Who has played for both recently?
Austin Hays, Cionel Perez, Austin Wynns, Wade Miley, Matthew Bowman and Austin Slater and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953). Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

