Atlanta Braves and St. Louis Cardinals players: who played for both
Who played for both the Braves and Cardinals?
242 players played for both the Atlanta Braves and the St. Louis Cardinals between 1882 and 2025, including Red Schoendienst, Joe Torre, Rabbit Maranville and Enos Slaughter. 106 of them played for the Braves first and 129 for the Cardinals first; 7 played for both in the same season.
Did you know?
- Fred Lewis is the earliest on this list to complete the pair: Braves first, then the Cardinals from 1883.
- Erick Fedde is the most recent: Cardinals first, then the Braves from 2025.
- Red Schoendienst played the most games across the two: 272 for the Braves and 1,795 for the Cardinals.
- 57 of them had two or more separate spells with one of the teams, such as Red Schoendienst.
- Most common positions on this list: P (103), OF (55), C (27), 3B (16).
How many can you name?
Name players who played for both the Braves and the Cardinals. The surname is enough. 0 / 242
All 242 players, most games for the two first
| Player | Pos | Braves | Cardinals |
|---|---|---|---|
| Red Schoendienst | 2B | 1957–1960 (272 g) | 1945–1956, 1961–1963 (1795 g) |
| Joe Torre | C | 1960–1968 (1037 g) | 1969–1974 (918 g) |
| Rabbit Maranville | SS | 1912–1920, 1929–1933, 1935 (1795 g) | 1927–1928 (121 g) |
| Enos Slaughter | OF | 1959 (11 g) | 1938–1942, 1946–1953 (1820 g) |
| Ted Simmons | C | 1986–1988 (227 g) | 1968–1980 (1564 g) |
| Rogers Hornsby | 2B | 1928 (140 g) | 1915–1926, 1933 (1580 g) |
| Terry Pendleton | 3B | 1991–1994, 1996 (593 g) | 1984–1990 (927 g) |
| Jack Smith | OF | 1926–1929 (297 g) | 1915–1926 (1111 g) |
| Ed Konetchy | 1B | 1916–1918 (407 g) | 1907–1913 (982 g) |
| Ken Oberkfell | 3B | 1984–1988 (590 g) | 1977–1984 (724 g) |
| Joe Medwick | OF | 1945 (66 g) | 1932–1940, 1947–1948 (1216 g) |
| Del Rice | C | 1955–1959 (208 g) | 1945–1955, 1960 (1038 g) |
| Ron Gant | OF | 1987–1993 (858 g) | 1996–1998 (382 g) |
| Brian Jordan | OF | 1999–2001, 2005–2006 (558 g) | 1992–1998 (643 g) |
| Edgar Renteria | SS | 2006–2007 (273 g) | 1999–2004 (903 g) |
| Tommy McCarthy | OF | 1885, 1892–1895 (552 g) | 1888–1891 (538 g) |
| Gerald Perry | 1B | 1983–1989 (643 g) | 1991–1995 (417 g) |
| Bob Horner | 3B | 1978–1986 (960 g) | 1988 (60 g) |
| Tommy Tucker | 1B | 1890–1897 (917 g) | 1898 (72 g) |
| Rafael Furcal | SS | 2000–2005 (817 g) | 2011–2012 (171 g) |
| Lonnie Smith | OF | 1988–1992 (518 g) | 1982–1985 (459 g) |
| Joe Quinn | 2B | 1888–1889, 1891–1892 (417 g) | 1893–1896, 1898, 1900 (549 g) |
| Johnny Hopp | OF | 1946–1947 (263 g) | 1939–1945 (671 g) |
| Walker Cooper | C | 1950–1953 (366 g) | 1940–1945, 1956–1957 (525 g) |
| Jason Heyward | OF | 2010–2014 (681 g) | 2015 (154 g) |
| Orlando Cepeda | 1B | 1969–1972 (401 g) | 1966–1968 (431 g) |
| Marcell Ozuna | OF | 2020–2024 (538 g) | 2018–2019 (278 g) |
| Les Mann | OF | 1913–1914, 1919–1920, 1924–1927 (573 g) | 1921–1923 (220 g) |
| Les Bell | 3B | 1928–1929 (292 g) | 1923–1927 (455 g) |
| J. D. Drew | OF | 2004 (145 g) | 1998–2003 (597 g) |
| Walton Cruise | OF | 1919–1924 (407 g) | 1914, 1916–1919 (330 g) |
| John Smoltz | P | 1988–1999, 2001–2008 (720 g) | 2009 (7 g) |
| Duff Cooley | OF | 1901–1904 (459 g) | 1893–1896 (256 g) |
| Andy High | 3B | 1925–1927 (303 g) | 1928–1931 (392 g) |
| Randy Moore | OF | 1930–1935 (658 g) | 1937 (8 g) |
| Bernard Gilkey | OF | 2001 (69 g) | 1990–1995 (593 g) |
| Gene Oliver | C | 1963–1967 (403 g) | 1959, 1961–1963 (251 g) |
| Ray Sanders | 1B | 1946, 1948–1949 (94 g) | 1942–1945 (536 g) |
| Kid Nichols | P | 1890–1901 (585 g) | 1904–1905 (44 g) |
| Matt Adams | 1B | 2017, 2020 (116 g) | 2012–2018 (513 g) |
| Eli Marrero | C | 2004 (90 g) | 1997–2003 (525 g) |
| Milt Thompson | OF | 1984–1985 (98 g) | 1989–1992 (514 g) |
| Debs Garms | OF | 1937–1939 (374 g) | 1943–1945 (237 g) |
| Gene Moore | OF | 1936–1938, 1940–1941 (585 g) | 1933–1935 (23 g) |
| Al Dark | SS | 1946, 1948–1949, 1960 (332 g) | 1956–1958 (258 g) |
| Eddie Miller | SS | 1939–1942 (524 g) | 1950 (64 g) |
| Jack Stivetts | P | 1892–1898 (404 g) | 1889–1891 (179 g) |
| Don Padgett | C | 1946 (44 g) | 1937–1941 (525 g) |
| Mike Gonzalez | C | 1912 (1 g) | 1915–1918, 1924–1925, 1931–1932 (568 g) |
| Dave Brain | 3B | 1906–1907 (272 g) | 1903–1905 (290 g) |
| Horace Ford | SS | 1919–1923, 1932–1933 (549 g) | 1932 (1 g) |
| Bill Sherdel | P | 1930–1932 (49 g) | 1918–1930, 1932 (500 g) |
| Billy Southworth | OF | 1921–1923 (337 g) | 1926–1927, 1929 (210 g) |
| Jack Fournier | 1B | 1927 (122 g) | 1920–1922 (418 g) |
| Lew Burdette | P | 1951–1963 (507 g) | 1963–1964 (29 g) |
| Steve Brodie | OF | 1890–1891 (265 g) | 1892–1893 (261 g) |
| Patsy Donovan | OF | 1890 (32 g) | 1900–1903 (487 g) |
| Heinie Mueller | OF | 1928–1929 (88 g) | 1920–1926 (420 g) |
| Mark DeRosa | 3B | 1998–2004 (393 g) | 2009 (68 g) |
| Al Hrabosky | P | 1980–1982 (100 g) | 1970–1977 (330 g) |
| Tito Francona | OF | 1967–1969 (255 g) | 1965–1966 (164 g) |
| Joe Schultz | OF | 1912–1913 (13 g) | 1919–1924 (405 g) |
| Brian Hunter | 1B | 1991–1993, 1999–2000 (352 g) | 1998 (62 g) |
| Danny Litwhiler | OF | 1946–1948 (183 g) | 1943–1944, 1946 (226 g) |
| Nippy Jones | 1B | 1957 (30 g) | 1946–1951 (374 g) |
| Dan McGann | 1B | 1896, 1908 (178 g) | 1900–1901 (224 g) |
| George Barclay | OF | 1904–1905 (53 g) | 1902–1904 (349 g) |
| Rick Ankiel | OF | 2010 (47 g) | 1999–2001, 2004, 2007–2009 (344 g) |
| Andres Galarraga | 1B | 1998, 2000 (294 g) | 1992 (95 g) |
| George Crowe | 1B | 1952–1953, 1955 (224 g) | 1959–1961 (157 g) |
| Ken Dayley | P | 1982–1984 (50 g) | 1984–1990 (328 g) |
| Tommy Thevenow | SS | 1937 (21 g) | 1924–1928 (357 g) |
| Carl Sawatski | C | 1957–1958 (68 g) | 1960–1963 (305 g) |
| Vic Willis | P | 1898–1905 (338 g) | 1910 (33 g) |
| Jimmy Bannon | OF | 1894–1896 (341 g) | 1893 (26 g) |
| Bruce Sutter | P | 1985–1986, 1988 (112 g) | 1981–1984 (249 g) |
| Jason Motte | P | 2017 (46 g) | 2008–2012, 2014 (311 g) |
| Ken O'Dea | C | 1946 (12 g) | 1942–1946 (336 g) |
| Jack Ryan | C | 1894–1896 (110 g) | 1901–1903 (226 g) |
| Art Butler | SS | 1911 (27 g) | 1914–1916 (304 g) |
| Reggie Sanders | OF | 2000 (103 g) | 2004–2005 (228 g) |
| Fred Frankhouse | P | 1930–1935, 1939 (237 g) | 1927–1930 (73 g) |
| Kent Mercker | P | 1989–1995, 2003 (251 g) | 1998–1999 (58 g) |
| John Barry | OF | 1900–1901 (92 g) | 1906–1908 (216 g) |
| Darren Bragg | OF | 2002–2003 (213 g) | 1999 (93 g) |
| Emil Verban | 2B | 1950 (4 g) | 1944–1946 (302 g) |
| Clyde Kluttz | C | 1942–1945 (244 g) | 1946 (52 g) |
| Troy Glaus | 3B | 2010 (128 g) | 2008–2009 (165 g) |
| Red Worthington | OF | 1931–1934 (291 g) | 1934 (1 g) |
| Mort Cooper | P | 1945–1947 (58 g) | 1938–1945 (230 g) |
| Tom Brown | OF | 1888–1889 (197 g) | 1895 (84 g) |
| Mark Whiten | OF | 1996 (36 g) | 1993–1994 (244 g) |
| Howard Freigau | 3B | 1928 (53 g) | 1922–1925 (223 g) |
| Eddie Stanky | 2B | 1948–1949 (205 g) | 1952–1953 (70 g) |
| Doc Farrell | SS | 1927–1929 (249 g) | 1930 (23 g) |
| Peter Bourjos | OF | 2018 (36 g) | 2014–2015 (236 g) |
| Joe Hoerner | P | 1972–1973 (45 g) | 1966–1969 (206 g) |
| Tony Cloninger | P | 1961–1968 (234 g) | 1972 (17 g) |
| Carden Gillenwater | OF | 1945–1946 (243 g) | 1940 (7 g) |
| Ron Reed | P | 1966–1975 (221 g) | 1975 (24 g) |
| Pat Deasley | C | 1881–1882 (110 g) | 1883–1884 (133 g) |
| Ray King | P | 2003 (80 g) | 2004–2005 (163 g) |
| Ray Sadecki | P | 1975 (25 g) | 1960–1966, 1975 (217 g) |
| Red Barrett | P | 1943–1945, 1947–1949 (182 g) | 1945–1946 (59 g) |
| Flint Rhem | P | 1934–1935 (35 g) | 1924–1928, 1930–1932, 1934, 1936 (205 g) |
| Clyde Shoun | P | 1947–1949 (63 g) | 1938–1942 (175 g) |
| George Harper | OF | 1929 (136 g) | 1928 (99 g) |
| Russ Springer | P | 1998–1999 (71 g) | 2003, 2007–2008 (163 g) |
| Jason Marquis | P | 2000–2003 (106 g) | 2004–2006 (125 g) |
| A. J. Pierzynski | C | 2015–2016 (194 g) | 2014 (30 g) |
| George Whitted | OF | 1914 (66 g) | 1912–1914 (156 g) |
| Cliff Carroll | OF | 1893 (120 g) | 1892 (101 g) |
| Mike Jorgensen | 1B | 1983–1984 (88 g) | 1984–1985 (131 g) |
| Bobby Bonilla | 3B | 2000 (114 g) | 2001 (93 g) |
| Clay Carroll | P | 1964–1968 (155 g) | 1977 (51 g) |
| Buster Brown | P | 1909–1913 (139 g) | 1905–1907 (64 g) |
| Sam Freeman | P | 2017–2018 (121 g) | 2012–2014 (81 g) |
| Bob Uecker | C | 1962–1963, 1967 (108 g) | 1964–1965 (93 g) |
| Ted Cather | OF | 1914–1915 (90 g) | 1912–1914 (111 g) |
| Jack O'Neill | C | 1906 (62 g) | 1902–1903 (138 g) |
| Mike Donlin | OF | 1911 (56 g) | 1899–1900 (144 g) |
| Earl Smith | C | 1923–1924 (105 g) | 1928–1930 (89 g) |
| Julian Tavarez | P | 2008 (36 g) | 2004–2005 (151 g) |
| Jimmy Cooney | SS | 1928 (18 g) | 1924–1925 (164 g) |
| Gino Cimoli | OF | 1961 (37 g) | 1959 (143 g) |
| Jaime Garcia | P | 2017 (18 g) | 2008, 2010–2016 (162 g) |
| Lou North | P | 1924 (9 g) | 1917, 1920–1924 (164 g) |
| John Brebbia | P | 2024–2025 (8 g) | 2017–2019 (161 g) |
| Ira Hutchinson | P | 1937–1938, 1944–1945 (118 g) | 1940–1941 (49 g) |
| Marty Martinez | SS | 1967–1968 (157 g) | 1972 (9 g) |
| Hub Perdue | P | 1911–1914 (108 g) | 1914–1915 (53 g) |
| John Gant | P | 2016 (20 g) | 2017–2021 (141 g) |
| Harry Staley | P | 1891–1894 (133 g) | 1895 (23 g) |
| Chippy McGarr | 3B | 1890 (121 g) | 1888 (34 g) |
| Joe Boever | P | 1987–1990 (129 g) | 1985–1986 (24 g) |
| Max Macon | P | 1944, 1947 (107 g) | 1938 (46 g) |
| Frank Demaree | OF | 1941–1942 (112 g) | 1943 (39 g) |
| Fred Smith | 3B | 1913 (94 g) | 1917 (56 g) |
| Gary Kolb | OF | 1964–1965 (60 g) | 1960, 1962–1963 (90 g) |
| Fred Lewis | OF | 1881 (27 g) | 1883–1884 (122 g) |
| Pete Falcone | P | 1983–1984 (68 g) | 1976–1978 (78 g) |
| Larry McWilliams | P | 1978–1982, 1987 (100 g) | 1988 (45 g) |
| Blaine Boyer | P | 2005–2009 (129 g) | 2009 (15 g) |
| Doc Marshall | C | 1904 (13 g) | 1906–1908 (128 g) |
| Gerald Laird | C | 2013–2014 (100 g) | 2011 (37 g) |
| Bill Keister | OF | 1898 (10 g) | 1900 (126 g) |
| Jim Beauchamp | 1B | 1965, 1967 (8 g) | 1963, 1970–1971 (125 g) |
| Jeff Parrett | P | 1990–1991 (38 g) | 1995–1996 (92 g) |
| Joe Mather | OF | 2011 (36 g) | 2008, 2010 (90 g) |
| Ron Piche | P | 1960–1963 (102 g) | 1966 (20 g) |
| Ernie White | P | 1946–1948 (31 g) | 1940–1943 (90 g) |
| Jordan Walden | P | 2013–2014 (108 g) | 2015 (12 g) |
| Si Johnson | P | 1946–1947 (64 g) | 1936–1938 (56 g) |
| Donnie Moore | P | 1982–1984 (106 g) | 1980 (11 g) |
| Jack Clements | C | 1900 (16 g) | 1898 (99 g) |
| Larry Jaster | P | 1970, 1972 (19 g) | 1965–1968 (96 g) |
| Eddie Solomon | P | 1977–1979 (88 g) | 1976 (26 g) |
| Mike Heath | C | 1991 (49 g) | 1986 (65 g) |
| Hal Haid | P | 1931 (27 g) | 1928–1930 (86 g) |
| Joe Stripp | 3B | 1938 (59 g) | 1938 (54 g) |
| Max Surkont | P | 1950–1953 (105 g) | 1956 (5 g) |
| Nate Andrews | P | 1943–1945 (95 g) | 1937, 1939 (15 g) |
| Darren Holmes | P | 2002–2003 (103 g) | 2000 (5 g) |
| Ed Sauer | OF | 1949 (79 g) | 1949 (24 g) |
| Shelby Miller | P | 2015 (33 g) | 2012–2014 (69 g) |
| Hoyt Wilhelm | P | 1969–1971 (61 g) | 1957 (40 g) |
| Joe Riggert | OF | 1919 (63 g) | 1914 (35 g) |
| Moe Drabowsky | P | 1961 (16 g) | 1971–1972 (81 g) |
| Cy Young | P | 1911 (11 g) | 1899–1900 (85 g) |
| Danny Frisella | P | 1973–1974 (78 g) | 1976 (18 g) |
| Pedro Borbon | P | 1992–1993, 1995–1996 (89 g) | 2003 (7 g) |
| Phil Paine | P | 1951, 1954–1957 (49 g) | 1958 (46 g) |
| Bobby Tiefenauer | P | 1963–1965 (64 g) | 1952, 1955, 1961 (27 g) |
| Jorge Sosa | P | 2005–2006 (72 g) | 2006 (19 g) |
| Jose Oliva | 3B | 1994–1995 (67 g) | 1995 (22 g) |
| Bud Norris | P | 2016 (22 g) | 2018 (64 g) |
| Brian Barton | OF | 2009 (1 g) | 2008 (82 g) |
| Josh Clarke | OF | 1911 (32 g) | 1905 (50 g) |
| Pete Whisenant | OF | 1952 (24 g) | 1955 (58 g) |
| Bill Higgins | 2B | 1888 (14 g) | 1890 (67 g) |
| Brayan Peña | C | 2005–2008 (71 g) | 2016 (9 g) |
| Stu Miller | P | 1968 (2 g) | 1952–1954, 1956 (78 g) |
| Bob Johnson | SS | 1968 (59 g) | 1969 (19 g) |
| Elias Sosa | P | 1975–1976 (64 g) | 1975 (14 g) |
| Blix Donnelly | P | 1951 (6 g) | 1944–1946 (71 g) |
| Allyn Stout | P | 1943 (9 g) | 1931–1933 (67 g) |
| Johnny Beazley | P | 1947–1949 (13 g) | 1941–1942, 1946 (63 g) |
| Gene Mauch | 2B | 1950–1951 (67 g) | 1952 (7 g) |
| Johnny Schulte | C | 1932 (10 g) | 1927 (64 g) |
| Julio Lugo | SS | 2011 (22 g) | 2009 (51 g) |
| Burleigh Grimes | P | 1930 (11 g) | 1930–1931, 1933–1934 (60 g) |
| Pretzels Getzien | P | 1890–1891 (55 g) | 1892 (13 g) |
| Art Delaney | P | 1928–1929 (59 g) | 1924 (8 g) |
| Dad Clarkson | P | 1892 (1 g) | 1893–1895 (65 g) |
| Frank Bonner | 2B | 1903 (48 g) | 1895 (15 g) |
| Miguel Socolovich | P | 2018 (4 g) | 2015–2017 (58 g) |
| Nels Potter | P | 1948–1949 (59 g) | 1936 (1 g) |
| Charlie Wilson | SS | 1931 (16 g) | 1932–1933, 1935 (41 g) |
| Al Santorini | P | 1968 (1 g) | 1971–1973 (55 g) |
| Johnny O'Brien | 2B | 1959 (44 g) | 1958 (12 g) |
| Guy Bush | P | 1936–1937 (48 g) | 1938 (6 g) |
| Gene Moriarty | OF | 1884 (4 g) | 1892 (47 g) |
| Bill Lewis | C | 1935–1936 (35 g) | 1933 (15 g) |
| Ted Abernathy | P | 1966 (38 g) | 1970 (11 g) |
| Hal Goldsmith | P | 1926–1928 (45 g) | 1929 (2 g) |
| Don Liddle | P | 1953 (31 g) | 1956 (15 g) |
| Jack Warner | C | 1895 (3 g) | 1905 (41 g) |
| Billy Klusman | 2B | 1888 (28 g) | 1890 (15 g) |
| Daisy Davis | P | 1884–1885 (15 g) | 1884 (25 g) |
| Ramon Caraballo | 2B | 1993 (6 g) | 1995 (34 g) |
| Ron Kline | P | 1970 (5 g) | 1960 (34 g) |
| Chasen Shreve | P | 2014 (15 g) | 2018–2019 (23 g) |
| George Cuppy | P | 1900 (17 g) | 1899 (21 g) |
| Mike Thompson | P | 1974–1975 (17 g) | 1973–1974 (21 g) |
| Octavio Dotel | P | 2007 (9 g) | 2011 (29 g) |
| Edwin Jackson | P | 2015 (24 g) | 2011 (13 g) |
| Jim Konstanty | P | 1946 (10 g) | 1956 (27 g) |
| Bunny Hearn | P | 1918, 1920 (28 g) | 1910–1911 (7 g) |
| Erick Fedde | P | 2025 (5 g) | 2024–2025 (30 g) |
| Miguel Batista | P | 2012 (5 g) | 2011 (26 g) |
| Dick Cole | SS | 1957 (15 g) | 1951 (15 g) |
| Lew Krausse | P | 1974 (29 g) | 1973 (1 g) |
| George Brunet | P | 1960–1961 (22 g) | 1971 (7 g) |
| Travis Smith | P | 2004, 2006 (17 g) | 2002 (12 g) |
| Randy O'Neal | P | 1987 (17 g) | 1987–1988 (11 g) |
| Forrest More | P | 1909 (10 g) | 1909 (15 g) |
| Frank Barrett | P | 1946 (23 g) | 1939 (1 g) |
| Ken MacKenzie | P | 1960–1961 (14 g) | 1963 (8 g) |
| Gabe Molina | P | 2000 (2 g) | 2002–2003 (15 g) |
| Doc Crandall | P | 1918 (14 g) | 1913 (2 g) |
| Joe Morgan | 3B | 1959 (13 g) | 1964 (3 g) |
| Ray Starr | P | 1933 (9 g) | 1932 (3 g) |
| Zeke Wilson | P | 1895 (6 g) | 1899 (5 g) |
| Joe Connor | C | 1900 (7 g) | 1895 (2 g) |
| John Kelleher | 3B | 1924 (1 g) | 1912 (8 g) |
| Jesus Cruz | P | 2022 (7 g) | 2020 (1 g) |
| Bill Van Dyke | OF | 1893 (3 g) | 1892 (4 g) |
| Dick Littlefield | P | 1958 (4 g) | 1956 (3 g) |
| Gabby Street | C | 1905 (3 g) | 1931 (1 g) |
| Jack Knight | P | 1927 (3 g) | 1922 (1 g) |
| Mike Mahoney | 1B | 1897 (2 g) | 1898 (2 g) |
| Tom Smith | P | 1894 (2 g) | 1898 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathBraves historyCardinals history
More “played for both” lists
Atlanta Braves and…
Cubs 312Giants 289Pirates 283Dodgers 269Phillies 268Reds 259Yankees 225Guardians 202White Sox 196Orioles 187
Questions
How many players have played for both the Atlanta Braves and the St. Louis Cardinals?
242 in the Lahman Baseball Database from 1882 to 2025, including Red Schoendienst, Joe Torre, Rabbit Maranville and Enos Slaughter. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Fred Lewis: Atlanta Braves first, then the St. Louis Cardinals from 1883.
Who has played for both recently?
Marcell Ozuna, John Brebbia and Erick Fedde, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965). Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

