Pittsburgh Pirates and St. Louis Cardinals players: who played for both

Who played for both the Pirates and Cardinals?

289 players played for both the Pittsburgh Pirates and the St. Louis Cardinals between 1882 and 2025, including Dick Groat, Bill Virdon, Andy Van Slyke and Patsy Donovan. 145 of them played for the Pirates first and 132 for the Cardinals first; 12 played for both in the same season.

Did you know?

  • Charlie Morton is the earliest on this list to complete the pair: Pirates first, then the Cardinals from 1882.
  • Tommy Pham is the most recent: Cardinals first, then the Pirates from 2025.
  • Dick Groat played the most games across the two: 1,258 for the Pirates and 472 for the Cardinals.
  • 71 of them had two or more separate spells with one of the teams, such as Dick Groat.
  • Most common positions on this list: P (127), OF (50), C (40), 3B (22).

How many can you name?

Name players who played for both the Pirates and the Cardinals. The surname is enough. 0 / 289

All 289 players, most games for the two first

Seasons and regular-season games with each franchise (1876–2025). A gap of a season or more starts a new spell.
PlayerPosPiratesCardinals
Dick GroatSS1952, 1955–1962 (1258 g)1963–1965 (472 g)
Bill VirdonOF1956–1965, 1968 (1415 g)1955–1956 (168 g)
Andy Van SlykeOF1987–1994 (1057 g)1983–1986 (521 g)
Patsy DonovanOF1892–1899 (982 g)1900–1903 (487 g)
Dots Miller1B1909–1913 (711 g)1914–1917, 1919 (698 g)
Jake Beckley1B1888–1889, 1891–1896 (930 g)1904–1907 (395 g)
Dal MaxvillSS1973–1974 (82 g)1962–1972 (1205 g)
Bob SkinnerOF1954, 1956–1963 (1100 g)1964–1966 (184 g)
Owen WilsonOF1908–1913 (899 g)1914–1916 (381 g)
George MillerC1884–1893 (971 g)1894–1895 (249 g)
Tony PeñaC1980–1986 (801 g)1987–1989 (406 g)
Ed Konetchy1B1914 (154 g)1907–1913 (982 g)
Ken Reitz3B1982 (7 g)1972–1975, 1977–1980 (1100 g)
Donn Clendenon1B1961–1968 (982 g)1972 (61 g)
Bones ElySS1896–1901 (743 g)1893–1895 (289 g)
Matty AlouOF1966–1970 (743 g)1971–1973 (268 g)
Johnny HoppOF1948–1950 (331 g)1939–1945 (671 g)
Bobby Byrne3B1909–1913 (590 g)1907–1909 (382 g)
George HendrickOF1985 (69 g)1978–1984 (893 g)
Bobby Bonilla3B1986–1991 (843 g)2001 (93 g)
Jimmy Brown2B1946 (79 g)1937–1943 (811 g)
Dick SchofieldSS1958–1965 (576 g)1953–1958, 1968, 1971 (312 g)
Tommy ThevenowSS1931–1935, 1938 (499 g)1924–1928 (357 g)
David Freese3B2016–2018 (365 g)2009–2013 (466 g)
Ripper Collins1B1941 (49 g)1931–1936 (777 g)
Charlie Grimm1B1919–1924 (770 g)1918 (50 g)
Abraham Nunez3B1997–2004 (630 g)2005 (139 g)
Walter SchmidtC1916–1924 (729 g)1925 (37 g)
Ken Oberkfell3B1988–1989 (34 g)1977–1984 (724 g)
Mike LaValliereC1987–1993 (609 g)1985–1986 (122 g)
Pep Young2B1933–1940 (698 g)1941, 1945 (29 g)
Lou Bierbauer2B1891–1896 (709 g)1897–1898 (16 g)
Rabbit MaranvilleSS1921–1924 (601 g)1927–1928 (121 g)
Wally WestlakeOF1947–1951 (580 g)1951–1952 (94 g)
Stu Martin2B1941–1942 (130 g)1936–1940 (528 g)
Mike Mowrey3B1914 (79 g)1909–1913 (537 g)
Jake StenzelOF1892–1896 (439 g)1898–1899 (143 g)
Hal SmithC1965 (4 g)1956–1961 (566 g)
Bill Kuehne3B1885–1889 (558 g)1892 (7 g)
Virgil DavisC1940–1941, 1944–1945 (233 g)1928, 1934–1936 (323 g)
Lonnie SmithOF1993 (94 g)1982–1985 (459 g)
Pete Castiglione3B1947–1953 (473 g)1953–1954 (72 g)
Rocky Nelson1B1951, 1959–1961 (337 g)1949–1951, 1956 (205 g)
Billy SouthworthOF1918–1920 (331 g)1926–1927, 1929 (210 g)
Walker CooperC1954 (14 g)1940–1945, 1956–1957 (525 g)
Gene Freese3B1955–1958, 1964–1965 (472 g)1958 (62 g)
Joe GaragiolaC1951–1953 (217 g)1946–1951 (317 g)
Sparky Adams2B1928–1929 (209 g)1930–1933 (319 g)
Ryan LudwickOF2011 (38 g)2007–2010 (488 g)
Doug Baird3B1915–1917 (316 g)1917–1919 (205 g)
Denny Lyons3B1893–1894, 1896–1897 (358 g)1891, 1895 (154 g)
Ed PhelpsC1902–1904, 1906–1908 (315 g)1909–1910 (197 g)
Don Gutteridge2B1948 (4 g)1936–1940 (501 g)
Tommy PhamOF2025 (120 g)2014–2018, 2024 (385 g)
Tony Womack2B1993–1994, 1996–1998 (351 g)2004 (145 g)
Murry DicksonP1949–1953 (234 g)1939–1940, 1942–1943, 1946–1948, 1956–1957 (253 g)
Babe AdamsP1907, 1909–1916, 1918–1926 (481 g)1906 (1 g)
Joe SchultzOF1916 (77 g)1919–1924 (405 g)
Frank ShugartSS1891–1893 (264 g)1893–1894 (192 g)
Vic DavalilloOF1971–1973 (275 g)1969–1970 (174 g)
Otto KruegerSS1903–1904 (166 g)1900–1902 (282 g)
Dick Padden2B1896–1898 (323 g)1901 (123 g)
Earl SmithC1924–1928 (354 g)1928–1930 (89 g)
Dick ColeSS1951, 1953–1956 (426 g)1951 (15 g)
Stan RojekSS1948–1951 (385 g)1951 (51 g)
George WhittedOF1919–1921 (277 g)1912–1914 (156 g)
Dave GiustiP1970–1976 (410 g)1969 (22 g)
Jimmy Burke3B1901–1902 (74 g)1899, 1903–1905 (357 g)
Art ButlerSS1912–1913 (125 g)1914–1916 (304 g)
Debs GarmsOF1940–1941 (186 g)1943–1945 (237 g)
Heinie PeitzC1905–1906 (130 g)1892–1895, 1913 (289 g)
Erv DusakOF1951–1952 (41 g)1941–1942, 1946–1951 (372 g)
Ham Hyatt1B1909–1910, 1912–1914 (307 g)1915 (106 g)
Steve BrodieOF1897–1898 (142 g)1892–1893 (261 g)
Spike ShannonOF1908 (35 g)1904–1906 (354 g)
Monte CrossSS1894–1895 (122 g)1896–1897 (257 g)
Brandon MossOF2008–2010 (195 g)2015–2016 (179 g)
Ted WilksP1951–1952 (92 g)1944–1951 (282 g)
Hal RiceOF1953–1954 (106 g)1948–1953 (267 g)
Dave Brain3B1905 (82 g)1903–1905 (290 g)
Art Whitney3B1884–1887 (368 g)1891 (3 g)
Lee MeadowsP1923–1929 (183 g)1915–1919 (187 g)
Joe SugdenC1893–1897 (280 g)1898 (89 g)
Reggie SandersOF2003 (130 g)2004–2005 (228 g)
Tom BrownOF1885–1887 (270 g)1895 (84 g)
Bob HarmonP1914–1916, 1918 (139 g)1909–1913 (210 g)
Jack GlasscockSS1893–1894 (153 g)1892–1893 (187 g)
Nelson BrilesP1971–1973 (98 g)1965–1970 (234 g)
Jason ChristiansenP1995–2000 (279 g)2000–2001 (51 g)
Harvey HaddixP1959–1963 (169 g)1952–1956 (160 g)
Ron KlineP1952, 1955–1959, 1968–1969 (295 g)1960 (34 g)
Howie PolletP1951–1953, 1956 (76 g)1941–1943, 1946–1951 (250 g)
Duff CooleyOF1900 (66 g)1893–1896 (256 g)
Sam Barkley2B1886–1887 (211 g)1885 (106 g)
Bobby TolanOF1977 (49 g)1965–1968 (262 g)
Johnny O'Brien2B1953, 1955–1958 (283 g)1958 (12 g)
Fred Hartman3B1894 (49 g)1897, 1902 (239 g)
Bernie CarboOF1980 (7 g)1972–1973, 1979–1980 (276 g)
Pop SchriverC1898–1900 (224 g)1901 (53 g)
Corey DickersonOF2018–2019 (179 g)2022 (97 g)
Burgess Whitehead2B1946 (55 g)1933–1935 (219 g)
Red MungerP1952, 1956 (40 g)1943–1944, 1946–1952 (233 g)
Cozy DolanOF1913 (35 g)1914–1915 (237 g)
Alan Storke1B1906–1909 (218 g)1909 (48 g)
Gino CimoliOF1960–1961 (122 g)1959 (143 g)
Carl TaylorC1968–1969, 1971 (155 g)1970 (104 g)
Pud GalvinP1885–1889, 1891–1892 (246 g)1892 (12 g)
Matt MorrisP2007–2008 (16 g)1997–1998, 2000–2005 (239 g)
Pink HawleyP1895–1897 (147 g)1892–1894 (104 g)
Vinegar Bend MizellP1960–1962 (52 g)1952–1953, 1956–1960 (199 g)
Jack O'ConnorC1900–1902 (153 g)1899–1900 (94 g)
Jose DeLeonP1983–1986 (85 g)1988–1992 (160 g)
Wally RoettgerOF1934 (47 g)1927–1929, 1931 (197 g)
Bill HowertonOF1951–1952 (93 g)1949–1951 (143 g)
Fritz Mollwitz1B1917–1919 (211 g)1919 (25 g)
Bill BakerC1941–1943, 1946 (169 g)1948–1949 (65 g)
Silver KingP1891 (49 g)1887–1889 (184 g)
Chris StrattonP2019–2022 (163 g)2022–2023 (62 g)
Mike DonlinOF1912 (77 g)1899–1900 (144 g)
Zach DukeP2005–2010 (166 g)2016–2017 (55 g)
Clyde KluttzC1947–1948 (167 g)1946 (52 g)
Larry McWilliamsP1982–1986 (173 g)1988 (45 g)
Jerry ReussP1974–1978, 1990 (160 g)1969–1971 (57 g)
Bobby Del GrecoOF1952, 1956 (113 g)1956 (102 g)
Julian TavarezP2003 (64 g)2004–2005 (151 g)
George Strief2B1882 (79 g)1883–1884 (130 g)
Mark PetkovsekP1993 (26 g)1995–1998 (177 g)
George McBrideSS1905 (27 g)1905–1906 (171 g)
Burleigh GrimesP1916–1917, 1928–1929, 1934 (137 g)1930–1931, 1933–1934 (60 g)
Omar OlivaresP2001 (47 g)1990–1994 (147 g)
Gary KolbOF1968–1969 (103 g)1960, 1962–1963 (90 g)
Vic WillisP1906–1909 (160 g)1910 (33 g)
Michael McKenryC2011–2013 (187 g)2016 (3 g)
Art Howe3B1974–1975 (92 g)1984–1985 (93 g)
Genesis CabreraP2025 (9 g)2019–2023 (175 g)
Cesar IzturisSS2007 (45 g)2008 (135 g)
Paul LaPalmeP1951–1954 (121 g)1955–1956 (57 g)
Shawon DunstonSS1997 (18 g)1999–2000 (160 g)
Gene TenaceC1983 (53 g)1981–1982 (124 g)
Doug BairP1976, 1989–1990 (70 g)1981–1983, 1985 (102 g)
Danny CoxP1992 (16 g)1983–1988 (155 g)
Darnell Coles3B1987–1988 (108 g)1995 (63 g)
Brian HarperC1982–1984 (127 g)1985 (43 g)
Kip WellsP2002–2006 (134 g)2007 (35 g)
John TudorP1984 (36 g)1985–1988, 1990 (132 g)
Bill WerleP1949–1952 (147 g)1952 (19 g)
Red EhretP1892–1894 (126 g)1895 (37 g)
Ty Wigginton3B2004–2005 (115 g)2013 (47 g)
Cliff ChambersP1949–1951 (81 g)1951–1953 (79 g)
Jim BibbyP1978–1981, 1983 (146 g)1972–1973 (12 g)
Bill WhiteSS1884 (74 g)1888 (76 g)
Tyler LyonsP2019 (3 g)2013–2018 (147 g)
Rick WhiteP1994–1995, 2005 (129 g)2002 (20 g)
Bill HartP1895, 1898 (52 g)1896–1897 (95 g)
Julio GotaySS1963–1964 (7 g)1960–1962 (140 g)
William Barbeau3B1909 (92 g)1909–1910 (55 g)
Dennys ReyesP2003 (12 g)2009–2010 (134 g)
Sixto LezcanoOF1985 (72 g)1981 (72 g)
Bob PurkeyP1954–1957, 1966 (111 g)1965 (32 g)
Bobby ShantzP1961 (44 g)1962–1964 (99 g)
Carmen HillP1915–1916, 1918–1919, 1926–1929 (133 g)1929–1930 (7 g)
Ted SavageOF1963 (85 g)1965–1967 (55 g)
Hank RobinsonP1911–1913 (81 g)1914–1915 (58 g)
Brian Hunter1B1994 (76 g)1998 (62 g)
Mike LincolnP2001–2003 (122 g)2004 (13 g)
Preacher RoeP1944–1947 (131 g)1938 (1 g)
Walt MorynOF1961 (40 g)1960–1961 (92 g)
Jeff SuppanP2003 (21 g)2004–2006, 2010 (110 g)
Dave RickettsC1970 (14 g)1963, 1965, 1967–1969 (116 g)
Dan LallyOF1891 (41 g)1897 (88 g)
Dave LaPointP1988 (8 g)1981–1984, 1987 (121 g)
Ricardo RinconP1997–1998 (122 g)2006 (5 g)
Vicente PalaciosP1987–1988, 1990–1992 (76 g)1994–1995 (51 g)
Juan NicasioP2016–2017 (117 g)2017 (9 g)
Lee TunnellP1982–1985 (90 g)1987 (33 g)
Bob MillerP1971–1972 (52 g)1957, 1959–1961 (70 g)
Elmer JacobsP1916–1918 (80 g)1919–1920 (40 g)
Harry GumbertP1949–1950 (17 g)1941–1944 (103 g)
Jeff PfefferP1924 (15 g)1921–1924 (105 g)
Ron VilloneP2002 (45 g)2008 (74 g)
Morgan MurphyC1898 (5 g)1896–1897 (112 g)
Dave RuckerP1988 (31 g)1983–1984 (84 g)
Joe Quest2B1884 (12 g)1883–1884 (100 g)
Eric FryerC2011–2012, 2016 (52 g)2016–2017 (58 g)
Luis ArroyoP1956–1957 (74 g)1955 (35 g)
Harry StaleyP1888–1889, 1891 (85 g)1895 (23 g)
Pete MikkelsenP1966–1967 (103 g)1968 (5 g)
Orlando PeñaP1970 (23 g)1973–1974 (84 g)
Cliff CarrollOF1888 (5 g)1892 (101 g)
Al JacksonP1959, 1961 (13 g)1966–1967 (92 g)
Chappie McFarlandP1906 (6 g)1902–1906 (99 g)
Jim HugheyP1896–1897 (50 g)1898, 1900 (55 g)
Billy KellyC1911–1913 (102 g)1910 (2 g)
Earl FrancisP1960–1964 (102 g)1965 (2 g)
Jerry McNertneyC1973 (9 g)1971–1972 (95 g)
Bill Eagan2B1898 (19 g)1891 (82 g)
Ron DavisOF1969 (62 g)1968 (33 g)
Ed KargerP1906 (6 g)1906–1908 (88 g)
Johnny LindellOF1953 (58 g)1950 (36 g)
Alberto ReyesP2002 (15 g)2004–2005 (77 g)
Eddie SolomonP1980–1982 (64 g)1976 (26 g)
Max Moroff2B2016–2018 (84 g)2021 (6 g)
Frank GeninsOF1895 (73 g)1892 (15 g)
Jake WoodfordP2024 (7 g)2020–2023 (80 g)
Diomedes OlivoP1960, 1962 (66 g)1963 (19 g)
Bob SteeleP1917–1918 (43 g)1916–1917 (41 g)
Bob SmithP1957–1959 (75 g)1957 (6 g)
Johan OviedoP2022–2023, 2025 (48 g)2020–2022 (33 g)
Mudcat GrantP1970–1971 (50 g)1969 (31 g)
Ray HarrellP1940 (3 g)1935, 1937–1938 (78 g)
Chasen ShreveP2021 (57 g)2018–2019 (23 g)
Chuck HartensteinP1969–1970 (73 g)1970 (6 g)
Shelby MillerP2021 (10 g)2012–2014 (69 g)
Hank GornickiP1942–1943, 1946 (74 g)1941 (4 g)
Josh PhelpsDH2007 (58 g)2008 (19 g)
Rudy KemmlerC1882, 1885 (42 g)1886 (35 g)
Max SurkontP1954–1956 (69 g)1956 (5 g)
Dick RandC1957 (60 g)1953, 1955 (12 g)
Bobby SchangC1914–1915 (67 g)1927 (3 g)
Octavio DotelP2010 (41 g)2011 (29 g)
Wade LeBlancP2016–2017 (58 g)2021 (12 g)
Jack LamabeP1962 (46 g)1967 (23 g)
Dick LittlefieldP1954–1956 (64 g)1956 (3 g)
Guy BushP1935–1936 (57 g)1938 (6 g)
Ted PowerP1990 (40 g)1989 (23 g)
Tom LeahyC1897 (24 g)1905 (35 g)
Tony BrottemC1921 (30 g)1916, 1918 (28 g)
Jim Donnelly3B1897 (44 g)1890, 1898 (12 g)
Billy EarleC1892–1893 (32 g)1890 (22 g)
Clay CarrollP1978 (2 g)1977 (51 g)
John Nogowski1B2021 (33 g)2020–2021 (20 g)
Sean LoweP2002 (43 g)1997–1998 (10 g)
Pete BrowningOF1891 (50 g)1894 (2 g)
Danny JacksonP1992 (15 g)1995–1997 (36 g)
Dave WainhouseP1996–1997 (42 g)2000 (9 g)
Will McEnaneyP1978 (6 g)1979 (45 g)
Jeff TabakaP1994, 1998 (42 g)2001 (8 g)
Junior FernandezP2022 (3 g)2019–2022 (47 g)
Dennis RibantP1967 (47 g)1969 (2 g)
Clint SodowskyP1997 (45 g)1999 (3 g)
Dazzy VanceP1915 (1 g)1933–1934 (47 g)
Art WeaverC1903 (16 g)1902–1903 (27 g)
Joe MarshallOF1903 (10 g)1906 (33 g)
Chris CannizzaroC1968 (25 g)1960–1961 (13 g)
Paddy O'ConnorC1908–1910 (28 g)1914 (10 g)
Joe BoeverP1996 (13 g)1985–1986 (24 g)
Ray StarrP1944–1945 (31 g)1932 (3 g)
Charlie MortonOF1882 (24 g)1882 (9 g)
Tom KinslowC1895 (19 g)1898 (14 g)
Jose QuintanaP2022 (20 g)2022 (12 g)
Chris ZacharyP1973 (6 g)1971 (24 g)
Ivan Cruz1B1999–2000 (13 g)2002 (17 g)
Dave HamiltonP1978 (16 g)1978 (13 g)
Bubber JonnardC1922 (10 g)1929 (18 g)
Stuffy Stewart2B1922 (3 g)1916–1917 (25 g)
Daryl PattersonP1974 (14 g)1971 (13 g)
Ike McAuleySS1914–1916 (24 g)1917 (3 g)
Miguel BatistaP1992 (1 g)2011 (26 g)
Tom CheneyP1960–1961 (12 g)1957, 1959 (15 g)
John AxfordP2014 (13 g)2013 (13 g)
Matt PagnozziC2011 (5 g)2009–2010 (21 g)
Ben WadeP1955 (11 g)1954 (13 g)
Duke EsperP1890, 1892 (5 g)1897–1898 (19 g)
Bill WarwickC1921 (1 g)1925–1926 (22 g)
Gene Mauch2B1947 (16 g)1952 (7 g)
Gus ThompsonP1903 (5 g)1906 (17 g)
J. A. HappP2015 (11 g)2021 (11 g)
Jud Smith3B1896, 1901 (16 g)1893 (4 g)
Sheriff BlakeP1920 (6 g)1937 (14 g)
Andy HasslerP1980 (6 g)1984–1985 (13 g)
George BrunetP1970 (12 g)1971 (7 g)
Marco GonzalesP2024 (7 g)2014–2015, 2017 (12 g)
Dan SullivanC1886 (1 g)1885 (17 g)
Harry WolterOF1907 (1 g)1907 (17 g)
Jack EastonP1894 (3 g)1891–1892 (14 g)
Britt ReamesP2006 (6 g)2000 (10 g)
Pete DanielsP1890 (4 g)1898 (10 g)
Ernie CamachoP1981 (7 g)1990 (6 g)
George NicolP1894 (9 g)1890 (3 g)
Jack GormanOF1884 (8 g)1883 (1 g)
Steven BaronC2019 (7 g)2018 (2 g)
Gus WeyhingP1895 (1 g)1900 (7 g)
Bob KuzavaP1957 (4 g)1957 (3 g)
Brandon WaddellP2020 (2 g)2021 (4 g)
Frank BarrettP1950 (5 g)1939 (1 g)
Henry OberbeckOF1883 (2 g)1883 (4 g)
Morrie CritchleyP1882 (1 g)1882 (4 g)
Harry CamnitzP1909 (1 g)1911 (2 g)
Jorge RondonP2016 (2 g)2014 (1 g)

From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Pirates seasons include the Pittsburg Alleghenys (1882–1890).Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).

What next? Play today's MLB Grid

Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.

Play the MLB GridMLB career pathPirates historyCardinals history

More “played for both” lists

All MLB team pairs

Questions

How many players have played for both the Pittsburgh Pirates and the St. Louis Cardinals?

289 in the Lahman Baseball Database from 1882 to 2025, including Dick Groat, Bill Virdon, Andy Van Slyke and Patsy Donovan. A player counts when he played at least one regular-season game for each franchise.

Who was the first player on this list to play for both?

Charlie Morton: Pittsburgh Pirates first, then the St. Louis Cardinals from 1882.

Who has played for both recently?

Tommy Pham, Genesis Cabrera, Jake Woodford, Johan Oviedo and Marco Gonzales, with a season for one of the two in 2024 or 2025.

Does a player count if the team has moved or changed its name?

Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Pirates seasons include the Pittsburg Alleghenys (1882–1890). Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).

Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits