Cincinnati Reds and St. Louis Cardinals players: who played for both

Who played for both the Reds and Cardinals?

368 players played for both the Cincinnati Reds and the St. Louis Cardinals between 1882 and 2025, including Jim Bottomley, Curt Flood, Vada Pinson and Julian Javier. 159 of them played for the Reds first and 190 for the Cardinals first; 19 played for both in the same season.

Did you know?

  • Charles Fulmer is the earliest on this list to complete the pair: Reds first, then the Cardinals from 1884.
  • Ryan Vilade is the most recent: Reds first, then the Cardinals from 2025.
  • Jim Bottomley played the most games across the two: 394 for the Reds and 1,392 for the Cardinals.
  • 69 of them had two or more separate spells with one of the teams, such as Arlie Latham.
  • Most common positions on this list: P (156), OF (96), C (32), SS (24).

How many can you name?

Name players who played for both the Reds and the Cardinals. The surname is enough. 0 / 368

All 368 players, most games for the two first

Seasons and regular-season games with each franchise (1876–2025). A gap of a season or more starts a new spell.
PlayerPosRedsCardinals
Jim Bottomley1B1933–1935 (394 g)1922–1932 (1392 g)
Curt FloodOF1956–1957 (8 g)1958–1969 (1738 g)
Vada PinsonOF1958–1968 (1565 g)1969 (132 g)
Julian Javier2B1972 (44 g)1960–1971 (1578 g)
Miller Huggins2B1904–1909 (790 g)1910–1916 (804 g)
Arlie Latham3B1890–1895 (698 g)1883–1889, 1896 (847 g)
Dan Driessen1B1973–1984 (1480 g)1987 (24 g)
Ivey WingoC1915–1926, 1929 (1010 g)1911–1914 (318 g)
Charlie Comiskey1B1892–1894 (268 g)1882–1889, 1891 (1034 g)
Chick HafeyOF1932–1935, 1937 (471 g)1924–1931 (812 g)
Jake Beckley1B1897–1903 (880 g)1904–1907 (395 g)
Eric DavisOF1984–1991, 1996 (985 g)1999–2000 (150 g)
Jim EdmondsOF2010 (13 g)2000–2007 (1105 g)
Heinie PeitzC1896–1904 (819 g)1892–1895, 1913 (289 g)
Leo DurocherSS1930–1933 (399 g)1933–1937 (683 g)
Bob BescherOF1908–1913 (745 g)1915–1917 (323 g)
Taylor DouthitOF1931–1933 (192 g)1923–1931 (855 g)
Reggie SandersOF1991–1998 (805 g)2004–2005 (228 g)
Skip SchumakerOF2014–2015 (214 g)2005–2012 (810 g)
Grady Hatton3B1946–1954 (970 g)1956 (44 g)
Edgar RenteriaSS2011 (96 g)1999–2004 (903 g)
Scott Rolen3B2009–2012 (330 g)2002–2007 (661 g)
Terry Pendleton3B1997 (50 g)1984–1990 (927 g)
Vince ColemanOF1996 (33 g)1985–1990 (878 g)
Hick Carpenter3B1882–1889 (892 g)1892 (1 g)
Tip O'NeillOF1892 (109 g)1884–1889, 1891 (783 g)
Don Blasingame2B1961–1963 (282 g)1955–1959 (602 g)
Alex GrammasSS1956–1958 (255 g)1954–1956, 1959–1962 (619 g)
Jason LaRueC1999–2006 (715 g)2008–2010 (141 g)
Bobby TolanOF1969–1970, 1972–1973 (582 g)1965–1968 (262 g)
Johnny EdwardsC1961–1967 (751 g)1968 (85 g)
Germany SmithSS1891–1896 (783 g)1898 (51 g)
Chris Sabo3B1988–1993, 1996 (818 g)1995 (5 g)
Mike Mowrey3B1905–1909 (282 g)1909–1913 (537 g)
Eddie KaskoSS1959–1963 (580 g)1957–1958 (238 g)
Hugh NicolOF1887–1890 (432 g)1883–1886 (383 g)
Dave CollinsOF1978–1981, 1987–1989 (697 g)1990 (99 g)
Eddie MillerSS1936–1937, 1943–1947 (707 g)1950 (64 g)
Ryan LudwickOF2012–2014 (275 g)2007–2010 (488 g)
Rube BresslerOF1917–1927 (745 g)1932 (10 g)
Charlie GelbertSS1937 (43 g)1929–1932, 1935–1936 (693 g)
Larry McLeanC1906–1912 (656 g)1904, 1913 (75 g)
Billy HoyOF1894–1897, 1902 (556 g)1891 (139 g)
Dmitri YoungOF1998–2001 (565 g)1996–1997 (126 g)
Rebel OakesOF1909 (122 g)1910–1913 (568 g)
Horace FordSS1926–1931 (686 g)1932 (1 g)
Jimmie WilsonC1939–1940 (20 g)1928–1933 (667 g)
Homer SmootOF1906 (60 g)1902–1906 (620 g)
Mike GonzalezC1914 (95 g)1915–1918, 1924–1925, 1931–1932 (568 g)
Dusty MillerOF1895–1899 (609 g)1890, 1899 (36 g)
Joe Quinn2B1900 (74 g)1893–1896, 1898, 1900 (549 g)
Walker CooperC1949–1950 (97 g)1940–1945, 1956–1957 (525 g)
Peanuts LowreyOF1949–1950 (180 g)1950–1954 (441 g)
Sam Bohne2B1921–1926 (602 g)1916 (14 g)
Lew Riggs3B1935–1940 (610 g)1934 (2 g)
Virgil StallcupSS1947–1952 (557 g)1952–1953 (30 g)
Phil Gagliano2B1973–1974 (109 g)1963–1970 (468 g)
Ray Jablonski3B1955–1956 (204 g)1953–1954, 1959 (369 g)
Jesse HainesP1918 (1 g)1920–1937 (559 g)
Lee MageeOF1918 (119 g)1911–1914 (432 g)
Tony MullaneP1886–1893 (461 g)1883 (83 g)
Sparky Adams2B1933–1934 (224 g)1930–1933 (319 g)
Pedro BorbonP1970–1979 (531 g)1980 (10 g)
Thomas HowardOF1993–1996 (355 g)1999–2000 (184 g)
Clay CarrollP1968–1975 (486 g)1977 (51 g)
Harrison BaderOF2023 (14 g)2017–2022 (523 g)
Bernie CarboOF1969–1972 (254 g)1972–1973, 1979–1980 (276 g)
Cliff HeathcoteOF1931–1932 (99 g)1918–1922 (431 g)
Felipe LopezSS2003–2006 (371 g)2008, 2010 (152 g)
Harry WalkerOF1949 (86 g)1940–1943, 1946–1947, 1950–1951, 1955 (437 g)
Miguel Cairo2B2010–2012 (263 g)2001–2003, 2007 (255 g)
Ethan AllenOF1926–1930 (422 g)1933 (91 g)
Charlie JamesOF1965 (26 g)1960–1964 (484 g)
Ron GantOF1995 (119 g)1996–1998 (382 g)
Andy High3B1932–1933 (108 g)1928–1931 (392 g)
Danny LitwhilerOF1948–1951 (274 g)1943–1944, 1946 (226 g)
Estel CrabtreeOF1929, 1931–1932, 1943–1944 (380 g)1933, 1941–1942 (110 g)
George Crowe1B1956–1958 (321 g)1959–1961 (157 g)
Tommy PhamOF2022 (91 g)2014–2018, 2024 (385 g)
Paul DerringerP1933–1942 (393 g)1931–1933 (77 g)
Eduardo Perez1B1996–1998 (208 g)1999–2000, 2002–2003 (257 g)
Tommy ThevenowSS1936 (106 g)1924–1928 (357 g)
Cesar CedenoOF1982–1985 (429 g)1985 (28 g)
Theodore BreitensteinP1897–1900 (156 g)1891–1896, 1901 (292 g)
Joe SchultzOF1925 (33 g)1919–1924 (405 g)
Steve Mesner3B1943–1945 (408 g)1941 (24 g)
Bob O'FarrellC1934 (44 g)1925–1928, 1933, 1935 (387 g)
Wally RoettgerOF1931–1933 (234 g)1927–1929, 1931 (197 g)
Joe Hague1B1972–1973 (88 g)1968–1972 (342 g)
Hector CruzOF1979–1980 (126 g)1973, 1975–1977 (303 g)
Bob CaruthersOF1893 (13 g)1884–1887, 1892 (411 g)
Royce ClaytonSS2006 (50 g)1996–1998 (373 g)
John BarryOF1905–1906 (198 g)1906–1908 (216 g)
Virgil DavisC1937–1938 (88 g)1928, 1934–1936 (323 g)
Curt WelchOF1892 (25 g)1885–1887 (381 g)
Joe Stripp3B1928–1931 (342 g)1938 (54 g)
Alex JohnsonOF1968–1969 (288 g)1966–1967 (106 g)
Jack BoyleC1886 (1 g)1887–1889, 1891 (379 g)
Bill DoakP1912 (1 g)1913–1924, 1929 (376 g)
Ted PowerP1983–1987, 1991 (350 g)1989 (23 g)
Dick HarleyOF1900–1901 (138 g)1897–1898 (232 g)
Slim SalleeP1919–1920 (50 g)1908–1916 (317 g)
Mike DonlinOF1902–1904 (220 g)1899–1900 (144 g)
Kerry RobinsonOF1999 (9 g)2001–2003 (354 g)
Rocky BridgesSS1953–1957 (346 g)1960 (3 g)
Herm WehmeierP1945, 1947–1954 (259 g)1956–1958 (85 g)
Jakie MayP1924–1930 (251 g)1917–1921 (93 g)
Morgan MurphyC1892–1895 (232 g)1896–1897 (112 g)
Duane WalkerOF1982–1985 (315 g)1988 (24 g)
Gerry StaleyP1955 (30 g)1947–1954 (301 g)
Paul HouseholderOF1980–1984 (318 g)1984 (13 g)
Clyde ShounP1942–1944, 1946–1947 (154 g)1938–1942 (175 g)
Ron NortheyOF1950 (27 g)1947–1949 (296 g)
Doug BairP1978–1981 (220 g)1981–1983, 1985 (102 g)
Rob MurphyP1985–1988 (199 g)1993–1994 (123 g)
George HarperOF1922–1924 (217 g)1928 (99 g)
Juan EncarnacionOF2002 (83 g)2006–2007 (231 g)
Hobie LandrithC1950–1955 (166 g)1957–1958 (145 g)
Hank SauerOF1941–1942, 1945, 1948–1949 (234 g)1956 (75 g)
Bill HallahanP1936–1937 (44 g)1925–1926, 1929–1936 (263 g)
Dave Brain3B1908 (16 g)1903–1905 (290 g)
Dennys ReyesP1998–2001 (171 g)2009–2010 (134 g)
Ryan FranklinP2006 (20 g)2007–2011 (285 g)
Harry GumbertP1944, 1946–1949 (196 g)1941–1944 (103 g)
Gene Freese3B1961–1963 (236 g)1958 (62 g)
Wayne GrangerP1969–1971 (227 g)1968, 1973 (67 g)
Dick Sisler1B1952 (11 g)1946–1947, 1952–1953 (280 g)
Si JohnsonP1928–1936 (235 g)1936–1938 (56 g)
Frank DwyerP1892–1899 (279 g)1892 (10 g)
Lee SmithP1996 (43 g)1990–1993 (245 g)
Bob SkinnerOF1963–1964 (97 g)1964–1966 (184 g)
Bob PurkeyP1958–1964 (244 g)1965 (32 g)
Brooks LawrenceP1956–1960 (194 g)1954–1955 (81 g)
Fritz Mollwitz1B1914–1916 (250 g)1919 (25 g)
Gabe WhiteP1997–2000, 2002–2004 (268 g)2005 (6 g)
Tom ParrottOF1893–1895 (156 g)1896 (118 g)
Bob EwingP1902–1909 (272 g)1912 (1 g)
Pete WhisenantOF1957–1961 (215 g)1955 (58 g)
Frank SmithP1950–1954, 1956 (243 g)1955 (28 g)
Kent MerckerP1997, 2003, 2005–2006, 2008 (210 g)1998–1999 (58 g)
Tony CruzC2018 (9 g)2011–2015 (259 g)
Rudy HulswittSS1908 (119 g)1909–1910 (147 g)
Benny FreyP1929–1936 (258 g)1932 (2 g)
Harvey Hendrick1B1931–1932 (231 g)1932 (28 g)
Mike LeakeP2010–2015 (197 g)2016–2017 (61 g)
Tom Lawless2B1982, 1984 (92 g)1985–1988 (166 g)
Ed PhelpsC1905–1906 (56 g)1909–1910 (197 g)
Ken RaffensbergerP1947–1954 (250 g)1939 (1 g)
Steve Bilko1B1958 (31 g)1949–1954 (219 g)
Gordon SladeSS1934–1935 (209 g)1933 (39 g)
Red AmesP1913–1915 (95 g)1915–1919 (153 g)
Del EnnisOF1959 (5 g)1957–1958 (242 g)
Jim BrosnanP1959–1963 (190 g)1958–1959 (53 g)
Scott TerryP1986 (30 g)1987–1991 (212 g)
Cozy DolanOF1909 (3 g)1914–1915 (237 g)
Frenchy BordagarayOF1939 (63 g)1937–1938 (177 g)
Charlie DuffeeOF1893 (4 g)1889–1890 (235 g)
Ray WashburnP1970 (35 g)1961–1969 (204 g)
Billy McCoolP1964–1968 (220 g)1970 (18 g)
Raymond Charles2B1909–1910 (17 g)1908–1909 (220 g)
Fred NormanP1973–1979 (231 g)1970–1971 (5 g)
Daryl SpencerSS1963 (50 g)1960–1961 (185 g)
Fred Whitfield1B1968–1969 (161 g)1962 (73 g)
Jeff BrantleyP1994–1997 (185 g)1998 (48 g)
Brayan PeñaC2014–2015 (223 g)2016 (9 g)
Chuck Harmon3B1954–1956 (203 g)1956–1957 (29 g)
Syl JohnsonP1934 (2 g)1926–1933 (228 g)
Pat Crawford2B1930 (77 g)1933–1934 (152 g)
Les MannOF1923 (8 g)1921–1923 (220 g)
Jonathan BroxtonP2012–2014 (110 g)2015–2017 (112 g)
Eddie Kazak3B1952 (13 g)1948–1952 (205 g)
Mark SweeneyOF1999 (37 g)1995–1997 (179 g)
Joe HoernerP1977 (8 g)1966–1969 (206 g)
Charles FulmerSS1882–1884 (202 g)1884 (1 g)
Harvey HaddixP1958 (42 g)1952–1956 (160 g)
Rawly EastwickP1974–1977 (160 g)1977 (41 g)
Silver KingP1893 (17 g)1887–1889 (184 g)
Fred LewisOF1886 (77 g)1883–1884 (122 g)
Jim Beauchamp1B1968–1969 (74 g)1963, 1970–1971 (125 g)
Cesar IzturisSS2013 (63 g)2008 (135 g)
Ed CrosbySS1973 (36 g)1970, 1972–1973 (161 g)
Will McEnaneyP1974–1976 (149 g)1979 (45 g)
Willard SchmidtP1958–1959 (77 g)1952–1953, 1955–1957 (117 g)
Ed HeusserP1943–1946 (116 g)1935–1936 (75 g)
Gene GreenOF1963 (15 g)1957–1959 (173 g)
Babe Young1B1947–1948 (144 g)1948 (41 g)
Art FrommeP1909–1913 (138 g)1906–1908 (46 g)
Matthew BowmanP2019 (27 g)2016–2018 (157 g)
Kelly StinnettC2001–2003 (157 g)2007 (26 g)
Ice Box ChamberlainP1892–1894 (110 g)1888–1890 (72 g)
Hal JeffcoatOF1956–1959 (169 g)1959 (12 g)
Pink HawleyP1898–1899 (77 g)1892–1894 (104 g)
Kyle LohseP2006–2007 (34 g)2008–2012 (146 g)
Corey PattersonOF2008 (135 g)2011 (44 g)
Russell Branyan3B2002–2003 (158 g)2007 (21 g)
Jake Flowers2B1934 (13 g)1923, 1926, 1931–1932 (165 g)
Ernie KoyOF1941–1942 (70 g)1940–1941 (106 g)
John DennyP1986 (27 g)1974–1979 (148 g)
Fred ToneyP1915–1918 (141 g)1923 (29 g)
Jumbo McGinnisP1887 (8 g)1882–1886 (159 g)
Matt BelisleP2003, 2005–2008 (133 g)2015 (34 g)
Bert Niehoff2B1913–1914 (144 g)1918 (22 g)
Russ SpringerP2010 (2 g)2003, 2007–2008 (163 g)
Eddie ErauttP1947–1951, 1953 (144 g)1953 (20 g)
Joe FrazierOF1956 (10 g)1954–1956 (153 g)
Dick SimpsonOF1966–1967 (136 g)1968 (26 g)
Pat CorralesC1968–1972 (134 g)1966 (28 g)
Sam MejiasOF1979–1981 (144 g)1976 (18 g)
Jose BarreroSS2020–2023 (139 g)2025 (22 g)
Michael SianiOF2022–2023 (12 g)2023–2025 (148 g)
Fred BeebeP1910 (35 g)1906–1909 (124 g)
Ted AbernathyP1967–1968 (148 g)1970 (11 g)
Joel YoungbloodOF1976, 1989 (131 g)1977 (25 g)
Arthur RhodesP2009–2010 (136 g)2011 (19 g)
Tony Womack2B2006 (9 g)2004 (145 g)
Wally WestlakeOF1952 (59 g)1951–1952 (94 g)
Jake StenzelOF1899 (9 g)1898–1899 (143 g)
Alan KnicelyC1983–1985 (117 g)1986 (34 g)
Clarence MitchellP1916–1917 (104 g)1928–1930 (46 g)
Ken BurkhartP1948–1949 (27 g)1945–1948 (122 g)
Jackie CollumP1953–1955 (98 g)1951–1953, 1956 (50 g)
Leon Durham1B1988 (21 g)1980, 1989 (125 g)
Hi MyersOF1925 (3 g)1923–1925 (141 g)
Mike MatthewsP2004 (35 g)2000–2002 (109 g)
Orlando PeñaP1958–1960 (59 g)1973–1974 (84 g)
Whitey Lockman1B1959–1960 (73 g)1956 (70 g)
Jack O'ConnorC1887–1888 (48 g)1899–1900 (94 g)
Jimmie SchafferC1968 (4 g)1961–1962 (138 g)
Roger FreedOF1974 (6 g)1977–1979 (135 g)
Pete BrowningOF1891–1892 (138 g)1894 (2 g)
Don Lang3B1938 (21 g)1948 (117 g)
Mike O'NeillP1907 (9 g)1901–1904 (129 g)
Ron VilloneP1999–2000 (64 g)2008 (74 g)
Jason MarquisP2015 (10 g)2004–2006 (125 g)
Whitey MooreP1936–1942 (124 g)1942 (9 g)
Jimmy RingP1917–1920 (119 g)1927 (13 g)
Tony CloningerP1968–1971 (115 g)1972 (17 g)
Allyn StoutP1933–1934 (64 g)1931–1933 (67 g)
Darren BraggOF2004 (38 g)1999 (93 g)
Manny AybarP2000 (32 g)1997–1999 (99 g)
Sonny GrayP2019–2021 (71 g)2024–2025 (60 g)
Buddy BradfordOF1971 (79 g)1975 (50 g)
Brett TomkoP1997–1999 (93 g)2003 (35 g)
Bob FisherSS1916 (61 g)1918–1919 (66 g)
Al JacksonP1969 (33 g)1966–1967 (92 g)
Jack HarperP1903–1906 (85 g)1900–1901 (40 g)
Jim LindseyP1934 (4 g)1929–1934 (121 g)
Ted SavageOF1969 (68 g)1965–1967 (55 g)
Pat PerryP1987–1988 (24 g)1985–1987 (97 g)
Terry McGriffC1987–1990 (77 g)1994 (42 g)
Darnell Coles3B1992 (55 g)1995 (63 g)
Eddie Miksis2B1958 (69 g)1957 (49 g)
Gene PackardP1912–1913 (45 g)1917–1918 (72 g)
Danny JacksonP1988–1990 (79 g)1995–1997 (36 g)
Mike LincolnP2008–2010 (102 g)2004 (13 g)
Rheal CormierP2006–2007 (27 g)1991–1994 (88 g)
Pop SchriverC1897 (61 g)1901 (53 g)
Brian Hunter1B1994–1995 (49 g)1998 (62 g)
John StuperP1985 (33 g)1982–1984 (78 g)
Jesse DuryeaP1889–1892 (106 g)1891 (3 g)
Red EhretP1896–1897 (68 g)1895 (37 g)
Moe DrabowskyP1962 (23 g)1971–1972 (81 g)
Bud ByerlyP1950–1952 (57 g)1943–1945 (44 g)
Marv GoodwinP1925 (4 g)1917, 1919–1922 (96 g)
Jimmy SheckardOF1913 (47 g)1913 (52 g)
Zach DukeP2013, 2019 (44 g)2016–2017 (55 g)
Clint HurdleOF1982 (19 g)1986 (78 g)
Ed KargerP1909 (9 g)1906–1908 (88 g)
Bill BakerC1940–1941 (29 g)1948–1949 (65 g)
Josh HancockP2004–2005 (23 g)2006–2007 (70 g)
Tom MansellOF1884 (65 g)1883 (28 g)
George CulverP1968–1969 (81 g)1970 (11 g)
Gene DaleP1915–1916 (66 g)1911–1912 (25 g)
Harry McCurdyC1934 (3 g)1922–1923 (80 g)
Ray StarrP1941–1943 (80 g)1932 (3 g)
Harry WheelerOF1882 (76 g)1884 (5 g)
Bob ScheffingC1950–1951 (68 g)1951 (12 g)
Jack TaylorP1899 (25 g)1898 (54 g)
Luke WeaverP2023 (21 g)2016–2018 (58 g)
Roger CraigP1965 (40 g)1964 (39 g)
Max SchrockOF2021–2022 (66 g)2020 (11 g)
Ed SpragueP1971–1973 (68 g)1973 (8 g)
Billy EarleC1889 (53 g)1890 (22 g)
Marshall BridgesP1960–1961 (27 g)1959–1960 (47 g)
Wally KimmickSS1921–1923 (71 g)1919 (2 g)
Mike MorganP1996–1997 (36 g)1995–1996 (35 g)
Red BarrettP1937–1940 (12 g)1945–1946 (59 g)
Billy CampbellP1907–1909 (68 g)1905 (2 g)
Bob ShirleyP1982 (41 g)1981 (28 g)
Kelly Paris3B1983 (56 g)1982 (12 g)
Paul LaPalmeP1956 (11 g)1955–1956 (57 g)
Mordecai BrownP1913 (39 g)1903 (26 g)
Jerry ReussP1987 (7 g)1969–1971 (57 g)
Rich DeLuciaP1994 (8 g)1995 (56 g)
Cookie Rojas2B1962 (39 g)1970 (23 g)
Kevin JarvisP1994–1997 (58 g)2005 (4 g)
Kiddo DavisOF1937–1938 (45 g)1934 (16 g)
Paddy LivingstonC1906 (50 g)1917 (7 g)
Jack SutthoffP1901, 1903–1904 (53 g)1899 (3 g)
Skeeter Barnes3B1983–1984, 1989 (52 g)1987 (4 g)
Bob WickerP1906 (20 g)1901–1903 (35 g)
Dazzy VanceP1934 (6 g)1933–1934 (47 g)
Esteban YanP2006 (14 g)2003 (39 g)
Joe TaylorOF1957 (33 g)1958 (18 g)
Riley O'BrienP2021 (1 g)2024–2025 (50 g)
Bob MabeP1959 (18 g)1958 (32 g)
Frank GeninsOF1892 (35 g)1892 (15 g)
Clarence CurrieP1902 (10 g)1902–1903 (39 g)
Austin RomineC2022 (37 g)2022 (11 g)
Jim KonstantyP1944 (20 g)1956 (27 g)
Win KellumP1904 (36 g)1905 (11 g)
Howie NunnP1961–1962 (30 g)1959 (16 g)
Lou SylvesterOF1886 (17 g)1887 (29 g)
Rick WhiteP2006 (26 g)2002 (20 g)
Claude OsteenP1957, 1959–1961 (37 g)1974 (8 g)
Kip WellsP2009 (10 g)2007 (35 g)
Luis ArroyoP1959 (10 g)1955 (35 g)
Garrett HampsonOF2025 (9 g)2025 (35 g)
Doug CapillaP1977–1979 (34 g)1976–1977 (9 g)
Gabby StreetC1904–1905 (42 g)1931 (1 g)
Bob GrimP1960 (26 g)1960 (15 g)
Chauncey FisherP1894, 1896 (39 g)1901 (1 g)
Marty HoganOF1894 (6 g)1894–1895 (34 g)
Charley HallP1906–1907 (29 g)1916 (10 g)
Rudy KemmlerC1882 (3 g)1886 (35 g)
Larry LuebbersP1993, 2000 (28 g)1999 (8 g)
Willie McGillP1892 (3 g)1891 (33 g)
Bill WhitrockP1894 (19 g)1890 (16 g)
Bill WightP1958 (7 g)1958 (28 g)
Bob JohnsonSS1968 (16 g)1969 (19 g)
Johnny BeallOF1915–1916 (16 g)1918 (19 g)
Richie ScheinblumOF1973 (29 g)1974 (6 g)
Mike CuellarP1959 (2 g)1964 (32 g)
Pep Young2B1941 (4 g)1941, 1945 (29 g)
Taylor MotterSS2022 (2 g)2023 (29 g)
Alex KellnerP1958 (18 g)1959 (12 g)
Darrell JohnsonC1961–1962 (22 g)1960 (8 g)
Clark GriffithP1909–1910 (2 g)1891 (27 g)
Randy KeislerP2005 (24 g)2007 (4 g)
Gene MooreOF1931 (4 g)1933–1935 (23 g)
Joe EdelenP1981–1982 (14 g)1981 (13 g)
Charlie RhodesP1908 (1 g)1906, 1908–1909 (25 g)
Chasen ShreveP2023 (3 g)2018–2019 (23 g)
Jimmy Hudgens1B1925–1926 (20 g)1923 (6 g)
Pea Ridge DayP1926 (4 g)1924–1925 (20 g)
Aaron Holbert2B2005 (22 g)1996 (1 g)
Nate AndrewsP1946 (7 g)1937, 1939 (15 g)
Harry WolterOF1907 (4 g)1907 (17 g)
Jud Smith3B1893 (17 g)1893 (4 g)
Carl DruhotP1906 (4 g)1906–1907 (16 g)
Ed HockOF1923–1924 (18 g)1920 (1 g)
Al EckertP1930–1931 (16 g)1935 (2 g)
George RettgerP1892 (2 g)1891 (15 g)
Conner CapelOF2024 (5 g)2022 (9 g)
Percy ColemanP1898 (1 g)1897 (13 g)
Bill Kuehne3B1892 (6 g)1892 (7 g)
Bobby LockeP1965 (11 g)1962 (1 g)
Jeff TabakaP1997 (3 g)2001 (8 g)
Mul HollandP1926 (3 g)1929 (8 g)
Guy BushP1945 (4 g)1938 (6 g)
Dennis RibantP1969 (7 g)1969 (2 g)
Gus WeyhingP1901 (1 g)1900 (7 g)
Ryan ViladeOF2025 (1 g)2025 (7 g)
Bill LohrmanP1944 (2 g)1942 (5 g)
Joe MurphyP1886 (5 g)1886–1887 (2 g)
John DolanP1890 (2 g)1893 (3 g)
Neil Fiala1981 (2 g)1981 (3 g)
Harry BettsP1913 (1 g)1903 (1 g)

From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).

What next? Play today's MLB Grid

Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.

Play the MLB GridMLB career pathReds historyCardinals history

More “played for both” lists

All MLB team pairs

Questions

How many players have played for both the Cincinnati Reds and the St. Louis Cardinals?

368 in the Lahman Baseball Database from 1882 to 2025, including Jim Bottomley, Curt Flood, Vada Pinson and Julian Javier. A player counts when he played at least one regular-season game for each franchise.

Who was the first player on this list to play for both?

Charles Fulmer: Cincinnati Reds first, then the St. Louis Cardinals from 1884.

Who has played for both recently?

Tommy Pham, Jose Barrero, Michael Siani, Sonny Gray, Riley O'Brien and Garrett Hampson and 2 more, with a season for one of the two in 2024 or 2025.

Does a player count if the team has moved or changed its name?

Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959). Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).

Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits