New York Yankees and St. Louis Cardinals players: who played for both
Who played for both the Yankees and Cardinals?
188 players played for both the New York Yankees and the St. Louis Cardinals between 1901 and 2025, including Enos Slaughter, Matt Carpenter, Tino Martinez and Johnny Mize. 89 of them played for the Yankees first and 93 for the Cardinals first; 6 played for both in the same season.
Did you know?
- Bill Keister is the earliest on this list to complete the pair: Cardinals first, then the Yankees from 1901.
- Paul Goldschmidt is the most recent: Cardinals first, then the Yankees from 2025.
- Enos Slaughter played the most games across the two: 350 for the Yankees and 1,820 for the Cardinals.
- 25 of them had two or more separate spells with one of the teams, such as Enos Slaughter.
- Most common positions on this list: P (86), OF (41), C (18), SS (14).
How many can you name?
Name players who played for both the Yankees and the Cardinals. The surname is enough. 0 / 188
All 188 players, most games for the two first
| Player | Pos | Yankees | Cardinals |
|---|---|---|---|
| Enos Slaughter | OF | 1954–1959 (350 g) | 1938–1942, 1946–1953 (1820 g) |
| Matt Carpenter | 3B | 2022 (47 g) | 2011–2021, 2024 (1388 g) |
| Tino Martinez | 1B | 1996–2001, 2005 (1054 g) | 2002–2003 (288 g) |
| Johnny Mize | 1B | 1949–1953 (375 g) | 1936–1941 (853 g) |
| Matt Holliday | OF | 2017 (105 g) | 2009–2016 (982 g) |
| Roger Maris | OF | 1960–1966 (850 g) | 1967–1968 (225 g) |
| Paul Goldschmidt | 1B | 2025 (146 g) | 2019–2024 (836 g) |
| Billy Johnson | 3B | 1943, 1946–1951 (735 g) | 1951–1953 (229 g) |
| Leo Durocher | SS | 1925, 1928–1929 (210 g) | 1933–1937 (683 g) |
| Todd Zeile | 3B | 2003 (66 g) | 1989–1995 (757 g) |
| Jerry Mumphrey | OF | 1981–1983 (286 g) | 1974–1979 (522 g) |
| Johnny Lindell | OF | 1941–1950 (742 g) | 1950 (36 g) |
| Johnny Hopp | OF | 1950–1952 (80 g) | 1939–1945 (671 g) |
| Pat Kelly | 2B | 1991–1997 (591 g) | 1998 (53 g) |
| Carlos Beltran | OF | 2014–2016 (341 g) | 2012–2013 (296 g) |
| Irv Noren | OF | 1952–1956 (488 g) | 1957–1959 (142 g) |
| Harrison Bader | OF | 2022–2023 (98 g) | 2017–2022 (523 g) |
| Lee Magee | OF | 1916–1917 (182 g) | 1911–1914 (432 g) |
| Lindy McDaniel | P | 1968–1973 (265 g) | 1955–1962 (337 g) |
| Lyn Lary | SS | 1929–1934 (498 g) | 1939 (34 g) |
| Brendan Ryan | SS | 2013–2015 (113 g) | 2007–2010 (415 g) |
| Miguel Cairo | 2B | 2004, 2006–2007 (257 g) | 2001–2003, 2007 (255 g) |
| Jose Cruz | OF | 1988 (38 g) | 1970–1974 (445 g) |
| Jack Clark | OF | 1988 (150 g) | 1985–1987 (322 g) |
| Jack Fournier | 1B | 1918 (27 g) | 1920–1922 (418 g) |
| Roger Bresnahan | C | 1901–1902 (151 g) | 1909–1912 (291 g) |
| Harry Wolter | OF | 1910–1913 (395 g) | 1907 (17 g) |
| Charlie Hemphill | OF | 1908–1911 (389 g) | 1899 (11 g) |
| Joe Girardi | C | 1996–1999 (379 g) | 2003 (16 g) |
| Matty Alou | OF | 1973 (123 g) | 1971–1973 (268 g) |
| Austin Romine | C | 2011, 2013–2019 (369 g) | 2022 (11 g) |
| Elmer Miller | OF | 1915–1918, 1921–1922 (357 g) | 1912 (12 g) |
| Luke Voit | 1B | 2018–2021 (281 g) | 2017–2018 (70 g) |
| Steve Brodie | OF | 1901 (83 g) | 1892–1893 (261 g) |
| Mike Gallego | 2B | 1992–1994 (261 g) | 1996–1997 (78 g) |
| Dick Schofield | SS | 1966 (25 g) | 1953–1958, 1968, 1971 (312 g) |
| Felix Jose | OF | 2000 (20 g) | 1990–1992 (310 g) |
| Mark Whiten | OF | 1997 (69 g) | 1993–1994 (244 g) |
| Giovanny Gallegos | P | 2017–2018 (20 g) | 2018–2024 (291 g) |
| Gerry Staley | P | 1955–1956 (3 g) | 1947–1954 (301 g) |
| Danny Cater | 1B | 1970–1971 (276 g) | 1975 (22 g) |
| Charley Smith | 3B | 1967–1968 (181 g) | 1966 (116 g) |
| Shane Robinson | OF | 2018 (25 g) | 2009, 2011–2014 (268 g) |
| Dan McGann | 1B | 1902 (68 g) | 1900–1901 (224 g) |
| Zinn Beck | 3B | 1918 (11 g) | 1913–1916 (280 g) |
| Pete Kozma | SS | 2017 (11 g) | 2011–2015 (275 g) |
| Rex Hudler | 2B | 1984–1985 (29 g) | 1990–1992 (251 g) |
| Randy Choate | P | 2000–2003 (82 g) | 2013–2015 (196 g) |
| Cozy Dolan | OF | 1911–1912 (37 g) | 1914–1915 (237 g) |
| Lee Guetterman | P | 1988–1992 (233 g) | 1993 (40 g) |
| Frank Gilhooley | OF | 1913–1918 (251 g) | 1911–1912 (14 g) |
| Mike Donlin | OF | 1901 (121 g) | 1899–1900 (144 g) |
| Harry Arndt | 2B | 1902 (68 g) | 1905–1907 (194 g) |
| Murry Dickson | P | 1958 (6 g) | 1939–1940, 1942–1943, 1946–1948, 1956–1957 (253 g) |
| Lee Smith | P | 1993 (8 g) | 1990–1993 (245 g) |
| Tony Womack | 2B | 2005 (108 g) | 2004 (145 g) |
| Vic Raschi | P | 1946–1953 (218 g) | 1954–1955 (31 g) |
| Bobby Shantz | P | 1957–1960 (149 g) | 1962–1964 (99 g) |
| John Habyan | P | 1990–1993 (164 g) | 1994–1995 (83 g) |
| Bill Keister | OF | 1901 (115 g) | 1900 (126 g) |
| Andrew Miller | P | 2015–2016 (104 g) | 2019–2021 (129 g) |
| Jimmie Reese | 2B | 1930–1931 (142 g) | 1932 (90 g) |
| Billy Gilbert | 2B | 1902 (129 g) | 1908–1909 (102 g) |
| Bobby Bonds | OF | 1975 (145 g) | 1980 (86 g) |
| Ruben Amaro | SS | 1966–1968 (191 g) | 1958 (40 g) |
| Jim Kaat | P | 1979–1980 (44 g) | 1980–1983 (176 g) |
| Wilbert Robinson | C | 1901–1902 (159 g) | 1900 (60 g) |
| Lance Lynn | P | 2018 (11 g) | 2011–2015, 2017, 2024 (206 g) |
| Tuck Stainback | OF | 1942–1945 (211 g) | 1938 (6 g) |
| Jack Powell | P | 1904–1905 (84 g) | 1899–1901 (132 g) |
| Lance Berkman | OF | 2010 (37 g) | 2011–2012 (177 g) |
| Frenchy Bordagaray | OF | 1941 (36 g) | 1937–1938 (177 g) |
| Dave Collins | OF | 1982 (111 g) | 1990 (99 g) |
| Chasen Shreve | P | 2015–2018 (180 g) | 2018–2019 (23 g) |
| George Frazier | P | 1981–1983 (140 g) | 1978–1980 (61 g) |
| Tony Fossas | P | 1999 (5 g) | 1995–1997 (194 g) |
| Bob Shirley | P | 1983–1987 (165 g) | 1981 (28 g) |
| John McGraw | 3B | 1901–1902 (93 g) | 1900 (99 g) |
| Luke Weaver | P | 2023–2025 (129 g) | 2016–2018 (58 g) |
| Bob Tewksbury | P | 1986–1987 (31 g) | 1989–1994 (155 g) |
| Lou Criger | C | 1910 (27 g) | 1899–1900 (157 g) |
| Ron Villone | P | 2006–2007 (107 g) | 2008 (74 g) |
| Rafael Santana | SS | 1988 (148 g) | 1983 (30 g) |
| Russ Springer | P | 1992 (14 g) | 2003, 2007–2008 (163 g) |
| Mark Reynolds | 3B | 2013 (36 g) | 2015 (140 g) |
| Neil Allen | P | 1985, 1987–1988 (66 g) | 1983–1985 (105 g) |
| Jaime Garcia | P | 2017 (8 g) | 2008, 2010–2016 (162 g) |
| Dave LaPoint | P | 1989–1990 (48 g) | 1981–1984, 1987 (121 g) |
| Alex Johnson | OF | 1974–1975 (62 g) | 1966–1967 (106 g) |
| Luis Arroyo | P | 1960–1963 (127 g) | 1955 (35 g) |
| Bob Grim | P | 1954–1958 (146 g) | 1960 (15 g) |
| Matthew Bowman | P | 2023 (3 g) | 2016–2018 (157 g) |
| Ham Hyatt | 1B | 1918 (53 g) | 1915 (106 g) |
| Tyler Lyons | P | 2019–2020 (12 g) | 2013–2018 (147 g) |
| Jack O'Connor | C | 1903 (64 g) | 1899–1900 (94 g) |
| Donovan Osborne | P | 2004 (9 g) | 1992–1993, 1995–1999 (146 g) |
| Tyler Webb | P | 2017 (7 g) | 2018–2021 (126 g) |
| Jordan Montgomery | P | 2017–2022 (98 g) | 2022–2023 (32 g) |
| Rob Murphy | P | 1994 (3 g) | 1993–1994 (123 g) |
| Juan Acevedo | P | 2003 (25 g) | 1998–1999 (100 g) |
| Sterling Hitchcock | P | 1992–1995, 2001–2003 (116 g) | 2003 (8 g) |
| Bobby Del Greco | OF | 1957–1958 (20 g) | 1956 (102 g) |
| Marshall Bridges | P | 1962–1963 (75 g) | 1959–1960 (47 g) |
| Russ Derry | OF | 1944–1945 (116 g) | 1949 (2 g) |
| Clark Griffith | P | 1903–1907 (89 g) | 1891 (27 g) |
| Randy Winn | OF | 2010 (29 g) | 2010 (87 g) |
| Alberto Castillo | C | 2002 (15 g) | 1999 (93 g) |
| Bob Kuzava | P | 1951–1954 (105 g) | 1957 (3 g) |
| Adam Ottavino | P | 2019–2020, 2025 (100 g) | 2010 (6 g) |
| Harvey Hendrick | 1B | 1923–1924 (78 g) | 1932 (28 g) |
| Lynn McGlothen | P | 1982 (4 g) | 1974–1976 (99 g) |
| Mike Torrez | P | 1977 (31 g) | 1967–1971 (71 g) |
| Jake Westbrook | P | 2000 (3 g) | 2010–2013 (98 g) |
| Sonny Gray | P | 2017–2018 (41 g) | 2024–2025 (60 g) |
| Darren Bragg | OF | 2001 (5 g) | 1999 (93 g) |
| Mike Heath | C | 1978 (33 g) | 1986 (65 g) |
| Allen Watson | P | 1999–2000 (38 g) | 1993–1995 (59 g) |
| Pete Mikkelsen | P | 1964–1965 (91 g) | 1968 (5 g) |
| Doc Farrell | SS | 1932–1933 (69 g) | 1930 (23 g) |
| Alberto Reyes | P | 2003 (13 g) | 2004–2005 (77 g) |
| Jim Konstanty | P | 1954–1956 (62 g) | 1956 (27 g) |
| Jose Vizcaino | SS | 2000 (73 g) | 2006 (16 g) |
| Wilson Delgado | SS | 2000 (31 g) | 2002–2003 (55 g) |
| Mike Wallace | P | 1974–1975 (26 g) | 1975–1976 (58 g) |
| Don Bollweg | 1B | 1953 (70 g) | 1950–1951 (10 g) |
| Duke Carmel | OF | 1965 (6 g) | 1959–1960, 1963 (71 g) |
| Wayne Granger | P | 1973 (7 g) | 1968, 1973 (67 g) |
| Champ Osteen | SS | 1904 (28 g) | 1908–1909 (45 g) |
| Ed Brinkman | SS | 1975 (45 g) | 1975 (28 g) |
| Burleigh Grimes | P | 1934 (10 g) | 1930–1931, 1933–1934 (60 g) |
| Hank Robinson | P | 1918 (11 g) | 1914–1915 (58 g) |
| Mickey McDermott | P | 1956 (46 g) | 1961 (22 g) |
| Ivan de Jesus | SS | 1986 (7 g) | 1985 (59 g) |
| Rick Honeycutt | P | 1995 (3 g) | 1996–1997 (63 g) |
| Tom Underwood | P | 1980–1981 (47 g) | 1977 (19 g) |
| Chris Widger | C | 2002 (21 g) | 2003 (44 g) |
| Mike Morgan | P | 1982 (30 g) | 1995–1996 (35 g) |
| Jeff Weaver | P | 2002–2003 (47 g) | 2006 (17 g) |
| Mark Salas | C | 1987 (50 g) | 1984 (14 g) |
| Buster Mills | OF | 1940 (34 g) | 1934 (29 g) |
| J. A. Happ | P | 2018–2020 (52 g) | 2021 (11 g) |
| Don Hood | P | 1979 (27 g) | 1980 (35 g) |
| Gary Waslewski | P | 1970–1971 (50 g) | 1969 (12 g) |
| Al Gettel | P | 1945–1946 (53 g) | 1955 (8 g) |
| Jamie Quirk | C | 1989 (13 g) | 1983 (48 g) |
| Stan Williams | P | 1963–1964 (51 g) | 1971 (10 g) |
| Kelly Stinnett | C | 2006 (34 g) | 2007 (26 g) |
| Scott Seabol | 3B | 2001 (1 g) | 2005 (59 g) |
| Dazzy Vance | P | 1915, 1918 (10 g) | 1933–1934 (47 g) |
| Jimmy Sheckard | OF | 1902 (4 g) | 1913 (52 g) |
| Josh Phelps | DH | 2007 (36 g) | 2008 (19 g) |
| Lance Johnson | OF | 2000 (18 g) | 1987 (33 g) |
| Brett Tomko | P | 2009 (15 g) | 2003 (35 g) |
| Al Cicotte | P | 1957 (20 g) | 1961 (29 g) |
| Rawly Eastwick | P | 1978 (8 g) | 1977 (41 g) |
| Gary Blaylock | P | 1959 (15 g) | 1959 (31 g) |
| Stan Yerkes | P | 1901 (1 g) | 1901–1903 (44 g) |
| Bill Wight | P | 1946–1947 (15 g) | 1958 (28 g) |
| Octavio Dotel | P | 2006 (14 g) | 2011 (29 g) |
| Bob McGraw | P | 1917–1920 (24 g) | 1927 (18 g) |
| Gabe White | P | 2003–2004 (36 g) | 2005 (6 g) |
| Darren Holmes | P | 1998 (34 g) | 2000 (5 g) |
| Ray Burris | P | 1979 (15 g) | 1986 (23 g) |
| Bobby Tiefenauer | P | 1965 (10 g) | 1952, 1955, 1961 (27 g) |
| Sidney Ponson | P | 2006, 2008 (21 g) | 2006 (14 g) |
| Ambrose Puttmann | P | 1903–1905 (30 g) | 1906 (4 g) |
| Darrell Johnson | C | 1957–1958 (26 g) | 1960 (8 g) |
| Dick Simpson | OF | 1969 (6 g) | 1968 (26 g) |
| John Cumberland | P | 1968–1970 (18 g) | 1972 (14 g) |
| Lew Burdette | P | 1950 (2 g) | 1963–1964 (29 g) |
| Gabby Street | C | 1912 (29 g) | 1931 (1 g) |
| Ivan Cruz | 1B | 1997 (11 g) | 2002 (17 g) |
| Charlie Shields | P | 1902 (24 g) | 1907 (3 g) |
| Sal Maglie | P | 1957–1958 (13 g) | 1958 (10 g) |
| Chad Huffman | OF | 2010 (9 g) | 2017 (12 g) |
| Jesse Orosco | P | 2003 (15 g) | 2000 (6 g) |
| Randy Keisler | P | 2000–2001 (14 g) | 2007 (4 g) |
| Breyvic Valera | 2B | 2019 (12 g) | 2017 (5 g) |
| Kiddo Davis | OF | 1926 (1 g) | 1934 (16 g) |
| Matt Keough | P | 1983 (12 g) | 1985 (4 g) |
| Joe McCarthy | C | 1905 (1 g) | 1906 (14 g) |
| Jacob Barnes | P | 2022 (1 g) | 2023 (13 g) |
| Dean Anna | SS | 2014 (12 g) | 2015 (1 g) |
| Raul Valdes | P | 2011 (6 g) | 2011 (7 g) |
| Wade LeBlanc | P | 2014 (1 g) | 2021 (12 g) |
| Paddy O'Connor | C | 1918 (1 g) | 1914 (10 g) |
| Pat McCauley | C | 1903 (6 g) | 1893 (5 g) |
| Joe Connor | C | 1905 (8 g) | 1895 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathYankees historyCardinals history
More “played for both” lists
New York Yankees and…
Athletics 291Orioles 279Guardians 275Red Sox 255White Sox 244Dodgers 233Reds 227Braves 225Twins 223Pirates 223
Questions
How many players have played for both the New York Yankees and the St. Louis Cardinals?
188 in the Lahman Baseball Database from 1901 to 2025, including Enos Slaughter, Matt Carpenter, Tino Martinez and Johnny Mize. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Keister: St. Louis Cardinals first, then the New York Yankees from 1901.
Who has played for both recently?
Matt Carpenter, Paul Goldschmidt, Giovanny Gallegos, Lance Lynn, Luke Weaver and Adam Ottavino and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912). Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

