Athletics and Chicago Cubs players: who played for both
Who played for both the Athletics and Cubs?
208 players played for both the Athletics and the Chicago Cubs between 1901 and 2025, including Billy Williams, Bill Nicholson, Charlie Grimm and Jimmie Foxx. 108 of them played for the Athletics first and 91 for the Cubs first; 9 played for both in the same season.
Did you know?
- Rube Waddell is the earliest on this list to complete the pair: Cubs first, then the Athletics from 1902.
- Drew Pomeranz is the most recent: Athletics first, then the Cubs from 2025.
- Billy Williams played the most games across the two: 275 for the Athletics and 2,213 for the Cubs.
- 39 of them had two or more separate spells with one of the teams, such as Jimmie Foxx.
- Most common positions on this list: P (96), OF (52), C (16), 2B (14).
How many can you name?
Name players who played for both the Athletics and the Cubs. The surname is enough. 0 / 208
All 208 players, most games for the two first
| Player | Pos | Athletics | Cubs |
|---|---|---|---|
| Billy Williams | OF | 1975–1976 (275 g) | 1959–1974 (2213 g) |
| Bill Nicholson | OF | 1936 (11 g) | 1939–1948 (1349 g) |
| Charlie Grimm | 1B | 1916 (12 g) | 1925–1936 (1334 g) |
| Jimmie Foxx | 1B | 1925–1935 (1256 g) | 1942, 1944 (85 g) |
| Rick Monday | OF | 1966–1971 (639 g) | 1972–1976 (702 g) |
| Topsy Hartsel | OF | 1902–1911 (1147 g) | 1901 (140 g) |
| Manny Trillo | 2B | 1973–1974 (38 g) | 1975–1978, 1986–1988 (881 g) |
| Augie Galan | OF | 1949 (12 g) | 1934–1941 (903 g) |
| Dave Kingman | OF | 1984–1986 (449 g) | 1978–1980 (345 g) |
| Matt Stairs | OF | 1996–2000 (632 g) | 2001 (128 g) |
| Bill North | OF | 1973–1978 (669 g) | 1971–1972 (74 g) |
| Dennis Eckersley | P | 1987–1995 (525 g) | 1984–1986 (83 g) |
| Ron Cey | 3B | 1987 (45 g) | 1983–1986 (547 g) |
| Ryan Sweeney | OF | 2008–2011 (439 g) | 2013–2014 (147 g) |
| Geovany Soto | C | 2014 (14 g) | 2005–2012 (555 g) |
| Ben Zobrist | 2B | 2015 (67 g) | 2016–2019 (461 g) |
| Ben Grieve | OF | 1997–2000 (485 g) | 2004–2005 (38 g) |
| Davey Lopes | 2B | 1982–1984 (347 g) | 1984–1986 (174 g) |
| Eric Sogard | 2B | 2010–2015 (435 g) | 2021 (78 g) |
| Tony Kemp | OF | 2020–2023 (451 g) | 2019 (44 g) |
| Harry Chiti | C | 1958–1960 (216 g) | 1950–1952, 1955–1956 (229 g) |
| Jason Kendall | C | 2005–2007 (373 g) | 2007 (57 g) |
| Michael Wuertz | P | 2009–2011 (161 g) | 2004–2008 (265 g) |
| Ken Holtzman | P | 1972–1975 (159 g) | 1965–1971, 1978–1979 (240 g) |
| Gary Woods | OF | 1976 (6 g) | 1982–1985 (378 g) |
| Chris Coghlan | OF | 2016 (51 g) | 2014–2016 (321 g) |
| Willie Wilson | OF | 1991–1992 (245 g) | 1993–1994 (122 g) |
| Rabbit Warstler | SS | 1934–1936 (321 g) | 1940 (45 g) |
| David DeJesus | OF | 2011 (131 g) | 2012–2013 (232 g) |
| Tuck Stainback | OF | 1946 (91 g) | 1934–1937 (267 g) |
| Vance Law | 3B | 1991 (74 g) | 1988–1989 (281 g) |
| Todd Walker | 2B | 2007 (18 g) | 2004–2006 (333 g) |
| Bobby Del Greco | OF | 1961–1963 (327 g) | 1957 (20 g) |
| Tommy La Stella | 2B | 2020 (27 g) | 2015–2018 (303 g) |
| Joe Wallis | OF | 1978–1979 (108 g) | 1975–1978 (221 g) |
| Mark Bellhorn | 2B | 1997–1998, 2000–2001 (126 g) | 2002–2003 (197 g) |
| Matt Murton | OF | 2008 (9 g) | 2005–2008 (308 g) |
| Ron Hassey | C | 1988–1990 (298 g) | 1984 (19 g) |
| Jack Aker | P | 1964–1968 (221 g) | 1972–1973 (95 g) |
| Steve Henderson | OF | 1985–1987 (142 g) | 1981–1982 (174 g) |
| Manny Jimenez | OF | 1962–1964, 1966 (307 g) | 1969 (6 g) |
| Josh Phegley | C | 2015–2019 (301 g) | 2020 (11 g) |
| Darold Knowles | P | 1971–1974 (195 g) | 1975–1976 (116 g) |
| Nelson Mathews | OF | 1964–1965 (224 g) | 1960–1963 (82 g) |
| Wayne Terwilliger | 2B | 1959–1960 (76 g) | 1949–1951 (219 g) |
| Rube Waddell | P | 1902–1907 (252 g) | 1901 (30 g) |
| Ray Burris | P | 1984 (37 g) | 1973–1979 (244 g) |
| Justin Grimm | P | 2022 (15 g) | 2013–2017 (263 g) |
| Sam Fuld | OF | 2014–2015 (180 g) | 2007, 2009–2010 (98 g) |
| Yan Gomes | C | 2021 (40 g) | 2022–2024 (236 g) |
| Ramon Webster | 1B | 1967–1969, 1971 (259 g) | 1971 (16 g) |
| Matt Alexander | OF | 1975–1977 (214 g) | 1973–1974 (57 g) |
| Bobby Shantz | P | 1949–1956 (245 g) | 1964 (20 g) |
| Jay Johnstone | OF | 1973 (23 g) | 1982–1984 (236 g) |
| Preston Ward | 1B | 1958–1959 (139 g) | 1950, 1953 (113 g) |
| Hank Wyse | P | 1950–1951 (50 g) | 1942–1947 (200 g) |
| Lynn Nelson | P | 1937–1939 (180 g) | 1930, 1933–1934 (68 g) |
| Dave Magadan | 3B | 1997–1998 (163 g) | 1996 (78 g) |
| Milton Bradley | OF | 2006–2007 (115 g) | 2009 (124 g) |
| Moe Drabowsky | P | 1962–1965 (104 g) | 1956–1960 (131 g) |
| Bob Locker | P | 1970–1972 (141 g) | 1973, 1975 (85 g) |
| Charlie Pick | 2B | 1916 (121 g) | 1918–1919 (104 g) |
| Cliff Johnson | DH | 1981–1982 (157 g) | 1980 (68 g) |
| Jeff Samardzija | P | 2014 (16 g) | 2008–2014 (209 g) |
| Damian Miller | C | 2004 (110 g) | 2003 (114 g) |
| Jim Todd | P | 1975–1976, 1979 (158 g) | 1974, 1977 (63 g) |
| Todd Van Poppel | P | 1991, 1993–1996 (104 g) | 2000–2001 (110 g) |
| Rodney Scott | 2B | 1977 (133 g) | 1978 (78 g) |
| Miguel Dilone | OF | 1978–1979 (165 g) | 1979 (43 g) |
| Bill Caudill | P | 1984, 1987 (74 g) | 1979–1981 (131 g) |
| John Mabry | OF | 2002 (89 g) | 2006 (107 g) |
| Scott Sanderson | P | 1990 (34 g) | 1984–1989 (161 g) |
| Tim Hosley | C | 1973–1974, 1976–1978, 1981 (131 g) | 1975–1976 (63 g) |
| Carlos Peña | 1B | 2002 (40 g) | 2011 (153 g) |
| Matt Keough | P | 1977–1983 (172 g) | 1986 (19 g) |
| Doug Jennings | OF | 1988–1991 (147 g) | 1993 (42 g) |
| Jon Lester | P | 2014 (11 g) | 2015–2020 (175 g) |
| Champ Summers | OF | 1974 (20 g) | 1975–1976 (159 g) |
| Trevor Cahill | P | 2009–2011, 2018 (117 g) | 2015–2016 (62 g) |
| Pat Bourque | 1B | 1973–1974 (96 g) | 1971–1973 (82 g) |
| Jim Tyrone | OF | 1977 (96 g) | 1972, 1974–1975 (81 g) |
| Tommy Davis | OF | 1970–1971 (145 g) | 1970, 1972 (26 g) |
| Nomar Garciaparra | SS | 2009 (65 g) | 2004–2005 (105 g) |
| Red Shannon | 2B | 1917–1921 (149 g) | 1926 (19 g) |
| Dennis Lamp | P | 1987 (36 g) | 1977–1980 (127 g) |
| Irv Noren | OF | 1957 (81 g) | 1959–1960 (77 g) |
| Eric Karros | 1B | 2004 (40 g) | 2003 (114 g) |
| Jonathan Lucroy | C | 2018 (126 g) | 2019 (27 g) |
| Doug Jones | P | 1999–2000 (124 g) | 1996 (28 g) |
| Chad Gaudin | P | 2006–2008, 2010 (127 g) | 2008 (24 g) |
| Rich Harden | P | 2003–2008, 2011 (112 g) | 2008–2009 (39 g) |
| Ted Lilly | P | 2002–2003 (38 g) | 2007–2010 (113 g) |
| Mark Guthrie | P | 2001 (54 g) | 1999–2000, 2003 (95 g) |
| Jesse Flores | P | 1943–1947 (144 g) | 1942 (4 g) |
| Jay Howell | P | 1985–1987 (137 g) | 1981 (10 g) |
| Carmen Mauro | OF | 1953 (64 g) | 1948, 1950–1951 (78 g) |
| Frank Schwindel | 1B | 2021 (8 g) | 2021–2022 (131 g) |
| Brett Anderson | P | 2009–2013, 2018–2019 (132 g) | 2017 (6 g) |
| Chris Denorfia | OF | 2008–2009 (33 g) | 2015 (103 g) |
| Jesse Chavez | P | 2012–2015 (101 g) | 2018, 2022 (35 g) |
| Donnie Murphy | 3B | 2007–2008 (88 g) | 2013 (46 g) |
| Eric Patterson | OF | 2008–2010 (114 g) | 2007–2008 (20 g) |
| Tim Worrell | P | 1998–1999 (78 g) | 2000 (54 g) |
| Drew Pomeranz | P | 2014–2015 (73 g) | 2025 (57 g) |
| Jake Fox | OF | 2010 (39 g) | 2007, 2009 (89 g) |
| Dave Beard | P | 1980–1983 (118 g) | 1985 (9 g) |
| Don Wengert | P | 1995–1997 (104 g) | 1998 (23 g) |
| Scott Perry | P | 1918–1921 (123 g) | 1916 (4 g) |
| Tony LaRussa | 2B | 1963, 1968–1971 (122 g) | 1973 (1 g) |
| Mike Kreevich | OF | 1942 (116 g) | 1931 (5 g) |
| Frank Fernandez | C | 1970–1971 (98 g) | 1971–1972 (20 g) |
| Vic Keen | P | 1918 (1 g) | 1921–1925 (117 g) |
| Bobo Newsom | P | 1944–1946, 1952–1953 (114 g) | 1932 (1 g) |
| Rich Gossage | P | 1992–1993 (69 g) | 1988 (46 g) |
| Morrie Martin | P | 1951–1954 (111 g) | 1959 (3 g) |
| Dan Haren | P | 2005–2007 (102 g) | 2015 (11 g) |
| Joe Berry | P | 1944–1946 (110 g) | 1942 (2 g) |
| Scott Hairston | OF | 2009 (60 g) | 2013 (52 g) |
| Jack Littrell | SS | 1952, 1954–1955 (50 g) | 1957 (61 g) |
| Juan Cruz | P | 2005 (28 g) | 2001–2003 (81 g) |
| Mike Morgan | P | 1978–1979 (16 g) | 1992–1995, 1998 (90 g) |
| Carlos Gonzalez | OF | 2008 (85 g) | 2019 (15 g) |
| Edwin Jackson | P | 2018 (17 g) | 2013–2015 (83 g) |
| Arismendy Alcantara | OF | 2016 (16 g) | 2014–2015 (81 g) |
| Jason Hammel | P | 2014 (13 g) | 2014–2016 (84 g) |
| Russ Meyer | P | 1959 (18 g) | 1946–1948, 1956 (76 g) |
| Adrian Garrett | DH | 1971–1972 (28 g) | 1970, 1973–1975 (65 g) |
| Chick Fraser | P | 1901 (43 g) | 1907–1909 (49 g) |
| Joe Coleman | P | 1977–1978 (53 g) | 1976 (39 g) |
| Lary Sorensen | P | 1984 (46 g) | 1985 (45 g) |
| Claud Derrick | SS | 1910–1912 (60 g) | 1914 (28 g) |
| Charles George | C | 1945 (51 g) | 1941 (35 g) |
| Mike Harkey | P | 1995 (14 g) | 1988, 1990–1993 (72 g) |
| Nick Martini | OF | 2018–2019 (61 g) | 2021 (25 g) |
| Brian Schlitter | P | 2019 (6 g) | 2010, 2014–2015 (78 g) |
| Darren Lewis | OF | 1990 (25 g) | 2002 (58 g) |
| Horacio Pina | P | 1973 (47 g) | 1974 (34 g) |
| Christian Bethancourt | C | 2022 (56 g) | 2024 (24 g) |
| Andy Coakley | P | 1902–1906 (74 g) | 1908–1909 (5 g) |
| Freddie Bynum | SS | 2005 (7 g) | 2006 (71 g) |
| Rich Hill | P | 2016 (14 g) | 2005–2008 (64 g) |
| Dave Shean | 2B | 1906 (22 g) | 1911 (54 g) |
| Gonzalo Marquez | 1B | 1972–1973 (46 g) | 1973–1974 (30 g) |
| Roberto Peña | SS | 1970 (19 g) | 1965–1966 (57 g) |
| Andrew Chafin | P | 2021 (28 g) | 2020–2021 (47 g) |
| Jerry Tabb | 1B | 1977–1978 (63 g) | 1976 (11 g) |
| Rico Carty | OF | 1973, 1978 (48 g) | 1973 (22 g) |
| Steve Renko | P | 1978 (27 g) | 1976–1977 (42 g) |
| Luis Quinones | 3B | 1983 (19 g) | 1987 (49 g) |
| Rob Bowen | C | 2007–2008 (58 g) | 2007 (10 g) |
| Chuck Rainey | P | 1984 (16 g) | 1983–1984 (51 g) |
| Sean Newcomb | P | 2023–2025 (50 g) | 2022 (17 g) |
| Bob Garbark | C | 1944 (18 g) | 1937–1939 (48 g) |
| Robin Jennings | OF | 2001 (20 g) | 1996–1997, 1999 (45 g) |
| Jack Hayden | OF | 1901 (51 g) | 1908 (11 g) |
| Ken Johnson | P | 1958–1961 (52 g) | 1969 (9 g) |
| Dave Giusti | P | 1977 (40 g) | 1977 (20 g) |
| Art Ceccarelli | P | 1955–1956 (34 g) | 1959–1960 (25 g) |
| Billy Grabarkewitz | 3B | 1975 (6 g) | 1974 (53 g) |
| Dick Culler | SS | 1936 (9 g) | 1948 (48 g) |
| Pete Broberg | P | 1978 (35 g) | 1977 (22 g) |
| Tyler Ladendorf | 2B | 2015–2016 (54 g) | 2021 (1 g) |
| Fernando Rodney | P | 2018–2019 (39 g) | 2015 (14 g) |
| Luis Vizcaino | P | 1999–2001 (49 g) | 2009 (4 g) |
| Roy Parmelee | P | 1939 (16 g) | 1937 (37 g) |
| Mike Brumley | SS | 1994 (11 g) | 1987 (39 g) |
| Juan Pizarro | P | 1969 (3 g) | 1970–1973 (46 g) |
| Dan Straily | P | 2012–2014 (41 g) | 2014 (7 g) |
| Rich Bordi | P | 1980–1981, 1988 (5 g) | 1983–1984 (42 g) |
| Roberto Rodriguez | P | 1967, 1970 (21 g) | 1970 (26 g) |
| Dave Otto | P | 1987–1990 (9 g) | 1994 (36 g) |
| Fred Lear | 3B | 1915 (2 g) | 1918–1919 (43 g) |
| Don Larsen | P | 1960–1961 (41 g) | 1967 (3 g) |
| Pete Noonan | C | 1904 (39 g) | 1906 (5 g) |
| James York | P | 1919 (2 g) | 1921 (40 g) |
| Mike Adams | OF | 1978 (15 g) | 1976–1977 (27 g) |
| Bo Porter | OF | 2000 (17 g) | 1999 (24 g) |
| Ron Mahay | P | 1999–2000 (12 g) | 2001–2002 (28 g) |
| Ron Tompkins | P | 1965 (5 g) | 1971 (35 g) |
| Bob Shaw | P | 1961 (28 g) | 1967 (9 g) |
| Henry Rodriguez | P | 2009–2010 (32 g) | 2013 (5 g) |
| Sean Gallagher | P | 2008–2009 (17 g) | 2007–2008 (20 g) |
| Jeff Gray | P | 2008–2009 (29 g) | 2010 (7 g) |
| John Briggs | P | 1960 (8 g) | 1956–1958 (26 g) |
| Mike Fyhrie | P | 2001–2002 (19 g) | 2001 (15 g) |
| Richard Lovelady | P | 2023 (27 g) | 2024 (7 g) |
| Ed Lennox | 3B | 1906 (6 g) | 1912 (27 g) |
| Mark Freeman | P | 1959 (3 g) | 1960 (30 g) |
| Andrew Lorraine | P | 1997 (12 g) | 1999–2000 (20 g) |
| Dick Barrett | P | 1933 (15 g) | 1943 (15 g) |
| John Burrows | P | 1943 (4 g) | 1943–1944 (26 g) |
| Micah Bowie | P | 2002–2003 (19 g) | 1999 (11 g) |
| Alex Metzler | OF | 1926 (20 g) | 1925 (9 g) |
| Spencer Patton | P | 2023 (12 g) | 2016 (16 g) |
| Anthony Recker | C | 2011–2012 (18 g) | 2012 (9 g) |
| Charlie Gassaway | P | 1945 (24 g) | 1944 (2 g) |
| Wes Covington | OF | 1961 (17 g) | 1966 (9 g) |
| Carroll Yerkes | P | 1927–1929 (22 g) | 1932–1933 (3 g) |
| Rob Gardner | P | 1971, 1973 (7 g) | 1967 (18 g) |
| Art Shamsky | OF | 1972 (8 g) | 1972 (15 g) |
| Harry Weaver | P | 1915–1916 (5 g) | 1917–1919 (14 g) |
| Trayce Thompson | OF | 2018 (3 g) | 2021 (15 g) |
| Vallie Eaves | P | 1935 (3 g) | 1941–1942 (14 g) |
| Elmer Yoter | 3B | 1921 (2 g) | 1927–1928 (14 g) |
| Felix Doubront | P | 2015 (11 g) | 2014 (4 g) |
| Fred Norman | P | 1962–1963 (4 g) | 1964, 1966–1967 (11 g) |
| Teddy Kearns | 1B | 1920 (1 g) | 1924–1925 (7 g) |
| Ensign Cottrell | P | 1913 (2 g) | 1912 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyCubs history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Twins 194Cardinals 194Braves 182Dodgers 182
Questions
How many players have played for both the Athletics and the Chicago Cubs?
208 in the Lahman Baseball Database from 1901 to 2025, including Billy Williams, Bill Nicholson, Charlie Grimm and Jimmie Foxx. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Rube Waddell: Chicago Cubs first, then the Athletics from 1902.
Who has played for both recently?
Yan Gomes, Drew Pomeranz, Christian Bethancourt, Sean Newcomb and Richard Lovelady, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

