Athletics and Atlanta Braves players: who played for both
Who played for both the Athletics and Braves?
182 players played for both the Athletics and the Atlanta Braves between 1901 and 2025, including Al Simmons, Glenn Hubbard, Stuffy McInnis and Matt Olson. 96 of them played for the Athletics first and 78 for the Braves first; 8 played for both in the same season.
Did you know?
- Frank Bonner is the earliest on this list to complete the pair: Athletics first, then the Braves from 1903.
- Nick Allen is the most recent: Athletics first, then the Braves from 2025.
- Al Simmons played the most games across the two: 1,290 for the Athletics and 93 for the Braves.
- 35 of them had two or more separate spells with one of the teams, such as Al Simmons.
- Most common positions on this list: P (78), OF (36), C (18), 3B (17).
How many can you name?
Name players who played for both the Athletics and the Braves. The surname is enough. 0 / 182
All 182 players, most games for the two first
| Player | Pos | Athletics | Braves |
|---|---|---|---|
| Al Simmons | OF | 1924–1932, 1940–1941, 1944 (1290 g) | 1939 (93 g) |
| Glenn Hubbard | 2B | 1988–1989 (158 g) | 1978–1987 (1196 g) |
| Stuffy McInnis | 1B | 1909–1917 (1042 g) | 1923–1924 (300 g) |
| Matt Olson | 1B | 2016–2021 (575 g) | 2022–2025 (648 g) |
| Eddie Joost | SS | 1947–1954 (917 g) | 1943, 1945 (159 g) |
| Claudell Washington | OF | 1974–1976 (355 g) | 1981–1986 (651 g) |
| Felipe Alou | OF | 1970–1971 (156 g) | 1964–1969 (841 g) |
| David Justice | OF | 2002 (118 g) | 1989–1996 (817 g) |
| Ron Gant | OF | 2001, 2003 (51 g) | 1987–1993 (858 g) |
| Kurt Suzuki | C | 2007–2013 (718 g) | 2017–2018 (186 g) |
| Jimmy Collins | 3B | 1907–1908 (214 g) | 1895–1900 (674 g) |
| Rico Carty | OF | 1973, 1978 (48 g) | 1963–1967, 1969–1970, 1972 (829 g) |
| Rabbit Warstler | SS | 1934–1936 (321 g) | 1936–1940 (512 g) |
| Dusty Baker | OF | 1985–1986 (194 g) | 1968–1975 (628 g) |
| Marty Perez | SS | 1977–1978 (131 g) | 1971–1976 (690 g) |
| Jeff Burroughs | OF | 1982–1984 (292 g) | 1977–1980 (522 g) |
| Walt Weiss | SS | 1987–1992 (528 g) | 1998–2000 (286 g) |
| Mike Heath | C | 1979–1985 (725 g) | 1991 (49 g) |
| Hank Majeski | 3B | 1946–1949, 1951–1952 (604 g) | 1939–1941 (128 g) |
| Wayne Causey | SS | 1961–1966 (689 g) | 1968 (16 g) |
| Clete Boyer | 3B | 1955–1957 (124 g) | 1967–1971 (533 g) |
| Bris Lord | OF | 1905–1907, 1910–1912 (543 g) | 1913 (73 g) |
| Sean Murphy | C | 2019–2022 (330 g) | 2023–2025 (274 g) |
| Earl Williams | C | 1977 (100 g) | 1970–1972, 1975–1976 (478 g) |
| Joe Dugan | 3B | 1917–1921 (511 g) | 1929 (60 g) |
| Dick Burrus | 1B | 1919–1920 (142 g) | 1925–1928 (420 g) |
| Josh Donaldson | 3B | 2010, 2012–2014 (405 g) | 2019 (155 g) |
| Mark Kotsay | OF | 2004–2007 (472 g) | 2008 (88 g) |
| Stephen Vogt | C | 2013–2017, 2022 (528 g) | 2021 (26 g) |
| Geronimo Berroa | DH | 1994–1997 (463 g) | 1989–1990 (88 g) |
| Ramon Laureano | OF | 2018–2023 (471 g) | 2024 (67 g) |
| Nick Swisher | OF | 2004–2007 (458 g) | 2015 (46 g) |
| Jermaine Dye | OF | 2001–2004 (394 g) | 1996 (98 g) |
| Wes Covington | OF | 1961 (17 g) | 1956–1961 (468 g) |
| Jace Peterson | 2B | 2023 (93 g) | 2015–2017 (356 g) |
| Tim Hudson | P | 1999–2004 (188 g) | 2005–2013 (246 g) |
| Deron Johnson | 1B | 1961–1962, 1973–1974 (281 g) | 1968 (127 g) |
| Orlando Cepeda | 1B | 1972 (3 g) | 1969–1972 (401 g) |
| Eric O'Flaherty | P | 2014–2015 (46 g) | 2009–2013, 2016–2017 (356 g) |
| Blue Moon Odom | P | 1964–1975 (376 g) | 1975 (15 g) |
| Phil Roof | C | 1966–1969 (381 g) | 1961, 1964 (2 g) |
| Nick Allen | SS | 2022–2024 (247 g) | 2025 (135 g) |
| Dick Culler | SS | 1936 (9 g) | 1944–1947 (355 g) |
| Matt Joyce | OF | 2017–2018 (224 g) | 2019 (129 g) |
| Gino Cimoli | OF | 1962–1964 (301 g) | 1961 (37 g) |
| Jerry Blevins | P | 2007–2013 (281 g) | 2019 (45 g) |
| Larry Kopf | SS | 1914–1915 (155 g) | 1922–1923 (165 g) |
| Tito Francona | OF | 1969–1970 (64 g) | 1967–1969 (255 g) |
| Luis Polonia | OF | 1987–1989 (268 g) | 1995–1996 (50 g) |
| Ryan Langerhans | OF | 2007 (2 g) | 2002–2003, 2005–2007 (296 g) |
| Greg McMichael | P | 1999 (17 g) | 1993–1996, 2000 (280 g) |
| Jesse Chavez | P | 2012–2015 (101 g) | 2010, 2021–2025 (190 g) |
| Johnny Sain | P | 1955 (25 g) | 1942, 1946–1951 (265 g) |
| Doc Gautreau | 2B | 1925 (4 g) | 1925–1928 (257 g) |
| Dave Shean | 2B | 1906 (22 g) | 1909–1910, 1912 (231 g) |
| Charlie Pick | 2B | 1916 (121 g) | 1919–1920 (128 g) |
| Brad Komminsk | OF | 1991 (24 g) | 1983–1986 (220 g) |
| Jack Aker | P | 1964–1968 (221 g) | 1974 (17 g) |
| Robbie Grossman | OF | 2019–2020 (189 g) | 2022 (46 g) |
| Brooks Conrad | 3B | 2008 (6 g) | 2009–2011 (225 g) |
| Lew Krausse | P | 1961, 1964–1969 (199 g) | 1974 (29 g) |
| Herbie Moran | OF | 1908 (20 g) | 1908–1910, 1914–1915 (207 g) |
| Alan Embree | P | 2007–2008 (138 g) | 1997–1998 (86 g) |
| Jurickson Profar | OF | 2019 (139 g) | 2025 (80 g) |
| Bob Johnson | SS | 1960, 1969–1970 (157 g) | 1968 (59 g) |
| Jonny Gomes | OF | 2012, 2014 (133 g) | 2015 (83 g) |
| Alberto Callaspo | 3B | 2013–2014 (177 g) | 2015 (37 g) |
| Jim Johnson | P | 2014 (38 g) | 2015–2017 (175 g) |
| Enos Slaughter | OF | 1955–1956 (199 g) | 1959 (11 g) |
| Socks Seibold | P | 1915–1917, 1919 (66 g) | 1929–1933 (141 g) |
| Charlie Lau | C | 1963–1964 (105 g) | 1960–1961, 1967 (101 g) |
| Frank McGowan | OF | 1922–1923 (194 g) | 1937 (9 g) |
| Eddie Mayo | 2B | 1943 (128 g) | 1937–1938 (73 g) |
| Dana Fillingim | P | 1915 (8 g) | 1918–1923 (190 g) |
| Phil Geier | OF | 1901 (50 g) | 1904 (148 g) |
| Sean Newcomb | P | 2023–2025 (50 g) | 2017–2022 (144 g) |
| Jack Quinn | P | 1925–1930 (184 g) | 1913 (9 g) |
| Jim Nash | P | 1966–1969 (115 g) | 1970–1972 (78 g) |
| Jay Howell | P | 1985–1987 (137 g) | 1993 (54 g) |
| Nels Potter | P | 1938–1941, 1948 (128 g) | 1948–1949 (59 g) |
| Ken Johnson | P | 1958–1961 (52 g) | 1965–1969 (130 g) |
| Marty Martinez | SS | 1972 (22 g) | 1967–1968 (157 g) |
| Joe Boever | P | 1993 (42 g) | 1987–1990 (129 g) |
| Harry Smith | C | 1901 (11 g) | 1908–1910 (154 g) |
| Ben Houser | 1B | 1910 (35 g) | 1911–1912 (128 g) |
| Lou Klimchock | 3B | 1958–1961 (86 g) | 1962–1965 (76 g) |
| Preston Hanna | P | 1982 (23 g) | 1975–1982 (133 g) |
| Mike Jorgensen | 1B | 1977 (66 g) | 1983–1984 (88 g) |
| Red Shannon | 2B | 1917–1921 (149 g) | 1915 (1 g) |
| Harry Riconda | 3B | 1923–1924 (138 g) | 1926 (4 g) |
| Greg Myers | C | 2001–2002 (98 g) | 1997, 1999 (43 g) |
| Ed Rakow | P | 1961–1963 (121 g) | 1967 (17 g) |
| Christian Bethancourt | C | 2022 (56 g) | 2013–2015 (80 g) |
| Charlie O'Brien | C | 1985 (16 g) | 1994–1995 (118 g) |
| Mule Watson | P | 1918–1919 (25 g) | 1920–1923 (109 g) |
| Elias Sosa | P | 1978 (68 g) | 1975–1976 (64 g) |
| Trevor Cahill | P | 2009–2011, 2018 (117 g) | 2015 (15 g) |
| Tony LaRussa | 2B | 1963, 1968–1971 (122 g) | 1971 (9 g) |
| Zip Collins | OF | 1921 (24 g) | 1915–1917 (106 g) |
| Jonathan Lucroy | C | 2018 (126 g) | 2021 (2 g) |
| Jerry Willard | C | 1986–1987 (82 g) | 1991–1992 (43 g) |
| Tom Zachary | P | 1918 (2 g) | 1930–1934 (123 g) |
| Moe Drabowsky | P | 1962–1965 (104 g) | 1961 (16 g) |
| Tommy La Stella | 2B | 2020 (27 g) | 2014 (93 g) |
| Russ Springer | P | 2009 (48 g) | 1998–1999 (71 g) |
| Ryan Buchter | P | 2018–2019 (118 g) | 2014 (1 g) |
| Bob Trowbridge | P | 1960 (22 g) | 1956–1959 (94 g) |
| Mike Minor | P | 2020 (5 g) | 2010–2014 (111 g) |
| Cristian Pache | OF | 2022 (91 g) | 2020–2021 (24 g) |
| Bob Shaw | P | 1961 (28 g) | 1962–1963 (86 g) |
| Don Wengert | P | 1995–1997 (104 g) | 2000 (10 g) |
| Charles Thomas | OF | 2005 (30 g) | 2004 (83 g) |
| Joe Burns | 3B | 1944–1945 (59 g) | 1943 (52 g) |
| Aaron Small | P | 1996–1998 (107 g) | 2002 (1 g) |
| Chris Hammond | P | 2004 (41 g) | 2002 (63 g) |
| Jeff Parrett | P | 1992 (66 g) | 1990–1991 (38 g) |
| Jim Wilson | P | 1949 (2 g) | 1951–1954 (100 g) |
| Ed Wright | P | 1952 (24 g) | 1945–1948 (77 g) |
| Paul Strand | OF | 1924 (47 g) | 1913–1915 (51 g) |
| Juan Pizarro | P | 1969 (3 g) | 1957–1960 (93 g) |
| Alex Wood | P | 2024 (9 g) | 2013–2015 (86 g) |
| Gio Urshela | 3B | 2025 (59 g) | 2024 (36 g) |
| Joey Devine | P | 2008, 2011 (68 g) | 2005–2007 (25 g) |
| Bill Bagwell | OF | 1925 (36 g) | 1923 (56 g) |
| Jack Hannifin | 3B | 1906 (1 g) | 1908 (91 g) |
| Chick Fraser | P | 1901 (43 g) | 1905 (48 g) |
| Steve Karsay | P | 1993–1994, 1997, 2006 (46 g) | 2001 (43 g) |
| Cory Gearrin | P | 2018 (6 g) | 2011–2013 (77 g) |
| Pablo Torrealba | P | 1977 (41 g) | 1975–1976 (42 g) |
| Ray Boone | 3B | 1959 (61 g) | 1959–1960 (20 g) |
| Billy Martin | 2B | 1957 (73 g) | 1961 (6 g) |
| Tommy Milone | P | 2012–2014 (76 g) | 2020 (3 g) |
| Juan Cruz | P | 2005 (28 g) | 2004 (50 g) |
| Carlos Perez | C | 2023 (68 g) | 2018 (8 g) |
| Matt Sinatro | C | 1987–1988 (16 g) | 1981–1984 (58 g) |
| Warren Huston | 3B | 1937 (39 g) | 1944 (33 g) |
| Brook Jacoby | 3B | 1991 (56 g) | 1981, 1983 (15 g) |
| Bo McLaughlin | P | 1981–1982 (32 g) | 1979 (37 g) |
| Octavio Dotel | P | 2004–2005 (60 g) | 2007 (9 g) |
| Bartolo Colon | P | 2012–2013 (54 g) | 2017 (13 g) |
| Dan Osinski | P | 1962 (4 g) | 1965 (61 g) |
| Jim Pisoni | OF | 1956–1957 (54 g) | 1959 (9 g) |
| Bob Boyd | 1B | 1961 (26 g) | 1961 (36 g) |
| Johnny Blanchard | OF | 1965 (52 g) | 1965 (10 g) |
| Kurt Abbott | SS | 1993, 1998 (55 g) | 2001 (6 g) |
| Frank Bonner | 2B | 1902 (11 g) | 1903 (48 g) |
| Brandon McCarthy | P | 2011–2012 (43 g) | 2018 (15 g) |
| Anthony Recker | C | 2011–2012 (18 g) | 2016–2017 (39 g) |
| Aaron Harang | P | 2002–2003 (23 g) | 2014 (33 g) |
| Brandon Hicks | 2B | 2012 (22 g) | 2010–2011 (33 g) |
| Kyle Muller | P | 2023–2024 (42 g) | 2021–2022 (12 g) |
| Dana Eveland | P | 2008–2009 (42 g) | 2015 (10 g) |
| Johnny Babich | P | 1940–1941 (47 g) | 1936 (3 g) |
| Win Noyes | P | 1917, 1919 (37 g) | 1913 (11 g) |
| Lou Sleater | P | 1955 (21 g) | 1956 (25 g) |
| Lee King | OF | 1916 (43 g) | 1919 (2 g) |
| Wiley Piatt | P | 1901 (18 g) | 1903 (27 g) |
| Ron Mahay | P | 1999–2000 (12 g) | 2007 (30 g) |
| Edwin Jackson | P | 2018 (17 g) | 2015 (24 g) |
| Joe Slusarski | P | 1991–1993 (37 g) | 2001 (4 g) |
| Mark Redman | P | 2004 (32 g) | 2007 (6 g) |
| George Brunet | P | 1956–1957, 1959–1960 (15 g) | 1960–1961 (22 g) |
| Chris Resop | P | 2013 (18 g) | 2008, 2010 (17 g) |
| Joe Morgan | 3B | 1959 (20 g) | 1959 (13 g) |
| Ross Detwiler | P | 2016 (9 g) | 2015 (24 g) |
| Ryan Lavarnway | C | 2017 (6 g) | 2015 (27 g) |
| Adrian Garrett | DH | 1971–1972 (28 g) | 1966 (4 g) |
| Bob Giggie | P | 1960, 1962 (14 g) | 1959–1960 (16 g) |
| Dick Barrett | P | 1933 (15 g) | 1934 (15 g) |
| Ben Sheets | P | 2010 (20 g) | 2012 (9 g) |
| Jim Panther | P | 1971 (4 g) | 1973 (23 g) |
| Cody Martin | P | 2015 (4 g) | 2015 (21 g) |
| Fred Mitchell | P | 1902 (20 g) | 1913 (4 g) |
| Gene Bailey | OF | 1917 (5 g) | 1919–1920 (17 g) |
| Micah Bowie | P | 2002–2003 (19 g) | 1999 (3 g) |
| Denny McLain | P | 1972 (5 g) | 1972 (15 g) |
| Dan Meyer | P | 2007–2008 (17 g) | 2004 (2 g) |
| Joel Payamps | P | 2022 (12 g) | 2025 (2 g) |
| Manny Pina | C | 2023 (4 g) | 2022 (5 g) |
| Freddy Tarnok | P | 2023 (5 g) | 2022 (1 g) |
| Joe Mathes | 3B | 1912 (4 g) | 1916 (2 g) |
| Ensign Cottrell | P | 1913 (2 g) | 1914 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyBraves history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Cubs 208Twins 194Cardinals 194Dodgers 182
Questions
How many players have played for both the Athletics and the Atlanta Braves?
182 in the Lahman Baseball Database from 1901 to 2025, including Al Simmons, Glenn Hubbard, Stuffy McInnis and Matt Olson. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Frank Bonner: Athletics first, then the Atlanta Braves from 1903.
Who has played for both recently?
Matt Olson, Sean Murphy, Ramon Laureano, Nick Allen, Jesse Chavez and Jurickson Profar and 5 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

