Athletics and Detroit Tigers players: who played for both
Who played for both the Athletics and Tigers?
219 players played for both the Athletics and the Detroit Tigers between 1901 and 2025, including Ty Cobb, Tony Phillips, Willie Horton and Brandon Inge. 97 of them played for the Athletics first and 109 for the Tigers first; 13 played for both in the same season.
Did you know?
- Harry Lochhead is the earliest on this list to complete the pair: Athletics first, then the Tigers from 1901.
- Gio Urshela is the most recent: Tigers first, then the Athletics from 2025.
- Ty Cobb played the most games across the two: 228 for the Athletics and 2,806 for the Tigers.
- 49 of them had two or more separate spells with one of the teams, such as Tony Phillips.
- Most common positions on this list: P (89), OF (53), C (24), 3B (17).
How many can you name?
Name players who played for both the Athletics and the Tigers. The surname is enough. 0 / 219
All 219 players, most games for the two first
| Player | Pos | Athletics | Tigers |
|---|---|---|---|
| Ty Cobb | OF | 1927–1928 (228 g) | 1905–1926 (2806 g) |
| Tony Phillips | OF | 1982–1989, 1999 (941 g) | 1990–1994 (722 g) |
| Willie Horton | OF | 1978 (32 g) | 1963–1977 (1515 g) |
| Brandon Inge | 3B | 2012 (74 g) | 2001–2012 (1408 g) |
| Mickey Cochrane | C | 1925–1933 (1167 g) | 1934–1937 (315 g) |
| Pinky Higgins | 3B | 1930, 1933–1936 (589 g) | 1939–1944, 1946 (857 g) |
| Al Simmons | OF | 1924–1932, 1940–1941, 1944 (1290 g) | 1936 (143 g) |
| Doc Cramer | OF | 1929–1935 (642 g) | 1942–1948 (720 g) |
| Rudy York | 1B | 1948 (31 g) | 1934, 1937–1945 (1268 g) |
| Dwayne Murphy | OF | 1978–1987 (1213 g) | 1988 (49 g) |
| Jerry Lumpe | 2B | 1959–1963 (715 g) | 1964–1967 (497 g) |
| Mike Heath | C | 1979–1985 (725 g) | 1986–1990 (453 g) |
| Cy Perkins | C | 1915, 1917–1930 (1154 g) | 1934 (1 g) |
| George Kell | 3B | 1943–1946 (313 g) | 1946–1952 (826 g) |
| Chick Galloway | SS | 1919–1927 (1025 g) | 1928 (53 g) |
| Barney McCosky | OF | 1946–1948, 1950–1951 (442 g) | 1939–1942, 1946 (596 g) |
| Bill Tuttle | OF | 1958–1961 (450 g) | 1952, 1954–1957 (581 g) |
| Ralph Young | 2B | 1922 (125 g) | 1915–1921 (890 g) |
| Gus Zernial | OF | 1951–1957 (888 g) | 1958–1959 (126 g) |
| Ferris Fain | 1B | 1947–1952 (844 g) | 1955 (58 g) |
| Johnny Groth | OF | 1956–1957 (150 g) | 1946–1952, 1957–1960 (737 g) |
| Matty McIntyre | OF | 1901 (82 g) | 1904–1910 (796 g) |
| Jo-Jo White | OF | 1943–1944 (224 g) | 1932–1938 (630 g) |
| Mickey Tettleton | C | 1984–1987 (283 g) | 1991–1994 (570 g) |
| Sammy Hale | 3B | 1923–1929 (735 g) | 1920–1921 (87 g) |
| George Burns | 1B | 1918–1920, 1929 (307 g) | 1914–1917 (498 g) |
| Rocky Colavito | OF | 1964 (160 g) | 1960–1963 (629 g) |
| Bob Swift | C | 1942–1943 (137 g) | 1944–1953 (642 g) |
| Eric McNair | SS | 1929–1935, 1942 (707 g) | 1941–1942 (49 g) |
| Ray Boone | 3B | 1959 (61 g) | 1953–1958 (683 g) |
| Mark Canha | OF | 2015–2021 (645 g) | 2024 (93 g) |
| Eddie Mayo | 2B | 1943 (128 g) | 1944–1948 (587 g) |
| Rajai Davis | OF | 2008–2010, 2017 (469 g) | 2014–2015 (246 g) |
| Matt Stairs | OF | 1996–2000 (632 g) | 2006 (14 g) |
| Frank House | C | 1958–1959 (174 g) | 1950–1951, 1954–1957, 1961 (456 g) |
| Wally Schang | C | 1913–1917, 1930 (575 g) | 1931 (30 g) |
| Joe Dugan | 3B | 1917–1921 (511 g) | 1931 (8 g) |
| Geronimo Berroa | DH | 1994–1997 (463 g) | 1998 (52 g) |
| Dave Philley | OF | 1951–1953 (433 g) | 1957 (65 g) |
| Al Wingo | OF | 1919 (15 g) | 1924–1928 (478 g) |
| Carlos Peña | 1B | 2002 (40 g) | 2002–2005 (427 g) |
| Yoenis Cespedes | OF | 2012–2014 (365 g) | 2015 (102 g) |
| Hal Wagner | C | 1937–1944 (339 g) | 1947–1948 (125 g) |
| Dan Meyer | 1B | 1982–1985 (223 g) | 1974–1976 (240 g) |
| Jim Finigan | 3B | 1954–1956 (377 g) | 1957 (64 g) |
| Luis Polonia | OF | 1987–1989 (268 g) | 1999–2000 (167 g) |
| Jim Delsing | OF | 1960 (16 g) | 1952–1956 (417 g) |
| Robbie Grossman | OF | 2019–2020 (189 g) | 2021–2022 (239 g) |
| Billy Hitchcock | 3B | 1950–1952 (311 g) | 1942, 1946, 1953 (110 g) |
| Paul Richards | C | 1935 (85 g) | 1943–1946 (335 g) |
| Ruben Sierra | OF | 1992–1995 (365 g) | 1996 (46 g) |
| Don Kolloway | 2B | 1953 (2 g) | 1949–1952 (394 g) |
| Buddy Groom | P | 1996–1999 (301 g) | 1992–1995 (94 g) |
| Virgil Trucks | P | 1957–1958 (64 g) | 1941–1943, 1945–1952, 1956 (316 g) |
| Reno Bertoia | 3B | 1961 (39 g) | 1953–1958, 1961–1962 (327 g) |
| Ira Thomas | C | 1909–1915 (319 g) | 1908 (43 g) |
| Al Benton | P | 1934–1935 (59 g) | 1938–1942, 1945–1948 (296 g) |
| Joe Ginsberg | C | 1956 (71 g) | 1948, 1950–1953 (280 g) |
| Fernando Rodney | P | 2018–2019 (39 g) | 2002–2003, 2005–2009 (308 g) |
| Benny McCoy | 2B | 1940–1941 (275 g) | 1938–1939 (62 g) |
| Jack Coombs | P | 1906–1914 (329 g) | 1920 (2 g) |
| John Wyatt | P | 1961–1966, 1969 (296 g) | 1968 (22 g) |
| Matt Joyce | OF | 2017–2018 (224 g) | 2008 (92 g) |
| Simon Nicholls | SS | 1906–1909 (308 g) | 1903 (2 g) |
| Craig Paquette | 3B | 1993–1995 (224 g) | 2002–2003 (83 g) |
| Rick Peters | OF | 1983, 1986 (99 g) | 1979–1981 (208 g) |
| Mark Wagner | SS | 1984 (83 g) | 1976–1980 (220 g) |
| Johnny Damon | OF | 2001 (155 g) | 2010 (145 g) |
| George Alusik | OF | 1962–1964 (279 g) | 1958, 1961–1962 (19 g) |
| Champ Summers | OF | 1974 (20 g) | 1979–1981 (274 g) |
| Howard Ehmke | P | 1926–1930 (88 g) | 1916–1917, 1919–1922 (186 g) |
| Whitey Herzog | OF | 1958–1960 (209 g) | 1963 (52 g) |
| Harry Chiti | C | 1958–1960 (216 g) | 1960–1961 (42 g) |
| Joe Coleman | P | 1977–1978 (53 g) | 1971–1976 (203 g) |
| Skeeter Webb | SS | 1948 (23 g) | 1945–1947 (233 g) |
| Ernie Young | OF | 1994–1997 (249 g) | 2003 (5 g) |
| Ray Herbert | P | 1955, 1958–1961 (153 g) | 1950–1951, 1953–1954 (98 g) |
| Eric Munson | 3B | 2009 (1 g) | 2000–2004 (246 g) |
| Eddie Robinson | 1B | 1953, 1956 (231 g) | 1957 (13 g) |
| Jack Hannahan | 3B | 2007–2009 (236 g) | 2006 (3 g) |
| Dave Wickersham | P | 1960–1963 (90 g) | 1964–1967 (148 g) |
| Denny McLain | P | 1972 (5 g) | 1963–1970 (232 g) |
| Dave Collins | OF | 1985 (112 g) | 1986 (124 g) |
| A. J. Hinch | C | 1998–2000 (202 g) | 2003 (27 g) |
| Charlie Carr | 1B | 1901 (2 g) | 1903–1904 (227 g) |
| Bobo Newsom | P | 1944–1946, 1952–1953 (114 g) | 1939–1941 (114 g) |
| Lou Skizas | OF | 1956–1957 (202 g) | 1958 (23 g) |
| Mike Moore | P | 1989–1992 (138 g) | 1993–1995 (86 g) |
| George Caster | P | 1934–1935, 1937–1940 (174 g) | 1945–1946 (48 g) |
| Ned Garver | P | 1957–1960 (115 g) | 1952–1956 (106 g) |
| Don Mossi | P | 1965 (51 g) | 1959–1963 (154 g) |
| Billy Martin | 2B | 1957 (73 g) | 1958 (131 g) |
| Billy McMillon | OF | 2001, 2003–2004 (138 g) | 2000–2001 (66 g) |
| Dick Kryhoski | 1B | 1955 (28 g) | 1950–1951 (172 g) |
| Tuck Stainback | OF | 1946 (91 g) | 1940–1941 (109 g) |
| Lynn Nelson | P | 1937–1939 (180 g) | 1940 (19 g) |
| Orlando Peña | P | 1962–1965 (102 g) | 1965–1967 (86 g) |
| Joe Coleman | P | 1942, 1946–1951, 1953 (167 g) | 1955 (17 g) |
| Tim Thompson | C | 1956–1957 (173 g) | 1958 (4 g) |
| Charlie Metro | OF | 1944–1945 (89 g) | 1943–1944 (82 g) |
| Doug Bair | P | 1977, 1986 (76 g) | 1983–1985 (95 g) |
| Ed Rakow | P | 1961–1963 (121 g) | 1964–1965 (48 g) |
| Joe Boever | P | 1993 (42 g) | 1993–1995 (125 g) |
| Tito Fuentes | 2B | 1978 (13 g) | 1977 (151 g) |
| Bill Fischer | P | 1961–1963 (94 g) | 1958, 1960–1961 (68 g) |
| Al Aber | P | 1957 (3 g) | 1953–1957 (158 g) |
| Scott Sizemore | 3B | 2011, 2013 (95 g) | 2010–2011 (65 g) |
| Chet Laabs | OF | 1947 (15 g) | 1937–1939 (141 g) |
| Gene Desautels | C | 1946 (52 g) | 1930–1933 (103 g) |
| Rich Becker | OF | 1999–2000 (63 g) | 2000 (92 g) |
| Tom Morgan | P | 1957 (46 g) | 1958–1960 (107 g) |
| Gio Urshela | 3B | 2025 (59 g) | 2024 (92 g) |
| Joakim Soria | P | 2019–2020 (93 g) | 2014–2015 (56 g) |
| Storm Davis | P | 1987–1989, 1993 (88 g) | 1993–1994 (59 g) |
| Tim Hosley | C | 1973–1974, 1976–1978, 1981 (131 g) | 1970–1971 (14 g) |
| Bill Krueger | P | 1983–1987 (95 g) | 1993–1994 (48 g) |
| Glenn Myatt | C | 1920–1921 (116 g) | 1936 (27 g) |
| Jim Landis | OF | 1965 (118 g) | 1967 (25 g) |
| Ozzie Virgil | 3B | 1961 (11 g) | 1958, 1960–1961 (131 g) |
| Charlie Lau | C | 1963–1964 (105 g) | 1956, 1958–1959 (35 g) |
| Ed Nunez | P | 1993–1994 (71 g) | 1989–1990 (69 g) |
| Daz Cameron | OF | 2024 (66 g) | 2020–2022 (73 g) |
| Steve Sparks | P | 2003 (9 g) | 2000–2003 (130 g) |
| Bud Thomas | P | 1937–1939 (79 g) | 1939–1941 (56 g) |
| Andrew Chafin | P | 2021 (28 g) | 2022, 2024 (105 g) |
| Greg Cadaret | P | 1987–1989 (113 g) | 1994 (17 g) |
| Kenny Rogers | P | 1998–1999 (53 g) | 2006–2008 (75 g) |
| Tyler Nevin | 3B | 2024 (87 g) | 2023 (41 g) |
| Octavio Dotel | P | 2004–2005 (60 g) | 2012–2013 (63 g) |
| Dave Beard | P | 1980–1983 (118 g) | 1989 (2 g) |
| Harry Byrd | P | 1950, 1952–1953 (83 g) | 1957 (37 g) |
| Daryl Patterson | P | 1971 (4 g) | 1968–1971 (111 g) |
| Todd Van Poppel | P | 1991, 1993–1996 (104 g) | 1996 (9 g) |
| Tito Francona | OF | 1969–1970 (64 g) | 1958 (45 g) |
| Jim Small | OF | 1958 (2 g) | 1955–1957 (106 g) |
| Mike Kilkenny | P | 1972 (1 g) | 1969–1972 (107 g) |
| Elias Sosa | P | 1978 (68 g) | 1982 (38 g) |
| Torey Lovullo | 2B | 1996 (65 g) | 1988–1989 (41 g) |
| Casper Wells | OF | 2013 (3 g) | 2010–2011 (100 g) |
| Mike Brumley | SS | 1994 (11 g) | 1989 (92 g) |
| Jeff Larish | DH | 2010 (24 g) | 2008–2010 (77 g) |
| Frank Walker | OF | 1920–1921 (43 g) | 1917–1918 (57 g) |
| Duke Maas | P | 1958 (10 g) | 1955–1957 (89 g) |
| Bip Roberts | 2B | 1998 (61 g) | 1998 (34 g) |
| Glenn Abbott | P | 1973–1976 (73 g) | 1983–1984 (20 g) |
| Tim Worrell | P | 1998–1999 (78 g) | 1998 (15 g) |
| Roy Moore | P | 1920–1922 (74 g) | 1922–1923 (13 g) |
| Richie Lewis | P | 1997 (14 g) | 1996 (72 g) |
| Tom Sturdivant | P | 1959, 1963–1964 (57 g) | 1963 (28 g) |
| Josh Harrison | 2B | 2021 (48 g) | 2019 (36 g) |
| Omar Olivares | P | 1999–2000 (33 g) | 1996–1997 (47 g) |
| Andy Tomberlin | OF | 1995 (46 g) | 1998 (32 g) |
| Mike Fiers | P | 2018–2021 (56 g) | 2018 (21 g) |
| Paul Easterling | OF | 1938 (4 g) | 1928, 1930 (72 g) |
| Steve Baker | P | 1982–1983 (40 g) | 1978–1979 (36 g) |
| Alejandro Sanchez | OF | 1987 (2 g) | 1985 (71 g) |
| Fernando Arroyo | P | 1982, 1986 (11 g) | 1975, 1977–1979 (60 g) |
| Mickey McDermott | P | 1957, 1961 (65 g) | 1958 (4 g) |
| Tony Bernazard | 2B | 1987 (61 g) | 1991 (6 g) |
| Lou Sleater | P | 1955 (21 g) | 1957–1958 (45 g) |
| Mark Redman | P | 2004 (32 g) | 2001–2002 (32 g) |
| Hiram Bocachica | OF | 2005–2007 (23 g) | 2002–2003 (40 g) |
| Edwin Jackson | P | 2018 (17 g) | 2009, 2019 (43 g) |
| Tyson Ross | P | 2010–2012 (53 g) | 2019 (7 g) |
| Jack Crimian | P | 1956 (55 g) | 1957 (4 g) |
| Don Heffner | 2B | 1943 (52 g) | 1944 (6 g) |
| Waite Hoyt | P | 1931 (16 g) | 1930–1931 (42 g) |
| Lou Kretlow | P | 1956 (25 g) | 1946, 1948–1949 (31 g) |
| Baby Doll Jacobson | OF | 1927 (17 g) | 1915 (37 g) |
| Dustin Garneau | C | 2017, 2019 (26 g) | 2021–2022 (28 g) |
| Jim Johnson | P | 2014 (38 g) | 2014 (16 g) |
| Luke Hamlin | P | 1944 (29 g) | 1933–1934 (23 g) |
| Jim Perry | P | 1975 (15 g) | 1973 (35 g) |
| Matt Roney | P | 2006 (3 g) | 2003 (45 g) |
| Bob Shaw | P | 1961 (28 g) | 1957–1958 (19 g) |
| Nate Colbert | 1B | 1976 (2 g) | 1975 (45 g) |
| Joe Grzenda | P | 1964, 1966 (41 g) | 1961 (4 g) |
| Jim Nettles | OF | 1981 (1 g) | 1974 (43 g) |
| Billy Beane | OF | 1989 (37 g) | 1988 (6 g) |
| Edward Mujica | P | 2015 (38 g) | 2017 (5 g) |
| John Tsitouris | P | 1958–1960 (39 g) | 1957 (2 g) |
| Jason Wood | 1B | 1998 (3 g) | 1998–1999 (37 g) |
| Fausto Cruz | SS | 1994–1995 (25 g) | 1996 (14 g) |
| Gerry Staley | P | 1961 (23 g) | 1961 (13 g) |
| Erik Hiljus | P | 2001–2002 (25 g) | 1999–2000 (9 g) |
| Brian Harper | C | 1987, 1995 (13 g) | 1986 (19 g) |
| Cotton Pippen | P | 1939 (25 g) | 1939–1940 (7 g) |
| Hank Foiles | C | 1960 (6 g) | 1960 (26 g) |
| Renato Nunez | DH | 2016–2017 (17 g) | 2021 (14 g) |
| Pete Kozma | SS | 2021 (3 g) | 2018 (27 g) |
| Ed Farmer | P | 1983 (5 g) | 1973 (24 g) |
| Matt Sinatro | C | 1987–1988 (16 g) | 1989 (13 g) |
| Colby Lewis | P | 2007 (26 g) | 2006 (2 g) |
| David Purcey | P | 2011 (9 g) | 2011 (19 g) |
| Frank Sigafoos | 3B | 1926 (13 g) | 1929 (13 g) |
| Orlando Mercado | C | 1988 (16 g) | 1987 (10 g) |
| Jeff Kaiser | P | 1985 (15 g) | 1991 (10 g) |
| Bob Harris | P | 1942 (16 g) | 1938–1939 (8 g) |
| Darrell Brown | OF | 1982 (8 g) | 1981 (16 g) |
| Kevin Jarvis | P | 1999 (4 g) | 1997 (17 g) |
| David McKay | P | 2022 (1 g) | 2019–2020 (19 g) |
| Guy Cantrell | P | 1927 (2 g) | 1930 (16 g) |
| Zach Logue | P | 2022 (14 g) | 2023 (3 g) |
| Cody Ross | OF | 2015 (9 g) | 2003 (6 g) |
| Snooks Dowd | 2B | 1919 (13 g) | 1919 (1 g) |
| Bill Morrisette | P | 1915–1916 (5 g) | 1920 (8 g) |
| Pat McLaughlin | P | 1940 (1 g) | 1937, 1945 (12 g) |
| Chad Smith | P | 2015 (2 g) | 2014 (10 g) |
| Easton Lucas | P | 2023–2024 (9 g) | 2024 (3 g) |
| Gene Host | P | 1957 (11 g) | 1956 (1 g) |
| Jack Wilson | P | 1934 (2 g) | 1942 (9 g) |
| Harry Lochhead | SS | 1901 (9 g) | 1901 (1 g) |
| Dennis Kinney | P | 1982 (3 g) | 1981 (6 g) |
| Jermaine Clark | OF | 2005 (4 g) | 2001 (3 g) |
| Jim Curry | 2B | 1909 (1 g) | 1918 (5 g) |
| Willie Jensen | P | 1914 (1 g) | 1912 (5 g) |
| Bill Connelly | P | 1945 (2 g) | 1950 (2 g) |
| Dan Boone | P | 1919 (3 g) | 1921 (1 g) |
| Chris Bando | C | 1989 (1 g) | 1988 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyTigers history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Cubs 208Twins 194Cardinals 194Braves 182Dodgers 182
Questions
How many players have played for both the Athletics and the Detroit Tigers?
219 in the Lahman Baseball Database from 1901 to 2025, including Ty Cobb, Tony Phillips, Willie Horton and Brandon Inge. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Harry Lochhead: Athletics first, then the Detroit Tigers from 1901.
Who has played for both recently?
Mark Canha, Gio Urshela, Daz Cameron, Andrew Chafin, Tyler Nevin and Easton Lucas, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

