Los Angeles Dodgers and San Diego Padres players: who played for both
Who played for both the Dodgers and Padres?
132 players played for both the Los Angeles Dodgers and the San Diego Padres between 1969 and 2025, including Steve Garvey, Willie Davis, Adrian Gonzalez and Matt Kemp. 67 of them played for the Dodgers first and 61 for the Padres first; 4 played for both in the same season.
Did you know?
- Al Ferrara is the earliest on this list to complete the pair: Dodgers first, then the Padres from 1969.
- Tanner Scott is the most recent: Padres first, then the Dodgers from 2025.
- Steve Garvey played the most games across the two: 1,727 for the Dodgers and 605 for the Padres.
- 36 of them had two or more separate spells with one of the teams, such as Matt Kemp.
- Most common positions on this list: P (62), OF (30), C (16), 2B (9).
How many can you name?
Name players who played for both the Dodgers and the Padres. The surname is enough. 0 / 132
All 132 players, most games for the two first
| Player | Pos | Dodgers | Padres |
|---|---|---|---|
| Steve Garvey | 1B | 1969–1982 (1727 g) | 1983–1987 (605 g) |
| Willie Davis | OF | 1960–1973 (1952 g) | 1976 (141 g) |
| Adrian Gonzalez | 1B | 2012–2017 (735 g) | 2006–2010 (799 g) |
| Matt Kemp | OF | 2006–2014, 2018 (1262 g) | 2015–2016 (254 g) |
| Derrel Thomas | 2B | 1979–1983 (522 g) | 1972–1974, 1978 (512 g) |
| Manny Machado | 3B | 2018 (66 g) | 2019–2025 (968 g) |
| Dave Hansen | 3B | 1990–1996, 1999–2002 (884 g) | 2003–2004 (139 g) |
| Will Venable | OF | 2016 (12 g) | 2008–2015 (918 g) |
| Mike Piazza | C | 1992–1998 (726 g) | 2006 (126 g) |
| Gary Sheffield | OF | 1998–2001 (526 g) | 1992–1993 (214 g) |
| Yasmani Grandal | C | 2015–2018 (510 g) | 2012–2014 (216 g) |
| Enzo Hernandez | SS | 1978 (4 g) | 1971–1977 (710 g) |
| Steve Finley | OF | 2004 (58 g) | 1995–1998 (602 g) |
| A. J. Ellis | C | 2008–2016 (544 g) | 2018 (66 g) |
| Dave Roberts | OF | 2002–2004 (302 g) | 2005–2006 (244 g) |
| Al Ferrara | OF | 1963, 1965–1968 (249 g) | 1969–1971 (293 g) |
| Mark Loretta | 2B | 2009 (107 g) | 2003–2005 (413 g) |
| Mark Sweeney | OF | 2007–2008 (128 g) | 1997–1998, 2002, 2005 (376 g) |
| Tony Gwynn | OF | 2011–2012 (239 g) | 2009–2010 (236 g) |
| Fred McGriff | 1B | 2003 (86 g) | 1991–1993 (388 g) |
| Carlos Hernandez | C | 1990–1996 (234 g) | 1997–1998, 2000 (237 g) |
| Chris Gwynn | OF | 1987–1991, 1994–1995 (381 g) | 1996 (81 g) |
| Eric Young | 2B | 1992, 1997–1999 (322 g) | 2005–2006 (112 g) |
| Fernando Valenzuela | P | 1980–1990 (348 g) | 1995–1997 (79 g) |
| Logan Forsythe | 2B | 2017–2018 (189 g) | 2011–2013 (228 g) |
| Craig Shipley | 3B | 1986–1987 (38 g) | 1991–1994, 1996–1997 (371 g) |
| Jody Reed | 2B | 1993 (132 g) | 1995–1996 (277 g) |
| Johnny Podres | P | 1953–1955, 1957–1966 (388 g) | 1969 (17 g) |
| Von Joshua | OF | 1969–1971, 1973–1974, 1979 (347 g) | 1980 (53 g) |
| Rickey Henderson | OF | 2003 (30 g) | 1996–1997, 2001 (359 g) |
| Jedd Gyorko | 2B | 2019 (24 g) | 2013–2015 (364 g) |
| Chris Cannizzaro | C | 1972–1973 (90 g) | 1969–1971, 1974 (292 g) |
| Leron Lee | OF | 1975–1976 (71 g) | 1971–1973 (298 g) |
| Brad Ausmus | C | 2009–2010 (57 g) | 1993–1996 (303 g) |
| Bob Miller | P | 1963–1967 (275 g) | 1971, 1973 (56 g) |
| Chan Ho Park | P | 1994–2001, 2008 (276 g) | 2005–2006 (36 g) |
| Orlando Hudson | 2B | 2009 (149 g) | 2011–2012 (154 g) |
| Antonio Osuna | P | 1995–2000 (265 g) | 2004 (31 g) |
| Jerry Hairston | 2B | 2012–2013 (174 g) | 2010 (119 g) |
| Bobby Valentine | SS | 1969, 1971–1972 (225 g) | 1975–1977 (66 g) |
| Jay Johnstone | OF | 1980–1982, 1985 (208 g) | 1979 (75 g) |
| Trent Hubbard | OF | 1998–1999 (176 g) | 2002 (89 g) |
| Matt Beaty | OF | 2019–2021 (240 g) | 2022 (20 g) |
| Milton Bradley | OF | 2004–2005 (216 g) | 2007 (42 g) |
| Andy Ashby | P | 2001–2003 (54 g) | 1993–1999, 2004 (189 g) |
| Kirby Yates | P | 2025 (50 g) | 2017–2020 (192 g) |
| Jerry Royster | 3B | 1973–1975 (29 g) | 1985–1986 (208 g) |
| Bill Bean | OF | 1989 (51 g) | 1993–1995 (176 g) |
| Ramon Hernandez | C | 2013 (17 g) | 2004–2005 (210 g) |
| David Peralta | OF | 2023 (133 g) | 2024 (91 g) |
| Jose Cruz | OF | 2005–2006 (133 g) | 2007 (91 g) |
| Ron Roenicke | OF | 1981–1983 (212 g) | 1984 (12 g) |
| Trayce Thompson | OF | 2016–2017, 2022–2023 (217 g) | 2022 (6 g) |
| Jason Heyward | OF | 2023–2024 (187 g) | 2025 (34 g) |
| Rudy Seanez | P | 1994–1995, 2007 (127 g) | 1993, 2001, 2005–2006 (94 g) |
| Tommy Dean | SS | 1967 (12 g) | 1969–1971 (203 g) |
| Ismael Valdez | P | 1994–2000 (185 g) | 2004 (23 g) |
| Paul Quantrill | P | 2002–2003 (175 g) | 2005 (22 g) |
| Kevin Quackenbush | P | 2021 (1 g) | 2014–2017 (193 g) |
| Matt Herges | P | 1999–2001 (151 g) | 2003 (40 g) |
| Brian Johnson | C | 2001 (3 g) | 1994–1996 (186 g) |
| Jesse Orosco | P | 1988, 2001–2002 (146 g) | 2003 (42 g) |
| Pedro Astacio | P | 1992–1997 (174 g) | 2005 (12 g) |
| Eddie Williams | 1B | 1997 (8 g) | 1990, 1994–1995, 1998 (177 g) |
| Thomas Howard | OF | 1998 (47 g) | 1990–1992 (131 g) |
| Mike Maddux | P | 1990, 1999 (60 g) | 1991–1992 (114 g) |
| Kevin Brown | P | 1999–2003 (137 g) | 1998 (36 g) |
| Doug Bochtler | P | 1999 (12 g) | 1995–1997 (151 g) |
| Oscar Robles | SS | 2005–2006 (139 g) | 2007 (24 g) |
| Duaner Sanchez | P | 2004–2005 (146 g) | 2009 (13 g) |
| Hiram Bocachica | OF | 2000–2002 (132 g) | 2007 (27 g) |
| Daniel Hudson | P | 2018, 2022–2024 (133 g) | 2021 (23 g) |
| Jim Leyritz | C | 2000 (41 g) | 1998–1999 (112 g) |
| Luis Garcia | P | 2025 (28 g) | 2022–2023 (125 g) |
| David Ross | C | 2002–2004 (118 g) | 2005 (11 g) |
| Eric Stults | P | 2006–2009 (39 g) | 2012–2014 (87 g) |
| Brett Tomko | P | 2006–2007 (79 g) | 2002, 2007–2008 (45 g) |
| Craig Kimbrel | P | 2022 (63 g) | 2015 (61 g) |
| Yu Darvish | P | 2017 (9 g) | 2021–2025 (115 g) |
| Vicente Romo | P | 1968, 1982 (16 g) | 1973–1974 (103 g) |
| Alan Foster | P | 1967–1970 (64 g) | 1975–1976 (48 g) |
| Elias Sosa | P | 1976–1977 (69 g) | 1983 (41 g) |
| Fred Norman | P | 1970 (30 g) | 1971–1973 (80 g) |
| Robbie Erlin | P | 2022 (2 g) | 2013–2016, 2018–2019 (107 g) |
| Nabil Crismatt | P | 2024 (5 g) | 2021–2023 (102 g) |
| Gary Bennett | C | 2008 (10 g) | 2003 (96 g) |
| Blake Snell | P | 2025 (11 g) | 2021–2023 (84 g) |
| Shane Victorino | OF | 2012 (53 g) | 2003 (36 g) |
| Tanner Scott | P | 2025 (61 g) | 2024 (28 g) |
| Jim Bruske | P | 1995–1996, 1998 (55 g) | 1997–1998 (33 g) |
| Dinelson Lamet | P | 2024 (3 g) | 2017, 2019–2022 (82 g) |
| Greg Maddux | P | 2006, 2008 (19 g) | 2007–2008 (62 g) |
| Randy Wolf | P | 2007, 2009 (55 g) | 2008 (24 g) |
| Rich Hill | P | 2016–2019 (69 g) | 2023 (10 g) |
| Mat Latos | P | 2015 (6 g) | 2009–2011 (72 g) |
| Kevin Correia | P | 2014 (9 g) | 2009–2010 (65 g) |
| Henry Blanco | C | 1997 (3 g) | 2009 (67 g) |
| Brady Clark | OF | 2007 (47 g) | 2007 (21 g) |
| Brandon Morrow | P | 2017 (45 g) | 2015–2016 (23 g) |
| David Wells | P | 2007 (7 g) | 2004, 2006–2007 (58 g) |
| Edinson Volquez | P | 2013 (6 g) | 2012–2013 (59 g) |
| Jose Nunez | P | 2001 (6 g) | 2001–2002 (57 g) |
| Dennys Reyes | P | 1997–1998 (25 g) | 2005 (36 g) |
| Aaron Harang | P | 2012 (31 g) | 2011 (28 g) |
| Rodney Myers | P | 2003–2004 (5 g) | 2000–2002 (54 g) |
| Brent Honeywell | P | 2024 (18 g) | 2023 (36 g) |
| Brian Myrow | 1B | 2005 (19 g) | 2007–2008 (33 g) |
| Wilson Valdez | SS | 2007 (41 g) | 2005 (9 g) |
| Jon Garland | P | 2009, 2011 (15 g) | 2010 (34 g) |
| Jose Dominguez | P | 2013–2014 (14 g) | 2016 (34 g) |
| Miguel Olivo | C | 2014 (8 g) | 2005 (37 g) |
| Brian Falkenborg | P | 2004, 2008 (22 g) | 2005, 2008 (19 g) |
| Bryan Corey | P | 2002 (1 g) | 2008 (39 g) |
| Edwin Jackson | P | 2003–2005 (22 g) | 2016 (16 g) |
| Jake Marisnick | OF | 2023 (4 g) | 2021 (34 g) |
| Sandy Alomar | C | 2006 (27 g) | 1988–1989 (8 g) |
| Al McBean | P | 1969–1970 (32 g) | 1969 (1 g) |
| Bud Norris | P | 2016 (13 g) | 2015 (20 g) |
| Esteury Ruiz | OF | 2025 (19 g) | 2022 (14 g) |
| Al Osuna | P | 1994 (15 g) | 1996 (10 g) |
| Rocky Gale | C | 2018–2019 (8 g) | 2015, 2017 (14 g) |
| Adam Riggs | 2B | 1997 (9 g) | 2001 (12 g) |
| Buddy Carlyle | P | 2005 (10 g) | 1999–2000 (11 g) |
| Nick Ramirez | P | 2024 (8 g) | 2021 (13 g) |
| Charlie Haeger | P | 2009–2010 (15 g) | 2008 (4 g) |
| Nick Ahmed | SS | 2024 (17 g) | 2024 (2 g) |
| Bill Krueger | P | 1987–1988 (3 g) | 1994–1995 (14 g) |
| Rick Wilkins | C | 1999 (3 g) | 2001 (12 g) |
| Tayler Scott | P | 2023 (6 g) | 2022 (8 g) |
| Mike Baxter | OF | 2014 (4 g) | 2010 (9 g) |
| Joe Wieland | P | 2015 (2 g) | 2012, 2014 (9 g) |
| Zach Lee | P | 2015 (1 g) | 2017 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDodgers historyPadres history
More “played for both” lists
Los Angeles Dodgers and…
Cubs 300Braves 269Cardinals 267Reds 265Phillies 265Pirates 262Giants 254Yankees 233Guardians 205Athletics 182
Questions
How many players have played for both the Los Angeles Dodgers and the San Diego Padres?
132 in the Lahman Baseball Database from 1969 to 2025, including Steve Garvey, Willie Davis, Adrian Gonzalez and Matt Kemp. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Al Ferrara: Los Angeles Dodgers first, then the San Diego Padres from 1969.
Who has played for both recently?
Manny Machado, Kirby Yates, David Peralta, Jason Heyward, Daniel Hudson and Luis Garcia and 9 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

