Chicago Cubs and San Diego Padres players: who played for both
Who played for both the Cubs and Padres?
166 players played for both the Chicago Cubs and the San Diego Padres between 1969 and 2025, including Anthony Rizzo, Glenn Beckert, Jerry Morales and Luis Salazar. 84 of them played for the Cubs first and 72 for the Padres first; 10 played for both in the same season.
Did you know?
- Chris Krug is the earliest on this list to complete the pair: Cubs first, then the Padres from 1969.
- Tom Cosgrove is the most recent: Padres first, then the Cubs from 2025.
- Anthony Rizzo played the most games across the two: 1,308 for the Cubs and 49 for the Padres.
- 24 of them had two or more separate spells with one of the teams, such as Jerry Morales.
- Most common positions on this list: P (79), OF (34), C (20), SS (10).
How many can you name?
Name players who played for both the Cubs and the Padres. The surname is enough. 0 / 166
All 166 players, most games for the two first
| Player | Pos | Cubs | Padres |
|---|---|---|---|
| Anthony Rizzo | 1B | 2012–2021 (1308 g) | 2011 (49 g) |
| Glenn Beckert | 2B | 1965–1973 (1247 g) | 1974–1975 (73 g) |
| Jerry Morales | OF | 1974–1977, 1981–1983 (792 g) | 1969–1973 (296 g) |
| Luis Salazar | 3B | 1989–1992 (342 g) | 1980–1984, 1987, 1989 (704 g) |
| Keith Moreland | OF | 1982–1987 (902 g) | 1988 (143 g) |
| Randy Hundley | C | 1966–1973, 1976–1977 (947 g) | 1975 (74 g) |
| Derrek Lee | 1B | 2004–2010 (924 g) | 1997 (22 g) |
| Benito Santiago | C | 1999 (109 g) | 1986–1992 (789 g) |
| Phil Nevin | 3B | 2006 (67 g) | 1999–2005 (806 g) |
| Carmelo Martinez | OF | 1983 (29 g) | 1984–1989 (783 g) |
| Jason Heyward | OF | 2016–2022 (744 g) | 2025 (34 g) |
| Chris Denorfia | OF | 2015 (103 g) | 2010–2014 (573 g) |
| Eric Hosmer | 1B | 2023 (31 g) | 2018–2022 (596 g) |
| Fred McGriff | 1B | 2001–2002 (195 g) | 1991–1993 (388 g) |
| Marvell Wynne | OF | 1989–1990 (112 g) | 1986–1989 (468 g) |
| Damian Jackson | 2B | 2004 (7 g) | 1999–2001, 2005 (511 g) |
| Darrin Jackson | OF | 1985, 1987–1989 (157 g) | 1989–1992 (360 g) |
| Michael Barrett | C | 2004–2007 (431 g) | 2007–2008 (74 g) |
| Ricky Gutierrez | SS | 2000–2001 (272 g) | 1993–1994 (223 g) |
| Rick Wilkins | C | 1991–1995 (455 g) | 2001 (12 g) |
| Doug Dascenzo | OF | 1988–1992 (443 g) | 1996 (21 g) |
| Jerry Mumphrey | OF | 1986–1988 (292 g) | 1980 (160 g) |
| Craig Lefferts | P | 1983 (56 g) | 1984–1987, 1990–1992 (376 g) |
| Eric Young | 2B | 2000–2001 (302 g) | 2005–2006 (112 g) |
| Cameron Maybin | OF | 2020 (18 g) | 2011–2014 (393 g) |
| Xavier Nady | OF | 2010 (119 g) | 2000, 2003–2005, 2014 (291 g) |
| Steve Swisher | C | 1974–1977 (366 g) | 1981–1982 (42 g) |
| Dave Kingman | OF | 1978–1980 (345 g) | 1977 (56 g) |
| Dave Magadan | 3B | 1996 (78 g) | 1999–2001 (302 g) |
| Todd Walker | 2B | 2004–2006 (333 g) | 2006 (44 g) |
| Greg Maddux | P | 1986–1992, 2004–2006 (312 g) | 2007–2008 (62 g) |
| Ronny Cedeno | SS | 2005–2008 (329 g) | 2013 (38 g) |
| Chris Cannizzaro | C | 1971 (71 g) | 1969–1971, 1974 (292 g) |
| Matt Szczur | OF | 2014–2017 (202 g) | 2017–2018 (161 g) |
| Victor Caratini | C | 2017–2020 (246 g) | 2021 (116 g) |
| Scott Hairston | OF | 2013 (52 g) | 2007–2010 (303 g) |
| Alex Gonzalez | SS | 2002–2004 (331 g) | 2004 (11 g) |
| Gary Matthews | OF | 2000–2001 (186 g) | 1999, 2003 (126 g) |
| Mark Bellhorn | 2B | 2002–2003 (197 g) | 2006 (115 g) |
| Jay Johnstone | OF | 1982–1984 (236 g) | 1979 (75 g) |
| Jose Arcia | SS | 1968 (59 g) | 1969–1970 (234 g) |
| Henry Blanco | C | 2005–2008 (208 g) | 2009 (67 g) |
| Jerry Hairston | 2B | 2005–2006 (152 g) | 2010 (119 g) |
| Manny Alexander | SS | 1997–1999 (231 g) | 2005–2006 (32 g) |
| Travis Wood | P | 2012–2016 (247 g) | 2017 (12 g) |
| Randy Myers | P | 1993–1995 (169 g) | 1992, 1998 (87 g) |
| Rich Gossage | P | 1988 (46 g) | 1984–1987 (197 g) |
| Clayton Richard | P | 2015–2016 (49 g) | 2009–2013, 2016–2018 (186 g) |
| Franmil Reyes | DH | 2022 (48 g) | 2018–2019 (186 g) |
| Gary Ross | P | 1968–1969 (15 g) | 1969–1974 (219 g) |
| Mark Parent | C | 1994–1995 (56 g) | 1986–1990 (178 g) |
| Jon Jay | OF | 2017 (141 g) | 2016 (90 g) |
| Dave Hansen | 3B | 1997 (90 g) | 2003–2004 (139 g) |
| Rondell White | OF | 2000–2001 (114 g) | 2003 (115 g) |
| Chuck McElroy | P | 1991–1993 (192 g) | 2001 (31 g) |
| Hector Torres | SS | 1971 (31 g) | 1975–1976 (186 g) |
| Champ Summers | OF | 1975–1976 (159 g) | 1984 (47 g) |
| Matt Stairs | OF | 2001 (128 g) | 2010 (78 g) |
| Andrew Cashner | P | 2010–2011 (60 g) | 2012–2016 (144 g) |
| Carl Edwards | P | 2015–2019 (194 g) | 2019, 2024 (3 g) |
| Tim Worrell | P | 2000 (54 g) | 1993–1997 (143 g) |
| Roberto Peña | SS | 1965–1966 (57 g) | 1969 (139 g) |
| Phil Stephenson | 1B | 1989 (17 g) | 1989–1992 (177 g) |
| Bob Patterson | P | 1996–1998 (188 g) | 1985 (3 g) |
| Joe Carter | OF | 1983 (23 g) | 1990 (162 g) |
| Scott Sanders | P | 1999 (67 g) | 1993–1996, 1998 (118 g) |
| Rod Beck | P | 1998–1999 (112 g) | 2003–2004 (62 g) |
| Garry Jestadt | 3B | 1971 (3 g) | 1971–1972 (167 g) |
| Milton Bradley | OF | 2009 (124 g) | 2007 (42 g) |
| Yu Darvish | P | 2018–2020 (51 g) | 2021–2025 (115 g) |
| Matt Clement | P | 2002–2004 (94 g) | 1998–2000 (69 g) |
| Rodney Myers | P | 1996–1999 (108 g) | 2000–2002 (54 g) |
| Dave Roberts | P | 1977–1978 (54 g) | 1969–1971 (104 g) |
| Jake Arrieta | P | 2013–2017, 2021 (152 g) | 2021 (4 g) |
| Jeremiah Estrada | P | 2022–2023 (17 g) | 2024–2025 (139 g) |
| John Mabry | OF | 2006 (107 g) | 2000 (48 g) |
| Brad Brach | P | 2019 (43 g) | 2011–2013 (109 g) |
| Dan Briggs | 1B | 1982 (48 g) | 1979 (104 g) |
| David Ross | C | 2015–2016 (139 g) | 2005 (11 g) |
| Oscar Gamble | OF | 1969 (24 g) | 1978 (126 g) |
| Jody Gerut | OF | 2005 (11 g) | 2008–2009 (137 g) |
| John Baker | C | 2014 (68 g) | 2012–2013 (79 g) |
| Rene Rivera | C | 2017 (20 g) | 2013–2014 (126 g) |
| Rowan Wick | P | 2019–2022 (136 g) | 2018 (10 g) |
| Craig Kimbrel | P | 2019–2021 (80 g) | 2015 (61 g) |
| Carlos Villanueva | P | 2013–2014 (89 g) | 2016 (51 g) |
| Rob Bowen | C | 2007 (10 g) | 2006–2007 (124 g) |
| Tim Stoddard | P | 1984 (58 g) | 1985–1986 (74 g) |
| Calvin Schiraldi | P | 1988–1989 (83 g) | 1989–1990 (47 g) |
| Alfonso Rivas | 1B | 2021–2022 (119 g) | 2023 (8 g) |
| Will Cunnane | P | 2002 (16 g) | 1997–2000 (109 g) |
| Drew Pomeranz | P | 2025 (57 g) | 2016, 2020–2021 (64 g) |
| Ramon Webster | 1B | 1971 (16 g) | 1970–1971 (105 g) |
| Cliff Floyd | OF | 2007 (108 g) | 2009 (10 g) |
| Dennis Rasmussen | P | 1992 (3 g) | 1983, 1988–1991 (115 g) |
| Jason Adam | P | 2020–2021 (25 g) | 2024–2025 (92 g) |
| Jason Marquis | P | 2007–2008 (79 g) | 2012–2013 (38 g) |
| Glendon Rusch | P | 2004–2006 (104 g) | 2008 (12 g) |
| Heathcliff Slocumb | P | 1991–1993 (92 g) | 2000 (22 g) |
| Alberto Gonzalez | 2B | 2013 (11 g) | 2011 (102 g) |
| Joe Niekro | P | 1967–1969 (74 g) | 1969 (38 g) |
| Jim Edmonds | OF | 2008 (85 g) | 2008 (26 g) |
| Sergio Alcantara | SS | 2021 (89 g) | 2022 (22 g) |
| Christian Bethancourt | C | 2024 (24 g) | 2016–2017 (81 g) |
| Pierce Johnson | P | 2017 (1 g) | 2020–2022 (102 g) |
| Alex Arias | SS | 1992 (32 g) | 2001 (70 g) |
| Edwin Jackson | P | 2013–2015 (83 g) | 2016 (16 g) |
| Jake Marisnick | OF | 2021 (65 g) | 2021 (34 g) |
| Trent Hubbard | OF | 2003 (10 g) | 2002 (89 g) |
| Anthony Bass | P | 2018 (16 g) | 2011–2013 (76 g) |
| Fred Norman | P | 1964, 1966–1967 (11 g) | 1971–1973 (80 g) |
| Luis Torrens | C | 2023 (13 g) | 2017, 2019–2020 (70 g) |
| Chris Krug | C | 1965–1966 (71 g) | 1969 (8 g) |
| Trey Wingenter | P | 2024 (5 g) | 2018–2019 (73 g) |
| Rich Hill | P | 2005–2008 (64 g) | 2023 (10 g) |
| Tom Cosgrove | P | 2025 (2 g) | 2023–2024 (72 g) |
| Trevor Cahill | P | 2015–2016 (62 g) | 2017 (11 g) |
| Frank Reberger | P | 1968 (3 g) | 1969 (67 g) |
| Marcos Mateo | P | 2010–2011 (44 g) | 2015 (26 g) |
| Miguel Dilone | OF | 1979 (43 g) | 1985 (27 g) |
| Colin Rea | P | 2020, 2025 (41 g) | 2015–2016 (27 g) |
| Martin Maldonado | C | 2019 (4 g) | 2025 (64 g) |
| Tom Phoebus | P | 1972 (38 g) | 1971–1972 (30 g) |
| Eric Patterson | OF | 2007–2008 (20 g) | 2011 (47 g) |
| Brian Williams | P | 2000 (22 g) | 1995 (44 g) |
| Bob Miller | P | 1970–1971 (9 g) | 1971, 1973 (56 g) |
| Brad Wieck | P | 2019–2021 (30 g) | 2018–2019 (35 g) |
| Brad Boxberger | P | 2023 (22 g) | 2012–2013 (42 g) |
| Cody Ransom | SS | 2013 (57 g) | 2013 (5 g) |
| Scott Williamson | P | 2005–2006 (48 g) | 2006 (11 g) |
| Taylor Rogers | P | 2025 (17 g) | 2022 (42 g) |
| Brandon Morrow | P | 2018 (35 g) | 2015–2016 (23 g) |
| Justin Germano | P | 2012 (13 g) | 2004, 2007–2008 (45 g) |
| Adam Warren | P | 2016 (29 g) | 2019 (25 g) |
| Garrett Cooper | 1B | 2024 (12 g) | 2023 (41 g) |
| Nick Martini | OF | 2021 (25 g) | 2019 (26 g) |
| Danny Jackson | P | 1991–1992 (36 g) | 1997 (13 g) |
| Dan Serafini | P | 1999 (42 g) | 2000 (3 g) |
| Zach Davies | P | 2021 (33 g) | 2020 (12 g) |
| Bob Tewksbury | P | 1987–1988 (8 g) | 1996 (36 g) |
| Chad Gaudin | P | 2008 (24 g) | 2009 (20 g) |
| Rafael Lopez | C | 2014 (7 g) | 2018 (37 g) |
| Mike Baxter | OF | 2015 (34 g) | 2010 (9 g) |
| Robert Stock | P | 2021 (1 g) | 2018–2019 (42 g) |
| Sean Gallagher | P | 2007–2008 (20 g) | 2009–2010 (23 g) |
| Fernando Rodney | P | 2015 (14 g) | 2016 (28 g) |
| Shawn Estes | P | 2003 (30 g) | 2006, 2008 (12 g) |
| Dick Selma | P | 1969 (36 g) | 1969 (4 g) |
| Terry Shumpert | 2B | 1996 (27 g) | 1997 (13 g) |
| Ismael Valdez | P | 2000 (13 g) | 2004 (23 g) |
| Roberto Rodriguez | P | 1970 (26 g) | 1970 (10 g) |
| Rodrigo Lopez | P | 2011–2012 (30 g) | 2000 (6 g) |
| Alex Hinshaw | P | 2012 (2 g) | 2012 (31 g) |
| Don Wengert | P | 1998 (23 g) | 1998 (10 g) |
| Brian Dorsett | C | 1996 (17 g) | 1991 (11 g) |
| James Norwood | P | 2018–2020 (23 g) | 2021 (5 g) |
| Colten Brewer | P | 2024 (16 g) | 2018 (11 g) |
| Mike Griffin | P | 1981 (16 g) | 1982 (7 g) |
| Cory Mazzoni | P | 2018 (8 g) | 2015, 2017 (14 g) |
| Trayce Thompson | OF | 2021 (15 g) | 2022 (6 g) |
| Roberto Rivera | P | 1995 (7 g) | 1999 (12 g) |
| Donn Roach | P | 2015 (1 g) | 2014 (16 g) |
| Mike Campbell | P | 1996 (13 g) | 1994 (3 g) |
| Ben VanRyn | P | 1998 (9 g) | 1998 (6 g) |
| Jose Lobaton | C | 2021 (6 g) | 2009 (7 g) |
| Don Schulze | P | 1983–1984 (5 g) | 1989 (7 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Chicago Cubs and…
Reds 337Cardinals 329Phillies 322Braves 312Dodgers 300Pirates 298Giants 288Guardians 223White Sox 212Yankees 210
Questions
How many players have played for both the Chicago Cubs and the San Diego Padres?
166 in the Lahman Baseball Database from 1969 to 2025, including Anthony Rizzo, Glenn Beckert, Jerry Morales and Luis Salazar. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Chris Krug: Chicago Cubs first, then the San Diego Padres from 1969.
Who has played for both recently?
Jason Heyward, Carl Edwards, Yu Darvish, Jeremiah Estrada, Drew Pomeranz and Jason Adam and 8 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

