San Diego Padres and Texas Rangers players: who played for both
Who played for both the Padres and Rangers?
138 players played for both the San Diego Padres and the Texas Rangers between 1969 and 2025, including Ian Kinsler, Will Venable, Rougned Odor and Johnny Grubb. 77 of them played for the Padres first and 59 for the Rangers first; 2 played for both in the same season.
Did you know?
- Sonny Siebert is the earliest on this list to complete the pair: Rangers first, then the Padres from 1975.
- Phil Maton is the most recent: Padres first, then the Rangers from 2025.
- Ian Kinsler played the most games across the two: 87 for the Padres and 1,066 for the Rangers.
- 24 of them had two or more separate spells with one of the teams, such as Jurickson Profar.
- Most common positions on this list: P (67), OF (23), C (12), 3B (11).
How many can you name?
Name players who played for both the Padres and the Rangers. The surname is enough. 0 / 138
All 138 players, most games for the two first
| Player | Pos | Padres | Rangers |
|---|---|---|---|
| Ian Kinsler | 2B | 2019 (87 g) | 2006–2013 (1066 g) |
| Will Venable | OF | 2008–2015 (918 g) | 2015 (37 g) |
| Rougned Odor | 2B | 2023 (59 g) | 2014–2020 (858 g) |
| Johnny Grubb | OF | 1972–1976 (513 g) | 1978–1982 (403 g) |
| Phil Nevin | 3B | 1999–2005 (806 g) | 2005–2006 (75 g) |
| Jurickson Profar | OF | 2020–2024 (517 g) | 2012–2013, 2016–2018 (352 g) |
| Adrian Gonzalez | 1B | 2006–2010 (799 g) | 2004–2005 (59 g) |
| Nelson Cruz | DH | 2023 (49 g) | 2006–2013 (796 g) |
| Mitch Moreland | 1B | 2020 (20 g) | 2010–2016 (773 g) |
| Mike Hargrove | 1B | 1979 (52 g) | 1974–1978 (726 g) |
| Dave Roberts | 3B | 1972–1975, 1977–1978 (509 g) | 1979–1980 (145 g) |
| Ken Caminiti | 3B | 1995–1998 (557 g) | 2001 (54 g) |
| Nomar Mazara | OF | 2022 (55 g) | 2016–2019 (537 g) |
| Kurt Bevacqua | 3B | 1979–1980, 1982–1985 (444 g) | 1977–1978 (129 g) |
| Travis Jankowski | OF | 2015–2019 (334 g) | 2023–2024 (211 g) |
| Ramon Vazquez | SS | 2002–2004 (296 g) | 2007–2008 (209 g) |
| Gary Matthews | OF | 1999, 2003 (126 g) | 2004–2006 (365 g) |
| Ruben Rivera | OF | 1997–2000 (394 g) | 2002 (69 g) |
| Kevin Kouzmanoff | 3B | 2007–2009 (440 g) | 2014 (13 g) |
| Craig Lefferts | P | 1984–1987, 1990–1992 (376 g) | 1993 (52 g) |
| Austin Hedges | C | 2015–2020 (406 g) | 2023 (17 g) |
| Joaquin Benoit | P | 2014–2015 (120 g) | 2001–2008 (274 g) |
| Logan Forsythe | 2B | 2011–2013 (228 g) | 2019 (101 g) |
| Don Slaught | C | 1997 (20 g) | 1985–1987 (292 g) |
| Bill Fahey | C | 1979–1980 (166 g) | 1971–1972, 1974–1977 (143 g) |
| Gary Pettis | OF | 1992 (30 g) | 1990–1991 (273 g) |
| Mike Adams | P | 2008–2011 (210 g) | 2011–2012 (88 g) |
| Mike Pagliarulo | 3B | 1989–1990 (178 g) | 1995 (86 g) |
| Matt Whiteside | P | 1999–2000 (38 g) | 1992–1997 (223 g) |
| Kyle Blanks | OF | 2009–2014 (239 g) | 2015 (18 g) |
| Yorvit Torrealba | C | 2010 (95 g) | 2011–2012 (162 g) |
| Jerry Hairston | 2B | 2010 (119 g) | 2006–2007 (136 g) |
| Kirby Yates | P | 2017–2020 (192 g) | 2024 (61 g) |
| Doug Brocail | P | 1992–1994, 2006–2007 (139 g) | 2004–2005 (104 g) |
| Rich Gossage | P | 1984–1987 (197 g) | 1991 (44 g) |
| Lance McCullers | P | 1985–1988 (235 g) | 1992 (5 g) |
| Yu Darvish | P | 2021–2025 (115 g) | 2012–2014, 2016–2017 (122 g) |
| Akinori Otsuka | P | 2004–2005 (139 g) | 2006–2007 (97 g) |
| Adam Rosales | 2B | 2016 (105 g) | 2013–2015 (128 g) |
| Aurelio Rodriguez | 3B | 1980 (89 g) | 1970 (142 g) |
| Ted Kubiak | 2B | 1975–1976 (183 g) | 1972 (46 g) |
| Rich Rodriguez | P | 1990–1993 (192 g) | 2002 (36 g) |
| Kevin Brown | P | 1998 (36 g) | 1986, 1988–1994 (189 g) |
| Eric Young | 2B | 2005–2006 (112 g) | 2004, 2006 (108 g) |
| Martin Perez | P | 2024 (10 g) | 2012–2018, 2022–2023 (208 g) |
| Kurt Stillwell | SS | 1992–1993 (171 g) | 1996 (46 g) |
| Nick Martinez | P | 2022–2023 (110 g) | 2014–2017 (91 g) |
| D'Angelo Jimenez | 2B | 2001–2002 (173 g) | 2006 (20 g) |
| Greg Harris | P | 1984 (19 g) | 1985–1987 (173 g) |
| Keone Kela | P | 2021 (12 g) | 2015–2018 (180 g) |
| Ryan Ludwick | OF | 2010–2011 (160 g) | 2002–2003 (31 g) |
| Dickie Thon | SS | 1988 (95 g) | 1992 (95 g) |
| Oscar Gamble | OF | 1978 (126 g) | 1979 (64 g) |
| Willie Davis | OF | 1976 (141 g) | 1975 (42 g) |
| Gaylord Perry | P | 1978–1979 (69 g) | 1975–1977, 1980 (112 g) |
| Mark Parent | C | 1986–1990 (178 g) | 1991 (3 g) |
| Kyle Higashioka | C | 2024 (84 g) | 2025 (94 g) |
| Tucker Ashford | 3B | 1976–1978 (160 g) | 1980 (15 g) |
| Andrew Cashner | P | 2012–2016 (144 g) | 2017 (28 g) |
| Miguel Ojeda | C | 2003–2005 (166 g) | 2006 (5 g) |
| Adam Eaton | P | 2000–2005 (155 g) | 2006 (13 g) |
| Milton Bradley | OF | 2007 (42 g) | 2008 (126 g) |
| Willie Montanez | 1B | 1980 (128 g) | 1979 (38 g) |
| Carlos Almanzar | P | 1999–2000 (90 g) | 2004–2005 (73 g) |
| Ed Vosberg | P | 1986, 1999 (20 g) | 1995–1997 (138 g) |
| Scott Coolbaugh | 3B | 1991 (60 g) | 1989–1990 (92 g) |
| Jim Leyritz | C | 1998–1999 (112 g) | 1997 (37 g) |
| Chris James | OF | 1989 (87 g) | 1993–1994 (60 g) |
| Dan Miceli | P | 1998–1999 (133 g) | 2002 (9 g) |
| Bruce Hurst | P | 1989–1993 (132 g) | 1994 (8 g) |
| Tyson Ross | P | 2013–2016, 2018 (128 g) | 2017 (12 g) |
| Luis Garcia | P | 2022–2023 (125 g) | 2020 (11 g) |
| Chris Young | P | 2006–2010 (97 g) | 2004–2005 (38 g) |
| Phil Maton | P | 2017–2019 (112 g) | 2025 (23 g) |
| Rudy Seanez | P | 1993, 2001, 2005–2006 (94 g) | 2002 (33 g) |
| Alberto Gonzalez | 2B | 2011 (102 g) | 2012 (24 g) |
| Ian Kennedy | P | 2013–2015 (73 g) | 2021, 2023 (48 g) |
| Randy Bass | 1B | 1980–1982 (101 g) | 1982 (16 g) |
| Anthony Bass | P | 2011–2013 (76 g) | 2015, 2017 (35 g) |
| Ernesto Frieri | P | 2009–2012 (105 g) | 2017 (6 g) |
| Luis Sardinas | SS | 2016–2017 (63 g) | 2014 (43 g) |
| Will Middlebrooks | 3B | 2015 (83 g) | 2017 (22 g) |
| Chan Ho Park | P | 2005–2006 (36 g) | 2002–2005 (68 g) |
| Matt Stairs | OF | 2010 (78 g) | 2006 (26 g) |
| Shawn Kelley | P | 2015 (53 g) | 2019 (51 g) |
| Donovan Solano | 2B | 2024 (96 g) | 2025 (2 g) |
| Gary Green | SS | 1986, 1989 (28 g) | 1990–1991 (70 g) |
| Jim Steels | OF | 1987 (62 g) | 1988 (36 g) |
| Doug Dascenzo | OF | 1996 (21 g) | 1993 (76 g) |
| Edinson Volquez | P | 2012–2013 (59 g) | 2005–2007, 2019–2020 (38 g) |
| Michael Kirkman | P | 2016 (1 g) | 2010–2014 (94 g) |
| Jorge Cantu | 3B | 2011 (57 g) | 2010 (30 g) |
| Chris Welsh | P | 1981–1983 (57 g) | 1985 (25 g) |
| Jordan Lyles | P | 2017–2018 (31 g) | 2020–2021 (44 g) |
| Brandon Villafuerte | P | 2002–2003 (62 g) | 2001 (6 g) |
| Ismael Valdez | P | 2004 (23 g) | 2002–2003 (45 g) |
| David Dahl | OF | 2023 (4 g) | 2021 (63 g) |
| Desi Relaford | SS | 2000 (45 g) | 2007 (14 g) |
| Bob Tewksbury | P | 1996 (36 g) | 1995 (22 g) |
| Bob Patterson | P | 1985 (3 g) | 1993 (52 g) |
| Bryan Corey | P | 2008 (39 g) | 2006 (16 g) |
| Sandy Alomar | C | 1988–1989 (8 g) | 2005 (46 g) |
| Brett Tomko | P | 2002, 2007–2008 (45 g) | 2011 (8 g) |
| Manny Alexander | SS | 2005–2006 (32 g) | 2004 (21 g) |
| Dennys Reyes | P | 2005 (36 g) | 2002 (15 g) |
| Calvin Schiraldi | P | 1989–1990 (47 g) | 1991 (3 g) |
| Garrett Richards | P | 2019–2020 (17 g) | 2022 (32 g) |
| Juan Moreno | P | 2002 (4 g) | 2001 (45 g) |
| Justin Germano | P | 2004, 2007–2008 (45 g) | 2014 (2 g) |
| Terry Burrows | P | 1997 (13 g) | 1994–1995 (29 g) |
| Josh Wilson | SS | 2009 (16 g) | 2014 (24 g) |
| Jonathan Johnson | P | 2002 (16 g) | 1998–2001 (22 g) |
| Doug Mirabelli | C | 2006 (14 g) | 2001 (23 g) |
| Freddy Guzman | OF | 2004 (20 g) | 2006–2007 (17 g) |
| Miles Mikolas | P | 2012–2013 (27 g) | 2014 (10 g) |
| Cesar Ramos | P | 2009–2010 (19 g) | 2016 (16 g) |
| Ross Ohlendorf | P | 2012 (13 g) | 2015 (21 g) |
| Luis Martinez | C | 2011 (22 g) | 2012 (10 g) |
| Sonny Siebert | P | 1975 (7 g) | 1973 (25 g) |
| Jon Edwards | P | 2015 (11 g) | 2014–2015 (20 g) |
| Aaron Poreda | P | 2009 (4 g) | 2014 (26 g) |
| Eddie Miller | OF | 1984 (13 g) | 1977 (17 g) |
| Cory Burns | P | 2012 (17 g) | 2013 (10 g) |
| Eric Nolte | P | 1987–1989, 1991 (23 g) | 1991 (3 g) |
| Jeff Francoeur | OF | 2014 (10 g) | 2010 (15 g) |
| Jermaine Clark | OF | 2003 (1 g) | 2003 (24 g) |
| Pedro Astacio | P | 2005 (12 g) | 2005 (12 g) |
| Ross Detwiler | P | 2021 (7 g) | 2015 (17 g) |
| Brian Sikorski | P | 2006 (13 g) | 2000 (10 g) |
| Ray Hayward | P | 1986–1987 (8 g) | 1988 (12 g) |
| Adam Hyzdu | OF | 2005 (17 g) | 2006 (2 g) |
| Chris Stewart | C | 2010 (2 g) | 2007 (17 g) |
| Steve Fireovid | P | 1981, 1983 (8 g) | 1992 (3 g) |
| Kip Wells | P | 2012 (8 g) | 2006 (2 g) |
| Nick Ahmed | SS | 2024 (2 g) | 2025 (5 g) |
| Shaun Anderson | P | 2021 (5 g) | 2024 (2 g) |
| Carl Edwards | P | 2019, 2024 (3 g) | 2025 (2 g) |
| Mike Campbell | P | 1994 (3 g) | 1992 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Rangers seasons include the Washington Senators (1961–1971).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathPadres historyRangers history
More “played for both” lists
San Diego Padres and…
Cubs 166Yankees 158Mets 157Athletics 145Reds 137Giants 137Red Sox 136Guardians 136Mariners 135Dodgers 132
Questions
How many players have played for both the San Diego Padres and the Texas Rangers?
138 in the Lahman Baseball Database from 1969 to 2025, including Ian Kinsler, Will Venable, Rougned Odor and Johnny Grubb. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Sonny Siebert: Texas Rangers first, then the San Diego Padres from 1975.
Who has played for both recently?
Jurickson Profar, Travis Jankowski, Kirby Yates, Yu Darvish, Martin Perez and Kyle Higashioka and 5 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Rangers seasons include the Washington Senators (1961–1971).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

