New York Yankees and San Diego Padres players: who played for both
Who played for both the Yankees and Padres?
158 players played for both the New York Yankees and the San Diego Padres between 1969 and 2025, including Dave Winfield, Graig Nettles, Chase Headley and Robinson Cano. 79 of them played for the Yankees first and 67 for the Padres first; 12 played for both in the same season.
Did you know?
- Curt Blefary is the earliest on this list to complete the pair: Yankees first, then the Padres from 1972.
- Ron Marinaccio is the most recent: Yankees first, then the Padres from 2025.
- Dave Winfield played the most games across the two: 1,172 for the Yankees and 1,117 for the Padres.
- 24 of them had two or more separate spells with one of the teams, such as Dave Winfield.
- Most common positions on this list: P (82), OF (31), 2B (15), 3B (11).
How many can you name?
Name players who played for both the Yankees and the Padres. The surname is enough. 0 / 158
All 158 players, most games for the two first
| Player | Pos | Yankees | Padres |
|---|---|---|---|
| Dave Winfield | OF | 1981–1988, 1990 (1172 g) | 1973–1980 (1117 g) |
| Graig Nettles | 3B | 1973–1983 (1535 g) | 1984–1986 (387 g) |
| Chase Headley | 3B | 2014–2017 (501 g) | 2007–2014, 2018 (935 g) |
| Robinson Cano | 2B | 2005–2013 (1374 g) | 2022 (12 g) |
| Horace Clarke | 2B | 1965–1974 (1230 g) | 1974 (42 g) |
| Rickey Henderson | OF | 1985–1989 (596 g) | 1996–1997, 2001 (359 g) |
| Mike Pagliarulo | 3B | 1984–1989 (703 g) | 1989–1990 (178 g) |
| Trent Grisham | OF | 2024–2025 (219 g) | 2020–2023 (496 g) |
| Jim Leyritz | C | 1990–1996, 1999–2000 (577 g) | 1998–1999 (112 g) |
| Oscar Gamble | OF | 1976, 1979–1984 (540 g) | 1978 (126 g) |
| Gary Sanchez | C | 2015–2021 (538 g) | 2023 (72 g) |
| Gary Sheffield | OF | 2004–2006 (347 g) | 1992–1993 (214 g) |
| Fred Stanley | SS | 1973–1980 (521 g) | 1972 (39 g) |
| Yangervis Solarte | 3B | 2014 (75 g) | 2014–2017 (445 g) |
| Rich Gossage | P | 1978–1983, 1989 (319 g) | 1984–1987 (197 g) |
| Cameron Maybin | OF | 2019 (82 g) | 2011–2014 (393 g) |
| Jerry Mumphrey | OF | 1981–1983 (286 g) | 1980 (160 g) |
| Ruben Rivera | OF | 1995–1996 (51 g) | 1997–2000 (394 g) |
| Ruppert Jones | OF | 1980 (83 g) | 1981–1983 (354 g) |
| Anthony Rizzo | 1B | 2021–2024 (370 g) | 2011 (49 g) |
| Bobby Brown | OF | 1979–1981 (198 g) | 1983–1985 (221 g) |
| Tyler Wade | 2B | 2017–2021 (264 g) | 2024–2025 (150 g) |
| Tony Fernandez | SS | 1995 (108 g) | 1991–1992 (300 g) |
| Jack Clark | OF | 1988 (150 g) | 1989–1990 (257 g) |
| Kyle Higashioka | C | 2017–2023 (314 g) | 2024 (84 g) |
| Juan Soto | OF | 2024 (157 g) | 2022–2023 (214 g) |
| Luke Voit | 1B | 2018–2021 (281 g) | 2022 (82 g) |
| Bob Shirley | P | 1983–1987 (165 g) | 1977–1980 (197 g) |
| Xavier Nady | OF | 2008–2009 (66 g) | 2000, 2003–2005, 2014 (291 g) |
| John Flaherty | C | 2003–2005 (134 g) | 1996–1997 (201 g) |
| Juan Bonilla | 2B | 1985, 1987 (31 g) | 1981–1983 (296 g) |
| Tim Hill | P | 2024–2025 (105 g) | 2020–2023 (204 g) |
| Bob Geren | C | 1988–1991 (249 g) | 1993 (58 g) |
| Lance McCullers | P | 1989–1990 (63 g) | 1985–1988 (235 g) |
| Bubba Trammell | OF | 2003 (22 g) | 2001–2002 (275 g) |
| Jose Pirela | 2B | 2014–2015 (44 g) | 2016–2019 (246 g) |
| Wandy Peralta | P | 2021–2023 (165 g) | 2024–2025 (117 g) |
| Ed Whitson | P | 1985–1986 (44 g) | 1983–1984, 1986–1991 (236 g) |
| Joe Lefebvre | OF | 1980 (74 g) | 1981–1983 (206 g) |
| Adam Warren | P | 2012–2018 (246 g) | 2019 (25 g) |
| Fernando Gonzalez | 2B | 1974 (51 g) | 1978–1979 (215 g) |
| Andy Hawkins | P | 1989–1991 (66 g) | 1982–1988 (199 g) |
| Gene Locklear | OF | 1976–1977 (14 g) | 1973–1976 (249 g) |
| Rondell White | OF | 2002 (126 g) | 2003 (115 g) |
| Sterling Hitchcock | P | 1992–1995, 2001–2003 (116 g) | 1997–2001, 2004 (122 g) |
| John Vander Wal | OF | 2002 (84 g) | 1998–1999 (152 g) |
| Don Slaught | C | 1988–1989 (214 g) | 1997 (20 g) |
| Kirby Yates | P | 2016 (41 g) | 2017–2020 (192 g) |
| Jerry Royster | 3B | 1987 (18 g) | 1985–1986 (208 g) |
| Barry Evans | 3B | 1982 (17 g) | 1978–1981 (207 g) |
| Dennis Rasmussen | P | 1984–1987 (103 g) | 1983, 1988–1991 (115 g) |
| Oscar Azocar | OF | 1990 (65 g) | 1991–1992 (137 g) |
| Phil Hughes | P | 2007–2013 (182 g) | 2018 (16 g) |
| Curt Blefary | OF | 1970–1971 (120 g) | 1972 (74 g) |
| Tim Stoddard | P | 1986–1988 (109 g) | 1985–1986 (74 g) |
| David Wells | P | 1997–1998, 2002–2003 (124 g) | 2004, 2006–2007 (58 g) |
| D'Angelo Jimenez | 2B | 1999 (7 g) | 2001–2002 (173 g) |
| Tony Clark | 1B | 2004 (106 g) | 2008 (70 g) |
| Stan Jefferson | OF | 1989 (10 g) | 1987–1988 (165 g) |
| Brian Boehringer | P | 1995–1997, 2001 (78 g) | 1998–2000 (96 g) |
| Matty Alou | OF | 1973 (123 g) | 1974 (48 g) |
| Shawn Kelley | P | 2013–2014 (116 g) | 2015 (53 g) |
| Aurelio Rodriguez | 3B | 1980–1981 (79 g) | 1980 (89 g) |
| Chris Stewart | C | 2008, 2012–2013 (165 g) | 2010 (2 g) |
| Jay Witasick | P | 2001 (32 g) | 2000–2001, 2003–2004 (132 g) |
| Jerry Hairston | 2B | 2009 (45 g) | 2010 (119 g) |
| Tucker Ashford | 3B | 1981 (3 g) | 1976–1978 (160 g) |
| Mike King | P | 2019–2023 (115 g) | 2024–2025 (46 g) |
| Rougned Odor | 2B | 2021 (102 g) | 2023 (59 g) |
| Alberto Gonzalez | 2B | 2007–2008, 2013 (53 g) | 2011 (102 g) |
| Terrence Long | OF | 2006 (12 g) | 2004 (136 g) |
| Ron Villone | P | 2006–2007 (107 g) | 1995–1996 (40 g) |
| Dan Miceli | P | 2003 (7 g) | 1998–1999 (133 g) |
| Tim Lollar | P | 1980 (14 g) | 1981–1984 (122 g) |
| Jay Johnstone | OF | 1978–1979 (59 g) | 1979 (75 g) |
| Pat Dobson | P | 1973–1975 (94 g) | 1970 (40 g) |
| Alan Embree | P | 2005 (24 g) | 2002, 2006 (109 g) |
| Nestor Cortes | P | 2019, 2021–2024 (127 g) | 2025 (6 g) |
| Pat Clements | P | 1987–1988 (61 g) | 1989–1992 (71 g) |
| Paul Quantrill | P | 2004–2005 (108 g) | 2005 (22 g) |
| Mark Bellhorn | 2B | 2005 (9 g) | 2006 (115 g) |
| Matt Carpenter | 3B | 2022 (47 g) | 2023 (76 g) |
| Chris Hammond | P | 2003 (62 g) | 2005 (55 g) |
| Ron Marinaccio | P | 2022–2024 (101 g) | 2025 (7 g) |
| Donovan Solano | 2B | 2016 (9 g) | 2024 (96 g) |
| Franchy Cordero | OF | 2023 (24 g) | 2017–2019 (79 g) |
| Carlos Almanzar | P | 2001 (10 g) | 1999–2000 (90 g) |
| Jimmy Jones | P | 1989–1990 (28 g) | 1986–1988 (67 g) |
| Tommy Layne | P | 2016–2017 (48 g) | 2012–2013 (40 g) |
| Ian Kennedy | P | 2007–2009 (14 g) | 2013–2015 (73 g) |
| John Montefusco | P | 1983–1986 (24 g) | 1982–1983 (63 g) |
| Chad Qualls | P | 2012 (8 g) | 2011 (77 g) |
| Jaret Wright | P | 2005–2006 (44 g) | 2003 (39 g) |
| Antonio Osuna | P | 2003 (48 g) | 2004 (31 g) |
| Gaylord Perry | P | 1980 (10 g) | 1978–1979 (69 g) |
| Mark Melancon | P | 2009–2010 (15 g) | 2021 (64 g) |
| Alex Arias | SS | 2002 (6 g) | 2001 (70 g) |
| Joe Niekro | P | 1985–1987 (36 g) | 1969 (38 g) |
| Rick Sawyer | P | 1974–1975 (5 g) | 1976–1977 (69 g) |
| Mike Armstrong | P | 1984–1986 (52 g) | 1980–1981 (21 g) |
| Dave LaPoint | P | 1989–1990 (48 g) | 1986 (24 g) |
| Kevin Brown | P | 2004–2005 (35 g) | 1998 (36 g) |
| Cody Ransom | SS | 2008–2009 (64 g) | 2013 (5 g) |
| Wil Nieves | C | 2005–2007 (35 g) | 2002, 2015 (34 g) |
| Bob Tewksbury | P | 1986–1987 (31 g) | 1996 (36 g) |
| Brandon Drury | 2B | 2018 (18 g) | 2022 (46 g) |
| Bryan Mitchell | P | 2014–2017 (48 g) | 2018 (16 g) |
| Dave Kingman | OF | 1977 (8 g) | 1977 (56 g) |
| Matt Thornton | P | 2014 (46 g) | 2016 (18 g) |
| Chan Ho Park | P | 2010 (27 g) | 2005–2006 (36 g) |
| Chad Gaudin | P | 2009–2010 (41 g) | 2009 (20 g) |
| Brett Tomko | P | 2009 (15 g) | 2002, 2007–2008 (45 g) |
| Randy Vásquez | P | 2023 (11 g) | 2024–2025 (48 g) |
| Morgan Ensberg | 3B | 2008 (28 g) | 2007 (30 g) |
| Jesse Orosco | P | 2003 (15 g) | 2003 (42 g) |
| Wade LeBlanc | P | 2014 (1 g) | 2008–2011 (55 g) |
| Garrett Cooper | 1B | 2017 (13 g) | 2023 (41 g) |
| Dave Eiland | P | 1988–1991, 1995 (36 g) | 1992–1993 (17 g) |
| Todd Erdos | P | 1998–2000 (20 g) | 1997, 2000 (33 g) |
| Jhony Brito | P | 2023 (25 g) | 2024 (26 g) |
| Enyel De Los Santos | P | 2024 (5 g) | 2024 (44 g) |
| Dave Wehrmeister | P | 1981 (5 g) | 1976–1978 (41 g) |
| Nick Ramirez | P | 2023 (32 g) | 2021 (13 g) |
| Mike Aldrete | OF | 1996 (32 g) | 1991 (12 g) |
| Ross Ohlendorf | P | 2007–2008 (31 g) | 2012 (13 g) |
| Sean Henn | P | 2005–2007 (36 g) | 2008 (4 g) |
| David Bednar | P | 2025 (22 g) | 2019–2020 (17 g) |
| Greg Allen | OF | 2021, 2023 (37 g) | 2020 (1 g) |
| Chris Nelson | 3B | 2013 (10 g) | 2014 (27 g) |
| Dustin Moseley | P | 2010 (16 g) | 2011–2012 (21 g) |
| Jim Bruske | P | 1998 (3 g) | 1997–1998 (33 g) |
| Wally Whitehurst | P | 1996 (2 g) | 1993–1994 (34 g) |
| Jerry Moses | C | 1973 (21 g) | 1975 (13 g) |
| Brian Dorsett | C | 1989–1990 (22 g) | 1991 (11 g) |
| Walt Terrell | P | 1989 (13 g) | 1989 (19 g) |
| Freddy Guzman | OF | 2009 (10 g) | 2004 (20 g) |
| Jace Peterson | 2B | 2018 (3 g) | 2014 (27 g) |
| Mike Griffin | P | 1979–1981 (18 g) | 1982 (7 g) |
| Darrell May | P | 2005 (2 g) | 2005 (22 g) |
| Rich Hill | P | 2014 (14 g) | 2023 (10 g) |
| Greg Harris | P | 1994 (3 g) | 1984 (19 g) |
| Ji-Man Choi | 1B | 2017 (6 g) | 2023 (16 g) |
| Royce Ring | P | 2010 (5 g) | 2007 (15 g) |
| Buddy Carlyle | P | 2011 (8 g) | 1999–2000 (11 g) |
| Jim Deshaies | P | 1984 (2 g) | 1992 (15 g) |
| Randy Keisler | P | 2000–2001 (14 g) | 2003 (3 g) |
| Ricky Bones | P | 1996 (4 g) | 1991 (11 g) |
| Colten Brewer | P | 2023 (3 g) | 2018 (11 g) |
| Darren Bragg | OF | 2001 (5 g) | 2004 (9 g) |
| Ben Gamel | OF | 2016 (6 g) | 2023 (6 g) |
| JP Sears | P | 2022 (7 g) | 2025 (5 g) |
| Edwin Rodriguez | 2B | 1982 (3 g) | 1983, 1985 (8 g) |
| Tyler Webb | P | 2017 (7 g) | 2018 (4 g) |
| Tim Redding | P | 2005 (1 g) | 2005 (9 g) |
| Don Schulze | P | 1989 (2 g) | 1989 (7 g) |
| Jim Brower | P | 2007 (3 g) | 2006 (6 g) |
| Brett Jodie | P | 2001 (1 g) | 2001 (7 g) |
| Scott Patterson | P | 2008 (1 g) | 2008 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathYankees historyPadres history
More “played for both” lists
New York Yankees and…
Athletics 291Orioles 279Guardians 275Red Sox 255White Sox 244Dodgers 233Reds 227Braves 225Twins 223Pirates 223
Questions
How many players have played for both the New York Yankees and the San Diego Padres?
158 in the Lahman Baseball Database from 1969 to 2025, including Dave Winfield, Graig Nettles, Chase Headley and Robinson Cano. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Curt Blefary: New York Yankees first, then the San Diego Padres from 1972.
Who has played for both recently?
Trent Grisham, Anthony Rizzo, Tyler Wade, Kyle Higashioka, Juan Soto and Tim Hill and 10 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

