Atlanta Braves and Pittsburgh Pirates players: who played for both
Who played for both the Braves and Pirates?
283 players played for both the Atlanta Braves and the Pittsburgh Pirates between 1882 and 2025, including Rabbit Maranville, Paul Waner, Lloyd Waner and Bob Elliott. 137 of them played for the Braves first and 137 for the Pirates first; 9 played for both in the same season.
Did you know?
- Jack Leary is the earliest on this list to complete the pair: Braves first, then the Pirates from 1882.
- Zach Thompson is the most recent: Pirates first, then the Braves from 2025.
- Rabbit Maranville played the most games across the two: 1,795 for the Braves and 601 for the Pirates.
- 53 of them had two or more separate spells with one of the teams, such as Rabbit Maranville.
- Most common positions on this list: P (106), OF (77), C (33), 2B (19).
How many can you name?
Name players who played for both the Braves and the Pirates. The surname is enough. 0 / 283
All 283 players, most games for the two first
| Player | Pos | Braves | Pirates |
|---|---|---|---|
| Rabbit Maranville | SS | 1912–1920, 1929–1933, 1935 (1795 g) | 1921–1924 (601 g) |
| Paul Waner | OF | 1941–1942 (209 g) | 1926–1940 (2155 g) |
| Lloyd Waner | OF | 1941 (19 g) | 1927–1941, 1944–1945 (1803 g) |
| Bob Elliott | 3B | 1947–1951 (718 g) | 1939–1946 (1047 g) |
| Johnny Logan | SS | 1951–1961 (1351 g) | 1961–1963 (152 g) |
| Del Crandall | C | 1949–1950, 1953–1963 (1394 g) | 1965 (60 g) |
| Elbie Fletcher | 1B | 1934–1935, 1937–1939, 1949 (499 g) | 1939–1943, 1946–1947 (916 g) |
| Bobby Lowe | 2B | 1890–1901 (1411 g) | 1904 (1 g) |
| Ginger Beaumont | OF | 1907–1909 (400 g) | 1899–1906 (988 g) |
| Claude Ritchey | 2B | 1907–1909 (296 g) | 1900–1906 (977 g) |
| Jack Wilson | SS | 2011–2012 (57 g) | 2001–2009 (1159 g) |
| Rafael Belliard | SS | 1991–1998 (670 g) | 1982–1990 (484 g) |
| Al Lopez | C | 1936–1940 (471 g) | 1940–1946 (656 g) |
| Frank Thomas | OF | 1961, 1965 (139 g) | 1951–1958 (925 g) |
| Omar Moreno | OF | 1986 (118 g) | 1975–1982 (944 g) |
| Patsy Donovan | OF | 1890 (32 g) | 1892–1899 (982 g) |
| Phil Masi | C | 1939–1949 (945 g) | 1949 (48 g) |
| Sid Bream | 1B | 1991–1993 (333 g) | 1985–1990 (643 g) |
| Bobby Bonilla | 3B | 2000 (114 g) | 1986–1991 (843 g) |
| Vince DiMaggio | OF | 1937–1938 (282 g) | 1940–1944 (670 g) |
| Jim Russell | OF | 1948–1949 (219 g) | 1942–1947 (723 g) |
| Adam LaRoche | 1B | 2004–2006, 2009 (457 g) | 2007–2009 (375 g) |
| Ed Abbaticchio | 2B | 1903–1905, 1910 (495 g) | 1907–1910 (334 g) |
| Bill Robinson | OF | 1966 (6 g) | 1975–1982 (805 g) |
| Elmer Smith | OF | 1901 (16 g) | 1892–1897, 1901 (766 g) |
| Tony Boeckel | 3B | 1919–1923 (668 g) | 1917, 1919 (109 g) |
| Nate McLouth | OF | 2009–2011 (250 g) | 2005–2009, 2012 (515 g) |
| Max West | OF | 1938–1942, 1946 (665 g) | 1948 (87 g) |
| Pop Smith | 2B | 1889–1890 (193 g) | 1885–1889 (557 g) |
| Sid Gordon | OF | 1950–1953 (568 g) | 1954–1955 (147 g) |
| Ryan Doumit | C | 2014 (100 g) | 2005–2011 (611 g) |
| Lee Lacy | OF | 1976 (50 g) | 1979–1984 (638 g) |
| Danny O'Connell | 2B | 1954–1957 (457 g) | 1950, 1953 (228 g) |
| Matt Diaz | OF | 2006–2012 (578 g) | 2011 (100 g) |
| Billy Southworth | OF | 1921–1923 (337 g) | 1918–1920 (331 g) |
| Craig Wilson | OF | 2007 (24 g) | 2001–2006 (634 g) |
| Ken Oberkfell | 3B | 1984–1988 (590 g) | 1988–1989 (34 g) |
| Lonnie Smith | OF | 1988–1992 (518 g) | 1993 (94 g) |
| Jim Morrison | 3B | 1988 (51 g) | 1982–1987 (552 g) |
| Johnny Hopp | OF | 1946–1947 (263 g) | 1948–1950 (331 g) |
| Johnny Barrett | OF | 1946 (24 g) | 1942–1946 (564 g) |
| Whitey Wietelmann | SS | 1939–1946 (532 g) | 1947 (48 g) |
| Gene Garber | P | 1978–1987 (558 g) | 1969–1970, 1972 (20 g) |
| Ed Konetchy | 1B | 1916–1918 (407 g) | 1914 (154 g) |
| Debs Garms | OF | 1937–1939 (374 g) | 1940–1941 (186 g) |
| Johnny Rawlings | 2B | 1917–1920 (316 g) | 1923–1926 (219 g) |
| Duff Cooley | OF | 1901–1904 (459 g) | 1900 (66 g) |
| Tommy Thevenow | SS | 1937 (21 g) | 1931–1935, 1938 (499 g) |
| Chuck Workman | OF | 1943–1946 (457 g) | 1946 (58 g) |
| Kitty Bransfield | 1B | 1898 (5 g) | 1901–1904 (507 g) |
| Terry Harper | OF | 1980–1986 (473 g) | 1987 (36 g) |
| Vic Willis | P | 1898–1905 (338 g) | 1906–1909 (160 g) |
| Eddie Moore | 2B | 1926–1928 (234 g) | 1923–1926 (263 g) |
| Bill Brubaker | 3B | 1943 (13 g) | 1932–1940 (466 g) |
| Gus Bell | OF | 1962–1964 (85 g) | 1950–1952 (391 g) |
| Tom Brown | OF | 1888–1889 (197 g) | 1885–1887 (270 g) |
| Francisco Cervelli | C | 2019 (14 g) | 2015–2019 (450 g) |
| Earl Smith | C | 1923–1924 (105 g) | 1924–1928 (354 g) |
| Sam Jethroe | OF | 1950–1952 (440 g) | 1954 (2 g) |
| Dick Cole | SS | 1957 (15 g) | 1951, 1953–1956 (426 g) |
| Brian Hunter | 1B | 1991–1993, 1999–2000 (352 g) | 1994 (76 g) |
| Danny Murtaugh | 2B | 1947 (3 g) | 1948–1951 (416 g) |
| Cotton Tierney | 2B | 1924 (136 g) | 1920–1923 (280 g) |
| Jose Bautista | OF | 2018 (12 g) | 2004–2008 (400 g) |
| Clyde Kluttz | C | 1942–1945 (244 g) | 1947–1948 (167 g) |
| Nanny Fernandez | 3B | 1942, 1946–1947 (343 g) | 1950 (65 g) |
| Steve Brodie | OF | 1890–1891 (265 g) | 1897–1898 (142 g) |
| Stuffy McInnis | 1B | 1923–1924 (300 g) | 1925–1926 (106 g) |
| Ray Mueller | C | 1935–1938, 1951 (242 g) | 1939–1940, 1950 (157 g) |
| Sean Rodriguez | 2B | 2017 (15 g) | 2015–2018 (384 g) |
| Eric Hinske | 3B | 2010–2012 (339 g) | 2009 (54 g) |
| Walter Barbare | 3B | 1921–1922 (240 g) | 1919–1920 (142 g) |
| Walker Cooper | C | 1950–1953 (366 g) | 1954 (14 g) |
| Jim Tobin | P | 1940–1945 (259 g) | 1937–1939 (120 g) |
| Albert Hall | OF | 1981–1988 (355 g) | 1989 (20 g) |
| Bill McKechnie | 3B | 1913 (1 g) | 1907, 1910–1912, 1918, 1920 (369 g) |
| Tommy Gregg | OF | 1988–1992, 1997 (340 g) | 1987–1988 (24 g) |
| Ed Brandt | P | 1928–1935 (305 g) | 1937–1938 (57 g) |
| Bill Salkeld | C | 1948–1949 (144 g) | 1945–1947 (211 g) |
| Dave Brain | 3B | 1906–1907 (272 g) | 1905 (82 g) |
| Ray Berres | C | 1940–1941 (205 g) | 1937–1940 (144 g) |
| Babe Dahlgren | 1B | 1941 (44 g) | 1944–1945 (302 g) |
| George Whitted | OF | 1914 (66 g) | 1919–1921 (277 g) |
| George Metkovich | OF | 1954 (68 g) | 1951–1953 (271 g) |
| Harry Smith | C | 1908–1910 (154 g) | 1902–1907 (179 g) |
| Johnny O'Brien | 2B | 1959 (44 g) | 1953, 1955–1958 (283 g) |
| Bob Walk | P | 1981–1983 (45 g) | 1984–1993 (280 g) |
| Joe Kelly | OF | 1917–1919 (181 g) | 1914 (141 g) |
| Del Howard | OF | 1906–1907 (198 g) | 1905 (123 g) |
| Red Lucas | P | 1924–1925 (39 g) | 1934–1938 (276 g) |
| Mark Melancon | P | 2019–2020 (46 g) | 2013–2016 (267 g) |
| Bill Swift | P | 1940 (4 g) | 1932–1939 (305 g) |
| Ramon Hernandez | P | 1967 (46 g) | 1971–1976 (263 g) |
| Zane Smith | P | 1984–1989 (178 g) | 1990–1994, 1996 (129 g) |
| Willie Montanez | 1B | 1976–1977 (239 g) | 1981–1982 (65 g) |
| Mike Gonzalez | P | 2007–2009 (134 g) | 2003–2006 (168 g) |
| Ron Kline | P | 1970 (5 g) | 1952, 1955–1959, 1968–1969 (295 g) |
| Frank Bowerman | C | 1908–1909 (120 g) | 1898–1899 (179 g) |
| Bill Merritt | C | 1893–1894, 1899 (50 g) | 1894–1897 (242 g) |
| Fred Nicholson | OF | 1921–1922 (161 g) | 1919–1920 (129 g) |
| Earl Sheely | 1B | 1931 (147 g) | 1929 (139 g) |
| Charlie Morton | P | 2008, 2021–2025 (142 g) | 2009–2015 (142 g) |
| Vin Campbell | OF | 1912 (145 g) | 1910–1911 (139 g) |
| Melky Cabrera | OF | 2010 (147 g) | 2019 (133 g) |
| Jesse Chavez | P | 2010, 2021–2025 (190 g) | 2008–2009 (88 g) |
| Johnny Lanning | P | 1936–1939, 1947 (132 g) | 1940–1943, 1945–1946 (146 g) |
| Larry McWilliams | P | 1978–1982, 1987 (100 g) | 1982–1986 (173 g) |
| Casey Stengel | OF | 1924–1925 (143 g) | 1918–1919 (128 g) |
| Matt Joyce | OF | 2019 (129 g) | 2016 (140 g) |
| David Ross | C | 2009–2012 (227 g) | 2005 (40 g) |
| Gene DeMontreville | 2B | 1901–1902 (264 g) | 1894 (2 g) |
| Denny Neagle | P | 1996–1998 (72 g) | 1992–1996 (192 g) |
| Jim Pendleton | OF | 1953–1956 (213 g) | 1957–1958 (49 g) |
| Randall Simon | 1B | 1997–1999 (110 g) | 2003–2004 (152 g) |
| Cito Gaston | OF | 1967, 1975–1978 (258 g) | 1978 (2 g) |
| Zip Collins | OF | 1915–1917 (106 g) | 1914–1915 (150 g) |
| Brad Clontz | P | 1995–1997 (191 g) | 1999–2000 (61 g) |
| Toby Atwell | C | 1956 (15 g) | 1953–1956 (232 g) |
| Tom McCreery | OF | 1903 (23 g) | 1898–1900 (215 g) |
| Reggie Sanders | OF | 2000 (103 g) | 2003 (130 g) |
| Daryle Ward | OF | 2006 (20 g) | 2004–2005 (212 g) |
| Stan Belinda | P | 2000 (10 g) | 1989–1993 (222 g) |
| Frank Killen | P | 1899 (12 g) | 1893–1898 (218 g) |
| Art Wilson | C | 1918–1920 (176 g) | 1916 (53 g) |
| Jason Grilli | P | 2015–2016 (57 g) | 2011–2014 (168 g) |
| Richard Rodriguez | P | 2021 (27 g) | 2018–2021 (196 g) |
| Paul Maholm | P | 2012–2013 (37 g) | 2005–2011 (185 g) |
| Harry Staley | P | 1891–1894 (133 g) | 1888–1889, 1891 (85 g) |
| Tyler Yates | P | 2006–2007 (131 g) | 2008–2009 (87 g) |
| Beals Becker | OF | 1908–1909 (195 g) | 1908 (20 g) |
| Pete Reiser | OF | 1949–1950 (137 g) | 1951 (74 g) |
| Kenny Lofton | OF | 1997 (122 g) | 2003 (84 g) |
| Danny MacFayden | P | 1935–1939, 1943 (169 g) | 1940 (35 g) |
| Guillermo Heredia | OF | 2021–2022 (194 g) | 2020 (8 g) |
| Nick Strincevich | P | 1940–1941 (36 g) | 1941–1942, 1944–1948 (162 g) |
| Chris Stewart | C | 2018 (5 g) | 2014–2017 (192 g) |
| Dave May | OF | 1975–1976 (187 g) | 1978 (5 g) |
| Mike Bielecki | P | 1991–1992, 1994, 1996–1997 (130 g) | 1984–1987 (56 g) |
| Patsy Flaherty | P | 1907–1908, 1911 (115 g) | 1900, 1904–1905 (70 g) |
| Roy Thomas | OF | 1909 (82 g) | 1908 (101 g) |
| Bruce Dal Canton | P | 1975–1976 (68 g) | 1967–1970 (113 g) |
| Joe Wilhoit | OF | 1916–1917 (170 g) | 1917 (9 g) |
| Chris Resop | P | 2008, 2010 (17 g) | 2010–2012 (159 g) |
| Freddy Garcia | 3B | 1999 (2 g) | 1995, 1997–1999 (173 g) |
| Max Surkont | P | 1950–1953 (105 g) | 1954–1956 (69 g) |
| Jose Hernandez | SS | 1999 (48 g) | 2003, 2006 (125 g) |
| Bud Sharpe | 1B | 1905, 1910 (161 g) | 1910 (4 g) |
| Frank Miller | P | 1922–1923 (39 g) | 1916–1919 (124 g) |
| Gary Kolb | OF | 1964–1965 (60 g) | 1968–1969 (103 g) |
| Juan Pizarro | P | 1957–1960 (93 g) | 1967–1968, 1974 (70 g) |
| Terry Forster | P | 1983–1985 (127 g) | 1977 (36 g) |
| Hank Camelli | C | 1947 (52 g) | 1943–1946 (108 g) |
| Chase d'Arnaud | SS | 2016–2017 (95 g) | 2011–2012, 2014 (64 g) |
| Gino Cimoli | OF | 1961 (37 g) | 1960–1961 (122 g) |
| Irv Young | P | 1905–1908 (142 g) | 1908 (16 g) |
| Clay Carroll | P | 1964–1968 (155 g) | 1978 (2 g) |
| Zeb Terry | SS | 1918 (28 g) | 1919 (129 g) |
| Billy O'Dell | P | 1965–1966 (88 g) | 1966–1967 (65 g) |
| Art Butler | SS | 1911 (27 g) | 1912–1913 (125 g) |
| Eddie Solomon | P | 1977–1979 (88 g) | 1980–1982 (64 g) |
| Jason Schmidt | P | 1995–1996 (22 g) | 1996–2001 (129 g) |
| Bob Beall | 1B | 1975, 1978–1979 (145 g) | 1980 (3 g) |
| Burleigh Grimes | P | 1930 (11 g) | 1916–1917, 1928–1929, 1934 (137 g) |
| Otis Clymer | OF | 1913 (15 g) | 1905–1907 (130 g) |
| Joe Boever | P | 1987–1990 (129 g) | 1996 (13 g) |
| Joe Kelley | OF | 1891, 1908 (85 g) | 1892 (56 g) |
| Wally Rehg | OF | 1917–1918 (127 g) | 1912 (8 g) |
| Mike Donlin | OF | 1911 (56 g) | 1912 (77 g) |
| Edgar Santana | P | 2021 (41 g) | 2017–2018 (88 g) |
| George Yeager | C | 1896–1899 (103 g) | 1901 (26 g) |
| Jack Scott | P | 1917, 1919–1921 (126 g) | 1916 (3 g) |
| Al Bool | C | 1931 (49 g) | 1930 (78 g) |
| Bob Johnson | P | 1977 (15 g) | 1971–1973 (112 g) |
| Cliff Carroll | OF | 1893 (120 g) | 1888 (5 g) |
| Lyle Overbay | 1B | 2012 (20 g) | 2011 (103 g) |
| Pascual Perez | P | 1982–1985 (103 g) | 1980–1981 (20 g) |
| Don Cardwell | P | 1970 (16 g) | 1963–1966 (106 g) |
| Marv Rickert | OF | 1948–1949 (103 g) | 1950 (17 g) |
| Don Schwall | P | 1966–1967 (12 g) | 1963–1966 (103 g) |
| Pedro Ciriaco | 3B | 2015 (84 g) | 2010–2011 (31 g) |
| Deacon White | C | 1877 (59 g) | 1889 (55 g) |
| Mule Watson | P | 1920–1923 (109 g) | 1920 (5 g) |
| Ryan Church | OF | 2009 (44 g) | 2010 (69 g) |
| Jesse Gonder | C | 1965 (31 g) | 1966–1967 (81 g) |
| Roberto Hernandez | P | 2003 (66 g) | 2006 (46 g) |
| Philip Gosselin | 2B | 2013–2015, 2022 (82 g) | 2017 (28 g) |
| Eddie Phillips | C | 1924 (3 g) | 1931 (106 g) |
| Eddie Eayrs | OF | 1920–1921 (102 g) | 1913 (4 g) |
| Bob Addis | OF | 1950–1951 (101 g) | 1953 (4 g) |
| Guy Bush | P | 1936–1937 (48 g) | 1935–1936 (57 g) |
| Bob Priddy | P | 1969–1971 (82 g) | 1962, 1964 (21 g) |
| Elmer Singleton | P | 1945–1946 (23 g) | 1947–1948 (79 g) |
| Gus Getz | 3B | 1909–1910 (94 g) | 1918 (7 g) |
| Joe Sullivan | P | 1939–1941 (85 g) | 1941 (16 g) |
| Julian Tavarez | P | 2008 (36 g) | 2003 (64 g) |
| Paul Hines | OF | 1890 (69 g) | 1890 (31 g) |
| Mike Sandlock | C | 1942, 1944 (32 g) | 1953 (64 g) |
| Bill Wagner | C | 1918 (13 g) | 1914–1917 (80 g) |
| John Richmond | SS | 1880–1881 (59 g) | 1885 (34 g) |
| Juan Cruz | P | 2004 (50 g) | 2012 (43 g) |
| Alejandro Peña | P | 1991–1992, 1995 (70 g) | 1994 (22 g) |
| Terry Mulholland | P | 1999–2000 (70 g) | 2001 (22 g) |
| Ed Glenn | OF | 1888 (20 g) | 1886 (71 g) |
| Billy Herman | 2B | 1946 (75 g) | 1947 (15 g) |
| Joe Schultz | OF | 1912–1913 (13 g) | 1916 (77 g) |
| Kaiser Wilhelm | P | 1904–1905 (77 g) | 1903 (13 g) |
| Bob Hall | P | 1949–1950 (52 g) | 1953 (37 g) |
| Gene Mauch | 2B | 1950–1951 (67 g) | 1947 (16 g) |
| Mickey Vernon | 1B | 1959 (74 g) | 1960 (9 g) |
| Charlie Starr | 2B | 1909 (61 g) | 1908 (21 g) |
| Luis Márquez | OF | 1951 (68 g) | 1954 (14 g) |
| Bill Sowders | P | 1888–1889 (43 g) | 1889–1890 (32 g) |
| Pete Compton | OF | 1915–1916 (70 g) | 1916 (5 g) |
| Chasen Shreve | P | 2014 (15 g) | 2021 (57 g) |
| Jimmy Smith | 2B | 1918 (35 g) | 1916 (36 g) |
| Chuck Goggin | 2B | 1973 (64 g) | 1972–1973 (6 g) |
| Danny Kolb | P | 2005 (65 g) | 2007 (3 g) |
| Dick Littlefield | P | 1958 (4 g) | 1954–1956 (64 g) |
| Derrek Lee | 1B | 2010 (39 g) | 2011 (28 g) |
| Jim Kelly | OF | 1918 (35 g) | 1914 (32 g) |
| Mickey Mahler | P | 1977–1979 (65 g) | 1980 (2 g) |
| Raul Mondesi | OF | 2005 (41 g) | 2004 (26 g) |
| Adeiny Hechavarria | SS | 2019–2020 (51 g) | 2018 (15 g) |
| Elmer Dessens | P | 2008 (4 g) | 1996–1998 (61 g) |
| Sam Frock | P | 1907, 1910–1911 (54 g) | 1909–1910 (9 g) |
| Jack Leary | 3B | 1880 (1 g) | 1882 (60 g) |
| Bryan De La Cruz | OF | 2025 (16 g) | 2024 (44 g) |
| Hunter Stratton | P | 2025 (12 g) | 2023–2025 (47 g) |
| Fred Crolius | OF | 1901 (49 g) | 1902 (9 g) |
| Kirby White | P | 1909–1910 (26 g) | 1910–1911 (32 g) |
| Kyle Farnsworth | P | 2005, 2010 (49 g) | 2013 (9 g) |
| Bryse Wilson | P | 2018–2021 (23 g) | 2021–2022 (33 g) |
| Tony Sanchez | C | 2017 (1 g) | 2013–2015 (51 g) |
| Earl Blackburn | C | 1915–1916 (50 g) | 1912 (1 g) |
| Enyel De Los Santos | P | 2025 (43 g) | 2021 (7 g) |
| Octavio Dotel | P | 2007 (9 g) | 2010 (41 g) |
| Percy Jones | P | 1929 (36 g) | 1930 (9 g) |
| Shelby Miller | P | 2015 (33 g) | 2021 (10 g) |
| Joey Wentz | P | 2025 (14 g) | 2024–2025 (27 g) |
| Ray Starr | P | 1933 (9 g) | 1944–1945 (31 g) |
| Lou Tost | P | 1942–1943 (38 g) | 1947 (1 g) |
| Wil Ledezma | P | 2007 (12 g) | 2010 (27 g) |
| John Fox | P | 1881 (30 g) | 1884 (8 g) |
| Manny Banuelos | P | 2015 (7 g) | 2022 (31 g) |
| Mark Redman | P | 2007 (6 g) | 2005 (30 g) |
| George Brunet | P | 1960–1961 (22 g) | 1970 (12 g) |
| Ryan Lavarnway | C | 2015 (27 g) | 2018 (6 g) |
| Fred Lake | C | 1891, 1897, 1910 (27 g) | 1898 (5 g) |
| Al Lyons | P | 1948 (16 g) | 1947 (15 g) |
| Johnny Riddle | C | 1937–1938 (21 g) | 1948 (10 g) |
| Zach Thompson | P | 2025 (2 g) | 2022 (29 g) |
| Hank Gastright | P | 1893 (20 g) | 1893 (9 g) |
| Frank Barrett | P | 1946 (23 g) | 1950 (5 g) |
| Ben Heller | P | 2023 (19 g) | 2024 (8 g) |
| Tom McCarthy | P | 1908–1909 (23 g) | 1908 (4 g) |
| J. R. Murphy | C | 2019 (1 g) | 2020 (25 g) |
| Donnie Veal | P | 2015 (5 g) | 2009 (19 g) |
| Trevor Cahill | P | 2015 (15 g) | 2021 (9 g) |
| Jose Ascanio | P | 2007 (13 g) | 2009, 2011 (10 g) |
| Trench Davis | OF | 1987 (6 g) | 1985–1986 (17 g) |
| Ernie Diehl | OF | 1906, 1909 (4 g) | 1903–1904 (13 g) |
| Bonnie Hollingsworth | P | 1928 (7 g) | 1922 (9 g) |
| George Kopacz | 1B | 1966 (6 g) | 1970 (10 g) |
| Joe Rickert | OF | 1901 (13 g) | 1898 (2 g) |
| Jouett Meekin | P | 1899 (13 g) | 1900 (2 g) |
| Don Wengert | P | 2000 (10 g) | 2001 (4 g) |
| Harley Young | P | 1908 (6 g) | 1908 (8 g) |
| Dana Eveland | P | 2015 (10 g) | 2010 (3 g) |
| Pat Veltman | C | 1931 (1 g) | 1934 (12 g) |
| Frank Brooks | P | 2005 (1 g) | 2004 (11 g) |
| Harry Riconda | 3B | 1926 (4 g) | 1929 (8 g) |
| Red Peery | P | 1929 (10 g) | 1927 (1 g) |
| Robbie Erlin | P | 2020 (7 g) | 2020 (2 g) |
| Charlie Kuhns | 3B | 1899 (7 g) | 1897 (1 g) |
| Wayne Osborne | P | 1936 (5 g) | 1935 (3 g) |
| Darrell May | P | 1995 (2 g) | 1996 (5 g) |
| Miguel Batista | P | 2012 (5 g) | 1992 (1 g) |
| Bill Schuster | SS | 1939 (2 g) | 1937 (3 g) |
| King Brady | P | 1912 (1 g) | 1906–1907 (4 g) |
| Nick Solak | 2B | 2023 (1 g) | 2025 (4 g) |
| Al Lawson | P | 1890 (1 g) | 1890 (2 g) |
| Ensign Cottrell | P | 1914 (1 g) | 1911 (1 g) |
| Hi Ladd | OF | 1898 (1 g) | 1898 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).Pirates seasons include the Pittsburg Alleghenys (1882–1890).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathBraves historyPirates history
More “played for both” lists
Atlanta Braves and…
Cubs 312Giants 289Dodgers 269Phillies 268Reds 259Cardinals 242Yankees 225Guardians 202White Sox 196Orioles 187
Questions
How many players have played for both the Atlanta Braves and the Pittsburgh Pirates?
283 in the Lahman Baseball Database from 1882 to 2025, including Rabbit Maranville, Paul Waner, Lloyd Waner and Bob Elliott. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jack Leary: Atlanta Braves first, then the Pittsburgh Pirates from 1882.
Who has played for both recently?
Charlie Morton, Jesse Chavez, Bryan De La Cruz, Hunter Stratton, Enyel De Los Santos and Joey Wentz and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965). Pirates seasons include the Pittsburg Alleghenys (1882–1890).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

