Los Angeles Dodgers and Milwaukee Brewers players: who played for both
Who played for both the Dodgers and Brewers?
98 players played for both the Los Angeles Dodgers and the Milwaukee Brewers between 1969 and 2025, including Greg Brock, Tommy Davis, Mark Loretta and Jeromy Burnitz. 49 of them played for the Dodgers first and 45 for the Brewers first; 4 played for both in the same season.
Did you know?
- John Kennedy is the earliest on this list to complete the pair: Dodgers first, then the Brewers from 1969.
- Shelby Miller is the most recent: Dodgers first, then the Brewers from 2025.
- Greg Brock played the most games across the two: 496 for the Dodgers and 517 for the Brewers.
- 17 of them had two or more separate spells with one of the teams, such as Craig Counsell.
- Most common positions on this list: P (49), OF (20), 2B (9), C (7).
How many can you name?
Name players who played for both the Dodgers and the Brewers. The surname is enough. 0 / 98
All 98 players, most games for the two first
| Player | Pos | Dodgers | Brewers |
|---|---|---|---|
| Greg Brock | 1B | 1982–1986 (496 g) | 1987–1991 (517 g) |
| Tommy Davis | OF | 1959–1966 (821 g) | 1969 (123 g) |
| Mark Loretta | 2B | 2009 (107 g) | 1995–2002 (796 g) |
| Jeromy Burnitz | OF | 2003 (61 g) | 1996–2001 (782 g) |
| Gary Sheffield | OF | 1998–2001 (526 g) | 1988–1991 (294 g) |
| Jose Valentin | SS | 2005 (56 g) | 1992–1999 (762 g) |
| Craig Counsell | 2B | 1999 (50 g) | 2004, 2007–2011 (711 g) |
| Franklin Stubbs | 1B | 1984–1989 (542 g) | 1991–1992 (195 g) |
| Lenny Harris | 3B | 1989–1993 (578 g) | 2002 (122 g) |
| Marquis Grissom | OF | 2001–2002 (246 g) | 1998–2000 (442 g) |
| Yasmani Grandal | C | 2015–2018 (510 g) | 2019 (153 g) |
| Cesar Izturis | SS | 2002–2006 (590 g) | 2012 (57 g) |
| Don Sutton | P | 1966–1980, 1988 (561 g) | 1982–1984 (71 g) |
| Von Joshua | OF | 1969–1971, 1973–1974, 1979 (347 g) | 1976–1977 (251 g) |
| Brady Clark | OF | 2007 (47 g) | 2003–2006 (549 g) |
| Ronnie Belliard | 2B | 2009–2010 (106 g) | 1998–2002 (489 g) |
| Eric Young | 2B | 1992, 1997–1999 (322 g) | 2002–2003 (247 g) |
| Jose Hernandez | SS | 2004 (95 g) | 2000–2002 (428 g) |
| Jonathan Broxton | P | 2005–2011 (386 g) | 2014–2015 (51 g) |
| Rick Auerbach | SS | 1974–1976 (166 g) | 1971–1973 (238 g) |
| Mike Fetters | P | 2000–2001 (85 g) | 1992–1997 (289 g) |
| Tony Gwynn | OF | 2011–2012 (239 g) | 2006–2008 (130 g) |
| Ellie Rodriguez | C | 1976 (36 g) | 1971–1973 (325 g) |
| Eric Gagne | P | 1999–2006 (298 g) | 2008 (50 g) |
| Scott Podsednik | OF | 2010 (39 g) | 2003–2004 (308 g) |
| Candy Maldonado | OF | 1981–1985 (296 g) | 1991 (34 g) |
| Jim Wynn | OF | 1974–1975 (280 g) | 1977 (36 g) |
| John Kennedy | 3B | 1965–1966 (229 g) | 1969–1970 (86 g) |
| Devon White | OF | 1999–2000 (181 g) | 2001 (126 g) |
| Jesse Orosco | P | 1988, 2001–2002 (146 g) | 1992–1994 (156 g) |
| Ken McMullen | 3B | 1962–1964, 1973–1975 (234 g) | 1977 (63 g) |
| Willie Randolph | 2B | 1989–1990 (171 g) | 1991 (124 g) |
| Andy Kosco | OF | 1969–1970 (194 g) | 1971 (98 g) |
| Guillermo Mota | P | 2002–2004, 2009 (232 g) | 2008 (58 g) |
| Tyler Houston | 3B | 2002 (35 g) | 2000–2002 (252 g) |
| Rick Dempsey | C | 1988–1990 (218 g) | 1991 (61 g) |
| John Axford | P | 2018 (5 g) | 2009–2013, 2021 (269 g) |
| Kolten Wong | 2B | 2023 (20 g) | 2021–2022 (250 g) |
| Jerry Reuss | P | 1979–1987 (253 g) | 1989 (7 g) |
| Corey Knebel | P | 2021 (27 g) | 2015–2018, 2020 (231 g) |
| Mark Sweeney | OF | 2007–2008 (128 g) | 2000–2001 (119 g) |
| Jody Reed | 2B | 1993 (132 g) | 1994 (108 g) |
| Elian Herrera | 3B | 2012–2013 (71 g) | 2014–2015 (152 g) |
| Hideo Nomo | P | 1995–1998, 2002–2004 (191 g) | 1999 (29 g) |
| Jerry Hairston | 2B | 2012–2013 (174 g) | 2011 (45 g) |
| Mike Marshall | P | 1974–1976 (194 g) | 1969 (21 g) |
| Chris Capuano | P | 2012–2013 (58 g) | 2004–2007, 2010, 2016 (156 g) |
| Takashi Saito | P | 2006–2008 (180 g) | 2011 (30 g) |
| Jamey Wright | P | 2012, 2014 (127 g) | 2000–2002 (79 g) |
| Tom Candiotti | P | 1992–1997 (188 g) | 1983–1984 (18 g) |
| Chad Moeller | C | 2007 (7 g) | 2004–2006 (196 g) |
| Henry Blanco | C | 1997 (3 g) | 2000–2001 (197 g) |
| Ted Savage | OF | 1968 (61 g) | 1970–1971 (128 g) |
| Danny Walton | OF | 1976 (18 g) | 1969–1971 (170 g) |
| Al Downing | P | 1971–1977 (170 g) | 1970 (17 g) |
| Todd Coffey | P | 2012 (23 g) | 2008–2010 (156 g) |
| Phil Bickford | P | 2021–2023 (152 g) | 2020–2021 (2 g) |
| Alberto Reyes | P | 2000–2001 (25 g) | 1995–1999 (127 g) |
| Randy Wolf | P | 2007, 2009 (55 g) | 2010–2012 (95 g) |
| Jimmy Nelson | P | 2021 (28 g) | 2013–2017, 2019 (119 g) |
| Zack Greinke | P | 2013–2015 (93 g) | 2011–2012 (53 g) |
| Ray Searage | P | 1989–1990 (70 g) | 1984–1986 (71 g) |
| Tim Leary | P | 1987–1989 (94 g) | 1985–1986 (38 g) |
| Luis Cruz | 3B | 2012–2013 (123 g) | 2010 (7 g) |
| Dick Schofield | SS | 1966–1967 (104 g) | 1971 (23 g) |
| Jeffrey Leonard | OF | 1977 (11 g) | 1988 (94 g) |
| Paul Bako | C | 2005 (13 g) | 2002 (87 g) |
| Bobby Darwin | OF | 1969, 1971 (17 g) | 1975–1976 (80 g) |
| Darren Holmes | P | 1990 (14 g) | 1991–1992 (81 g) |
| Josh Lindblom | P | 2011–2012 (75 g) | 2020–2021 (20 g) |
| Gary Bennett | C | 2008 (10 g) | 2004 (75 g) |
| Lance Rautzhan | P | 1977–1979 (80 g) | 1979 (3 g) |
| Claudio Vargas | P | 2009 (8 g) | 2007, 2009–2010 (74 g) |
| Billy McKinney | OF | 2021 (37 g) | 2021 (40 g) |
| Elmer Dessens | P | 2004–2006 (59 g) | 2007 (12 g) |
| Jim Bruske | P | 1995–1996, 1998 (55 g) | 2000 (15 g) |
| Brett Anderson | P | 2015–2016 (35 g) | 2020–2021 (34 g) |
| Bill Krueger | P | 1987–1988 (3 g) | 1989–1990 (64 g) |
| Jedd Gyorko | 2B | 2019 (24 g) | 2020 (43 g) |
| Bryan Hudson | P | 2023 (6 g) | 2024–2025 (55 g) |
| Ken Brett | P | 1979 (30 g) | 1972 (31 g) |
| Curtis Granderson | OF | 2017 (36 g) | 2018 (19 g) |
| Dennis Powell | P | 1985–1986 (43 g) | 1990 (9 g) |
| Shelby Miller | P | 2023 (36 g) | 2025 (11 g) |
| Mitch White | P | 2020–2022 (38 g) | 2024 (6 g) |
| Dana Eveland | P | 2011 (5 g) | 2005–2006 (36 g) |
| J. P. Feyereisen | P | 2024–2025 (12 g) | 2020–2021 (27 g) |
| Neftali Feliz | P | 2021 (3 g) | 2017 (29 g) |
| Jake McGee | P | 2020 (24 g) | 2022 (6 g) |
| Greg Hansell | P | 1995 (20 g) | 1997 (3 g) |
| Gus Varland | P | 2023–2024 (15 g) | 2023 (8 g) |
| Esteury Ruiz | OF | 2025 (19 g) | 2022 (3 g) |
| Sean Maloney | P | 1998 (11 g) | 1997 (3 g) |
| Elieser Hernandez | P | 2024 (5 g) | 2024 (4 g) |
| Tyson Miller | P | 2023 (2 g) | 2023 (7 g) |
| Jose Urena | P | 2025 (2 g) | 2022 (4 g) |
| Jerry Stephenson | P | 1970 (3 g) | 1969 (2 g) |
| Bruce Brubaker | P | 1967 (1 g) | 1970 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).Brewers seasons include the Seattle Pilots (1969).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDodgers historyBrewers history
More “played for both” lists
Los Angeles Dodgers and…
Cubs 300Braves 269Cardinals 267Reds 265Phillies 265Pirates 262Giants 254Yankees 233Guardians 205Athletics 182
Questions
How many players have played for both the Los Angeles Dodgers and the Milwaukee Brewers?
98 in the Lahman Baseball Database from 1969 to 2025, including Greg Brock, Tommy Davis, Mark Loretta and Jeromy Burnitz. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
John Kennedy: Los Angeles Dodgers first, then the Milwaukee Brewers from 1969.
Who has played for both recently?
Bryan Hudson, Shelby Miller, Mitch White, J. P. Feyereisen, Gus Varland and Esteury Ruiz and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931). Brewers seasons include the Seattle Pilots (1969).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

