Cleveland Guardians and Milwaukee Brewers players: who played for both
Who played for both the Guardians and Brewers?
124 players played for both the Cleveland Guardians and the Milwaukee Brewers between 1969 and 2025, including Rick Manning, Carlos Santana, Gorman Thomas and Julio Franco. 74 of them played for the Guardians first and 48 for the Brewers first; 2 played for both in the same season.
Did you know?
- Gary Bell is the earliest on this list to complete the pair: Guardians first, then the Brewers from 1969.
- Jakob Junis is the most recent: Brewers first, then the Guardians from 2025.
- Rick Manning played the most games across the two: 1,063 for the Guardians and 492 for the Brewers.
- 26 of them had two or more separate spells with one of the teams, such as Carlos Santana.
- Most common positions on this list: P (60), OF (25), C (13), 3B (9).
How many can you name?
Name players who played for both the Guardians and the Brewers. The surname is enough. 0 / 124
All 124 players, most games for the two first
| Player | Pos | Guardians | Brewers |
|---|---|---|---|
| Rick Manning | OF | 1975–1983 (1063 g) | 1983–1987 (492 g) |
| Carlos Santana | 1B | 2010–2017, 2019–2020, 2025 (1450 g) | 2023 (52 g) |
| Gorman Thomas | OF | 1983 (106 g) | 1973–1976, 1978–1983, 1986 (1103 g) |
| Julio Franco | SS | 1983–1988, 1996–1997 (1088 g) | 1997 (42 g) |
| Max Alvis | 3B | 1962–1969 (951 g) | 1970 (63 g) |
| Tito Francona | OF | 1959–1964 (835 g) | 1970 (52 g) |
| Ronnie Belliard | 2B | 2004–2006 (390 g) | 1998–2002 (489 g) |
| Jeromy Burnitz | OF | 1995–1996 (80 g) | 1996–2001 (782 g) |
| Richie Sexson | 1B | 1997–2000 (279 g) | 2000–2003 (534 g) |
| Kevin Seitzer | 3B | 1996–1997 (86 g) | 1992–1996 (539 g) |
| Ray Fosse | C | 1967–1972, 1976–1977 (600 g) | 1979 (19 g) |
| Joe Azcue | C | 1963–1969 (594 g) | 1972 (11 g) |
| Marquis Grissom | OF | 1997 (144 g) | 1998–2000 (442 g) |
| Tommy Harper | OF | 1968 (130 g) | 1969–1971 (454 g) |
| Bob Wickman | P | 2000–2002, 2004–2006 (255 g) | 1996–2000 (272 g) |
| Jose Hernandez | SS | 1992, 2005 (87 g) | 2000–2002 (428 g) |
| Russell Branyan | 3B | 1998–2002, 2010 (294 g) | 2004–2005, 2008 (186 g) |
| Eric Plunk | P | 1992–1998 (374 g) | 1998–1999 (94 g) |
| Doug Jones | P | 1986–1991, 1998 (295 g) | 1982, 1996–1998 (149 g) |
| Gary Bell | P | 1958–1967 (421 g) | 1969 (13 g) |
| Jody Gerut | OF | 2003–2005 (305 g) | 2009–2010 (117 g) |
| Jesus Aguilar | 1B | 2014–2016 (35 g) | 2017–2019 (376 g) |
| Andy Allanson | C | 1986–1989 (395 g) | 1992 (9 g) |
| Domingo Santana | OF | 2020 (24 g) | 2015–2018 (351 g) |
| Jake Bauers | 1B | 2019, 2021 (160 g) | 2024–2025 (203 g) |
| David Riske | P | 1999, 2001–2005 (287 g) | 2008–2010 (69 g) |
| Jose Cardenal | OF | 1968–1969 (303 g) | 1971 (53 g) |
| Rick Waits | P | 1975–1983 (247 g) | 1983–1985 (81 g) |
| Jesse Orosco | P | 1989–1991 (171 g) | 1992–1994 (156 g) |
| Jesse Levis | C | 1992–1995, 1999 (82 g) | 1996–1998, 2001 (237 g) |
| John Axford | P | 2014 (49 g) | 2009–2013, 2021 (269 g) |
| Dion James | OF | 1989–1990 (158 g) | 1983–1985 (157 g) |
| Russ Snyder | OF | 1968–1969 (190 g) | 1970 (124 g) |
| Jack Heidemann | SS | 1969–1972, 1974 (239 g) | 1976–1977 (74 g) |
| Owen Miller | 1B | 2021–2022 (190 g) | 2023–2024 (104 g) |
| Tyler Houston | 3B | 1999 (13 g) | 2000–2002 (252 g) |
| Candy Maldonado | OF | 1990, 1993–1994 (225 g) | 1991 (34 g) |
| Nyjer Morgan | OF | 2014 (15 g) | 2011–2012 (241 g) |
| CC Sabathia | P | 2001–2008 (238 g) | 2008 (17 g) |
| Chris Magruder | OF | 2002–2003 (96 g) | 2004–2005 (157 g) |
| David Weathers | P | 1997 (9 g) | 1998–2001, 2009 (237 g) |
| Turner Ward | OF | 1990–1991 (54 g) | 1994–1996 (189 g) |
| Luis Vizcaino | P | 2009 (11 g) | 2002–2004 (224 g) |
| Jamie Easterly | P | 1983–1987 (146 g) | 1981–1983 (85 g) |
| Mark Reynolds | 3B | 2013 (99 g) | 2014 (130 g) |
| Gus Gil | 2B | 1967 (51 g) | 1969–1971 (170 g) |
| Ken Sanders | P | 1973–1974 (24 g) | 1970–1972 (195 g) |
| Jim Kern | P | 1974–1978, 1986 (201 g) | 1984–1985 (11 g) |
| Dave Burba | P | 1998–2002 (142 g) | 2003–2004 (62 g) |
| Tom Candiotti | P | 1986–1991, 1999 (184 g) | 1983–1984 (18 g) |
| Lary Sorensen | P | 1982–1983 (68 g) | 1977–1980 (129 g) |
| Jaime Navarro | P | 2000 (7 g) | 1989–1994, 2000 (188 g) |
| Phil Roof | C | 1965 (43 g) | 1970–1971 (151 g) |
| Kurt Bevacqua | 3B | 1971–1972 (74 g) | 1975–1976 (116 g) |
| Ben Gamel | OF | 2021 (11 g) | 2019–2020 (174 g) |
| George Kottaras | C | 2014 (10 g) | 2010–2012 (174 g) |
| Joe Inglett | 2B | 2006 (64 g) | 2010 (102 g) |
| David Bell | 3B | 1995, 1998 (109 g) | 2006 (53 g) |
| Matt Albers | P | 2013 (56 g) | 2018–2019 (101 g) |
| Len Barker | P | 1979–1983 (144 g) | 1987 (11 g) |
| Terry Francona | 1B | 1988 (62 g) | 1989–1990 (93 g) |
| Tony Graffanino | 2B | 2009 (7 g) | 2006–2007 (146 g) |
| Eddie Perez | C | 2002 (42 g) | 2003 (107 g) |
| Tony Fernandez | SS | 1997 (120 g) | 2001 (28 g) |
| John O'Donoghue | P | 1966–1967 (65 g) | 1969–1970 (80 g) |
| Steve Woodard | P | 2000–2001 (42 g) | 1997–2000 (99 g) |
| Neal Heaton | P | 1982–1986 (133 g) | 1992 (1 g) |
| Bernie Carbo | OF | 1978 (60 g) | 1976 (69 g) |
| Julian Tavarez | P | 1993–1996 (117 g) | 2008 (7 g) |
| Ken Berry | OF | 1975 (25 g) | 1974 (98 g) |
| Rick Dempsey | C | 1987 (60 g) | 1991 (61 g) |
| Rich Rollins | 3B | 1970 (42 g) | 1969–1970 (72 g) |
| Ed Farmer | P | 1971–1973 (105 g) | 1978 (3 g) |
| Ron Villone | P | 1998 (25 g) | 1996–1997 (73 g) |
| Jamey Wright | P | 2010 (18 g) | 2000–2002 (79 g) |
| Kevin Wickander | P | 1989–1990, 1992–1993 (67 g) | 1995–1996 (29 g) |
| Aaron Civale | P | 2019–2023 (76 g) | 2024–2025 (19 g) |
| Jamie Quirk | C | 1984 (1 g) | 1977 (93 g) |
| Jose Veras | P | 2009 (22 g) | 2012 (72 g) |
| Guillermo Mota | P | 2006 (34 g) | 2008 (58 g) |
| Luke Maile | C | 2022 (76 g) | 2021 (15 g) |
| Fred Stanley | SS | 1971–1972 (66 g) | 1969–1970 (23 g) |
| Rick Austin | P | 1970–1971 (54 g) | 1975–1976 (35 g) |
| Dick Ellsworth | P | 1969–1970 (63 g) | 1970–1971 (25 g) |
| Jose Vidal | OF | 1966–1968 (70 g) | 1969 (18 g) |
| Eric Haase | C | 2018–2019, 2023 (22 g) | 2024–2025 (60 g) |
| Rick Cerone | C | 1975–1976 (14 g) | 1986 (68 g) |
| Jeff D'Amico | P | 2004 (7 g) | 1996–1997, 1999–2001 (74 g) |
| Brad Komminsk | OF | 1989 (71 g) | 1987 (7 g) |
| Tom Lampkin | C | 1988 (4 g) | 1993 (73 g) |
| Oliver Drake | P | 2018 (4 g) | 2017–2018 (72 g) |
| Peter Strzelecki | P | 2024 (10 g) | 2022–2023 (66 g) |
| Tom Gorzelanny | P | 2016 (7 g) | 2013–2014 (66 g) |
| Ryan Thompson | OF | 1996 (8 g) | 2002 (62 g) |
| Jakob Junis | P | 2025 (57 g) | 2024 (10 g) |
| Chris Dickerson | OF | 2014 (41 g) | 2010 (25 g) |
| Neil Ramirez | P | 2018–2019 (63 g) | 2016 (2 g) |
| Shaun Marcum | P | 2015 (7 g) | 2011–2012 (55 g) |
| Tomo Ohka | P | 2009 (18 g) | 2005–2006 (40 g) |
| Boone Logan | P | 2017 (38 g) | 2018 (16 g) |
| Floyd Weaver | P | 1962, 1965 (33 g) | 1971 (21 g) |
| Brad Miller | SS | 2019 (13 g) | 2018 (27 g) |
| Mike Young | OF | 1989 (32 g) | 1988 (8 g) |
| Anthony Swarzak | P | 2015 (10 g) | 2017 (29 g) |
| Jason Bere | P | 2000, 2003 (13 g) | 1999–2000 (25 g) |
| Marcelino Lopez | P | 1972 (4 g) | 1971 (34 g) |
| Vinny Rottino | OF | 2012 (18 g) | 2006–2008 (18 g) |
| Jeff Liefer | OF | 2005 (19 g) | 2004 (16 g) |
| Josh Donaldson | 3B | 2018 (16 g) | 2023 (17 g) |
| Jeff Juden | P | 1997 (8 g) | 1998 (24 g) |
| Paul Rigdon | P | 2000 (5 g) | 2000–2001 (27 g) |
| Jorge Julio | P | 2008 (15 g) | 2009 (15 g) |
| J. C. Mejia | P | 2021 (17 g) | 2022–2023 (11 g) |
| Daniel Norris | P | 2023 (7 g) | 2021 (18 g) |
| Greg Aquino | P | 2009 (10 g) | 2007 (15 g) |
| Gordy Lund | SS | 1967 (3 g) | 1969 (20 g) |
| Kane Davis | P | 2000 (5 g) | 2000, 2005 (18 g) |
| Zach Jackson | P | 2008–2009 (12 g) | 2006, 2008 (10 g) |
| Paul Wagner | P | 1999 (3 g) | 1997–1998 (15 g) |
| Andrew Lorraine | P | 2000 (10 g) | 2002 (5 g) |
| Rob Gardner | P | 1968 (5 g) | 1973 (10 g) |
| Vinnie Chulk | P | 2009 (8 g) | 2012 (7 g) |
| Bob Reynolds | P | 1975 (5 g) | 1971 (3 g) |
| Preston Guilmet | P | 2013 (4 g) | 2015 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).Brewers seasons include the Seattle Pilots (1969).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyBrewers history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Dodgers 205
Questions
How many players have played for both the Cleveland Guardians and the Milwaukee Brewers?
124 in the Lahman Baseball Database from 1969 to 2025, including Rick Manning, Carlos Santana, Gorman Thomas and Julio Franco. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Gary Bell: Cleveland Guardians first, then the Milwaukee Brewers from 1969.
Who has played for both recently?
Carlos Santana, Jake Bauers, Owen Miller, Aaron Civale, Eric Haase and Peter Strzelecki and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021). Brewers seasons include the Seattle Pilots (1969).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

