Boston Red Sox and Milwaukee Brewers players: who played for both
Who played for both the Red Sox and Brewers?
124 players played for both the Boston Red Sox and the Milwaukee Brewers between 1969 and 2025, including George Scott, Cecil Cooper, Ben Oglivie and Jackie Bradley. 64 of them played for the Red Sox first and 54 for the Brewers first; 6 played for both in the same season.
Did you know?
- Darrell Brandon is the earliest on this list to complete the pair: Red Sox first, then the Brewers from 1969.
- Quinn Priester is the most recent: Red Sox first, then the Brewers from 2025.
- George Scott played the most games across the two: 1,192 for the Red Sox and 782 for the Brewers.
- 18 of them had two or more separate spells with one of the teams, such as George Scott.
- Most common positions on this list: P (56), OF (24), C (11), SS (10).
How many can you name?
Name players who played for both the Red Sox and the Brewers. The surname is enough. 0 / 124
All 124 players, most games for the two first
| Player | Pos | Red Sox | Brewers |
|---|---|---|---|
| George Scott | 1B | 1966–1971, 1977–1979 (1192 g) | 1972–1976 (782 g) |
| Cecil Cooper | 1B | 1971–1976 (406 g) | 1977–1987 (1490 g) |
| Ben Oglivie | OF | 1971–1973 (166 g) | 1978–1986 (1149 g) |
| Jackie Bradley | OF | 2013–2020, 2022 (965 g) | 2021 (134 g) |
| Troy O'Leary | OF | 1995–2001 (962 g) | 1993–1994 (46 g) |
| Bill Hall | 3B | 2010 (120 g) | 2002–2009 (831 g) |
| Mark Loretta | 2B | 2006 (155 g) | 1995–2002 (796 g) |
| Tommy Harper | OF | 1972–1974 (409 g) | 1969–1971 (454 g) |
| Jody Reed | 2B | 1987–1992 (715 g) | 1994 (108 g) |
| Jonathan Lucroy | C | 2020 (1 g) | 2010–2016 (805 g) |
| Rob Deer | OF | 1993 (38 g) | 1986–1990 (667 g) |
| Ed Romero | SS | 1986–1989 (265 g) | 1977, 1980–1985, 1989 (426 g) |
| Travis Shaw | 3B | 2015–2016, 2021–2022 (245 g) | 2017–2019, 2021 (438 g) |
| Brock Holt | 2B | 2013–2019 (615 g) | 2020 (16 g) |
| Tom Brunansky | OF | 1990–1992, 1994 (457 g) | 1993–1994 (96 g) |
| Ernie Riles | SS | 1993 (94 g) | 1985–1988 (385 g) |
| Joe Lahoud | OF | 1968–1971 (254 g) | 1972–1973 (207 g) |
| Bernie Carbo | OF | 1974–1978 (344 g) | 1976 (69 g) |
| Gabe Kapler | OF | 2003–2006 (312 g) | 2008 (96 g) |
| Dante Bichette | OF | 2000–2001 (137 g) | 1991–1992 (246 g) |
| Scott Podsednik | OF | 2012 (63 g) | 2003–2004 (308 g) |
| Mark Clear | P | 1981–1985 (225 g) | 1986–1988 (142 g) |
| Luis Urias | 2B | 2023 (32 g) | 2020–2023 (330 g) |
| John Kennedy | 3B | 1970–1974 (265 g) | 1969–1970 (86 g) |
| Mike Cameron | OF | 2010–2011 (81 g) | 2008–2009 (269 g) |
| Tony Fossas | P | 1991–1994 (239 g) | 1989–1990 (83 g) |
| Bob Heise | SS | 1975–1976 (95 g) | 1971–1973 (212 g) |
| Scott Fletcher | SS | 1993–1994 (184 g) | 1992 (123 g) |
| Billy Conigliaro | OF | 1969–1971 (247 g) | 1972 (52 g) |
| Jim Pagliaroni | C | 1955, 1960–1962 (239 g) | 1969 (40 g) |
| Hunter Renfroe | OF | 2021 (144 g) | 2022 (125 g) |
| Reggie Cleveland | P | 1974–1978 (150 g) | 1979–1981 (109 g) |
| Rick Cerone | C | 1988–1989 (186 g) | 1986 (68 g) |
| Will Middlebrooks | 3B | 2012–2014 (232 g) | 2016 (10 g) |
| Jim Lonborg | P | 1965–1971 (205 g) | 1972 (33 g) |
| Mike Myers | P | 2004–2005 (90 g) | 1998–1999 (141 g) |
| George Kottaras | C | 2008–2009 (48 g) | 2010–2012 (174 g) |
| Alex Gonzalez | SS | 2006, 2009 (155 g) | 2012–2013 (65 g) |
| Ken Sanders | P | 1966 (24 g) | 1970–1972 (195 g) |
| Brian Shouse | P | 1998 (7 g) | 2006–2008 (201 g) |
| Curt Leskanic | P | 2004 (32 g) | 2000–2001, 2003 (169 g) |
| Matt Albers | P | 2011–2012 (96 g) | 2018–2019 (101 g) |
| Tony Graffanino | 2B | 2005 (51 g) | 2006–2007 (146 g) |
| Dick Schofield | SS | 1969–1970 (170 g) | 1971 (23 g) |
| Tom Murphy | P | 1976–1977 (53 g) | 1974–1976 (138 g) |
| Marty Pattin | P | 1972–1973 (72 g) | 1969–1971 (118 g) |
| Tyler Thornburg | P | 2018–2019 (41 g) | 2012–2016 (145 g) |
| Chris Capuano | P | 2014 (28 g) | 2004–2007, 2010, 2016 (156 g) |
| Jim Gosger | OF | 1963, 1965–1966 (140 g) | 1969 (40 g) |
| Danny Darwin | P | 1991–1994 (110 g) | 1985–1986 (66 g) |
| Jeff Bianchi | 3B | 2015 (3 g) | 2012–2014 (162 g) |
| Jeff Suppan | P | 1995–1997, 2003 (50 g) | 2007–2010 (113 g) |
| Skip Lockwood | P | 1980 (24 g) | 1969–1973 (137 g) |
| Billy Jo Robidoux | 1B | 1990 (27 g) | 1985–1988 (130 g) |
| Diego Segui | P | 1974–1975 (91 g) | 1969 (66 g) |
| Royce Clayton | SS | 2007 (8 g) | 2003 (146 g) |
| Mark Kotsay | OF | 2008–2009 (49 g) | 2011 (104 g) |
| Bobby Bolin | P | 1970–1973 (118 g) | 1970 (32 g) |
| Chase Anderson | P | 2024 (27 g) | 2016–2019 (119 g) |
| Matt Stairs | OF | 1995 (39 g) | 2002 (107 g) |
| Pablo Reyes | OF | 2023–2024 (85 g) | 2021–2022 (59 g) |
| Lou Collier | SS | 2003 (4 g) | 1999–2001 (138 g) |
| Chad Fox | P | 2003 (17 g) | 1998–1999, 2001–2002 (123 g) |
| Sean Berry | 3B | 2000 (1 g) | 1999–2000 (138 g) |
| Burke Badenhop | P | 2014 (70 g) | 2013 (63 g) |
| Syd O'Brien | 3B | 1969 (100 g) | 1972 (31 g) |
| Bobby Darwin | OF | 1976–1977 (47 g) | 1975–1976 (80 g) |
| Aaron Hill | 2B | 2016 (47 g) | 2016 (78 g) |
| Bob Burda | 1B | 1972 (45 g) | 1970 (78 g) |
| Andy Kosco | OF | 1972 (17 g) | 1971 (98 g) |
| Ken Brett | P | 1967, 1969–1971 (79 g) | 1972 (31 g) |
| Juan Bell | 2B | 1995 (17 g) | 1993 (91 g) |
| Julian Tavarez | P | 2006–2008 (101 g) | 2008 (7 g) |
| Steve Woodard | P | 2003 (7 g) | 1997–2000 (99 g) |
| Lew Krausse | P | 1972 (24 g) | 1970–1971 (81 g) |
| Joe Hudson | P | 1995–1997 (101 g) | 1998 (1 g) |
| Joe Oliver | C | 2001 (5 g) | 1995 (97 g) |
| Bryce Florie | P | 1999–2001 (50 g) | 1996–1997 (47 g) |
| Drew Pomeranz | P | 2016–2018 (72 g) | 2019 (25 g) |
| Darrell Brandon | P | 1966–1968 (88 g) | 1969 (8 g) |
| Blaine Boyer | P | 2017 (32 g) | 2016 (61 g) |
| John Henry Johnson | P | 1983–1984 (64 g) | 1986–1987 (29 g) |
| Mike Boddicker | P | 1988–1990 (83 g) | 1993 (10 g) |
| Abraham Toro | 3B | 2025 (77 g) | 2023 (9 g) |
| Felipe Lopez | SS | 2010 (4 g) | 2009, 2011 (82 g) |
| Takashi Saito | P | 2009 (56 g) | 2011 (30 g) |
| Deron Johnson | 1B | 1974–1976 (29 g) | 1974 (49 g) |
| David Riske | P | 2006 (8 g) | 2008–2010 (69 g) |
| Gary Bell | P | 1967–1968 (64 g) | 1969 (13 g) |
| Tomo Ohka | P | 1999–2001 (33 g) | 2005–2006 (40 g) |
| Wade Miley | P | 2015 (32 g) | 2018, 2023–2024 (41 g) |
| Eric Gagne | P | 2007 (20 g) | 2008 (50 g) |
| Jerry Stephenson | P | 1963, 1965–1968 (62 g) | 1969 (2 g) |
| Hideo Nomo | P | 2001 (33 g) | 1999 (29 g) |
| Jhoulys Chacin | P | 2019 (6 g) | 2018–2019 (55 g) |
| Raimel Tapia | OF | 2023 (39 g) | 2023 (20 g) |
| Dick Ellsworth | P | 1968–1969 (33 g) | 1970–1971 (25 g) |
| Alex Wilson | P | 2013–2014 (44 g) | 2019 (13 g) |
| Danny Jansen | C | 2024 (30 g) | 2025 (25 g) |
| Bill Pulsipher | P | 2001 (23 g) | 1998–1999 (30 g) |
| Adam Stern | OF | 2005–2006 (46 g) | 2010 (6 g) |
| Tommy Matchick | SS | 1970 (10 g) | 1971 (42 g) |
| Israel Alcantara | OF | 2000–2001 (35 g) | 2002 (16 g) |
| Chris Smith | P | 2008 (12 g) | 2009–2010 (38 g) |
| Geremi Gonzalez | P | 2005 (28 g) | 2006 (21 g) |
| Dave Valle | C | 1994 (30 g) | 1994 (16 g) |
| Ryan Weber | P | 2019–2021 (36 g) | 2021 (1 g) |
| Joe Azcue | C | 1969 (19 g) | 1972 (11 g) |
| Quinn Priester | P | 2024 (1 g) | 2025 (29 g) |
| Trevor Kelley | P | 2019 (10 g) | 2022 (18 g) |
| Kevin Brown | C | 2002 (2 g) | 2000–2001 (22 g) |
| Tim Van Egmond | P | 1994–1995 (11 g) | 1996 (12 g) |
| Mike Burns | P | 2006 (7 g) | 2009 (15 g) |
| Quintin Berry | OF | 2013 (13 g) | 2017 (7 g) |
| Garry Roggenburk | P | 1966, 1968–1969 (12 g) | 1969 (7 g) |
| Marcus Jensen | C | 2001 (1 g) | 1998, 2002 (18 g) |
| Juan Centeno | C | 2019 (7 g) | 2015 (10 g) |
| Tony Muser | 1B | 1969 (2 g) | 1978 (15 g) |
| Luis Jimenez | 3B | 2015 (1 g) | 2015 (15 g) |
| Reggie Harris | P | 1996 (4 g) | 1999 (8 g) |
| Josias Manzanillo | P | 1991 (1 g) | 1993 (10 g) |
| Jake Faria | P | 2023 (1 g) | 2019 (9 g) |
| Zack Godley | P | 2020 (8 g) | 2021 (2 g) |
| Jim Tatum | 1B | 1996 (2 g) | 1992 (5 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).Brewers seasons include the Seattle Pilots (1969).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRed Sox historyBrewers history
More “played for both” lists
Boston Red Sox and…
Guardians 272Athletics 258White Sox 256Twins 256Yankees 255Orioles 245Reds 215Tigers 215Cubs 208Phillies 190
Questions
How many players have played for both the Boston Red Sox and the Milwaukee Brewers?
124 in the Lahman Baseball Database from 1969 to 2025, including George Scott, Cecil Cooper, Ben Oglivie and Jackie Bradley. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Darrell Brandon: Boston Red Sox first, then the Milwaukee Brewers from 1969.
Who has played for both recently?
Chase Anderson, Pablo Reyes, Abraham Toro, Wade Miley, Danny Jansen and Quinn Priester, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907). Brewers seasons include the Seattle Pilots (1969).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

