Milwaukee Brewers and New York Yankees players: who played for both
Who played for both the Brewers and Yankees?
123 players played for both the Milwaukee Brewers and the New York Yankees between 1969 and 2025, including Willie Randolph, George Scott, Mike Hegan and Rick Cerone. 50 of them played for the Brewers first and 66 for the Yankees first; 7 played for both in the same season.
Did you know?
- Bob Meyer is the earliest on this list to complete the pair: Yankees first, then the Brewers from 1969.
- Pablo Reyes is the most recent: Brewers first, then the Yankees from 2025.
- Willie Randolph played the most games across the two: 124 for the Brewers and 1,694 for the Yankees.
- 18 of them had two or more separate spells with one of the teams, such as Mike Hegan.
- Most common positions on this list: P (58), OF (22), 1B (12), C (11).
How many can you name?
Name players who played for both the Brewers and the Yankees. The surname is enough. 0 / 123
All 123 players, most games for the two first
| Player | Pos | Brewers | Yankees |
|---|---|---|---|
| Willie Randolph | 2B | 1991 (124 g) | 1976–1988 (1694 g) |
| George Scott | 1B | 1972–1976 (782 g) | 1979 (16 g) |
| Mike Hegan | 1B | 1969–1971, 1974–1977 (586 g) | 1964, 1966–1967, 1973–1974 (141 g) |
| Rick Cerone | C | 1986 (68 g) | 1980–1984, 1987, 1990 (587 g) |
| Gary Sheffield | OF | 1988–1991 (294 g) | 2004–2006 (347 g) |
| Gary Sanchez | C | 2024 (89 g) | 2015–2021 (538 g) |
| Lyle Overbay | 1B | 2004–2005, 2014 (438 g) | 2013 (142 g) |
| Gerald Williams | OF | 1996–1997 (181 g) | 1992–1996, 2001–2002 (384 g) |
| Richie Sexson | 1B | 2000–2003 (534 g) | 2008 (22 g) |
| Fred Stanley | SS | 1969–1970 (23 g) | 1973–1980 (521 g) |
| Dale Sveum | SS | 1986–1988, 1990–1991 (511 g) | 1998 (30 g) |
| Curtis Granderson | OF | 2018 (19 g) | 2010–2013 (513 g) |
| Bob Wickman | P | 1996–2000 (272 g) | 1992–1996 (223 g) |
| Casey McGehee | 3B | 2009–2011 (428 g) | 2012 (22 g) |
| Dion James | OF | 1983–1985 (157 g) | 1992–1993, 1995–1996 (273 g) |
| Charlie Hayes | 3B | 2000 (121 g) | 1992, 1996–1997 (262 g) |
| Felipe Alou | OF | 1974 (3 g) | 1971–1973 (344 g) |
| Ellie Rodriguez | C | 1971–1973 (325 g) | 1968 (9 g) |
| CC Sabathia | P | 2008 (17 g) | 2009–2019 (307 g) |
| Devin Williams | P | 2019–2024 (241 g) | 2025 (67 g) |
| Luke Voit | 1B | 2023 (22 g) | 2018–2021 (281 g) |
| Luis Vizcaino | P | 2002–2004 (224 g) | 2007 (77 g) |
| Graeme Lloyd | P | 1993–1996 (183 g) | 1996–1998 (109 g) |
| Jake Bauers | 1B | 2024–2025 (203 g) | 2023 (84 g) |
| Bobby Mitchell | OF | 1971, 1973–1975 (263 g) | 1970 (10 g) |
| Boone Logan | P | 2018 (16 g) | 2010–2013 (256 g) |
| Trent Grisham | OF | 2019 (51 g) | 2024–2025 (219 g) |
| Bill Castro | P | 1974–1980 (253 g) | 1981 (11 g) |
| David Weathers | P | 1998–2001, 2009 (237 g) | 1996–1997 (21 g) |
| Mike Myers | P | 1998–1999 (141 g) | 2006–2007 (117 g) |
| Jim Bouton | P | 1969 (57 g) | 1962–1968 (200 g) |
| Steve Whitaker | OF | 1969 (69 g) | 1966–1968 (181 g) |
| Chad Moeller | C | 2004–2006 (196 g) | 2008, 2010 (50 g) |
| Jace Peterson | 2B | 2020–2022 (233 g) | 2018 (3 g) |
| Al Downing | P | 1970 (17 g) | 1961–1969 (212 g) |
| Andy Kosco | OF | 1971 (98 g) | 1968 (131 g) |
| Chris Carter | 1B | 2016 (160 g) | 2017 (62 g) |
| Eric Plunk | P | 1998–1999 (94 g) | 1989–1991 (117 g) |
| Rick Dempsey | C | 1991 (61 g) | 1973–1976 (141 g) |
| John Vander Wal | OF | 2003 (117 g) | 2002 (84 g) |
| Chris Capuano | P | 2004–2007, 2010, 2016 (156 g) | 2014–2015 (34 g) |
| Josh Donaldson | 3B | 2023 (17 g) | 2022–2023 (166 g) |
| Ben Gamel | OF | 2019–2020 (174 g) | 2016 (6 g) |
| Ron Villone | P | 1996–1997 (73 g) | 2006–2007 (107 g) |
| Jose Veras | P | 2012 (72 g) | 2006–2009 (106 g) |
| Danny Walton | OF | 1969–1971 (170 g) | 1971 (5 g) |
| Jesse Orosco | P | 1992–1994 (156 g) | 2003 (15 g) |
| Jacob Barnes | P | 2016–2019 (167 g) | 2022 (1 g) |
| Mark Reynolds | 3B | 2014 (130 g) | 2013 (36 g) |
| John Kennedy | 3B | 1969–1970 (86 g) | 1967 (78 g) |
| Mike Ferraro | 3B | 1969, 1972 (129 g) | 1966, 1968 (33 g) |
| Dooley Womack | P | 1969 (9 g) | 1966–1968 (152 g) |
| Andrew McCutchen | OF | 2022 (134 g) | 2018 (25 g) |
| Ricky Bones | P | 1992–1996 (153 g) | 1996 (4 g) |
| Neil Walker | 2B | 2017 (38 g) | 2018 (113 g) |
| Alberto Reyes | P | 1995–1999 (127 g) | 2003 (13 g) |
| Jack Aker | P | 1969 (15 g) | 1969–1972 (124 g) |
| Tony Fernandez | SS | 2001 (28 g) | 1995 (108 g) |
| Paul Mirabella | P | 1987–1990 (124 g) | 1979 (10 g) |
| Nestor Cortes | P | 2025 (2 g) | 2019, 2021–2024 (127 g) |
| Cody Ransom | SS | 2012 (64 g) | 2008–2009 (64 g) |
| Doc Medich | P | 1982 (10 g) | 1972–1975 (112 g) |
| Fred Talbot | P | 1969 (27 g) | 1966–1969 (90 g) |
| Ramon Flores | OF | 2016 (104 g) | 2015 (12 g) |
| Darren Holmes | P | 1991–1992 (81 g) | 1998 (34 g) |
| Tim Leary | P | 1985–1986 (38 g) | 1990–1992 (77 g) |
| Chris Dickerson | OF | 2010 (25 g) | 2011–2012 (85 g) |
| Joe Oliver | C | 1995 (97 g) | 2001 (12 g) |
| Jamie Quirk | C | 1977 (93 g) | 1989 (13 g) |
| Lenn Sakata | 2B | 1977–1979 (87 g) | 1987 (19 g) |
| Frank Tepedino | 1B | 1971 (53 g) | 1967, 1969–1972 (52 g) |
| LaTroy Hawkins | P | 2010–2011 (70 g) | 2008 (33 g) |
| Tyler Austin | 1B | 2019 (17 g) | 2016–2018 (85 g) |
| David Phelps | P | 2020 (12 g) | 2012–2014 (87 g) |
| Ryan Thompson | OF | 2002 (62 g) | 2000 (33 g) |
| Travis Ishikawa | 1B | 2012 (94 g) | 2013 (1 g) |
| Billy McKinney | OF | 2021 (40 g) | 2018, 2023 (50 g) |
| Jerry Hairston | 2B | 2011 (45 g) | 2009 (45 g) |
| Erik Kratz | C | 2018 (67 g) | 2017, 2020 (22 g) |
| Jake Cousins | P | 2021–2023 (51 g) | 2024 (37 g) |
| Tony Fossas | P | 1989–1990 (83 g) | 1999 (5 g) |
| Juan Acevedo | P | 2000 (62 g) | 2003 (25 g) |
| Mike Buddie | P | 2000–2002 (61 g) | 1998–1999 (26 g) |
| Pablo Reyes | OF | 2021–2022 (59 g) | 2025 (25 g) |
| Kelly Stinnett | C | 1996–1997 (44 g) | 2006 (34 g) |
| Jim Abbott | P | 1999 (20 g) | 1993–1994 (56 g) |
| Deron Johnson | 1B | 1974 (49 g) | 1960–1961 (19 g) |
| Jim Wynn | OF | 1977 (36 g) | 1977 (30 g) |
| Sergio Mitre | P | 2011 (22 g) | 2009–2011 (43 g) |
| Steve Barber | P | 1969 (25 g) | 1967–1968 (37 g) |
| Anthony Swarzak | P | 2017 (29 g) | 2016 (26 g) |
| Erick Almonte | SS | 2011 (16 g) | 2001, 2003 (39 g) |
| Wil Nieves | C | 2011 (20 g) | 2005–2007 (35 g) |
| Ray Burris | P | 1985, 1987 (39 g) | 1979 (15 g) |
| Dave LaPoint | P | 1980 (5 g) | 1989–1990 (48 g) |
| Wayne Franklin | P | 2002–2003 (40 g) | 2005 (13 g) |
| Tim McIntosh | C | 1990–1993 (48 g) | 1996 (3 g) |
| Jonathan Davis | OF | 2022 (37 g) | 2021 (12 g) |
| Dick Schofield | SS | 1971 (23 g) | 1966 (25 g) |
| Steve Kiefer | 3B | 1986–1988 (37 g) | 1989 (5 g) |
| Jahmai Jones | DH | 2023 (7 g) | 2024 (33 g) |
| Ken Brett | P | 1972 (31 g) | 1976 (2 g) |
| Rob Gardner | P | 1973 (10 g) | 1970–1972 (23 g) |
| Dick Simpson | OF | 1969 (26 g) | 1969 (6 g) |
| Mark Leiter | P | 2001 (20 g) | 1990 (8 g) |
| Jeff Juden | P | 1998 (24 g) | 1999 (2 g) |
| Ben Ford | P | 2004 (19 g) | 2000 (4 g) |
| Bob Meyer | P | 1969–1970 (16 g) | 1964 (7 g) |
| Luis Cruz | 3B | 2010 (7 g) | 2013 (16 g) |
| Josias Manzanillo | P | 1993 (10 g) | 1995 (11 g) |
| Frankie Montas | P | 2024 (11 g) | 2022–2023 (9 g) |
| Neal Heaton | P | 1992 (1 g) | 1993 (18 g) |
| Ji-Man Choi | 1B | 2018 (12 g) | 2017 (6 g) |
| Jim Bruske | P | 2000 (15 g) | 1998 (3 g) |
| Adrian Hernandez | P | 2004 (6 g) | 2001–2002 (8 g) |
| Ryan Weber | P | 2021 (1 g) | 2022–2023 (13 g) |
| Phil Bickford | P | 2020–2021 (2 g) | 2024 (8 g) |
| Tyler Webb | P | 2017 (2 g) | 2017 (7 g) |
| Robert Perez | OF | 2001 (2 g) | 2001 (6 g) |
| Chi Chi Gonzalez | P | 2022 (4 g) | 2022 (1 g) |
| Clayton Andrews | P | 2023 (4 g) | 2024 (1 g) |
| Sal Romano | P | 2021 (1 g) | 2021 (4 g) |
| Mike Zagurski | P | 2018 (2 g) | 2013 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Brewers seasons include the Seattle Pilots (1969).Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathBrewers historyYankees history
More “played for both” lists
Milwaukee Brewers and…
Mets 147Athletics 141Rangers 135Red Sox 124Cubs 124Guardians 124Orioles 119Angels 118Padres 113Blue Jays 113
Questions
How many players have played for both the Milwaukee Brewers and the New York Yankees?
123 in the Lahman Baseball Database from 1969 to 2025, including Willie Randolph, George Scott, Mike Hegan and Rick Cerone. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bob Meyer: New York Yankees first, then the Milwaukee Brewers from 1969.
Who has played for both recently?
Gary Sanchez, Devin Williams, Jake Bauers, Trent Grisham, Nestor Cortes and Jake Cousins and 5 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Brewers seasons include the Seattle Pilots (1969). Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

