Houston Astros and Los Angeles Dodgers players: who played for both
Who played for both the Astros and Dodgers?
98 players played for both the Houston Astros and the Los Angeles Dodgers between 1962 and 2025, including Jim Wynn, Cesar Cedeno, Brad Ausmus and Davey Lopes. 47 of them played for the Astros first and 51 for the Dodgers first.
Did you know?
- Bob Aspromonte is the earliest on this list to complete the pair: Dodgers first, then the Astros from 1962.
- Taylor Trammell is the most recent: Dodgers first, then the Astros from 2025.
- Jim Wynn played the most games across the two: 1,426 for the Astros and 280 for the Dodgers.
- 18 of them had two or more separate spells with one of the teams, such as Brad Ausmus.
- Most common positions on this list: P (38), OF (28), C (9), 2B (7).
How many can you name?
Name players who played for both the Astros and the Dodgers. The surname is enough. 0 / 98
All 98 players, most games for the two first
| Player | Pos | Astros | Dodgers |
|---|---|---|---|
| Jim Wynn | OF | 1963–1973 (1426 g) | 1974–1975 (280 g) |
| Cesar Cedeno | OF | 1970–1981 (1512 g) | 1986 (37 g) |
| Brad Ausmus | C | 1997–1998, 2001–2008 (1259 g) | 2009–2010 (57 g) |
| Davey Lopes | 2B | 1986–1987 (84 g) | 1972–1981 (1207 g) |
| Enos Cabell | 3B | 1975–1980, 1984–1985 (1067 g) | 1985–1986 (164 g) |
| Bob Aspromonte | 3B | 1962–1968 (1007 g) | 1956, 1960–1961 (69 g) |
| Willie Crawford | OF | 1977 (42 g) | 1964–1975 (989 g) |
| Enrique Hernandez | OF | 2014 (24 g) | 2015–2020, 2023–2025 (921 g) |
| Tommy Davis | OF | 1969–1970 (81 g) | 1959–1966 (821 g) |
| Luis Gonzalez | OF | 1990–1995, 1997 (745 g) | 2007 (139 g) |
| Joe Ferguson | C | 1977–1978 (183 g) | 1970–1976, 1978–1981 (699 g) |
| Phil Garner | 2B | 1981–1987 (753 g) | 1987 (70 g) |
| Jose Vizcaino | SS | 2001–2005 (559 g) | 1989–1990, 1998–2000 (245 g) |
| Jeff Kent | 2B | 2003–2004 (275 g) | 2005–2008 (521 g) |
| Bob Lillis | SS | 1962–1967 (613 g) | 1958–1961 (117 g) |
| Franklin Stubbs | 1B | 1990 (146 g) | 1984–1989 (542 g) |
| Jake Marisnick | OF | 2014–2019 (631 g) | 2023 (4 g) |
| Steve Finley | OF | 1991–1994 (557 g) | 2004 (58 g) |
| Don Sutton | P | 1981–1982 (50 g) | 1966–1980, 1988 (561 g) |
| Norm Larker | 1B | 1962 (147 g) | 1958–1961 (437 g) |
| Derrel Thomas | 2B | 1971 (5 g) | 1979–1983 (522 g) |
| Josh Reddick | OF | 2017–2020 (465 g) | 2016 (47 g) |
| Rafael Landestoy | 2B | 1978–1981 (372 g) | 1977, 1983–1984 (132 g) |
| Eric Anthony | OF | 1989–1993 (430 g) | 1997 (47 g) |
| Daryle Ward | OF | 1998–2002 (418 g) | 2003 (52 g) |
| Julio Lugo | SS | 2000–2003 (366 g) | 2006 (49 g) |
| Tim Bogar | SS | 1997–2000 (392 g) | 2001 (12 g) |
| Roger Cedeno | OF | 2000 (74 g) | 1995–1998 (311 g) |
| Claude Osteen | P | 1974 (23 g) | 1965–1973 (354 g) |
| J. D. Martinez | OF | 2011–2013 (252 g) | 2023 (113 g) |
| Mark Loretta | 2B | 2002, 2007–2008 (255 g) | 2009 (107 g) |
| Pedro Baez | P | 2021–2022 (7 g) | 2014–2020 (355 g) |
| Alex Trevino | C | 1988–1990 (179 g) | 1986–1987 (161 g) |
| Teoscar Hernandez | OF | 2016–2017 (42 g) | 2024–2025 (288 g) |
| Jerry Reuss | P | 1972–1973 (75 g) | 1979–1987 (253 g) |
| Octavio Dotel | P | 2000–2004 (302 g) | 2010 (19 g) |
| Danny Heep | OF | 1979–1982 (165 g) | 1987–1988 (155 g) |
| Stan Javier | OF | 1999 (20 g) | 1990–1992 (281 g) |
| Carl Warwick | OF | 1962–1963 (280 g) | 1961 (19 g) |
| Josh Fields | P | 2013–2016 (165 g) | 2016–2018 (124 g) |
| Larry Sherry | P | 1967 (29 g) | 1958–1963 (232 g) |
| Tyler White | 1B | 2016–2019 (245 g) | 2019 (12 g) |
| Chris Donnels | 3B | 1993–1995 (161 g) | 2000–2001 (93 g) |
| Jeffrey Leonard | OF | 1978–1981 (237 g) | 1977 (11 g) |
| Trever Miller | P | 1998–1999, 2006–2007 (230 g) | 2000 (2 g) |
| Turk Farrell | P | 1962–1967 (181 g) | 1961 (50 g) |
| Caleb Ferguson | P | 2024 (20 g) | 2018–2020, 2022–2023 (202 g) |
| Jason Heyward | OF | 2024 (24 g) | 2023–2024 (187 g) |
| Al Osuna | P | 1990–1993 (193 g) | 1994 (15 g) |
| Jose Lima | P | 1997–2001 (168 g) | 2004 (38 g) |
| Mike Marshall | P | 1970 (4 g) | 1974–1976 (194 g) |
| Yimi Garcia | P | 2021 (23 g) | 2014–2016, 2018–2019 (165 g) |
| Tom Martin | P | 1997 (55 g) | 2003–2004 (127 g) |
| Jack Billingham | P | 1969–1971 (131 g) | 1968 (50 g) |
| Pedro Astacio | P | 2001 (4 g) | 1992–1997 (174 g) |
| Jose Cruz | OF | 2008 (38 g) | 2005–2006 (133 g) |
| Bobby Abreu | OF | 1996–1997 (74 g) | 2012 (92 g) |
| George Culver | P | 1970–1972 (136 g) | 1973 (28 g) |
| Jerry Grote | C | 1963–1964 (103 g) | 1977–1978, 1981 (61 g) |
| Thomas Howard | OF | 1997 (107 g) | 1998 (47 g) |
| Kenny Lofton | OF | 1991 (20 g) | 2006 (129 g) |
| Milt Thompson | OF | 1994–1995 (101 g) | 1996 (48 g) |
| Jim Gentile | 1B | 1965–1966 (130 g) | 1957–1958 (16 g) |
| Zack Greinke | P | 2019–2021 (52 g) | 2013–2015 (93 g) |
| Rick Rhoden | P | 1989 (20 g) | 1974–1978 (119 g) |
| Bud Norris | P | 2009–2013 (120 g) | 2016 (13 g) |
| Craig Shipley | 3B | 1995 (92 g) | 1986–1987 (38 g) |
| Pedro Borbon | P | 2002 (56 g) | 1999 (70 g) |
| German Rivera | 3B | 1985 (13 g) | 1983–1984 (107 g) |
| Sid Bream | 1B | 1994 (46 g) | 1983–1985 (66 g) |
| Dave Clark | OF | 1998 (93 g) | 1996 (15 g) |
| Rick Wilkins | C | 1995–1996 (99 g) | 1999 (3 g) |
| Tim Federowicz | C | 2018 (10 g) | 2011–2014 (89 g) |
| Rick Parker | OF | 1993 (45 g) | 1995–1996 (43 g) |
| Paul Bako | C | 1999–2000 (74 g) | 2005 (13 g) |
| Tayler Scott | P | 2024–2025 (80 g) | 2023 (6 g) |
| Mike Maddux | P | 2000 (21 g) | 1990, 1999 (60 g) |
| Tripp Cromer | SS | 2000, 2003 (12 g) | 1997–1999 (67 g) |
| Craig Kimbrel | P | 2025 (13 g) | 2022 (63 g) |
| Jim Golden | P | 1962–1963 (46 g) | 1960–1961 (29 g) |
| Howie Reed | P | 1967 (4 g) | 1964–1966 (65 g) |
| Randy Wolf | P | 2008 (12 g) | 2007, 2009 (55 g) |
| Rob Murphy | P | 1992 (59 g) | 1995 (6 g) |
| Dave Mlicki | P | 2001–2002 (41 g) | 1998–1999 (22 g) |
| Taylor Trammell | OF | 2025 (52 g) | 2024 (5 g) |
| Gregg Olson | P | 1996 (9 g) | 2000–2001 (41 g) |
| Scott Kazmir | P | 2015 (13 g) | 2016 (27 g) |
| Alex Taveras | 2B | 1976 (14 g) | 1982–1983 (21 g) |
| Bob Stinson | C | 1972 (27 g) | 1969–1970 (8 g) |
| Danny Walton | OF | 1968, 1977 (15 g) | 1976 (18 g) |
| Russ Ortiz | P | 2009 (25 g) | 2010 (6 g) |
| Roberto Hernandez | P | 2015 (20 g) | 2014 (9 g) |
| Kip Gross | P | 2000 (2 g) | 1992–1993 (26 g) |
| Ron Washington | SS | 1989 (7 g) | 1977 (10 g) |
| Hector Gimenez | C | 2006 (2 g) | 2011 (4 g) |
| Wander Suero | P | 2024 (1 g) | 2023 (5 g) |
| Manuel Barrios | P | 1997 (2 g) | 1998 (1 g) |
| Sid Fernandez | P | 1997 (1 g) | 1983 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Astros seasons include the Houston Colt .45's (1962–1964).Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAstros historyDodgers history
More “played for both” lists
Houston Astros and…
Mets 138Cardinals 129Braves 123Cubs 122Phillies 121Padres 121Tigers 120Pirates 116Giants 110Red Sox 106
Questions
How many players have played for both the Houston Astros and the Los Angeles Dodgers?
98 in the Lahman Baseball Database from 1962 to 2025, including Jim Wynn, Cesar Cedeno, Brad Ausmus and Davey Lopes. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bob Aspromonte: Los Angeles Dodgers first, then the Houston Astros from 1962.
Who has played for both recently?
Enrique Hernandez, Teoscar Hernandez, Caleb Ferguson, Jason Heyward, Tayler Scott and Craig Kimbrel and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Astros seasons include the Houston Colt .45's (1962–1964). Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

