Houston Astros and Philadelphia Phillies players: who played for both
Who played for both the Astros and Phillies?
121 players played for both the Houston Astros and the Philadelphia Phillies between 1962 and 2025, including Greg Gross, Bobby Abreu, Joe Morgan and Dickie Thon. 56 of them played for the Astros first and 63 for the Phillies first; 2 played for both in the same season.
Did you know?
- George Williams is the earliest on this list to complete the pair: Phillies first, then the Astros from 1962.
- Enyel De Los Santos is the most recent: Phillies first, then the Astros from 2025.
- Greg Gross played the most games across the two: 490 for the Astros and 1,080 for the Phillies.
- 20 of them had two or more separate spells with one of the teams, such as Greg Gross.
- Most common positions on this list: P (67), OF (27), C (9), 2B (7).
How many can you name?
Name players who played for both the Astros and the Phillies. The surname is enough. 0 / 121
All 121 players, most games for the two first
| Player | Pos | Astros | Phillies |
|---|---|---|---|
| Greg Gross | OF | 1973–1976, 1989 (490 g) | 1979–1988 (1080 g) |
| Bobby Abreu | OF | 1996–1997 (74 g) | 1998–2006 (1353 g) |
| Joe Morgan | 2B | 1963–1971, 1980 (1032 g) | 1983 (123 g) |
| Dickie Thon | SS | 1981–1987 (566 g) | 1989–1991 (431 g) |
| Hunter Pence | OF | 2007–2011 (680 g) | 2011–2012 (155 g) |
| Glenn Wilson | OF | 1989–1990 (146 g) | 1984–1987 (602 g) |
| Milt Thompson | OF | 1994–1995 (101 g) | 1986–1988, 1993–1994 (584 g) |
| Jason Michaels | OF | 2009–2011 (297 g) | 2001–2005 (383 g) |
| Michael Bourn | OF | 2008–2011 (541 g) | 2006–2007 (122 g) |
| John Bateman | C | 1963–1968 (565 g) | 1972 (82 g) |
| Brad Lidge | P | 2002–2007 (378 g) | 2008–2011 (214 g) |
| Billy Wagner | P | 1995–2003 (464 g) | 2004–2005 (121 g) |
| Hector Neris | P | 2022–2025 (169 g) | 2014–2021 (405 g) |
| Billy Hatcher | OF | 1986–1989 (521 g) | 1994 (43 g) |
| Robin Roberts | P | 1965–1966 (23 g) | 1948–1961 (541 g) |
| Charlie Hayes | 3B | 2001 (31 g) | 1989–1991, 1995 (519 g) |
| Turk Farrell | P | 1962–1967 (181 g) | 1956–1961, 1967–1969 (359 g) |
| Eric Bruntlett | SS | 2003–2007 (320 g) | 2008–2009 (192 g) |
| Tomas Perez | 2B | 2008 (8 g) | 2000–2005 (504 g) |
| Larry Andersen | P | 1986–1990 (268 g) | 1983–1986, 1993–1994 (241 g) |
| Brian Hunter | OF | 1994–1996, 2002–2003 (370 g) | 2001 (83 g) |
| Pete Incaviglia | OF | 1992, 1998 (126 g) | 1993–1994, 1996 (295 g) |
| Chad Qualls | P | 2004–2007, 2014–2015 (380 g) | 2012 (35 g) |
| Chris James | OF | 1993 (65 g) | 1986–1989 (326 g) |
| Pedro Feliz | 3B | 2010 (97 g) | 2008–2009 (291 g) |
| Humberto Quintero | C | 2005–2011 (344 g) | 2013 (24 g) |
| Brett Myers | P | 2010–2012 (102 g) | 2002–2009 (242 g) |
| Roy Oswalt | P | 2001–2010 (305 g) | 2010–2011 (39 g) |
| Curt Schilling | P | 1991 (56 g) | 1992–2000 (244 g) |
| Chris Coste | C | 2009 (43 g) | 2006–2009 (256 g) |
| Ollie Brown | OF | 1974 (27 g) | 1974–1977 (272 g) |
| Geoff Geary | P | 2008–2009 (71 g) | 2003–2007 (216 g) |
| Ty Wigginton | 3B | 2007–2008 (161 g) | 2012 (125 g) |
| Larry Milbourne | 2B | 1974–1976 (244 g) | 1983 (41 g) |
| Ken Giles | P | 2016–2018 (166 g) | 2014–2015 (113 g) |
| Brian Bogusevic | OF | 2010–2012 (252 g) | 2015 (22 g) |
| Derrick May | OF | 1995–1996 (187 g) | 1997 (83 g) |
| Russ Springer | P | 1997, 2004–2006 (204 g) | 1995–1996 (65 g) |
| Jim Owens | P | 1964–1967 (148 g) | 1955–1956, 1958–1962 (120 g) |
| Ben Francisco | OF | 2012 (31 g) | 2009–2011 (225 g) |
| Trever Miller | P | 1998–1999, 2006–2007 (230 g) | 2000 (14 g) |
| Chris Devenski | P | 2016–2020 (225 g) | 2022 (3 g) |
| Kiko Garcia | SS | 1981–1982 (82 g) | 1983–1985 (145 g) |
| Mitch Williams | P | 1994 (25 g) | 1991–1993 (200 g) |
| Todd Jones | P | 1993–1996 (194 g) | 2004 (27 g) |
| Pat Neshek | P | 2015–2016 (126 g) | 2017–2019 (93 g) |
| Randy Wolf | P | 2008 (12 g) | 1999–2006 (200 g) |
| Garrett Stubbs | C | 2019–2021 (51 g) | 2022–2025 (152 g) |
| Doug Jones | P | 1992–1993 (151 g) | 1994 (47 g) |
| Gary Sutherland | 2B | 1972–1973 (21 g) | 1966–1968 (173 g) |
| Jimmy Paredes | OF | 2011–2013 (118 g) | 2016 (76 g) |
| Byron Browne | OF | 1968 (10 g) | 1970–1972 (183 g) |
| Jim Deshaies | P | 1985–1991 (182 g) | 1995 (2 g) |
| Joe Boever | P | 1992 (81 g) | 1990–1991 (102 g) |
| Bill Dawley | P | 1983–1985 (157 g) | 1988 (8 g) |
| Mark Portugal | P | 1989–1993 (136 g) | 1997–1998 (29 g) |
| George Culver | P | 1970–1972 (136 g) | 1973–1974 (28 g) |
| Vince Velasquez | P | 2015 (19 g) | 2016–2021 (138 g) |
| Gene Freese | 3B | 1966 (21 g) | 1959 (132 g) |
| Mike Williams | P | 2001 (25 g) | 1992–1996, 2003 (128 g) |
| Tom Gordon | P | 2002 (15 g) | 2006–2008 (137 g) |
| Erik Kratz | C | 2016 (15 g) | 2011–2013, 2015 (132 g) |
| Joe Hoerner | P | 1963–1964 (8 g) | 1970–1972, 1975 (133 g) |
| Jackie Brandt | OF | 1967 (41 g) | 1966–1967 (98 g) |
| Dan Schatzeder | P | 1989–1990 (81 g) | 1986–1987 (51 g) |
| Michael Jackson | P | 2001 (67 g) | 1986–1987 (64 g) |
| Kenny Lofton | OF | 1991 (20 g) | 2005 (110 g) |
| Gus Triandos | C | 1965 (24 g) | 1964–1965 (103 g) |
| Yorkis Perez | P | 2000 (33 g) | 1998–1999 (92 g) |
| Jeff Calhoun | P | 1984–1986 (73 g) | 1987–1988 (45 g) |
| Paul Bako | C | 1999–2000 (74 g) | 2009 (44 g) |
| John Buzhardt | P | 1967–1968 (40 g) | 1960–1961 (73 g) |
| Tommy Greene | P | 1997 (2 g) | 1990–1995 (111 g) |
| J. A. Happ | P | 2010–2012 (64 g) | 2007–2010 (47 g) |
| Jim Lindeman | OF | 1993 (9 g) | 1991–1992 (94 g) |
| Louie Meadows | OF | 1986, 1988–1990 (87 g) | 1990 (15 g) |
| Frank Thomas | OF | 1965 (23 g) | 1964–1965 (74 g) |
| Stan Javier | OF | 1999 (20 g) | 1992 (74 g) |
| Brandon Duckworth | P | 2004–2005 (26 g) | 2001–2003 (65 g) |
| Mike Maddux | P | 2000 (21 g) | 1986–1989 (65 g) |
| Craig Kimbrel | P | 2025 (13 g) | 2023 (71 g) |
| J. R. Phillips | 1B | 1997–1998 (49 g) | 1996 (35 g) |
| Jerry Johnson | P | 1974 (34 g) | 1968–1969 (49 g) |
| David Newhan | OF | 2008 (64 g) | 2000–2001 (17 g) |
| Ronn Reynolds | C | 1987 (38 g) | 1986 (43 g) |
| Tom Edens | P | 1993–1994 (77 g) | 1994 (3 g) |
| Alan Knicely | C | 1979–1982 (70 g) | 1985 (7 g) |
| Rick White | P | 2003, 2007 (38 g) | 2006 (38 g) |
| Brett Oberholtzer | P | 2013–2015 (45 g) | 2016 (26 g) |
| Dan Larson | P | 1976–1977 (47 g) | 1978–1981 (21 g) |
| Derrel Thomas | 2B | 1971 (5 g) | 1985 (63 g) |
| Jerome Williams | P | 2014 (26 g) | 2014–2015 (42 g) |
| Bo Belinsky | P | 1967 (27 g) | 1965–1966 (40 g) |
| Sergio Escalona | P | 2011 (49 g) | 2009 (14 g) |
| Rocky Childress | P | 1987–1988 (43 g) | 1985–1986 (18 g) |
| Enyel De Los Santos | P | 2025 (22 g) | 2018–2019, 2021 (38 g) |
| Alan Bannister | OF | 1984 (9 g) | 1974–1975 (50 g) |
| Charlie Morton | P | 2017–2018 (55 g) | 2016 (4 g) |
| Mike Easler | OF | 1973–1975 (26 g) | 1987 (33 g) |
| Nelson Figueroa | P | 2010–2011 (26 g) | 2001, 2010 (32 g) |
| Ronny Cedeno | SS | 2013 (51 g) | 2014 (7 g) |
| Reggie Harris | P | 1998 (6 g) | 1997 (50 g) |
| Dave Roberts | 3B | 1981 (27 g) | 1982 (28 g) |
| Raul Valdes | P | 2014 (8 g) | 2012–2013 (44 g) |
| Matt Kata | 2B | 2009 (40 g) | 2005 (10 g) |
| Roberto Hernandez | P | 2015 (20 g) | 2014 (23 g) |
| Bruce Chen | P | 2003 (11 g) | 2000–2001 (31 g) |
| Roger Mason | P | 1989 (2 g) | 1993–1994 (40 g) |
| Cody Ransom | SS | 2007 (19 g) | 2010 (22 g) |
| Kirk Bullinger | P | 2003–2004 (34 g) | 2000 (3 g) |
| Eric Bullock | OF | 1985–1986 (24 g) | 1989 (6 g) |
| Brian Powell | P | 2000–2001 (10 g) | 2004 (17 g) |
| Jeff Juden | P | 1991, 1993 (6 g) | 1994–1995 (19 g) |
| Sid Fernandez | P | 1997 (1 g) | 1995–1996 (22 g) |
| George Williams | 2B | 1962 (5 g) | 1961 (17 g) |
| Bobby Shantz | P | 1962 (7 g) | 1964 (14 g) |
| Kent Bottenfield | P | 2001 (13 g) | 2000 (8 g) |
| John Anderson | P | 1962 (10 g) | 1958 (5 g) |
| Gary Kroll | P | 1966 (10 g) | 1964 (2 g) |
| David Paulino | P | 2016–2017 (9 g) | 2021 (1 g) |
| Dan Warthen | P | 1978 (5 g) | 1977 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Astros seasons include the Houston Colt .45's (1962–1964).Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAstros historyPhillies history
More “played for both” lists
Houston Astros and…
Mets 138Cardinals 129Braves 123Cubs 122Padres 121Tigers 120Pirates 116Giants 110Red Sox 106Brewers 106
Questions
How many players have played for both the Houston Astros and the Philadelphia Phillies?
121 in the Lahman Baseball Database from 1962 to 2025, including Greg Gross, Bobby Abreu, Joe Morgan and Dickie Thon. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
George Williams: Philadelphia Phillies first, then the Houston Astros from 1962.
Who has played for both recently?
Hector Neris, Garrett Stubbs, Craig Kimbrel and Enyel De Los Santos, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Astros seasons include the Houston Colt .45's (1962–1964). Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

