Houston Astros and St. Louis Cardinals players: who played for both
Who played for both the Astros and Cardinals?
129 players played for both the Houston Astros and the St. Louis Cardinals between 1962 and 2025, including Jose Cruz, Lance Berkman, Cesar Cedeno and Denny Walling. 58 of them played for the Astros first and 60 for the Cardinals first; 11 played for both in the same season.
Did you know?
- Al Cicotte is the earliest on this list to complete the pair: Cardinals first, then the Astros from 1962.
- Phil Maton is the most recent: Astros first, then the Cardinals from 2025.
- Jose Cruz played the most games across the two: 1,870 for the Astros and 445 for the Cardinals.
- 22 of them had two or more separate spells with one of the teams, such as Denny Walling.
- Most common positions on this list: P (60), OF (30), SS (13), C (12).
How many can you name?
Name players who played for both the Astros and the Cardinals. The surname is enough. 0 / 129
All 129 players, most games for the two first
| Player | Pos | Astros | Cardinals |
|---|---|---|---|
| Jose Cruz | OF | 1975–1987 (1870 g) | 1970–1974 (445 g) |
| Lance Berkman | OF | 1999–2010 (1592 g) | 2011–2012 (177 g) |
| Cesar Cedeno | OF | 1970–1981 (1512 g) | 1985 (28 g) |
| Denny Walling | 3B | 1977–1988, 1992 (1072 g) | 1988–1990 (166 g) |
| Ken Oberkfell | 3B | 1990–1991 (130 g) | 1977–1984 (724 g) |
| Jerry Mumphrey | OF | 1983–1985 (325 g) | 1974–1979 (522 g) |
| Tony Scott | OF | 1981–1984 (292 g) | 1977–1981 (532 g) |
| Art Howe | 3B | 1976–1982 (706 g) | 1984–1985 (93 g) |
| Johnny Edwards | C | 1969–1974 (634 g) | 1968 (85 g) |
| Bob Lillis | SS | 1962–1967 (613 g) | 1961 (86 g) |
| Colby Rasmus | OF | 2015–2016 (244 g) | 2009–2011 (385 g) |
| Gerald Young | OF | 1987–1992 (605 g) | 1994 (16 g) |
| Milt Thompson | OF | 1994–1995 (101 g) | 1989–1992 (514 g) |
| Jose Vizcaino | SS | 2001–2005 (559 g) | 2006 (16 g) |
| Orlando Palmeiro | OF | 2004–2007 (420 g) | 2003 (141 g) |
| Carlos Beltran | OF | 2004, 2017 (219 g) | 2012–2013 (296 g) |
| Bob Forsch | P | 1988–1989 (43 g) | 1974–1988 (466 g) |
| Dexter Fowler | OF | 2014 (116 g) | 2017–2020 (389 g) |
| Carl Warwick | OF | 1962–1963 (280 g) | 1961–1962, 1964–1965 (206 g) |
| Aledmys Diaz | SS | 2019–2022, 2024 (264 g) | 2016–2017 (190 g) |
| Eddie Kasko | SS | 1964–1965 (201 g) | 1957–1958 (238 g) |
| Julio Lugo | SS | 2000–2003 (366 g) | 2009 (51 g) |
| Tony Peña | C | 1997 (9 g) | 1987–1989 (406 g) |
| Trever Miller | P | 1998–1999, 2006–2007 (230 g) | 2009–2011 (166 g) |
| Rick Ankiel | OF | 2013 (25 g) | 1999–2001, 2004, 2007–2009 (344 g) |
| Russ Springer | P | 1997, 2004–2006 (204 g) | 2003, 2007–2008 (163 g) |
| Joaquin Andujar | P | 1976–1981, 1988 (203 g) | 1981–1985 (163 g) |
| Julio Gonzalez | 2B | 1977–1980 (296 g) | 1981–1982 (62 g) |
| Larry Dierker | P | 1964–1976 (346 g) | 1977 (11 g) |
| Juan Agosto | P | 1987–1990, 1993 (261 g) | 1991–1992 (94 g) |
| Julio Gotay | SS | 1966–1969 (202 g) | 1960–1962 (140 g) |
| Frank DiPino | P | 1982–1986 (201 g) | 1989–1990, 1992 (138 g) |
| Octavio Dotel | P | 2000–2004 (302 g) | 2011 (29 g) |
| Hal Woodeshick | P | 1962–1965 (174 g) | 1965–1967 (146 g) |
| Dave Veres | P | 1994–1995 (104 g) | 2000–2002 (213 g) |
| Darryl Kile | P | 1991–1997 (211 g) | 2000–2002 (82 g) |
| Thomas Howard | OF | 1997 (107 g) | 1999–2000 (184 g) |
| Tyler Greene | 2B | 2012 (39 g) | 2009–2012 (227 g) |
| Joe Ferguson | C | 1977–1978 (183 g) | 1976 (71 g) |
| Ron Davis | OF | 1962, 1966–1968 (200 g) | 1968 (33 g) |
| Bill Dawley | P | 1983–1985 (157 g) | 1987 (60 g) |
| Dave Giusti | P | 1962, 1964–1968 (194 g) | 1969 (22 g) |
| Joe Hoerner | P | 1963–1964 (8 g) | 1966–1969 (206 g) |
| Skip Jutze | C | 1973–1976 (191 g) | 1972 (21 g) |
| Luke Gregerson | P | 2015–2017 (188 g) | 2018–2019 (23 g) |
| Ron Taylor | P | 1965–1966 (68 g) | 1963–1965 (142 g) |
| Ty Wigginton | 3B | 2007–2008 (161 g) | 2013 (47 g) |
| Roger Cedeno | OF | 2000 (74 g) | 2004–2005 (132 g) |
| Jim Beauchamp | 1B | 1964–1965, 1970 (78 g) | 1963, 1970–1971 (125 g) |
| Phil Maton | P | 2021–2023 (162 g) | 2025 (40 g) |
| Pat Neshek | P | 2015–2016 (126 g) | 2014 (71 g) |
| Marty Martinez | SS | 1969–1971 (185 g) | 1972 (9 g) |
| Jim Lindeman | OF | 1993 (9 g) | 1986–1989 (184 g) |
| Bud Norris | P | 2009–2013 (120 g) | 2018 (64 g) |
| Rob Murphy | P | 1992 (59 g) | 1993–1994 (123 g) |
| Jason Heyward | OF | 2024 (24 g) | 2015 (154 g) |
| Joe McEwing | OF | 2006 (7 g) | 1998–1999 (162 g) |
| Willie Crawford | OF | 1977 (42 g) | 1976 (120 g) |
| Mike Cuellar | P | 1965–1968 (129 g) | 1964 (32 g) |
| Preston Wilson | OF | 2006 (102 g) | 2006–2007 (58 g) |
| Jerry DaVanon | SS | 1975–1976 (93 g) | 1969–1970, 1974, 1977 (66 g) |
| T. J. Mathews | P | 2002 (12 g) | 1995–1997, 2001 (140 g) |
| George Culver | P | 1970–1972 (136 g) | 1970 (11 g) |
| Jimmy Sexton | SS | 1978–1979 (140 g) | 1983 (6 g) |
| Ron Willis | P | 1969 (3 g) | 1966–1969 (143 g) |
| Pedro Feliz | 3B | 2010 (97 g) | 2010 (40 g) |
| Jerry Reuss | P | 1972–1973 (75 g) | 1969–1971 (57 g) |
| Woody Williams | P | 2007 (34 g) | 2001–2004 (97 g) |
| Tripp Cromer | SS | 2000, 2003 (12 g) | 1993–1995 (117 g) |
| Rich Gedman | C | 1990 (40 g) | 1991–1992 (87 g) |
| Ron Villone | P | 2001, 2003 (50 g) | 2008 (74 g) |
| Wayne Granger | P | 1975 (55 g) | 1968, 1973 (67 g) |
| Don Taussig | OF | 1962 (16 g) | 1961 (98 g) |
| Tommie Agee | OF | 1973 (84 g) | 1973 (26 g) |
| Bobby Shantz | P | 1962 (7 g) | 1962–1964 (99 g) |
| Joe Boever | P | 1992 (81 g) | 1985–1986 (24 g) |
| Alan Knicely | C | 1979–1982 (70 g) | 1986 (34 g) |
| Rick Wilkins | C | 1995–1996 (99 g) | 2000 (4 g) |
| Aurelio Lopez | P | 1986–1987 (71 g) | 1978 (25 g) |
| Mick Kelleher | SS | 1974 (19 g) | 1972–1973, 1975 (73 g) |
| Kent Bottenfield | P | 2001 (13 g) | 1998–1999 (75 g) |
| Chuck Carr | OF | 1997 (63 g) | 1992 (22 g) |
| Dick Simpson | OF | 1968 (59 g) | 1968 (26 g) |
| Gene Freese | 3B | 1966 (21 g) | 1958 (62 g) |
| J. A. Happ | P | 2010–2012 (64 g) | 2021 (11 g) |
| Chris Zachary | P | 1963–1967 (47 g) | 1971 (24 g) |
| Bobby Tiefenauer | P | 1962 (43 g) | 1952, 1955, 1961 (27 g) |
| Roy Thomas | P | 1977 (4 g) | 1978–1980 (66 g) |
| Jackie Brandt | OF | 1967 (41 g) | 1956 (27 g) |
| Ray Busse | SS | 1971, 1973–1974 (44 g) | 1973 (24 g) |
| Gordon Jones | P | 1964–1965 (35 g) | 1954–1956 (31 g) |
| Phil Plantier | OF | 1995 (22 g) | 1997 (42 g) |
| Pedro Borbon | P | 2002 (56 g) | 2003 (7 g) |
| Rick White | P | 2003, 2007 (38 g) | 2002 (20 g) |
| Dave Campbell | 2B | 1973–1974 (44 g) | 1973 (13 g) |
| Darren Oliver | P | 2004 (10 g) | 1998–1999 (46 g) |
| Bill Greif | P | 1971 (7 g) | 1976 (47 g) |
| Jose Uribe | SS | 1993 (45 g) | 1984 (8 g) |
| Jeff Tabaka | P | 1995–1996 (42 g) | 2001 (8 g) |
| Colin Porter | OF | 2003 (24 g) | 2004 (23 g) |
| Terry McGriff | C | 1990 (4 g) | 1994 (42 g) |
| Bob Stinson | C | 1972 (27 g) | 1971 (17 g) |
| Bobby Fenwick | 2B | 1972 (36 g) | 1973 (5 g) |
| Dan Driessen | 1B | 1986 (17 g) | 1987 (24 g) |
| Jerry Johnson | P | 1974 (34 g) | 1970 (7 g) |
| Scipio Spinks | P | 1969–1971 (12 g) | 1972–1973 (29 g) |
| Jerome Williams | P | 2014 (26 g) | 2016 (11 g) |
| Pat Borders | C | 1995 (11 g) | 1996 (26 g) |
| Al Cicotte | P | 1962 (5 g) | 1961 (29 g) |
| Dean Stone | P | 1962 (15 g) | 1959 (18 g) |
| Byron Browne | OF | 1968 (10 g) | 1969 (22 g) |
| Claude Osteen | P | 1974 (23 g) | 1974 (8 g) |
| Gary Sutherland | 2B | 1972–1973 (21 g) | 1978 (10 g) |
| Matt Pagnozzi | C | 2013 (9 g) | 2009–2010 (21 g) |
| George Brunet | P | 1962–1963 (22 g) | 1971 (7 g) |
| Ken MacKenzie | P | 1965 (21 g) | 1963 (8 g) |
| Paul Householder | OF | 1987 (14 g) | 1984 (13 g) |
| Jack Lamabe | P | 1965 (3 g) | 1967 (23 g) |
| Mike Barlow | P | 1976 (16 g) | 1975 (9 g) |
| C. J. Fick | P | 2012 (18 g) | 2012 (2 g) |
| Ernie Camacho | P | 1988 (13 g) | 1990 (6 g) |
| Mike Nagy | P | 1974 (9 g) | 1973 (9 g) |
| Hal Gilson | P | 1968 (3 g) | 1968 (13 g) |
| Ty Waller | 3B | 1987 (11 g) | 1980 (5 g) |
| Wade LeBlanc | P | 2013 (4 g) | 2021 (12 g) |
| John Anderson | P | 1962 (10 g) | 1962 (5 g) |
| Raul Valdes | P | 2014 (8 g) | 2011 (7 g) |
| Matt Keough | P | 1986 (10 g) | 1985 (4 g) |
| Brian Esposito | C | 2010 (2 g) | 2007 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Astros seasons include the Houston Colt .45's (1962–1964).Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAstros historyCardinals history
More “played for both” lists
Houston Astros and…
Mets 138Braves 123Cubs 122Phillies 121Padres 121Tigers 120Pirates 116Giants 110Red Sox 106Brewers 106
Questions
How many players have played for both the Houston Astros and the St. Louis Cardinals?
129 in the Lahman Baseball Database from 1962 to 2025, including Jose Cruz, Lance Berkman, Cesar Cedeno and Denny Walling. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Al Cicotte: St. Louis Cardinals first, then the Houston Astros from 1962.
Who has played for both recently?
Aledmys Diaz, Phil Maton and Jason Heyward, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Astros seasons include the Houston Colt .45's (1962–1964). Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

